http://www.humantruth.info/qatar.html
By Vexen Crabtree 2013
Qatar State of Qatar | ![]() |
---|---|
Status | Independent State |
Social and Moral Index | 86th best |
Capital | Doha |
Land Area | 11 610km21 |
Location | Asia, The Middle East |
Population | 2.8m2 |
Life Expectancy | 79.27yrs (2017)3 |
GNI | $87 134 (2017)4 |
ISO3166-1 Codes | QA, QAT, 6345 |
Internet Domain | .qa6 |
Currency | Rial (QAR)7 |
Telephone | +9748 |
“Ruled by the Al Thani family since the mid-1800s, Qatar transformed itself from a poor British protectorate noted mainly for pearling into an independent state with significant oil and natural gas revenues. During the late 1980s and early 1990s, the Qatari economy was crippled by a continuous siphoning off of petroleum revenues by the Amir, who had ruled the country since 1972. His son, the current Amir HAMAD bin Khalifa Al Thani, overthrew him in a bloodless coup in 1995. In 2001, Qatar resolved its longstanding border disputes with both Bahrain and Saudi Arabia. As of 2007, oil and natural gas revenues had enabled Qatar to attain the highest per capita income in the world. Qatar has not experienced the level of unrest or violence seen in other Near Eastern and North African countries in 2010-11, due in part to its immense wealth. Qatar's international image is bolstered in part by the Doha-based Al Jazeera news network, which has provided comprehensive coverage of the Near East and North African Arab revolutions. Additionally, Qatar played a significant role in the Libyan revolution by pressing the Gulf Cooperation Council and the Arab League to assist the Libyan rebel movement.”
CIA's The World Factbook (2013)9
“Combining Bedouin heritage with modern elegance and luxury, Qatar offers an excellent introduction to the Arab world. Ask the Qataris, Bedouin roots notwithstanding, what they are most proud of and they will undoubtedly say Doha. And indeed you can see why: the modern capital with its spectacular tapering towers, elegant corniche and extravagant malls, makes Doha arguably the finest stop over in the Gulf.But there´s more to Qatar than a shopping spree. The whole country, with its heritage souqs, world-class Museum of Islamic Art, and lyrical sand dunes, provides travellers the perfect first step into the Middle East but without the tensions often associated with the region.
The success of this booming nation is more than just skin deep. Rapid economic expansion, barely slowed by the global recession, international sports tournaments, and Education City: these are some of the many hallmarks of Qatar´s sophistication. Chances are, if you spend a night in the vibrant city of Doha, you´ll be lobbying the relatives to stay a whole lot longer in Qatar.”
#economics #human_development #wealth
UN HDI (2021)11 | ||
---|---|---|
Pos. | Higher is better Value11 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
4 | Hong Kong | 0.952 |
5 | Australia | 0.951 |
... | ||
39 | Latvia | 0.863 |
40 | Croatia | 0.858 |
41 | Andorra | 0.858 |
42 | Qatar | 0.855 |
43 | Chile | 0.855 |
44 | San Marino | 0.853 |
Asia Avg | 0.75 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)11 | ||
---|---|---|
Pos. | Higher is better PPP $11 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
4 | Luxembourg | $84 649 |
5 | Ireland | $76 169 |
6 | Switzerland | $66 933 |
7 | USA | $64 765 |
8 | Norway | $64 660 |
9 | Brunei | $64 490 |
10 | Hong Kong | $62 607 |
11 | UAE | $62 574 |
12 | Denmark | $60 365 |
Asia Avg | $22 215 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index12,13 | ||
---|---|---|
Pos. | Lower is better Avg Rank12,13 | |
1 | Taiwan | 28.6 |
2 | Norway | 29.4 |
3 | Denmark | 31.2 |
4 | Sweden | 32.2 |
5 | Finland | 32.6 |
... | ||
83 | Russia | 82.3 |
84 | Jordan | 82.4 |
85 | Kyrgyzstan | 82.6 |
86 | Qatar | 83.2 |
87 | Jamaica | 83.2 |
88 | Morocco | 84.3 |
Asia Avg | 87.1 | |
World Avg | 86.1 | |
q=195. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #health #immigration #life_expectancy #longevity #migration #overpopulation #population
Population:
Qatar's population is predicted to fall to 2 371 000 by 2030. Developed countries with falling populations face a pension's crises, whereby an increasingly ageing population must be cared for by fewer and fewer workers. Economic stability can be maintained by increasing foreign workers from younger countries. This country has a fertility rate of 2.20. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population is growing, although, to calculate the rate you also need to take into account morbidity, i.e., the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate, which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1.Population (2018)2 | ||
---|---|---|
Pos. | Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
4 | Indonesia | 267.7m |
5 | Pakistan | 212.2m |
... | ||
137 | Jamaica | 2.9m |
138 | Albania | 2.9m |
139 | Lithuania | 2.8m |
140 | Qatar | 2.8m |
141 | Namibia | 2.4m |
142 | Gambia | 2.3m |
World Avg | 39.0m | |
q=195. |
Life Expectancy (2021)11 | ||
---|---|---|
Pos. | Higher is better Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
4 | Australia | 84.5 |
5 | Switzerland | 84.0 |
... | ||
32 | Andorra | 80.4 |
33 | Greece | 80.1 |
34 | Maldives | 79.9 |
35 | Qatar | 79.3 |
36 | Chile | 78.9 |
37 | Bahrain | 78.8 |
World Avg | 71.28 | |
q=195. |
Fertility Rate (2013)14 | ||
---|---|---|
Pos. | 2.0 is best14 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
4 | France | 1.99 |
5 | Turkey | 2.04 |
... | ||
29 | El Salvador | 2.18 |
30 | Grenada | 2.18 |
31 | Costa Rica | 1.81 |
32 | Qatar | 2.20 |
33 | Morocco | 2.20 |
34 | Brazil | 1.80 |
World Avg | 2.81 | |
q=180. |
Old-Age Dependency Ratio (2016)15 | ||
---|---|---|
Pos. | Lower is better Per 10015 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3 | Chad | 04.7 |
4 | Burkina Faso | 04.7 |
5 | Sierra Leone | 04.8 |
... | ||
10 | Afghanistan | 05.0 |
11 | Zimbabwe | 05.0 |
12 | Nigeria | 05.1 |
13 | Qatar | 05.1 |
14 | Somalia | 05.4 |
15 | Togo | 05.4 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants (2017)16 | ||
---|---|---|
Pos. | %16 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
4 | Liechtenstein | 65.1% |
5 | Monaco | 54.9% |
6 | Andorra | 53.3% |
7 | Bahrain | 48.4% |
8 | Singapore | 46.0% |
9 | Luxembourg | 45.3% |
10 | Oman | 44.7% |
11 | Hong Kong | 39.1% |
12 | Saudi Arabia | 37.0% |
World Avg | 9.4% | |
q=195. |
Emigrants (2010)17 | ||
---|---|---|
Pos. | %17 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
4 | Grenada | 65.5% |
5 | St Kitts & Nevis | 61.1% |
... | ||
182 | Tanzania | 0.7% |
183 | Brazil | 0.7% |
184 | Saudi Arabia | 0.7% |
185 | Qatar | 0.7% |
186 | Nigeria | 0.6% |
187 | Maldives | 0.6% |
World Avg | 11.5% | |
q=192. |
#equality #freedom #gender_equality #human_rights #Islam #morals #politics #prejudice #qatar #tolerance #Wahabi
Human Rights, Equality & Tolerance (2020)18,19 | ||
---|---|---|
Pos. | Lower is better Avg Rank18,19 | |
1 | Sweden | 9.2 |
2 | Norway | 14.7 |
3 | Denmark | 14.7 |
4 | Netherlands | 15.8 |
5 | New Zealand | 17.5 |
... | ||
152 | Gambia | 117.4 |
153 | Saudi Arabia | 117.6 |
154 | Liberia | 118.0 |
155 | Qatar | 119.3 |
156 | UAE | 119.8 |
157 | Central African Rep. | 121.2 |
Asia Avg | 99.8 | |
World Avg | 87.7 | |
q=199. |
Strict Wahabi Islam serves as an impenetrable barrier against progress. Qatar is amongst the worst places in the world at ensuring human rights and freedom, and it has severe cultural issues when it comes to tolerance and equality. Qatar does better than average when it comes to commentary in Human Rights Watch reports20. But unfortunately Qatar gets most other things wrong. It does worse than average in supporting press freedom21 (still good for Asia), supporting personal, civil & economic freedoms22, speed of uptake of HR treaties23, opposing gender inequality24, its nominal commitment to Human Rights25 and in freethought26. It falls into the worst 20 when it comes to its success in fighting anti-semitic prejudice27 and in LGBT equality28 (amongst the lowest in Asia). And finally, it is second-from-the-bottom in the rate of gender bias (from 7 indicators)29. There is widespread and serious "legal, cultural, and institutional discrimination against, women and girls, LGBTI+ people, non-Qatari nationals, certain local tribes, and other minorities"30. Hundreds of preventable deaths annually may be attributable to poor labour protection law31. Progress is not helped by the fact that the richest 1% hold 29% of the country's entire income32.
For tables, charts and commentary, see:
#alcohol #birth_control #demographics #health #life_expectancy #longevity #obesity #overpopulation #parenting #population #Qatar #smoking #vaccines
Compared to Asia (2020)33,34 | ||
---|---|---|
Pos. | Lower is better Avg Rank33,34 | |
1 | Hong Kong | 18.3 |
2 | Maldives | 41.0 |
3 | Singapore | 42.6 |
4 | Japan | 51.0 |
5 | S. Korea | 51.3 |
... | ||
15 | Kuwait | 67.1 |
16 | Uzbekistan | 68.4 |
17 | Saudi Arabia | 69.3 |
18 | Qatar | 70.6 |
19 | Iran | 75.5 |
20 | UAE | 75.8 |
21 | Bahrain | 77.3 |
Asia Avg | 80.1 | |
q=50. |
Health (2020)33,34 | ||
---|---|---|
Pos. | Lower is better Avg Rank33,34 | |
1 | Monaco | 13.0 |
2 | Hong Kong | 18.3 |
3 | Maldives | 41.0 |
4 | Singapore | 42.6 |
5 | Japan | 51.0 |
... | ||
22 | Uzbekistan | 68.4 |
23 | Saudi Arabia | 69.3 |
24 | Spain | 69.6 |
25 | Qatar | 70.6 |
26 | Portugal | 72.3 |
27 | Luxembourg | 72.9 |
28 | Morocco | 73.1 |
World Avg | 93.5 | |
q=196. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Hong Kong and The Maldives33. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are The Marshall Islands, S. Sudan and Palau33.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and The Mediterranean33, whereas the worst are Micronesia, Australasia and Africa33.
For more, see:
Health:
Public health in Qatar is very good. Qatar does better than average in its food aid and health contributions and WHO compliance35, its average life expectancy11, its adolescent birth rate24, its alcohol consumption rate36, its immunizations take-up37 and in its fertility rate14. But, there's bad news too. Qatar does worse than average for its smoking rate38. The prevalence of overweight adults has increased by 14% over the last 40 years.Life Expectancy (2021)11 | ||
---|---|---|
Pos. | Higher is better Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
4 | Australia | 84.5 |
5 | Switzerland | 84.0 |
... | ||
32 | Andorra | 80.4 |
33 | Greece | 80.1 |
34 | Maldives | 79.9 |
35 | Qatar | 79.3 |
36 | Chile | 78.9 |
37 | Bahrain | 78.8 |
Asia Avg | 73.48 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption (2016)36 | ||
---|---|---|
Pos. | Lower is better Per Capita36 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
4 | Mauritania | 0.0 |
5 | Somalia | 0.0 |
... | ||
39 | Madagascar | 1.9 |
40 | Tunisia | 1.9 |
41 | Bahrain | 1.9 |
42 | Qatar | 2.0 |
43 | Nepal | 2.0 |
44 | Singapore | 2.0 |
Asia Avg | 3.9 | |
World Avg | 6.2 | |
q=189. |
Fertility Rate (2013)14 | ||
---|---|---|
Pos. | 2.0 is best14 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
4 | France | 1.99 |
5 | Turkey | 2.04 |
... | ||
29 | El Salvador | 2.18 |
30 | Grenada | 2.18 |
31 | Costa Rica | 1.81 |
32 | Qatar | 2.20 |
33 | Morocco | 2.20 |
34 | Brazil | 1.80 |
Asia Avg | 2.46 | |
World Avg | 2.81 | |
q=180. |
Smoking Rates (2014)38 | ||
---|---|---|
Pos. | Higher is worse38 | |
182 | Montenegro | 4 125 |
181 | Belarus | 3 831 |
180 | Lebanon | 3 023 |
179 | Macedonia | 2 732 |
178 | Russia | 2 690 |
... | ||
109 | Papua New Guinea | 826 |
108 | Namibia | 740 |
107 | UAE | 715 |
106 | Qatar | 698 |
105 | Kyrgyzstan | 68339 |
104 | New Zealand | 680 |
Asia Avg | 1 035 | |
World Avg | 819 | |
q=182. |
Food Aid, Health Contributions & WHO Compliance (2017)35 | ||
---|---|---|
Pos. | Lower is better Rank35 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
4 | UK | 4 |
5 | Norway | 5 |
... | ||
22 | Spain | 22 |
23 | France | 23 |
24 | Italy | 24 |
25 | Qatar | 25 |
26 | Oman | 26 |
27 | Estonia | 27 |
Asia Avg | 64.4 | |
World Avg | 82.0 | |
q=163. |
Overweight Adults (2016)40 | ||
---|---|---|
Pos. | Lower is better %40 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
4 | Ethiopia | 20.9 |
5 | Nepal | 21.0 |
... | ||
177 | USA | 67.9 |
178 | Jordan | 69.6 |
179 | Saudi Arabia | 69.7 |
180 | Qatar | 71.7 |
181 | Kuwait | 73.4 |
182 | Micronesia | 75.9 |
Asia Avg | 44.3 | |
World Avg | 49.0 | |
q=191. |
Children's Health:
Adolescent Birth Rate (2015)24 | ||
---|---|---|
Pos. | Lower is better Per 100024 | |
1 | N. Korea | 0.5 |
2 | S. Korea | 1.6 |
3 | Switzerland | 2.9 |
4 | Hong Kong | 3.2 |
5 | Slovenia | 3.8 |
... | ||
35 | Czechia | 9.9 |
36 | Ireland | 10.4 |
37 | Algeria | 10.6 |
38 | Qatar | 10.7 |
39 | Lithuania | 11.0 |
40 | Montenegro | 12.2 |
Asia Avg | 29.9 | |
World Avg | 47.9 | |
q=185. |
Infant Immunizations 2011-2015 (2015)37 | ||
---|---|---|
Pos. | Higher is better Avg %37 | |
1 | Hungary | 99.0 |
2 | China | 99.0 |
3 | Uzbekistan | 98.9 |
4 | Niue | 98.8 |
5 | Mongolia | 98.7 |
... | ||
53 | Tunisia | 95.7 |
54 | Japan | 95.7 |
55 | Portugal | 95.7 |
56 | Qatar | 95.6 |
57 | Armenia | 95.6 |
58 | Uruguay | 95.6 |
Asia Avg | 90.5 | |
World Avg | 88.3 | |
q=194. |
#education #english #it_security #maths #modernity #religion #religiosity #research #science #secularisation #technology #the_internet
Compared to Asia (2020)19 | ||
---|---|---|
Pos. | Lower is better Avg Rank19 | |
1 | Taiwan | 10.0 |
2 | Japan | 21.9 |
3 | S. Korea | 24.0 |
4 | Singapore | 27.9 |
5 | Israel | 32.2 |
... | ||
22 | Kyrgyzstan | 71.8 |
23 | Thailand | 72.9 |
24 | India | 73.8 |
25 | Qatar | 75.5 |
26 | Bahrain | 75.6 |
27 | Kuwait | 77.6 |
28 | Sri Lanka | 79.6 |
Asia Avg | 79.0 | |
q=51. |
Modernity and Learning (2020)19 | ||
---|---|---|
Pos. | Lower is better Avg Rank19 | |
1 | Finland | 8.4 |
2 | Taiwan | 10.0 |
3 | Switzerland | 15.1 |
4 | Estonia | 15.8 |
5 | Denmark | 16.0 |
... | ||
89 | Andorra | 74.5 |
90 | Tonga | 75.2 |
91 | New Caledonia | 75.5 |
92 | Qatar | 75.5 |
93 | Bahrain | 75.6 |
94 | Colombia | 77.1 |
95 | Kuwait | 77.6 |
World Avg | 83.2 | |
q=205. |
Modernity and Education:
Research and Development (2016) | ||
---|---|---|
Pos. | Higher is better % RDP PPP | |
1 | S. Korea | 4.2941 |
2 | Israel | 4.1141 |
3 | Japan | 3.5841 |
4 | Finland | 3.1741 |
5 | Sweden | 3.1641 |
... | ||
60 | Uganda | 0.4842 |
61 | Cyprus | 0.4843 |
62 | Costa Rica | 0.4744 |
63 | Qatar | 0.4745 |
64 | Cuba | 0.4743 |
65 | Macedonia | 0.4443 |
Asia Avg | 0.75 | |
World Avg | 0.84 | |
q=126. |
Secondary Education (2018)46 | ||
---|---|---|
Pos. | Higher is better46 | |
1 | Luxembourg | 100.0% |
2 | Estonia | 100.0% |
3 | Austria | 100.0% |
4 | Canada | 100.0% |
5 | Finland | 100.0% |
... | ||
78 | Iran | 69.8% |
79 | Vietnam | 69.4% |
80 | Venezuela | 69.2% |
81 | Qatar | 67.5% |
82 | Mauritius | 66.9% |
83 | Oman | 66.4% |
Asia Avg | 66.0% | |
World Avg | 63.0% | |
q=169. |
Length of Schooling (2021)47 | ||
---|---|---|
Pos. | Higher is better Years47 | |
1 | Australia | 21.1 |
2 | New Zealand | 20.3 |
3 | Greece | 20.0 |
4 | Belgium | 19.6 |
5 | Sweden | 19.4 |
... | ||
120 | Malawi | 12.7 |
121 | El Salvador | 12.7 |
122 | Nicaragua | 12.6 |
123 | Qatar | 12.6 |
124 | Maldives | 12.6 |
125 | Timor-Leste (E. Timor) | 12.6 |
Asia Avg | 13.5 | |
World Avg | 13.5 | |
q=193. |
Intellectual Endeavours (2017)35 | ||
---|---|---|
Pos. | Lower is better Rank35 | |
1 | Ukraine | 1 |
2 | Czechia | 2 |
3 | Hungary | 3 |
4 | Denmark | 4 |
5 | UK | 5 |
... | ||
142 | Nigeria | 142 |
143 | Mali | 143 |
144 | Congo, (Brazzaville) | 144 |
145 | Qatar | 145 |
146 | Philippines | 146 |
147 | Mozambique | 147 |
Asia Avg | 97.1 | |
World Avg | 82.0 | |
q=163. |
Maths, Science & Reading (2015)48 | ||
---|---|---|
Pos. | Higher is better Score48 | |
1 | Singapore | 1655 |
2 | Hong Kong | 1598 |
3 | Japan | 1586 |
4 | Macau | 1582 |
5 | Estonia | 1573 |
... | ||
56 | Albania | 1245 |
57 | Thailand | 1245 |
58 | Colombia | 1231 |
59 | Qatar | 1222 |
60 | Georgia | 1216 |
61 | Jordan | 1197 |
Asia Avg | 1398 | |
World Avg | 1389 | |
q=70. |
Religiosity (2018)49 | ||
---|---|---|
Pos. | Lower is better %49 | |
1 | China | 3 |
2 | Estonia | 6 |
3 | Czechia | 7 |
4 | Switzerland | 9 |
5 | Denmark | 9 |
6 | Germany | 10 |
7 | UK | 10 |
8 | Sweden | 10 |
9 | Japan | 10 |
10 | Finland | 10 |
11 | Latvia | 11 |
12 | France | 11 |
Asia Avg | 55.8 | |
World Avg | 54.3 | |
q=106. |
Technology and Information:
Internet Users (2016)50 | ||
---|---|---|
Pos. | Higher is better50 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
4 | Bermuda | 97% |
5 | Andorra | 97% |
... | ||
11 | Monaco | 93% |
12 | UK | 93% |
13 | Finland | 93% |
14 | Qatar | 92% |
15 | UAE | 92% |
16 | Bahrain | 92% |
Asia Avg | 48.7% | |
World Avg | 48.1% | |
q=201. |
IT Security (2013)51 | ||
---|---|---|
Pos. | Lower is better51 | |
1 | Ireland | 0.11 |
2 | Luxembourg | 0.11 |
3 | Belize | 0.11 |
4 | Hong Kong | 0.12 |
5 | Mexico | 0.16 |
... | ||
23 | S. Korea | 0.56 |
24 | Australia | 0.63 |
25 | Libya | 0.63 |
26 | Qatar | 0.65 |
27 | Chile | 0.66 |
28 | Guinea-Bissau | 0.67 |
Asia Avg | 1.08 | |
World Avg | 0.98 | |
q=81. |
IPv6 Uptake (2017)52 | ||
---|---|---|
Pos. | Higher is better Ratio52 | |
1 | Belgium | 55.4 |
2 | Germany | 41.8 |
3 | Switzerland | 35.1 |
4 | USA | 35.0 |
5 | Greece | 33.5 |
... | ||
106 | Malta | 0.0 |
107 | Turkmenistan | 0.0 |
108 | Bangladesh | 0.0 |
109 | Qatar | 0.0 |
110 | Kuwait | 0.0 |
111 | Guernsey | 0.0 |
Asia Avg | 2.11 | |
World Avg | 3.82 | |
q=176. |
#charity #corruption #happiness #morals #politics
Qatar had an adequate long-term record on corruption, but in the ten years from 2012 perceptions have gotten much worse.World Giving Index (2013-2021)53 | ||
---|---|---|
Pos. | Lower is better53 | |
1 | Myanmar (Burma) | 2.7 |
2 | New Zealand | 4.0 |
3 | USA | 4.7 |
4 | Australia | 4.9 |
5 | Indonesia | 9.0 |
6 | Qatar | 9.0 |
7 | UK | 9.3 |
8 | Ireland | 9.6 |
9 | Canada | 10.1 |
10 | UAE | 11.6 |
11 | Bahrain | 11.7 |
12 | Kenya | 12.0 |
Asia Avg | 62.5 | |
World Avg | 67.9 | |
q=160. |
Corruption (2022)54 | ||
---|---|---|
Pos. | Higher is better Points54 | |
1 | Denmark | 90.0 |
2 | Finland | 87.0 |
3 | New Zealand | 87.0 |
4 | Norway | 84.0 |
5 | Singapore | 83.0 |
... | ||
37 | St Vincent & Grenadines | 60.0 |
38 | Botswana | 60.0 |
39 | Latvia | 59.0 |
40 | Qatar | 58.0 |
41 | Czechia | 56.0 |
42 | Georgia | 56.0 |
Asia Avg | 39.98 | |
World Avg | 42.98 | |
q=180. |
Happiness (2018)55 | ||
---|---|---|
Pos. | Higher is better55 | |
1 | Finland | 7.6 |
2 | Norway | 7.6 |
3 | Denmark | 7.6 |
4 | Iceland | 7.5 |
5 | Switzerland | 7.5 |
... | ||
29 | Argentina | 6.4 |
30 | Guatemala | 6.4 |
31 | Uruguay | 6.4 |
32 | Qatar | 6.4 |
33 | Saudi Arabia | 6.4 |
34 | Singapore | 6.3 |
Asia Avg | 5.29 | |
World Avg | 5.38 | |
q=156. |
Creativity and Culture (2017)35 | ||
---|---|---|
Pos. | Lower is better Rank35 | |
1 | Belgium | 1 |
2 | Netherlands | 2 |
3 | Estonia | 3 |
4 | Switzerland | 4 |
5 | Sweden | 5 |
... | ||
111 | China | 111 |
112 | Swaziland | 112 |
113 | Argentina | 113 |
114 | Qatar | 114 |
115 | Afghanistan | 115 |
116 | Ivory Coast | 116 |
Asia Avg | 99.0 | |
World Avg | 82.0 | |
q=163. |
Open Trading, Aid and Development (2017)35 | ||
---|---|---|
Pos. | Lower is better Rank35 | |
1 | Ireland | 1 |
2 | Denmark | 2 |
3 | Sweden | 3 |
4 | Netherlands | 4 |
5 | Switzerland | 5 |
... | ||
58 | El Salvador | 58 |
59 | Senegal | 59 |
60 | Kyrgyzstan | 60 |
61 | Qatar | 61 |
62 | USA | 62 |
63 | Congo, DR | 63 |
Asia Avg | 86.3 | |
World Avg | 82.0 | |
q=163. |
#extremism #human_development #peace #politics #religious_violence #terrorism
Global Peace Index (2021)56 | ||
---|---|---|
Pos. | Lower is better56 | |
1 | Iceland | 1.10 |
2 | New Zealand | 1.25 |
3 | Denmark | 1.26 |
4 | Portugal | 1.27 |
5 | Slovenia | 1.32 |
... | ||
26 | Slovakia | 1.56 |
27 | Bulgaria | 1.58 |
28 | Mauritius | 1.59 |
29 | Qatar | 1.61 |
30 | Estonia | 1.61 |
31 | Spain | 1.62 |
Asia Avg | 2.22 | |
World Avg | 2.08 | |
q=163. |
Peacekeeping and Security (2017)35 | ||
---|---|---|
Pos. | Lower is better Rank35 | |
1 | Samoa | 1 |
2 | S. Africa | 2 |
3 | Tunisia | 3 |
4 | Egypt | 4 |
5 | Nigeria | 5 |
... | ||
33 | New Zealand | 33 |
34 | Malaysia | 34 |
35 | S. Korea | 35 |
36 | Qatar | 36 |
37 | Germany | 37 |
38 | Togo | 38 |
Asia Avg | 76.0 | |
World Avg | 82.0 | |
q=163. |
Refugees and UN Treaties (2017)35 | ||
---|---|---|
Pos. | Lower is better Rank35 | |
1 | Austria | 1 |
2 | Germany | 2 |
3 | Netherlands | 3 |
4 | Sweden | 4 |
5 | Malta | 5 |
... | ||
91 | Venezuela | 91 |
92 | Belarus | 92 |
93 | Ghana | 93 |
94 | Qatar | 94 |
95 | Peru | 95 |
96 | Gabon | 96 |
Asia Avg | 92.2 | |
World Avg | 82.0 | |
q=163. |
Impact of Terrorism (2019)57 | ||
---|---|---|
Pos. | Lower is better Score57 | |
1 | Togo | 0.00 |
2 | Mongolia | 0.00 |
3 | Swaziland | 0.00 |
4 | Equatorial Guinea | 0.00 |
5 | Cambodia | 0.00 |
... | ||
14 | Bhutan | 0.01 |
15 | Trinidad & Tobago | 0.02 |
16 | Uzbekistan | 0.02 |
17 | Qatar | 0.03 |
18 | Iceland | 0.03 |
19 | Panama | 0.04 |
Asia Avg | 3.60 | |
World Avg | 2.78 | |
q=150. |
#biodiversity #climate_change #the_environment
Environmental Performance (2018)58 | ||
---|---|---|
Pos. | Higher is better58 | |
1 | Switzerland | 87.4 |
2 | France | 84.0 |
3 | Denmark | 81.6 |
4 | Malta | 80.9 |
5 | Sweden | 80.5 |
... | ||
29 | Lithuania | 69.3 |
30 | Bulgaria | 67.9 |
31 | Costa Rica | 67.9 |
32 | Qatar | 67.8 |
33 | Czechia | 67.7 |
34 | Slovenia | 67.6 |
Asia Avg | 54.5 | |
World Avg | 56.4 | |
q=180. |
Energy to GDP Efficiency (2014)59 | ||
---|---|---|
Pos. | Higher is better59 | |
1 | Hong Kong | 26.32 |
2 | Sri Lanka | 20.00 |
3 | Panama | 17.86 |
4 | Colombia | 17.54 |
5 | Ireland | 17.54 |
... | ||
85 | Saudi Arabia | 07.04 |
86 | Honduras | 06.80 |
87 | Bulgaria | 06.54 |
88 | Qatar | 06.49 |
89 | Finland | 06.33 |
90 | Oman | 06.29 |
Asia Avg | 09.14 | |
World Avg | 09.29 | |
q=119. |
Convention on Biological Diversity | ||
---|---|---|
Pos. | Earlier is better Signed | |
1 | China | 1993 Dec 29 |
2 | Guinea | 1993 Dec 29 |
3 | Cook Islands | 1993 Dec 29 |
4 | Vanuatu | 1993 Dec 29 |
5 | Papua New Guinea | 1993 Dec 29 |
... | ||
156 | Iran | 1996 Nov 04 |
157 | S. Sudan | 2014 May 18 |
158 | Mauritania | 1996 Nov 14 |
159 | Qatar | 1996 Nov 19 |
160 | Bahrain | 1996 Nov 28 |
161 | Turkmenistan | 1996 Dec 17 |
Asia Avg | 1899 Dec 30 | |
World Avg | 1899 Dec 30 | |
q=197. |
Rational Beliefs on the Environment (2011)60 | ||
---|---|---|
Pos. | Higher is better %60 | |
1 | Argentina | 78.3% |
2 | Greece | 77.6% |
3 | Brazil | 77.1% |
4 | Trinidad & Tobago | 74.5% |
5 | Costa Rica | 74.2% |
... | ||
102 | Saudi Arabia | 27.2% |
103 | Belgium | 26.9% |
104 | Syria | 26.6% |
105 | Qatar | 26.5% |
106 | Bahrain | 26.3% |
107 | S. Africa | 26.2% |
Asia Avg | 37.9% | |
World Avg | 39.9% | |
q=145. |
#health #inequality #life_expectancy
Inequality in Life Expectancy (2019)61 | ||
---|---|---|
Pos. | Higher is worse61 | |
184 | Chad | 40.90 |
