Paraguay Republic of Paraguay | ![]() |
---|---|
Status | Independent State |
Social and Moral Index | 102nd best |
Capital | Asuncion |
Land Area | 397 300km21 |
Location | South America, The Americas |
Population | 7.0m2 |
Life Expectancy | 73.00yrs (2017)3 |
GNI | $8 182 (2017)4 |
ISO3166-1 Codes | PY, PRY, 6005 |
Internet Domain | .py6 |
Currency | Guarani (PYG)7 |
Telephone | +5958 |
“Paraguay achieved its independence from Spain in 1811. In the disastrous War of the Triple Alliance (1865-70) - between Paraguay and Argentina, Brazil, and Uruguay - Paraguay lost two-thirds of all its adult males and much of its territory. The country stagnated economically for the next half century. Following the Chaco War of 1932-35 with Bolivia, Paraguay gained a large part of the Chaco lowland region. The 35-year military dictatorship of Alfredo STROESSNER ended in 1989, and, despite a marked increase in political infighting in recent years, Paraguay has held relatively free and regular presidential elections since the country's return to democracy.”
CIA's The World Factbook (2013)9
“Little-visited and little-known, landlocked Paraguay is a country surrounded by South America´s `big boys´, but there´s a warm welcome and much to experience here. Paraguay is a country much misunderstood. Despite its location at the heart of the continent, it is all too often passed over by travelers who wrongly assume that a lack of `mega-attractions´ means there´s nothing to see. Instead, it´s ideal for those keen to get off the gringo trail for a truly authentic South American experience.
Paraguay is a country of remarkable contrasts: it is rustic and sophisticated, extremely poor and obscenely wealthy; it boasts exotic natural reserves and massive human-made dams; it is a place where horses and carts pull up beside luxury automobiles, artisans´ workshops abut glitzy shopping centers, and Jesuit ruins in rural villages lie just kilometers from sophisticated colonial towns. The steamy subtropical Atlantic Forest of the east is a stark contrast to the dry, spiny wilderness of the Chaco, location of the isolated Mennonite colonies.
While Paraguayans are more used to visits from their bordering neighbors, they are relaxed, kind and welcoming to anyone.”
Along with 11 others, Paraguay signed the Lima Declaration in 2017, condemning "the assault on democratic order and the systematic violation of human rights in Venezuela"11.
UN HDI (2016)12 | ||
---|---|---|
Pos. | Lower is better Rank12 | |
1 | Norway | 1 |
2 | Australia | 2 |
3 | Switzerland | 2 |
... | ||
107 | Moldova | 107 |
108 | Botswana | 108 |
109 | Gabon | 109 |
110 | Paraguay | 110 |
111 | Egypt | 111 |
112 | Turkmenistan | 111 |
113 | Indonesia | 113 |
114 | Palestine | 114 |
World Avg | 94.3 | |
q=188. |
Gross National Income Per-Capita (2011)13 | ||
---|---|---|
Pos. | Higher is better PPP $13 | |
1 | Qatar | $129 916 |
2 | Singapore | $78 162 |
3 | Kuwait | $76 075 |
... | ||
110 | Jamaica | $8 350 |
111 | Fiji | $8 245 |
112 | Armenia | $8 189 |
113 | Paraguay | $8 182 |
114 | El Salvador | $7 732 |
115 | Swaziland | $7 522 |
116 | Cuba | $7 455 |
117 | Belize | $7 375 |
World Avg | $17 240 | |
q=193. |
Social & Moral Development Index14,15 | ||
---|---|---|
Pos. | Lower is better Avg Rank14,15 | |
1 | Norway | 30.8 |
2 | Denmark | 31.8 |
3 | Sweden | 33.9 |
... | ||
99 | Antigua & Barbuda | 90.9 |
100 | Ghana | 91.2 |
101 | Oman | 91.2 |
102 | Paraguay | 91.8 |
103 | Bahrain | 92.1 |
104 | Nicaragua | 92.4 |
105 | St Lucia | 92.5 |
106 | St Vincent & Grenadines | 92.6 |
World Avg | 88.0 | |
q=195. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #health #immigration #life_expectancy #longevity #migration #overpopulation #population
Population:
Paraguay's population is predicted to rise to 8.67 million by 2030. This country has a fertility rate of 2.87. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population is growing, although, to calculate the rate you also need to take into account morbidity, i.e., the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate, which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1.Population (2018)2 | ||
---|---|---|
Pos. | Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
... | ||
103 | Hong Kong | 7.4m |
104 | Laos | 7.1m |
105 | Bulgaria | 7.1m |
106 | Paraguay | 7.0m |
107 | Lebanon | 6.9m |
108 | Libya | 6.7m |
109 | Nicaragua | 6.5m |
110 | El Salvador | 6.4m |
World Avg | 39.0m | |
q=195. |
Life Expectancy (2015)13 | ||
---|---|---|
Pos. | Higher is better Years13 | |
1 | Hong Kong | 84.16 |
2 | Japan | 83.68 |
3 | Italy | 83.34 |
... | ||
97 | El Salvador | 73.27 |
98 | Palestine | 73.07 |
99 | St Vincent & Grenadines | 73.04 |
100 | Paraguay | 73.00 |
101 | Tonga | 72.99 |
102 | Palau | 72.87 |
103 | Vanuatu | 72.11 |
104 | Guatemala | 72.06 |
World Avg | 71.27 | |
q=190. |
Fertility Rate (2013)16 | ||
---|---|---|
Pos. | 2.0 is best16 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
... | ||
114 | Malta | 1.28 |
115 | Syria | 2.81 |
116 | Bosnia & Herzegovina | 1.13 |
117 | Paraguay | 2.87 |
118 | Hong Kong | 1.12 |
119 | Israel | 2.91 |
120 | Jordan | 2.93 |
121 | Honduras | 3.02 |
World Avg | 2.81 | |
q=180. |
Old-Age Dependency Ratio (2016)17 | ||
---|---|---|
Pos. | Lower is better Per 10017 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3 | Chad | 04.7 |
... | ||
88 | India | 12.5 |
89 | Bolivia | 12.7 |
90 | Nicaragua | 13.1 |
91 | Paraguay | 13.2 |
92 | Iran | 13.4 |
93 | Samoa | 13.7 |
94 | Algeria | 14.0 |
95 | Malaysia | 14.5 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants (2017)18 | ||
---|---|---|
Pos. | %18 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
... | ||
115 | Zimbabwe | 2.4% |
116 | Swaziland | 2.4% |
117 | Ecuador | 2.4% |
118 | Paraguay | 2.4% |
119 | Uruguay | 2.3% |
120 | Mauritius | 2.3% |
121 | Benin | 2.3% |
122 | S. Korea | 2.3% |
World Avg | 9.4% | |
q=195. |
Emigrants (2010)19 | ||
---|---|---|
Pos. | %19 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
... | ||
78 | Ecuador | 8.3% |
79 | Poland | 8.3% |
80 | Afghanistan | 8.1% |
81 | Paraguay | 7.9% |
82 | Russia | 7.9% |
83 | Mali | 7.6% |
84 | UK | 7.5% |
85 | Honduras | 7.5% |
World Avg | 11.5% | |
q=192. |
#antisemitism #equality #freedom #freethought #gender #gender_equality #homosexuality #human_rights #international_law #mass_media #misogyny #morals #politics #prejudice #religious_tolerance #slavery #tolerance #women
Human Rights, Equality & Tolerance (2020)20,21 | ||
---|---|---|
Pos. | Lower is better Avg Rank20,21 | |
1 | Sweden | 9.9 |
2 | Denmark | 14.7 |
3 | Norway | 15.5 |
... | ||
61 | El Salvador | 66.9 |
62 | Seychelles | 67.0 |
63 | Namibia | 69.7 |
64 | Paraguay | 70.5 |
65 | Montenegro | 71.8 |
66 | Honduras | 72.1 |
67 | Mauritius | 72.6 |
68 | Liechtenstein | 73.9 |
69 | Armenia | 74.0 |
World Avg | 89.0 | |
q=199. |
The best countries in the world at ensuring human rights, fostering equality and promoting tolerance, are Sweden, Denmark and Norway20. These countries are displaying the best traits that humanity has to offer. The worst countries are The Solomon Islands, Palestine and Somalia20.
The data sets used to calculate points for each country are statistics on commentary in Human Rights Watch reports, its nominal commitment to Human Rights, speed of uptake of HR treaties, supporting personal, civil & economic freedoms, supporting press freedom, eliminating modern slavery, opposing gender inequality, the year from which women could participate in democracy, its success in fighting anti-semitic prejudice, LGBT equality and freethought. The regions with the best average results per country are Scandinavia, Baltic States and Europe20, whereas the worst are Melanesia, Micronesia and Australasia20.
For more, see:
Human Rights & Tolerance:
Human Rights Watch Comments (2017)22 | ||
---|---|---|
Pos. | Higher is better Score22 | |
1 | UK | 9 |
2 | France | 9 |
3 | Germany | 9 |
... | ||
33 | Gambia | 2 |
34 | Liechtenstein | 2 |
35 | Chile | 2 |
36 | Paraguay | 1 |
37 | Costa Rica | 1 |
38 | Norway | 1 |
39 | Panama | 1 |
40 | Ukraine | 0 |
World Avg | -1.9 | |
q=123. |
Nominal Commitment to HR (2009)23 | ||
---|---|---|
Pos. | Higher is better Treaties23 | |
1 | Argentina | 24 |
2 | Chile | 23 |
3 | Costa Rica | 23 |
... | ||
7 | Peru | 23 |
8 | Spain | 23 |
9 | Slovenia | 23 |
10 | Paraguay | 23 |
11 | Serbia | 23 |
12 | Sweden | 23 |
13 | Uruguay | 23 |
14 | Italy | 22 |
World Avg | 15.1 | |
q=194. |
HR Treaties Lag (2019)24 | ||
---|---|---|
Pos. | Lower is better Avg Yrs/Treaty24 | |
1 | Ecuador | 2.15 |
2 | Uruguay | 2.25 |
3 | Tunisia | 3.65 |
... | ||
69 | Greece | 8.44 |
70 | Kenya | 8.58 |
71 | Eritrea | 8.66 |
72 | Paraguay | 8.78 |
73 | Burkina Faso | 8.78 |
74 | Belize | 8.88 |
75 | Yemen | 8.88 |
76 | Japan | 9.16 |
World Avg | 10.02 | |
q=195. |
Personal, Civil & Economic Freedom (2014)25 | ||
---|---|---|
Pos. | Lower is better Rank25 | |
1 | Hong Kong | 1 |
2 | Switzerland | 2 |
3 | New Zealand | 3 |
... | ||
74 | S. Africa | 74 |
75 | Papua New Guinea | 74 |
76 | Nicaragua | 76 |
77 | Paraguay | 77 |
78 | Mexico | 77 |
79 | Trinidad & Tobago | 79 |
80 | Bhutan | 79 |
81 | Benin | 79 |
World Avg | 79.7 | |
q=159. |
Press Freedom (2013)26 | ||
---|---|---|
Pos. | Lower is better26 | |
1 | Finland | 638 |
2 | Netherlands | 648 |
3 | Norway | 652 |
... | ||
87 | Madagascar | 2862 |
88 | Gabon | 2869 |
89 | Timor-Leste (E. Timor) | 2872 |
90 | Paraguay | 2878 |
91 | Guinea-Bissau | 2894 |
92 | Seychelles | 2919 |
93 | Northern Cyprus | 2934 |
94 | Guatemala | 2939 |
World Avg | 3249 | |
q=178. |
Slavery (2018)27 | ||
---|---|---|
Pos. | Lower is better % Victims27 | |
1 | Japan | 0.03 |
2 | Canada | 0.05 |
3 | Taiwan | 0.05 |
... | ||
14 | Luxembourg | 0.15 |
15 | Qatar | 0.15 |
16 | Denmark | 0.16 |
17 | Paraguay | 0.16 |
18 | Sweden | 0.16 |
19 | Ireland | 0.17 |
20 | Lebanon | 0.17 |
21 | UAE | 0.17 |
World Avg | 0.65 | |
q=167. |
Gender Equality:
Paraguay is an unequal country, with male rights dominating those of women.
See:
Gender Inequality (2015)28 | ||
---|---|---|
Pos. | Lower is better28 | |
1 | Switzerland | 0.04 |
2 | Denmark | 0.04 |
3 | Netherlands | 0.04 |
... | ||
101 | Honduras | 0.46 |
102 | Venezuela | 0.46 |
103 | Nicaragua | 0.46 |
104 | Paraguay | 0.46 |
105 | Indonesia | 0.47 |
106 | Laos | 0.47 |
107 | Dominican Rep. | 0.47 |
108 | Namibia | 0.47 |
World Avg | 0.36 | |
q=159. |
Year Women Can Vote | ||
---|---|---|
Pos. | Lower is better Year | |
1 | New Zealand | 1893 |
2 | Australia | 1902 |
3 | Finland | 1906 |
... | ||
130 | Mauritania | 1961 |
131 | Burundi | 1961 |
132 | Malawi | 1961 |
133 | Paraguay | 1961 |
134 | Sierra Leone | 1961 |
135 | Zambia | 1962 |
136 | Uganda | 1962 |
137 | Monaco | 1962 |
World Avg | 1930 | |
q=189. |
Prejudice:
Anti-Semite Opinions (2014)29 | ||
---|---|---|
Pos. | Lower is better %29 | |
1 | Laos | 0 |
2 | Philippines | 3 |
3 | Sweden | 4 |
... | ||
57 | Nicaragua | 34 |
58 | Romania | 35 |
59 | Cameroon | 35 |
60 | Paraguay | 35 |
61 | Kenya | 35 |
62 | Lithuania | 36 |
63 | Guatemala | 36 |
64 | France | 37 |
World Avg | 36.8 | |
q=101. |
LGBT Equality (2017)30 | ||
---|---|---|
Pos. | Higher is better Score30 | |
1 | Netherlands | 103 |
2 | Belgium | 90 |
3 | Sweden | 86 |
... | ||
79 | Vietnam | 25 |
80 | Nepal | 25 |
81 | Cuba | 25 |
82 | Paraguay | 20 |
83 | Philippines | 20 |
84 | Central African Rep. | 20 |
85 | Sao Tome & Principe | 20 |
86 | Palau | 20 |
World Avg | 12.6 | |
q=196. |
Freedom of Thought (2021)31 | ||
---|---|---|
Pos. | Lower is better31 | |
1 | Belgium | 1.0 |
2 | Netherlands | 1.0 |
3 | Taiwan | 1.0 |
... | ||
110 | Vanuatu | 3.3 |
111 | Malawi | 3.3 |
112 | Ethiopia | 3.3 |
113 | Paraguay | 3.3 |
114 | Madagascar | 3.3 |
115 | Italy | 3.3 |
116 | Macedonia | 3.3 |
117 | Armenia | 3.3 |
World Avg | 3.0 | |
q=196. |
#alcohol #birth_control #demographics #health #life_expectancy #longevity #mental_health #obesity #overpopulation #Paraguay #parenting #population #smoking #suicide #vaccines
Health (2020)32,33 | ||
---|---|---|
Pos. | Lower is better Avg Rank32,33 | |
1 | Hong Kong | 18.0 |
2 | Singapore | 41.5 |
3 | Maldives | 43.3 |
... | ||
108 | Djibouti | 94.9 |
109 | Indonesia | 94.9 |
110 | Vanuatu | 95.7 |
111 | Paraguay | 96.3 |
112 | Seychelles | 96.3 |
113 | Panama | 96.5 |
114 | Chile | 96.5 |
115 | Kazakhstan | 97.9 |
116 | Honduras | 98.3 |
World Avg | 92.3 | |
q=187. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Hong Kong, Singapore and The Maldives32. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are S. Sudan, Nigeria and Equatorial Guinea32.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and Europe32, whereas the worst are Africa, Micronesia and Polynesia32.
For more, see:
Health:
Paraguay does relatively well in encouraging good health, compared to many other countries. Paraguay comes in the best 20 in its suicide rate34. It does better than average when it comes to its smoking rate35 and in its food aid and health contributions and WHO compliance36. Paraguay does not succeed in everything, however. It does worse than average for its average life expectancy13, its alcohol consumption rate37, its fertility rate16, its adolescent birth rate28 and in its immunizations take-up38. The prevalence of overweight adults has increased by 14% over the past 40 years.Life Expectancy (2015)13 | ||
---|---|---|
Pos. | Higher is better Years13 | |
1 | Hong Kong | 84.16 |
2 | Japan | 83.68 |
3 | Italy | 83.34 |
... | ||
97 | El Salvador | 73.27 |
98 | Palestine | 73.07 |
99 | St Vincent & Grenadines | 73.04 |
100 | Paraguay | 73.00 |
101 | Tonga | 72.99 |
102 | Palau | 72.87 |
103 | Vanuatu | 72.11 |
104 | Guatemala | 72.06 |
World Avg | 71.27 | |
q=190. |
Alcohol Consumption (2016)37 | ||
---|---|---|
Pos. | Lower is better Per Capita37 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
... | ||
105 | Antigua & Barbuda | 7.0 |
106 | Niue | 7.0 |
107 | China | 7.2 |
108 | Paraguay | 7.2 |
109 | Mongolia | 7.4 |
110 | Albania | 7.5 |
111 | Burundi | 7.5 |
112 | Italy | 7.5 |
World Avg | 6.2 | |
q=189. |
Fertility Rate (2013)16 | ||
---|---|---|
Pos. | 2.0 is best16 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
... | ||
114 | Malta | 1.28 |
115 | Syria | 2.81 |
116 | Bosnia & Herzegovina | 1.13 |
117 | Paraguay | 2.87 |
118 | Hong Kong | 1.12 |
119 | Israel | 2.91 |
120 | Jordan | 2.93 |
121 | Honduras | 3.02 |
World Avg | 2.81 | |
q=180. |
Smoking Rates (2014)35 | ||
---|---|---|
Pos. | Higher is worse35 | |
182 | Montenegro | 4 125 |
181 | Belarus | 3 831 |
180 | Lebanon | 3 023 |
... | ||
40 | Central African Rep. | 178 |
39 | Guinea-Bissau | 175 |
38 | Nigeria | 173 |
37 | Paraguay | 166 |
36 | Gambia | 166 |
35 | Zambia | 165 |
34 | Chad | 156 |
33 | Bhutan | 155 |
World Avg | 819 | |
q=182. |
Suicide Rate (2013)34 | ||
---|---|---|
Pos. | Per 100k34 | |
1 | Haiti | 0 |
2 | Grenada | 0 |
3 | Egypt | 0.1 |
... | ||
15 | Venezuela | 6.5 |
16 | Malta | 6.9 |
17 | Greece | 7 |
18 | Paraguay | 7.1 |
19 | St Vincent & Grenadines | 7.3 |
20 | Guatemala | 7.3 |
21 | Barbados | 7.3 |
22 | Belize | 7.3 |
World Avg | 20.93 | |
q=91. |
Food Aid, Health Contributions & WHO Compliance (2017)36 | ||
---|---|---|
Pos. | Lower is better Rank36 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
... | ||
66 | Georgia | 66 |
67 | Belarus | 67 |
68 | Brunei | 68 |
69 | Paraguay | 69 |
70 | Latvia | 70 |
71 | Liberia | 71 |
72 | Kazakhstan | 72 |
73 | Egypt | 73 |
World Avg | 82.0 | |
q=163. |
Overweight Adults (2016)39 | ||
---|---|---|
Pos. | Lower is better %39 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
... | ||
83 | Barbados | 52.4 |
84 | Papua New Guinea | 52.9 |
85 | Bosnia & Herzegovina | 53.3 |
86 | Paraguay | 53.5 |
87 | Kazakhstan | 53.6 |
88 | Azerbaijan | 53.6 |
89 | S. Africa | 53.8 |
90 | Georgia | 54.2 |
World Avg | 49.0 | |
q=191. |
Children's Health:
Adolescent Birth Rate (2015)28 | ||
---|---|---|
Pos. | Lower is better Per 100028 | |
1 | N. Korea | 0.5 |
2 | S. Korea | 1.6 |
3 | Switzerland | 2.9 |
... | ||
117 | Uruguay | 56.1 |
118 | Costa Rica | 56.5 |
119 | Seychelles | 57.4 |
120 | Paraguay | 57.4 |
121 | Ethiopia | 58.4 |
122 | Palestine | 58.6 |
123 | Jamaica | 59.7 |
124 | Azerbaijan | 59.8 |
World Avg | 47.9 | |
q=185. |
Infant Immunizations 2011-2015 (2015)38 | ||
---|---|---|
Pos. | Higher is better Avg %38 | |
1 | Hungary | 99.0 |
2 | China | 99.0 |
3 | Uzbekistan | 98.9 |
... | ||
129 | Colombia | 88.4 |
130 | Kiribati | 88.4 |
131 | Netherlands | 88.1 |
132 | Paraguay | 88.1 |
133 | Bosnia & Herzegovina | 88.0 |
134 | Sierra Leone | 87.7 |
135 | Suriname | 87.2 |
136 | Ecuador | 86.8 |
World Avg | 88.3 | |
q=194. |
#education #intelligence #modernity #religion #research #science #technology #the_internet
Modernity and Learning (2020)40 | ||
---|---|---|
Pos. | Lower is better Avg Rank40 | |
1 | Finland | 8.0 |
2 | Belgium | 9.1 |
3 | Denmark | 10.0 |
... | ||
126 | Guatemala | 89.9 |
127 | Senegal | 90.0 |
128 | Sudan | 90.9 |
129 | Paraguay | 91.3 |
130 | El Salvador | 91.3 |
131 | Laos | 91.7 |
132 | Antigua & Barbuda | 92.8 |
133 | Sao Tome & Principe | 92.8 |
134 | Nicaragua | 93.3 |
World Avg | 69.0 | |
q=180. |
Modernity and Education:
Research and Development (2016) | ||
---|---|---|
Pos. | Higher is better % RDP PPP | |
1 | S. Korea | 4.2941 |
2 | Israel | 4.1141 |
3 | Japan | 3.5841 |
... | ||
108 | Philippines | 0.1142 |
109 | Myanmar (Burma) | 0.1143 |
110 | Peru | 0.1044 |
111 | Paraguay | 0.0945 |
112 | Congo, DR | 0.0846 |
113 | Indonesia | 0.0847 |
114 | Saudi Arabia | 0.0746 |
115 | Algeria | 0.0744 |
World Avg | 0.84 | |
q=126. |
Secondary Education (2018)48 | ||
---|---|---|
Pos. | Higher is better48 | |
1 | Luxembourg | 100.0% |
2 | Estonia | 100.0% |
3 | Austria | 100.0% |
... | ||
113 | Indonesia | 48.8% |
114 | Congo, (Brazzaville) | 48.8% |
115 | Iraq | 48.0% |
116 | Paraguay | 47.8% |
117 | Nicaragua | 47.5% |
118 | Maldives | 47.1% |
119 | Bangladesh | 46.7% |
120 | St Lucia | 46.0% |
World Avg | 63.0% | |
q=169. |
Length of Schooling (2018)49 | ||
---|---|---|
Pos. | Higher is better Years49 | |
1 | Australia | 22.1 |
2 | Belgium | 19.7 |
3 | Finland | 19.3 |
... | ||
109 | Philippines | 12.7 |
110 | Botswana | 12.7 |
111 | Vietnam | 12.7 |
112 | Paraguay | 12.7 |
113 | Sao Tome & Principe | 12.7 |
114 | Namibia | 12.6 |
115 | Benin | 12.6 |
116 | Togo | 12.6 |
World Avg | 13.2 | |
q=193. |
Intellectual Endeavours (2017)36 | ||
---|---|---|
Pos. | Lower is better Rank36 | |
1 | Ukraine | 1 |
2 | Czechia | 2 |
3 | Hungary | 3 |
... | ||
152 | Sierra Leone | 152 |
153 | Cambodia | 153 |
154 | Zambia | 154 |
155 | Paraguay | 155 |
156 | Tanzania | 156 |
157 | Equatorial Guinea | 157 |
158 | Guyana | 158 |
159 | Afghanistan | 159 |
World Avg | 82.0 | |
q=163. |
Religiosity (2009)50 | ||
---|---|---|
Pos. | Lower is better %50 | |
1 | Estonia | 16 |
2 | Sweden | 17 |
3 | Denmark | 19 |
... | ||
74 | Kuwait | 91 |
75 | UAE | 91 |
76 | Pakistan | 92 |
77 | Paraguay | 92 |
78 | Saudi Arabia | 93 |
79 | Sudan | 93 |
80 | Tunisia | 93 |
81 | Uganda | 93 |
World Avg | 75.1 | |
q=114. |
IQ (2006)51 | ||
---|---|---|
Pos. | Higher is better51 | |
1 | Hong Kong | 108 |
2 | Singapore | 108 |
3 | S. Korea | 106 |
... | ||
81 | Iran | 84 |
82 | Pakistan | 84 |
83 | Panama | 84 |
84 | Paraguay | 84 |
85 | Morocco | 84 |
86 | Saudi Arabia | 84 |
87 | Algeria | 83 |
88 | Libya | 83 |
World Avg | 85.6 | |
q=138. |
Technology and Information:
Internet Users (2016)52 | ||
---|---|---|
Pos. | Higher is better52 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
... | ||
100 | Iran | 49% |
101 | Tunisia | 48% |
102 | Moldova | 48% |
103 | Paraguay | 47% |
104 | Fiji | 47% |
105 | Tonga | 47% |
106 | Nigeria | 46% |
107 | Jordan | 46% |
World Avg | 48.1% | |
q=201. |
IPv6 Uptake (2017)53 | ||
---|---|---|
Pos. | Higher is better Ratio53 | |
1 | Belgium | 55.4 |
2 | Germany | 41.8 |
3 | Switzerland | 35.1 |
... | ||
82 | Philippines | 0.0 |
83 | Macedonia | 0.0 |
84 | Pakistan | 0.0 |
85 | Paraguay | 0.0 |
86 | Chile | 0.0 |
87 | US Virgin Islands | 0.0 |
88 | Mauritius | 0.0 |
89 | Botswana | 0.0 |
World Avg | 3.82 | |
q=176. |
#charity #corruption #happiness #morals #politics
World Giving Index (2013-2021)54 | ||
---|---|---|
Pos. | Lower is better54 | |
1 | Myanmar (Burma) | 2.7 |
2 | New Zealand | 4.0 |
3 | USA | 4.7 |
... | ||
87 | Botswana | 74.2 |
88 | Namibia | 75.0 |
89 | Senegal | 76.0 |
90 | Paraguay | 77.3 |
91 | Mozambique | 79.0 |
92 | Vietnam | 79.8 |
93 | Zimbabwe | 80.4 |
94 | France | 81.0 |
World Avg | 67.9 | |
q=160. |
Corruption (2012-2016)55 | ||
---|---|---|
Pos. | Higher is better Avg Score55 | |
1 | Denmark | 90.8 |
2 | New Zealand | 90.6 |
3 | Finland | 89.4 |
... | ||
143 | Cameroon | 26.2 |
144 | Uganda | 26.2 |
145 | Kyrgyzstan | 26.2 |
146 | Paraguay | 26.0 |
147 | Kenya | 26.0 |
148 | Bangladesh | 25.8 |
149 | Papua New Guinea | 25.6 |
150 | Laos | 25.4 |
World Avg | 43.05 | |
q=176. |
Happiness (2018)56 | ||
---|---|---|
Pos. | Higher is better56 | |
1 | Finland | 7.6 |
2 | Norway | 7.6 |
3 | Denmark | 7.6 |
... | ||
61 | Cyprus | 5.8 |
62 | Bolivia | 5.8 |
63 | Estonia | 5.7 |
64 | Paraguay | 5.7 |
65 | Peru | 5.7 |
66 | Kosovo | 5.7 |
67 | Moldova | 5.6 |
68 | Turkmenistan | 5.6 |
World Avg | 5.38 | |
q=156. |
Creativity and Culture (2017)36 | ||
---|---|---|
Pos. | Lower is better Rank36 | |
1 | Belgium | 1 |
2 | Netherlands | 2 |
3 | Estonia | 3 |
... | ||
137 | Congo, (Brazzaville) | 137 |
138 | Algeria | 138 |
139 | Azerbaijan | 139 |
140 | Paraguay | 140 |
141 | Sri Lanka | 141 |
142 | Malawi | 142 |
143 | Benin | 143 |
144 | Cameroon | 144 |
World Avg | 82.0 | |
q=163. |
Open Trading, Aid and Development (2017)36 | ||
---|---|---|
Pos. | Lower is better Rank36 | |
1 | Ireland | 1 |
2 | Denmark | 2 |
3 | Sweden | 3 |
... | ||
151 | Suriname | 151 |
152 | Gabon | 152 |
153 | Iraq | 153 |
154 | Paraguay | 154 |
155 | Grenada | 155 |
156 | Venezuela | 156 |
157 | Bahrain | 157 |
158 | Mauritania | 158 |
World Avg | 82.0 | |
q=163. |
#extremism #human_development #peace #politics #religious_violence #terrorism
Global Peace Index (2021)57 | ||
---|---|---|
Pos. | Lower is better57 | |
1 | Iceland | 1.10 |
2 | New Zealand | 1.25 |
3 | Denmark | 1.26 |
... | ||
72 | Bosnia & Herzegovina | 1.97 |
73 | Oman | 1.98 |
74 | Jamaica | 1.99 |
75 | Paraguay | 2.00 |
76 | Kyrgyzstan | 2.00 |
77 | Liberia | 2.00 |
78 | Cambodia | 2.01 |
79 | Morocco | 2.02 |
World Avg | 2.08 | |
q=163. |
Peacekeeping and Security (2017)36 | ||
---|---|---|
Pos. | Lower is better Rank36 | |
1 | Samoa | 1 |
2 | S. Africa | 2 |
3 | Tunisia | 3 |
... | ||
27 | Netherlands | 27 |
28 | Mongolia | 28 |
29 | Rwanda | 29 |
30 | Paraguay | 30 |
31 | Jordan | 31 |
32 | India | 32 |
33 | New Zealand | 33 |
34 | Malaysia | 34 |
World Avg | 82.0 | |
q=163. |
Refugees and UN Treaties (2017)36 | ||
---|---|---|
Pos. | Lower is better Rank36 | |
1 | Austria | 1 |
2 | Germany | 2 |
3 | Netherlands | 3 |
... | ||
79 | Algeria | 79 |
80 | Ecuador | 80 |
81 | Kuwait | 81 |
82 | Paraguay | 82 |
83 | Sierra Leone | 83 |
84 | Israel | 84 |
85 | Tanzania | 85 |
86 | Jamaica | 86 |
World Avg | 82.0 | |
q=163. |
Impact of Terrorism (2019)58 | ||
---|---|---|
Pos. | Lower is better Score58 | |
1 | Togo | 0.00 |
2 | Mongolia | 0.00 |
3 | Swaziland | 0.00 |
... | ||
86 | Nicaragua | 2.95 |
87 | Jordan | 3.09 |
88 | Italy | 3.11 |
89 | Paraguay | 3.12 |
90 | Bahrain | 3.20 |
91 | Tanzania | 3.27 |
92 | Spain | 3.35 |
