https://www.humantruth.info/luxembourg.html
By Vexen Crabtree 2013
Luxembourg Grand Duchy of Luxembourg | |
---|---|
Status | Independent State |
Social and Moral Index | 18th best |
Capital | Luxembourg |
Land Area | 2 590km21 |
Location | Europe |
Population | 0.6m2 |
Life Expectancy | 82.63yrs (2017)3 |
GNI | $84 649 (2017)4 |
ISO3166-1 Codes | LU, LUX, 4425 |
Internet Domain | .lu6 |
Currency | Euro (EUR)7 |
Telephone | +3528 |
#belgium #eu #germany #human_rights #luxembourg #netherlands
“Founded in 963, Luxembourg became a grand duchy in 1815 and an independent state under the Netherlands. It lost more than half of its territory to Belgium in 1839 but gained a larger measure of autonomy. Full independence was attained in 1867. Overrun by Germany in both world wars, it ended its neutrality in 1948 when it entered into the Benelux Customs Union and when it joined NATO the following year. In 1957, Luxembourg became one of the six founding countries of the European Economic Community (later the European Union), and in 1999 it joined the euro currency area. In January 2013, Luxembourg assumed a nonpermanent seat on the UN Security Council for the 2013-14 term.”
CIA's The World Factbook (2013)9
“The Grand Duchy of Luxembourg is famed for its banks but visually is mostly an undulating series of pretty wooded hills dotted with castle villages. Which European nation, just 84km long, rates among the world´s three richest countries? Remarkably the answer is Luxembourg. That´s some achievement given its wholesale destruction during WWII, a sad history remembered in war museums across the country. The country´s economic miracle started with steel but is now based particularly on banking - Belgians joke that visitors only go there to get their money out.But don´t leave Luxembourg to the bankers and Eurocrats. The capital has a fairy-tale quality to its Unesco-listed historic core, dramatically perched on a once-impregnable cliff top. Beyond, you´ll rapidly find yourself in rolling part-forested hills where a string of beguiling villages each form attractive huddles beneath medieval castles. Then there´s all the fun of the fizz in Moselle wine country and some loveable walks to take in the pretty micro-gorges of Müllerthal. All in all, this little country has plenty of surprises.”
The EU has acted on behalf of its member states on many occasions to support, foster, fund and encourage human rights protections in every region of the world, with agreement of its member states through the European Parliament. The protections of workers' rights and their harmonisations (which stops companies moving staff to countries with the weakest laws) has had great effect in stopping workforce abuse11. According to Human Rights Watch's comprehensive review for the year 2017, in addition to vocal and public pronouncements on poor human rights records of many countries, the EU has also acted through economic sanctions, political pressure and used other means to incentivize the adoption of human rights protections, even if these measures harm EU trading12. It is to Luxembourg's credit that it supports the EU in these actions.
#economics #human_development #wealth
UN HDI (2021)13 | ||
---|---|---|
Pos. | Higher is better Value13 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
... | ||
14= | New Zealand | 0.937 |
15 | Canada | 0.936 |
16 | Liechtenstein | 0.935 |
17 | Luxembourg | 0.930 |
18 | UK | 0.929 |
19= | Japan | 0.925 |
19= | S. Korea | 0.925 |
21 | USA | 0.921 |
Europe Avg | 0.87 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)13 | ||
---|---|---|
Pos. | Higher is better PPP $13 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
4 | Luxembourg | $84 649 |
5 | Ireland | $76 169 |
6 | Switzerland | $66 933 |
7 | USA | $64 765 |
8 | Norway | $64 660 |
9 | Brunei | $64 490 |
10 | Hong Kong | $62 607 |
11 | UAE | $62 574 |
12 | Denmark | $60 365 |
Europe Avg | $40 512 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index14 | ||
---|---|---|
Pos. | Lower is better Avg Rank14 | |
1 | Norway | 29.8 |
2 | Denmark | 30.0 |
3 | Finland | 33.7 |
... | ||
15 | Belgium | 42.1 |
16 | Japan | 42.2 |
17 | France | 42.8 |
18 | Luxembourg | 44.3 |
19 | Taiwan | 44.5 |
20 | Spain | 45.4 |
21 | Italy | 46.9 |
22 | S. Korea | 49.7 |
Europe Avg | 59.3 | |
World Avg | 87.9 | |
q=196. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #health #immigration #life_expectancy #longevity #migration #overpopulation #population
Population:
Luxembourg's population is predicted to rise to 637 689 by 2030. This rise is despite a low fertility rate, meaning, that this country is helping to alleviate problems with growing population in neighbouring countries by accepting immigrants, very likely as a requirement of maintaining an active workforce. This country has a fertility rate of 1.67. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population is growing, although, to calculate the rate you also need to take into account morbidity, i.e., the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate, which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1.Population2 | ||
---|---|---|
Pos. | 2018 Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
... | ||
162 | Bhutan | 0.8m |
163 | Solomon Islands | 0.7m |
164 | Montenegro | 0.6m |
165 | Luxembourg | 0.6m |
166 | Suriname | 0.6m |
167 | Cape Verde | 0.5m |
168 | Maldives | 0.5m |
169 | Malta | 0.4m |
World Avg | 39.0m | |
q=195. |
Life Expectancy Higher is better13 | ||
---|---|---|
Pos. | 2021 Years13 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
13 | Singapore | 82.8 |
14 | Iceland | 82.7 |
15 | Canada | 82.7 |
16 | Luxembourg | 82.6 |
17 | France | 82.5 |
18 | New Zealand | 82.5 |
19 | Israel | 82.3 |
20 | Finland | 82.0 |
World Avg | 71.28 | |
q=195. |
Fertility Rate 2.0 is best15 | ||
---|---|---|
Pos. | 201315 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
... | ||
50 | Canada | 1.69 |
51 | Colombia | 2.31 |
52 | Maldives | 1.67 |
53 | Luxembourg | 1.67 |
54 | Turkmenistan | 2.33 |
55 | Trinidad & Tobago | 1.63 |
56 | Montenegro | 1.63 |
57 | S. Africa | 2.39 |
World Avg | 2.81 | |
q=180. |
Old-Age Dependency Ratio Lower is better16 | ||
---|---|---|
Pos. | 2016 Per 10016 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3= | Chad | 04.7 |
... | ||
133 | Cyprus | 26.9 |
134 | Chile | 27.0 |
135 | Macedonia | 27.7 |
136 | Luxembourg | 28.3 |
137 | Armenia | 28.7 |
138= | Thailand | 29.2 |
138= | Ireland | 29.2 |
140 | Russia | 29.5 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants17 | ||
---|---|---|
Pos. | 2017 %17 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
4 | Liechtenstein | 65.1% |
5 | Monaco | 54.9% |
6 | Andorra | 53.3% |
7 | Bahrain | 48.4% |
8 | Singapore | 46.0% |
9 | Luxembourg | 45.3% |
10 | Oman | 44.7% |
11 | Hong Kong | 39.1% |
12 | Saudi Arabia | 37.0% |
World Avg | 9.4% | |
q=195. |
Emigrants18 | ||
---|---|---|
Pos. | 2010 %18 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
... | ||
53 | Estonia | 12.6% |
54 | Nicaragua | 12.5% |
55 | Latvia | 12.3% |
56 | Luxembourg | 11.8% |
57 | Jordan | 11.3% |
58 | Kyrgyzstan | 11.2% |
59 | Tajikistan | 11.2% |
60 | Cuba | 10.9% |
World Avg | 11.5% | |
q=192. |
#equality #freedom #freethought #gender #gender_equality #homosexuality #human_rights #international_law #mass_media #misogyny #morals #politics #prejudice #religious_tolerance #slavery #tolerance #women
Compared to Europe (2020)19 | ||
---|---|---|
Pos. | Lower is better Avg Rank19 | |
1 | Sweden | 9.0 |
2 | Norway | 14.5 |
3 | Denmark | 14.5 |
4 | Netherlands | 15.6 |
5 | Iceland | 19.9 |
6 | Austria | 22.3 |
7 | Luxembourg | 23.7 |
8 | Finland | 23.8 |
9 | France | 24.7 |
10 | Germany | 24.8 |
11 | Belgium | 25.9 |
12 | UK | 26.6 |
13 | Spain | 28.2 |
Europe Avg | 51.4 | |
q=49. |
Human Rights, Equality & Tolerance (2020)19 | ||
---|---|---|
Pos. | Lower is better Avg Rank19 | |
1 | Sweden | 9.0 |
2 | Norway | 14.5 |
3 | Denmark | 14.5 |
4 | Netherlands | 15.6 |
5 | New Zealand | 17.3 |
6 | Iceland | 19.9 |
7 | Canada | 21.0 |
8 | Austria | 22.3 |
9 | Luxembourg | 23.7 |
10 | Finland | 23.8 |
11 | Australia | 23.9 |
12 | Hong Kong | 24.3 |
World Avg | 87.9 | |
q=199. |
The best countries in the world at ensuring human rights, fostering equality and promoting tolerance, are Sweden, Norway and Denmark20. These countries are displaying the best traits that humanity has to offer. The worst countries are The Solomon Islands, Somalia and Tuvalu20.
The data sets used to calculate points for each country are statistics on commentary in Human Rights Watch reports, its nominal commitment to Human Rights, speed of uptake of HR treaties, supporting personal, civil & economic freedoms, supporting press freedom, eliminating modern slavery, opposing gender inequality, the rate of gender bias (from 7 indicators), the year from which women could participate in democracy, its success in fighting anti-semitic prejudice, LGBT equality and freethought. The regions with the best average results per country are Scandinavia, Baltic States and Europe20, whereas the worst are Melanesia, Micronesia and Australasia20.
For more, see:
Human Rights & Tolerance:
Human Rights Watch Comments Higher is better21 | ||
---|---|---|
Pos. | 2017 Score21 | |
1= | UK | 9 |
1= | France | 9 |
1= | Germany | 9 |
4 | Canada | 8 |
5= | Netherlands | 8 |
6 | Sweden | 7 |
7= | Ireland | 7 |
8 | Finland | 6 |
9= | Luxembourg | 6 |
9= | Belgium | 6 |
11 | Greece | 5 |
12= | Cyprus | 5 |
Europe Avg | 3.5 | |
World Avg | -1.9 | |
q=123. |
Nominal Commitment to HR Higher is better22 | ||
---|---|---|
Pos. | 2009 Treaties22 | |
1 | Argentina | 24 |
2= | Chile | 23 |
2= | Costa Rica | 23 |
... | ||
60 | Nicaragua | 19 |
61= | Canada | 19 |
61= | Kazakhstan | 19 |
61= | Luxembourg | 19 |
61= | Greece | 19 |
61= | Ireland | 19 |
66 | Lithuania | 18 |
67= | Moldova | 18 |
Europe Avg | 19.5 | |
World Avg | 15.1 | |
q=194. |
HR Treaties Lag Lower is better23 | ||
---|---|---|
Pos. | 2019 Avg Yrs/Treaty23 | |
1 | Ecuador | 2.15 |
2 | Uruguay | 2.25 |
3 | Tunisia | 3.65 |
... | ||
83 | Gabon | 9.47 |
84 | Turkey | 9.48 |
85 | Malta | 9.60 |
86 | Luxembourg | 9.67 |
87 | Nigeria | 9.71 |
88 | Vietnam | 9.72 |
89 | Nepal | 9.76 |
90 | S. Korea | 9.89 |
Europe Avg | 9.09 | |
World Avg | 10.02 | |
q=195. |
Personal, Civil & Economic Freedom Lower is better24 | ||
---|---|---|
Pos. | 2014 Rank24 | |
1 | Hong Kong | 1 |
2 | Switzerland | 2 |
3 | New Zealand | 3 |
... | ||
8= | Australia | 6 |
9 | Finland | 9 |
10 | Netherlands | 10 |
11= | Luxembourg | 11 |
11= | Austria | 11 |
13 | Norway | 13 |
14= | Germany | 13 |
15 | Sweden | 15 |
Europe Avg | 33.9 | |
World Avg | 79.7 | |
q=159. |
Press Freedom Lower is better25 | ||
---|---|---|
Pos. | 201325 | |
1 | Finland | 638 |
2 | Netherlands | 648 |
3 | Norway | 652 |
4 | Luxembourg | 668 |
5 | Andorra | 682 |
6 | Denmark | 708 |
7 | Liechtenstein | 735 |
8 | New Zealand | 838 |
9 | Iceland | 849 |
10 | Sweden | 923 |
11 | Estonia | 926 |
12 | Austria | 940 |
Europe Avg | 2044 | |
World Avg | 3249 | |
q=178. |
Slavery Lower is better26 | ||
---|---|---|
Pos. | 2018 % Victims26 | |
1 | Japan | 0.03 |
2= | Canada | 0.05 |
2= | Taiwan | 0.05 |
... | ||
11 | Argentina | 0.13 |
12 | Hong Kong | 0.14 |
13= | Kuwait | 0.15 |
13= | Luxembourg | 0.15 |
13= | Qatar | 0.15 |
16 | Denmark | 0.16 |
17= | Paraguay | 0.16 |
17= | Sweden | 0.16 |
Europe Avg | 0.38 | |
World Avg | 0.65 | |
q=167. |
Gender Equality:
Luxembourg is notable for its equality between the sexes and this has been a feature of the country's culture for quite some time.
See:
Gender Inequality Lower is better27 | ||
---|---|---|
Pos. | 201527 | |
1 | Switzerland | 0.04 |
2 | Denmark | 0.04 |
3 | Netherlands | 0.04 |
... | ||
10 | S. Korea | 0.07 |
11 | Singapore | 0.07 |
12 | Belgium | 0.07 |
13 | Luxembourg | 0.07 |
14 | Austria | 0.08 |
15 | Spain | 0.08 |
16 | Italy | 0.08 |
17 | Portugal | 0.09 |
Europe Avg | 0.15 | |
World Avg | 0.36 | |
q=159. |
Year Women Can Vote Lower is better | ||
---|---|---|
Pos. | Total Year | |
1 | New Zealand | 1893 |
2 | Australia | 1902 |
3 | Finland | 1906 |
... | ||
14= | Germany | 1919 |
14= | Netherlands | 1919 |
14= | Ukraine | 1919 |
14= | Luxembourg | 1919 |
14= | Czechia | 1919 |
14= | Poland | 1919 |
20 | Canada | 1920 |
21= | USA | 1920 |
Europe Avg | 1895 | |
World Avg | 1930 | |
q=189. |
Prejudice:
LGBT Equality Higher is better28 | ||
---|---|---|
Pos. | 2017 Score28 | |
1 | Netherlands | 103 |
2 | Belgium | 90 |
3 | Sweden | 86 |
... | ||
11= | Iceland | 72 |
12 | UK | 72 |
13= | Mexico | 70 |
13= | Luxembourg | 70 |
15 | Argentina | 69 |
16= | Malta | 63 |
16= | Andorra | 63 |
16= | New Zealand | 63 |
Europe Avg | 46.9 | |
World Avg | 12.6 | |
q=196. |
Freedom of Thought Lower is better29 | ||
---|---|---|
Pos. | 202129 | |
1= | Belgium | 1.0 |
1= | Netherlands | 1.0 |
1= | Taiwan | 1.0 |
... | ||
25 | Namibia | 1.8 |
26= | Slovenia | 1.8 |
27 | Sierra Leone | 2.0 |
28= | Luxembourg | 2.0 |
28= | New Zealand | 2.0 |
28= | Gabon | 2.0 |
28= | S. Sudan | 2.0 |
28= | Barbados | 2.0 |
Europe Avg | 2.6 | |
World Avg | 3.0 | |
q=196. |
#alcohol #birth_control #demographics #health #life_expectancy #longevity #mental_health #obesity #overpopulation #parenting #population #smoking #suicide #vaccines
Compared to Europe (2020)30 | ||
---|---|---|
Pos. | Lower is better Avg Rank30 | |
1 | Monaco | 13.0 |
2 | Norway | 61.0 |
3= | Finland | 65.3 |
4 | Switzerland | 65.6 |
5 | Italy | 67.5 |
6 | Spain | 69.6 |
7 | Portugal | 72.3 |
8 | Luxembourg | 72.9 |
9 | Denmark | 74.3 |
10 | Germany | 74.4 |
11 | Austria | 74.5 |
12 | Sweden | 75.6 |
13 | Iceland | 76.9 |
Europe Avg | 82.5 | |
q=46. |
Health (2020)30 | ||
---|---|---|
Pos. | Lower is better Avg Rank30 | |
1 | Monaco | 13.0 |
2 | Hong Kong | 18.3 |
3 | Maldives | 41.0 |
... | ||
24 | Spain | 69.6 |
25 | Qatar | 70.6 |
26 | Portugal | 72.3 |
27 | Luxembourg | 72.9 |
28 | Morocco | 73.1 |
29 | Denmark | 74.3 |
30 | Germany | 74.4 |
31 | Austria | 74.5 |
World Avg | 93.5 | |
q=196. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Hong Kong and The Maldives31. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are The Marshall Islands, S. Sudan and Palau31.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and The Mediterranean31, whereas the worst are Micronesia, Australasia and Africa31.
For more, see:
Health:
Luxembourg does relatively well in encouraging good health, compared to many other countries. Luxembourg comes in the best 20 when it comes to its food aid and health contributions and WHO compliance32, its adolescent birth rate27, its immunizations take-up33 and in its average life expectancy13. It does better than average in terms of its fertility rate15. Luxembourg still has work to do. Luxembourg does worse than average in terms of its suicide rate34 (still good for Europe). And finally, it falls into the worst-performing 20 when it comes to its smoking rate35 and in its alcohol consumption rate36. The prevalence of overweight adults has increased by 14% during the last 40 years. Life expectancy in Luxembourg improved by +6.5yrs in the 30 years from 1990, less than the global average of +7.9yrs.Life Expectancy Higher is better13 | ||
---|---|---|
Pos. | 2021 Years13 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
13 | Singapore | 82.8 |
14 | Iceland | 82.7 |
15 | Canada | 82.7 |
16 | Luxembourg | 82.6 |
17 | France | 82.5 |
18 | New Zealand | 82.5 |
19 | Israel | 82.3 |
20 | Finland | 82.0 |
Europe Avg | 78.36 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption Lower is better36 | ||
---|---|---|
Pos. | 2016 Per Capita36 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
... | ||
180= | Romania | 12.7 |
180= | Bulgaria | 12.7 |
182 | Latvia | 12.9 |
183= | Luxembourg | 13.0 |
183= | Ireland | 13.0 |
185 | Nigeria | 13.4 |
186= | Germany | 13.4 |
187 | Czechia | 14.4 |
Europe Avg | 10.3 | |
World Avg | 6.2 | |
q=189. |
Fertility Rate 2.0 is best15 | ||
---|---|---|
Pos. | 201315 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
... | ||
50 | Canada | 1.69 |
51 | Colombia | 2.31 |
52 | Maldives | 1.67 |
53 | Luxembourg | 1.67 |
54 | Turkmenistan | 2.33 |
55 | Trinidad & Tobago | 1.63 |
56 | Montenegro | 1.63 |
57 | S. Africa | 2.39 |
Europe Avg | 1.61 | |
World Avg | 2.81 | |
q=180. |
Smoking Rates Lower is better35 | ||
---|---|---|
Pos. | 201435 | |
1 | Guinea | 15 |
2 | Solomon Islands | 26 |
3 | Kiribati | 28 |
... | ||
172 | Czechia | 2 194 |
173 | Bosnia & Herzegovina | 2 233 |
174 | China | 2 250 |
175 | Luxembourg | 2 284 |
176 | Belgium | 2 353 |
177 | Slovenia | 2 637 |
178 | Russia | 2 690 |
179 | Macedonia | 2 732 |
Europe Avg | 1 648 | |
World Avg | 819 | |
q=182. |
Suicide Rate34 | ||
---|---|---|
Pos. | 2013 Per 100k34 | |
1 | Haiti | 0 |
2 | Grenada | 0 |
3 | Egypt | 0.1 |
... | ||
45 | El Salvador | 16.5 |
46 | Kyrgyzstan | 17.7 |
47 | Netherlands | 18.6 |
48 | Luxembourg | 19.3 |
49 | Portugal | 19.6 |
50 | Singapore | 20.6 |
51 | India | 20.8 |
52 | Trinidad & Tobago | 21.7 |
Europe Avg | 26.99 | |
World Avg | 20.93 | |
q=91. |
Food Aid, Health Contributions & WHO Compliance Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
... | ||
8 | Canada | 8 |
9 | Netherlands | 9 |
10 | USA | 10 |
11 | Luxembourg | 11 |
12 | Finland | 12 |
13 | Australia | 13 |
14 | UAE | 14 |
15 | Saudi Arabia | 15 |
Europe Avg | 47.4 | |
World Avg | 82.0 | |
q=163. |
Overweight Adults Lower is better37 | ||
---|---|---|
Pos. | 2016 %37 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
... | ||
125 | Ukraine | 58.4 |
126= | Cuba | 58.5 |
126= | Italy | 58.5 |
128 | Luxembourg | 58.7 |
129 | Panama | 58.8 |
130 | Suriname | 58.9 |
131 | Colombia | 59.0 |
132= | Cyprus | 59.1 |
Europe Avg | 58.5 | |
World Avg | 49.0 | |
q=191. |
Children's Health:
Adolescent Birth Rate Lower is better27 | ||
---|---|---|
Pos. | 2015 Per 100027 | |
1 | N. Korea | 0.5 |
2 | S. Korea | 1.6 |
3 | Switzerland | 2.9 |
... | ||
10 | Cyprus | 5.0 |
11 | Sweden | 5.7 |
12 | Norway | 5.9 |
13 | Luxembourg | 5.9 |
14 | Italy | 6.0 |
15 | Iceland | 6.1 |
16 | Libya | 6.2 |
17 | Finland | 6.5 |
Europe Avg | 14.6 | |
World Avg | 47.9 | |
q=185. |
Infant Immunizations 2011-2015 Higher is better33 | ||
---|---|---|
Pos. | 2015 Avg %33 | |
1= | Hungary | 99.0 |
1= | China | 99.0 |
3 | Uzbekistan | 98.9 |
... | ||
12 | Iran | 98.1 |
13 | Finland | 98.1 |
14 | Saudi Arabia | 98.0 |
15= | Luxembourg | 98.0 |
15= | Oman | 98.0 |
17 | Antigua & Barbuda | 98.0 |
18 | Cuba | 97.9 |
19 | Belgium | 97.8 |
Europe Avg | 92.7 | |
World Avg | 88.3 | |
q=194. |
#biodiversity #climate_change #deforestation #energy #food #meat #over-exploitation #sustainability #the_environment #veganism #vegetarianism
Compared to Europe (2023)38 | ||
---|---|---|
Pos. | Lower is better Avg Rank38 | |
1 | Greece | 50.4 |
2 | Italy | 51.8 |
3 | Germany | 55.8 |
... | ||
8 | Switzerland | 60.8 |
9= | France | 61.8 |
9= | Denmark | 61.8 |
11 | Luxembourg | 64.2 |
12 | Netherlands | 65.8 |
13= | Austria | 66.6 |
14 | Finland | 67.4 |
15= | Hungary | 68.6 |
16 | Armenia | 69.5 |
Europe Avg | 79.9 | |
q=43. |
Responsibility Towards The Environment (2023)38 | ||
---|---|---|
Pos. | Lower is better Avg Rank38 | |
1 | Japan | 33.2 |
2 | Philippines | 45.0 |
3 | Uruguay | 48.0 |
... | ||
35 | Fiji | 63.3 |
36 | Guinea | 63.5 |
37 | New Zealand | 63.8 |
38 | Luxembourg | 64.2 |
39 | Burkina Faso | 64.3 |
40 | Cuba | 64.7 |
41 | Ethiopia | 64.8 |
42 | Belize | 65.3 |
World Avg | 85.7 | |
q=188. |
Forest Area Change 2000-2020 Higher is better42 | ||
---|---|---|
Pos. | Total42 | |
1 | Guernsey | 82.6% |
2 | Bahrain | 75.2% |
3 | Iceland | 64.7% |
... | ||
63 | Netherlands | 2.8% |
64 | UAE | 2.5% |
65 | Albania | 2.5% |
66 | Luxembourg | 2.3% |
67 | Georgia | 2.2% |
68 | USA | 2.1% |
69 | Ukraine | 1.9% |
70 | Australia | 1.7% |
Europe Avg | 8.2% | |
World Avg | -0.1% | |
q=234. |
Environmental Performance Higher is better39 | ||
---|---|---|
Pos. | 201839 | |
1 | Switzerland | 87.4 |
2 | France | 84.0 |
3 | Denmark | 81.6 |
4 | Malta | 80.9 |
5 | Sweden | 80.5 |
6 | UK | 79.9 |
7 | Luxembourg | 79.1 |
8 | Austria | 79.0 |
9 | Ireland | 78.8 |
10 | Finland | 78.6 |
11 | Iceland | 78.6 |
12 | Spain | 78.4 |
Europe Avg | 69.6 | |
World Avg | 56.4 | |
q=180. |
Energy to GDP Efficiency Higher is better41 | ||
---|---|---|
Pos. | 201441 | |
1 | Hong Kong | 26.32 |
2 | Sri Lanka | 20.00 |
3 | Panama | 17.86 |
... | ||
14 | UK | 13.89 |
15= | Costa Rica | 13.51 |
15= | Philippines | 13.51 |
17 | Luxembourg | 13.33 |
18= | Bangladesh | 13.16 |
18= | Italy | 13.16 |
20 | Cyprus | 12.99 |
21 | Morocco | 12.66 |
Europe Avg | 09.80 | |
World Avg | 09.29 | |
q=119. |
Convention on Biological Diversity Earlier is better | ||
---|---|---|
Pos. | Total Signed | |
1= | China | 1993 Dec 29 |
1= | Guinea | 1993 Dec 29 |
1= | Cook Islands | 1993 Dec 29 |
... | ||
55 | Dominica | 1994 Jul 05 |
56 | Italy | 1994 Jul 14 |
57 | Bangladesh | 1994 Aug 01 |
58 | Luxembourg | 1994 Aug 07 |
59= | Georgia | 1994 Aug 31 |
59= | Egypt | 1994 Aug 31 |
61 | UK | 1994 Sep 01 |
62 | Chad | 1994 Sep 05 |
Europe Avg | 1899 Dec 30 | |
World Avg | 1899 Dec 30 | |
q=197. |
Rational Beliefs on the Environment Higher is better43 | ||
---|---|---|
Pos. | 2011 %43 | |
1 | Argentina | 78.3% |
2 | Greece | 77.6% |
3 | Brazil | 77.1% |
... | ||
80 | Montenegro | 35.9% |
81 | Rwanda | 35.8% |
82 | Romania | 33.4% |
83 | Luxembourg | 33.3% |
84 | Togo | 33.3% |
85 | Benin | 32.6% |
86 | Bulgaria | 32.5% |
87 | Kyrgyzstan | 32.0% |
Europe Avg | 33.6% | |
World Avg | 39.9% | |
q=145. |
Meat Consumption Lower is better44 | ||
---|---|---|
Pos. | 2021 kg44 | |
1 | Congo, DR | 03.0 |
2 | Burundi | 03.5 |
3 | Bangladesh | 04.3 |
... | ||
155= | Lithuania | 83.6 |
156 | UAE | 84.3 |
157 | Panama | 85.0 |
158 | Luxembourg | 85.8 |
159 | Antigua & Barbuda | 85.8 |
160 | France | 86.1 |
161 | Barbados | 86.4 |
162 | Canada | 86.9 |
Europe Avg | 71.1 | |
World Avg | 52.5 | |
q=185. |
In the 2010s, meat consumption per person in Luxembourg was well above the global average (of 49kgs per year), putting unnecessary strain on water supplies and the environment, although the rate during that decade was reducing.44
Green Future Index Higher is better40 | ||
---|---|---|
Pos. | 2023 Score40 | |
1 | Iceland | 6.7 |
2 | Finland | 6.7 |
3 | Norway | 6.4 |
... | ||
13 | Italy | 5.7 |
14= | Ireland | 5.7 |
14= | Canada | 5.7 |
16 | Luxembourg | 5.6 |
17 | Greece | 5.6 |
18 | Portugal | 5.5 |
19 | USA | 5.4 |
20= | Switzerland | 5.4 |
Europe Avg | 5.6 | |
World Avg | 4.8 | |
q=76. |
#education #english #it_security #maths #modernity #research #science #technology #the_internet
Compared to Europe (2020)45 | ||
---|---|---|
Pos. | Lower is better Avg Rank45 | |
1 | Finland | 8.4 |
2 | Switzerland | 15.1 |
3 | Estonia | 15.8 |
... | ||
14 | Ireland | 21.7 |
15= | Faroe Islands | 24.0 |
16 | Hungary | 24.2 |
17 | Luxembourg | 24.4 |
18 | Netherlands | 24.7 |
19 | Latvia | 28.2 |
20 | France | 28.8 |
21 | Poland | 34.6 |
22 | Lithuania | 35.0 |
Europe Avg | 41.2 | |
q=49. |
Modernity & Learning (2020)45 | ||
---|---|---|
Pos. | Lower is better Avg Rank45 | |
1 | Finland | 8.4 |
2 | Taiwan | 10.0 |
3 | Switzerland | 15.1 |
... | ||
20= | S. Korea | 24.0 |
20= | Faroe Islands | 24.0 |
22 | Hungary | 24.2 |
23 | Luxembourg | 24.4 |
24 | Netherlands | 24.7 |
25 | Singapore | 27.9 |
26 | Latvia | 28.2 |
27 | France | 28.8 |
World Avg | 83.2 | |
q=205. |
Modernity and Education:
Research & Development Higher is better | ||
---|---|---|
Pos. | 2016 % RDP PPP | |
1 | S. Korea | 4.2946 |
