https://www.humantruth.info/latvia.html
By Vexen Crabtree 2013
Latvia Republic of Latvia | |
---|---|
Status | Independent State |
Social and Moral Index | 41st best |
Capital | Riga |
Land Area | 62 200km21 |
Location | Europe, Baltic States |
Population | 1.9m2 |
Life Expectancy | 73.58yrs (2017)3 |
GNI | $32 803 (2017)4 |
ISO3166-1 Codes | LV, LVA, 4285 |
Internet Domain | .lv6 |
Currency | Euro (EUR)7 |
Telephone | +3718 |
“The name "Latvia" originates from the ancient Latgalians, one of four eastern Baltic tribes that formed the ethnic core of the Latvian people (ca. 8th-12th centuries A.D.). The region subsequently came under the control of Germans, Poles, Swedes, and finally, Russians. A Latvian republic emerged following World War I, but it was annexed by the USSR in 1940 - an action never recognized by the US and many other countries. Latvia reestablished its independence in 1991 following the breakup of the Soviet Union. Although the last Russian troops left in 1994, the status of the Russian minority (some 28% of the population) remains of concern to Moscow. Latvia joined both NATO and the EU in the spring of 2004.”
CIA's The World Factbook (2013)9
“If you´ve an appetite for Europe´s lesser-known lights, a taste of Latvian life with its full-voiced choirs and art nouveau architecture should stimulate the senses. Tucked between Estonia to the north and Lithuania to the south, Latvia is the meat in the Baltic sandwich, the savoury middle, loaded with colourful fixings. Thick greens take the form of Gauja Valley pine forests peppered with castle ruins. Onion-domed Orthodox cathedrals cross the land from salty Liepaja to gritty Daugavpils. Cheesy Russian pop blares along the beach in Jurmala. And spicy Riga adds an extra zing as the country´s cosmopolitan nexus, and unofficial capital of the entire Baltic region.
Latvians often wax poetic about their country, calling it `the land that sings´. It seems to be in the genes; locals are blessed with unusually pleasant voices, and their canon of traditional tunes is the power source for their indomitable spirit. Latvians literally sang for their freedom from the USSR in a series of dramatic protests known as the `Singing Revolution´, and today the nation holds the Song and Dance Festival every five years, which unites thousands upon thousands of singers from across the land in splendid harmony.”
#economics #human_development #wealth
UN HDI (2021)11 | ||
---|---|---|
Pos. | Higher is better Value11 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
... | ||
36= | Lithuania | 0.875 |
36= | Saudi Arabia | 0.875 |
38 | Portugal | 0.866 |
39 | Latvia | 0.863 |
40= | Croatia | 0.858 |
40= | Andorra | 0.858 |
42 | Qatar | 0.855 |
43= | Chile | 0.855 |
Europe Avg | 0.87 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)11 | ||
---|---|---|
Pos. | Higher is better PPP $11 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
... | ||
40 | Lithuania | $37 931 |
41 | Portugal | $33 155 |
42 | Poland | $33 034 |
43 | Latvia | $32 803 |
44 | Hungary | $32 789 |
45 | Turkey | $31 033 |
46 | Slovakia | $30 690 |
47 | Bahamas | $30 486 |
Europe Avg | $40 512 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index12 | ||
---|---|---|
Pos. | Lower is better Avg Rank12 | |
1 | Norway | 28.6 |
2 | Denmark | 28.7 |
3 | Finland | 32.2 |
... | ||
38 | Liechtenstein | 59.6 |
39 | Kosovo | 60.1 |
40 | Cyprus | 60.3 |
41 | Latvia | 63.3 |
42 | Romania | 63.4 |
43 | Croatia | 63.8 |
44 | Bulgaria | 64.0 |
45 | Lithuania | 64.7 |
Europe Avg | 58.4 | |
World Avg | 87.3 | |
q=196. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #health #immigration #life_expectancy #longevity #migration #overpopulation #population
Population:
Latvia's population is predicted to rise to 2.073 million by 2030. This rise is despite a low fertility rate, meaning, that this country is helping to alleviate problems with growing population in neighbouring countries by accepting immigrants, very likely as a requirement of maintaining an active workforce. This country has a fertility rate of 1.50. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population is growing, although, to calculate the rate you also need to take into account morbidity, i.e., the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate, which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1.Population2 | ||
---|---|---|
Pos. | 2018 Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
... | ||
145 | Lesotho | 2.1m |
146 | Macedonia | 2.1m |
147 | Slovenia | 2.1m |
148 | Latvia | 1.9m |
149 | Guinea-Bissau | 1.9m |
150 | Bahrain | 1.6m |
151 | Trinidad & Tobago | 1.4m |
152 | Estonia | 1.3m |
World Avg | 39.0m | |
q=195. |
Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
76 | Cuba | 73.7 |
77 | Ecuador | 73.7 |
78 | Vietnam | 73.6 |
79 | Latvia | 73.6 |
80 | Mauritius | 73.6 |
81 | Palestine | 73.5 |
82 | N. Korea | 73.3 |
83 | Trinidad & Tobago | 73.0 |
World Avg | 71.28 | |
q=195. |
Fertility Rate 2.0 is best13 | ||
---|---|---|
Pos. | 201313 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
... | ||
75 | Mongolia | 2.48 |
76 | Russia | 1.52 |
77 | Albania | 1.51 |
78 | Latvia | 1.50 |
79 | Czechia | 1.50 |
80 | Spain | 1.50 |
81 | Croatia | 1.49 |
82 | Dominican Rep. | 2.51 |
World Avg | 2.81 | |
q=180. |
Old-Age Dependency Ratio Lower is better14 | ||
---|---|---|
Pos. | 2016 Per 10014 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3= | Chad | 04.7 |
... | ||
159 | Cuba | 36.2 |
160 | Poland | 36.3 |
161 | Singapore | 36.5 |
162 | Latvia | 36.7 |
163= | Sweden | 37.0 |
163= | Bulgaria | 37.0 |
165 | Denmark | 37.1 |
166 | Bosnia & Herzegovina | 37.3 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants15 | ||
---|---|---|
Pos. | 2017 %15 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
... | ||
40 | Seychelles | 13.6% |
41 | Croatia | 13.4% |
42 | UK | 13.4% |
43 | Latvia | 13.2% |
44 | Spain | 12.8% |
45 | Iceland | 12.5% |
46 | Libya | 12.4% |
47 | France | 12.2% |
World Avg | 9.4% | |
q=195. |
Emigrants16 | ||
---|---|---|
Pos. | 2010 %16 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
... | ||
52 | Bahamas | 12.8% |
53 | Estonia | 12.6% |
54 | Nicaragua | 12.5% |
55 | Latvia | 12.3% |
56 | Luxembourg | 11.8% |
57 | Jordan | 11.3% |
58 | Kyrgyzstan | 11.2% |
59 | Tajikistan | 11.2% |
World Avg | 11.5% | |
q=192. |
#equality #gender_equality #human_rights #Latvia #latvia_human_rights #morals #politics #prejudice #tolerance
Human Rights, Equality & Tolerance (2020)17 | ||
---|---|---|
Pos. | Lower is better Avg Rank17 | |
1 | Sweden | 9.0 |
2 | Norway | 14.5 |
3 | Denmark | 14.5 |
... | ||
38 | Switzerland | 49.5 |
39 | Brazil | 52.1 |
40 | Hungary | 52.4 |
41 | Latvia | 52.5 |
42 | Lithuania | 53.0 |
43 | Bolivia | 53.6 |
Europe Avg | 51.4 | |
World Avg | 87.9 | |
q=199. |
For tables, charts and commentary, see:
#alcohol #birth_control #demographics #health #life_expectancy #longevity #mental_health #obesity #overpopulation #parenting #population #smoking #suicide #vaccines
Compared to Europe (2020)27 | ||
---|---|---|
Pos. | Lower is better Avg Rank27 | |
1 | Monaco | 13.0 |
2 | Norway | 61.0 |
3= | Finland | 65.3 |
... | ||
32 | Estonia | 85.3 |
33= | Ireland | 87.4 |
34 | Lithuania | 92.4 |
35 | Latvia | 93.1 |
36 | San Marino | 94.5 |
37 | Georgia | 95.6 |
38 | Andorra | 97.8 |
39 | Serbia | 98.9 |
40= | Azerbaijan | 100.0 |
Europe Avg | 82.5 | |
q=46. |
Health (2020)27 | ||
---|---|---|
Pos. | Lower is better Avg Rank27 | |
1 | Monaco | 13.0 |
2 | Hong Kong | 18.3 |
3 | Maldives | 41.0 |
... | ||
93 | Bahamas | 92.3 |
94= | Lithuania | 92.4 |
94= | USA | 92.4 |
96 | Latvia | 93.1 |
97 | Cambodia | 93.3 |
98 | Ethiopia | 93.3 |
99 | Sao Tome & Principe | 93.6 |
100 | Costa Rica | 93.8 |
World Avg | 93.5 | |
q=196. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Hong Kong and The Maldives28. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are The Marshall Islands, S. Sudan and Palau28.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and The Mediterranean28, whereas the worst are Micronesia, Australasia and Africa28.
For more, see:
Health:
Latvia has some poor policies and cultural issues which cause some public health problems. Latvia does better than average when it comes to its adolescent birth rate21 (but bad for Europe), its food aid and health contributions and WHO compliance29 (but high for Europe), its fertility rate13 and in its average life expectancy11 (but bad for Europe). But, things could still be better. Latvia does worse than average in its immunizations take-up30 and in its smoking rate31 (still good for Europe). And finally, it sits amongst the bottom 20 when it comes to its suicide rate32 (one of the worst in Europe) and in its alcohol consumption rate33. The number of overweight adults has increased by 14% over the past 40 years. Life expectancy in Latvia improved by +6.3yrs in the 30 years from 1990, less than the global average of +7.9yrs.Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
76 | Cuba | 73.7 |
77 | Ecuador | 73.7 |
78 | Vietnam | 73.6 |
79 | Latvia | 73.6 |
80 | Mauritius | 73.6 |
81 | Palestine | 73.5 |
82 | N. Korea | 73.3 |
83 | Trinidad & Tobago | 73.0 |
Europe Avg | 78.36 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption Lower is better33 | ||
---|---|---|
Pos. | 2016 Per Capita33 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
... | ||
179= | France | 12.6 |
180 | Romania | 12.7 |
181= | Bulgaria | 12.7 |
182 | Latvia | 12.9 |
183= | Luxembourg | 13.0 |
183= | Ireland | 13.0 |
185 | Nigeria | 13.4 |
186= | Germany | 13.4 |
Europe Avg | 10.3 | |
World Avg | 6.2 | |
q=189. |
Fertility Rate 2.0 is best13 | ||
---|---|---|
Pos. | 201313 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
... | ||
75 | Mongolia | 2.48 |
76 | Russia | 1.52 |
77 | Albania | 1.51 |
78 | Latvia | 1.50 |
79 | Czechia | 1.50 |
80 | Spain | 1.50 |
81 | Croatia | 1.49 |
82 | Dominican Rep. | 2.51 |
Europe Avg | 1.61 | |
World Avg | 2.81 | |
q=180. |
Smoking Rates Lower is better31 | ||
---|---|---|
Pos. | 201431 | |
1 | Guinea | 15 |
2 | Solomon Islands | 26 |
3 | Kiribati | 28 |
... | ||
121 | France | 993 |
122 | Brunei | 1 023 |
123 | Algeria | 1 024 |
124 | Latvia | 1 041 |
125 | USA | 1 083 |
126 | Finland | 1 083 |
127 | Portugal | 1 113 |
128 | Moldova | 1 114 |
Europe Avg | 1 648 | |
World Avg | 819 | |
q=182. |
Suicide Rate32 | ||
---|---|---|
Pos. | 2013 Per 100k32 | |
1 | Haiti | 0 |
2 | Grenada | 0 |
3 | Egypt | 0.1 |
... | ||
80 | Belgium | 39.1 |
81 | Slovenia | 44 |
82 | Ukraine | 44.8 |
83 | Latvia | 48.2 |
84 | Japan | 49.4 |
85 | Hungary | 50.6 |
86= | Kazakhstan | 52.4 |
86= | Guyana | 52.4 |
Europe Avg | 26.99 | |
World Avg | 20.93 | |
q=91. |
Food Aid, Health Contributions & WHO Compliance Lower is better29 | ||
---|---|---|
Pos. | 2017 Rank29 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
... | ||
67 | Belarus | 67 |
68 | Brunei | 68 |
69 | Paraguay | 69 |
70 | Latvia | 70 |
71 | Liberia | 71 |
72 | Kazakhstan | 72 |
73 | Egypt | 73 |
74= | Burundi | 74 |
Europe Avg | 47.4 | |
World Avg | 82.0 | |
q=163. |
Overweight Adults Lower is better34 | ||
---|---|---|
Pos. | 2016 %34 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
... | ||
116= | Albania | 57.7 |
116= | Romania | 57.7 |
118 | Netherlands | 57.8 |
119= | Latvia | 57.8 |
120 | Finland | 57.9 |
121 | Macedonia | 58.1 |
122 | Nicaragua | 58.2 |
123= | Norway | 58.3 |
Europe Avg | 58.5 | |
World Avg | 49.0 | |
q=191. |
Children's Health:
Adolescent Birth Rate Lower is better21 | ||
---|---|---|
Pos. | 2015 Per 100021 | |
1 | N. Korea | 0.5 |
2 | S. Korea | 1.6 |
3 | Switzerland | 2.9 |
... | ||
43 | Poland | 13.4 |
44 | Bahrain | 13.5 |
45 | Malaysia | 13.6 |
46 | Latvia | 13.6 |
47 | Australia | 14.1 |
48 | UK | 14.6 |
49 | Sri Lanka | 14.8 |
50 | Micronesia | 15.0 |
Europe Avg | 14.6 | |
World Avg | 47.9 | |
q=185. |
Infant Immunizations 2011-2015 Higher is better30 | ||
---|---|---|
Pos. | 2015 Avg %30 | |
1= | Hungary | 99.0 |
1= | China | 99.0 |
3 | Uzbekistan | 98.9 |
... | ||
96 | New Zealand | 92.9 |
97 | Nauru | 92.9 |
98 | USA | 92.8 |
99 | Latvia | 92.8 |
100 | Romania | 92.7 |
101 | France | 92.6 |
102= | El Salvador | 92.4 |
102= | Swaziland | 92.4 |
Europe Avg | 92.7 | |
World Avg | 88.3 | |
q=194. |
#biodiversity #climate_change #deforestation #food #meat #over-exploitation #the_environment #veganism #vegetarianism
Compared to Europe (2023)35 | ||
---|---|---|
Pos. | Lower is better Avg Rank35 | |
1 | Greece | 50.4 |
2 | Italy | 51.8 |
3 | Germany | 55.8 |
... | ||
35 | Azerbaijan | 99.3 |
36 | Macedonia | 102.8 |
37 | Moldova | 104.8 |
38 | Lithuania | 107.8 |
39 | Latvia | 109.0 |
40 | Croatia | 112.0 |
41= | Serbia | 118.0 |
42 | Bosnia & Herzegovina | 120.0 |
43 | Montenegro | 124.3 |
Europe Avg | 79.9 | |
q=43. |
Responsibility Towards The Environment (2023)35 | ||
---|---|---|
Pos. | Lower is better Avg Rank35 | |
1 | Japan | 33.2 |
2 | Philippines | 45.0 |
3 | Uruguay | 48.0 |
... | ||
154= | Guyana | 108.0 |
154= | Nauru | 108.0 |
154= | Samoa | 108.0 |
157 | Latvia | 109.0 |
158 | Lesotho | 109.7 |
159 | Sao Tome & Principe | 110.3 |
160 | Turkmenistan | 110.8 |
161 | USA | 111.0 |
World Avg | 85.7 | |
q=188. |
Forest Area Change 2000-2020 Higher is better37 | ||
---|---|---|
Pos. | Total37 | |
1 | Guernsey | 82.6% |
2 | Bahrain | 75.2% |
3 | Iceland | 64.7% |
... | ||
45 | Costa Rica | 6.2% |
46 | Switzerland | 6.0% |
47 | Belarus | 5.9% |
48 | Latvia | 5.2% |
49 | Tunisia | 5.2% |
50 | Swaziland | 5.1% |
51 | Thailand | 4.7% |
52 | Poland | 4.6% |
Europe Avg | 8.2% | |
World Avg | -0.1% | |
q=234. |
Environmental Performance Higher is better36 | ||
---|---|---|
Pos. | 201836 | |
1 | Switzerland | 87.4 |
2 | France | 84.0 |
3 | Denmark | 81.6 |
... | ||
34 | Slovenia | 67.6 |
35 | Trinidad & Tobago | 67.4 |
36 | St Vincent & Grenadines | 66.5 |
37 | Latvia | 66.1 |
38 | Turkmenistan | 66.1 |
39 | Seychelles | 66.0 |
40 | Albania | 65.5 |
41 | Croatia | 65.5 |
Europe Avg | 69.6 | |
World Avg | 56.4 | |
q=180. |
Energy to GDP Efficiency Higher is better38 | ||
---|---|---|
Pos. | 201438 | |
1 | Hong Kong | 26.32 |
2 | Sri Lanka | 20.00 |
3 | Panama | 17.86 |
... | ||
51= | France | 09.90 |
51= | Lebanon | 09.90 |
53 | Hungary | 09.80 |
54= | Latvia | 09.80 |
55 | Poland | 09.71 |
56 | Argentina | 09.35 |
57 | Pakistan | 09.26 |
58 | Montenegro | 09.17 |
Europe Avg | 09.80 | |
World Avg | 09.29 | |
q=119. |
Convention on Biological Diversity Earlier is better | ||
---|---|---|
Pos. | Total Signed | |
1= | China | 1993 Dec 29 |
1= | Guinea | 1993 Dec 29 |
1= | Cook Islands | 1993 Dec 29 |
... | ||
133 | Sudan | 1996 Jan 28 |
134 | S. Africa | 1996 Jan 31 |
135 | Nicaragua | 1996 Feb 18 |
136 | Latvia | 1996 Mar 13 |
137 | Singapore | 1996 Mar 20 |
138 | Syria | 1996 Apr 03 |
139 | Suriname | 1996 Apr 11 |
140 | Poland | 1996 Apr 17 |
Europe Avg | 1899 Dec 30 | |
World Avg | 1899 Dec 30 | |
q=197. |
Rational Beliefs on the Environment Higher is better40 | ||
---|---|---|
Pos. | 2011 %40 | |
1 | Argentina | 78.3% |
2 | Greece | 77.6% |
3 | Brazil | 77.1% |
... | ||
130 | USA | 19.7% |
131 | Kuwait | 19.6% |
132 | Zimbabwe | 19.6% |
133 | Latvia | 19.5% |
134 | Tunisia | 19.3% |
135 | Czechia | 16.0% |
136 | Estonia | 15.9% |
137 | China | 15.1% |
Europe Avg | 33.6% | |
World Avg | 39.9% | |
q=145. |
Meat Consumption Lower is better39 | ||
---|---|---|
Pos. | 2021 kg39 | |
1 | Congo, DR | 03.0 |
2 | Burundi | 03.5 |
3 | Bangladesh | 04.3 |
... | ||
128 | Kazakhstan | 71.8 |
129 | Estonia | 72.1 |
130 | Guyana | 72.4 |
131 | Latvia | 74.0 |
132 | Finland | 74.0 |
133 | Italy | 74.3 |
134 | Norway | 74.7 |
135 | Mexico | 75.4 |
Europe Avg | 71.1 | |
World Avg | 52.5 | |
q=185. |
#education #english #intelligence #it_security #maths #modernity #religion #religiosity #research #science #secularisation #technology #the_internet
Compared to Europe (2020)41 | ||
---|---|---|
Pos. | Lower is better Avg Rank41 | |
1 | Finland | 8.4 |
2 | Switzerland | 15.1 |
3 | Estonia | 15.8 |
... | ||
16 | Hungary | 24.2 |
17 | Luxembourg | 24.4 |
18 | Netherlands | 24.7 |
19 | Latvia | 28.2 |
20 | France | 28.8 |
21 | Poland | 34.6 |
22 | Lithuania | 35.0 |
23 | Spain | 37.1 |
24 | Italy | 38.5 |
Europe Avg | 41.2 | |
q=49. |
Modernity & Learning (2020)41 | ||
---|---|---|
Pos. | Lower is better Avg Rank41 | |
1 | Finland | 8.4 |
2 | Taiwan | 10.0 |
3 | Switzerland | 15.1 |
... | ||
23 | Luxembourg | 24.4 |
24 | Netherlands | 24.7 |
25 | Singapore | 27.9 |
26 | Latvia | 28.2 |
27 | France | 28.8 |
28 | USA | 29.3 |
29 | Israel | 32.2 |
30 | Hong Kong | 32.6 |
World Avg | 83.2 | |
q=205. |
Modernity and Education:
Research & Development Higher is better | ||
---|---|---|
Pos. | 2016 % RDP PPP | |
1 | S. Korea | 4.2942 |
2 | Israel | 4.1142 |
3 | Japan | 3.5842 |
... | ||
51 | Mali | 0.6643 |
52 | Bulgaria | 0.6544 |
53 | Ethiopia | 0.6144 |
54 | Latvia | 0.6044 |
55= | Gabon | 0.5845 |
55= | Argentina | 0.5846 |
57 | Mexico | 0.5442 |
58= | Senegal | 0.5443 |
Europe Avg | 1.32 | |
World Avg | 0.84 | |
q=126. |
Secondary Education Higher is better47 | ||
---|---|---|
Pos. | 201847 | |
1= | Luxembourg | 100.0% |
1= | Estonia | 100.0% |
1= | Austria | 100.0% |
... | ||
7 | Uzbekistan | 99.9% |
8 | Czechia | 99.8% |
9 | Slovakia | 99.3% |
10 | Latvia | 99.2% |
11 | Kazakhstan | 98.6% |
12 | Kyrgyzstan | 98.4% |
13 | Georgia | 98.0% |
14 | Slovenia | 97.6% |
Europe Avg | 88.3% | |
World Avg | 63.0% | |
q=169. |
Length of Schooling Higher is better48 | ||
---|---|---|
Pos. | 2021 Years48 | |
1 | Australia | 21.1 |
2 | New Zealand | 20.3 |
3 | Greece | 20.0 |
... | ||
31 | USA | 16.3 |
32 | Italy | 16.2 |
33 | Czechia | 16.2 |
34 | Latvia | 16.2 |
35 | Saudi Arabia | 16.1 |
36 | Israel | 16.1 |
37 | Tonga | 16.0 |
38 | Poland | 16.0 |
Europe Avg | 16.1 | |
World Avg | 13.5 | |
q=193. |
Intellectual Endeavours Lower is better29 | ||
---|---|---|
Pos. | 2017 Rank29 | |
1 | Ukraine | 1 |
2 | Czechia | 2 |
3 | Hungary | 3 |
... | ||
10 | Slovenia | 10 |
11 | Switzerland | 11 |
12 | New Zealand | 12 |
13 | Latvia | 13 |
14 | Bulgaria | 14 |
15 | Iceland | 15 |
16 | Bosnia & Herzegovina | 16 |
17 | Sweden | 17 |
Europe Avg | 31.3 | |
World Avg | 82.0 | |
q=163. |
Maths, Science & Reading Higher is better49 | ||
---|---|---|
Pos. | 2015 Score49 | |
1 | Singapore | 1655 |
2 | Hong Kong | 1598 |
3 | Japan | 1586 |
... | ||
29 | Spain | 1475 |
30 | Czechia | 1472 |
31 | USA | 1463 |
32 | Latvia | 1460 |
33 | Italy | 1456 |
34 | Luxembourg | 1450 |
35 | Iceland | 1443 |
36 | Croatia | 1426 |
Europe Avg | 1417 | |
World Avg | 1389 | |
q=70. |
Religiosity Lower is better50 | ||
---|---|---|
Pos. | 2018 %50 | |
1 | China | 3 |
2 | Estonia | 6 |
3 | Czechia | 7 |
... | ||
8= | Sweden | 10 |
8= | Japan | 10 |
8= | Finland | 10 |
11 | Latvia | 11 |
12= | France | 11 |
12= | Belgium | 11 |
14 | Austria | 12 |
15 | Hungary | 14 |
Europe Avg | 25.8 | |
World Avg | 54.3 | |
q=106. |
IQ Higher is better51 | ||
---|---|---|
Pos. | 200651 | |
1= | Hong Kong | 108 |
1= | Singapore | 108 |
3 | S. Korea | 106 |
... | ||
27= | Australia | 98 |
27= | Denmark | 98 |
27= | USA | 98 |
27= | Latvia | 98 |
27= | Hungary | 98 |
32 | Ukraine | 97 |
33= | Russia | 97 |
33= | Belarus | 97 |
Europe Avg | 96.6 | |
World Avg | 85.6 | |
q=138. |
Technology and Information:
Internet Users Higher is better52 | ||
---|---|---|
Pos. | 201652 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
... | ||
40 | Malta | 80% |
41 | Chile | 78% |
42 | Lithuania | 77% |
43 | Latvia | 76% |
44 | Lebanon | 76% |
45 | Croatia | 74% |
46= | Hong Kong | 74% |
46= | Cayman Islands | 74% |
Europe Avg | 76.7% | |
World Avg | 48.1% | |
q=201. |
IT Security Lower is better53 | ||
---|---|---|
Pos. | 201353 | |
1= | Ireland | 0.11 |
1= | Luxembourg | 0.11 |
1= | Belize | 0.11 |
... | ||
12 | Argentina | 0.27 |
13 | Hungary | 0.27 |
14 | Peru | 0.30 |
15 | Latvia | 0.33 |
16 | Pakistan | 0.38 |
17 | Taiwan | 0.44 |
18 | Sweden | 0.44 |
19 | Romania | 0.52 |
Europe Avg | 0.80 | |
World Avg | 0.98 | |
IPv6 Uptake Higher is better54 | ||
---|---|---|
Pos. | 2017 Ratio54 | |
1 | Belgium | 55.4 |
2 | Germany | 41.8 |
3 | Switzerland | 35.1 |
... | ||
39 | Denmark | 3.1 |
40 | Bosnia & Herzegovina | 3.1 |
41 | Sri Lanka | 2.9 |
42 | Latvia | 2.2 |
43 | Israel | 1.8 |
44 | Italy | 1.7 |
45 | Argentina | 1.4 |
46 | Faroe Islands | 1.4 |
Europe Avg | 8.11 | |
World Avg | 3.82 | |
q=176. |
#charity #corruption #happiness #morals #politics
Latvia only has an adequate long-term record on corruption, but in the ten years from 2012 has made improvements.World Giving Index Higher is better55 | ||
---|---|---|
Pos. | 2022 %55 | |
1 | Indonesia | 68.0 |
2 | Kenya | 61.0 |
3 | USA | 59.0 |
... | ||
110= | Romania | 30.0 |
110= | Algeria | 30.0 |
112 | Pakistan | 29.0 |
113= | Latvia | 29.0 |
113= | Italy | 29.0 |
113= | Armenia | 29.0 |
116 | Tunisia | 28.0 |
117 | Laos | 27.0 |
Europe Avg | 39.0 | |
World Avg | 39.6 | |
q=125. |
Corruption Higher is better56 | ||
---|---|---|
Pos. | 2022 Points56 | |
1 | Denmark | 90.0 |
2= | Finland | 87.0 |
2= | New Zealand | 87.0 |
... | ||
36 | Spain | 60.0 |
37= | St Vincent & Grenadines | 60.0 |
37= | Botswana | 60.0 |
39 | Latvia | 59.0 |
40 | Qatar | 58.0 |
41= | Czechia | 56.0 |
41= | Georgia | 56.0 |
41= | Italy | 56.0 |
Europe Avg | 57.61 | |
World Avg | 42.98 | |
q=180. |
Happiness Higher is better57 | ||
---|---|---|
Pos. | 2018 Score57 | |
1 | Finland | 7.6 |
2 | Norway | 7.6 |
3 | Denmark | 7.6 |
... | ||
50 | Lithuania | 6.0 |
51 | Slovenia | 5.9 |
52 | Romania | 5.9 |
53 | Latvia | 5.9 |
54 | Japan | 5.9 |
55 | Mauritius | 5.9 |
56 | Jamaica | 5.9 |
57 | S. Korea | 5.9 |
Europe Avg | 6.06 | |
World Avg | 5.38 | |
q=156. |
Creativity & Culture Lower is better29 | ||
---|---|---|
Pos. | 2017 Rank29 | |
1 | Belgium | 1 |
2 | Netherlands | 2 |
3 | Estonia | 3 |
... | ||
14 | France | 14 |
15 | Germany | 15 |
16 | Slovenia | 16 |
17 | Latvia | 17 |
18 | Barbados | 18 |
19 | Hungary | 19 |
20 | Slovakia | 20 |
21 | Poland | 21 |
Europe Avg | 35.0 | |
World Avg | 82.0 | |
q=163. |
Open Trading, Aid & Development Lower is better29 | ||
---|---|---|
Pos. | 2017 Rank29 | |
1 | Ireland | 1 |
2 | Denmark | 2 |
3 | Sweden | 3 |
... | ||
77 | Slovenia | 77 |
78 | Guatemala | 78 |
79 | Tonga | 79 |
80 | Latvia | 80 |
81 | Romania | 81 |
82 | Costa Rica | 82 |
83 | Kuwait | 83 |
84 | Belarus | 84 |
Europe Avg | 42.6 | |
World Avg | 82.0 | |
q=163. |
#extremism #human_development #peace #politics #religious_violence #terrorism
Global Peace Index Lower is better58 | ||
---|---|---|
Pos. | 2023 Score58 | |
1 | Iceland | 1.12 |
2 | Denmark | 1.31 |
3 | Ireland | 1.31 |
... | ||
24 | Norway | 1.55 |
25 | Estonia | 1.56 |
26 | Slovakia | 1.58 |
27 | Latvia | 1.58 |
28 | Sweden | 1.63 |
29 | Poland | 1.63 |
30 | Bulgaria | 1.64 |
31= | Spain | 1.65 |
Europe Avg | 1.70 | |
World Avg | 2.07 | |
q=163. |
Peacekeeping & Security Lower is better29 | ||
---|---|---|
Pos. | 2017 Rank29 | |
1 | Samoa | 1 |
2 | S. Africa | 2 |
3 | Tunisia | 3 |
... | ||
101 | Niger | 101 |
102 | Lesotho | 102 |
