https://www.humantruth.info/greece.html
By Vexen Crabtree 2025
| Greece Hellenic Republic | ![]() |
|---|---|
| Status | Independent State |
| Social and Moral Index | 37th best |
| Capital | Athens |
| Land Area | 128 900km21 |
| Location | Europe, The Balkans, The Mediterranean |
| Population | 10.5m2 |
| Life Expectancy | 80.11yrs (2017)3 |
| GNI | $29 002 (2017)4 |
| ISO3166-1 Codes | GR, GRC, 3005 |
| Internet Domain | .gr6 |
| Currency | Euro (EUR)7 |
| Telephone | +308 |
“Greece achieved independence from the Ottoman Empire in 1830. During the second half of the 19th century and the first half of the 20th century, it gradually added neighboring islands and territories, most with Greek-speaking populations. In World War II, Greece was first invaded by Italy (1940) and subsequently occupied by Germany (1941-44); fighting endured in a protracted civil war between supporters of the king and other anti-Communist and Communist rebels. Following the latter's defeat in 1949, Greece joined NATO in 1952. In 1967, a group of military officers seized power, establishing a military dictatorship that suspended many political liberties and forced the king to flee the country. In 1974, democratic elections and a referendum created a parliamentary republic and abolished the monarchy. In 1981, Greece joined the EC (now the EU); it became the 12th member of the European Economic and Monetary Union in 2001. In 2010, the prospect of a Greek default on its euro-denominated debt created severe strains within the EMU and raised the question of whether a member country might voluntarily leave the common currency or be removed.”
CIA's The World Factbook (2013)9
“Experience miles of aquamarine coastline, sun-bleached ruins, strong feta and stronger ouzo. The Greek landscape thrills, and the people are passionate about politics, coffee, art and gossiping. Don´t let headline-grabbing financial woes put you off going to Greece. The alluring combination of history and hedonism, which has made Greece one of the most popular destinations on the planet, continues to beckon, and now is as good a time as ever to turn up for some fun in the sun.
Within easy reach of magnificent archaeological sites are breathtaking beaches and relaxed tavernas serving everything from ouzo to octopus. Wanderers can island-hop to their heart´s content, while party types can enjoy pulsating nightlife in Greece´s vibrant modern cities and on islands such as Mykonos, Ios and Santorini. Add welcoming locals with an enticing culture to the mix and it´s easy to see why most visitors head home vowing to come back. Travellers to Greece inevitably end up with a favourite site they long to return to - so get out there and find yours.”
#economics #human_development #wealth
| UN HDI (2021)11 | ||
|---|---|---|
| Pos. | Higher is better Value11 | |
| 1 | Switzerland | 0.962 |
| 2 | Norway | 0.961 |
| 3 | Iceland | 0.959 |
| ... | ||
| 30 | Italy | 0.895 |
| 31 | Estonia | 0.890 |
| 32 | Czechia | 0.889 |
| 33 | Greece | 0.887 |
| 34 | Poland | 0.876 |
| 35= | Saudi Arabia | 0.875 |
| 35= | Bahrain | 0.875 |
| 35= | Lithuania | 0.875 |
| Europe Avg | 0.87 | |
| World Avg | 0.72 | |
| q=191. | ||
| Gross National Income Per-Capita (2021)11 | ||
|---|---|---|
| Pos. | Higher is better PPP $11 | |
| 1 | Liechtenstein | $146 830 |
| 2 | Singapore | $90 919 |
| 3 | Qatar | $87 134 |
| ... | ||
| 47 | Bahamas | $30 486 |
| 48 | Croatia | $30 132 |
| 49 | Romania | $30 027 |
| 50 | Greece | $29 002 |
| 51 | Russia | $27 166 |
| 52 | Oman | $27 054 |
| 53 | Panama | $26 957 |
| 54 | Malaysia | $26 658 |
| Europe Avg | $40 512 | |
| World Avg | $20 136 | |
| q=193. | ||
| Social & Moral Development Index12 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank12 | |
| 1 | Denmark | 27.5 |
| 2 | Norway | 30.7 |
| 3 | Switzerland | 32.5 |
| ... | ||
| 34 | Poland | 57.6 |
| 35 | Malta | 57.6 |
| 36 | USA | 58.6 |
| 37 | Greece | 59.3 |
| 38 | Slovakia | 59.8 |
| 39 | Chile | 61.7 |
| 40 | Latvia | 63.1 |
| 41 | Lithuania | 63.4 |
| Europe Avg | 55.7 | |
| World Avg | 88.9 | |
| q=199. | ||
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #fertility #health #immigration #life_expectancy #longevity #migration #overpopulation #population #yemen
Population Datasets:
Greece's population is predicted to rise to 11.62 million by 2030. This rise is despite a low fertility rate, meaning, that this country is helping to alleviate problems with growing population in neighbouring countries by accepting immigrants, very likely as a requirement of maintaining an active workforce. This country has a fertility rate of 1.43. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population will grow, although, to calculate the rate you also need to take into account morbidity - the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate (two new children for each set of parents who die), which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1. The highest fertility rate ever detected in a single year was in Yemen in 1985, at 8.86.13| Population2 | ||
|---|---|---|
| Pos. | 2018 Population2 | |
| 1 | China | 1.4b |
| 2 | India | 1.4b |
| 3 | USA | 327.1m |
| ... | ||
| 83 | S. Sudan | 11.0m |
| 84 | Czechia | 10.7m |
| 85 | Dominican Rep. | 10.6m |
| 86 | Greece | 10.5m |
| 87 | Portugal | 10.3m |
| 88 | Sweden | 10.0m |
| 89 | Jordan | 10.0m |
| 90 | Azerbaijan | 9.9m |
| World Avg | 39.0m | |
| q=195. | ||
| Life Expectancy Higher is better11 | ||
|---|---|---|
| Pos. | 2021 Years11 | |
| 1 | Monaco | 85.9 |
| 2 | Hong Kong | 85.5 |
| 3 | Japan | 84.8 |
| ... | ||
| 30 | Slovenia | 80.7 |
| 31 | Germany | 80.6 |
| 32 | Andorra | 80.4 |
| 33 | Greece | 80.1 |
| 34 | Maldives | 79.9 |
| 35 | Qatar | 79.3 |
| 36 | Chile | 78.9 |
| 37 | Bahrain | 78.8 |
| World Avg | 71.28 | |
| q=195. | ||
| Fertility Rate 2.0 is best14 | ||
|---|---|---|
| Pos. | 202214 | |
| 1 | US Virgin Islands | 2.00 |
| 2 | Ecuador | 2.00 |
| 3 | Nepal | 2.01 |
| ... | ||
| 97 | Cuba | 1.45 |
| 98 | UAE | 1.44 |
| 99 | Oman | 2.57 |
| 100= | Greece | 1.43 |
| 100= | Portugal | 1.43 |
| 102 | Bolivia | 2.58 |
| 103 | Russia | 1.42 |
| 104= | Austria | 1.41 |
| World Avg | 2.47 | |
| q=208. | ||
| Old-Age Dependency Ratio Lower is better15 | ||
|---|---|---|
| Pos. | 2016 Per 10015 | |
| 1 | Uganda | 04.3 |
| 2 | Mali | 04.5 |
| 3= | Chad | 04.7 |
| ... | ||
| 173 | Malta | 39.9 |
| 174= | France | 40.5 |
| 174= | Austria | 40.5 |
| 176 | Greece | 41.3 |
| 177 | Spain | 41.4 |
| 178 | Netherlands | 41.9 |
| 179 | Slovenia | 42.7 |
| 180 | Finland | 43.3 |
| World Avg | 18.3 | |
| q=185. | ||
Migration Datasets:
| Immigrants16 | ||
|---|---|---|
| Pos. | 2017 %16 | |
| 1 | UAE | 88.4% |
| 2 | Kuwait | 75.5% |
| 3 | Qatar | 65.2% |
| ... | ||
| 54 | Montenegro | 11.3% |
| 55 | Ukraine | 11.2% |
| 56 | Belgium | 11.1% |
| 57 | Greece | 10.9% |
| 58 | Malta | 10.6% |
| 59 | Italy | 10.0% |
| 60 | Gambia | 9.8% |
| 61 | Dominica | 9.2% |
| World Avg | 9.4% | |
| q=195. | ||
| Emigrants17 | ||
|---|---|---|
| Pos. | 2010 %17 | |
| 1 | Dominica | 104.8% |
| 2 | Palestine | 68.4% |
| 3 | Samoa | 67.3% |
| ... | ||
| 59 | Tajikistan | 11.2% |
| 60 | Cuba | 10.9% |
| 61 | Mauritius | 10.9% |
| 62 | Greece | 10.8% |
| 63 | Mexico | 10.7% |
| 64 | Andorra | 10.7% |
| 65 | Liberia | 10.5% |
| 66 | Uruguay | 10.5% |
| World Avg | 11.5% | |
| q=192. | ||
#christianity #equality #freedom #gender_equality #Greece #greece_human_rights #human_rights #morals #pastafarianism #politics #prejudice #tolerance
| Human Rights, Equality & Tolerance (2025)18 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank18 | |
| 1 | Sweden | 6.1 |
| 2 | Denmark | 8.6 |
| 3 | Norway | 9.0 |
| ... | ||
| 36 | Puerto Rico | 50.8 |
| 37 | Slovakia | 51.1 |
| 38 | Barbados | 51.7 |
| 39 | Greece | 52.4 |
| 40 | San Marino | 53.1 |
| 41 | Argentina | 53.3 |
| Europe Avg | 47.37 | |
| World Avg | 86.55 | |
| q=199. | ||
For tables, charts and commentary, see:
#alcohol #birth_control #demographics #greece #health #life_expectancy #longevity #mental_health #obesity #overpopulation #parenting #population #smoking #suicide #vaccines
| Compared to Europe (2025)31 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank31 | |
| 1 | Monaco | 12.4 |
| 2 | Liechtenstein | 30.1 |
| 3 | San Marino | 30.6 |
| ... | ||
| 24 | Cyprus | 68.2 |
| 25 | Czechia | 68.2 |
| 26 | Malta | 69.8 |
| 27 | Greece | 70.7 |
| 28 | Croatia | 73.8 |
| 29 | Slovakia | 74.3 |
| 30 | Poland | 75.3 |
| 31 | Macedonia | 76.9 |
| 32 | Estonia | 77.1 |
| Europe Avg | 86.87 | |
| q=48. | ||
| Health (2025)31 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank31 | |
| 1 | Monaco | 12.4 |
| 2 | Liechtenstein | 30.1 |
| 3 | San Marino | 30.6 |
| ... | ||
| 43 | British Virgin Islands | 69.7 |
| 44 | Malta | 69.8 |
| 45 | Antigua & Barbuda | 69.8 |
| 46 | Greece | 70.7 |
| 47 | Thailand | 71.3 |
| 48 | Vietnam | 71.8 |
| 49 | Mauritius | 72.2 |
| 50 | Greenland | 72.3 |
| World Avg | 96.86 | |
| q=204. | ||
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Liechtenstein and San Marino32. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are Angola, Somalia and S. Sudan32.
36 datasets are used to calculate points for each country, including multiple decades of data on its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, obesity rate, its adolescent birth rate, its immunizations take-up and childhood mortality in the 2020s (so far). The regions with the best average results per country are Scandinavia, Europe and The Mediterranean32, whereas the worst are Micronesia, Africa and Melanesia32.
For more, see:
Health Datasets:
Greece does relatively well in encouraging good health, compared to many other countries. Greece comes in the best 20 in terms of its suicide rate33. It does better than average for childhood mortality in the 2020s (so far)34, its immunizations take-up35, its food aid and health contributions and WHO compliance36, its average life expectancy11, its adolescent birth rate37 and in its fertility rate14 (but high for Europe). Greece doesn't do so well in other areas. Greece does worse than average for its alcohol consumption rate38 and in the prevalence of overweight adults39. And finally, it sits amongst the bottom 20 for its smoking rate40. The number of overweight adults has increased by 14% over the last 40 years. Life expectancy in Greece in 1990 was the ninth highest in the world, at 77.3yrs. It improved this by another +4yrs in the 30 years from 1990, although less than the global average of +7.9yrs. Greece's peak fertility rate was 2.45 in 1967.| Life Expectancy Higher is better11 | ||
|---|---|---|
| Pos. | 2021 Years11 | |
| 1 | Monaco | 85.9 |
| 2 | Hong Kong | 85.5 |
| 3 | Japan | 84.8 |
| ... | ||
| 30 | Slovenia | 80.7 |
| 31 | Germany | 80.6 |
| 32 | Andorra | 80.4 |
| 33 | Greece | 80.1 |
| 34 | Maldives | 79.9 |
| 35 | Qatar | 79.3 |
| 36 | Chile | 78.9 |
| 37 | Bahrain | 78.8 |
| Europe Avg | 78.36 | |
| World Avg | 71.28 | |
| q=195. | ||
| Alcohol Consumption Lower is better38 | ||
|---|---|---|
| Pos. | 2016 Per Capita38 | |
| 1 | Bangladesh | 0.0 |
| 2 | Kuwait | 0.0 |
| 3 | Libya | 0.0 |
| ... | ||
| 151 | Spain | 10.0 |
| 152 | S. Korea | 10.2 |
| 153= | Laos | 10.4 |
| 153= | Greece | 10.4 |
| 153= | Denmark | 10.4 |
| 156 | Cook Islands | 10.6 |
| 157= | Australia | 10.6 |
| 158 | New Zealand | 10.7 |
| Europe Avg | 10.3 | |
| World Avg | 6.2 | |
| q=189. | ||
| Fertility Rate 2.0 is best14 | ||
|---|---|---|
| Pos. | 202214 | |
| 1 | US Virgin Islands | 2.00 |
| 2 | Ecuador | 2.00 |
| 3 | Nepal | 2.01 |
| ... | ||
| 97 | Cuba | 1.45 |
| 98 | UAE | 1.44 |
| 99 | Oman | 2.57 |
| 100= | Greece | 1.43 |
| 100= | Portugal | 1.43 |
| 102 | Bolivia | 2.58 |
| 103 | Russia | 1.42 |
| 104= | Austria | 1.41 |
| Europe Avg | 1.53 | |
| World Avg | 2.47 | |
| q=208. | ||
| Smoking in the 2020s Lower is better40 | ||
|---|---|---|
| Pos. | Total %40 | |
| 1 | Nigeria | 3.3% |
| 2 | Ghana | 3.4% |
| 3 | Panama | 5.2% |
| ... | ||
| 143 | Montenegro | 32.1% |
| 144 | Hungary | 32.2% |
| 145 | Slovakia | 32.5% |
| 146 | Greece | 32.7% |
| 147 | Bangladesh | 33.0% |
| 148 | Tuvalu | 33.7% |
| 149 | Latvia | 33.9% |
| 150 | Lebanon | 34.3% |
| Europe Avg | 27.0% | |
| World Avg | 20.0% | |
| q=165. | ||
In the 2000s, Greece was one of only 8 countries that had an average smoking rate of over 50% of the population.
| Suicide Rate33 | ||
|---|---|---|
| Pos. | 2013 Per 100k33 | |
| 1 | Haiti | 0 |
| 2 | Grenada | 0 |
| 3 | Egypt | 0.1 |
| ... | ||
| 14 | Tajikistan | 5.2 |
| 15 | Venezuela | 6.5 |
| 16 | Malta | 6.9 |
| 17 | Greece | 7 |
| 18 | Paraguay | 7.1 |
| 19= | St Vincent & Grenadines | 7.3 |
| 19= | Guatemala | 7.3 |
| 19= | Barbados | 7.3 |
| Europe Avg | 26.99 | |
| World Avg | 20.93 | |
| q=91. | ||
| Food Aid, Health Contributions & WHO Compliance Lower is better36 | ||
|---|---|---|
| Pos. | 2017 Rank36 | |
| 1 | Sweden | 1 |
| 2 | Ireland | 2 |
| 3 | Denmark | 3 |
| ... | ||
| 26 | Oman | 26 |
| 27 | Estonia | 27 |
| 28 | Austria | 28 |
| 29 | Greece | 29 |
| 30 | Nicaragua | 30 |
| 31 | Armenia | 31 |
| 32 | Bangladesh | 32 |
| 33 | Hungary | 33 |
| Europe Avg | 47.4 | |
| World Avg | 82.0 | |
| q=163. | ||
| Overweight Adults Lower is better39 | ||
|---|---|---|
| Pos. | 1976 %39 | |
| 1 | Bangladesh | 4.7 |
| 2 | Vietnam | 5.1 |
| 3 | Nepal | 5.4 |
| ... | ||
| 158 | Poland | 40.8 |
| 159 | Jordan | 41.0 |
| 160= | Lebanon | 41.2 |
| 160= | Greece | 41.2 |
| 162 | Bulgaria | 41.4 |
| 163= | USA | 41.6 |
| 163= | Spain | 41.6 |
| 165 | Ukraine | 42.2 |
| Europe Avg | 38.2 | |
| World Avg | 27.1 | |
| q=191. | ||
| Adult Obesity Lower is better41 | ||
|---|---|---|
| Pos. | 2022 %41 | |
| 1 | Vietnam | 2.1% |
| 2 | Timor-Leste (E. Timor) | 2.2% |
| 3 | Ethiopia | 2.4% |
| ... | ||
| 152 | Nicaragua | 32.4% |
| 153 | Palestine | 32.8% |
| 154 | St Vincent & Grenadines | 33.6% |
| 155 | Greece | 33.7% |
| 156 | Fiji | 33.8% |
| 157 | St Lucia | 33.9% |
| 158 | Bermuda | 34.0% |
| 159 | Antigua & Barbuda | 34.1% |
| Europe Avg | 25.9% | |
| World Avg | 24.7% | |
| q=199. | ||
Children's Health Datasets:
| Adolescent Birth Rate Lower is better37 | ||
|---|---|---|
| Pos. | 2022 Per 100037 | |
| 1 | Hong Kong | 1.6 |
| 2 | Denmark | 1.8 |
| 3 | S. Korea | 2.1 |
| ... | ||
| 35 | Australia | 7.7 |
| 36 | Estonia | 8.1 |
| 37 | Croatia | 8.2 |
| 38 | Greece | 8.3 |
| 39 | Bahrain | 8.7 |
| 40 | Malaysia | 9.1 |
| 41 | Poland | 9.2 |
| 42 | Czechia | 9.4 |
| Europe Avg | 11.4 | |
| World Avg | 43.8 | |
| q=195. | ||
| Infant Immunizations 2011-2015 Higher is better35 | ||
|---|---|---|
| Pos. | 2015 Avg %35 | |
| 1= | Hungary | 99.0 |
| 1= | China | 99.0 |
| 3 | Uzbekistan | 98.9 |
| ... | ||
| 24 | Morocco | 97.5 |
| 25= | Monaco | 97.3 |
| 25= | Cook Islands | 97.3 |
| 27 | Greece | 97.3 |
| 28= | Turkmenistan | 97.2 |
| 28= | St Vincent & Grenadines | 97.2 |
| 30 | Dominica | 97.1 |
| 31= | Kazakhstan | 97.1 |
| Europe Avg | 92.7 | |
| World Avg | 88.3 | |
| q=194. | ||
| Infant Mortality (2020s) Lower is better34 | ||
|---|---|---|
| Pos. | Total Per 100034 | |
| 1 | San Marino | 2.11 |
| 2 | Finland | 2.59 |
| 3 | Luxembourg | 2.60 |
| ... | ||
| 23 | Denmark | 4.03 |
| 24 | Australia | 4.08 |
| 25= | Netherlands | 4.14 |
| 25= | Greece | 4.14 |
| 27 | France | 4.17 |
| 28= | Belgium | 4.17 |
| 29 | Belarus | 4.27 |
| 30 | Switzerland | 4.29 |
| Europe Avg | 6.30 | |
| World Avg | 32.19 | |
| q=195. | ||
#climate_change #Greece #Greece_environment #the_environment
| Responsibility Towards The Environment (2025)42 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank42 | |
| 1 | Sri Lanka | 34.9 |
| 2 | Uruguay | 43.2 |
| 3 | Switzerland | 45.0 |
| ... | ||
| 29 | Tunisia | 60.1 |
| 30 | Vietnam | 60.6 |
| 31 | Niger | 61.3 |
| 32 | Greece | 61.4 |
| 33 | Tanzania | 61.6 |
| 34 | Ethiopia | 61.7 |
| Europe Avg | 86.45 | |
| World Avg | 84.93 | |
| q=199. | ||
For tables, charts and commentary, see:
#education #english #greece #intelligence #maths #modernity #religion #religiosity #research #science #secularisation #technology #the_internet
| Compared to Europe (2020)49 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank49 | |
| 1 | Finland | 7.1 |
| 2 | Belgium | 12.9 |
| 3 | Denmark | 13.6 |
| ... | ||
| 22 | Luxembourg | 33.9 |
| 23 | Italy | 34.0 |
| 24 | Portugal | 34.4 |
| 25 | Greece | 36.3 |
| 26 | Slovakia | 42.9 |
| 27 | Malta | 45.9 |
| 28 | Ukraine | 47.7 |
| 29 | Bulgaria | 47.8 |
| 30 | Croatia | 47.8 |
| Europe Avg | 39.81 | |
| q=45. | ||
| Modernity & Learning (2020)49 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank49 | |
| 1 | Finland | 7.1 |
| 2 | Belgium | 12.9 |
| 3 | Denmark | 13.6 |
| ... | ||
| 31 | Italy | 34.0 |
| 32 | Singapore | 34.1 |
| 33 | Portugal | 34.4 |
| 34 | Greece | 36.3 |
| 35 | Argentina | 38.2 |
| 36 | Slovakia | 42.9 |
| 37 | Grenada | 43.4 |
| 38 | Russia | 44.3 |
| World Avg | 86.31 | |
| q=190. | ||
The most modern countries, with the best results from education, the highest levels of research, and with the easiest access to information on the Internet, are Finland, Belgium and Denmark50. The worst countries are Eritrea, S. Sudan and Sierra Leone50. Despite improves in global education, access to tertiary (adult) education is becoming increasingly unequal between the rich haves and the poor have-nots51.
“Education, at all levels and ages, is the single most vital support for equality as well as being a country's most vital economic and social resource. [...] Every successful aspirant to modernisation and economic development, from Japan to South Korea, China to Chile, has got there with a big emphasis on education.”
Bill Emmott (2017)52
15 datasets are used to calculate points for each country, including multiple decades of data on Research and Development, Secondary Education, Length of Schooling, Intellectual Endeavours, Maths, Science & Reading, Religiosity, IQ, the percent of citizens with access to the internet, Freedom On The Internet, IT Security, IPv6 Uptake and digital quality of life. The regions with the best average results per country are Scandinavia, Baltic States and Europe50, whereas the worst are Melanesia, Africa and Micronesia50.
For more, see:
Modernity and Education Datasets:
In the 2010s, Greece increased its expected duration of education by over 3 years, one of only five countries to do so in that decade, and by 2018 it had the 5th-longest education duration in the world, at 19.5 years. 53
| Research & Development Higher is better | ||
|---|---|---|
| Pos. | 2016 % RDP PPP | |
| 1 | S. Korea | 4.2954 |
| 2 | Israel | 4.1154 |
| 3 | Japan | 3.5854 |
| ... | ||
| 36 | Poland | 0.9454 |
| 37= | Slovakia | 0.8954 |
| 37= | Malta | 0.8955 |
| 39 | Greece | 0.8454 |
| 40 | India | 0.8256 |
| 41 | Croatia | 0.8155 |
| 42 | Kenya | 0.7957 |
| 43 | Ukraine | 0.7655 |
| Europe Avg | 1.32 | |
| World Avg | 0.84 | |
| q=126. | ||
| Secondary Education Higher is better58 | ||
|---|---|---|
| Pos. | 201858 | |
| 1= | Luxembourg | 100.0% |
| 1= | Estonia | 100.0% |
| 1= | Austria | 100.0% |
| ... | ||
| 84 | Jamaica | 66.3% |
| 85 | Egypt | 65.3% |
| 86 | Argentina | 64.8% |
| 87 | Greece | 64.8% |
| 88 | Guyana | 63.3% |
| 89 | Ghana | 63.1% |
| 90 | Peru | 62.2% |
| 91 | Palestine | 61.1% |
| Europe Avg | 88.3% | |
| World Avg | 63.0% | |
| q=169. | ||
| Length of Schooling Higher is better59 | ||
|---|---|---|
| Pos. | 2021 Years59 | |
| 1 | Australia | 21.1 |
| 2 | New Zealand | 20.3 |
| 3 | Greece | 20.0 |
| 4 | Belgium | 19.6 |
| 5 | Sweden | 19.4 |
| 6 | Iceland | 19.2 |
| 7 | Finland | 19.1 |
| 8 | Ireland | 18.9 |
| 9 | Denmark | 18.7 |
| 10 | Netherlands | 18.7 |
| 11 | Grenada | 18.7 |
| 12 | Turkey | 18.3 |
| Europe Avg | 16.1 | |
| World Avg | 13.5 | |
| q=193. | ||
| Intellectual Endeavours Lower is better36 | ||
|---|---|---|
| Pos. | 2017 Rank36 | |
| 1 | Ukraine | 1 |
| 2 | Czechia | 2 |
| 3 | Hungary | 3 |
| ... | ||
| 24 | France | 24 |
| 25 | S. Africa | 25 |
| 26 | Singapore | 26 |
| 27 | Greece | 27 |
| 28 | Serbia | 28 |
| 29 | Canada | 29 |
| 30 | Romania | 30 |
| 31 | Cyprus | 31 |
| Europe Avg | 31.3 | |
| World Avg | 82.0 | |
| q=163. | ||
| Maths, Science & Reading Higher is better60 | ||
|---|---|---|
| Pos. | 2015 Score60 | |
| 1 | Singapore | 1655 |
| 2 | Hong Kong | 1598 |
| 3 | Japan | 1586 |
| ... | ||
| 40 | Argentina | 140661 |
| 41 | Malta | 1391 |
| 42 | Slovakia | 1389 |
| 43 | Greece | 1376 |
| 44 | Chile | 1329 |
| 45 | Bulgaria | 1319 |
| 46= | Romania | 1313 |
| 46= | Cyprus | 1313 |
| Europe Avg | 1417 | |
| World Avg | 1389 | |
| q=70. | ||
| Religiosity Lower is better62 | ||
|---|---|---|
| Pos. | 2018 %62 | |
| 1 | China | 3 |
| 2 | Estonia | 6 |
| 3 | Czechia | 7 |
| ... | ||
| 50= | Armenia | 53 |
| 50= | USA | 53 |
| 52 | Bosnia & Herzegovina | 54 |
| 53= | Greece | 56 |
| 53= | Paraguay | 56 |
| 55 | Lebanon | 57 |
| 56 | Panama | 61 |
| 57 | Venezuela | 67 |
| Europe Avg | 25.8 | |
| World Avg | 54.3 | |
| q=106. | ||
| IQ Higher is better63 | ||
|---|---|---|
| Pos. | 200663 | |
| 1= | Hong Kong | 108 |
| 1= | Singapore | 108 |
| 3 | S. Korea | 106 |
| ... | ||
| 47= | Bulgaria | 93 |
| 48 | Ireland | 92 |
| 49= | Malaysia | 92 |
| 49= | Greece | 92 |
| 51 | Brunei | 91 |
| 52= | Thailand | 91 |
| 52= | Lithuania | 91 |
| 52= | Cambodia | 91 |
| Europe Avg | 96.6 | |
| World Avg | 85.6 | |
| q=138. | ||
Technology and Information Datasets:
| Internet Users Higher is better64 | ||
|---|---|---|
| Pos. | 201664 | |
| 1 | Iceland | 100% |
| 2 | Faroe Islands | 99% |
| 3 | Norway | 98% |
| ... | ||
| 67 | Italy | 66% |
| 68= | Uruguay | 65% |
| 68= | Antigua & Barbuda | 65% |
| 70 | Greece | 65% |
| 71 | Saudi Arabia | 65% |
| 72 | French Polynesia | 64% |
| 73 | Albania | 63% |
| 74 | Palestine | 63% |
| Europe Avg | 76.7% | |
| World Avg | 48.1% | |
| q=201. | ||
| IPv6 Uptake Higher is better65 | ||
|---|---|---|
| Pos. | 2017 Ratio65 | |
| 1 | Belgium | 55.4 |
| 2 | Germany | 41.8 |
| 3 | Switzerland | 35.1 |
| 4 | USA | 35.0 |
| 5 | Greece | 33.5 |
| 6 | Luxembourg | 32.4 |
| 7 | India | 26.8 |
| 8 | Portugal | 26.6 |
| 9 | Ireland | 26.1 |
| 10 | UK | 24.7 |
| 11 | Japan | 22.1 |
| 12 | France | 18.8 |
| Europe Avg | 8.11 | |
| World Avg | 3.82 | |
| q=176. | ||
| Digital Quality of Life Higher is better66 | ||
|---|---|---|
| Pos. | 202466 | |
| 1 | Germany | 77.9% |
| 2 | Finland | 76.9% |
| 3 | France | 73.9% |
| ... | ||
| 35 | Slovakia | 60.7% |
| 36 | Hungary | 60.2% |
| 37 | Australia | 59.7% |
| 38 | Greece | 58.9% |
| 39 | Qatar | 58.6% |
| 40 | Saudi Arabia | 57.5% |
| 41 | Malaysia | 57.5% |
| 42 | Argentina | 56.2% |
| Europe Avg | 61.0% | |
| World Avg | 48.4% | |
| q=121. | ||
#capitalism #charitability #charity #corruption #culture #economics #equality #extremism #happiness #health #human_development #inequality #internationalism #life_expectancy #morals #peace #politics #poverty #religious_violence #social_development #terrorism
| Compared to Europe (2020)67 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank67 | |
| 1 | Denmark | 11.3 |
| 2 | Netherlands | 13.7 |
| 3 | Finland | 13.7 |
| ... | ||
| 28 | Lithuania | 54.3 |
| 29 | Moldova | 59.3 |
| 30 | Bulgaria | 59.4 |
| 31 | Greece | 59.7 |
| 32 | Romania | 61.7 |
| 33 | Serbia | 65.8 |
| 34 | Albania | 67.4 |
| 35 | Bosnia & Herzegovina | 69.4 |
| 36 | Montenegro | 73.3 |
| Europe Avg | 48.48 | |
| q=44. | ||
| Culture, Peace & Inequality (2020)67 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank67 | |
| 1 | Denmark | 11.3 |
| 2 | Netherlands | 13.7 |
| 3 | Finland | 13.7 |
| ... | ||
| 45 | Qatar | 55.5 |
| 46 | Moldova | 59.3 |
| 47 | Bulgaria | 59.4 |
| 48 | Greece | 59.7 |
| 49 | Israel | 59.8 |
| 50 | Trinidad & Tobago | 60.8 |
| 51 | Romania | 61.7 |
| 52 | Oman | 61.8 |
| World Avg | 80.34 | |
| q=186. | ||
This is the final pillar of the Social and Moral Development Index; it has 32 datasets, including multiple decades of data on World Giving Index, resisting corruption, overall happiness, Creativity and Culture, passport utility in the 2020s (so far), Open Trading, Aid and Development, its Global Peace Index rating, Peacekeeping and Security, Refugees and UN Treaties, the impact of terrorism, poverty in the 2020s (so far), Inequality in Life Expectancy, Income Inequality (Gini Coefficient) and Multidimensional Poverty.
For more, see:
