https://www.humantruth.info/tokelau.html
By Vexen Crabtree 2013
| Tokelau | ![]() |
|---|---|
| Status | Dependency (Territory) |
| Sovereignty | New Zealand |
| Capital | |
| Land Area | |
| Location | Australasia, Polynesia |
| Groupings | Small Islands |
| Population | |
| GNI | |
| ISO3166-1 Codes | TK, TKL, 7721 |
| Internet Domain | .tk2 |
| Currency | Dollar (NZD)3 |
| Telephone | +6904 |
“Originally settled by Polynesian emigrants from surrounding island groups, the Tokelau Islands were made a British protectorate in 1889. They were transferred to New Zealand administration in 1925. Referenda held in 2006 and 2007 to change the status of the islands from that of a New Zealand territory to one of free association with New Zealand did not meet the needed threshold for approval.”
CIA's The World Factbook (2013)5
As a territory of New Zealand, this territory does not have standard international statistics available for it in its own right.
Health Datasets:
When it comes to public health, Tokelau has exemplary public policy and a uniquely healthy culture. The number of overweight adults has increased by 14% during the past 40 years.| Adult Obesity Lower is better6 | ||
|---|---|---|
| Pos. | 2022 %6 | |
| 1 | Vietnam | 2.1% |
| 2 | Timor-Leste (E. Timor) | 2.2% |
| 3 | Ethiopia | 2.4% |
| ... | ||
| 192 | Samoa | 61.2% |
| 193 | Tuvalu | 63.9% |
| 194 | Niue | 66.5% |
| 195 | Cook Islands | 68.4% |
| 196 | Tokelau | 69.2% |
| 197 | Nauru | 70.2% |
| 198 | Tonga | 70.5% |
| 199 | American Samoa | 75.6% |
| Australasia Avg | 49.3% | |
| World Avg | 24.7% | |
| q=199. | ||
#biodiversity #deforestation #over-exploitation #the_environment
This is calculated from 21 data sets. Tokelau does better than average in its forested percent change 2000-20207.| Forest Area Change 2000-2020 Higher is better7 | ||
|---|---|---|
| Pos. | Total7 | |
| 1 | Guernsey | 82.6% |
| 2 | Bahrain | 75.2% |
| 3 | Iceland | 64.7% |
| ... | ||
| 127= | Maldives | 0.0% |
| 127= | St Vincent & Grenadines | 0.0% |
| 127= | Isle of Man | 0.0% |
| 127= | Tokelau | 0.0% |
| 127= | St Martin | 0.0% |
| 127= | Liechtenstein | 0.0% |
| 127= | Libya | 0.0% |
| 127= | Montserrat | 0.0% |
| Australasia Avg | 0.1% | |
| World Avg | -0.1% | |
| q=234. | ||
#buddhism #christianity #hinduism #islam #judaism
The CIA World Factbook states: Congregational Christian Church 70%, Roman Catholic 28%, other 2%. note: on Atafu, all Congregational Christian Church of Samoa; on Nukunonu, all Roman Catholic; on Fakaofo, both denominations, with the Congregational Christian Church predominant8.
Links:
There isn't much information in the database for Tokelau, most likely because it is either a part of another country (i.e., a territory or possession) and therefore most international statistics are counted for the country as a whole, or, this is such an exotic place that little data exists about it.