https://www.humantruth.info/singapore.html
By Vexen Crabtree 2013
Singapore Republic of Singapore | ![]() |
---|---|
Status | Independent State |
Social and Moral Index | 39th best |
Capital | Singapore |
Land Area | 700km21 |
Location | Asia |
Groupings | Small Islands |
Population | 5.8m2 |
Life Expectancy | 82.75yrs (2017)3 |
GNI | $90 919 (2017)4 |
ISO3166-1 Codes | SG, SGP, 7025 |
Internet Domain | .sg6 |
Currency | Dollar (SGD)7 |
Telephone | +658 |
Singapore is a small city-state, dwarfed by its large neighbours.
“Singapore was founded as a British trading colony in 1819. It joined the Malaysian Federation in 1963 but separated two years later and became independent. Singapore subsequently became one of the world's most prosperous countries with strong international trading links (its port is one of the world's busiest in terms of tonnage handled) and with per capita GDP equal to that of the leading nations of Western Europe.”
CIA's The World Factbook (2013)9
“This perennial stopover city is constantly reinventing itself as a destination in its own right, jostling for the position of top dog among Asia´s - even the world's - best cities. One of Asia´s success stories, tiny little Singapore's GDP consistently ranks it as one of the wealthiest countries in the world. Along with that wealth comes a rich culture borne of a multiracial population. Get lost in the mad swirl of skyscrapers in the central business district (CBD), be transfixed by the Bolly beats in the streets of ramshackle Little India, hike a dense patch of rainforest in Bukit Timah, or just give yourself up to the air-conditioned retail mayhem of Orchard Rd. There´s something for everyone here.
It's affluent, high tech and occasionally a little snobbish, but Singapore's great leveller is the hawker centre, the ubiquitous and raucous food markets where everyone mucks in together to indulge the local mania for cheap eating and drinking. In short, Singapore makes for a perfect pit stop to recover from the rough-and-tumble of the rest of Southeast Asia.”
#economics #human_development #wealth
UN HDI (2021)11 | ||
---|---|---|
Pos. | Higher is better Value11 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
... | ||
9 | Germany | 0.942 |
10 | Netherlands | 0.941 |
11 | Finland | 0.940 |
12 | Singapore | 0.939 |
13= | Belgium | 0.937 |
13= | New Zealand | 0.937 |
15 | Canada | 0.936 |
16 | Liechtenstein | 0.935 |
Asia Avg | 0.75 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)11 | ||
---|---|---|
Pos. | Higher is better PPP $11 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
4 | Luxembourg | $84 649 |
5 | Ireland | $76 169 |
6 | Switzerland | $66 933 |
7 | USA | $64 765 |
8 | Norway | $64 660 |
9 | Brunei | $64 490 |
10 | Hong Kong | $62 607 |
11 | UAE | $62 574 |
12 | Denmark | $60 365 |
Asia Avg | $22 215 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index12 | ||
---|---|---|
Pos. | Lower is better Avg Rank12 | |
1 | Denmark | 27.4 |
2 | Norway | 27.6 |
3 | Sweden | 30.4 |
... | ||
36 | Slovakia | 57.6 |
37 | Chile | 58.5 |
38 | Greece | 58.9 |
39 | Singapore | 59.2 |
40 | Barbados | 59.7 |
41 | Latvia | 61.0 |
42 | Lithuania | 61.1 |
43 | Croatia | 62.2 |
Asia Avg | 92.0 | |
World Avg | 89.7 | |
q=198. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #fertility #health #immigration #life_expectancy #longevity #migration #overpopulation #population #yemen
Population:
Singapore's population is predicted to rise to 5.978 million by 2030. This rise is despite a low fertility rate, meaning, that this country is helping to alleviate problems with growing population in neighbouring countries by accepting immigrants, very likely as a requirement of maintaining an active workforce. This country has a fertility rate of 1.04. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population will grow, although, to calculate the rate you also need to take into account morbidity - the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate (two new children for each set of parents who die), which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1. The highest fertility rate ever detected in a single year was in Yemen in 1985, at 8.86.13Population2 | ||
---|---|---|
Pos. | 2018 Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
... | ||
110 | El Salvador | 6.4m |
111 | Kyrgyzstan | 6.3m |
112 | Turkmenistan | 5.9m |
113 | Singapore | 5.8m |
114 | Denmark | 5.8m |
115 | Finland | 5.5m |
116 | Slovakia | 5.5m |
117 | Norway | 5.3m |
World Avg | 39.0m | |
q=195. |
Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
10 | Spain | 83.0 |
11 | Sweden | 83.0 |
12 | Italy | 82.9 |
13 | Singapore | 82.8 |
14 | Iceland | 82.7 |
15 | Canada | 82.7 |
16 | Luxembourg | 82.6 |
17 | France | 82.5 |
World Avg | 71.28 | |
q=195. |
Fertility Rate 2.0 is best14 | ||
---|---|---|
Pos. | 202214 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
143 | Malta | 1.15 |
144 | Egypt | 2.88 |
145 | Israel | 2.89 |
146 | Singapore | 1.04 |
147 | Lesotho | 2.98 |
148 | British Virgin Islands | 1.02 |
149 | Timor-Leste (E. Timor) | 3.05 |
150 | Kazakhstan | 3.05 |
World Avg | 2.47 | |
q=208. |
Old-Age Dependency Ratio Lower is better15 | ||
---|---|---|
Pos. | 2016 Per 10015 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3= | Chad | 04.7 |
... | ||
158 | Czechia | 36.1 |
159 | Cuba | 36.2 |
160 | Poland | 36.3 |
161 | Singapore | 36.5 |
162 | Latvia | 36.7 |
163= | Sweden | 37.0 |
163= | Bulgaria | 37.0 |
165 | Denmark | 37.1 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants16 | ||
---|---|---|
Pos. | 2017 %16 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
4 | Liechtenstein | 65.1% |
5 | Monaco | 54.9% |
6 | Andorra | 53.3% |
7 | Bahrain | 48.4% |
8 | Singapore | 46.0% |
9 | Luxembourg | 45.3% |
10 | Oman | 44.7% |
11 | Hong Kong | 39.1% |
12 | Saudi Arabia | 37.0% |
World Avg | 9.4% | |
q=195. |
Emigrants17 | ||
---|---|---|
Pos. | 2010 %17 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
... | ||
92 | Bhutan | 6.3% |
93 | Tunisia | 6.3% |
94 | Finland | 6.2% |
95 | Singapore | 6.1% |
96 | Guatemala | 6.1% |
97 | Brunei | 6.0% |
98 | Netherlands | 6.0% |
99 | Italy | 5.8% |
World Avg | 11.5% | |
q=192. |
#equality #freedom #gender #gender_equality #human_rights #misogyny #morals #politics #prejudice #singapore #singapore_gender #tolerance #women
Human Rights, Equality & Tolerance (2025)18 | ||
---|---|---|
Pos. | Lower is better Avg Rank18 | |
1 | Sweden | 8.5 |
2 | Denmark | 13.5 |
3 | Norway | 13.5 |
... | ||
91 | Belize | 87.4 |
92 | Dominica | 87.8 |
93 | Belarus | 88.3 |
94 | Singapore | 89.2 |
95 | Russia | 90.0 |
96 | Haiti | 90.4 |
Asia Avg | 103.0 | |
World Avg | 87.8 | |
q=200. |
For tables, charts and commentary, see:
#alcohol #birth_control #demographics #health #life_expectancy #longevity #mental_health #obesity #overpopulation #parenting #population #singapore #smoking #suicide #vaccines
Compared to Asia (2020)30 | ||
---|---|---|
Pos. | Lower is better Avg Rank30 | |
1 | Maldives | 41.7 |
2 | Sri Lanka | 43.1 |
3 | Malaysia | 53.1 |
... | ||
7 | Bangladesh | 58.5 |
8 | Brunei | 59.1 |
9 | N. Korea | 60.0 |
10 | Singapore | 60.3 |
11 | Saudi Arabia | 63.0 |
12 | Qatar | 64.6 |
13 | Nepal | 65.0 |
14 | Oman | 65.5 |
15 | Japan | 65.9 |
Asia Avg | 80.9 | |
q=50. |
Health (2020)30 | ||
---|---|---|
Pos. | Lower is better Avg Rank30 | |
1 | Monaco | 13.0 |
2 | Maldives | 41.7 |
3 | Sri Lanka | 43.1 |
... | ||
9 | Bangladesh | 58.5 |
10 | Brunei | 59.1 |
11 | N. Korea | 60.0 |
12 | Singapore | 60.3 |
13 | Saudi Arabia | 63.0 |
14 | Qatar | 64.6 |
15 | Nepal | 65.0 |
16 | Oman | 65.5 |
World Avg | 95.1 | |
q=198. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, The Maldives and Sri Lanka31. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are S. Sudan, The Marshall Islands and Nigeria31.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and The Mediterranean31, whereas the worst are Micronesia, Africa and Australasia31.
For more, see:
Health:
Singapore does relatively well in encouraging good health, compared to many other countries. Singapore comes in the best 20 for its adolescent birth rate19 and in its average life expectancy11. It does better than average in its alcohol consumption rate32, its food aid and health contributions and WHO compliance33 and in its immunizations take-up34. Singapore does not succeed in everything, however. Singapore does worse than average when it comes to its suicide rate35, its smoking rate36 (still good for Asia) and in its fertility rate14. The number of overweight adults has increased by 14% during the last 40 years. Singapore improved its life expectancy by +8.8yrs in the 30 years from 1990, just over the global average improvement of +7.9yrs. In the 2010s, its life expectancy was amongst the top 10 in the world. Singapore's peak fertility rate was 5.76 in 1960.Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
10 | Spain | 83.0 |
11 | Sweden | 83.0 |
12 | Italy | 82.9 |
13 | Singapore | 82.8 |
14 | Iceland | 82.7 |
15 | Canada | 82.7 |
16 | Luxembourg | 82.6 |
17 | France | 82.5 |
Asia Avg | 73.48 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption Lower is better32 | ||
---|---|---|
Pos. | 2016 Per Capita32 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
... | ||
41= | Bahrain | 1.9 |
42 | Qatar | 2.0 |
43= | Nepal | 2.0 |
43= | Singapore | 2.0 |
43= | Turkey | 2.0 |
46 | Timor-Leste (E. Timor) | 2.1 |
47 | Mozambique | 2.4 |
48= | Samoa | 2.5 |
Asia Avg | 3.9 | |
World Avg | 6.2 | |
q=189. |
Fertility Rate 2.0 is best14 | ||
---|---|---|
Pos. | 202214 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
143 | Malta | 1.15 |
144 | Egypt | 2.88 |
145 | Israel | 2.89 |
146 | Singapore | 1.04 |
147 | Lesotho | 2.98 |
148 | British Virgin Islands | 1.02 |
149 | Timor-Leste (E. Timor) | 3.05 |
150 | Kazakhstan | 3.05 |
Asia Avg | 2.17 | |
World Avg | 2.47 | |
q=208. |
Smoking Rates Lower is better36 | ||
---|---|---|
Pos. | 201436 | |
1 | Guinea | 15 |
2 | Solomon Islands | 26 |
3 | Kiribati | 28 |
... | ||
98 | Fiji | 618 |
99 | Cambodia | 645 |
100 | Equatorial Guinea | 649 |
101 | Singapore | 652 |
102 | Bangladesh | 665 |
103 | Morocco | 671 |
104 | New Zealand | 680 |
105 | Kyrgyzstan | 68337 |
Asia Avg | 1 035 | |
World Avg | 819 | |
q=182. |
Suicide Rate35 | ||
---|---|---|
Pos. | 2013 Per 100k35 | |
1 | Haiti | 0 |
2 | Grenada | 0 |
3 | Egypt | 0.1 |
... | ||
47 | Netherlands | 18.6 |
48 | Luxembourg | 19.3 |
49 | Portugal | 19.6 |
50 | Singapore | 20.6 |
51 | India | 20.8 |
52 | Trinidad & Tobago | 21.7 |
53 | USA | 22.2 |
54 | Chile | 22.4 |
Asia Avg | 19.50 | |
World Avg | 20.93 | |
q=91. |
Food Aid, Health Contributions & WHO Compliance Lower is better33 | ||
---|---|---|
Pos. | 2017 Rank33 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
... | ||
46 | Malaysia | 46 |
47 | Czechia | 47 |
48 | China | 48 |
49 | Singapore | 49 |
50 | Ecuador | 50 |
51 | Israel | 51 |
52 | Slovakia | 52 |
53 | Bulgaria | 53 |
Asia Avg | 64.4 | |
World Avg | 82.0 | |
q=163. |
Overweight Adults Lower is better38 | ||
---|---|---|
Pos. | 2016 %38 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
... | ||
47= | Congo, (Brazzaville) | 30.9 |
47= | Liberia | 30.9 |
49 | Ivory Coast | 31.6 |
50 | Singapore | 31.8 |
51 | Gambia | 31.9 |
52 | Ghana | 32.0 |
53= | China | 32.3 |
53= | Mauritius | 32.3 |
Asia Avg | 44.3 | |
World Avg | 49.0 | |
q=191. |
Children's Health:
Adolescent Birth Rate Lower is better19 | ||
---|---|---|
Pos. | 2015 Per 100019 | |
1 | N. Korea | 0.5 |
2 | S. Korea | 1.6 |
3 | Switzerland | 2.9 |
4 | Hong Kong | 3.2 |
5 | Slovenia | 3.8 |
6 | Singapore | 3.8 |
7 | Netherlands | 4.0 |
8 | Denmark | 4.0 |
9 | Japan | 4.1 |
10 | Cyprus | 5.0 |
11 | Sweden | 5.7 |
12 | Norway | 5.9 |
Asia Avg | 29.9 | |
World Avg | 47.9 | |
q=185. |
Infant Immunizations 2011-2015 Higher is better34 | ||
---|---|---|
Pos. | 2015 Avg %34 | |
1= | Hungary | 99.0 |
1= | China | 99.0 |
3 | Uzbekistan | 98.9 |
... | ||
71 | Algeria | 95.0 |
72 | Tuvalu | 94.9 |
73 | Eritrea | 94.7 |
74 | Singapore | 94.6 |
75 | UK | 94.6 |
76 | Solomon Islands | 94.5 |
77 | Norway | 94.3 |
78 | Bolivia | 94.2 |
Asia Avg | 90.5 | |
World Avg | 88.3 | |
q=194. |
#biodiversity #climate_change #deforestation #energy #germany #iceland #over-exploitation #singapore #south_korea #sustainability #taiwan #the_environment
Compared to Asia (2023)39 | ||
---|---|---|
Pos. | Lower is better Avg Rank39 | |
1 | Japan | 33.2 |
2 | Philippines | 45.0 |
3 | Sri Lanka | 49.0 |
... | ||
11= | Lebanon | 68.8 |
11= | Nepal | 68.8 |
13 | Armenia | 69.5 |
14= | Singapore | 69.5 |
15 | Malaysia | 74.4 |
16 | Yemen | 76.7 |
17 | Georgia | 78.0 |
18= | Taiwan | 78.7 |
19 | Cyprus | 79.3 |
Asia Avg | 88.8 | |
q=51. |
Responsibility Towards The Environment (2023)39 | ||
---|---|---|
Pos. | Lower is better Avg Rank39 | |
1 | Japan | 33.2 |
2 | Philippines | 45.0 |
3 | Uruguay | 48.0 |
... | ||
52= | Lebanon | 68.8 |
52= | Nepal | 68.8 |
54 | Nigeria | 69.2 |
55= | Singapore | 69.5 |
55= | Armenia | 69.5 |
57 | UK | 69.6 |
58= | Slovakia | 69.6 |
59 | Ivory Coast | 70.5 |
World Avg | 85.7 | |
q=188. |
Forest Area Change 2000-2020 Higher is better44 | ||
---|---|---|
Pos. | Total44 | |
1 | Guernsey | 82.6% |
2 | Bahrain | 75.2% |
3 | Iceland | 64.7% |
... | ||
184 | Mauritius | -7.5% |
185 | Liberia | -7.5% |
186 | Bolivia | -7.9% |
187 | Singapore | -7.9% |
188 | Guinea-Bissau | -8.0% |
189 | Ethiopia | -8.0% |
190 | Israel | -8.4% |
191 | Haiti | -8.8% |
Asia Avg | 3.2% | |
World Avg | -0.1% | |
q=234. |
From 2010 to 2020, Singapore destroyed 12% of its forest cover, falling from 18 thousand hectares to 16. Clearly, this irresponsible activity cannot continue.
Environmental Performance Higher is better42 | ||
---|---|---|
Pos. | 201842 | |
1 | Switzerland | 87.4 |
2 | France | 84.0 |
3 | Denmark | 81.6 |
... | ||
46 | Dominican Rep. | 64.7 |
47 | Uruguay | 64.7 |
48 | Estonia | 64.3 |
49 | Singapore | 64.2 |
50 | Poland | 64.1 |
51 | Venezuela | 63.9 |
52 | Russia | 63.8 |
53 | Brunei | 63.6 |
Asia Avg | 54.5 | |
World Avg | 56.4 | |
q=180. |
Energy to GDP Efficiency Higher is better40 | ||
---|---|---|
Pos. | 201440 | |
1 | Hong Kong | 26.32 |
2 | Sri Lanka | 20.00 |
3 | Panama | 17.86 |
... | ||
7 | Dominican Rep. | 16.95 |
8 | Mauritius | 15.63 |
9= | Malta | 15.15 |
9= | Singapore | 15.15 |
11 | Denmark | 14.93 |
12 | Peru | 14.49 |
13 | Uruguay | 14.08 |
14 | UK | 13.89 |
Asia Avg | 09.14 | |
World Avg | 09.29 | |
q=119. |
Convention on Biological Diversity Earlier is better | ||
---|---|---|
Pos. | Total Signed | |
1= | China | 1993 Dec 29 |
1= | Guinea | 1993 Dec 29 |
1= | Cook Islands | 1993 Dec 29 |
... | ||
134 | S. Africa | 1996 Jan 31 |
135 | Nicaragua | 1996 Feb 18 |
136 | Latvia | 1996 Mar 13 |
137 | Singapore | 1996 Mar 20 |
138 | Syria | 1996 Apr 03 |
139 | Suriname | 1996 Apr 11 |
140 | Poland | 1996 Apr 17 |
141 | Lithuania | 1996 May 01 |
Asia Avg | 1899 Dec 30 | |
World Avg | 1899 Dec 30 | |
q=197. |
Rational Beliefs on the Environment Higher is better43 | ||
---|---|---|
Pos. | 2011 %43 | |
1 | Argentina | 78.3% |
2 | Greece | 77.6% |
3 | Brazil | 77.1% |
... | ||
58 | Djibouti | 42.8% |
59 | Burundi | 42.0% |
60 | Zambia | 41.9% |
61 | Singapore | 41.6% |
62 | Ukraine | 41.5% |
63 | Jordan | 41.4% |
64 | India | 41.2% |
65 | Canada | 41.2% |
Asia Avg | 37.9% | |
World Avg | 39.9% | |
q=145. |
Green Future Index Higher is better41 | ||
---|---|---|
Pos. | 2023 Score41 | |
1 | Iceland | 6.7 |
2 | Finland | 6.7 |
3 | Norway | 6.4 |
... | ||
29 | Hungary | 5.1 |
30 | Chile | 5.1 |
31 | Czechia | 5.0 |
32 | Singapore | 5.0 |
33 | Hong Kong | 4.9 |
34 | Colombia | 4.8 |
35 | Slovakia | 4.8 |
36 | UAE | 4.8 |
Asia Avg | 4.3 | |
World Avg | 4.8 | |
q=76. |
The 2023 edition of the Green Futures Index lists Singapore among five countries who are doing the best at recycling, alongside Germany, Iceland, South Korea and Taiwan).45
#education #english #intelligence #maths #modernity #qatar #research #science #singapore #technology #the_internet
Compared to Asia (2020)46 | ||
---|---|---|
Pos. | Lower is better Avg Rank46 | |
1 | Taiwan | 10.0 |
2 | Japan | 21.0 |
3 | S. Korea | 23.6 |
4 | Singapore | 26.1 |
5 | Israel | 31.3 |
6 | Hong Kong | 32.6 |
7 | Russia | 41.5 |
8 | Malaysia | 49.3 |
9 | Turkey | 50.0 |
10 | Macau | 50.8 |
11 | Cyprus | 51.1 |
12 | UAE | 54.4 |
13 | Saudi Arabia | 58.1 |
Asia Avg | 78.3 | |
q=51. |
Modernity & Learning (2020)46 | ||
---|---|---|
Pos. | Lower is better Avg Rank46 | |
1 | Finland | 7.7 |
2 | Taiwan | 10.0 |
3 | Switzerland | 14.7 |
... | ||
22 | S. Korea | 23.6 |
23 | Faroe Islands | 24.0 |
24 | Hungary | 25.3 |
25 | Singapore | 26.1 |
26 | France | 26.2 |
27 | USA | 28.2 |
28 | Latvia | 28.2 |
29 | Israel | 31.3 |
World Avg | 82.7 | |
q=205. |
Modernity and Education:
Research & Development Higher is better | ||
---|---|---|
Pos. | 2016 % RDP PPP | |
1 | S. Korea | 4.2947 |
2 | Israel | 4.1147 |
3 | Japan | 3.5847 |
... | ||
13 | Slovenia | 2.3947 |
14 | France | 2.2647 |
15 | Australia | 2.2548 |
16= | Singapore | 2.0049 |
16= | Czechia | 2.0047 |
18 | Netherlands | 1.9747 |
19 | Iceland | 1.8947 |
20= | Norway | 1.7047 |
Asia Avg | 0.75 | |
World Avg | 0.84 | |
q=126. |
Secondary Education Higher is better50 | ||
---|---|---|
Pos. | 201850 | |
1= | Luxembourg | 100.0% |
1= | Estonia | 100.0% |
1= | Austria | 100.0% |
... | ||
57 | Bosnia & Herzegovina | 81.2% |
58 | Malaysia | 80.8% |
59 | Cyprus | 80.3% |
60 | Singapore | 79.6% |
61 | Italy | 79.6% |
62 | Hong Kong | 79.4% |
63 | Chile | 79.3% |
64 | China | 78.6% |
Asia Avg | 66.0% | |
World Avg | 63.0% | |
q=169. |
Length of Schooling Higher is better51 | ||
---|---|---|
Pos. | 2021 Years51 | |
1 | Australia | 21.1 |
2 | New Zealand | 20.3 |
3 | Greece | 20.0 |
... | ||
22 | Uruguay | 16.8 |
23 | Chile | 16.7 |
24 | Costa Rica | 16.5 |
25 | Singapore | 16.5 |
26 | S. Korea | 16.5 |
27 | Switzerland | 16.5 |
28 | Canada | 16.4 |
29 | Bahrain | 16.3 |
Asia Avg | 13.5 | |
World Avg | 13.5 | |
q=193. |
Intellectual Endeavours Lower is better33 | ||
---|---|---|
Pos. | 2017 Rank33 | |
1 | Ukraine | 1 |
2 | Czechia | 2 |
3 | Hungary | 3 |
... | ||
23 | Poland | 23 |
24 | France | 24 |
25 | S. Africa | 25 |
26 | Singapore | 26 |
27 | Greece | 27 |
28 | Serbia | 28 |
29 | Canada | 29 |
30 | Romania | 30 |
Asia Avg | 97.1 | |
World Avg | 82.0 | |
q=163. |
Maths, Science & Reading Higher is better52 | ||
---|---|---|
Pos. | 2015 Score52 | |
1 | Singapore | 1655 |
2 | Hong Kong | 1598 |
3 | Japan | 1586 |
4 | Macau | 1582 |
5 | Estonia | 1573 |
6= | Taiwan | 1571 |
6= | Canada | 1571 |
8 | Finland | 1568 |
9 | S. Korea | 1557 |
10 | China | 154353 |
11= | Ireland | 1528 |
11= | Slovenia | 1528 |
Asia Avg | 1398 | |
World Avg | 1389 | |
q=70. |
IQ Higher is better54 | ||
---|---|---|
Pos. | 200654 | |
1= | Hong Kong | 108 |
1= | Singapore | 108 |
3 | S. Korea | 106 |
4= | Japan | 105 |
4= | Taiwan | 105 |
4= | China | 105 |
7 | Italy | 102 |
8= | Iceland | 101 |
8= | Switzerland | 101 |
8= | Mongolia | 101 |
11 | Netherlands | 100 |
12= | Norway | 100 |
Asia Avg | 90.4 | |
World Avg | 85.6 | |
q=138. |
Technology and Information:
Internet Users Higher is better55 | ||
---|---|---|
Pos. | 201655 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
... | ||
29 | Australia | 85% |
30 | Bahamas | 85% |
31 | Puerto Rico | 83% |
32= | Singapore | 83% |
32= | Slovakia | 83% |
34 | Spain | 82% |
35 | Austria | 81% |
36 | Ireland | 81% |
Asia Avg | 48.7% | |
World Avg | 48.1% | |
q=201. |
IPv6 Uptake Higher is better56 | ||
---|---|---|
Pos. | 2017 Ratio56 | |
1 | Belgium | 55.4 |
2 | Germany | 41.8 |
3 | Switzerland | 35.1 |
... | ||
32 | Slovenia | 5.4 |
33 | Bolivia | 5.0 |
34 | Macau | 4.2 |
35 | Singapore | 4.0 |
36 | Sweden | 3.8 |
37 | Poland | 3.6 |
38 | Thailand | 3.3 |
39 | Denmark | 3.1 |
Asia Avg | 2.11 | |
World Avg | 3.82 | |
q=176. |
Digital Quality of Life Higher is better57 | ||
---|---|---|
Pos. | 202457 | |
1 | Germany | 77.9% |
2 | Finland | 76.9% |
3 | France | 73.9% |
... | ||
11 | Switzerland | 69.0% |
12 | Sweden | 68.7% |
13 | Japan | 68.3% |
14 | Singapore | 67.9% |
15 | Lithuania | 67.8% |
16 | Romania | 67.8% |
17 | USA | 67.5% |
18 | Bulgaria | 66.3% |
Asia Avg | 46.4% | |
World Avg | 48.4% | |
q=121. |
Singapore has the 2nd highest quality internet access in the world, after Qatar, the best level of online government services and the fastest fixed-broadband speed58.
#charity #corruption #happiness #morals #politics #singapore
World Giving Index Higher is better59 | ||
---|---|---|
Pos. | 2022 %59 | |
1 | Indonesia | 68.0 |
2 | Kenya | 61.0 |
3 | USA | 59.0 |
... | ||
30= | Uganda | 46.0 |
31 | Bahrain | 45.0 |
32= | Malta | 45.0 |
32= | Singapore | 45.0 |
32= | Macedonia | 45.0 |
32= | Venezuela | 45.0 |
32= | Norway | 45.0 |
32= | Austria | 45.0 |
Asia Avg | 37.9 | |
World Avg | 39.6 | |
q=125. |
Corruption Higher is better60 | ||
---|---|---|
Pos. | 2022 Points60 | |
1 | Denmark | 90.0 |
2= | Finland | 87.0 |
2= | New Zealand | 87.0 |
4 | Norway | 84.0 |
5= | Singapore | 83.0 |
5= | Sweden | 83.0 |
7 | Switzerland | 82.0 |
8 | Netherlands | 80.0 |
9 | Germany | 79.0 |
10= | Ireland | 77.0 |
10= | Luxembourg | 77.0 |
12 | Hong Kong | 76.0 |
Asia Avg | 39.98 | |
World Avg | 42.98 | |
q=180. |
In the 1990s, Singapore had the 7th-best average result per year on the Corruption Perception Index, and again in the 2010s it was the 7th-best on average.
Happiness Higher is better61 | ||
---|---|---|
Pos. | 2018 Score61 | |
1 | Finland | 7.6 |
2 | Norway | 7.6 |
3 | Denmark | 7.6 |
... | ||
31 | Uruguay | 6.4 |
32 | Qatar | 6.4 |
33 | Saudi Arabia | 6.4 |
34 | Singapore | 6.3 |
35 | Malaysia | 6.3 |
36 | Spain | 6.3 |
37 | Colombia | 6.3 |
38 | Trinidad & Tobago | 6.2 |
Asia Avg | 5.29 | |
World Avg | 5.38 | |
q=156. |
Creativity & Culture Lower is better33 | ||
---|---|---|
Pos. | 2017 Rank33 | |
1 | Belgium | 1 |
2 | Netherlands | 2 |
3 | Estonia | 3 |
... | ||
26 | Italy | 26 |
27 | Mauritius | 27 |
28 | Malta | 28 |
29 | Singapore | 29 |
30 | Spain | 30 |
31 | Romania | 31 |
32 | Costa Rica | 32 |
33 | Serbia | 33 |
Asia Avg | 99.0 | |
World Avg | 82.0 | |
q=163. |
Open Trading, Aid & Development Lower is better33 | ||
---|---|---|
Pos. | 2017 Rank33 | |
1 | Ireland | 1 |
2 | Denmark | 2 |
3 | Sweden | 3 |
... | ||
15 | Albania | 15 |
16 | Togo | 16 |
17 | France | 17 |
18 | Singapore | 18 |
19 | Malaysia | 19 |
20 | Nicaragua | 20 |
21 | Portugal | 21 |
22 | Moldova | 22 |
Asia Avg | 86.3 | |
World Avg | 82.0 | |
q=163. |
#human_development #peace #politics
Global Peace Index Lower is better62 | ||
---|---|---|
Pos. | 2023 Score62 | |
1 | Iceland | 1.12 |
2 | Denmark | 1.31 |
3 | Ireland | 1.31 |
4 | New Zealand | 1.31 |
5 | Austria | 1.32 |
6 | Singapore | 1.33 |
7 | Portugal | 1.33 |
8 | Slovenia | 1.33 |
9 | Japan | 1.34 |
10 | Switzerland | 1.34 |
11 | Canada | 1.35 |
12 | Czechia | 1.38 |
Asia Avg | 2.17 | |
World Avg | 2.07 | |
q=163. |
Peacekeeping & Security Lower is better33 | ||
---|---|---|
Pos. | 2017 Rank33 | |
1 | Samoa | 1 |
2 | S. Africa | 2 |
3 | Tunisia | 3 |
... | ||
11 | Oman | 11 |
12 | Tanzania | 12 |
13 | Cameroon | 13 |
14 | Singapore | 14 |
15 | Colombia | 15 |
