https://www.humantruth.info/spain.html
By Vexen Crabtree 2013
Spain Kingdom of Spain | ![]() |
---|---|
Status | Independent State |
Social and Moral Index | 20th best |
Capital | Madrid |
Land Area | 498 800km21 |
Location | Europe, The Mediterranean |
Population | 46.7m2 |
Life Expectancy | 83.01yrs (2017)3 |
GNI | $38 354 (2017)4 |
ISO3166-1 Codes | ES, ESP, 7245 |
Internet Domain | .es6 |
Currency | Euro (EUR)7 |
Telephone | +348 |
“Spain's powerful world empire of the 16th and 17th centuries ultimately yielded command of the seas to England. Subsequent failure to embrace the mercantile and industrial revolutions caused the country to fall behind Britain, France, and Germany in economic and political power. Spain remained neutral in World Wars I and II but suffered through a devastating civil war (1936-39). A peaceful transition to democracy following the death of dictator Francisco FRANCO in 1975, and rapid economic modernization (Spain joined the EU in 1986) gave Spain a dynamic and rapidly growing economy and made it a global champion of freedom and human rights. More recently the government has had to focus on measures to reverse a severe economic recession that began in mid-2008. Austerity measures implemented to reduce a large budget deficit and reassure foreign investors have led to one of the highest unemployment rates in Europe.”
CIA's The World Factbook (2013)9
“Passionate, sophisticated and devoted to living the good life, Spain is at once a stereotype come to life and a country more diverse than you ever imagined. Spanish landscapes stir the soul, from the jagged Pyrenees and wildly beautiful cliffs of the Atlantic northwest to charming Mediterranean coves, while astonishing architecture spans the ages at seemingly every turn. Spain´s cities march to a beguiling beat, rushing headlong into the 21st century even as timeless villages serve as beautiful signposts to Old Spain. And then there´s one of Europe´s most celebrated (and varied) gastronomic scenes of seafood, paella, tapas and fine wines. But, above all, Spain lives very much in the present. Perhaps you´ll sense it along a crowded after-midnight street when it seems all the world has come out to play. Or maybe that moment will come when a flamenco performer touches something deep in your soul. Or in a wild fiesta or an afternoon siesta. Whenever it happens, you´ll find yourself nodding in recognition: this is Spain.”
#economics #human_development #wealth
UN HDI (2021)11 | ||
---|---|---|
Pos. | Higher is better Value11 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
... | ||
24= | Malta | 0.918 |
25 | Austria | 0.916 |
26 | UAE | 0.911 |
27 | Spain | 0.905 |
28 | France | 0.903 |
29 | Cyprus | 0.896 |
30 | Italy | 0.895 |
31 | Estonia | 0.890 |
Europe Avg | 0.87 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)11 | ||
---|---|---|
Pos. | Higher is better PPP $11 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
... | ||
34 | Bahrain | $39 497 |
35 | Malta | $38 884 |
36 | Czechia | $38 745 |
37 | Spain | $38 354 |
38 | Cyprus | $38 188 |
39 | Estonia | $38 048 |
40 | Lithuania | $37 931 |
41 | Portugal | $33 155 |
Europe Avg | $40 512 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index12 | ||
---|---|---|
Pos. | Lower is better Avg Rank12 | |
1 | Denmark | 24.9 |
2 | Norway | 25.3 |
3 | Sweden | 27.7 |
... | ||
17 | France | 37.9 |
18 | Japan | 40.5 |
19 | Slovenia | 43.0 |
20 | Spain | 43.3 |
21 | Taiwan | 44.3 |
22 | Italy | 44.4 |
23 | Estonia | 46.4 |
24 | Czechia | 47.0 |
Europe Avg | 55.7 | |
World Avg | 89.9 | |
q=199. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #fertility #health #immigration #life_expectancy #longevity #migration #overpopulation #population #yemen
Population:
Spain's population is predicted to rise to 50. million by 2030. This rise is despite a low fertility rate, meaning, that this country is helping to alleviate problems with growing population in neighbouring countries by accepting immigrants, very likely as a requirement of maintaining an active workforce. This country has a fertility rate of 1.16. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population will grow, although, to calculate the rate you also need to take into account morbidity - the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate (two new children for each set of parents who die), which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1. The highest fertility rate ever detected in a single year was in Yemen in 1985, at 8.86.13Population2 | ||
---|---|---|
Pos. | 2018 Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
... | ||
27 | Kenya | 51.4m |
28 | S. Korea | 51.2m |
29 | Colombia | 49.7m |
30 | Spain | 46.7m |
31 | Argentina | 44.4m |
32 | Ukraine | 44.2m |
33 | Uganda | 42.7m |
34 | Algeria | 42.2m |
World Avg | 39.0m | |
q=195. |
Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
7 | S. Korea | 83.7 |
8 | Liechtenstein | 83.3 |
9 | Norway | 83.2 |
10 | Spain | 83.0 |
11 | Sweden | 83.0 |
12 | Italy | 82.9 |
13 | Singapore | 82.8 |
14 | Iceland | 82.7 |
World Avg | 71.28 | |
q=195. |
Fertility Rate 2.0 is best14 | ||
---|---|---|
Pos. | 202214 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
139 | Aruba | 1.18 |
140 | China | 1.18 |
141 | Algeria | 2.83 |
142 | Spain | 1.16 |
143 | Malta | 1.15 |
144 | Egypt | 2.88 |
145 | Israel | 2.89 |
146 | Singapore | 1.04 |
World Avg | 2.47 | |
q=208. |
Old-Age Dependency Ratio Lower is better15 | ||
---|---|---|
Pos. | 2016 Per 10015 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3= | Chad | 04.7 |
... | ||
174 | France | 40.5 |
175= | Austria | 40.5 |
176 | Greece | 41.3 |
177 | Spain | 41.4 |
178 | Netherlands | 41.9 |
179 | Slovenia | 42.7 |
180 | Finland | 43.3 |
181 | Hong Kong | 43.7 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants16 | ||
---|---|---|
Pos. | 2017 %16 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
... | ||
41 | Croatia | 13.4% |
42 | UK | 13.4% |
43 | Latvia | 13.2% |
44 | Spain | 12.8% |
45 | Iceland | 12.5% |
46 | Libya | 12.4% |
47 | France | 12.2% |
48 | Barbados | 12.1% |
World Avg | 9.4% | |
q=195. |
Emigrants17 | ||
---|---|---|
Pos. | 2010 %17 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
... | ||
138 | Nepal | 3.3% |
139 | Bangladesh | 3.3% |
140 | Botswana | 3.2% |
141 | Spain | 3.0% |
142 | Central African Rep. | 2.9% |
143 | Angola | 2.8% |
144 | France | 2.8% |
145 | Costa Rica | 2.7% |
World Avg | 11.5% | |
q=192. |
#christianity #equality #freedom #gender_equality #human_rights #morals #politics #prejudice #spain #spain_freedom #tolerance
Human Rights, Equality & Tolerance (2025)18 | ||
---|---|---|
Pos. | Lower is better Avg Rank18 | |
1 | Sweden | 6.1 |
2 | Denmark | 8.6 |
3 | Norway | 9.0 |
... | ||
12 | Belgium | 18.4 |
13 | Germany | 21.0 |
14 | UK | 22.2 |
15 | Spain | 24.5 |
16 | France | 25.8 |
17 | Ireland | 25.9 |
Europe Avg | 47.4 | |
World Avg | 86.6 | |
q=199. |
For tables, charts and commentary, see:
#alcohol #birth_control #demographics #health #hong_kong #life_expectancy #longevity #mental_health #obesity #overpopulation #parenting #population #smoking #spain #suicide #vaccines
Compared to Europe (2025)30 | ||
---|---|---|
Pos. | Lower is better Avg Rank30 | |
1 | Monaco | 14.3 |
2 | Liechtenstein | 30.1 |
3 | Isle of Man | 32.1 |
... | ||
22 | Slovenia | 59.4 |
23 | Malta | 59.9 |
24 | Austria | 60.1 |
25 | Spain | 60.4 |
26 | Greece | 60.5 |
27 | Germany | 61.9 |
28= | Czechia | 63.0 |
28= | Croatia | 63.0 |
30 | Cyprus | 63.1 |
Europe Avg | 86.9 | |
q=52. |
Health (2025)30 | ||
---|---|---|
Pos. | Lower is better Avg Rank30 | |
1 | Monaco | 14.3 |
2 | Liechtenstein | 30.1 |
3 | Isle of Man | 32.1 |
... | ||
39 | Slovenia | 59.4 |
40 | Malta | 59.9 |
41 | Austria | 60.1 |
42 | Spain | 60.4 |
43 | Greece | 60.5 |
44 | Brunei | 61.4 |
45 | Germany | 61.9 |
46= | Croatia | 63.0 |
World Avg | 96.7 | |
q=212. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Liechtenstein and The Isle of Man31. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are S. Sudan, Angola and Nigeria31.
21 datasets are used to calculate points for each country, including multiple decades of data on its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Europe and The Balkans31, whereas the worst are Africa, Micronesia and Melanesia31.
For more, see:
Health:
Spain does relatively well in encouraging good health, compared to many other countries. Spain comes in the best 20 for its average life expectancy11. It does better than average when it comes to its food aid and health contributions and WHO compliance32, its adolescent birth rate33, its immunizations take-up34 and in its suicide rate35. But, things could still be better. Spain does worse than average in its smoking rate36 (still low for Europe), its fertility rate14 (amongst the worst in Europe) and in its alcohol consumption rate37 (still good for Europe). The prevalence of overweight adults has increased by 14% over the last 40 years. Life expectancy in Spain in the 1990s and later 2010s was amongst the top 10 in the world. It improved by +6.5yrs in the 30 years from 1990, less than the global average of +7.9yrs. Spain had the joint-lowest average fertility rate in the world throughout the 1990s, at 1.2, alongside Hong Kong. Its peak fertility rate was 3.01 in 1964.Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
7 | S. Korea | 83.7 |
8 | Liechtenstein | 83.3 |
9 | Norway | 83.2 |
10 | Spain | 83.0 |
11 | Sweden | 83.0 |
12 | Italy | 82.9 |
13 | Singapore | 82.8 |
14 | Iceland | 82.7 |
Europe Avg | 78.36 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption Lower is better37 | ||
---|---|---|
Pos. | 2016 Per Capita37 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
... | ||
148= | USA | 9.8 |
149 | St Lucia | 9.9 |
150= | Swaziland | 9.9 |
151 | Spain | 10.0 |
152 | S. Korea | 10.2 |
153= | Laos | 10.4 |
153= | Greece | 10.4 |
153= | Denmark | 10.4 |
Europe Avg | 10.3 | |
World Avg | 6.2 | |
q=189. |
Fertility Rate 2.0 is best14 | ||
---|---|---|
Pos. | 202214 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
139 | Aruba | 1.18 |
140 | China | 1.18 |
141 | Algeria | 2.83 |
142 | Spain | 1.16 |
143 | Malta | 1.15 |
144 | Egypt | 2.88 |
145 | Israel | 2.89 |
146 | Singapore | 1.04 |
Europe Avg | 1.53 | |
World Avg | 2.47 | |
q=208. |
Smoking Rates Lower is better36 | ||
---|---|---|
Pos. | 201436 | |
1 | Guinea | 15 |
2 | Solomon Islands | 26 |
3 | Kiribati | 28 |
... | ||
133 | Egypt | 1 188 |
134 | Vietnam | 1 215 |
135 | Iraq | 1 227 |
136 | Spain | 1 265 |
137 | Malta | 1 266 |
138 | Philippines | 1 291 |
139 | Indonesia | 1 322 |
140 | Libya | 1 33338 |
Europe Avg | 1 648 | |
World Avg | 819 | |
q=182. |
Suicide Rate35 | ||
---|---|---|
Pos. | 2013 Per 100k35 | |
1 | Haiti | 0 |
2 | Grenada | 0 |
3 | Egypt | 0.1 |
... | ||
38 | Mauritius | 13.7 |
39 | UK | 13.9 |
40 | Ecuador | 14.1 |
41 | Spain | 15.3 |
42 | Argentina | 15.6 |
43 | Thailand | 15.8 |
44 | Australia | 16.4 |
45 | El Salvador | 16.5 |
Europe Avg | 26.99 | |
World Avg | 20.93 | |
q=91. |
Food Aid, Health Contributions & WHO Compliance Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
... | ||
19 | S. Korea | 19 |
20 | Kuwait | 20 |
21 | Japan | 21 |
22 | Spain | 22 |
23 | France | 23 |
24 | Italy | 24 |
25 | Qatar | 25 |
26 | Oman | 26 |
Europe Avg | 47.4 | |
World Avg | 82.0 | |
q=163. |
Overweight Adults Lower is better39 | ||
---|---|---|
Pos. | 2016 %39 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
... | ||
143 | Ireland | 60.6 |
144 | Dominican Rep. | 61.2 |
145 | Syria | 61.4 |
146= | Spain | 61.6 |
146= | Hungary | 61.6 |
146= | Costa Rica | 61.6 |
146= | Tunisia | 61.6 |
146= | Iran | 61.6 |
Europe Avg | 58.5 | |
World Avg | 49.0 | |
q=191. |
Children's Health:
Adolescent Birth Rate Lower is better33 | ||
---|---|---|
Pos. | 2022 Per 100033 | |
1 | Hong Kong | 1.6 |
2 | Denmark | 1.8 |
3 | S. Korea | 2.1 |
... | ||
21 | Kuwait | 5.3 |
22 | Ireland | 5.9 |
23 | Andorra | 5.9 |
24 | Spain | 6.3 |
25 | Canada | 6.6 |
26 | Tunisia | 6.6 |
27 | Maldives | 6.8 |
28 | Cyprus | 6.8 |
Europe Avg | 11.4 | |
World Avg | 43.8 | |
q=195. |
Infant Immunizations 2011-2015 Higher is better34 | ||
---|---|---|
Pos. | 2015 Avg %34 | |
1= | Hungary | 99.0 |
1= | China | 99.0 |
3 | Uzbekistan | 98.9 |
... | ||
38 | Brazil | 96.7 |
39= | Jordan | 96.6 |
39= | Brunei | 96.6 |
41 | Spain | 96.5 |
42 | Poland | 96.5 |
43 | Libya | 96.4 |
44 | St Kitts & Nevis | 96.3 |
45 | Bahamas | 96.2 |
Europe Avg | 92.7 | |
World Avg | 88.3 | |
q=194. |
#biodiversity #climate_change #deforestation #energy #food #meat #over-exploitation #spain #sustainability #the_environment #veganism #vegetarianism
Compared to Europe (2023)40 | ||
---|---|---|
Pos. | Lower is better Avg Rank40 | |
1 | Italy | 57.4 |
2 | Greece | 61.5 |
3 | Denmark | 64.3 |
4= | France | 65.4 |
5 | Switzerland | 66.0 |
6 | Bulgaria | 68.8 |
7 | Romania | 69.0 |
8 | Spain | 69.8 |
9 | Iceland | 70.1 |
10 | UK | 71.8 |
11= | Azerbaijan | 71.9 |
12 | Germany | 73.3 |
13 | Slovakia | 73.4 |
Europe Avg | 80.6 | |
q=43. |
Responsibility Towards The Environment (2023)40 | ||
---|---|---|
Pos. | Lower is better Avg Rank40 | |
1 | Uruguay | 46.1 |
2 | Cuba | 52.0 |
3 | Fiji | 53.7 |
... | ||
22 | Djibouti | 67.6 |
23 | Bulgaria | 68.8 |
24 | Romania | 69.0 |
25 | Spain | 69.8 |
26 | Burundi | 69.9 |
27 | Iceland | 70.1 |
28 | Iran | 70.4 |
29 | Yemen | 70.7 |
World Avg | 94.3 | |
q=190. |
Forest Area Change 2000-2020 Higher is better44 | ||
---|---|---|
Pos. | Total44 | |
1 | Guernsey | 82.6% |
2 | Bahrain | 75.2% |
3 | Iceland | 64.7% |
... | ||
34 | Lithuania | 8.9% |
35 | Estonia | 8.7% |
36 | Romania | 8.7% |
37 | Spain | 8.6% |
38 | Dominican Rep. | 8.5% |
39 | Greece | 8.4% |
40 | Réunion | 8.1% |
41 | UK | 7.8% |
Europe Avg | 8.2% | |
World Avg | -0.1% | |
q=234. |
Environmental Performance Higher is better42 | ||
---|---|---|
Pos. | 201842 | |
1 | Switzerland | 87.4 |
2 | France | 84.0 |
3 | Denmark | 81.6 |
... | ||
9 | Ireland | 78.8 |
10 | Finland | 78.6 |
11 | Iceland | 78.6 |
12 | Spain | 78.4 |
13 | Germany | 78.4 |
14 | Norway | 77.5 |
15 | Belgium | 77.4 |
16 | Italy | 77.0 |
Europe Avg | 69.6 | |
World Avg | 56.4 | |
q=180. |
Energy to GDP Efficiency Higher is better43 | ||
---|---|---|
Pos. | 201443 | |
1 | Hong Kong | 26.32 |
2 | Sri Lanka | 20.00 |
3 | Panama | 17.86 |
... | ||
20 | Cyprus | 12.99 |
21 | Morocco | 12.66 |
22= | Albania | 12.50 |
22= | Spain | 12.50 |
22= | Yemen | 12.50 |
25 | Namibia | 12.35 |
26= | Portugal | 12.35 |
26= | Botswana | 12.35 |
Europe Avg | 09.80 | |
World Avg | 09.29 | |
q=119. |
Convention on Biological Diversity Earlier is better | ||
---|---|---|
Pos. | Total Signed | |
1= | China | 1993 Dec 29 |
1= | Guinea | 1993 Dec 29 |
1= | Cook Islands | 1993 Dec 29 |
... | ||
36 | Czechia | 1994 Mar 03 |
37 | Barbados | 1994 Mar 10 |
38 | Sweden | 1994 Mar 16 |
39= | Spain | 1994 Mar 21 |
39= | Portugal | 1994 Mar 21 |
39= | Germany | 1994 Mar 21 |
39= | Denmark | 1994 Mar 21 |
43 | Belize | 1994 Mar 30 |
Europe Avg | 1899 Dec 30 | |
World Avg | 1899 Dec 30 | |
q=197. |
Rational Beliefs on the Environment Higher is better45 | ||
---|---|---|
Pos. | 2011 %45 | |
1 | Argentina | 78.3% |
2 | Greece | 77.6% |
3 | Brazil | 77.1% |
... | ||
49 | Mozambique | 46.5% |
50 | Laos | 45.3% |
51 | Slovenia | 45.1% |
52 | Spain | 44.8% |
53 | Tanzania | 44.2% |
54 | Bosnia & Herzegovina | 44.0% |
55 | Congo, (Brazzaville) | 44.0% |
56 | Yemen | 43.2% |
Europe Avg | 33.6% | |
World Avg | 39.9% | |
q=145. |
Meat Consumption Lower is better46 | ||
---|---|---|
Pos. | 2021 kg46 | |
1 | Congo, DR | 03.0 |
2 | Burundi | 03.5 |
3 | Bangladesh | 04.3 |
... | ||
172 | St Kitts & Nevis | 96.6 |
173 | Chile | 97.8 |
174 | Brazil | 98.8 |
175 | Spain | 100.3 |
176 | Samoa | 106.2 |
177 | Israel | 107.7 |
178 | St Vincent & Grenadines | 109.5 |
179 | Australia | 110.2 |
Europe Avg | 71.1 | |
World Avg | 52.5 | |
q=185. |
In the 2010s, Spain's meat consumption per person was the 9th-highest in the world, putting unnecessary strain on water supplies and the environment.46
Green Future Index Higher is better41 | ||
---|---|---|
Pos. | 2023 Score41 | |
1 | Iceland | 6.7 |
2 | Finland | 6.7 |
3 | Norway | 6.4 |
... | ||
7 | UK | 6.1 |
8 | S. Korea | 6.0 |
9 | France | 6.0 |
10= | Spain | 5.9 |
10= | Germany | 5.9 |
12 | Belgium | 5.8 |
13 | Italy | 5.7 |
14= | Ireland | 5.7 |
Europe Avg | 5.6 | |
World Avg | 4.8 | |
q=76. |
#education #english #intelligence #it_security #maths #modernity #religion #religiosity #research #science #secularisation #technology #the_internet
Compared to Europe (2020)47 | ||
---|---|---|
Pos. | Lower is better Avg Rank47 | |
1 | Finland | 7.1 |
2 | Belgium | 12.9 |
3 | Denmark | 13.6 |
... | ||
15 | Slovenia | 22.5 |
16 | France | 26.8 |
17 | Hungary | 29.0 |
18 | Spain | 30.0 |
19 | Latvia | 30.3 |
20 | Lithuania | 31.4 |
21 | Poland | 33.2 |
22 | Luxembourg | 33.9 |
23 | Italy | 34.0 |
Europe Avg | 39.8 | |
q=45. |
Modernity & Learning (2020)47 | ||
---|---|---|
Pos. | Lower is better Avg Rank47 | |
1 | Finland | 7.1 |
2 | Belgium | 12.9 |
3 | Denmark | 13.6 |
... | ||
22 | France | 26.8 |
23 | Hungary | 29.0 |
24 | Israel | 29.5 |
25 | Spain | 30.0 |
26 | Latvia | 30.3 |
27 | Hong Kong | 31.2 |
28 | Lithuania | 31.4 |
29 | Poland | 33.2 |
World Avg | 86.3 | |
q=190. |
Modernity and Education:
Research & Development Higher is better | ||
---|---|---|
Pos. | 2016 % RDP PPP | |
1 | S. Korea | 4.2948 |
2 | Israel | 4.1148 |
3 | Japan | 3.5848 |
... | ||
26 | Italy | 1.2948 |
27 | Portugal | 1.2848 |
28 | Luxembourg | 1.2648 |
29 | Spain | 1.2248 |
30 | Russia | 1.1948 |
31 | New Zealand | 1.1749 |
32 | Brazil | 1.1550 |
33 | Malaysia | 1.1350 |
Europe Avg | 1.32 | |
World Avg | 0.84 | |
q=126. |
Secondary Education Higher is better51 | ||
---|---|---|
Pos. | 201851 | |
1= | Luxembourg | 100.0% |
1= | Estonia | 100.0% |
1= | Austria | 100.0% |
... | ||
66 | Malta | 78.2% |
67 | Fiji | 76.9% |
68 | S. Africa | 76.5% |
69 | Spain | 75.8% |
70 | Samoa | 74.5% |
71 | Trinidad & Tobago | 73.4% |
72 | Philippines | 73.2% |
73 | Saudi Arabia | 72.8% |
Europe Avg | 88.3% | |
World Avg | 63.0% | |
q=169. |
Length of Schooling Higher is better52 | ||
---|---|---|
Pos. | 2021 Years52 | |
1 | Australia | 21.1 |
2 | New Zealand | 20.3 |
3 | Greece | 20.0 |
... | ||
11 | Grenada | 18.7 |
12 | Turkey | 18.3 |
13 | Norway | 18.2 |
14 | Spain | 17.9 |
15 | Argentina | 17.9 |
16 | Slovenia | 17.7 |
17 | UK | 17.3 |
18 | Hong Kong | 17.3 |
Europe Avg | 16.1 | |
World Avg | 13.5 | |
q=193. |
Intellectual Endeavours Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Ukraine | 1 |
2 | Czechia | 2 |
3 | Hungary | 3 |
... | ||
37 | Luxembourg | 37 |
38 | USA | 38 |
39 | Portugal | 39 |
40 | Spain | 40 |
41 | Italy | 41 |
42 | Slovakia | 42 |
43 | Marshall Islands | 43 |
44 | S. Korea | 44 |
Europe Avg | 31.3 | |
World Avg | 82.0 | |
q=163. |
Maths, Science & Reading Higher is better53 | ||
---|---|---|
Pos. | 2015 Score53 | |
1 | Singapore | 1655 |
2 | Hong Kong | 1598 |
3 | Japan | 1586 |
... | ||
26= | Sweden | 1487 |
27 | Austria | 1477 |
28 | Russia | 1476 |
29 | Spain | 1475 |
30 | Czechia | 1472 |
31 | USA | 1463 |
32 | Latvia | 1460 |
33 | Italy | 1456 |
Europe Avg | 1417 | |
World Avg | 1389 | |
q=70. |
Religiosity Lower is better54 | ||
---|---|---|
Pos. | 2018 %54 | |
1 | China | 3 |
2 | Estonia | 6 |
3 | Czechia | 7 |
... | ||
26= | Belarus | 21 |
27 | Ireland | 22 |
28= | Kazakhstan | 22 |
28= | Spain | 22 |
30 | Slovakia | 23 |
31= | Ukraine | 23 |
32 | Canada | 27 |
33= | Uzbekistan | 29 |
Europe Avg | 25.8 | |
World Avg | 54.3 | |
q=106. |
IQ Higher is better55 | ||
---|---|---|
Pos. | 200655 | |
1= | Hong Kong | 108 |
1= | Singapore | 108 |
3 | S. Korea | 106 |
... | ||
22= | Canada | 99 |
23 | Andorra | 98 |
24= | Czechia | 98 |
24= | Spain | 98 |
24= | France | 98 |
24= | Australia | 98 |
24= | Denmark | 98 |
24= | USA | 98 |
Europe Avg | 96.6 | |
World Avg | 85.6 | |
q=138. |
Technology and Information:
Internet Users Higher is better56 | ||
---|---|---|
Pos. | 201656 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
... | ||
31 | Puerto Rico | 83% |
32= | Singapore | 83% |
32= | Slovakia | 83% |
34 | Spain | 82% |
35 | Austria | 81% |
36 | Ireland | 81% |
37 | Barbados | 80% |
38 | Hungary | 80% |
Europe Avg | 76.7% | |
World Avg | 48.1% | |
q=201. |
IT Security Lower is better57 | ||
---|---|---|
Pos. | 201357 | |
1= | Ireland | 0.11 |
1= | Luxembourg | 0.11 |
1= | Belize | 0.11 |
... | ||
36 | Ethiopia | 0.84 |
37 | Iran | 0.85 |
38 | Laos | 0.86 |
39 | Spain | 0.88 |
40 | Kuwait | 0.93 |
41 | Saudi Arabia | 0.93 |
42 | Malaysia | 0.96 |
43 | Canada | 0.96 |
Europe Avg | 0.80 | |
World Avg | 0.98 | |
IPv6 Uptake Higher is better58 | ||
---|---|---|
Pos. | 2017 Ratio58 | |
1 | Belgium | 55.4 |
2 | Germany | 41.8 |
3 | Switzerland | 35.1 |
... | ||
50 | Dominican Rep. | 1.1 |
51 | Slovakia | 0.8 |
52 | Hong Kong | 0.7 |
53 | Spain | 0.6 |
54 | St Kitts & Nevis | 0.6 |
55 | Nauru | 0.5 |
56 | Egypt | 0.4 |
57 | Mexico | 0.4 |
Europe Avg | 8.11 | |
World Avg | 3.82 | |
q=176. |
Digital Quality of Life Higher is better59 | ||
---|---|---|
Pos. | 202459 | |
1 | Germany | 77.9% |
2 | Finland | 76.9% |
3 | France | 73.9% |
4 | Netherlands | 72.6% |
5 | Denmark | 72.3% |
6 | Austria | 70.8% |
7 | Spain | 70.5% |
8 | Luxembourg | 70.0% |
9 | UK | 69.3% |
10 | Estonia | 69.3% |
11 | Switzerland | 69.0% |
12 | Sweden | 68.7% |
Europe Avg | 61.0% | |
World Avg | 48.4% | |
q=121. |
#charity #corruption #happiness #morals #politics
Spain has an adequate long-term record on corruption.World Giving Index Higher is better60 | ||
---|---|---|
Pos. | 2022 %60 | |
1 | Indonesia | 68.0 |
2 | Kenya | 61.0 |
3 | USA | 59.0 |
... | ||
99= | Taiwan | 34.0 |
100 | Bangladesh | 33.0 |
101= | Tanzania | 33.0 |
102 | Spain | 32.0 |
103= | Benin | 32.0 |
103= | Jordan | 32.0 |
103= | France | 32.0 |
103= | Greece | 32.0 |
Europe Avg | 39.0 | |
World Avg | 39.6 | |
q=125. |
Corruption Higher is better61 | ||
---|---|---|
Pos. | 2022 Points61 | |
1 | Denmark | 90.0 |
2= | Finland | 87.0 |
2= | New Zealand | 87.0 |
... | ||
33 | Lithuania | 62.0 |
34= | Portugal | 62.0 |
35 | Cape Verde | 60.0 |
36= | Spain | 60.0 |
36= | St Vincent & Grenadines | 60.0 |
36= | Botswana | 60.0 |
39 | Latvia | 59.0 |
40 | Qatar | 58.0 |
Europe Avg | 57.61 | |
World Avg | 42.98 | |
q=180. |
Happiness Higher is better62 | ||
---|---|---|
Pos. | 2024 Score62 | |
1 | Finland | 7.7 |
2 | Denmark | 7.5 |
3 | Iceland | 7.5 |
... | ||
35 | Romania | 6.6 |
36 | Brazil | 6.5 |
37 | El Salvador | 6.5 |
38 | Spain | 6.5 |
39 | Estonia | 6.4 |
40 | Italy | 6.4 |
41 | Panama | 6.4 |
42 | Argentina | 6.4 |
Europe Avg | 6.37 | |
World Avg | 5.58 | |
q=147. |
Creativity & Culture Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Belgium | 1 |
2 | Netherlands | 2 |
3 | Estonia | 3 |
... | ||
27 | Mauritius | 27 |
28 | Malta | 28 |
29 | Singapore | 29 |
30 | Spain | 30 |
31 | Romania | 31 |
32 | Costa Rica | 32 |
33 | Serbia | 33 |
34 | S. Korea | 34 |
Europe Avg | 35.0 | |
World Avg | 82.0 | |
q=163. |
Open Trading, Aid & Development Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Ireland | 1 |
2 | Denmark | 2 |
3 | Sweden | 3 |
... | ||
31 | Lebanon | 31 |
32 | Barbados | 32 |
33 | Mongolia | 33 |
34 | Spain | 34 |
