https://www.humantruth.info/france.html
By Vexen Crabtree 2013
France French Republic | ![]() |
---|---|
Status | Independent State |
Social and Moral Index | 16th best |
Capital | Paris |
Land Area | 547 660km21 |
Location | Europe, The Mediterranean |
Population | 65.0m2 |
Life Expectancy | 82.50yrs (2017)3 |
GNI | $45 937 (2017)4 |
ISO3166-1 Codes | FR, FRA, 2505 |
Internet Domain | .fr6 |
Currency | Euro (EUR)7 |
Telephone | +338 |
“France today is one of the most modern countries in the world and is a leader among European nations. It plays an influential global role as a permanent member of the United Nations Security Council, NATO, the G-8, the G-20, the EU and other multilateral organizations. France rejoined NATO's integrated military command structure in 2009, reversing de Gaulle's 1966 decision to take French forces out of NATO. Since 1958, it has constructed a hybrid presidential-parliamentary governing system resistant to the instabilities experienced in earlier, more purely parliamentary administrations. In recent decades, its reconciliation and cooperation with Germany have proved central to the economic integration of Europe, including the introduction of a common currency, the euro, in January 1999. In the early 21st century, five French overseas entities - French Guiana, Guadeloupe, Martinique, Mayotte, and Reunion - became French regions and were made part of France proper.”
CIA's The World Factbook (2013)9
“France seduces travellers with its unfalteringly familiar culture woven around cafe terraces, village-square markets and lace-curtained bistros with their plat du jour chalked on the board. Few countries provoke such passion as La Belle France. Love it or loathe it, everyone has their own opinion about this Gallic Goliath. Snooty, sexy, superior, chic, infuriating, arrogant, officious and inspired in equal measures, the French have long lived according to their own idiosyncratic rules, and if the rest of the world doesn´t always see eye-to-eye with them, well, tant pis (too bad) - it´s the price you pay for being a culinary trendsetter, artistic pioneer and cultural icon.
If ever there was a country of contradictions, this is it. France is a deeply traditional place: castles, chateaux and ancient churches litter the landscape, while centuries-old principles of rich food, fine wine and joie de vivre underpin everyday life. Yet it is also a country that has one of Western Europe´s most multicultural make-ups, not to mention a well-deserved reputation for artistic experimentation and architectural invention. Enjoy!”
#economics #human_development #wealth
UN HDI (2021)11 | ||
---|---|---|
Pos. | Higher is better Value11 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
... | ||
25 | Austria | 0.916 |
26 | UAE | 0.911 |
27 | Spain | 0.905 |
28 | France | 0.903 |
29 | Cyprus | 0.896 |
30 | Italy | 0.895 |
31 | Estonia | 0.890 |
32 | Czechia | 0.889 |
Europe Avg | 0.87 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)11 | ||
---|---|---|
Pos. | Higher is better PPP $11 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
... | ||
23 | Australia | $49 238 |
24 | Canada | $46 808 |
25 | Saudi Arabia | $46 112 |
26 | France | $45 937 |
27 | UK | $45 225 |
28 | S. Korea | $44 501 |
29 | New Zealand | $44 057 |
30 | Italy | $42 840 |
Europe Avg | $40 512 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index12 | ||
---|---|---|
Pos. | Lower is better Avg Rank12 | |
1 | Denmark | 27.4 |
2 | Norway | 27.6 |
3 | Sweden | 30.4 |
... | ||
13 | Ireland | 37.1 |
14 | Germany | 38.0 |
15 | Belgium | 38.3 |
16 | France | 39.3 |
17 | Luxembourg | 40.3 |
18 | Japan | 42.3 |
19 | Taiwan | 45.0 |
20 | Slovenia | 46.0 |
Europe Avg | 57.5 | |
World Avg | 89.7 | |
q=198. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #fertility #health #immigration #life_expectancy #longevity #migration #overpopulation #population #yemen
Population:
France's population is predicted to rise to 68.47 million by 2030. This rise is despite a low fertility rate, meaning, that this country is helping to alleviate problems with growing population in neighbouring countries by accepting immigrants, very likely as a requirement of maintaining an active workforce. This country has a fertility rate of 1.79. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population will grow, although, to calculate the rate you also need to take into account morbidity - the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate (two new children for each set of parents who die), which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1. The highest fertility rate ever detected in a single year was in Yemen in 1985, at 8.86.13Population2 | ||
---|---|---|
Pos. | 2018 Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
... | ||
19 | Iran | 81.8m |
20 | Thailand | 69.4m |
21 | UK | 67.1m |
22 | France | 65.0m |
23 | Italy | 60.6m |
24 | S. Africa | 57.8m |
25 | Tanzania | 56.3m |
26 | Myanmar (Burma) | 53.7m |
World Avg | 39.0m | |
q=195. |
Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
14 | Iceland | 82.7 |
15 | Canada | 82.7 |
16 | Luxembourg | 82.6 |
17 | France | 82.5 |
18 | New Zealand | 82.5 |
19 | Israel | 82.3 |
20 | Finland | 82.0 |
21 | Ireland | 82.0 |
World Avg | 71.28 | |
q=195. |
Fertility Rate 2.0 is best14 | ||
---|---|---|
Pos. | 202214 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
27= | Montenegro | 1.80 |
27= | Moldova | 1.80 |
29 | Bahrain | 1.80 |
30 | France | 1.79 |
31 | N. Korea | 1.79 |
32 | Malaysia | 1.79 |
33 | El Salvador | 1.79 |
34 | Qatar | 1.78 |
World Avg | 2.47 | |
q=208. |
Old-Age Dependency Ratio Lower is better15 | ||
---|---|---|
Pos. | 2016 Per 10015 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3= | Chad | 04.7 |
... | ||
171 | Canada | 38.5 |
172 | Croatia | 39.7 |
173 | Malta | 39.9 |
174= | France | 40.5 |
174= | Austria | 40.5 |
176 | Greece | 41.3 |
177 | Spain | 41.4 |
178 | Netherlands | 41.9 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants16 | ||
---|---|---|
Pos. | 2017 %16 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
... | ||
44 | Spain | 12.8% |
45 | Iceland | 12.5% |
46 | Libya | 12.4% |
47 | France | 12.2% |
48 | Barbados | 12.1% |
49 | Djibouti | 12.1% |
50 | Netherlands | 12.1% |
51 | Slovenia | 11.8% |
World Avg | 9.4% | |
q=195. |
Emigrants17 | ||
---|---|---|
Pos. | 2010 %17 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
... | ||
141 | Spain | 3.0% |
142 | Central African Rep. | 2.9% |
143 | Angola | 2.8% |
144 | France | 2.8% |
145 | Costa Rica | 2.7% |
146 | Rwanda | 2.6% |
147 | Pakistan | 2.5% |
148 | Vietnam | 2.5% |
World Avg | 11.5% | |
q=192. |
#equality #France #france_human_rights #freedom #gender_equality #human_rights #morals #politics #prejudice #tolerance
Human Rights, Equality & Tolerance (2025)18 | ||
---|---|---|
Pos. | Lower is better Avg Rank18 | |
1 | Sweden | 8.5 |
2 | Denmark | 13.5 |
3 | Norway | 13.5 |
... | ||
14 | Belgium | 23.9 |
15 | Uruguay | 24.5 |
16 | UK | 24.7 |
17 | France | 26.1 |
18 | Spain | 26.2 |
19 | Slovenia | 30.7 |
Europe Avg | 51.0 | |
World Avg | 87.8 | |
q=200. |
For tables, charts and commentary, see:
#alcohol #birth_control #demographics #france #health #life_expectancy #longevity #mental_health #obesity #overpopulation #parenting #population #smoking #suicide #vaccines
Compared to Europe (2020)30 | ||
---|---|---|
Pos. | Lower is better Avg Rank30 | |
1 | Monaco | 13.0 |
2 | Liechtenstein | 50.0 |
3 | Norway | 66.3 |
... | ||
7 | Denmark | 76.9 |
8 | Turkey | 78.0 |
9 | Sweden | 78.8 |
10 | France | 79.5 |
11 | Armenia | 81.5 |
12 | Belgium | 81.6 |
13 | Italy | 81.9 |
14 | Netherlands | 82.1 |
15 | Luxembourg | 83.0 |
Europe Avg | 87.7 | |
q=47. |
Health (2020)30 | ||
---|---|---|
Pos. | Lower is better Avg Rank30 | |
1 | Monaco | 13.0 |
2 | Maldives | 41.7 |
3 | Sri Lanka | 43.1 |
... | ||
38 | Ecuador | 78.6 |
39 | Sweden | 78.8 |
40 | Nicaragua | 79.1 |
41 | France | 79.5 |
42 | Eritrea | 80.7 |
43 | Vietnam | 80.8 |
44 | Armenia | 81.5 |
45 | Belgium | 81.6 |
World Avg | 95.1 | |
q=198. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, The Maldives and Sri Lanka31. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are S. Sudan, The Marshall Islands and Nigeria31.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and The Mediterranean31, whereas the worst are Micronesia, Africa and Australasia31.
For more, see:
Health:
France does relatively well in encouraging good health, compared to many other countries. France comes in the best 20 for its average life expectancy11. It does better than average in terms of its food aid and health contributions and WHO compliance32, its adolescent birth rate24 and in its fertility rate14. But, things could still be better. France does worse than average for its immunizations take-up33 and in its smoking rate34 (still low for Europe). And finally, it falls into the worst-performing 20 when it comes to its suicide rate35 and in its alcohol consumption rate36. The prevalence of overweight adults has increased by 14% over the past 40 years. Life expectancy in France improved by +5.9yrs in the 30 years from 1990, less than the global average of +7.9yrs. France's peak fertility rate was 2.89 in 1962.Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
14 | Iceland | 82.7 |
15 | Canada | 82.7 |
16 | Luxembourg | 82.6 |
17 | France | 82.5 |
18 | New Zealand | 82.5 |
19 | Israel | 82.3 |
20 | Finland | 82.0 |
21 | Ireland | 82.0 |
Europe Avg | 78.36 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption Lower is better36 | ||
---|---|---|
Pos. | 2016 Per Capita36 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
... | ||
176 | Belgium | 12.1 |
177 | Portugal | 12.3 |
178= | Slovenia | 12.6 |
178= | France | 12.6 |
180 | Romania | 12.7 |
181= | Bulgaria | 12.7 |
182 | Latvia | 12.9 |
183= | Luxembourg | 13.0 |
Europe Avg | 10.3 | |
World Avg | 6.2 | |
q=189. |
Fertility Rate 2.0 is best14 | ||
---|---|---|
Pos. | 202214 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
27= | Montenegro | 1.80 |
27= | Moldova | 1.80 |
29 | Bahrain | 1.80 |
30 | France | 1.79 |
31 | N. Korea | 1.79 |
32 | Malaysia | 1.79 |
33 | El Salvador | 1.79 |
34 | Qatar | 1.78 |
Europe Avg | 1.53 | |
World Avg | 2.47 | |
q=208. |
Smoking Rates Lower is better34 | ||
---|---|---|
Pos. | 201434 | |
1 | Guinea | 15 |
2 | Solomon Islands | 26 |
3 | Kiribati | 28 |
... | ||
118 | Australia | 956 |
119 | Mongolia | 957 |
120 | Bahrain | 969 |
121 | France | 993 |
122 | Brunei | 1 023 |
123 | Algeria | 1 024 |
124 | Latvia | 1 041 |
125 | USA | 1 083 |
Europe Avg | 1 648 | |
World Avg | 819 | |
q=182. |
Suicide Rate35 | ||
---|---|---|
Pos. | 2013 Per 100k35 | |
1 | Haiti | 0 |
2 | Grenada | 0 |
3 | Egypt | 0.1 |
... | ||
70 | Poland | 30.5 |
71 | Austria | 30.9 |
72 | Uruguay | 32.3 |
73 | France | 33.2 |
74 | Moldova | 35.7 |
75 | Switzerland | 36.2 |
76 | Croatia | 36.4 |
77 | Estonia | 37.9 |
Europe Avg | 26.99 | |
World Avg | 20.93 | |
q=91. |
Food Aid, Health Contributions & WHO Compliance Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
... | ||
20 | Kuwait | 20 |
21 | Japan | 21 |
22 | Spain | 22 |
23 | France | 23 |
24 | Italy | 24 |
25 | Qatar | 25 |
26 | Oman | 26 |
27 | Estonia | 27 |
Europe Avg | 47.4 | |
World Avg | 82.0 | |
q=163. |
Overweight Adults Lower is better37 | ||
---|---|---|
Pos. | 2016 %37 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
... | ||
133= | Iceland | 59.1 |
134 | Montenegro | 59.4 |
135= | Belarus | 59.4 |
136 | France | 59.5 |
137= | Belgium | 59.5 |
138 | Lithuania | 59.6 |
139= | Croatia | 59.6 |
140 | El Salvador | 59.9 |
Europe Avg | 58.5 | |
World Avg | 49.0 | |
q=191. |
Children's Health:
Adolescent Birth Rate Lower is better24 | ||
---|---|---|
Pos. | 2015 Per 100024 | |
1 | N. Korea | 0.5 |
2 | S. Korea | 1.6 |
3 | Switzerland | 2.9 |
... | ||
26 | Spain | 8.4 |
27 | Bosnia & Herzegovina | 8.6 |
28 | Saudi Arabia | 8.8 |
29 | France | 8.9 |
30 | Croatia | 9.5 |
31 | Israel | 9.7 |
32 | Canada | 9.8 |
33 | Kuwait | 9.8 |
Europe Avg | 14.6 | |
World Avg | 47.9 | |
q=185. |
Infant Immunizations 2011-2015 Higher is better33 | ||
---|---|---|
Pos. | 2015 Avg %33 | |
1= | Hungary | 99.0 |
1= | China | 99.0 |
3 | Uzbekistan | 98.9 |
... | ||
98 | USA | 92.8 |
99 | Latvia | 92.8 |
100 | Romania | 92.7 |
101 | France | 92.6 |
102= | El Salvador | 92.4 |
102= | Swaziland | 92.4 |
104 | Palau | 92.4 |
105 | Vietnam | 92.3 |
Europe Avg | 92.7 | |
World Avg | 88.3 | |
q=194. |
#climate_change #france #france_and_the_environment #france_environment #french_polynesia #new_zealand #nuclear_weapons #the_environment
Responsibility Towards The Environment (2023)38 | ||
---|---|---|
Pos. | Lower is better Avg Rank38 | |
1 | Japan | 33.2 |
2 | Philippines | 45.0 |
3 | Uruguay | 48.0 |
... | ||
27 | Switzerland | 60.8 |
28= | Tunisia | 61.0 |
28= | Paraguay | 61.0 |
30 | France | 61.8 |
31= | Denmark | 61.8 |
32 | Mauritius | 62.3 |
Europe Avg | 79.9 | |
World Avg | 85.7 | |
q=188. |
For tables, charts and commentary, see:
#education #english #france #intelligence #it_security #maths #modernity #qatar #religion #religiosity #research #science #secularisation #singapore #technology #the_internet
Compared to Europe (2020)47 | ||
---|---|---|
Pos. | Lower is better Avg Rank47 | |
1 | Finland | 7.7 |
2 | Switzerland | 14.7 |
3 | Denmark | 14.8 |
... | ||
16 | Netherlands | 22.6 |
17 | Faroe Islands | 24.0 |
18 | Hungary | 25.3 |
19 | France | 26.2 |
20 | Latvia | 28.2 |
21 | Lithuania | 32.8 |
22 | Poland | 33.1 |
23 | Spain | 34.1 |
24 | Italy | 37.4 |
Europe Avg | 40.6 | |
q=49. |
Modernity & Learning (2020)47 | ||
---|---|---|
Pos. | Lower is better Avg Rank47 | |
1 | Finland | 7.7 |
2 | Taiwan | 10.0 |
3 | Switzerland | 14.7 |
... | ||
23 | Faroe Islands | 24.0 |
24 | Hungary | 25.3 |
25 | Singapore | 26.1 |
26 | France | 26.2 |
27 | USA | 28.2 |
28 | Latvia | 28.2 |
29 | Israel | 31.3 |
30 | Hong Kong | 32.6 |
World Avg | 82.7 | |
q=205. |
Modernity and Education:
Research & Development Higher is better | ||
---|---|---|
Pos. | 2016 % RDP PPP | |
1 | S. Korea | 4.2948 |
2 | Israel | 4.1148 |
3 | Japan | 3.5848 |
... | ||
11 | USA | 2.7449 |
12 | Belgium | 2.4648 |
13 | Slovenia | 2.3948 |
14 | France | 2.2648 |
15 | Australia | 2.2550 |
16= | Singapore | 2.0049 |
16= | Czechia | 2.0048 |
18 | Netherlands | 1.9748 |
Europe Avg | 1.32 | |
World Avg | 0.84 | |
q=126. |
Secondary Education Higher is better51 | ||
---|---|---|
Pos. | 201851 | |
1= | Luxembourg | 100.0% |
1= | Estonia | 100.0% |
1= | Austria | 100.0% |
... | ||
52 | Belgium | 84.8% |
53 | UK | 84.5% |
54 | Jordan | 84.0% |
55 | France | 83.5% |
56 | Sri Lanka | 82.8% |
57 | Bosnia & Herzegovina | 81.2% |
58 | Malaysia | 80.8% |
59 | Cyprus | 80.3% |
Europe Avg | 88.3% | |
World Avg | 63.0% | |
q=169. |
Length of Schooling Higher is better52 | ||
---|---|---|
Pos. | 2021 Years52 | |
1 | Australia | 21.1 |
2 | New Zealand | 20.3 |
3 | Greece | 20.0 |
... | ||
39 | Austria | 16.0 |
40 | Estonia | 15.9 |
41 | Thailand | 15.9 |
42 | France | 15.8 |
43 | Palau | 15.8 |
44 | Russia | 15.8 |
45 | Kazakhstan | 15.8 |
46 | UAE | 15.7 |
Europe Avg | 16.1 | |
World Avg | 13.5 | |
q=193. |
Intellectual Endeavours Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Ukraine | 1 |
2 | Czechia | 2 |
3 | Hungary | 3 |
... | ||
21 | Germany | 21 |
22 | Grenada | 22 |
23 | Poland | 23 |
24 | France | 24 |
25 | S. Africa | 25 |
26 | Singapore | 26 |
27 | Greece | 27 |
28 | Serbia | 28 |
Europe Avg | 31.3 | |
World Avg | 82.0 | |
q=163. |
Maths, Science & Reading Higher is better53 | ||
---|---|---|
Pos. | 2015 Score53 | |
1 | Singapore | 1655 |
2 | Hong Kong | 1598 |
3 | Japan | 1586 |
... | ||
22= | Australia | 1507 |
23 | UK | 1499 |
24 | Portugal | 1491 |
25= | France | 1487 |
25= | Sweden | 1487 |
27 | Austria | 1477 |
28 | Russia | 1476 |
29 | Spain | 1475 |
Europe Avg | 1417 | |
World Avg | 1389 | |
q=70. |
Religiosity Lower is better54 | ||
---|---|---|
Pos. | 2018 %54 | |
1 | China | 3 |
2 | Estonia | 6 |
3 | Czechia | 7 |
... | ||
9= | Japan | 10 |
9= | Finland | 10 |
11 | Latvia | 11 |
12= | France | 11 |
12= | Belgium | 11 |
14 | Austria | 12 |
15 | Hungary | 14 |
16 | Albania | 15 |
Europe Avg | 25.8 | |
World Avg | 54.3 | |
q=106. |
IQ Higher is better55 | ||
---|---|---|
Pos. | 200655 | |
1= | Hong Kong | 108 |
1= | Singapore | 108 |
3 | S. Korea | 106 |
... | ||
23= | Andorra | 98 |
23= | Czechia | 98 |
23= | Spain | 98 |
23= | France | 98 |
23= | Australia | 98 |
23= | Denmark | 98 |
23= | USA | 98 |
23= | Latvia | 98 |
Europe Avg | 96.6 | |
World Avg | 85.6 | |
q=138. |
Technology and Information:
Internet Users Higher is better56 | ||
---|---|---|
Pos. | 201656 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
... | ||
24 | Germany | 88% |
25 | Aruba | 88% |
26 | Switzerland | 87% |
27 | France | 86% |
28 | S. Korea | 86% |
29 | Australia | 85% |
30 | Bahamas | 85% |
31 | Puerto Rico | 83% |
Europe Avg | 76.7% | |
World Avg | 48.1% | |
q=201. |
IT Security Lower is better57 | ||
---|---|---|
Pos. | 201357 | |
1= | Ireland | 0.11 |
1= | Luxembourg | 0.11 |
1= | Belize | 0.11 |
... | ||
46 | Indonesia | 1.05 |
47 | British Virgin Islands | 1.08 |
48 | Mali | 1.12 |
49 | France | 1.13 |
50 | Italy | 1.15 |
51 | Vietnam | 1.15 |
52 | Nigeria | 1.18 |
53 | Mauritania | 1.19 |
Europe Avg | 0.80 | |
World Avg | 0.98 | |
IPv6 Uptake Higher is better58 | ||
---|---|---|
Pos. | 2017 Ratio58 | |
1 | Belgium | 55.4 |
2 | Germany | 41.8 |
3 | Switzerland | 35.1 |
... | ||
9 | Ireland | 26.1 |
10 | UK | 24.7 |
11 | Japan | 22.1 |
12 | France | 18.8 |
13 | Canada | 18.3 |
14 | Peru | 18.3 |
15 | Ecuador | 18.2 |
16 | Estonia | 17.6 |
Europe Avg | 8.11 | |
World Avg | 3.82 | |
q=176. |
Digital Quality of Life Higher is better59 | ||
---|---|---|
Pos. | 202459 | |
1 | Germany | 77.9% |
2 | Finland | 76.9% |
3 | France | 73.9% |
4 | Netherlands | 72.6% |
5 | Denmark | 72.3% |
6 | Austria | 70.8% |
7 | Spain | 70.5% |
8 | Luxembourg | 70.0% |
9 | UK | 69.3% |
10 | Estonia | 69.3% |
11 | Switzerland | 69.0% |
12 | Sweden | 68.7% |
Europe Avg | 61.0% | |
World Avg | 48.4% | |
q=121. |
France manages the 3rd-highest quality internet access in the world, after Qatar and Singapore60.
#charity #corruption #happiness #morals #politics
France has an excellent long-term record on keeping corruption low.
World Giving Index Higher is better61 | ||
---|---|---|
Pos. | 2022 %61 | |
1 | Indonesia | 68.0 |
2 | Kenya | 61.0 |
3 | USA | 59.0 |
... | ||
102= | Spain | 32.0 |
102= | Benin | 32.0 |
102= | Jordan | 32.0 |
102= | France | 32.0 |
102= | Greece | 32.0 |
107 | Georgia | 31.0 |
108= | Morocco | 31.0 |
108= | Zimbabwe | 31.0 |
Europe Avg | 39.0 | |
World Avg | 39.6 | |
q=125. |
Corruption Higher is better62 | ||
---|---|---|
Pos. | 2022 Points62 | |
1 | Denmark | 90.0 |
2= | Finland | 87.0 |
2= | New Zealand | 87.0 |
... | ||
18 | UK | 73.0 |
19= | Japan | 73.0 |
19= | Belgium | 73.0 |
21 | France | 72.0 |
22 | Austria | 71.0 |
23 | Seychelles | 70.0 |
24 | USA | 69.0 |
25= | Taiwan | 68.0 |
Europe Avg | 57.61 | |
World Avg | 42.98 | |
q=180. |
Happiness Higher is better63 | ||
---|---|---|
Pos. | 2018 Score63 | |
1 | Finland | 7.6 |
2 | Norway | 7.6 |
3 | Denmark | 7.6 |
... | ||
20 | UAE | 6.8 |
21 | Czechia | 6.7 |
22 | Malta | 6.6 |
23 | France | 6.5 |
24 | Mexico | 6.5 |
25 | Chile | 6.5 |
26 | Taiwan | 6.4 |
27 | Panama | 6.4 |
Europe Avg | 6.06 | |
World Avg | 5.38 | |
q=156. |
Creativity & Culture Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Belgium | 1 |
2 | Netherlands | 2 |
3 | Estonia | 3 |
... | ||
11 | UK | 11 |
12 | Portugal | 12 |
13 | Finland | 13 |
14 | France | 14 |
15 | Germany | 15 |
16 | Slovenia | 16 |
17 | Latvia | 17 |
18 | Barbados | 18 |
Europe Avg | 35.0 | |
World Avg | 82.0 | |
q=163. |
Open Trading, Aid & Development Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Ireland | 1 |
2 | Denmark | 2 |
3 | Sweden | 3 |
... | ||
14 | Germany | 14 |
15 | Albania | 15 |
16 | Togo | 16 |
17 | France | 17 |
18 | Singapore | 18 |
19 | Malaysia | 19 |
20 | Nicaragua | 20 |
21 | Portugal | 21 |
Europe Avg | 42.6 | |
World Avg | 82.0 | |
q=163. |
#afghanistan #extremism #france #human_development #iraq #peace #politics #religious_violence #terrorism #UK #USA
France was involved in the invasion of Afghanistan (2001) but opposed that of Iraq (2003); nonetheless between 1946 and 2003, it was still involved in more inter-state conflicts and interventions (19 in total) than the USA (at 16) and only the UK had more in that period (21)64.
Global Peace Index Lower is better65 | ||
---|---|---|
Pos. | 2023 Score65 | |
1 | Iceland | 1.12 |
2 | Denmark | 1.31 |
3 | Ireland | 1.31 |
... | ||
64 | Cyprus | 1.90 |
65 | Serbia | 1.92 |
66 | Armenia | 1.93 |
67 | France | 1.94 |
68 | Panama | 1.94 |
69 | Paraguay | 1.94 |
70= | Liberia | 1.95 |
70= | Trinidad & Tobago | 1.95 |
Europe Avg | 1.70 | |
World Avg | 2.07 | |
q=163. |
Peacekeeping & Security Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Samoa | 1 |
2 | S. Africa | 2 |
3 | Tunisia | 3 |
... | ||
50 | Ireland | 50 |
51 | Norway | 51 |
52 | Finland | 52 |
53 | France | 53 |
54 | Australia | 54 |
55 | Italy | 55 |
56 | Mauritius | 56 |
57 | Zambia | 57 |
Europe Avg | 84.6 | |
World Avg | 82.0 | |
q=163. |
Refugees & UN Treaties Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Austria | 1 |
2 | Germany | 2 |
3 | Netherlands | 3 |
... | ||
13 | Belgium | 13 |
14 | Italy | 14 |
15 | Spain | 15 |
16 | France | 16 |
17 | Cyprus | 17 |
18 | Slovenia | 18 |
19 | New Zealand | 19 |
20 | Luxembourg | 20 |
Europe Avg | 37.8 | |
World Avg | 82.0 | |
q=163. |
Impact of Terrorism Lower is better66 | ||
---|---|---|
Pos. | 2019 Score66 | |
1 | Togo | 0.00 |
2 | Mongolia | 0.00 |
3 | Swaziland | 0.00 |
... | ||
112 | Iran | 4.72 |
113 | Chad | 4.76 |
114 | Russia | 4.90 |
115 | France | 5.01 |
116 | Indonesia | 5.07 |
117 | Nepal | 5.09 |
118 | Burundi | 5.10 |
119 | Palestine | 5.18 |
Europe Avg | 1.62 | |
World Avg | 2.78 | |
q=150. |
#capitalism #economics #health #inequality #life_expectancy #social_development
Inequality in Life Expectancy Lower is better67 | ||
---|---|---|
Pos. | 201967 | |
1 | Iceland | 2.40 |
2= | Singapore | 2.50 |
2= | Hong Kong | 2.50 |
... | ||
24 | Denmark | 3.60 |
25 | Australia | 3.70 |
26= | Austria | 3.70 |
27 | France | 3.80 |
28= | Germany | 3.80 |
29 | UK | 4.10 |
30 | Hungary | 4.20 |
31= | Croatia | 4.30 |
Europe Avg | 4.86 | |
World Avg | 14.59 | |
q=184. |
Income Inequality (Gini Coefficient) Lower is better68 | ||
---|---|---|
Pos. | 2023 %68 | |
1 | Slovakia | 24.1%69 |
2 | Slovenia | 24.3%69 |
3 | Belarus | 24.4%70 |
... | ||
40 | Cyprus | 31.3%69 |
41= | Malta | 31.4%70 |
41= | Mongolia | 31.4%71 |
43 | France | 31.5%69 |
44 | Taiwan | 31.6%69 |
45 | Canada | 31.7%72 |
46= | Lebanon | 31.8%73 |
46= | Estonia | 31.8%69 |
Europe Avg | 30.7% | |
World Avg | 36.5% | |
q=167. |
#afterlife #belief #buddhism #christianity #france #god #heaven #hell #hinduism #islam #judaism #religion #religiosity #secularisation #universalism
Religiosity (2018)54 | ||
---|---|---|
Pos. | Lower is better %54 | |
1 | China | 3 |
2 | Estonia | 6 |
3 | Czechia | 7 |
... | ||
9= | Japan | 10 |
9= | Finland | 10 |
11 | Latvia | 11 |
12= | France | 11 |
12= | Belgium | 11 |
14 | Austria | 12 |
15 | Hungary | 14 |
16 | Albania | 15 |
17= | Lithuania | 16 |
17= | S. Korea | 16 |
17= | Russia | 16 |
20 | Australia | 18 |
21= | Vietnam | 18 |
22 | Bulgaria | 19 |
23= | Norway | 19 |
