https://www.humantruth.info/nigeria.html
By Vexen Crabtree 2013
Nigeria Federal Republic of Nigeria | ![]() |
---|---|
Status | Independent State |
Social and Moral Index | 165th best |
Capital | Abuja |
Land Area | 910 770km21 |
Location | Africa |
Population | 195.9m2 |
Life Expectancy | 52.68yrs (2017)3 |
GNI | $4 790 (2017)4 |
ISO3166-1 Codes | NG, NGA, 5665 |
Internet Domain | .ng6 |
Currency | Naira (NGN)7 |
Telephone | +2348 |
“British influence and control over what would become Nigeria and Africa's most populous country grew through the 19th century. A series of constitutions after World War II granted Nigeria greater autonomy; independence came in 1960. Following nearly 16 years of military rule, a new constitution was adopted in 1999, and a peaceful transition to civilian government was completed. The government continues to face the daunting task of reforming a petroleum-based economy, whose revenues have been squandered through corruption and mismanagement, and institutionalizing democracy. In addition, Nigeria continues to experience longstanding ethnic and religious tensions. Although both the 2003 and 2007 presidential elections were marred by significant irregularities and violence, Nigeria is currently experiencing its longest period of civilian rule since independence. The general elections of April 2007 marked the first civilian-to-civilian transfer of power in the country's history.”
CIA's The World Factbook (2013)9
“Nigeria may well be West Africa´s most exciting country, but with the sensory overload of its largest city, Lagos, and reputation as a difficult destination, it´s often overlooked by travellers. Nigeria is a pulsating powerhouse: as the most populous nation on the continent it dominates the region economically and culturally, spreading the fruits of its rapid development throughout Africa with fury. Lagos, Nigeria´s main city, is bursting at the seams: with burgeoning technology and telecommunications industries, posh restaurants and clubs, and an absolutely exploding music and arts scene, this megacity is the face of modern Africa. In villages and towns outside Gidi (as Lagosians call their city), you may often feel as if you´re a lone explorer getting a glimpse of the raw edges of the world.
Immersing yourself in the deep and layered cultures, histories, and surroundings - from the ancient Muslim cities of the north to the river deltas, from Yoruba kingdoms and spiritual shrines to the legacy of tribal conflict and the slave ports, and among simply stunning natural environments - provides a worthy antidote to a sometimes exhausting journey.”
#economics #human_development #wealth
UN HDI (2021)11 | ||
---|---|---|
Pos. | Higher is better Value11 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
... | ||
161 | Pakistan | 0.544 |
162 | Togo | 0.539 |
163= | Haiti | 0.535 |
163= | Nigeria | 0.535 |
165 | Rwanda | 0.534 |
166= | Benin | 0.525 |
166= | Uganda | 0.525 |
168 | Lesotho | 0.514 |
Africa Avg | 0.56 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)11 | ||
---|---|---|
Pos. | Higher is better PPP $11 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
... | ||
139 | Mauritania | $5 075 |
140 | Djibouti | $5 025 |
141 | Venezuela | $4 811 |
142 | Nigeria | $4 790 |
143 | Pakistan | $4 624 |
144 | Marshall Islands | $4 620 |
145 | Kyrgyzstan | $4 566 |
146 | Tajikistan | $4 548 |
Africa Avg | $5 339 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index12 | ||
---|---|---|
Pos. | Lower is better Avg Rank12 | |
1 | Denmark | 24.9 |
2 | Norway | 25.3 |
3 | Sweden | 27.7 |
... | ||
162 | Malawi | 121.8 |
163 | Togo | 121.8 |
164 | Myanmar (Burma) | 121.9 |
165 | Nigeria | 122.2 |
166 | Papua New Guinea | 122.5 |
167 | Sierra Leone | 123.1 |
168 | Syria | 123.3 |
169 | Mali | 123.5 |
Africa Avg | 119.0 | |
World Avg | 89.9 | |
q=199. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #fertility #health #immigration #life_expectancy #longevity #migration #overpopulation #population #yemen
Population:
Nigeria's population is predicted to rise to 257.81 million by 2030. These millions of extra people will all need space to live, food to eat, energy to consume, and will increase the burden on the planet's resources. This country has a fertility rate of 5.14. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population will grow, although, to calculate the rate you also need to take into account morbidity - the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate (two new children for each set of parents who die), which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1. The highest fertility rate ever detected in a single year was in Yemen in 1985, at 8.86.13Population2 | ||
---|---|---|
Pos. | 2018 Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
4 | Indonesia | 267.7m |
5 | Pakistan | 212.2m |
6 | Brazil | 209.5m |
7 | Nigeria | 195.9m |
8 | Bangladesh | 161.4m |
9 | Russia | 145.7m |
10 | Japan | 127.2m |
11 | Mexico | 126.2m |
12 | Ethiopia | 109.2m |
World Avg | 39.0m | |
q=195. |
Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
188 | Ivory Coast | 58.6 |
189 | Swaziland | 57.1 |
190 | Somalia | 55.3 |
191 | S. Sudan | 55.0 |
192 | Central African Rep. | 53.9 |
193 | Lesotho | 53.1 |
194 | Nigeria | 52.7 |
195 | Chad | 52.5 |
World Avg | 71.28 | |
q=195. |
Fertility Rate 2.0 is best14 | ||
---|---|---|
Pos. | 202214 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
198 | Burkina Faso | 4.67 |
199 | Benin | 4.90 |
200 | Burundi | 4.98 |
201 | Nigeria | 5.14 |
202 | Angola | 5.21 |
203 | Mali | 5.87 |
204 | Central African Rep. | 5.92 |
205 | Congo, DR | 6.11 |
World Avg | 2.47 | |
q=208. |
Old-Age Dependency Ratio Lower is better15 | ||
---|---|---|
Pos. | 2016 Per 10015 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3= | Chad | 04.7 |
... | ||
9 | Angola | 05.0 |
10= | Afghanistan | 05.0 |
10= | Zimbabwe | 05.0 |
12 | Nigeria | 05.1 |
13= | Qatar | 05.1 |
14 | Somalia | 05.4 |
15= | Togo | 05.4 |
16 | Ivory Coast | 05.6 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants16 | ||
---|---|---|
Pos. | 2017 %16 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
... | ||
164 | El Salvador | 0.7% |
165 | Laos | 0.7% |
166 | Nicaragua | 0.7% |
167 | Nigeria | 0.6% |
168 | Algeria | 0.6% |
169 | Mongolia | 0.6% |
170 | Tunisia | 0.5% |
171 | Egypt | 0.5% |
World Avg | 9.4% | |
q=195. |
Emigrants17 | ||
---|---|---|
Pos. | 2010 %17 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
... | ||
183 | Brazil | 0.7% |
184 | Saudi Arabia | 0.7% |
185 | Qatar | 0.7% |
186 | Nigeria | 0.6% |
187 | Maldives | 0.6% |
188 | China | 0.6% |
189 | Japan | 0.6% |
190 | Oman | 0.5% |
World Avg | 11.5% | |
q=192. |
#antisemitism #equality #freedom #gender_equality #human_rights #morals #nigeria #nigeria_antisemitism #politics #prejudice #tolerance
Human Rights, Equality & Tolerance (2025)18 | ||
---|---|---|
Pos. | Lower is better Avg Rank18 | |
1 | Sweden | 6.1 |
2 | Denmark | 8.6 |
3 | Norway | 9.0 |
... | ||
150 | Papua New Guinea | 113.5 |
151 | Bahrain | 115.4 |
152 | Bhutan | 115.8 |
153 | Nigeria | 117.1 |
154 | Niger | 117.3 |
155 | Rwanda | 117.3 |
Africa Avg | 110.0 | |
World Avg | 86.6 | |
q=199. |
For tables, charts and commentary, see:
#health #nigeria #nigeria_health #nigeria_smoking #smoking
Health (2025)29 | ||
---|---|---|
Pos. | Lower is better Avg Rank29 | |
1 | Monaco | 14.3 |
2 | Liechtenstein | 30.1 |
3 | Isle of Man | 32.1 |
... | ||
207 | Niger | 164.3 |
208 | Mali | 165.1 |
209 | Ivory Coast | 166.4 |
210 | Nigeria | 166.5 |
211 | Angola | 170.3 |
212 | S. Sudan | 179.2 |
Africa Avg | 111.1 | |
World Avg | 96.7 | |
q=212. |
For tables, charts and commentary, see:
#biodiversity #climate_change #deforestation #energy #food #meat #nigeria #over-exploitation #sustainability #the_environment #veganism #vegetarianism #vietnam
Compared to Africa (2023)36 | ||
---|---|---|
Pos. | Lower is better Avg Rank36 | |
1 | Tunisia | 56.1 |
2 | Morocco | 58.8 |
3 | Cape Verde | 64.3 |
... | ||
15 | Rwanda | 91.0 |
16 | Ethiopia | 92.4 |
17 | Mauritius | 92.8 |
18= | Nigeria | 94.0 |
19 | Uganda | 95.0 |
20= | Guinea | 95.3 |
21 | S. Sudan | 99.0 |
22= | Burkina Faso | 99.1 |
23 | Cameroon | 99.3 |
Africa Avg | 90.1 | |
q=53. |
Responsibility Towards The Environment (2023)36 | ||
---|---|---|
Pos. | Lower is better Avg Rank36 | |
1 | Uruguay | 46.1 |
2 | Cuba | 52.0 |
3 | Fiji | 53.7 |
... | ||
93 | Lithuania | 93.3 |
94 | Afghanistan | 93.7 |
95= | Nauru | 94.0 |
95= | Nigeria | 94.0 |
97 | Colombia | 94.9 |
98 | Uganda | 95.0 |
99= | Tajikistan | 95.3 |
99= | Guinea | 95.3 |
World Avg | 94.3 | |
q=190. |
Forest Area Change 2000-2020 Higher is better42 | ||
---|---|---|
Pos. | Total42 | |
1 | Guernsey | 82.6% |
2 | Bahrain | 75.2% |
3 | Iceland | 64.7% |
... | ||
201 | Mayotte | -11.6% |
202 | Congo, DR | -12.7% |
203 | Belize | -12.9% |
204 | Nigeria | -13.6% |
205 | El Salvador | -13.8% |
206 | Botswana | -13.9% |
207 | Sierra Leone | -14.0% |
208 | Burkina Faso | -14.4% |
Africa Avg | -8.7% | |
World Avg | -0.1% | |
q=234. |
From 2000 to 2010, Nigeria destroyed 1633 thousand hectares of forest cover, 7% of its total. From 2010 to 2020, it lost a further 7%, falling to 21627 thousand hectares.
Environmental Performance Higher is better40 | ||
---|---|---|
Pos. | 201840 | |
1 | Switzerland | 87.4 |
2 | France | 84.0 |
3 | Denmark | 81.6 |
... | ||
97 | Nicaragua | 55.0 |
98 | Bahamas | 55.0 |
99 | Kyrgyzstan | 54.9 |
100 | Nigeria | 54.8 |
101 | Kazakhstan | 54.6 |
102 | Samoa | 54.5 |
103 | Suriname | 54.2 |
104 | Sao Tome & Principe | 54.0 |
Africa Avg | 46.4 | |
World Avg | 56.4 | |
q=180. |
Energy to GDP Efficiency Higher is better39 | ||
---|---|---|
Pos. | 201439 | |
1 | Hong Kong | 26.32 |
2 | Sri Lanka | 20.00 |
3 | Panama | 17.86 |
... | ||
79= | Tajikistan | 07.46 |
80 | Thailand | 07.41 |
81 | Cambodia | 07.35 |
82 | Nigeria | 07.30 |
83 | Georgia | 07.25 |
84 | Vietnam | 07.14 |
85 | Saudi Arabia | 07.04 |
86 | Honduras | 06.80 |
Africa Avg | 07.42 | |
World Avg | 09.29 | |
q=119. |
Convention on Biological Diversity Earlier is better | ||
---|---|---|
Pos. | Total Signed | |
1= | China | 1993 Dec 29 |
1= | Guinea | 1993 Dec 29 |
1= | Cook Islands | 1993 Dec 29 |
... | ||
78 | Indonesia | 1994 Nov 21 |
79 | Slovakia | 1994 Nov 23 |
80 | Costa Rica | 1994 Nov 24 |
81= | Nigeria | 1994 Nov 27 |
81= | Guyana | 1994 Nov 27 |
81= | Ghana | 1994 Nov 27 |
84 | Djibouti | 1994 Nov 30 |
85 | Kazakhstan | 1994 Dec 05 |
Africa Avg | 1899 Dec 30 | |
World Avg | 1899 Dec 30 | |
q=197. |
Rational Beliefs on the Environment Higher is better41 | ||
---|---|---|
Pos. | 2011 %41 | |
1 | Argentina | 78.3% |
2 | Greece | 77.6% |
3 | Brazil | 77.1% |
... | ||
106 | Bahrain | 26.3% |
107 | S. Africa | 26.2% |
108 | Lithuania | 25.6% |
109 | Nigeria | 25.3% |
110 | Armenia | 25.3% |
111 | Kazakhstan | 25.0% |
112 | Iraq | 24.9% |
113 | Sweden | 24.3% |
Africa Avg | 38.3% | |
World Avg | 39.9% | |
q=145. |
Meat Consumption Lower is better37 | ||
---|---|---|
Pos. | 2021 kg37 | |
1 | Congo, DR | 03.0 |
2 | Burundi | 03.5 |
3 | Bangladesh | 04.3 |
4 | Madagascar | 05.4 |
5 | India | 05.7 |
6 | Nigeria | 07.0 |
7 | Ethiopia | 07.1 |
8 | Rwanda | 07.6 |
9 | Mali | 07.8 |
10 | Niger | 08.1 |
11 | Afghanistan | 08.7 |
12 | Uganda | 09.4 |
Africa Avg | 24.9 | |
World Avg | 52.5 | |
q=185. |
In the 2010s, Nigeria had the 7th-lowest meat consumption per person in the world, and it remains in the top 10 for countries who don't engage in, or encourage, the use of much land and resources for growing animals for food.37
Green Future Index Higher is better38 | ||
---|---|---|
Pos. | 2023 Score38 | |
1 | Iceland | 6.7 |
2 | Finland | 6.7 |
3 | Norway | 6.4 |
... | ||
48 | Argentina | 4.3 |
49 | Indonesia | 4.3 |
50 | India | 4.3 |
51 | Nigeria | 4.2 |
52 | Ecuador | 4.1 |
53= | Kazakhstan | 4.1 |
53= | Vietnam | 4.1 |
55 | Thailand | 4.1 |
Africa Avg | 4.0 | |
World Avg | 4.8 | |
q=76. |
Nigeria has done the least (after Vietnam) to reduce its carbon emissions recently, according to 2023 edition of the Green Futures Index.43
#education #intelligence #it_security #modernity #politics #religion #religiosity #research #science #secularisation #technology #the_internet
Compared to Africa (2020)44 | ||
---|---|---|
Pos. | Lower is better Avg Rank44 | |
1 | S. Africa | 56.9 |
2 | Tunisia | 70.8 |
3= | Mauritius | 79.6 |
... | ||
11 | Gabon | 108.2 |
12 | Uganda | 109.8 |
13 | Ghana | 110.3 |
14 | Nigeria | 111.1 |
15 | Zimbabwe | 111.6 |
16 | Cape Verde | 113.3 |
17 | Namibia | 113.4 |
18 | Cameroon | 114.2 |
19 | Swaziland | 115.9 |
Africa Avg | 120.2 | |
q=53. |
Modernity & Learning (2020)44 | ||
---|---|---|
Pos. | Lower is better Avg Rank44 | |
1 | Finland | 7.1 |
2 | Belgium | 12.9 |
3 | Denmark | 13.6 |
... | ||
123 | El Salvador | 109.2 |
124 | Uganda | 109.8 |
125 | Ghana | 110.3 |
126 | Nigeria | 111.1 |
127 | Marshall Islands | 111.1 |
128 | Zimbabwe | 111.6 |
129 | Cape Verde | 113.3 |
130 | Namibia | 113.4 |
World Avg | 86.3 | |
q=190. |
Modernity and Education:
Research & Development Higher is better | ||
---|---|---|
Pos. | 2016 % RDP PPP | |
1 | S. Korea | 4.2945 |
2 | Israel | 4.1145 |
3 | Japan | 3.5845 |
... | ||
87= | Mongolia | 0.2346 |
87= | Bermuda | 0.2346 |
89 | Togo | 0.2247 |
90= | Nigeria | 0.2248 |
91 | Azerbaijan | 0.2146 |
92 | Burkina Faso | 0.2049 |
93 | Vietnam | 0.1950 |
94= | Panama | 0.1850 |
Africa Avg | 0.36 | |
World Avg | 0.84 | |
q=126. |
Length of Schooling Higher is better51 | ||
---|---|---|
Pos. | 2021 Years51 | |
1 | Australia | 21.1 |
2 | New Zealand | 20.3 |
3 | Greece | 20.0 |
... | ||
167 | Laos | 10.1 |
168 | Madagascar | 10.1 |
169 | Honduras | 10.1 |
170 | Nigeria | 10.1 |
171 | Congo, DR | 9.8 |
172 | Guinea | 9.8 |
173 | Equatorial Guinea | 9.7 |
174 | Haiti | 9.7 |
Africa Avg | 11.0 | |
World Avg | 13.5 | |
q=193. |
Intellectual Endeavours Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Ukraine | 1 |
2 | Czechia | 2 |
3 | Hungary | 3 |
... | ||
139 | Ecuador | 139 |
140 | Syria | 140 |
141 | Mauritania | 141 |
142 | Nigeria | 142 |
143 | Mali | 143 |
144 | Congo, (Brazzaville) | 144 |
145 | Qatar | 145 |
146 | Philippines | 146 |
Africa Avg | 106.4 | |
World Avg | 82.0 | |
q=163. |
Religiosity Lower is better52 | ||
---|---|---|
Pos. | 2018 %52 | |
1 | China | 3 |
2 | Estonia | 6 |
3 | Czechia | 7 |
... | ||
83= | Kenya | 87 |
83= | Mozambique | 87 |
85 | Congo, DR | 88 |
86= | Nigeria | 88 |
86= | Nicaragua | 88 |
88 | Djibouti | 89 |
89= | Ghana | 89 |
89= | Guatemala | 89 |
Africa Avg | 87.0 | |
World Avg | 54.3 | |
q=106. |
IQ Higher is better53 | ||
---|---|---|
Pos. | 200653 | |
1= | Hong Kong | 108 |
1= | Singapore | 108 |
3 | S. Korea | 106 |
... | ||
119= | Niger | 69 |
119= | Mali | 69 |
119= | Burundi | 69 |
119= | Nigeria | 69 |
123 | Chad | 68 |
124= | Burkina Faso | 68 |
124= | Somalia | 68 |
124= | Angola | 68 |
Africa Avg | 70.6 | |
World Avg | 85.6 | |
q=138. |
Technology and Information:
Internet Users Higher is better54 | ||
---|---|---|
Pos. | 201654 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
... | ||
103= | Paraguay | 47% |
103= | Fiji | 47% |
105 | Tonga | 47% |
106 | Nigeria | 46% |
107 | Jordan | 46% |
108 | Panama | 45% |
109 | Mexico | 45% |
110= | Kenya | 45% |
Africa Avg | 18.4% | |
World Avg | 48.1% | |
q=201. |
Freedom On The Internet Lower is better55 | ||
---|---|---|
Pos. | 201255 | |
1 | Estonia | 10 |
2 | USA | 12 |
3 | Germany | 15 |
... | ||
12= | Brazil | 27 |
13 | Kenya | 29 |
14 | Georgia | 30 |
15 | Nigeria | 33 |
16= | S. Korea | 34 |
16= | Uganda | 34 |
18 | Kyrgyzstan | 35 |
19 | Mexico | 37 |
Africa Avg | 45.0 | |
World Avg | 46.7 | |
q=47. |
IT Security Lower is better56 | ||
---|---|---|
Pos. | 201356 | |
1= | Ireland | 0.11 |
1= | Luxembourg | 0.11 |
1= | Belize | 0.11 |
... | ||
49 | France | 1.13 |
50 | Italy | 1.15 |
51 | Vietnam | 1.15 |
52 | Nigeria | 1.18 |
53 | Mauritania | 1.19 |
54 | Azerbaijan | 1.21 |
55 | Belarus | 1.22 |
56 | Armenia | 1.22 |
Africa Avg | 1.07 | |
World Avg | 0.98 | |
IPv6 Uptake Higher is better57 | ||
---|---|---|
Pos. | 2017 Ratio57 | |
1 | Belgium | 55.4 |
2 | Germany | 41.8 |
3 | Switzerland | 35.1 |
... | ||
97= | Angola | 0.0 |
97= | Armenia | 0.0 |
97= | Cape Verde | 0.0 |
97= | Nigeria | 0.0 |
97= | Uzbekistan | 0.0 |
97= | Colombia | 0.0 |
97= | Ghana | 0.0 |
97= | Yemen | 0.0 |
Africa Avg | 0.04 | |
World Avg | 3.82 | |
q=176. |
Digital Quality of Life Higher is better58 | ||
---|---|---|
Pos. | 202458 | |
1 | Germany | 77.9% |
2 | Finland | 76.9% |
3 | France | 73.9% |
... | ||
97 | Bolivia | 33.1% |
98 | Botswana | 33.1% |
99 | Benin | 32.8% |
100 | Nigeria | 32.7% |
101 | Iran | 32.5% |
102 | Namibia | 32.1% |
103 | Laos | 31.5% |
104 | Guatemala | 31.0% |
Africa Avg | 32.3% | |
World Avg | 48.4% | |
q=121. |
#charity #corruption #happiness #morals #nigeria #pakistan #politics
World Giving Index Higher is better59 | ||
---|---|---|
Pos. | 2022 %59 | |
1 | Indonesia | 68.0 |
2 | Kenya | 61.0 |
3 | USA | 59.0 |
... | ||
10= | Ukraine | 49.0 |
10= | Ireland | 49.0 |
12 | Czechia | 48.0 |
13= | Nigeria | 48.0 |
13= | Thailand | 48.0 |
15 | Guinea | 47.0 |
16= | UK | 47.0 |
16= | Brazil | 47.0 |
Africa Avg | 38.2 | |
World Avg | 39.6 | |
q=125. |
Corruption Higher is better60 | ||
---|---|---|
Pos. | 2022 Points60 | |
1 | Denmark | 90.0 |
2= | Finland | 87.0 |
2= | New Zealand | 87.0 |
... | ||
150 | Central African Rep. | 24.0 |
151= | Lebanon | 24.0 |
151= | Guatemala | 24.0 |
151= | Nigeria | 24.0 |
151= | Cambodia | 24.0 |
151= | Afghanistan | 24.0 |
151= | Tajikistan | 24.0 |
157 | Zimbabwe | 23.0 |
Africa Avg | 32.31 | |
World Avg | 42.98 | |
q=180. |
In 1996, Nigeria began to be included in the Corruption Perception Index data, and had a significantly worse score (0.69) than Pakistan, who had the worst-spot the year before with 2.25. Nigeria maintained the worst average score of the 1990s, even as the CPI expanded to include nearly 100 countries. But things did improve, especially by the mid-2000s.
“Corruption continues to plague Nigeria despite the Buhari administration´s increased efforts at reform and oversight. In October, President Buhari sacked Secretary to the Federal Government, Babachir Lawal, on corruption allegations, and National Intelligence Agency head, Ayodele Oke, after the Economic and Financial Crimes Commission (EFCC) found US$43 million in cash in his apartment.
The EFCC accused Diezani Alison-Madeke, the former oil minister, of bribery, fraud, money laundering and misuse of public funds. In August, a court ordered forfeiture to the government of $44 million worth of property and $21 million from bank accounts linked to Alison-Madeke.”
"World Report 2018" by Human Rights Watch (2018)27
Happiness Higher is better61 | ||
---|---|---|
Pos. | 2024 Score61 | |
1 | Finland | 7.7 |
2 | Denmark | 7.5 |
3 | Iceland | 7.5 |
... | ||
102 | Guinea | 4.9 |
103 | Namibia | 4.9 |
104 | Cameroon | 4.9 |
105 | Nigeria | 4.9 |
106 | Azerbaijan | 4.9 |
107 | Senegal | 4.9 |
108 | Palestine | 4.8 |
109 | Pakistan | 4.8 |
Africa Avg | 4.42 | |
World Avg | 5.58 | |
q=147. |
Creativity & Culture Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Belgium | 1 |
2 | Netherlands | 2 |
3 | Estonia | 3 |
... | ||
143 | Benin | 143 |
144 | Cameroon | 144 |
145 | Laos | 145 |
146 | Nigeria | 146 |
147 | Equatorial Guinea | 147 |
148 | Angola | 148 |
149 | Zambia | 149 |
150 | Pakistan | 150 |
Africa Avg | 117.8 | |
World Avg | 82.0 | |
q=163. |
Open Trading, Aid & Development Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Ireland | 1 |
2 | Denmark | 2 |
3 | Sweden | 3 |
... | ||
119 | Colombia | 119 |
120 | Congo, (Brazzaville) | 120 |
121 | Zambia | 121 |
122 | Nigeria | 122 |
123 | Pakistan | 123 |
124 | Lithuania | 124 |
125 | St Lucia | 125 |
126 | Chad | 126 |
Africa Avg | 96.7 | |
World Avg | 82.0 | |
q=163. |
#extremism #human_development #peace #politics #religious_violence #terrorism
Global Peace Index Lower is better62 | ||
---|---|---|
Pos. | 2023 Score62 | |
1 | Iceland | 1.12 |
2 | Denmark | 1.31 |
3 | Ireland | 1.31 |
... | ||
141= | Venezuela | 2.69 |
142 | Chad | 2.70 |
143 | Israel | 2.71 |
144 | Nigeria | 2.71 |
145 | Myanmar (Burma) | 2.74 |
146 | Pakistan | 2.75 |
147= | Iran | 2.80 |
147= | Turkey | 2.80 |
Africa Avg | 2.29 | |
World Avg | 2.07 | |
q=163. |
Peacekeeping & Security Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Samoa | 1 |
2 | S. Africa | 2 |
3 | Tunisia | 3 |
4 | Egypt | 4 |
5 | Nigeria | 5 |
6 | Uruguay | 6 |
7 | Indonesia | 7 |
8 | Brunei | 8 |
9 | Moldova | 9 |
10 | Morocco | 10 |
11 | Oman | 11 |
12 | Tanzania | 12 |
Africa Avg | 83.6 | |
World Avg | 82.0 | |
q=163. |
Refugees & UN Treaties Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Austria | 1 |
2 | Germany | 2 |
3 | Netherlands | 3 |
... | ||
134 | St Vincent & Grenadines | 134 |
135 | Afghanistan | 135 |
136 | Trinidad & Tobago | 136 |
137 | Nigeria | 137 |
138 | Cambodia | 138 |
139 | Mali | 139 |
140 | Haiti | 140 |
141 | Mongolia | 141 |
Africa Avg | 104.5 | |
World Avg | 82.0 | |
q=163. |
Impact of Terrorism Lower is better63 | ||
---|---|---|
Pos. | 2019 Score63 | |
1 | Togo | 0.00 |
2 | Mongolia | 0.00 |
3 | Swaziland | 0.00 |
... | ||
143 | Yemen | 7.26 |
144 | India | 7.52 |
145 | Somalia | 7.80 |
146 | Pakistan | 7.89 |
147 | Syria | 8.01 |
148 | Nigeria | 8.60 |
149 | Iraq | 9.24 |
150 | Afghanistan | 9.60 |
Africa Avg | 3.41 | |
World Avg | 2.78 | |
q=150. |
#capitalism #economics #health #inequality #life_expectancy #poverty #social_development
Inequality in Life Expectancy Lower is better64 | ||
---|---|---|
Pos. | 201964 | |
1 | Iceland | 2.40 |
2= | Singapore | 2.50 |
2= | Hong Kong | 2.50 |
... | ||
177 | Congo, DR | 36.10 |
178 | S. Sudan | 36.20 |
179 | Mali | 36.70 |
180 | Nigeria | 37.10 |
181 | Somalia | 38.90 |
182 | Sierra Leone | 39.00 |
183 | Central African Rep. | 40.10 |
184 | Chad | 40.90 |
Africa Avg | 26.10 | |
World Avg | 14.59 | |
q=184. |
Income Inequality (Gini Coefficient) Lower is better65 | ||
---|---|---|
Pos. | 2023 %65 | |
1 | Slovakia | 24.1%66 |
2 | Slovenia | 24.3%66 |
3 | Belarus | 24.4%67 |
... | ||
82 | Thailand | 34.9%66 |
83 | Ethiopia | 35.0%68 |
84= | Russia | 35.1%66 |
84= | Nigeria | 35.1%69 |
84= | Qatar | 35.1%70 |
87 | Liberia | 35.3%71 |
88= | Ivory Coast | 35.3%66 |
89 | Marshall Islands | 35.5%72 |
Africa Avg | 40.7% | |
World Avg | 36.5% | |
q=167. |
Income inequality data is rarely available for Nigeria - only for 8 years between 1980 and 2019.
Multidimensional Poverty Lower is better73 | ||
---|---|---|
Pos. | 2018 Severity73 | |
1 | Armenia | .001 |
2 | Ukraine | .001 |
3 | Serbia | .001 |
... | ||
82 | Angola | .282 |
83 | Gambia | .286 |
84 | Senegal | .288 |
85 | Nigeria | .291 |
86 | Sierra Leone | .297 |
87 | Liberia | .320 |
88 | Guinea | .336 |
89 | Benin | .368 |
Africa Avg | .264 | |
World Avg | .154 | |
q=101. |
#belief #buddhism #christianity #god #hinduism #islam #judaism #nigeria #pentecostalism #religion #religion_in_nigeria #religiosity #secularisation
Religiosity (2018)52 | ||
---|---|---|
Pos. | Lower is better %52 | |
1 | China | 3 |
2 | Estonia | 6 |
3 | Czechia | 7 |
... | ||
83= | Kenya | 87 |
83= | Mozambique | 87 |
85 | Congo, DR | 88 |
86= | Nigeria | 88 |
86= | Nicaragua | 88 |
88 | Djibouti | 89 |
89= | Ghana | 89 |
89= | Guatemala | 89 |
91 | Honduras | 90 |
92= | Cameroon | 90 |
92= | Rwanda | 90 |
92= | Liberia | 90 |
95 | Morocco | 91 |
96= | Guinea-Bissau | 91 |
96= | Philippines | 91 |
96= | Zambia | 91 |
World Avg | 54.3 | |
q=106. |
Disbelief In God (2007)74 | ||
---|---|---|
Pos. | Higher is better %74 | |
1 | Vietnam | 81 |
2 | Japan | 65 |
3 | Sweden | 64 |
... | ||
122= | Niger | 0 |
122= | Saudi Arabia | 0 |
122= | Rwanda | 0 |
122= | Cameroon | 0 |
122= | Philippines | 0 |
122= | Kuwait | 0 |
122= | Madagascar | 0 |
122= | Nigeria | 0 |
122= | Malawi | 0 |
122= | Chad | 0 |
122= | Nepal | 0 |
