https://www.humantruth.info/lebanon.html
By Vexen Crabtree 2013
Lebanon Lebanese Republic | ![]() |
---|---|
Status | Independent State |
Social and Moral Index | 105th best |
Capital | Beirut |
Land Area | 10 230km21 |
Location | Asia, The Mediterranean, The Middle East |
Population | 6.9m2 |
Life Expectancy | 75.05yrs (2017)3 |
GNI | $9 526 (2017)4 |
ISO3166-1 Codes | LB, LBN, 4225 |
Internet Domain | .lb6 |
Currency | Pound (LBP)7 |
Telephone | +9618 |
“Following World War I, France acquired a mandate over the northern portion of the former Ottoman Empire province of Syria. The French separated out the region of Lebanon in 1920, and granted this area independence in 1943. A lengthy civil war (1975-90) devastated the country, but Lebanon has since made progress toward rebuilding its political institutions. Under the Ta'if Accord - the blueprint for national reconciliation - the Lebanese established a more equitable political system, particularly by giving Muslims a greater voice in the political process while institutionalizing sectarian divisions in the government. Since the end of the war, Lebanon has conducted several successful elections. Most militias have been reduced or disbanded, with the exception of Hizballah, designated by the US State Department as a Foreign Terrorist Organization, and Palestinian militant groups.
During Lebanon's civil war, the Arab League legitimized in the Ta'if Accord Syria's troop deployment, numbering about 16,000 based mainly east of Beirut and in the Bekaa Valley. Israel's withdrawal from southern Lebanon in May 2000 and the passage in September 2004 of UNSCR 1559 - a resolution calling for Syria to withdraw from Lebanon and end its interference in Lebanese affairs - encouraged some Lebanese groups to demand that Syria withdraw its forces. The assassination of former Prime Minister Rafiq HARIRI and 22 others in February 2005 led to massive demonstrations in Beirut against the Syrian presence ("the Cedar Revolution"), and Syria withdrew the remainder of its military forces in April 2005.
In May-June 2005, Lebanon held its first legislative elections since the end of the civil war free of foreign interference, handing a majority to the bloc led by Sa'ad HARIRI, the slain prime minister's son. In July 2006, Hizballah kidnapped two Israeli soldiers leading to a 34-day conflict with Israel in which approximately 1,200 Lebanese civilians were killed. UNSCR 1701 ended the war in August 2006, and Lebanese Armed Forces (LAF) deployed throughout the country for the first time in decades, charged with securing Lebanon's borders against weapons smuggling and maintaining a weapons-free zone in south Lebanon with the help of the UN Interim Force in Lebanon (UNIFIL). The LAF in May-September 2007 battled Sunni extremist group Fatah al-Islam in the Nahr al-Barid Palestinian refugee camp, winning a decisive victory, but destroying the camp and displacing 30,000 Palestinian residents. Lebanese politicians in November 2007 were unable to agree on a successor to Emile LAHUD when he stepped down as president, creating a political vacuum until the election of LAF Commander Gen. Michel SULAYMAN in May 2008 and the formation of a new unity government in July 2008.
Legislative elections in June 2009 again produced victory for the bloc led by Sa'ad HARIRI, but a period of prolonged negotiation over the composition of the cabinet ensued. A national unity government was finally formed in November 2009 and approved by the National Assembly the following month. Inspired by the popular revolts that began in late 2010 against dictatorships across the Middle East and North Africa, marches and demonstrations in Lebanon were directed instead against sectarian politics. Although the protests gained some traction, they were limited in size and unsuccessful in changing the system. Opposition politicians collapsed the national unity government under Prime Minister Sa'ad HARIRI in February 2011. After several months in caretaker status, the government named Najib MIQATI Prime Minister.”
CIA's The World Factbook (2013)9
“Lebanon is one of the most vibrant and most complicated societies on earth, grafted onto one of the Middle East´s most beautiful regions. Its name is a byword for conflict but Lebanon, the original land of milk and honey, is a friendly, welcoming and culturally rich country with one slipper in the Arab world and one Jimmy Choo planted firmly in the West. Its mosaic of peoples has coexisted here for centuries, often at war, more often at peace. It´s home to a bubbling-hot nightlife in Beirut, a notorious Hezbollah (Party of God) headquarters in backwater Baalbek, a fistful of flash ski resorts, and a dozen cramped Palestinian refugee camps.
Hike the Qadisha Valley and it´s hard to imagine that a conflict has ever existed here; wander past the pockmarked shell of Beirut´s Holiday Inn and you´ll wonder if there will ever be lasting peace. Lebanon is chaotic and fascinating - scarred by decades of civil war, invasions and terrorist attacks, yet blessed with mountain vistas, ancient ruins and a people who are resilient, indomitable and renowned for their hospitality. Heed travel warnings but don´t miss the compelling and confusing wonders of Lebanon.”
#economics #human_development #wealth
UN HDI (2021)11 | ||
---|---|---|
Pos. | Higher is better Value11 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
... | ||
109 | S. Africa | 0.713 |
110 | Jamaica | 0.709 |
111 | Samoa | 0.707 |
112= | Lebanon | 0.706 |
112= | Gabon | 0.706 |
114 | Indonesia | 0.705 |
115 | Vietnam | 0.703 |
116 | Philippines | 0.699 |
Asia Avg | 0.75 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)11 | ||
---|---|---|
Pos. | Higher is better PPP $11 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
... | ||
109 | Fiji | $9 980 |
110 | Iraq | $9 977 |
111 | Jordan | $9 924 |
112 | Lebanon | $9 526 |
113 | Bhutan | $9 438 |
114 | Philippines | $8 920 |
115 | Jamaica | $8 834 |
116 | Guatemala | $8 723 |
Asia Avg | $22 215 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index12 | ||
---|---|---|
Pos. | Lower is better Avg Rank12 | |
1 | Denmark | 27.4 |
2 | Norway | 27.6 |
3 | Sweden | 30.4 |
... | ||
102 | Cape Verde | 89.2 |
103 | Maldives | 89.4 |
104 | Indonesia | 89.6 |
105 | Lebanon | 90.6 |
106 | Jordan | 90.6 |
107 | Azerbaijan | 90.9 |
108 | Bolivia | 91.2 |
109 | El Salvador | 91.6 |
Asia Avg | 92.0 | |
World Avg | 89.7 | |
q=198. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #fertility #health #immigration #life_expectancy #longevity #migration #overpopulation #population #yemen
Population:
Lebanon's population is predicted to fall to 4 701 000 by 2030. This country has a fertility rate of 2.08. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population will grow, although, to calculate the rate you also need to take into account morbidity - the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate (two new children for each set of parents who die), which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1. The highest fertility rate ever detected in a single year was in Yemen in 1985, at 8.86.13Population2 | ||
---|---|---|
Pos. | 2018 Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
... | ||
104 | Laos | 7.1m |
105 | Bulgaria | 7.1m |
106 | Paraguay | 7.0m |
107 | Lebanon | 6.9m |
108 | Libya | 6.7m |
109 | Nicaragua | 6.5m |
110 | El Salvador | 6.4m |
111 | Kyrgyzstan | 6.3m |
World Avg | 39.0m | |
q=195. |
Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
57 | Uruguay | 75.4 |
58 | Argentina | 75.4 |
59 | Bosnia & Herzegovina | 75.3 |
60 | Lebanon | 75.0 |
61 | Grenada | 74.9 |
62 | Slovakia | 74.9 |
63 | Malaysia | 74.9 |
64 | Brunei | 74.6 |
World Avg | 71.28 | |
q=195. |
Fertility Rate 2.0 is best14 | ||
---|---|---|
Pos. | 202214 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
11 | Vietnam | 1.94 |
12 | Georgia | 2.06 |
13 | Tunisia | 2.06 |
14 | Lebanon | 2.08 |
15 | Kuwait | 2.09 |
16 | Turkey | 1.88 |
17 | Cape Verde | 1.88 |
18 | Argentina | 1.88 |
World Avg | 2.47 | |
q=208. |
Old-Age Dependency Ratio Lower is better15 | ||
---|---|---|
Pos. | 2016 Per 10015 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3= | Chad | 04.7 |
... | ||
120 | Brazil | 19.9 |
121 | Argentina | 20.3 |
122 | Jamaica | 21.0 |
123 | Lebanon | 21.1 |
124 | Trinidad & Tobago | 21.9 |
125 | Bahamas | 22.4 |
126 | Costa Rica | 22.6 |
127 | Israel | 22.9 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants16 | ||
---|---|---|
Pos. | 2017 %16 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
... | ||
12 | Saudi Arabia | 37.0% |
13 | Jordan | 33.3% |
14 | Nauru | 32.7% |
15 | Lebanon | 31.9% |
16 | Switzerland | 29.6% |
17 | Australia | 28.8% |
18 | Antigua & Barbuda | 28.1% |
19 | Brunei | 25.3% |
World Avg | 9.4% | |
q=195. |
Emigrants17 | ||
---|---|---|
Pos. | 2010 %17 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
... | ||
39 | Belize | 16.1% |
40 | Azerbaijan | 16.0% |
41 | Bulgaria | 16.0% |
42 | Lebanon | 15.6% |
43 | Equatorial Guinea | 14.9% |
44 | Seychelles | 14.6% |
45 | New Zealand | 14.5% |
46 | Ukraine | 14.4% |
World Avg | 11.5% | |
q=192. |
#equality #freedom #gender_equality #human_rights #lebanon #lebanon_slavery #morals #politics #prejudice #slavery #tolerance
Human Rights, Equality & Tolerance (2025)18 | ||
---|---|---|
Pos. | Lower is better Avg Rank18 | |
1 | Sweden | 8.5 |
2 | Denmark | 13.5 |
3 | Norway | 13.5 |
... | ||
118 | Sierra Leone | 100.2 |
119 | Fiji | 100.3 |
120 | Niger | 100.6 |
121 | Lebanon | 100.6 |
122 | Ivory Coast | 101.3 |
123 | Madagascar | 101.4 |
Asia Avg | 103.0 | |
World Avg | 87.8 | |
q=200. |
For tables, charts and commentary, see:
#alcohol #birth_control #demographics #health #lebanon #life_expectancy #longevity #obesity #overpopulation #parenting #population #smoking #vaccines
Compared to Asia (2020)31 | ||
---|---|---|
Pos. | Lower is better Avg Rank31 | |
1 | Maldives | 41.7 |
2 | Sri Lanka | 43.1 |
3 | Malaysia | 53.1 |
... | ||
31 | Tajikistan | 86.9 |
32= | Jordan | 86.9 |
33 | Indonesia | 89.5 |
34 | Lebanon | 91.3 |
35 | Cyprus | 91.6 |
36 | Pakistan | 92.4 |
37= | Georgia | 93.4 |
38 | Kyrgyzstan | 94.1 |
39= | Mongolia | 94.6 |
Asia Avg | 80.9 | |
q=50. |
Health (2020)31 | ||
---|---|---|
Pos. | Lower is better Avg Rank31 | |
1 | Monaco | 13.0 |
2 | Maldives | 41.7 |
3 | Sri Lanka | 43.1 |
... | ||
82 | St Kitts & Nevis | 90.8 |
83= | Seychelles | 90.9 |
83= | Panama | 90.9 |
85 | Lebanon | 91.3 |
86 | Cyprus | 91.6 |
87 | Rwanda | 92.3 |
88 | Pakistan | 92.4 |
89= | Estonia | 92.6 |
World Avg | 95.1 | |
q=198. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, The Maldives and Sri Lanka32. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are S. Sudan, The Marshall Islands and Nigeria32.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and The Mediterranean32, whereas the worst are Micronesia, Africa and Australasia32.
For more, see:
Health:
Lebanon does relatively well in encouraging good health, compared to many other countries. Lebanon comes in the best 20 in its fertility rate14. It does better than average in its alcohol consumption rate33, its adolescent birth rate22, its average life expectancy11 and in its food aid and health contributions and WHO compliance34. But, things still need to improve in Lebanon. Lebanon does worse than average for its immunizations take-up35. And finally, it falls into the worst 20 in terms of its smoking rate36 (the highest in Asia). The number of overweight adults has increased by 14% during the last 40 years. Life expectancy in Lebanon improved by +14.8yrs in the 30 years from 1990, almost double the global average of +7.9yrs. Lebanon's peak fertility rate was 5.82 in 1960.Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
57 | Uruguay | 75.4 |
58 | Argentina | 75.4 |
59 | Bosnia & Herzegovina | 75.3 |
60 | Lebanon | 75.0 |
61 | Grenada | 74.9 |
62 | Slovakia | 74.9 |
63 | Malaysia | 74.9 |
64 | Brunei | 74.6 |
Asia Avg | 73.48 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption Lower is better33 | ||
---|---|---|
Pos. | 2016 Per Capita33 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
... | ||
33= | Mali | 1.3 |
34 | Solomon Islands | 1.4 |
35= | Tonga | 1.5 |
35= | Lebanon | 1.5 |
37 | Chad | 1.6 |
38 | Tuvalu | 1.7 |
39= | Madagascar | 1.9 |
39= | Tunisia | 1.9 |
Asia Avg | 3.9 | |
World Avg | 6.2 | |
q=189. |
Fertility Rate 2.0 is best14 | ||
---|---|---|
Pos. | 202214 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
11 | Vietnam | 1.94 |
12 | Georgia | 2.06 |
13 | Tunisia | 2.06 |
14 | Lebanon | 2.08 |
15 | Kuwait | 2.09 |
16 | Turkey | 1.88 |
17 | Cape Verde | 1.88 |
18 | Argentina | 1.88 |
Asia Avg | 2.17 | |
World Avg | 2.47 | |
q=208. |
Smoking Rates Lower is better36 | ||
---|---|---|
Pos. | 201436 | |
1 | Guinea | 15 |
2 | Solomon Islands | 26 |
3 | Kiribati | 28 |
... | ||
175 | Luxembourg | 2 284 |
176 | Belgium | 2 353 |
177 | Slovenia | 2 637 |
178 | Russia | 2 690 |
179 | Macedonia | 2 732 |
180 | Lebanon | 3 023 |
181 | Belarus | 3 831 |
182 | Montenegro | 4 125 |
Asia Avg | 1 035 | |
World Avg | 819 | |
q=182. |
Food Aid, Health Contributions & WHO Compliance Lower is better34 | ||
---|---|---|
Pos. | 2017 Rank34 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
... | ||
60 | Guinea | 60 |
61 | Sierra Leone | 61 |
62 | Honduras | 62 |
63 | Lebanon | 63 |
64 | Lithuania | 64 |
65 | Cambodia | 65 |
66 | Georgia | 66 |
67 | Belarus | 67 |
Asia Avg | 64.4 | |
World Avg | 82.0 | |
q=163. |
Overweight Adults Lower is better37 | ||
---|---|---|
Pos. | 2016 %37 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
... | ||
173= | Turkey | 66.8 |
173= | Libya | 66.8 |
175 | UAE | 67.8 |
176= | Lebanon | 67.9 |
176= | USA | 67.9 |
178 | Jordan | 69.6 |
179 | Saudi Arabia | 69.7 |
180 | Qatar | 71.7 |
Asia Avg | 44.3 | |
World Avg | 49.0 | |
q=191. |
Children's Health:
Adolescent Birth Rate Lower is better22 | ||
---|---|---|
Pos. | 2015 Per 100022 | |
1 | N. Korea | 0.5 |
2 | S. Korea | 1.6 |
3 | Switzerland | 2.9 |
... | ||
38 | Qatar | 10.7 |
39 | Lithuania | 11.0 |
40 | Montenegro | 12.2 |
41 | Lebanon | 12.4 |
42 | Estonia | 13.1 |
43 | Poland | 13.4 |
44 | Bahrain | 13.5 |
45 | Malaysia | 13.6 |
Asia Avg | 29.9 | |
World Avg | 47.9 | |
q=185. |
Infant Immunizations 2011-2015 Higher is better35 | ||
---|---|---|
Pos. | 2015 Avg %35 | |
1= | Hungary | 99.0 |
1= | China | 99.0 |
3 | Uzbekistan | 98.9 |
... | ||
157= | Guinea-Bissau | 80.1 |
158 | Tonga | 80.0 |
159 | Mauritania | 79.9 |
160 | Lebanon | 79.4 |
161 | San Marino | 79.3 |
162 | Gabon | 78.7 |
163 | Micronesia | 78.2 |
164 | Philippines | 77.9 |
Asia Avg | 90.5 | |
World Avg | 88.3 | |
q=194. |
#biodiversity #climate_change #deforestation #food #lebanon #meat #over-exploitation #the_environment #veganism #vegetarianism
Compared to Asia (2023)38 | ||
---|---|---|
Pos. | Lower is better Avg Rank38 | |
1 | Japan | 33.2 |
2 | Philippines | 45.0 |
3 | Sri Lanka | 49.0 |
... | ||
8 | S. Korea | 62.8 |
9 | Bangladesh | 67.0 |
10= | India | 68.6 |
11 | Lebanon | 68.8 |
12= | Nepal | 68.8 |
13 | Armenia | 69.5 |
14= | Singapore | 69.5 |
15 | Malaysia | 74.4 |
16 | Yemen | 76.7 |
Asia Avg | 88.8 | |
q=51. |
Responsibility Towards The Environment (2023)38 | ||
---|---|---|
Pos. | Lower is better Avg Rank38 | |
1 | Japan | 33.2 |
2 | Philippines | 45.0 |
3 | Uruguay | 48.0 |
... | ||
49 | Finland | 67.4 |
50= | India | 68.6 |
50= | Hungary | 68.6 |
52 | Lebanon | 68.8 |
53= | Nepal | 68.8 |
54 | Nigeria | 69.2 |
55= | Singapore | 69.5 |
55= | Armenia | 69.5 |
World Avg | 85.7 | |
q=188. |
Forest Area Change 2000-2020 Higher is better41 | ||
---|---|---|
Pos. | Total41 | |
1 | Guernsey | 82.6% |
2 | Bahrain | 75.2% |
3 | Iceland | 64.7% |
... | ||
54 | Palau | 4.6% |
55 | Bhutan | 4.5% |
56 | Morocco | 4.2% |
57 | Lebanon | 3.8% |
58 | Bosnia & Herzegovina | 3.6% |
59 | Djibouti | 3.6% |
60 | Tajikistan | 3.4% |
61 | Belgium | 3.3% |
Asia Avg | 3.2% | |
World Avg | -0.1% | |
q=234. |
Environmental Performance Higher is better42 | ||
---|---|---|
Pos. | 201842 | |
1 | Switzerland | 87.4 |
2 | France | 84.0 |
3 | Denmark | 81.6 |
... | ||
64 | Peru | 61.9 |
65 | Montenegro | 61.3 |
66 | Egypt | 61.2 |
67 | Lebanon | 61.1 |
68 | Macedonia | 61.1 |
69 | Brazil | 60.7 |
70 | Sri Lanka | 60.6 |
71 | Equatorial Guinea | 60.4 |
Asia Avg | 54.5 | |
World Avg | 56.4 | |
q=180. |
Energy to GDP Efficiency Higher is better40 | ||
---|---|---|
Pos. | 201440 | |
1 | Hong Kong | 26.32 |
2 | Sri Lanka | 20.00 |
3 | Panama | 17.86 |
... | ||
49= | Macedonia | 10.00 |
49= | Croatia | 10.00 |
51 | France | 09.90 |
52= | Lebanon | 09.90 |
53 | Hungary | 09.80 |
54= | Latvia | 09.80 |
55 | Poland | 09.71 |
56 | Argentina | 09.35 |
Asia Avg | 09.14 | |
World Avg | 09.29 | |
q=119. |
Convention on Biological Diversity Earlier is better | ||
---|---|---|
Pos. | Total Signed | |
1= | China | 1993 Dec 29 |
1= | Guinea | 1993 Dec 29 |
1= | Cook Islands | 1993 Dec 29 |
... | ||
105 | Congo, DR | 1995 Mar 03 |
106 | Equatorial Guinea | 1995 Mar 06 |
107 | Sierra Leone | 1995 Mar 12 |
108 | Lebanon | 1995 Mar 15 |
109 | Jamaica | 1995 Apr 06 |
110 | Lesotho | 1995 Apr 10 |
111 | Panama | 1995 Apr 17 |
112 | Ukraine | 1995 May 08 |
Asia Avg | 1899 Dec 30 | |
World Avg | 1899 Dec 30 | |
q=197. |
Rational Beliefs on the Environment Higher is better39 | ||
---|---|---|
Pos. | 2011 %39 | |
1 | Argentina | 78.3% |
2 | Greece | 77.6% |
3 | Brazil | 77.1% |
... | ||
30 | Ecuador | 57.2% |
31 | Portugal | 55.8% |
32 | Hong Kong | 54.8% |
33 | Lebanon | 54.3% |
34 | Nepal | 52.8% |
35 | Chad | 52.8% |
36 | Kenya | 52.1% |
37 | Central African Rep. | 51.9% |
Asia Avg | 37.9% | |
World Avg | 39.9% | |
q=145. |
Meat Consumption Lower is better43 | ||
---|---|---|
Pos. | 2021 kg43 | |
1 | Congo, DR | 03.0 |
2 | Burundi | 03.5 |
3 | Bangladesh | 04.3 |
... | ||
65 | Comoros | 34.5 |
66 | Venezuela | 35.6 |
67 | Jordan | 36.0 |
68 | Lebanon | 36.3 |
69 | Paraguay | 36.4 |
70 | Azerbaijan | 37.1 |
71 | Namibia | 37.2 |
72 | Georgia | 37.8 |
Asia Avg | 46.7 | |
World Avg | 52.5 | |
q=185. |
In the 2010s, meat consumption per person in Lebanon was reducing.43
#education #english #intelligence #lebanon #maths #modernity #religion #religiosity #science #secularisation #technology #the_internet
Compared to Asia (2020)44 | ||
---|---|---|
Pos. | Lower is better Avg Rank44 | |
1 | Taiwan | 10.0 |
2 | Japan | 21.0 |
3 | S. Korea | 23.6 |
... | ||
29 | Sri Lanka | 80.8 |
30= | Jordan | 80.8 |
31 | Oman | 84.8 |
32 | Lebanon | 85.7 |
33 | Indonesia | 89.3 |
34= | Mongolia | 90.3 |
35 | Brunei | 91.6 |
36= | Tajikistan | 92.0 |
36= | Palestine | 92.0 |
Asia Avg | 78.3 | |
q=51. |
Modernity & Learning (2020)44 | ||
---|---|---|
Pos. | Lower is better Avg Rank44 | |
1 | Finland | 7.7 |
2 | Taiwan | 10.0 |
3 | Switzerland | 14.7 |
... | ||
109 | Mauritius | 84.6 |
110 | Oman | 84.8 |
111 | Morocco | 85.1 |
112 | Lebanon | 85.7 |
113= | US Virgin Islands | 86.0 |
113= | Belize | 86.0 |
115 | Panama | 87.0 |
116 | Indonesia | 89.3 |
World Avg | 82.7 | |
q=205. |
Modernity and Education:
In the 1990s, Lebanon was one of only ten countries to increase its expected duration of education by over 3 years, although it lost half of that during the 2000s and lost two more years during the 2010s, taking it well below the global average of 13.5 years. 45
Secondary Education Higher is better46 | ||
---|---|---|
Pos. | 201846 | |
1= | Luxembourg | 100.0% |
1= | Estonia | 100.0% |
1= | Austria | 100.0% |
... | ||
99 | Libya | 57.4% |
100 | Dominican Rep. | 56.6% |
101 | Uruguay | 56.0% |
102 | Lebanon | 54.9% |
103 | Portugal | 54.2% |
104 | Turkey | 53.1% |
105 | Costa Rica | 52.9% |
106 | Colombia | 52.0% |
Asia Avg | 66.0% | |
World Avg | 63.0% | |
q=169. |
Length of Schooling Higher is better47 | ||
---|---|---|
Pos. | 2021 Years47 | |
1 | Australia | 21.1 |
2 | New Zealand | 20.3 |
3 | Greece | 20.0 |
... | ||
145 | Micronesia | 11.5 |
146 | Vanuatu | 11.5 |
147 | Cambodia | 11.5 |
148 | Lebanon | 11.3 |
149 | Rwanda | 11.2 |
150 | Zambia | 10.9 |
151 | Myanmar (Burma) | 10.9 |
152 | N. Korea | 10.8 |
Asia Avg | 13.5 | |
World Avg | 13.5 | |
q=193. |
Intellectual Endeavours Lower is better34 | ||
---|---|---|
Pos. | 2017 Rank34 | |
1 | Ukraine | 1 |
2 | Czechia | 2 |
3 | Hungary | 3 |
... | ||
65 | Jordan | 65 |
66 | Namibia | 66 |
67 | India | 67 |
68 | Lebanon | 68 |
69 | Senegal | 69 |
70 | China | 70 |
71 | Burundi | 71 |
72 | Tunisia | 72 |
Asia Avg | 97.1 | |
World Avg | 82.0 | |
q=163. |
Maths, Science & Reading Higher is better48 | ||
---|---|---|
Pos. | 2015 Score48 | |
1 | Singapore | 1655 |
2 | Hong Kong | 1598 |
3 | Japan | 1586 |
... | ||
62 | Indonesia | 1186 |
63 | Brazil | 1185 |
64 | Peru | 1182 |
65 | Lebanon | 1129 |
66 | Tunisia | 1114 |
67 | Macedonia | 1107 |
68 | Kosovo | 1087 |
69 | Algeria | 1086 |
Asia Avg | 1398 | |
World Avg | 1389 | |
q=70. |
Religiosity Lower is better49 | ||
---|---|---|
Pos. | 2018 %49 | |
1 | China | 3 |
2 | Estonia | 6 |
3 | Czechia | 7 |
... | ||
52 | Bosnia & Herzegovina | 54 |
53= | Greece | 56 |
53= | Paraguay | 56 |
55 | Lebanon | 57 |
56 | Panama | 61 |
57 | Venezuela | 67 |
58 | Turkey | 68 |
59= | Bolivia | 71 |
Asia Avg | 55.8 | |
World Avg | 54.3 | |
q=106. |
IQ Higher is better50 | ||
---|---|---|
Pos. | 200650 | |
1= | Hong Kong | 108 |
1= | Singapore | 108 |
3 | S. Korea | 106 |
... | ||
91= | Syria | 83 |
92 | India | 82 |
93= | Bangladesh | 82 |
93= | Lebanon | 82 |
93= | Dominican Rep. | 82 |
93= | Madagascar | 82 |
97 | Egypt | 81 |
98= | Honduras | 81 |
Asia Avg | 90.4 | |
World Avg | 85.6 | |
q=138. |
Technology and Information:
Internet Users Higher is better51 | ||
---|---|---|
Pos. | 201651 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
... | ||
41 | Chile | 78% |
42 | Lithuania | 77% |
43 | Latvia | 76% |
44 | Lebanon | 76% |
45 | Croatia | 74% |
46= | Hong Kong | 74% |
46= | Cayman Islands | 74% |
48 | Macau | 73% |
Asia Avg | 48.7% | |
World Avg | 48.1% | |
q=201. |
IPv6 Uptake Higher is better52 | ||
---|---|---|
Pos. | 2017 Ratio52 | |
1 | Belgium | 55.4 |
2 | Germany | 41.8 |
3 | Switzerland | 35.1 |
... | ||
163= | Suriname | 0.0 |
163= | Grenada | 0.0 |
163= | Gabon | 0.0 |
163= | Lebanon | 0.0 |
163= | St Lucia | 0.0 |
163= | Dominica | 0.0 |
163= | Cuba | 0.0 |
163= | St Vincent & Grenadines | 0.0 |
Asia Avg | 2.11 | |
World Avg | 3.82 | |
q=176. |
#charity #corruption #happiness #morals #politics
Lebanon has a consistently awful long-term record on corruption.World Giving Index Higher is better53 | ||
---|---|---|
Pos. | 2022 %53 | |
1 | Indonesia | 68.0 |
2 | Kenya | 61.0 |
3 | USA | 59.0 |
... | ||
116 | Tunisia | 28.0 |
117 | Laos | 27.0 |
118 | Portugal | 26.0 |
119 | Lebanon | 24.0 |
120 | Egypt | 23.0 |
121 | S. Korea | 22.0 |
122= | Afghanistan | 21.0 |
122= | Belgium | 21.0 |
Asia Avg | 37.9 | |
World Avg | 39.6 | |
q=125. |
Corruption Higher is better54 | ||
---|---|---|
Pos. | 2022 Points54 | |
1 | Denmark | 90.0 |
2= | Finland | 87.0 |
2= | New Zealand | 87.0 |
... | ||
148 | Bangladesh | 25.0 |
149= | Iran | 25.0 |
150 | Central African Rep. | 24.0 |
151= | Lebanon | 24.0 |
151= | Guatemala | 24.0 |
151= | Nigeria | 24.0 |
151= | Cambodia | 24.0 |
151= | Afghanistan | 24.0 |
Asia Avg | 39.98 | |
World Avg | 42.98 | |
q=180. |
Happiness Higher is better55 | ||
---|---|---|
Pos. | 2018 Score55 | |
1 | Finland | 7.6 |
2 | Norway | 7.6 |
3 | Denmark | 7.6 |
... | ||
85 | Morocco | 5.3 |
86 | China | 5.2 |
87 | Azerbaijan | 5.2 |
88 | Lebanon | 5.2 |
89 | Macedonia | 5.2 |
90 | Jordan | 5.2 |
91 | Nigeria | 5.2 |
92 | Kyrgyzstan | 5.1 |
Asia Avg | 5.29 | |
World Avg | 5.38 | |
q=156. |
Creativity & Culture Lower is better34 | ||
---|---|---|
Pos. | 2017 Rank34 | |
1 | Belgium | 1 |
2 | Netherlands | 2 |
3 | Estonia | 3 |
... | ||
63 | Israel | 63 |
64 | Mexico | 64 |
65 | S. Africa | 65 |
66 | Lebanon | 66 |
67 | USA | 67 |
68 | Guyana | 68 |
69 | Bosnia & Herzegovina | 69 |
70 | Tonga | 70 |
Asia Avg | 99.0 | |
World Avg | 82.0 | |
q=163. |
Open Trading, Aid & Development Lower is better34 | ||
---|---|---|
Pos. | 2017 Rank34 | |
1 | Ireland | 1 |
2 | Denmark | 2 |
3 | Sweden | 3 |
... | ||
28 | Trinidad & Tobago | 28 |
