https://www.humantruth.info/malaysia.html
By Vexen Crabtree 2013
Malaysia | |
---|---|
Status | Independent State |
Social and Moral Index | 54th best |
Capital | Kuala Lumpur (legislative/judicial) and Putrajaya (administrative) |
Land Area | 328 550km21 |
Location | Asia |
Population | 31.5m2 |
Life Expectancy | 74.88yrs (2017)3 |
GNI | $26 658 (2017)4 |
ISO3166-1 Codes | MY, MYS, 4585 |
Internet Domain | .my6 |
Currency | Ringgit (MYR)7 |
Telephone | +608 |
“During the late 18th and 19th centuries, Great Britain established colonies and protectorates in the area of current Malaysia; these were occupied by Japan from 1942 to 1945. In 1948, the British-ruled territories on the Malay Peninsula except Singapore formed the Federation of Malaya, which became independent in 1957. Malaysia was formed in 1963 when the former British colonies of Singapore, as well as Sabah and Sarawak on the northern coast of Borneo, joined the Federation. The first several years of the country's independence were marred by a Communist insurgency, Indonesian confrontation with Malaysia, Philippine claims to Sabah, and Singapore's withdrawal in 1965. During the 22-year term of Prime Minister MAHATHIR bin Mohamad (1981-2003), Malaysia was successful in diversifying its economy from dependence on exports of raw materials to the development of manufacturing, services, and tourism. Prime Minister Mohamed NAJIB bin Abdul Razak (in office since April 2009) has continued these pro-business policies and has introduced some civil reforms.”
CIA's The World Factbook (2013)9
“Malaysia offers steamy jungles packed with wildlife, beautiful beaches, idyllic islands, culinary sensations and multi-ethnic cultures. Malaysia is like two countries in one, cleaved in half by the South China Sea. The multicultural peninsula flaunts Malay, Chinese and Indian influences, while Borneo hosts a wild jungle of orang-utans, granite peaks and remote tribes. Throughout these two regions is an impressive variety of microcosms ranging from the space-age high-rises of Kuala Lumpur to the smiling longhouse villages of Sarawak.
And then there´s the food. Malaysia (particularly along the peninsular west coast) has one of the best assortments of cuisines in the world. Start with Chinese-Malay `Nonya´ fare, move on to Indian curries, Chinese buffets, Malay food stalls and even impressive Western food.
Yet despite all the pockets of ethnicities, religions, landscapes and the sometimes-great distances between them, the beauty of Malaysia lies in the fusion of it all into a country that is one of the safest, most stable, diverse but manageable in all of Southeast Asia.”
#economics #human_development #wealth
UN HDI (2021)11 | ||
---|---|---|
Pos. | Higher is better Value11 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
... | ||
59= | Costa Rica | 0.809 |
60 | Belarus | 0.808 |
61 | Panama | 0.805 |
62 | Malaysia | 0.803 |
63= | Mauritius | 0.802 |
63= | Georgia | 0.802 |
63= | Serbia | 0.802 |
66 | Thailand | 0.800 |
Asia Avg | 0.75 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)11 | ||
---|---|---|
Pos. | Higher is better PPP $11 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
... | ||
51 | Russia | $27 166 |
52 | Oman | $27 054 |
53 | Panama | $26 957 |
54 | Malaysia | $26 658 |
55 | Seychelles | $25 831 |
56 | Chile | $24 563 |
57 | Kazakhstan | $23 943 |
58 | Trinidad & Tobago | $23 392 |
Asia Avg | $22 215 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index12 | ||
---|---|---|
Pos. | Lower is better Avg Rank12 | |
1 | Norway | 29.8 |
2 | Denmark | 30.0 |
3 | Finland | 33.7 |
... | ||
51 | Albania | 72.0 |
52 | Tunisia | 73.8 |
53 | Brazil | 73.9 |
54 | Malaysia | 75.4 |
55 | Sri Lanka | 75.8 |
56 | Turkey | 75.9 |
57 | Peru | 76.0 |
58 | UAE | 76.3 |
Asia Avg | 88.2 | |
World Avg | 87.9 | |
q=196. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #health #immigration #life_expectancy #longevity #migration #overpopulation #population
Population:
Malaysia's population is predicted to rise to 37.27 million by 2030. These millions of extra people will all need space to live, food to eat, energy to consume, and will increase the burden on the planet's resources. This country has a fertility rate of 2.58. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population is growing, although, to calculate the rate you also need to take into account morbidity, i.e., the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate, which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1.Population2 | ||
---|---|---|
Pos. | 2018 Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
... | ||
41 | Saudi Arabia | 33.7m |
42 | Uzbekistan | 32.5m |
43 | Peru | 32.0m |
44 | Malaysia | 31.5m |
45 | Angola | 30.8m |
46 | Ghana | 29.8m |
47 | Mozambique | 29.5m |
48 | Venezuela | 28.9m |
World Avg | 39.0m | |
q=195. |
Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
60 | Lebanon | 75.0 |
61 | Grenada | 74.9 |
62 | Slovakia | 74.9 |
63 | Malaysia | 74.9 |
64 | Brunei | 74.6 |
65 | Hungary | 74.5 |
66 | Jordan | 74.3 |
67 | Serbia | 74.2 |
World Avg | 71.28 | |
q=195. |
Fertility Rate 2.0 is best13 | ||
---|---|---|
Pos. | 201313 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
... | ||
93 | India | 2.55 |
94 | Germany | 1.44 |
95 | Laos | 2.58 |
96 | Malaysia | 2.58 |
97 | Hungary | 1.42 |
98 | Romania | 1.42 |
99 | Japan | 1.40 |
100 | Poland | 1.40 |
World Avg | 2.81 | |
q=180. |
Old-Age Dependency Ratio Lower is better14 | ||
---|---|---|
Pos. | 2016 Per 10014 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3= | Chad | 04.7 |
... | ||
92 | Iran | 13.4 |
93 | Samoa | 13.7 |
94 | Algeria | 14.0 |
95 | Malaysia | 14.5 |
96 | Guyana | 15.0 |
97 | Fiji | 15.3 |
98 | Mexico | 15.4 |
99 | Peru | 15.5 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants15 | ||
---|---|---|
Pos. | 2017 %15 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
... | ||
61 | Dominica | 9.2% |
62 | Serbia | 9.1% |
63 | Ivory Coast | 9.0% |
64 | Malaysia | 8.5% |
65 | Portugal | 8.5% |
66 | Suriname | 8.5% |
67 | Costa Rica | 8.4% |
68 | Russia | 8.1% |
World Avg | 9.4% | |
q=195. |
Emigrants16 | ||
---|---|---|
Pos. | 2010 %16 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
... | ||
105 | Togo | 5.4% |
106 | Ivory Coast | 5.4% |
107 | Switzerland | 5.4% |
108 | Malaysia | 5.3% |
109 | Guinea | 5.2% |
110 | Turkmenistan | 5.0% |
111 | Mozambique | 5.0% |
112 | Senegal | 5.0% |
World Avg | 11.5% | |
q=192. |
#equality #gender #gender_equality #human_rights #malaysia #malaysia_gender #misogyny #morals #politics #prejudice #tolerance #women
Human Rights, Equality & Tolerance (2020)17 | ||
---|---|---|
Pos. | Lower is better Avg Rank17 | |
1 | Sweden | 9.0 |
2 | Norway | 14.5 |
3 | Denmark | 14.5 |
... | ||
164 | Iraq | 124.4 |
165 | Burundi | 126.1 |
166 | Congo, DR | 126.7 |
167 | Malaysia | 127.2 |
168 | Grenada | 128.2 |
169 | Equatorial Guinea | 128.4 |
Asia Avg | 99.9 | |
World Avg | 87.9 | |
q=199. |
For tables, charts and commentary, see:
#alcohol #birth_control #demographics #health #life_expectancy #longevity #obesity #overpopulation #parenting #population #smoking #vaccines
Compared to Asia (2020)28 | ||
---|---|---|
Pos. | Lower is better Avg Rank28 | |
1 | Hong Kong | 18.3 |
2 | Maldives | 41.0 |
3 | Singapore | 42.6 |
... | ||
7 | Bhutan | 55.1 |
8 | China | 60.4 |
9 | Brunei | 62.6 |
10 | Malaysia | 62.8 |
11 | Oman | 62.9 |
12 | N. Korea | 65.0 |
13= | Thailand | 65.3 |
14 | Bangladesh | 66.8 |
15 | Kuwait | 67.1 |
Asia Avg | 80.1 | |
q=50. |
Health (2020)28 | ||
---|---|---|
Pos. | Lower is better Avg Rank28 | |
1 | Monaco | 13.0 |
2 | Hong Kong | 18.3 |
3 | Maldives | 41.0 |
... | ||
9 | China | 60.4 |
10 | Norway | 61.0 |
11 | Brunei | 62.6 |
12 | Malaysia | 62.8 |
13 | Oman | 62.9 |
14 | Mauritius | 64.5 |
15 | N. Korea | 65.0 |
16= | Thailand | 65.3 |
World Avg | 93.5 | |
q=196. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Hong Kong and The Maldives29. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are The Marshall Islands, S. Sudan and Palau29.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and The Mediterranean29, whereas the worst are Micronesia, Australasia and Africa29.
For more, see:
Health:
Malaysia does relatively well in encouraging good health, compared to many other countries. Malaysia does better than average in its alcohol consumption rate30, its adolescent birth rate31, its food aid and health contributions and WHO compliance32, its immunizations take-up33 and in its average life expectancy11. Malaysia still has work to do. Malaysia does worse than average when it comes to its smoking rate34 (still good for Asia) and in its fertility rate13. The number of overweight adults has increased by 14% over the past 40 years. Life expectancy in Malaysia improved by +4.5yrs in the 30 years from 1990, less than the global average of +7.9yrs.Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
60 | Lebanon | 75.0 |
61 | Grenada | 74.9 |
62 | Slovakia | 74.9 |
63 | Malaysia | 74.9 |
64 | Brunei | 74.6 |
65 | Hungary | 74.5 |
66 | Jordan | 74.3 |
67 | Serbia | 74.2 |
Asia Avg | 73.48 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption Lower is better30 | ||
---|---|---|
Pos. | 2016 Per Capita30 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
... | ||
23= | Indonesia | 0.8 |
23= | Azerbaijan | 0.8 |
25 | Algeria | 0.9 |
26= | Malaysia | 0.9 |
26= | Comoros | 0.9 |
28 | Iran | 1.0 |
29= | Vanuatu | 1.0 |
30 | Papua New Guinea | 1.2 |
Asia Avg | 3.9 | |
World Avg | 6.2 | |
q=189. |
Fertility Rate 2.0 is best13 | ||
---|---|---|
Pos. | 201313 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
... | ||
93 | India | 2.55 |
94 | Germany | 1.44 |
95 | Laos | 2.58 |
96 | Malaysia | 2.58 |
97 | Hungary | 1.42 |
98 | Romania | 1.42 |
99 | Japan | 1.40 |
100 | Poland | 1.40 |
Asia Avg | 2.46 | |
World Avg | 2.81 | |
q=180. |
Smoking Rates Lower is better34 | ||
---|---|---|
Pos. | 201434 | |
1 | Guinea | 15 |
2 | Solomon Islands | 26 |
3 | Kiribati | 28 |
... | ||
91 | Venezuela | 565 |
92 | Uzbekistan | 573 |
93 | Oman | 577 |
94 | Malaysia | 584 |
95 | Seychelles | 590 |
96 | Jamaica | 593 |
97 | N. Korea | 610 |
98 | Fiji | 618 |
Asia Avg | 1 035 | |
World Avg | 819 | |
q=182. |
Food Aid, Health Contributions & WHO Compliance Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
... | ||
43 | Russia | 43 |
44 | Turkey | 44 |
45 | Mexico | 45 |
46 | Malaysia | 46 |
47 | Czechia | 47 |
48 | China | 48 |
49 | Singapore | 49 |
50 | Ecuador | 50 |
Asia Avg | 64.4 | |
World Avg | 82.0 | |
q=163. |
Overweight Adults Lower is better35 | ||
---|---|---|
Pos. | 2016 %35 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
... | ||
66 | Gabon | 40.2 |
67 | Namibia | 40.6 |
68 | Brunei | 41.2 |
69 | Malaysia | 42.5 |
70 | Botswana | 43.4 |
71 | Tajikistan | 45.3 |
72 | Trinidad & Tobago | 46.0 |
73 | Antigua & Barbuda | 48.0 |
Asia Avg | 44.3 | |
World Avg | 49.0 | |
q=191. |
Children's Health:
Adolescent Birth Rate Lower is better31 | ||
---|---|---|
Pos. | 2015 Per 100031 | |
1 | N. Korea | 0.5 |
2 | S. Korea | 1.6 |
3 | Switzerland | 2.9 |
... | ||
42 | Estonia | 13.1 |
43 | Poland | 13.4 |
44 | Bahrain | 13.5 |
45 | Malaysia | 13.6 |
46 | Latvia | 13.6 |
47 | Australia | 14.1 |
48 | UK | 14.6 |
49 | Sri Lanka | 14.8 |
Asia Avg | 29.9 | |
World Avg | 47.9 | |
q=185. |
Infant Immunizations 2011-2015 Higher is better33 | ||
---|---|---|
Pos. | 2015 Avg %33 | |
1= | Hungary | 99.0 |
1= | China | 99.0 |
3 | Uzbekistan | 98.9 |
... | ||
47 | Tajikistan | 96.1 |
48 | Rwanda | 96.1 |
49 | Sao Tome & Principe | 96.0 |
50 | Malaysia | 96.0 |
51 | Croatia | 95.9 |
52 | Nicaragua | 95.9 |
53 | Tunisia | 95.7 |
54 | Japan | 95.7 |
Asia Avg | 90.5 | |
World Avg | 88.3 | |
q=194. |
#biodiversity #climate_change #deforestation #energy #food #meat #over-exploitation #sustainability #the_environment #veganism #vegetarianism
Compared to Asia (2023)36 | ||
---|---|---|
Pos. | Lower is better Avg Rank36 | |
1 | Japan | 33.2 |
2 | Philippines | 45.0 |
3 | Sri Lanka | 49.0 |
... | ||
12= | Nepal | 68.8 |
13 | Armenia | 69.5 |
14= | Singapore | 69.5 |
15 | Malaysia | 74.4 |
16 | Yemen | 76.7 |
17 | Georgia | 78.0 |
18= | Taiwan | 78.7 |
19 | Cyprus | 79.3 |
20 | Iran | 82.6 |
Asia Avg | 88.8 | |
q=51. |
Responsibility Towards The Environment (2023)36 | ||
---|---|---|
Pos. | Lower is better Avg Rank36 | |
1 | Japan | 33.2 |
2 | Philippines | 45.0 |
3 | Uruguay | 48.0 |
... | ||
61 | Romania | 72.4 |
62 | Trinidad & Tobago | 73.5 |
63 | Mali | 74.3 |
64 | Malaysia | 74.4 |
65 | Vanuatu | 75.0 |
66 | Nicaragua | 75.5 |
67= | Guatemala | 76.2 |
67= | Ghana | 76.2 |
World Avg | 85.7 | |
q=188. |
Forest Area Change 2000-2020 Higher is better41 | ||
---|---|---|
Pos. | Total41 | |
1 | Guernsey | 82.6% |
2 | Bahrain | 75.2% |
3 | Iceland | 64.7% |
... | ||
157 | US Virgin Islands | -1.9% |
158 | Sri Lanka | -2.5% |
159 | Central African Rep. | -2.6% |
160 | Malaysia | -2.9% |
161 | S. Korea | -2.9% |
162 | Timor-Leste (E. Timor) | -3.0% |
163 | American Samoa | -3.4% |
164 | Rwanda | -3.5% |
Asia Avg | 3.2% | |
World Avg | -0.1% | |
q=234. |
Environmental Performance Higher is better38 | ||
---|---|---|
Pos. | 201838 | |
1 | Switzerland | 87.4 |
2 | France | 84.0 |
3 | Denmark | 81.6 |
... | ||
72 | Mexico | 59.7 |
73 | Dominica | 59.4 |
74 | Argentina | 59.3 |
75 | Malaysia | 59.2 |
76 | Antigua & Barbuda | 59.2 |
77 | UAE | 58.9 |
78 | Jamaica | 58.6 |
79 | Namibia | 58.5 |
Asia Avg | 54.5 | |
World Avg | 56.4 | |
q=180. |
Energy to GDP Efficiency Higher is better39 | ||
---|---|---|
Pos. | 201439 | |
1 | Hong Kong | 26.32 |
2 | Sri Lanka | 20.00 |
3 | Panama | 17.86 |
... | ||
68 | UAE | 08.13 |
69= | Jamaica | 08.06 |
69= | Senegal | 08.06 |
71 | Malaysia | 08.00 |
72 | Bolivia | 07.87 |
73 | Brunei | 07.81 |
74 | Armenia | 07.69 |
75 | New Zealand | 07.63 |
Asia Avg | 09.14 | |
World Avg | 09.29 | |
q=119. |
Convention on Biological Diversity Earlier is better | ||
---|---|---|
Pos. | Total Signed | |
1= | China | 1993 Dec 29 |
1= | Guinea | 1993 Dec 29 |
1= | Cook Islands | 1993 Dec 29 |
... | ||
62 | Chad | 1994 Sep 05 |
63 | Gambia | 1994 Sep 08 |
64 | Micronesia | 1994 Sep 18 |
65 | Malaysia | 1994 Sep 22 |
66 | Benin | 1994 Sep 28 |
67 | France | 1994 Sep 29 |
68 | Netherlands | 1994 Oct 10 |
69= | Pakistan | 1994 Oct 24 |
Asia Avg | 1899 Dec 30 | |
World Avg | 1899 Dec 30 | |
q=197. |
Rational Beliefs on the Environment Higher is better37 | ||
---|---|---|
Pos. | 2011 %37 | |
1 | Argentina | 78.3% |
2 | Greece | 77.6% |
3 | Brazil | 77.1% |
... | ||
45 | Iran | 47.9% |
46 | Turkey | 47.4% |
47 | Sudan | 46.9% |
48 | Malaysia | 46.6% |
49 | Mozambique | 46.5% |
50 | Laos | 45.3% |
51 | Slovenia | 45.1% |
52 | Spain | 44.8% |
Asia Avg | 37.9% | |
World Avg | 39.9% | |
q=145. |
Meat Consumption Lower is better40 | ||
---|---|---|
Pos. | 2021 kg40 | |
1 | Congo, DR | 03.0 |
2 | Burundi | 03.5 |
3 | Bangladesh | 04.3 |
... | ||
114 | Slovakia | 63.5 |
115 | China | 63.6 |
116 | Netherlands | 63.8 |
117 | Malaysia | 65.3 |
118 | Belgium | 66.2 |
119 | Gabon | 66.3 |
120 | Sweden | 66.9 |
121 | Romania | 67.1 |
Asia Avg | 46.7 | |
World Avg | 52.5 | |
q=185. |
Green Future Index Higher is better42 | ||
---|---|---|
Pos. | 2023 Score42 | |
1 | Iceland | 6.7 |
2 | Finland | 6.7 |
3 | Norway | 6.4 |
... | ||
65 | Ghana | 3.8 |
66 | Uganda | 3.7 |
67 | Pakistan | 3.7 |
68 | Malaysia | 3.7 |
69= | Guatemala | 3.6 |
69= | Russia | 3.6 |
71 | Paraguay | 3.6 |
72 | Bangladesh | 3.5 |
Asia Avg | 4.3 | |
World Avg | 4.8 | |
q=76. |
#education #intelligence #it_security #modernity #politics #religion #religiosity #research #science #secularisation #technology #the_internet
Compared to Asia (2020)43 | ||
---|---|---|
Pos. | Lower is better Avg Rank43 | |
1 | Taiwan | 10.0 |
2 | Japan | 21.9 |
3= | S. Korea | 24.0 |
4 | Singapore | 27.9 |
5 | Israel | 32.2 |
6 | Hong Kong | 32.6 |
7 | Russia | 40.6 |
8 | Turkey | 50.1 |
9 | Malaysia | 50.2 |
10 | Macau | 50.8 |
11 | Cyprus | 54.0 |
12 | UAE | 56.0 |
13 | Saudi Arabia | 60.4 |
Asia Avg | 79.0 | |
q=51. |
Modernity & Learning (2020)43 | ||
---|---|---|
Pos. | Lower is better Avg Rank43 | |
1 | Finland | 8.4 |
2 | Taiwan | 10.0 |
3 | Switzerland | 15.1 |
... | ||
43 | Liechtenstein | 47.7 |
44 | Romania | 49.1 |
45 | Turkey | 50.1 |
46 | Malaysia | 50.2 |
47 | Macau | 50.8 |
48 | Chile | 51.6 |
49 | Malta | 51.6 |
50 | S. Africa | 52.8 |
World Avg | 83.2 | |
q=205. |
Modernity and Education:
Research & Development Higher is better | ||
---|---|---|
Pos. | 2016 % RDP PPP | |
1 | S. Korea | 4.2944 |
2 | Israel | 4.1144 |
3 | Japan | 3.5844 |
... | ||
30 | Russia | 1.1944 |
31 | New Zealand | 1.1745 |
32 | Brazil | 1.1546 |
33 | Malaysia | 1.1346 |
34 | Turkey | 1.0144 |
35 | Lithuania | 0.9547 |
36 | Poland | 0.9444 |
37= | Slovakia | 0.8944 |
Asia Avg | 0.75 | |
World Avg | 0.84 | |
q=126. |
Secondary Education Higher is better48 | ||
---|---|---|
Pos. | 201848 | |
1= | Luxembourg | 100.0% |
1= | Estonia | 100.0% |
1= | Austria | 100.0% |
... | ||
55 | France | 83.5% |
56 | Sri Lanka | 82.8% |
57 | Bosnia & Herzegovina | 81.2% |
58 | Malaysia | 80.8% |
59 | Cyprus | 80.3% |
60 | Singapore | 79.6% |
61 | Italy | 79.6% |
62 | Hong Kong | 79.4% |
Asia Avg | 66.0% | |
World Avg | 63.0% | |
q=169. |
Length of Schooling Higher is better49 | ||
---|---|---|
Pos. | 2021 Years49 | |
1 | Australia | 21.1 |
2 | New Zealand | 20.3 |
3 | Greece | 20.0 |
... | ||
96 | Jamaica | 13.4 |
97 | Sao Tome & Principe | 13.4 |
98 | Palestine | 13.4 |
99 | Malaysia | 13.3 |
100 | Dominica | 13.3 |
101 | Andorra | 13.3 |
102 | Bhutan | 13.2 |
103 | Turkmenistan | 13.2 |
Asia Avg | 13.5 | |
World Avg | 13.5 | |
q=193. |
Intellectual Endeavours Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Ukraine | 1 |
2 | Czechia | 2 |
3 | Hungary | 3 |
... | ||
49 | Norway | 49 |
50 | Fiji | 50 |
51 | Dominica | 51 |
52 | Malaysia | 52 |
53 | Russia | 53 |
54 | St Lucia | 54 |
55 | Turkey | 55 |
56 | Armenia | 56 |
Asia Avg | 97.1 | |
World Avg | 82.0 | |
q=163. |
Religiosity Lower is better50 | ||
---|---|---|
Pos. | 2018 %50 | |
1 | China | 3 |
2 | Estonia | 6 |
3 | Czechia | 7 |
... | ||
66= | Ecuador | 76 |
66= | Costa Rica | 76 |
68 | Puerto Rico | 77 |
69= | Malaysia | 77 |
69= | Colombia | 77 |
71 | Dominican Rep. | 78 |
72= | Iran | 78 |
72= | Tunisia | 78 |
Asia Avg | 55.8 | |
World Avg | 54.3 | |
q=106. |
IQ Higher is better51 | ||
---|---|---|
Pos. | 200651 | |
1= | Hong Kong | 108 |
1= | Singapore | 108 |
3 | S. Korea | 106 |
... | ||
46= | Argentina | 93 |
46= | Bulgaria | 93 |
48 | Ireland | 92 |
49= | Malaysia | 92 |
49= | Greece | 92 |
51 | Brunei | 91 |
52= | Thailand | 91 |
52= | Lithuania | 91 |
Asia Avg | 90.4 | |
World Avg | 85.6 | |
q=138. |
Technology and Information:
Internet Users Higher is better52 | ||
---|---|---|
Pos. | 201652 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
... | ||
58= | Macedonia | 69% |
58= | Argentina | 69% |
60 | Trinidad & Tobago | 69% |
61 | Malaysia | 69% |
62 | Greenland | 67% |
63 | Portugal | 67% |
64 | Brazil | 66% |
65 | St Kitts & Nevis | 66% |
Asia Avg | 48.7% | |
World Avg | 48.1% | |
q=201. |
Freedom On The Internet Lower is better53 | ||
---|---|---|
Pos. | 201253 | |
1 | Estonia | 10 |
2 | USA | 12 |
3 | Germany | 15 |
... | ||
20 | India | 39 |
21 | Indonesia | 42 |
22= | Libya | 43 |
22= | Malaysia | 43 |
24 | Jordan | 45 |
25= | Turkey | 46 |
25= | Tunisia | 46 |
27 | Venezuela | 48 |
Asia Avg | 56.6 | |
World Avg | 46.7 | |
q=47. |
IT Security Lower is better54 | ||
---|---|---|
Pos. | 201354 | |
1= | Ireland | 0.11 |
1= | Luxembourg | 0.11 |
1= | Belize | 0.11 |
... | ||
39 | Spain | 0.88 |
40 | Kuwait | 0.93 |
41 | Saudi Arabia | 0.93 |
42 | Malaysia | 0.96 |
43 | Canada | 0.96 |
44 | Tajikistan | 1.01 |
45 | Brazil | 1.02 |
46 | Indonesia | 1.05 |
Asia Avg | 1.08 | |
World Avg | 0.98 | |
IPv6 Uptake Higher is better55 | ||
---|---|---|
Pos. | 2017 Ratio55 | |
1 | Belgium | 55.4 |
2 | Germany | 41.8 |
3 | Switzerland | 35.1 |
... | ||
14 | Peru | 18.3 |
15 | Ecuador | 18.2 |
16 | Estonia | 17.6 |
17 | Malaysia | 16.5 |
18 | Norway | 14.7 |
19 | Australia | 14.6 |
20 | Trinidad & Tobago | 14.5 |
21 | Finland | 14.1 |
Asia Avg | 2.11 | |
World Avg | 3.82 | |
q=176. |
#charity #corruption #happiness #morals #politics
World Giving Index Higher is better56 | ||
---|---|---|
Pos. | 2022 %56 | |
1 | Indonesia | 68.0 |
2 | Kenya | 61.0 |
3 | USA | 59.0 |
... | ||
56= | Slovakia | 41.0 |
56= | Germany | 41.0 |
58 | Nepal | 40.0 |
59= | Malaysia | 40.0 |
59= | Nicaragua | 40.0 |
59= | Senegal | 40.0 |
59= | Estonia | 40.0 |
59= | Uruguay | 40.0 |
Asia Avg | 37.9 | |
World Avg | 39.6 | |
q=125. |
Corruption Higher is better57 | ||
---|---|---|
Pos. | 2022 Points57 | |
1 | Denmark | 90.0 |
2= | Finland | 87.0 |
2= | New Zealand | 87.0 |
... | ||
59 | Namibia | 49.0 |
60 | Vanuatu | 48.0 |
61= | Jordan | 47.0 |
61= | Malaysia | 47.0 |
63 | Armenia | 46.0 |
64= | Romania | 46.0 |
65 | China | 45.0 |
66= | Sao Tome & Principe | 45.0 |
Asia Avg | 39.98 | |
World Avg | 42.98 | |
q=180. |
Happiness Higher is better58 | ||
---|---|---|
Pos. | 2018 Score58 | |
1 | Finland | 7.6 |
2 | Norway | 7.6 |
3 | Denmark | 7.6 |
... | ||
32 | Qatar | 6.4 |
33 | Saudi Arabia | 6.4 |
34 | Singapore | 6.3 |
35 | Malaysia | 6.3 |
36 | Spain | 6.3 |
37 | Colombia | 6.3 |
38 | Trinidad & Tobago | 6.2 |
39 | Slovakia | 6.2 |
Asia Avg | 5.29 | |
World Avg | 5.38 | |
q=156. |
Creativity & Culture Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Belgium | 1 |
2 | Netherlands | 2 |
3 | Estonia | 3 |
... | ||
38 | Croatia | 38 |
39 | Bulgaria | 39 |
40 | Marshall Islands | 40 |
41 | Malaysia | 41 |
42 | Namibia | 42 |
43 | St Vincent & Grenadines | 43 |
44 | Cyprus | 44 |
45 | Japan | 45 |
Asia Avg | 99.0 | |
World Avg | 82.0 | |
q=163. |
Open Trading, Aid & Development Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Ireland | 1 |
2 | Denmark | 2 |
3 | Sweden | 3 |
... | ||
16 | Togo | 16 |
17 | France | 17 |
18 | Singapore | 18 |
19 | Malaysia | 19 |
20 | Nicaragua | 20 |
21 | Portugal | 21 |
22 | Moldova | 22 |
23 | Hungary | 23 |
Asia Avg | 86.3 | |
World Avg | 82.0 | |
q=163. |
#extremism #human_development #peace #politics #religious_violence #terrorism
Global Peace Index Lower is better59 | ||
---|---|---|
Pos. | 2023 Score59 | |
1 | Iceland | 1.12 |
2 | Denmark | 1.31 |
3 | Ireland | 1.31 |
