https://www.humantruth.info/bolivia.html
By Vexen Crabtree 2013
Bolivia Republic of Bolivia | ![]() |
---|---|
Status | Independent State |
Social and Moral Index | 108th best |
Capital | La Paz (administrative/legislative) and Sucre (judicial) |
Land Area | 1 083 300km21 |
Location | South America, The Americas |
Population | 11.4m2 |
Life Expectancy | 63.63yrs (2017)3 |
GNI | $8 111 (2017)4 |
ISO3166-1 Codes | BO, BOL, 685 |
Internet Domain | .bo6 |
Currency | Boliviano (BOB)7 |
Telephone | +5918 |
“Bolivia, named after independence fighter Simon BOLIVAR, broke away from Spanish rule in 1825; much of its subsequent history has consisted of a series of nearly 200 coups and countercoups. Democratic civilian rule was established in 1982, but leaders have faced difficult problems of deep-seated poverty, social unrest, and illegal drug production. In December 2005, Bolivians elected Movement Toward Socialism leader Evo MORALES president - by the widest margin of any leader since the restoration of civilian rule in 1982 - after he ran on a promise to change the country's traditional political class and empower the nation's poor, indigenous majority. However, since taking office, his controversial strategies have exacerbated racial and economic tensions between the Amerindian populations of the Andean west and the non-indigenous communities of the eastern lowlands. In December 2009, President MORALES easily won reelection, and his party took control of the legislative branch of the government, which will allow him to continue his process of change. In October 2011, the country held its first judicial elections to appoint judges to the four highest courts.”
CIA's The World Factbook (2013)9
“Rough around the edges, superlative in its natural beauty, rugged, vexing, complex and slightly nerve-racking, Bolivia is one of South America´s most diverse and perplexing nations. ... Plunging from the Andes down to the edge of the Amazon, multiday journeys follow ancient Inca paving, while trips along rivers deep in the heart of the Amazon take you past the riotous barks of monkeys and a thriving mass of biodiversity that will leave you awestruck. Bolivia is a wild place and nature lovers, aesthetes and poets alike will find landscapes, views, and nature-born experiences not seen in many other places on the planet. The cultural, historical and spiritual depths and richness of Latin America´s most indigenous nation are astounding. Officially a Plurinational State, Bolivia is an amazing place to learn from and experience a diverse mix of peoples. It is home to at-risk cultures and languages that could disappear within our lifetime, and its people maintain traditions and beliefs that reach back to the days of the Inca kings and Tiwanaku cosmologist priests.”
#economics #human_development #wealth
UN HDI (2021)11 | ||
---|---|---|
Pos. | Higher is better Value11 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
... | ||
115 | Vietnam | 0.703 |
116 | Philippines | 0.699 |
117 | Botswana | 0.693 |
118= | Bolivia | 0.692 |
118= | Kyrgyzstan | 0.692 |
120 | Venezuela | 0.691 |
121 | Iraq | 0.686 |
122 | Tajikistan | 0.685 |
The Americas Avg | 0.75 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)11 | ||
---|---|---|
Pos. | Higher is better PPP $11 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
... | ||
116 | Guatemala | $8 723 |
117 | Namibia | $8 634 |
118 | El Salvador | $8 296 |
119 | Bolivia | $8 111 |
120 | Uzbekistan | $7 917 |
121 | Cuba | $7 879 |
122 | Vietnam | $7 867 |
123 | Laos | $7 700 |
The Americas Avg | $16 628 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index12 | ||
---|---|---|
Pos. | Lower is better Avg Rank12 | |
1 | Denmark | 27.4 |
2 | Norway | 27.6 |
3 | Sweden | 30.4 |
... | ||
105 | Lebanon | 90.6 |
106 | Jordan | 90.6 |
107 | Azerbaijan | 90.9 |
108 | Bolivia | 91.2 |
109 | El Salvador | 91.6 |
110 | Belize | 91.9 |
111 | Nepal | 93.6 |
112 | Bhutan | 94.3 |
The Americas Avg | 81.5 | |
World Avg | 89.7 | |
q=198. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #fertility #health #immigration #life_expectancy #longevity #migration #overpopulation #population #yemen
Population:
Bolivia's population is predicted to rise to 13.39 million by 2030. These millions of extra people will all need space to live, food to eat, energy to consume, and will increase the burden on the planet's resources. This country has a fertility rate of 2.58. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population will grow, although, to calculate the rate you also need to take into account morbidity - the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate (two new children for each set of parents who die), which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1. The highest fertility rate ever detected in a single year was in Yemen in 1985, at 8.86.13Population2 | ||
---|---|---|
Pos. | 2018 Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
... | ||
76 | Tunisia | 11.6m |
77 | Benin | 11.5m |
78 | Belgium | 11.5m |
79 | Bolivia | 11.4m |
80 | Cuba | 11.3m |
81 | Burundi | 11.2m |
82 | Haiti | 11.1m |
83 | S. Sudan | 11.0m |
World Avg | 39.0m | |
q=195. |
Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
154 | Mauritania | 64.4 |
155 | Ghana | 63.8 |
156 | Yemen | 63.8 |
157 | Bolivia | 63.6 |
158 | Nauru | 63.6 |
159 | Congo, (Brazzaville) | 63.5 |
160 | Comoros | 63.4 |
161 | Haiti | 63.2 |
World Avg | 71.28 | |
q=195. |
Fertility Rate 2.0 is best14 | ||
---|---|---|
Pos. | 202214 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
99 | Oman | 2.57 |
100= | Greece | 1.43 |
100= | Portugal | 1.43 |
102 | Bolivia | 2.58 |
103 | Russia | 1.42 |
104= | Austria | 1.41 |
104= | Norway | 1.41 |
104= | Estonia | 1.41 |
World Avg | 2.47 | |
q=208. |
Old-Age Dependency Ratio Lower is better15 | ||
---|---|---|
Pos. | 2016 Per 10015 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3= | Chad | 04.7 |
... | ||
86 | Indonesia | 12.4 |
87= | Myanmar (Burma) | 12.5 |
87= | India | 12.5 |
89 | Bolivia | 12.7 |
90 | Nicaragua | 13.1 |
91 | Paraguay | 13.2 |
92 | Iran | 13.4 |
93 | Samoa | 13.7 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants16 | ||
---|---|---|
Pos. | 2017 %16 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
... | ||
142 | Ghana | 1.4% |
143 | Niger | 1.4% |
144 | Yemen | 1.4% |
145 | Bolivia | 1.3% |
146 | Tuvalu | 1.3% |
147 | Malawi | 1.3% |
148 | Sierra Leone | 1.3% |
149 | Guinea-Bissau | 1.3% |
World Avg | 9.4% | |
q=195. |
Emigrants17 | ||
---|---|---|
Pos. | 2010 %17 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
... | ||
85 | Honduras | 7.5% |
86 | Austria | 7.1% |
87 | Uzbekistan | 7.0% |
88 | Bolivia | 6.8% |
89 | Guinea-Bissau | 6.8% |
90 | Slovenia | 6.5% |
91 | Kiribati | 6.5% |
92 | Bhutan | 6.3% |
World Avg | 11.5% | |
q=192. |
#Bolivia #bolivia_freethought #equality #freedom #freethought #gender_equality #human_rights #morals #politics #prejudice #religious_tolerance #tolerance
Human Rights, Equality & Tolerance (2025)18 | ||
---|---|---|
Pos. | Lower is better Avg Rank18 | |
1 | Sweden | 8.5 |
2 | Denmark | 13.5 |
3 | Norway | 13.5 |
... | ||
41 | Brazil | 54.0 |
42 | Hungary | 55.1 |
43 | S. Africa | 55.8 |
44 | Bolivia | 56.2 |
45 | Peru | 56.4 |
46 | Croatia | 57.6 |
The Americas Avg | 71.8 | |
World Avg | 87.8 | |
q=200. |
For tables, charts and commentary, see:
#alcohol #birth_control #bolivia #demographics #health #life_expectancy #longevity #obesity #overpopulation #parenting #population #smoking #vaccines
Compared to The Americas (2020)33 | ||
---|---|---|
Pos. | Lower is better Avg Rank33 | |
1 | St Martin | 67.5 |
2 | Antigua & Barbuda | 74.9 |
3 | Grenada | 77.3 |
... | ||
26= | St Lucia | 95.3 |
27 | Costa Rica | 97.9 |
28 | Bahamas | 99.1 |
29 | Bolivia | 99.9 |
30 | Dominican Rep. | 101.1 |
31 | Chile | 102.5 |
32= | Uruguay | 106.4 |
33 | Argentina | 107.3 |
34 | Venezuela | 109.5 |
The Americas Avg | 92.7 | |
q=36. |
Health (2020)33 | ||
---|---|---|
Pos. | Lower is better Avg Rank33 | |
1 | Monaco | 13.0 |
2 | Maldives | 41.7 |
3 | Sri Lanka | 43.1 |
... | ||
118= | Ethiopia | 99.0 |
118= | Sao Tome & Principe | 99.0 |
120 | Bahamas | 99.1 |
121 | Bolivia | 99.9 |
122 | Dominican Rep. | 101.1 |
123 | Montenegro | 101.3 |
124 | Latvia | 101.4 |
125 | Palestine | 101.5 |
World Avg | 95.1 | |
q=198. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, The Maldives and Sri Lanka34. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are S. Sudan, The Marshall Islands and Nigeria34.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and The Mediterranean34, whereas the worst are Micronesia, Africa and Australasia34.
For more, see:
Health:
Bolivia has some poor policies and cultural issues which cause some public health problems. Bolivia does better than average in terms of its smoking rate35, its alcohol consumption rate36, its immunizations take-up37 and in its fertility rate14 (but bad for The Americas). But, things could still be better. Bolivia does worse than average in its food aid and health contributions and WHO compliance38, its adolescent birth rate27 and in its average life expectancy11 (one of the lowest in The Americas). The prevalence of overweight adults has increased by 14% over the past 40 years. Life expectancy in Bolivia improved by +11.4yrs in the 30 years from 1990, much better than the global average of +7.9yrs. Bolivia's peak fertility rate was 6.36 in 1960.Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
154 | Mauritania | 64.4 |
155 | Ghana | 63.8 |
156 | Yemen | 63.8 |
157 | Bolivia | 63.6 |
158 | Nauru | 63.6 |
159 | Congo, (Brazzaville) | 63.5 |
160 | Comoros | 63.4 |
161 | Haiti | 63.2 |
The Americas Avg | 72.58 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption Lower is better36 | ||
---|---|---|
Pos. | 2016 Per Capita36 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
... | ||
71 | Sri Lanka | 4.3 |
72= | Bahamas | 4.4 |
72= | Ecuador | 4.4 |
74 | Bolivia | 4.8 |
75= | Costa Rica | 4.8 |
75= | Guinea-Bissau | 4.8 |
75= | Myanmar (Burma) | 4.8 |
75= | Zambia | 4.8 |
The Americas Avg | 6.9 | |
World Avg | 6.2 | |
q=189. |
Fertility Rate 2.0 is best14 | ||
---|---|---|
Pos. | 202214 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
99 | Oman | 2.57 |
100= | Greece | 1.43 |
100= | Portugal | 1.43 |
102 | Bolivia | 2.58 |
103 | Russia | 1.42 |
104= | Austria | 1.41 |
104= | Norway | 1.41 |
104= | Estonia | 1.41 |
The Americas Avg | 1.80 | |
World Avg | 2.47 | |
q=208. |
Smoking Rates Lower is better35 | ||
---|---|---|
Pos. | 201435 | |
1 | Guinea | 15 |
2 | Solomon Islands | 26 |
3 | Kiribati | 28 |
... | ||
56 | El Salvador | 280 |
57 | Comoros | 289 |
58 | Congo, (Brazzaville) | 294 |
59 | Bolivia | 299 |
60 | Bahamas | 301 |
61 | Sierra Leone | 310 |
62 | Sri Lanka | 322 |
63 | Mexico | 329 |
The Americas Avg | 457 | |
World Avg | 819 | |
q=182. |
Food Aid, Health Contributions & WHO Compliance Lower is better38 | ||
---|---|---|
Pos. | 2017 Rank38 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
... | ||
82 | Zambia | 82 |
83 | Croatia | 83 |
84 | Indonesia | 84 |
85 | Bolivia | 85 |
86 | Kyrgyzstan | 86 |
87 | Moldova | 87 |
88 | Syria | 88 |
89 | Azerbaijan | 89 |
The Americas Avg | 94.3 | |
World Avg | 82.0 | |
q=163. |
Overweight Adults Lower is better39 | ||
---|---|---|
Pos. | 2016 %39 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
... | ||
102= | Estonia | 55.8 |
103 | Guatemala | 55.9 |
104 | Ecuador | 56.0 |
105= | Bolivia | 56.1 |
105= | Slovenia | 56.1 |
107 | Slovakia | 56.2 |
108 | Sweden | 56.4 |
109 | Brazil | 56.5 |
The Americas Avg | 57.4 | |
World Avg | 49.0 | |
q=191. |
Children's Health:
Adolescent Birth Rate Lower is better27 | ||
---|---|---|
Pos. | 2015 Per 100027 | |
1 | N. Korea | 0.5 |
2 | S. Korea | 1.6 |
3 | Switzerland | 2.9 |
... | ||
135 | Brazil | 67.0 |
136 | Comoros | 68.3 |
137 | Swaziland | 70.4 |
138 | Bolivia | 70.8 |
139 | Nepal | 71.9 |
140 | Cape Verde | 73.4 |
141 | Afghanistan | 74.0 |
142 | Sudan | 74.0 |
The Americas Avg | 56.6 | |
World Avg | 47.9 | |
q=185. |
Infant Immunizations 2011-2015 Higher is better37 | ||
---|---|---|
Pos. | 2015 Avg %37 | |
1= | Hungary | 99.0 |
1= | China | 99.0 |
3 | Uzbekistan | 98.9 |
... | ||
75 | UK | 94.6 |
76 | Solomon Islands | 94.5 |
77 | Norway | 94.3 |
78 | Bolivia | 94.2 |
79= | UAE | 94.0 |
79= | Bangladesh | 94.0 |
79= | Tanzania | 94.0 |
79= | Germany | 94.0 |
The Americas Avg | 91.3 | |
World Avg | 88.3 | |
q=194. |
#biodiversity #bolivia #climate_change #deforestation #food #meat #over-exploitation #the_environment #veganism #vegetarianism
Compared to The Americas (2023)40 | ||
---|---|---|
Pos. | Lower is better Avg Rank40 | |
1 | Uruguay | 48.0 |
2 | Peru | 48.2 |
3 | Costa Rica | 49.6 |
... | ||
18= | Antigua & Barbuda | 78.7 |
19 | Argentina | 80.8 |
20= | Dominican Rep. | 81.0 |
21 | Bolivia | 83.8 |
22 | Panama | 85.3 |
23 | St Lucia | 86.3 |
24 | St Kitts & Nevis | 86.5 |
25 | Honduras | 88.3 |
26 | Dominica | 91.7 |
The Americas Avg | 80.1 | |
q=35. |
Responsibility Towards The Environment (2023)40 | ||
---|---|---|
Pos. | Lower is better Avg Rank40 | |
1 | Japan | 33.2 |
2 | Philippines | 45.0 |
3 | Uruguay | 48.0 |
... | ||
92= | Malta | 83.5 |
92= | Tanzania | 83.5 |
92= | Sudan | 83.5 |
95 | Bolivia | 83.8 |
96 | Vietnam | 83.8 |
97 | Mongolia | 84.8 |
98 | China | 85.2 |
99 | Panama | 85.3 |
World Avg | 85.7 | |
q=188. |
Forest Area Change 2000-2020 Higher is better45 | ||
---|---|---|
Pos. | Total45 | |
1 | Guernsey | 82.6% |
2 | Bahrain | 75.2% |
3 | Iceland | 64.7% |
... | ||
183 | N. Korea | -6.7% |
184 | Mauritius | -7.5% |
185 | Liberia | -7.5% |
186 | Bolivia | -7.9% |
187 | Singapore | -7.9% |
188 | Guinea-Bissau | -8.0% |
189 | Ethiopia | -8.0% |
190 | Israel | -8.4% |
The Americas Avg | -2.1% | |
World Avg | -0.1% | |
q=234. |
From 2000 to 2010, Bolivia lost 2015 thousand hectares of forest cover, the 10th-worse loss in the world in that decade; it increased this rate in the 2010s, moving up to 9th-worse and falling to just 36 744 thousand hectares of remaining cover.
Environmental Performance Higher is better43 | ||
---|---|---|
Pos. | 201843 | |
1 | Switzerland | 87.4 |
2 | France | 84.0 |
3 | Denmark | 81.6 |
... | ||
89 | Cape Verde | 56.9 |
90 | Mauritius | 56.6 |
91 | St Lucia | 56.2 |
92 | Bolivia | 56.0 |
93 | Barbados | 55.8 |
94 | Georgia | 55.7 |
95 | Kiribati | 55.3 |
96 | Bahrain | 55.2 |
The Americas Avg | 58.8 | |
World Avg | 56.4 | |
q=180. |
Energy to GDP Efficiency Higher is better42 | ||
---|---|---|
Pos. | 201442 | |
1 | Hong Kong | 26.32 |
2 | Sri Lanka | 20.00 |
3 | Panama | 17.86 |
... | ||
69= | Jamaica | 08.06 |
69= | Senegal | 08.06 |
71 | Malaysia | 08.00 |
72 | Bolivia | 07.87 |
73 | Brunei | 07.81 |
74 | Armenia | 07.69 |
75 | New Zealand | 07.63 |
76= | Kuwait | 07.58 |
The Americas Avg | 10.78 | |
World Avg | 09.29 | |
q=119. |
Convention on Biological Diversity Earlier is better | ||
---|---|---|
Pos. | Total Signed | |
1= | China | 1993 Dec 29 |
1= | Guinea | 1993 Dec 29 |
1= | Cook Islands | 1993 Dec 29 |
... | ||
89 | Venezuela | 1994 Dec 12 |
90 | Comoros | 1994 Dec 28 |
91= | S. Korea | 1995 Jan 01 |
91= | Bolivia | 1995 Jan 01 |
93 | Senegal | 1995 Jan 15 |
94 | Cameroon | 1995 Jan 17 |
95 | N. Korea | 1995 Jan 24 |
96 | San Marino | 1995 Jan 26 |
The Americas Avg | 1899 Dec 30 | |
World Avg | 1899 Dec 30 | |
q=197. |
Rational Beliefs on the Environment Higher is better41 | ||
---|---|---|
Pos. | 2011 %41 | |
1 | Argentina | 78.3% |
2 | Greece | 77.6% |
3 | Brazil | 77.1% |
... | ||
8 | Philippines | 70.8% |
9 | S. Korea | 70.7% |
10 | Colombia | 70.3% |
11 | Bolivia | 69.3% |
12 | Paraguay | 68.9% |
13 | Mexico | 67.0% |
14 | Nicaragua | 67.0% |
15 | El Salvador | 66.8% |
The Americas Avg | 58.6% | |
World Avg | 39.9% | |
q=145. |
Meat Consumption Lower is better44 | ||
---|---|---|
Pos. | 2021 kg44 | |
1 | Congo, DR | 03.0 |
2 | Burundi | 03.5 |
3 | Bangladesh | 04.3 |
... | ||
139 | Greece | 76.8 |
140 | Serbia | 77.6 |
141 | Russia | 78.4 |
142 | Bolivia | 78.4 |
143 | Grenada | 78.6 |
144 | Ireland | 80.2 |
145 | Kuwait | 81.3 |
146 | New Zealand | 81.4 |
The Americas Avg | 70.3 | |
World Avg | 52.5 | |
q=185. |
In the 2010s, meat consumption per person in Bolivia (Plurinational State of) was well above the global average (of 49kgs per year), putting unnecessary strain on water supplies and the environment.44
#bolivia #education #intelligence #modernity #religion #religiosity #research #science #secularisation #technology #the_internet #yemen
Compared to The Americas (2020)46 | ||
---|---|---|
Pos. | Lower is better Avg Rank46 | |
1 | Canada | 21.9 |
2 | USA | 28.2 |
3 | Argentina | 43.6 |
... | ||
28 | Venezuela | 89.5 |
29 | Greenland | 90.0 |
30= | St Vincent & Grenadines | 90.3 |
31 | Bolivia | 91.0 |
32 | Jamaica | 95.7 |
33 | St Lucia | 97.8 |
34 | Paraguay | 101.5 |
35= | Guatemala | 110.8 |
35= | El Salvador | 110.8 |
The Americas Avg | 81.3 | |
q=41. |
Modernity & Learning (2020)46 | ||
---|---|---|
Pos. | Lower is better Avg Rank46 | |
1 | Finland | 7.7 |
2 | Taiwan | 10.0 |
3 | Switzerland | 14.7 |
... | ||
118 | Greenland | 90.0 |
119= | St Vincent & Grenadines | 90.3 |
119= | Mongolia | 90.3 |
121 | Bolivia | 91.0 |
122 | Brunei | 91.6 |
123= | Tajikistan | 92.0 |
123= | Palestine | 92.0 |
125 | Nigeria | 94.8 |
World Avg | 82.7 | |
q=205. |
Modernity and Education:
In the 1990s, Bolivia was one of only ten countries to increase its expected duration of education by over 3 years, although it reduced slightly in the 2000s.47
Research & Development Higher is better | ||
---|---|---|
Pos. | 2016 % RDP PPP | |
1 | S. Korea | 4.2948 |
2 | Israel | 4.1148 |
3 | Japan | 3.5848 |
... | ||
95= | Mauritius | 0.1849 |
96 | Oman | 0.1750 |
97= | Kazakhstan | 0.1750 |
98 | Bolivia | 0.1651 |
99= | Kyrgyzstan | 0.1652 |
99= | Sri Lanka | 0.1653 |
101 | Albania | 0.1554 |
102 | Namibia | 0.1453 |
The Americas Avg | 0.47 | |
World Avg | 0.84 | |
q=126. |
Secondary Education Higher is better55 | ||
---|---|---|
Pos. | 201855 | |
1= | Luxembourg | 100.0% |
1= | Estonia | 100.0% |
1= | Austria | 100.0% |
... | ||
93 | Mexico | 59.7% |
94 | Bahrain | 59.6% |
95 | Brazil | 59.5% |
96 | Bolivia | 58.8% |
97 | Zimbabwe | 58.7% |
98 | Gabon | 57.6% |
99 | Libya | 57.4% |
100 | Dominican Rep. | 56.6% |
The Americas Avg | 63.0% | |
World Avg | 63.0% | |
q=169. |
Length of Schooling Higher is better56 | ||
---|---|---|
Pos. | 2021 Years56 | |
1 | Australia | 21.1 |
2 | New Zealand | 20.3 |
3 | Greece | 20.0 |
... | ||
61 | Hungary | 15.0 |
62 | Mongolia | 15.0 |
63 | Ukraine | 15.0 |
64 | Bolivia | 14.9 |
65 | Mexico | 14.9 |
66 | Fiji | 14.7 |
67 | St Vincent & Grenadines | 14.7 |
68 | Algeria | 14.6 |
The Americas Avg | 14.2 | |
World Avg | 13.5 | |
q=193. |
Intellectual Endeavours Lower is better38 | ||
---|---|---|
Pos. | 2017 Rank38 | |
1 | Ukraine | 1 |
2 | Czechia | 2 |
3 | Hungary | 3 |
... | ||
156 | Tanzania | 156 |
157 | Equatorial Guinea | 157 |
158 | Guyana | 158 |
159 | Afghanistan | 159 |
160 | Indonesia | 160 |
161 | Bolivia | 161 |
162 | Iraq | 162 |
163 | Angola | 163 |
The Americas Avg | 99.8 | |
World Avg | 82.0 | |
q=163. |
Religiosity Lower is better57 | ||
---|---|---|
Pos. | 2018 %57 | |
1 | China | 3 |
2 | Estonia | 6 |
3 | Czechia | 7 |
... | ||
56 | Panama | 61 |
57 | Venezuela | 67 |
58 | Turkey | 68 |
59= | Bolivia | 71 |
59= | Botswana | 71 |
61 | Brazil | 72 |
62= | Egypt | 72 |
63 | Algeria | 73 |
The Americas Avg | 65.4 | |
World Avg | 54.3 | |
q=106. |
IQ Higher is better58 | ||
---|---|---|
Pos. | 200658 | |
1= | Hong Kong | 108 |
1= | Singapore | 108 |
3 | S. Korea | 106 |
... | ||
61= | Ecuador | 88 |
61= | Mexico | 88 |
63 | Brazil | 87 |
64= | Bolivia | 87 |
64= | Iraq | 87 |
64= | Azerbaijan | 87 |
64= | Indonesia | 87 |
64= | Turkmenistan | 87 |
The Americas Avg | 85.3 | |
World Avg | 85.6 | |
q=138. |
Technology and Information:
Internet Users Higher is better59 | ||
---|---|---|
Pos. | 201659 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
... | ||
117= | Mauritius | 43% |
117= | Cape Verde | 43% |
119 | Suriname | 42% |
120 | Bolivia | 41% |
121 | Peru | 41% |
122 | Guyana | 40% |
123 | Grenada | 39% |
124 | El Salvador | 38% |
The Americas Avg | 56.4% | |
World Avg | 48.1% | |
q=201. |
IPv6 Uptake Higher is better60 | ||
---|---|---|
Pos. | 2017 Ratio60 | |
1 | Belgium | 55.4 |
2 | Germany | 41.8 |
3 | Switzerland | 35.1 |
... | ||
30 | Saudi Arabia | 6.8 |
31 | Vietnam | 5.9 |
32 | Slovenia | 5.4 |
33 | Bolivia | 5.0 |
34 | Macau | 4.2 |
35 | Singapore | 4.0 |
36 | Sweden | 3.8 |
37 | Poland | 3.6 |
The Americas Avg | 3.36 | |
World Avg | 3.82 | |
q=176. |
Digital Quality of Life Higher is better61 | ||
---|---|---|
Pos. | 202461 | |
1 | Germany | 77.9% |
2 | Finland | 76.9% |
3 | France | 73.9% |
... | ||
94 | Ivory Coast | 34.0% |
95 | Pakistan | 33.5% |
96 | Algeria | 33.2% |
97 | Bolivia | 33.1% |
98 | Botswana | 33.1% |
99 | Benin | 32.8% |
100 | Nigeria | 32.7% |
101 | Iran | 32.5% |
The Americas Avg | 44.7% | |
World Avg | 48.4% | |
q=121. |
Bolivia has notorious problems with mobile internet access speeds, measuring the 2nd-worst of 121 countries (after Yemen)62.
#bolivia #charity #corruption #happiness #morals #nigeria #politics
World Giving Index Higher is better63 | ||
---|---|---|
Pos. | 2022 %63 | |
1 | Indonesia | 68.0 |
2 | Kenya | 61.0 |
3 | USA | 59.0 |
... | ||
46= | Vietnam | 43.0 |
46= | Iran | 43.0 |
46= | Kosovo | 43.0 |
46= | Bolivia | 43.0 |
46= | Ghana | 43.0 |
51 | Sweden | 42.0 |
52= | Colombia | 42.0 |
52= | China | 42.0 |
The Americas Avg | 43.7 | |
World Avg | 39.6 | |
q=125. |
Corruption Higher is better64 | ||
---|---|---|
Pos. | 2022 Points64 | |
1 | Denmark | 90.0 |
2= | Finland | 87.0 |
2= | New Zealand | 87.0 |
... | ||
126 | Uzbekistan | 31.0 |
127= | Laos | 31.0 |
127= | Mexico | 31.0 |
127= | Bolivia | 31.0 |
130 | Egypt | 30.0 |
131= | Mauritania | 30.0 |
131= | Togo | 30.0 |
131= | Swaziland | 30.0 |
The Americas Avg | 42.97 | |
World Avg | 42.98 | |
q=180. |
In 1997, Bolivia sunk to the Corruption Perception Index's 2nd-worst result, after Nigeria.
Happiness Higher is better65 | ||
---|---|---|
Pos. | 2018 Score65 | |
1 | Finland | 7.6 |
2 | Norway | 7.6 |
3 | Denmark | 7.6 |
... | ||
59 | Russia | 5.8 |
60 | Kazakhstan | 5.8 |
61 | Cyprus | 5.8 |
62 | Bolivia | 5.8 |
63 | Estonia | 5.7 |
64 | Paraguay | 5.7 |
65 | Peru | 5.7 |
66 | Kosovo | 5.7 |
The Americas Avg | 6.05 | |
World Avg | 5.38 | |
q=156. |
Creativity & Culture Lower is better38 | ||
---|---|---|
Pos. | 2017 Rank38 | |
1 | Belgium | 1 |
2 | Netherlands | 2 |
3 | Estonia | 3 |
... | ||
95 | Belarus | 95 |
96 | Mongolia | 96 |
97 | Madagascar | 97 |
98 | Bolivia | 98 |
99 | El Salvador | 99 |
100 | Nicaragua | 100 |
101 | Russia | 101 |
102 | Vietnam | 102 |
The Americas Avg | 80.2 | |
World Avg | 82.0 | |
q=163. |
Open Trading, Aid & Development Lower is better38 | ||
---|---|---|
Pos. | 2017 Rank38 | |
1 | Ireland | 1 |
2 | Denmark | 2 |
3 | Sweden | 3 |
... | ||
103 | Madagascar | 103 |
104 | Dominica | 104 |
105 | Iceland | 105 |
106 | Bolivia | 106 |
107 | Ghana | 107 |
108 | Mexico | 108 |
109 | Thailand | 109 |
110 | Ecuador | 110 |
The Americas Avg | 100.5 | |
World Avg | 82.0 | |
q=163. |
#extremism #human_development #peace #politics #religious_violence #terrorism
Global Peace Index Lower is better66 | ||
---|---|---|
Pos. | 2023 Score66 | |
1 | Iceland | 1.12 |
2 | Denmark | 1.31 |
3 | Ireland | 1.31 |
... | ||
75 | UAE | 1.98 |
76 | Kazakhstan | 1.98 |
77 | Jamaica | 1.99 |
78 | Bolivia | 2.00 |
79 | Nepal | 2.01 |
80 | China | 2.01 |
81 | Tunisia | 2.01 |
82 | Equatorial Guinea | 2.01 |
The Americas Avg | 2.13 | |
World Avg | 2.07 | |
q=163. |
Peacekeeping & Security Lower is better38 | ||
---|---|---|
