https://www.humantruth.info/tanzania.html
By Vexen Crabtree 2013
Tanzania United Republic of Tanzania | |
---|---|
Status | Independent State |
Social and Moral Index | 146th best |
Capital | Dar es Salaam (administrative/judicial) and Dodoma (legislative) |
Land Area | 885 800km21 |
Location | Africa |
Population | 56.3m2 |
Life Expectancy | 66.20yrs (2017)3 |
GNI | $2 664 (2017)4 |
ISO3166-1 Codes | TZ, TZA, 8345 |
Internet Domain | .tz6 |
Currency | Shilling (TZS)7 |
Telephone | +2558 |
“Shortly after achieving independence from Britain in the early 1960s, Tanganyika and Zanzibar merged to form the nation of Tanzania in 1964. One-party rule ended in 1995 with the first democratic elections held in the country since the 1970s. Zanzibar's semi-autonomous status and popular opposition have led to two contentious elections since 1995, which the ruling party won despite international observers' claims of voting irregularities. The formation of a government of national unity between Zanzibar's two leading parties succeeded in minimizing electoral tension in 2010.”
CIA's The World Factbook (2013)9
“Wildlife galore, idyllic beaches, snow-capped Kilimanjaro, moss-covered ruins, friendly people, fascinating cultures - Tanzania has all this and more wrapped up in one adventurous package. Tanzania is the land of safaris, with wildebeest stampeding across the plains, hippos jostling for space in rivers, elephants kicking up the dust and chimpanzees swinging through the treetops. Wherever you go in the country, there are unparalleled opportunities to experience wildlife.
But it´s not just the wildlife that enchants visitors. Tanzania´s magical Indian Ocean coastline is also magical, with its tranquil islands, long beaches and sleepy villages steeped in centuries of Swahili culture. Coconut palms sway in the breeze, dhows glide by on the horizon, and colourful fish flit past spectacular corals in the turquoise waters.
More than anything, though, it is Tanzania´s people that make a visit to the country so memorable, with their characteristic warmth and politeness, and the dignity and beauty of their cultures. Chances are you will want to come back for more, to which most Tanzanians would say `karibu tena´ (welcome again).”
#economics #human_development #wealth
UN HDI (2021)11 | ||
---|---|---|
Pos. | Higher is better Value11 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
... | ||
157= | Papua New Guinea | 0.558 |
158 | Mauritania | 0.556 |
159 | Ivory Coast | 0.550 |
160 | Tanzania | 0.549 |
161 | Pakistan | 0.544 |
162 | Togo | 0.539 |
163= | Nigeria | 0.535 |
163= | Haiti | 0.535 |
Africa Avg | 0.56 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)11 | ||
---|---|---|
Pos. | Higher is better PPP $11 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
... | ||
165 | Congo, (Brazzaville) | $2 889 |
166 | Haiti | $2 848 |
167 | Lesotho | $2 700 |
168 | Tanzania | $2 664 |
169 | Solomon Islands | $2 482 |
170 | Guinea | $2 481 |
171 | Ethiopia | $2 361 |
172 | Rwanda | $2 210 |
Africa Avg | $5 339 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index12 | ||
---|---|---|
Pos. | Lower is better Avg Rank12 | |
1 | Norway | 29.8 |
2 | Denmark | 30.0 |
3 | Finland | 33.7 |
... | ||
143 | Kiribati | 109.3 |
144 | Sao Tome & Principe | 109.9 |
145 | Togo | 110.4 |
146 | Tanzania | 110.7 |
147 | Samoa | 111.3 |
148 | Cambodia | 112.0 |
149 | Malawi | 112.1 |
150 | Mali | 112.3 |
Africa Avg | 112.4 | |
World Avg | 87.9 | |
q=196. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #health #immigration #life_expectancy #longevity #migration #overpopulation #population
Population:
Tanzania's population is predicted to rise to 81.85 million by 2030. These millions of extra people will all need space to live, food to eat, energy to consume, and will increase the burden on the planet's resources. This country has a fertility rate of 5.51. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population is growing, although, to calculate the rate you also need to take into account morbidity, i.e., the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate, which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1.Population2 | ||
---|---|---|
Pos. | 2018 Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
... | ||
22 | France | 65.0m |
23 | Italy | 60.6m |
24 | S. Africa | 57.8m |
25 | Tanzania | 56.3m |
26 | Myanmar (Burma) | 53.7m |
27 | Kenya | 51.4m |
28 | S. Korea | 51.2m |
29 | Colombia | 49.7m |
World Avg | 39.0m | |
q=195. |
Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
138 | Fiji | 67.1 |
139 | Senegal | 67.1 |
140 | Eritrea | 66.5 |
141 | Tanzania | 66.2 |
142 | Pakistan | 66.1 |
143 | Rwanda | 66.1 |
144 | Palau | 66.0 |
145 | Gabon | 65.8 |
World Avg | 71.28 | |
q=195. |
Fertility Rate 2.0 is best13 | ||
---|---|---|
Pos. | 201313 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
... | ||
166 | Angola | 5.19 |
167 | Rwanda | 5.30 |
168 | Nigeria | 5.45 |
169 | Tanzania | 5.51 |
170 | Congo, DR | 5.54 |
171 | Burkina Faso | 5.77 |
172 | Chad | 5.79 |
173 | Uganda | 5.95 |
World Avg | 2.81 | |
q=180. |
Old-Age Dependency Ratio Lower is better14 | ||
---|---|---|
Pos. | 2016 Per 10014 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3= | Chad | 04.7 |
... | ||
29 | Lesotho | 06.1 |
30= | Kenya | 06.1 |
31 | S. Sudan | 06.2 |
32= | Tanzania | 06.2 |
32= | Sao Tome & Principe | 06.2 |
34 | Comoros | 06.3 |
35= | Mozambique | 06.4 |
35= | Madagascar | 06.4 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants15 | ||
---|---|---|
Pos. | 2017 %15 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
... | ||
158 | Timor-Leste (E. Timor) | 0.9% |
159 | Zambia | 0.9% |
160 | Bangladesh | 0.9% |
161 | Tanzania | 0.9% |
162 | Mozambique | 0.8% |
163 | Jamaica | 0.8% |
164 | El Salvador | 0.7% |
165 | Laos | 0.7% |
World Avg | 9.4% | |
q=195. |
Emigrants16 | ||
---|---|---|
Pos. | 2010 %16 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
... | ||
179 | USA | 0.8% |
180 | Namibia | 0.7% |
181 | Ethiopia | 0.7% |
182 | Tanzania | 0.7% |
183 | Brazil | 0.7% |
184 | Saudi Arabia | 0.7% |
185 | Qatar | 0.7% |
186 | Nigeria | 0.6% |
World Avg | 11.5% | |
q=192. |
#antisemitism #equality #gender_equality #human_rights #morals #politics #prejudice #tanzania #tanzania_antisemitism #tolerance
Human Rights, Equality & Tolerance (2020)17 | ||
---|---|---|
Pos. | Lower is better Avg Rank17 | |
1 | Sweden | 9.0 |
2 | Norway | 14.5 |
3 | Denmark | 14.5 |
... | ||
109 | Mozambique | 94.9 |
110 | Gabon | 95.2 |
111 | Benin | 95.7 |
112 | Tanzania | 95.7 |
113 | India | 96.8 |
114 | Cuba | 97.4 |
Africa Avg | 108.2 | |
World Avg | 87.9 | |
q=199. |
For tables, charts and commentary, see:
#alcohol #birth_control #demographics #health #life_expectancy #longevity #obesity #overpopulation #parenting #population #smoking #vaccines
Compared to Africa (2020)28 | ||
---|---|---|
Pos. | Lower is better Avg Rank28 | |
1 | Mauritius | 64.5 |
2 | Morocco | 73.1 |
3= | Eritrea | 77.0 |
... | ||
20 | Malawi | 104.5 |
21 | Lesotho | 106.3 |
22 | Botswana | 106.5 |
23 | Tanzania | 107.5 |
24 | Mauritania | 107.6 |
25 | Kenya | 107.9 |
26 | Senegal | 108.0 |
27 | Zimbabwe | 109.3 |
28 | Zambia | 109.9 |
Africa Avg | 108.2 | |
q=54. |
Health (2020)28 | ||
---|---|---|
Pos. | Lower is better Avg Rank28 | |
1 | Monaco | 13.0 |
2 | Hong Kong | 18.3 |
3 | Maldives | 41.0 |
... | ||
145= | Belize | 107.1 |
145= | Belarus | 107.1 |
147 | Ukraine | 107.3 |
148 | Tanzania | 107.5 |
149 | Mauritania | 107.6 |
150 | Samoa | 107.8 |
151 | Kenya | 107.9 |
152 | Senegal | 108.0 |
World Avg | 93.5 | |
q=196. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Hong Kong and The Maldives29. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are The Marshall Islands, S. Sudan and Palau29.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and The Mediterranean29, whereas the worst are Micronesia, Australasia and Africa29.
For more, see:
Health:
Tanzania is a pretty unhealthy country. Tanzania does better than average in its smoking rate30 and in its immunizations take-up31. But unfortunately Tanzania gets most other things wrong. It does worse than average in its food aid and health contributions and WHO compliance32 (still good for Africa), its average life expectancy11 (still good for Africa) and in its alcohol consumption rate33. And finally, it falls into the worst-performing 20 for its fertility rate13 and in its adolescent birth rate24. The number of overweight adults has increased by 14% during the last 40 years. Life expectancy in Tanzania in 1990 was 51.5yrs, lower than the global average of 64.6. It improved by +15.5yrs in the 30 years from then, almost double the global average of +7.9yrs.Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
138 | Fiji | 67.1 |
139 | Senegal | 67.1 |
140 | Eritrea | 66.5 |
141 | Tanzania | 66.2 |
142 | Pakistan | 66.1 |
143 | Rwanda | 66.1 |
144 | Palau | 66.0 |
145 | Gabon | 65.8 |
Africa Avg | 62.79 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption Lower is better33 | ||
---|---|---|
Pos. | 2016 Per Capita33 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
... | ||
139= | Grenada | 9.3 |
139= | S. Africa | 9.3 |
141 | St Kitts & Nevis | 9.4 |
142= | Tanzania | 9.4 |
143 | Uganda | 9.5 |
144 | Barbados | 9.6 |
145= | Argentina | 9.8 |
145= | Georgia | 9.8 |
Africa Avg | 4.8 | |
World Avg | 6.2 | |
q=189. |
Fertility Rate 2.0 is best13 | ||
---|---|---|
Pos. | 201313 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
... | ||
166 | Angola | 5.19 |
167 | Rwanda | 5.30 |
168 | Nigeria | 5.45 |
169 | Tanzania | 5.51 |
170 | Congo, DR | 5.54 |
171 | Burkina Faso | 5.77 |
172 | Chad | 5.79 |
173 | Uganda | 5.95 |
Africa Avg | 4.31 | |
World Avg | 2.81 | |
q=180. |
Smoking Rates Lower is better30 | ||
---|---|---|
Pos. | 201430 | |
1 | Guinea | 15 |
2 | Solomon Islands | 26 |
3 | Kiribati | 28 |
... | ||
17 | Lesotho | 88 |
18 | Trinidad & Tobago | 97 |
19 | Burundi | 98 |
20 | Tanzania | 101 |
21 | Liberia | 104 |
22 | Niger | 105 |
23 | Sao Tome & Principe | 111 |
24 | India | 111 |
Africa Avg | 340 | |
World Avg | 819 | |
q=182. |
Food Aid, Health Contributions & WHO Compliance Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
... | ||
98 | Colombia | 98 |
99 | Vietnam | 99 |
100 | Lesotho | 100 |
101 | Tanzania | 101 |
102 | Equatorial Guinea | 102 |
103 | Barbados | 103 |
104 | Venezuela | 104 |
105 | Timor-Leste (E. Timor) | 105 |
Africa Avg | 117.0 | |
World Avg | 82.0 | |
q=163. |
Overweight Adults Lower is better34 | ||
---|---|---|
Pos. | 2016 %34 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
... | ||
30 | Angola | 27.5 |
31 | Philippines | 27.6 |
32= | Sierra Leone | 27.7 |
32= | Tanzania | 27.7 |
34 | Zambia | 27.8 |
35= | Togo | 28.1 |
35= | Mali | 28.1 |
37 | Indonesia | 28.2 |
Africa Avg | 33.3 | |
World Avg | 49.0 | |
q=191. |
Children's Health:
Adolescent Birth Rate Lower is better24 | ||
---|---|---|
Pos. | 2015 Per 100024 | |
1 | N. Korea | 0.5 |
2 | S. Korea | 1.6 |
3 | Switzerland | 2.9 |
... | ||
173 | Madagascar | 116.2 |
174 | Congo, (Brazzaville) | 117.7 |
175 | Sierra Leone | 118.2 |
176 | Tanzania | 118.6 |
177 | Congo, DR | 122.6 |
178 | Chad | 133.5 |
179 | Ivory Coast | 135.5 |
180 | Malawi | 136.2 |
Africa Avg | 87.5 | |
World Avg | 47.9 | |
q=185. |
Infant Immunizations 2011-2015 Higher is better31 | ||
---|---|---|
Pos. | 2015 Avg %31 | |
1= | Hungary | 99.0 |
1= | China | 99.0 |
3 | Uzbekistan | 98.9 |
... | ||
78 | Bolivia | 94.2 |
79= | UAE | 94.0 |
79= | Bangladesh | 94.0 |
79= | Tanzania | 94.0 |
79= | Germany | 94.0 |
83 | Lithuania | 93.9 |
84 | Estonia | 93.9 |
85 | N. Korea | 93.8 |
Africa Avg | 81.7 | |
World Avg | 88.3 | |
q=194. |
#biodiversity #climate_change #deforestation #food #meat #over-exploitation #the_environment #veganism #vegetarianism
Compared to Africa (2023)35 | ||
---|---|---|
Pos. | Lower is better Avg Rank35 | |
1 | Seychelles | 55.3 |
2 | Kenya | 57.4 |
3= | Zambia | 57.6 |
... | ||
19 | Cameroon | 82.0 |
20 | Djibouti | 82.3 |
21= | Sudan | 83.5 |
21= | Tanzania | 83.5 |
23 | Benin | 85.8 |
24 | Madagascar | 86.0 |
25= | Sierra Leone | 87.0 |
25= | Malawi | 87.0 |
27 | Algeria | 87.8 |
Africa Avg | 90.1 | |
q=53. |
Responsibility Towards The Environment (2023)35 | ||
---|---|---|
Pos. | Lower is better Avg Rank35 | |
1 | Japan | 33.2 |
2 | Philippines | 45.0 |
3 | Uruguay | 48.0 |
... | ||
90 | Ukraine | 83.2 |
91 | Hong Kong | 83.3 |
92= | Malta | 83.5 |
92= | Tanzania | 83.5 |
92= | Sudan | 83.5 |
95 | Bolivia | 83.8 |
96 | Vietnam | 83.8 |
97 | Mongolia | 84.8 |
World Avg | 85.7 | |
q=188. |
Forest Area Change 2000-2020 Higher is better39 | ||
---|---|---|
Pos. | Total39 | |
1 | Guernsey | 82.6% |
2 | Bahrain | 75.2% |
3 | Iceland | 64.7% |
... | ||
209 | Antigua & Barbuda | -14.6% |
210 | Angola | -14.8% |
211 | Argentina | -14.9% |
212 | Tanzania | -15.3% |
213 | Sudan | -16.6% |
214 | Oman | -16.7% |
215 | Guatemala | -16.8% |
216 | Pakistan | -18.2% |
Africa Avg | -8.7% | |
World Avg | -0.1% | |
q=234. |
From 2000 to 2010, Tanzania lost 3720 thousand hectares of forest cover, 7% of its total and the 4th greatest loss in the world in that decade. From 2010 to 2020, it destroyed a further 8%, falling to 45745 thousand hectares.
Environmental Performance Higher is better38 | ||
---|---|---|
Pos. | 201838 | |
1 | Switzerland | 87.4 |
2 | France | 84.0 |
3 | Denmark | 81.6 |
... | ||
116 | Oman | 51.3 |
117 | Zambia | 51.0 |
118 | Grenada | 50.9 |
119 | Tanzania | 50.8 |
120 | China | 50.7 |
121 | Thailand | 49.9 |
122 | Micronesia | 49.8 |
123 | Libya | 49.8 |
Africa Avg | 46.4 | |
World Avg | 56.4 | |
q=180. |
Energy to GDP Efficiency Higher is better40 | ||
---|---|---|
Pos. | 201440 | |
1 | Hong Kong | 26.32 |
2 | Sri Lanka | 20.00 |
3 | Panama | 17.86 |
... | ||
102 | Kazakhstan | 05.10 |
103 | Moldova | 05.03 |
104 | Ivory Coast | 04.85 |
105 | Tanzania | 04.81 |
106 | Kyrgyzstan | 04.78 |
107 | Benin | 04.69 |
108= | Bosnia & Herzegovina | 04.52 |
108= | Russia | 04.52 |
Africa Avg | 07.42 | |
World Avg | 09.29 | |
q=119. |
Convention on Biological Diversity Earlier is better | ||
---|---|---|
Pos. | Total Signed | |
1= | China | 1993 Dec 29 |
1= | Guinea | 1993 Dec 29 |
1= | Cook Islands | 1993 Dec 29 |
... | ||
142 | Yemen | 1996 May 21 |
143 | Niue | 1996 May 28 |
144 | Madagascar | 1996 Jun 02 |
145 | Tanzania | 1996 Jun 06 |
146 | Eritrea | 1996 Jun 19 |
147 | Ireland | 1996 Jun 20 |
148 | Bulgaria | 1996 Jul 16 |
149 | Rwanda | 1996 Aug 27 |
Africa Avg | 1899 Dec 30 | |
World Avg | 1899 Dec 30 | |
q=197. |
Rational Beliefs on the Environment Higher is better37 | ||
---|---|---|
Pos. | 2011 %37 | |
1 | Argentina | 78.3% |
2 | Greece | 77.6% |
3 | Brazil | 77.1% |
... | ||
50 | Laos | 45.3% |
51 | Slovenia | 45.1% |
52 | Spain | 44.8% |
53 | Tanzania | 44.2% |
54 | Bosnia & Herzegovina | 44.0% |
55 | Congo, (Brazzaville) | 44.0% |
56 | Yemen | 43.2% |
57 | Sri Lanka | 43.1% |
Africa Avg | 38.3% | |
World Avg | 39.9% | |
q=145. |
Meat Consumption Lower is better36 | ||
---|---|---|
Pos. | 2021 kg36 | |
1 | Congo, DR | 03.0 |
2 | Burundi | 03.5 |
3 | Bangladesh | 04.3 |
... | ||
15 | Mozambique | 10.4 |
16 | Sierra Leone | 11.7 |
17 | Sri Lanka | 12.0 |
18 | Tanzania | 12.1 |
19 | Ivory Coast | 12.6 |
20 | Cambodia | 12.6 |
21 | N. Korea | 12.8 |
22 | Bhutan | 13.6 |
Africa Avg | 24.9 | |
World Avg | 52.5 | |
q=185. |
#education #intelligence #it_security #modernity #religion #religiosity #research #science #secularisation #technology #the_internet
Compared to Africa (2020)41 | ||
---|---|---|
Pos. | Lower is better Avg Rank41 | |
1 | S. Africa | 52.8 |
2 | Egypt | 70.4 |
3 | Tunisia | 73.4 |
... | ||
32 | Angola | 124.8 |
33 | Djibouti | 125.8 |
34 | Liberia | 130.8 |
35 | Tanzania | 132.0 |
36 | Mozambique | 133.8 |
37= | Congo, DR | 134.7 |
37= | Mauritania | 134.7 |
39 | Lesotho | 137.2 |
40 | Congo, (Brazzaville) | 137.4 |
Africa Avg | 120.7 | |
q=53. |
Modernity & Learning (2020)41 | ||
---|---|---|
Pos. | Lower is better Avg Rank41 | |
1 | Finland | 8.4 |
2 | Taiwan | 10.0 |
3 | Switzerland | 15.1 |
... | ||
176 | Honduras | 130.6 |
177 | Liberia | 130.8 |
178 | Micronesia | 131.3 |
179 | Tanzania | 132.0 |
180 | Mozambique | 133.8 |
181 | Yemen | 134.4 |
182= | Mauritania | 134.7 |
182= | Congo, DR | 134.7 |
World Avg | 83.2 | |
q=205. |
Modernity and Education:
Research & Development Higher is better | ||
---|---|---|
Pos. | 2016 % RDP PPP | |
1 | S. Korea | 4.2942 |
2 | Israel | 4.1142 |
3 | Japan | 3.5842 |
... | ||
67 | Jordan | 0.4343 |
68 | Mozambique | 0.4244 |
69 | Thailand | 0.3945 |
70= | Tanzania | 0.3844 |
70= | Romania | 0.3842 |
70= | Montenegro | 0.3846 |
70= | Chile | 0.3842 |
70= | Ghana | 0.3844 |
Africa Avg | 0.36 | |
World Avg | 0.84 | |
q=126. |
Secondary Education Higher is better47 | ||
---|---|---|
Pos. | 201847 | |
1= | Luxembourg | 100.0% |
1= | Estonia | 100.0% |
1= | Austria | 100.0% |
... | ||
158 | Sudan | 17.5% |
159 | Ethiopia | 17.1% |
160 | Rwanda | 16.3% |
161 | Tanzania | 14.3% |
162 | Mali | 13.1% |
163 | Papua New Guinea | 12.5% |
164 | Bhutan | 12.0% |
165 | Guinea | 11.7% |
Africa Avg | 34.4% | |
World Avg | 63.0% | |
q=169. |
Length of Schooling Higher is better48 | ||
---|---|---|
Pos. | 2021 Years48 | |
1 | Australia | 21.1 |
2 | New Zealand | 20.3 |
3 | Greece | 20.0 |
... | ||
177 | Gambia | 9.4 |
178 | Tuvalu | 9.4 |
179 | Mauritania | 9.4 |
180 | Tanzania | 9.2 |
181 | Syria | 9.2 |
182 | Burkina Faso | 9.1 |
183 | Yemen | 9.1 |
184 | Senegal | 9.0 |
Africa Avg | 11.0 | |
World Avg | 13.5 | |
q=193. |
Intellectual Endeavours Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Ukraine | 1 |
2 | Czechia | 2 |
3 | Hungary | 3 |
... | ||
153 | Cambodia | 153 |
154 | Zambia | 154 |
155 | Paraguay | 155 |
156 | Tanzania | 156 |
157 | Equatorial Guinea | 157 |
158 | Guyana | 158 |
159 | Afghanistan | 159 |
160 | Indonesia | 160 |
Africa Avg | 106.4 | |
World Avg | 82.0 | |
q=163. |
Religiosity Lower is better49 | ||
---|---|---|
Pos. | 2018 %49 | |
1 | China | 3 |
2 | Estonia | 6 |
3 | Czechia | 7 |
... | ||
98= | Zambia | 91 |
99 | Afghanistan | 92 |
100= | Burkina Faso | 93 |
100= | Tanzania | 93 |
100= | Indonesia | 93 |
103 | Mali | 94 |
104= | Pakistan | 94 |
105 | Ethiopia | 98 |
Africa Avg | 87.0 | |
World Avg | 54.3 | |
q=106. |
IQ Higher is better50 | ||
---|---|---|
Pos. | 200650 | |
1= | Hong Kong | 108 |
1= | Singapore | 108 |
3 | S. Korea | 106 |
... | ||
103 | Nepal | 78 |
104 | Mauritania | 76 |
105 | Uganda | 73 |
106= | Tanzania | 72 |
106= | Kenya | 72 |
106= | S. Africa | 72 |
109 | Zambia | 71 |
110= | Jamaica | 71 |
Africa Avg | 70.6 | |
World Avg | 85.6 | |
q=138. |
Technology and Information:
Internet Users Higher is better51 | ||
---|---|---|
Pos. | 201651 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
... | ||
184 | Malawi | 7% |
185 | Mozambique | 6% |
186 | Benin | 6% |
187 | Tanzania | 5% |
188 | Central African Rep. | 5% |
189 | Madagascar | 4% |
190 | Ethiopia | 4% |
191 | Congo, DR | 4% |
Africa Avg | 18.4% | |
World Avg | 48.1% | |
q=201. |
IT Security Lower is better52 | ||
---|---|---|
Pos. | 201352 | |
1= | Ireland | 0.11 |
1= | Luxembourg | 0.11 |
1= | Belize | 0.11 |
... | ||
67 | Germany | 1.46 |
68 | Netherlands | 1.47 |
69 | Rwanda | 1.50 |
70 | Tanzania | 1.50 |
71 | Maldives | 1.57 |
72 | China | 1.59 |
73 | Angola | 1.61 |
74 | Sri Lanka | 1.67 |
Africa Avg | 1.07 | |
World Avg | 0.98 | |
#charity #corruption #happiness #morals #politics
World Giving Index Higher is better53 | ||
---|---|---|
Pos. | 2022 %53 | |
1 | Indonesia | 68.0 |
2 | Kenya | 61.0 |
3 | USA | 59.0 |
... | ||
98= | Gabon | 34.0 |
98= | Taiwan | 34.0 |
100 | Bangladesh | 33.0 |
101= | Tanzania | 33.0 |
102 | Spain | 32.0 |
103= | Benin | 32.0 |
103= | Jordan | 32.0 |
103= | France | 32.0 |
Africa Avg | 38.2 | |
World Avg | 39.6 | |
q=125. |
Corruption Higher is better54 | ||
---|---|---|
Pos. | 2022 Points54 | |
1 | Denmark | 90.0 |
2= | Finland | 87.0 |
2= | New Zealand | 87.0 |
... | ||
94 | Ethiopia | 38.0 |
95= | Brazil | 38.0 |
95= | Argentina | 38.0 |
95= | Tanzania | 38.0 |
95= | Morocco | 38.0 |
99 | Ivory Coast | 37.0 |
100= | Lesotho | 37.0 |
101 | Serbia | 36.0 |
Africa Avg | 32.31 | |
World Avg | 42.98 | |
q=180. |
In 1998, Tanzania began to be included in the Corruption Perception Index data, and entered at 5th-worst.
Happiness Higher is better55 | ||
---|---|---|
Pos. | 2018 Score55 | |
1 | Finland | 7.6 |
2 | Norway | 7.6 |
3 | Denmark | 7.6 |
... | ||
149 | Liberia | 3.5 |
150 | Syria | 3.5 |
151 | Rwanda | 3.4 |
152 | Yemen | 3.4 |
153 | Tanzania | 3.3 |
154 | S. Sudan | 3.3 |
155 | Central African Rep. | 3.1 |
156 | Burundi | 2.9 |
Africa Avg | 4.29 | |
World Avg | 5.38 | |
q=156. |
Creativity & Culture Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Belgium | 1 |
2 | Netherlands | 2 |
3 | Estonia | 3 |
... | ||
118 | Colombia | 118 |
119 | Brazil | 119 |
120 | Honduras | 120 |
121 | Tanzania | 121 |
122 | Zimbabwe | 122 |
123 | Egypt | 123 |
124 | Burkina Faso | 124 |
125 | Dominican Rep. | 125 |
Africa Avg | 117.8 | |
World Avg | 82.0 | |
q=163. |
Open Trading, Aid & Development Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Ireland | 1 |
2 | Denmark | 2 |
3 | Sweden | 3 |
... | ||
140 | Afghanistan | 140 |
141 | Belize | 141 |
142 | Slovakia | 142 |
143 | Tanzania | 143 |
144 | St Vincent & Grenadines | 144 |
145 | Samoa | 145 |
146 | Jamaica | 146 |
147 | Syria | 147 |
Africa Avg | 96.7 | |
World Avg | 82.0 | |
q=163. |
#extremism #human_development #peace #politics #religious_violence #terrorism
Global Peace Index Lower is better56 | ||
---|---|---|
Pos. | 2023 Score56 | |
1 | Iceland | 1.12 |
2 | Denmark | 1.31 |
3 | Ireland | 1.31 |
... | ||
88= | Bangladesh | 2.05 |
88= | Rwanda | 2.05 |
90 | Ivory Coast | 2.05 |
91 | Tanzania | 2.06 |
92 | Thailand | 2.06 |
93 | Gabon | 2.07 |
94 | Georgia | 2.07 |
95 | Algeria | 2.09 |
Africa Avg | 2.29 | |
World Avg | 2.07 | |
q=163. |
Peacekeeping & Security Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Samoa | 1 |
2 | S. Africa | 2 |
3 | Tunisia | 3 |
... | ||
9 | Moldova | 9 |
10 | Morocco | 10 |
11 | Oman | 11 |
12 | Tanzania | 12 |
13 | Cameroon | 13 |
14 | Singapore | 14 |
15 | Colombia | 15 |
16 | Costa Rica | 16 |
Africa Avg | 83.6 | |
World Avg | 82.0 | |
q=163. |
Refugees & UN Treaties Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Austria | 1 |
2 | Germany | 2 |
3 | Netherlands | 3 |
... | ||
82 | Paraguay | 82 |
83 | Sierra Leone | 83 |
84 | Israel | 84 |
85 | Tanzania | 85 |
86 | Jamaica | 86 |
87 | Nicaragua | 87 |
88 | Niger | 88 |
89 | India | 89 |
Africa Avg | 104.5 | |
World Avg | 82.0 | |
q=163. |
Impact of Terrorism Lower is better57 | ||
---|---|---|
Pos. | 2019 Score57 | |
1 | Togo | 0.00 |
2 | Mongolia | 0.00 |
3 | Swaziland | 0.00 |
... | ||
88 | Italy | 3.11 |
89 | Paraguay | 3.12 |
90 | Bahrain | 3.20 |
91 | Tanzania | 3.27 |
92 | Spain | 3.35 |
93 | Bolivia | 3.39 |
94 | Algeria | 3.41 |
