https://www.humantruth.info/israel.html
By Vexen Crabtree 2013
Israel State of Israel | |
---|---|
Status | Independent State |
Social and Moral Index | 48th best |
Capital | Jerusalem |
Land Area | 21 640km21 |
Location | Asia, The Mediterranean, The Middle East |
Population | 8.4m2 |
Life Expectancy | 82.26yrs (2017)3 |
GNI | $41 524 (2017)4 |
ISO3166-1 Codes | IL, ISR, 3765 |
Internet Domain | .il6 |
Currency | Shekel (ILS)7 |
Telephone | +9728 |
#egypt #israel #lebanon #syria
“Following World War II, the British withdrew from their mandate of Palestine, and the UN partitioned the area into Arab and Jewish states, an arrangement rejected by the Arabs. Subsequently, the Israelis defeated the Arabs in a series of wars without ending the deep tensions between the two sides. (The territories Israel occupied since the 1967 war are not included in the Israel country profile, unless otherwise noted.) On 25 April 1982, Israel withdrew from the Sinai pursuant to the 1979 Israel-Egypt Peace Treaty. In keeping with the framework established at the Madrid Conference in October 1991, bilateral negotiations were conducted between Israel and Palestinian representatives and Syria to achieve a permanent settlement. Israel and Palestinian officials signed on 13 September 1993 a Declaration of Principles (also known as the "Oslo Accords") guiding an interim period of Palestinian self-rule. Outstanding territorial and other disputes with Jordan were resolved in the 26 October 1994 Israel-Jordan Treaty of Peace. Progress toward a permanent status agreement was undermined by Israeli-Palestinian violence between September 2003 and February 2005. Israel in 2005 unilaterally disengaged from the Gaza Strip, evacuating settlers and its military while retaining control over most points of entry into the Gaza Strip. The election of HAMAS to head the Palestinian Legislative Council in 2006 froze relations between Israel and the Palestinian Authority (PA). In 2006 Israel engaged in a 34-day conflict with Hizballah in Lebanon in June-August 2006 and a 23-day conflict with HAMAS in the Gaza Strip during December 2008 and January 2009. Prime Minister Binyamin NETANYAHU formed a coalition in March 2009 following a February 2009 general election. Direct talks with the PA launched in September 2010 collapsed following the expiration of Israel's 10-month partial settlement construction moratorium in the West Bank.”
CIA's The World Factbook (2013)9
“At the intersection of Asia, Europe and Africa, the region of Israel and the Palestinian Territories has been a meeting place of cultures, empires and religions since history began. The Holy Land, cradle of Judaism and Christianity and sacred to Muslims and Baha´is, offers visitors the opportunity to immerse themselves in the richness and variety of their own religious traditions and to discover the beliefs of other faiths.Human beings have lived in Israel and the Palestinian Territories since long before recorded history, and thanks to the painstaking work of archaeologists, you can explore and ponder what they left behind. After you´ve admired the 10,000-year-old mud-brick relics of Jericho, you might find inspiration in Jerusalem´s City of David, which dates from the time of Kings David and Solomon.
Distances are short, so you can relax on a Mediterranean beach one day, spend the next floating in the Dead Sea and the day after that scuba diving in the Red Sea.
In 2012 the Palestinian Territories were elevated to a `non-member observer state´ by the United Nations but as yet a resolution of the Israeli-Palestinian conflict remains only a vague hope.”
#economics #human_development #wealth
UN HDI (2021)11 | ||
---|---|---|
Pos. | Higher is better Value11 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
... | ||
19= | Japan | 0.925 |
19= | S. Korea | 0.925 |
21 | USA | 0.921 |
22 | Israel | 0.919 |
23= | Malta | 0.918 |
23= | Slovenia | 0.918 |
25 | Austria | 0.916 |
26 | UAE | 0.911 |
Asia Avg | 0.75 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)11 | ||
---|---|---|
Pos. | Higher is better PPP $11 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
... | ||
29 | New Zealand | $44 057 |
30 | Italy | $42 840 |
31 | Japan | $42 274 |
32 | Israel | $41 524 |
33 | Slovenia | $39 746 |
34 | Bahrain | $39 497 |
35 | Malta | $38 884 |
36 | Czechia | $38 745 |
Asia Avg | $22 215 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index12 | ||
---|---|---|
Pos. | Lower is better Avg Rank12 | |
1 | Norway | 29.8 |
2 | Denmark | 30.0 |
3 | Finland | 33.7 |
... | ||
45 | Kosovo | 65.6 |
46 | Mauritius | 67.5 |
47 | Argentina | 69.7 |
48 | Israel | 69.9 |
49 | Barbados | 70.5 |
50 | Serbia | 70.6 |
51 | Albania | 72.0 |
52 | Tunisia | 73.8 |
Asia Avg | 88.2 | |
World Avg | 87.9 | |
q=196. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #health #immigration #life_expectancy #longevity #migration #overpopulation #population
Population:
Israel's population is predicted to rise to 9.816 million by 2030. This country has a fertility rate of 2.91. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population is growing, although, to calculate the rate you also need to take into account morbidity, i.e., the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate, which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1.Population2 | ||
---|---|---|
Pos. | 2018 Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
... | ||
97 | Serbia | 8.8m |
98 | Papua New Guinea | 8.6m |
99 | Switzerland | 8.5m |
100 | Israel | 8.4m |
101 | Togo | 7.9m |
102 | Sierra Leone | 7.7m |
103 | Hong Kong | 7.4m |
104 | Laos | 7.1m |
World Avg | 39.0m | |
q=195. |
Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
16 | Luxembourg | 82.6 |
17 | France | 82.5 |
18 | New Zealand | 82.5 |
19 | Israel | 82.3 |
20 | Finland | 82.0 |
21 | Ireland | 82.0 |
22 | Belgium | 81.9 |
23 | Netherlands | 81.7 |
World Avg | 71.28 | |
q=195. |
Fertility Rate 2.0 is best13 | ||
---|---|---|
Pos. | 201313 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
... | ||
116 | Bosnia & Herzegovina | 1.13 |
117 | Paraguay | 2.87 |
118 | Hong Kong | 1.12 |
119 | Israel | 2.91 |
120 | Jordan | 2.93 |
121 | Honduras | 3.02 |
122 | Philippines | 3.06 |
123 | Lesotho | 3.08 |
World Avg | 2.81 | |
q=180. |
Old-Age Dependency Ratio Lower is better14 | ||
---|---|---|
Pos. | 2016 Per 10014 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3= | Chad | 04.7 |
... | ||
124 | Trinidad & Tobago | 21.9 |
125 | Bahamas | 22.4 |
126 | Costa Rica | 22.6 |
127 | Israel | 22.9 |
128 | Sri Lanka | 23.7 |
129 | Moldova | 24.7 |
130 | China | 25.3 |
131 | Mauritius | 25.9 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants15 | ||
---|---|---|
Pos. | 2017 %15 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
... | ||
17 | Australia | 28.8% |
18 | Antigua & Barbuda | 28.1% |
19 | Brunei | 25.3% |
20 | Israel | 23.6% |
21 | Palau | 23.0% |
22 | New Zealand | 22.7% |
23 | Canada | 21.5% |
24 | Kazakhstan | 20.0% |
World Avg | 9.4% | |
q=195. |
Emigrants16 | ||
---|---|---|
Pos. | 2010 %16 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
... | ||
44 | Seychelles | 14.6% |
45 | New Zealand | 14.5% |
46 | Ukraine | 14.4% |
47 | Israel | 14.0% |
48 | Swaziland | 13.4% |
49 | Lithuania | 13.2% |
50 | Romania | 13.1% |
51 | Iceland | 13.0% |
World Avg | 11.5% | |
q=192. |
#equality #gaza_strip #gender #gender_equality #human_rights #israel #israel_gender #misogyny #morals #palestine #politics #prejudice #tolerance #west_bank #women
Human Rights, Equality & Tolerance (2020)17 | ||
---|---|---|
Pos. | Lower is better Avg Rank17 | |
1 | Sweden | 9.0 |
2 | Norway | 14.5 |
3 | Denmark | 14.5 |
... | ||
82 | Turkey | 82.4 |
83 | Russia | 83.0 |
84 | Dominican Rep. | 83.1 |
85 | Israel | 83.3 |
86 | Andorra | 84.0 |
87 | Barbados | 85.0 |
Asia Avg | 99.9 | |
World Avg | 87.9 | |
q=199. |
For tables, charts and commentary, see:
#alcohol #birth_control #demographics #health #life_expectancy #longevity #mental_health #obesity #overpopulation #parenting #population #smoking #suicide #vaccines
Compared to Asia (2020)28 | ||
---|---|---|
Pos. | Lower is better Avg Rank28 | |
1 | Hong Kong | 18.3 |
2 | Maldives | 41.0 |
3 | Singapore | 42.6 |
... | ||
24 | Myanmar (Burma) | 79.1 |
25 | India | 79.6 |
26 | Nepal | 80.3 |
27= | Israel | 82.1 |
28 | Turkmenistan | 83.1 |
29= | Tajikistan | 83.1 |
30 | Turkey | 84.5 |
31 | Jordan | 84.8 |
32 | Vietnam | 85.4 |
Asia Avg | 80.1 | |
q=50. |
Health (2020)28 | ||
---|---|---|
Pos. | Lower is better Avg Rank28 | |
1 | Monaco | 13.0 |
2 | Hong Kong | 18.3 |
3 | Maldives | 41.0 |
... | ||
51= | UK | 81.1 |
51= | Slovakia | 81.1 |
53 | Solomon Islands | 82.0 |
54= | Israel | 82.1 |
54= | Brazil | 82.1 |
56 | Cuba | 82.4 |
57 | Macedonia | 82.5 |
58 | Croatia | 82.9 |
World Avg | 93.5 | |
q=196. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Hong Kong and The Maldives29. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are The Marshall Islands, S. Sudan and Palau29.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and The Mediterranean29, whereas the worst are Micronesia, Australasia and Africa29.
For more, see:
Health:
Israel does relatively well in encouraging good health, compared to many other countries. Israel comes in the best 20 in its average life expectancy11. It does better than average when it comes to its suicide rate30, its adolescent birth rate18, its food aid and health contributions and WHO compliance31, its alcohol consumption rate32 and in its immunizations take-up33. But, things could still be better. Israel does worse than average in its fertility rate13 and in its smoking rate34. The number of overweight adults has increased by 14% over the past 40 years. Life expectancy in Israel in 1990 was the tenth highest in the world, at 77.2yrs. It improved this by another +5.6yrs in the 30 years from 1990, although less than the global average of +7.9yrs.Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
16 | Luxembourg | 82.6 |
17 | France | 82.5 |
18 | New Zealand | 82.5 |
19 | Israel | 82.3 |
20 | Finland | 82.0 |
21 | Ireland | 82.0 |
22 | Belgium | 81.9 |
23 | Netherlands | 81.7 |
Asia Avg | 73.48 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption Lower is better32 | ||
---|---|---|
Pos. | 2016 Per Capita32 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
... | ||
63 | Malawi | 3.7 |
64= | El Salvador | 3.8 |
64= | Gambia | 3.8 |
64= | Israel | 3.8 |
64= | UAE | 3.8 |
68 | N. Korea | 3.9 |
69 | Honduras | 4.0 |
70 | Jamaica | 4.2 |
Asia Avg | 3.9 | |
World Avg | 6.2 | |
q=189. |
Fertility Rate 2.0 is best13 | ||
---|---|---|
Pos. | 201313 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
... | ||
116 | Bosnia & Herzegovina | 1.13 |
117 | Paraguay | 2.87 |
118 | Hong Kong | 1.12 |
119 | Israel | 2.91 |
120 | Jordan | 2.93 |
121 | Honduras | 3.02 |
122 | Philippines | 3.06 |
123 | Lesotho | 3.08 |
Asia Avg | 2.46 | |
World Avg | 2.81 | |
q=180. |
Smoking Rates Lower is better34 | ||
---|---|---|
Pos. | 201434 | |
1 | Guinea | 15 |
2 | Solomon Islands | 26 |
3 | Kiribati | 28 |
... | ||
138 | Philippines | 1 291 |
139 | Indonesia | 1 322 |
140 | Libya | 1 33335 |
141 | Israel | 1 346 |
142 | Argentina | 1 359 |
143 | Denmark | 1 378 |
144 | Georgia | 1 378 |
145 | Cuba | 1 392 |
Asia Avg | 1 035 | |
World Avg | 819 | |
q=182. |
Suicide Rate30 | ||
---|---|---|
Pos. | 2013 Per 100k30 | |
1 | Haiti | 0 |
2 | Grenada | 0 |
3 | Egypt | 0.1 |
... | ||
23 | Bahrain | 7.5 |
24 | Albania | 8 |
25= | Mexico | 8.5 |
25= | Israel | 8.5 |
27 | Georgia | 8.8 |
28 | Seychelles | 8.9 |
29 | Cyprus | 9.1 |
30 | Uzbekistan | 9.3 |
Asia Avg | 19.50 | |
World Avg | 20.93 | |
q=91. |
Food Aid, Health Contributions & WHO Compliance Lower is better31 | ||
---|---|---|
Pos. | 2017 Rank31 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
... | ||
48 | China | 48 |
49 | Singapore | 49 |
50 | Ecuador | 50 |
51 | Israel | 51 |
52 | Slovakia | 52 |
53 | Bulgaria | 53 |
54 | Panama | 54 |
55 | Ukraine | 55 |
Asia Avg | 64.4 | |
World Avg | 82.0 | |
q=163. |
Overweight Adults Lower is better36 | ||
---|---|---|
Pos. | 2016 %36 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
... | ||
162= | UK | 63.7 |
163 | Fiji | 63.8 |
164 | Canada | 64.1 |
165 | Israel | 64.3 |
166 | Bahamas | 64.4 |
167 | Australia | 64.5 |
168 | Iraq | 64.6 |
169 | Mexico | 64.9 |
Asia Avg | 44.3 | |
World Avg | 49.0 | |
q=191. |
Children's Health:
Adolescent Birth Rate Lower is better18 | ||
---|---|---|
Pos. | 2015 Per 100018 | |
1 | N. Korea | 0.5 |
2 | S. Korea | 1.6 |
3 | Switzerland | 2.9 |
... | ||
28 | Saudi Arabia | 8.8 |
29 | France | 8.9 |
30 | Croatia | 9.5 |
31 | Israel | 9.7 |
32 | Canada | 9.8 |
33 | Kuwait | 9.8 |
34 | Portugal | 9.9 |
35 | Czechia | 9.9 |
Asia Avg | 29.9 | |
World Avg | 47.9 | |
q=185. |
Infant Immunizations 2011-2015 Higher is better33 | ||
---|---|---|
Pos. | 2015 Avg %33 | |
1= | Hungary | 99.0 |
1= | China | 99.0 |
3 | Uzbekistan | 98.9 |
... | ||
63 | Gambia | 95.4 |
64 | Cyprus | 95.3 |
65 | Switzerland | 95.3 |
66 | Israel | 95.2 |
67= | Grenada | 95.2 |
67= | Slovenia | 95.2 |
67= | Macedonia | 95.2 |
70 | Belize | 95.1 |
Asia Avg | 90.5 | |
World Avg | 88.3 | |
q=194. |
#biodiversity #climate_change #deforestation #energy #food #israel #meat #over-exploitation #sustainability #the_environment #veganism #vegetarianism
Compared to Asia (2023)37 | ||
---|---|---|
Pos. | Lower is better Avg Rank37 | |
1 | Japan | 33.2 |
2 | Philippines | 45.0 |
3 | Sri Lanka | 49.0 |
... | ||
25 | Cambodia | 90.0 |
26 | Thailand | 90.4 |
27 | Syria | 91.0 |
28 | Israel | 92.0 |
29 | Turkey | 92.2 |
30 | Pakistan | 92.4 |
31 | Bhutan | 92.7 |
32 | Myanmar (Burma) | 93.3 |
33 | Kazakhstan | 95.4 |
Asia Avg | 88.8 | |
q=51. |
Responsibility Towards The Environment (2023)37 | ||
---|---|---|
Pos. | Lower is better Avg Rank37 | |
1 | Japan | 33.2 |
2 | Philippines | 45.0 |
3 | Uruguay | 48.0 |
... | ||
114 | Thailand | 90.4 |
115 | Syria | 91.0 |
116 | Dominica | 91.7 |
117 | Israel | 92.0 |
118 | Turkey | 92.2 |
119 | Cape Verde | 92.3 |
120 | Pakistan | 92.4 |
121 | Bhutan | 92.7 |
World Avg | 85.7 | |
q=188. |
Forest Area Change 2000-2020 Higher is better42 | ||
---|---|---|
Pos. | Total42 | |
1 | Guernsey | 82.6% |
2 | Bahrain | 75.2% |
3 | Iceland | 64.7% |
... | ||
187 | Singapore | -7.9% |
188 | Guinea-Bissau | -8.0% |
189 | Ethiopia | -8.0% |
190 | Israel | -8.4% |
191 | Haiti | -8.8% |
192 | Kenya | -8.9% |
193 | Senegal | -9.1% |
194 | Indonesia | -9.2% |
Asia Avg | 3.2% | |
World Avg | -0.1% | |
q=234. |
From 2010 to 2020, Israel destroyed 9% of its forest cover, falling from 154 thousand hectares to 140.
Environmental Performance Higher is better38 | ||
---|---|---|
Pos. | 201838 | |
1 | Switzerland | 87.4 |
2 | France | 84.0 |
3 | Denmark | 81.6 |
... | ||
16 | Italy | 77.0 |
17 | New Zealand | 76.0 |
18 | Netherlands | 75.5 |
19 | Israel | 75.0 |
20 | Japan | 74.7 |
21 | Australia | 74.1 |
22 | Greece | 73.6 |
23 | Taiwan | 72.8 |
Asia Avg | 54.5 | |
World Avg | 56.4 | |
q=180. |
Energy to GDP Efficiency Higher is better39 | ||
---|---|---|
Pos. | 201439 | |
1 | Hong Kong | 26.32 |
2 | Sri Lanka | 20.00 |
3 | Panama | 17.86 |
... | ||
34= | Greece | 11.24 |
34= | Tunisia | 11.24 |
36 | Indonesia | 11.11 |
37= | Israel | 11.11 |
37= | Turkey | 11.11 |
39 | Azerbaijan | 10.87 |
40 | Netherlands | 10.75 |
41 | Mexico | 10.64 |
Asia Avg | 09.14 | |
World Avg | 09.29 | |
q=119. |
Convention on Biological Diversity Earlier is better | ||
---|---|---|
Pos. | Total Signed | |
1= | China | 1993 Dec 29 |
1= | Guinea | 1993 Dec 29 |
1= | Cook Islands | 1993 Dec 29 |
... | ||
120 | Uzbekistan | 1995 Oct 17 |
121 | Niger | 1995 Oct 23 |
122 | Honduras | 1995 Oct 29 |
123 | Israel | 1995 Nov 05 |
124 | Algeria | 1995 Nov 12 |
125 | Morocco | 1995 Nov 19 |
126= | Bhutan | 1995 Nov 23 |
126= | Mozambique | 1995 Nov 23 |
Asia Avg | 1899 Dec 30 | |
World Avg | 1899 Dec 30 | |
q=197. |
Rational Beliefs on the Environment Higher is better41 | ||
---|---|---|
Pos. | 2011 %41 | |
1 | Argentina | 78.3% |
2 | Greece | 77.6% |
3 | Brazil | 77.1% |
... | ||
97 | Senegal | 29.6% |
98 | Comoros | 28.3% |
99 | Ireland | 27.9% |
100 | Israel | 27.6% |
101 | Palestine | 27.5% |
102 | Saudi Arabia | 27.2% |
103 | Belgium | 26.9% |
104 | Syria | 26.6% |
Asia Avg | 37.9% | |
World Avg | 39.9% | |
q=145. |
Meat Consumption Lower is better43 | ||
---|---|---|
Pos. | 2021 kg43 | |
1 | Congo, DR | 03.0 |
2 | Burundi | 03.5 |
3 | Bangladesh | 04.3 |
... | ||
174 | Brazil | 98.8 |
175 | Spain | 100.3 |
176 | Samoa | 106.2 |
177 | Israel | 107.7 |
178 | St Vincent & Grenadines | 109.5 |
179 | Australia | 110.2 |
180 | Bahamas | 111.9 |
181 | Argentina | 115.5 |
Asia Avg | 46.7 | |
World Avg | 52.5 | |
q=185. |
In the 2010s, Israel's meat consumption per person was the 6th-highest in the world, putting unnecessary strain on water supplies and the environment.43
Green Future Index Higher is better40 | ||
---|---|---|
Pos. | 2023 Score40 | |
1 | Iceland | 6.7 |
2 | Finland | 6.7 |
3 | Norway | 6.4 |
... | ||
40= | Kenya | 4.7 |
41 | New Zealand | 4.6 |
42= | Philippines | 4.6 |
42= | Israel | 4.6 |
42= | Australia | 4.6 |
45 | Taiwan | 4.5 |
46= | Mexico | 4.5 |
47 | Ukraine | 4.4 |
Asia Avg | 4.3 | |
World Avg | 4.8 | |
q=76. |
#education #english #intelligence #it_security #maths #modernity #religion #religiosity #research #science #secularisation #technology #the_internet
Compared to Asia (2020)44 | ||
---|---|---|
Pos. | Lower is better Avg Rank44 | |
1 | Taiwan | 10.0 |
2 | Japan | 21.9 |
3= | S. Korea | 24.0 |
4 | Singapore | 27.9 |
5 | Israel | 32.2 |
6 | Hong Kong | 32.6 |
7 | Russia | 40.6 |
8 | Turkey | 50.1 |
9 | Malaysia | 50.2 |
10 | Macau | 50.8 |
11 | Cyprus | 54.0 |
12 | UAE | 56.0 |
13 | Saudi Arabia | 60.4 |
Asia Avg | 79.0 | |
q=51. |
Modernity & Learning (2020)44 | ||
---|---|---|
Pos. | Lower is better Avg Rank44 | |
1 | Finland | 8.4 |
2 | Taiwan | 10.0 |
3 | Switzerland | 15.1 |
... | ||
26 | Latvia | 28.2 |
27 | France | 28.8 |
28 | USA | 29.3 |
29 | Israel | 32.2 |
30 | Hong Kong | 32.6 |
31 | Poland | 34.6 |
32 | Lithuania | 35.0 |
33 | Spain | 37.1 |
World Avg | 83.2 | |
q=205. |
Modernity and Education:
Research & Development Higher is better | ||
---|---|---|
Pos. | 2016 % RDP PPP | |
1 | S. Korea | 4.2945 |
2 | Israel | 4.1145 |
3 | Japan | 3.5845 |
4 | Finland | 3.1745 |
5 | Sweden | 3.1645 |
6 | Denmark | 3.0545 |
7 | Taiwan | 3.0145 |
8 | Austria | 3.0046 |
9 | Switzerland | 2.9647 |
10 | Germany | 2.8445 |
11 | USA | 2.7448 |
12 | Belgium | 2.4645 |
Asia Avg | 0.75 | |
World Avg | 0.84 | |
q=126. |
Secondary Education Higher is better49 | ||
---|---|---|
Pos. | 201849 | |
1= | Luxembourg | 100.0% |
1= | Estonia | 100.0% |
1= | Austria | 100.0% |
... | ||
41 | Botswana | 90.0% |
42 | Serbia | 89.5% |
43 | Denmark | 89.3% |
44 | Israel | 89.1% |
45 | Sweden | 88.9% |
46 | Mongolia | 88.8% |
47 | Bahamas | 88.4% |
48 | Ireland | 88.3% |
Asia Avg | 66.0% | |
World Avg | 63.0% | |
q=169. |
Length of Schooling Higher is better50 | ||
---|---|---|
Pos. | 2021 Years50 | |
1 | Australia | 21.1 |
2 | New Zealand | 20.3 |
3 | Greece | 20.0 |
... | ||
33 | Czechia | 16.2 |
34 | Latvia | 16.2 |
35 | Saudi Arabia | 16.1 |
36 | Israel | 16.1 |
37 | Tonga | 16.0 |
38 | Poland | 16.0 |
39 | Austria | 16.0 |
40 | Estonia | 15.9 |
Asia Avg | 13.5 | |
World Avg | 13.5 | |
q=193. |
Intellectual Endeavours Lower is better31 | ||
---|---|---|
Pos. | 2017 Rank31 | |
1 | Ukraine | 1 |
2 | Czechia | 2 |
3 | Hungary | 3 |
... | ||
31 | Cyprus | 31 |
32 | Ireland | 32 |
33 | Croatia | 33 |
34 | Israel | 34 |
35 | Barbados | 35 |
36 | Estonia | 36 |
37 | Luxembourg | 37 |
38 | USA | 38 |
Asia Avg | 97.1 | |
World Avg | 82.0 | |
q=163. |
Maths, Science & Reading Higher is better51 | ||
---|---|---|
Pos. | 2015 Score51 | |
1 | Singapore | 1655 |
2 | Hong Kong | 1598 |
3 | Japan | 1586 |
... | ||
36 | Croatia | 1426 |
37 | Lithuania | 1425 |
38 | Hungary | 1424 |
39 | Israel | 1416 |
40 | Argentina | 140652 |
41 | Malta | 1391 |
42 | Slovakia | 1389 |
43 | Greece | 1376 |
Asia Avg | 1398 | |
World Avg | 1389 | |
q=70. |
Religiosity Lower is better53 | ||
---|---|---|
Pos. | 2018 %53 | |
1 | China | 3 |
2 | Estonia | 6 |
3 | Czechia | 7 |
... | ||
34= | Uruguay | 29 |
35 | Poland | 30 |
36 | Serbia | 34 |
37= | Israel | 36 |
37= | Portugal | 36 |
39 | Azerbaijan | 38 |
40 | Chile | 41 |
41= | Croatia | 42 |
Asia Avg | 55.8 | |
World Avg | 54.3 | |
q=106. |
IQ Higher is better54 | ||
---|---|---|
Pos. | 200654 | |
1= | Hong Kong | 108 |
1= | Singapore | 108 |
3 | S. Korea | 106 |
... | ||
37= | Slovenia | 96 |
37= | Slovakia | 96 |
39 | Portugal | 95 |
40= | Israel | 95 |
41 | Kazakhstan | 94 |
42= | Vietnam | 94 |
42= | Armenia | 94 |
42= | Romania | 94 |
Asia Avg | 90.4 | |
World Avg | 85.6 | |
q=138. |
Technology and Information:
Internet Users Higher is better55 | ||
---|---|---|
Pos. | 201655 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
... | ||
46= | Hong Kong | 74% |
46= | Cayman Islands | 74% |
48 | Macau | 73% |
49= | Israel | 73% |
49= | Guam | 73% |
51 | Poland | 72% |
52 | Brunei | 72% |
53 | Slovenia | 72% |
Asia Avg | 48.7% | |
World Avg | 48.1% | |
q=201. |
IT Security Lower is better56 | ||
---|---|---|
Pos. | 201356 | |
1= | Ireland | 0.11 |
1= | Luxembourg | 0.11 |
1= | Belize | 0.11 |
4 | Hong Kong | 0.12 |
5 | Mexico | 0.16 |
6 | Israel | 0.20 |
7 | Colombia | 0.22 |
8= | S. Africa | 0.22 |
8= | Japan | 0.22 |
10 | Philippines | 0.24 |
11 | Czechia | 0.24 |
12 | Argentina | 0.27 |
Asia Avg | 1.08 | |
World Avg | 0.98 | |
IPv6 Uptake Higher is better57 | ||
---|---|---|
Pos. | 2017 Ratio57 | |
1 | Belgium | 55.4 |
2 | Germany | 41.8 |
3 | Switzerland | 35.1 |
... | ||
40 | Bosnia & Herzegovina | 3.1 |
41 | Sri Lanka | 2.9 |
42 | Latvia | 2.2 |
43 | Israel | 1.8 |
44 | Italy | 1.7 |
45 | Argentina | 1.4 |
46 | Faroe Islands | 1.4 |
47 | Russia | 1.3 |
Asia Avg | 2.11 | |
World Avg | 3.82 | |
q=176. |
#charity #corruption #happiness #morals #politics
Israel has a good long-term record on keeping corruption low.World Giving Index Higher is better58 | ||
---|---|---|
Pos. | 2022 %58 | |
1 | Indonesia | 68.0 |
2 | Kenya | 61.0 |
3 | USA | 59.0 |
... | ||
80= | Iraq | 37.0 |
80= | Croatia | 37.0 |
80= | Moldova | 37.0 |
80= | Israel | 37.0 |
80= | Mauritius | 37.0 |
80= | Lithuania | 37.0 |
86 | Panama | 36.0 |
87= | El Salvador | 36.0 |
Asia Avg | 37.9 | |
World Avg | 39.6 | |
q=125. |
Corruption Higher is better59 | ||
---|---|---|
Pos. | 2022 Points59 | |
1 | Denmark | 90.0 |
2= | Finland | 87.0 |
2= | New Zealand | 87.0 |
... | ||
29 | Barbados | 65.0 |
30 | Bahamas | 64.0 |
31= | S. Korea | 63.0 |
31= | Israel | 63.0 |
33 | Lithuania | 62.0 |
34= | Portugal | 62.0 |
35 | Cape Verde | 60.0 |
36= | Spain | 60.0 |
Asia Avg | 39.98 | |
World Avg | 42.98 | |
q=180. |
Happiness Higher is better60 | ||
---|---|---|
Pos. | 2018 Score60 | |
1 | Finland | 7.6 |
2 | Norway | 7.6 |
3 | Denmark | 7.6 |
... | ||
8 | New Zealand | 7.3 |
9 | Sweden | 7.3 |
10 | Australia | 7.3 |
11 | Israel | 7.2 |
12 | Austria | 7.1 |
13 | Costa Rica | 7.1 |
14 | Ireland | 7.0 |
15 | Germany | 7.0 |
Asia Avg | 5.29 | |
World Avg | 5.38 | |
q=156. |
Creativity & Culture Lower is better31 | ||
---|---|---|
Pos. | 2017 Rank31 | |
1 | Belgium | 1 |
2 | Netherlands | 2 |
3 | Estonia | 3 |
... | ||
60 | Samoa | 60 |
61 | Montenegro | 61 |
62 | Ukraine | 62 |
63 | Israel | 63 |
64 | Mexico | 64 |
65 | S. Africa | 65 |
