https://www.humantruth.info/asia.html
By Vexen Crabtree 2013
#asia #charitability #human_development #indonesia #Myanmar #Thailand #Theravada_Buddhism
Social & Moral Development Index1 | |||
---|---|---|---|
Pos. | Lower is better Avg Rank1 | ||
1 | Japan | 42.2 | |
2 | Taiwan | 44.5 | |
3 | S. Korea | 49.7 | |
4 | Singapore | 51.9 | |
5 | Cyprus | 61.0 | |
6 | Israel | 69.9 | |
7 | Malaysia | 75.4 | |
8 | Sri Lanka | 75.8 | |
9 | Turkey | 75.9 | |
10 | UAE | 76.3 | |
... | |||
47 | Iraq | 121.9 | |
48 | Yemen | 124.1 | |
49 | Afghanistan | 130.3 | |
Asia Avg | 88.2 | ||
World Avg | 87.9 | ||
q=49. |
Asia as a whole covers a huge range of countries, from full democracies to hardened dictatorships, and from highly developed technological countries, to nations of ill-educated and semi-literate clanspeople. Of this mix, which countries are a shining example to the others?
There are 61 locations that fall within this category. By adding up all the known populations that fall within these locations, and summing their physical land areas, we can calculate population densities. Some islands and territories can end up being counted twice depending on how they are classified and divided up politically, but, mostly such errors involve only small populations. So, some data on this collection of countries in total:
#economics #human_development #population #wealth
Pos. | Population (2018) Population2 | Social & Moral Lower is better Avg Rank1 | Gross National Income (2021) Higher is better PPP $3 | UN HDI (2021) Higher is better Value3 | Land Area (2011) km24 | People Per km2 Lower is better | |
---|---|---|---|---|---|---|---|
1 | Afghanistan | 37.2m | 130.3 | $1 824 | 0.478 | 652 230 | 57 |
2 | Armenia | 3.0m | 82.1 | $13 158 | 0.759 | 28 480 | 104 |
3 | Azerbaijan | 9.9m | 91.6 | $14 257 | 0.745 | 82 658 | 120 |
4 | Bahrain | 1.6m | 82.8 | $39 497 | 0.875 | 760 | 2 065 |
5 | Bangladesh | 161.4m | 102.4 | $5 472 | 0.661 | 130 170 | 1 240 |
6 | Bhutan | 0.8m | 84.5 | $9 438 | 0.666 | 38 394 | 20 |
7 | Brunei | 0.4m | 92.5 | $64 490 | 0.829 | 5 270 | 81 |
8 | Cambodia | 16.2m | 112.0 | $4 079 | 0.593 | 176 520 | 92 |
9 | China | 1.4b | 78.8 | $17 504 | 0.768 | 9 327 490 | 153 |
10 | Cyprus | 1.2m | 61.0 | $38 188 | 0.896 | 9 240 | 129 |
11 | Georgia | 4.0m | 78.5 | $14 664 | 0.802 | 69 490 | 58 |
12 | India | 1.4b | 88.2 | $6 590 | 0.633 | 2 973 190 | 455 |
13 | Indonesia | 267.7m | 92.0 | $11 466 | 0.705 | 1 811 570 | 148 |
14 | Iran | 81.8m | 96.8 | $13 001 | 0.774 | 1 628 550 | 50 |
15 | Iraq | 38.4m | 121.9 | $9 977 | 0.686 | 434 320 | 88 |
16 | Israel | 8.4m | 69.9 | $41 524 | 0.919 | 21 640 | 387 |
17 | Japan | 127.2m | 42.2 | $42 274 | 0.925 | 364 500 | 349 |
18 | Jordan | 10.0m | 80.3 | $9 924 | 0.720 | 88 780 | 112 |
19 | Kazakhstan | 18.3m | 87.2 | $23 943 | 0.811 | 2 699 700 | 7 |
20 | N. Korea | 25.5m | 116.1 | 120 410 | 212 | ||
21 | S. Korea | 51.2m | 49.7 | $44 501 | 0.925 | 97 100 | 527 |
22 | Kuwait | 4.1m | 80.7 | $52 920 | 0.831 | 17 820 | 232 |
23 | Kyrgyzstan | 6.3m | 84.1 | $4 566 | 0.692 | 191 800 | 33 |
24 | Laos | 7.1m | 114.3 | $7 700 | 0.607 | 230 800 | 31 |
25 | Lebanon | 6.9m | 90.0 | $9 526 | 0.706 | 10 230 | 671 |
26 | Malaysia | 31.5m | 75.4 | $26 658 | 0.803 | 328 550 | 96 |
27 | Maldives | 0.5m | 79.9 | $15 448 | 0.747 | 300 | 1 719 |
28 | Mongolia | 3.2m | 81.7 | $10 588 | 0.739 | 1 553 560 | 2 |
29 | Myanmar (Burma) | 53.7m | 118.6 | $3 851 | 0.585 | 653 290 | 82 |
30 | Nepal | 28.1m | 93.4 | $3 877 | 0.602 | 143 350 | 196 |
31 | Oman | 4.8m | 89.6 | $27 054 | 0.816 | 309 500 | 16 |
32 | Pakistan | 212.2m | 118.0 | $4 624 | 0.544 | 770 880 | 275 |
33 | Philippines | 106.7m | 84.2 | $8 920 | 0.699 | 298 170 | 358 |
34 | Qatar | 2.8m | 77.6 | $87 134 | 0.855 | 11 610 | 240 |
35 | Russia | 145.7m | 86.7 | $27 166 | 0.822 | 16 376 870 | 9 |
36 | Saudi Arabia | 33.7m | 91.0 | $46 112 | 0.875 | 2 149 690 | 16 |
37 | Singapore | 5.8m | 51.9 | $90 919 | 0.939 | 700 | 8 225 |
38 | Sri Lanka | 21.2m | 75.8 | $12 578 | 0.782 | 62 710 | 339 |
39 | Syria | 16.9m | 115.3 | $4 192 | 0.577 | 183 630 | 92 |
40 | Tajikistan | 9.1m | 95.7 | $4 548 | 0.685 | 139 960 | 65 |
41 | Thailand | 69.4m | 77.1 | $17 030 | 0.800 | 510 890 | 136 |
42 | Timor-Leste (E. Timor) | 1.3m | 104.7 | $4 461 | 0.607 | 14 870 | 85 |
43 | Turkey | 82.3m | 75.9 | $31 033 | 0.838 | 769 630 | 107 |
44 | Turkmenistan | 5.9m | 105.1 | $13 021 | 0.745 | 469 930 | 12 |
45 | UAE | 9.6m | 76.3 | $62 574 | 0.911 | 83 600 | 115 |
46 | Uzbekistan | 32.5m | 87.7 | $7 917 | 0.727 | 425 400 | 76 |
47 | Vietnam | 95.5m | 80.4 | $7 867 | 0.703 | 310 070 | 308 |
48 | Yemen | 28.5m | 124.1 | $1 314 | 0.455 | 527 970 | 54 |
49 | Taiwan | 44.5 | |||||
50 | Hong Kong | 7.4m | $62 607 | 0.952 | 1 042 | 7 075 | |
51 | Macau | 28 | |||||
52 | Palestine | 4.9m | $6 583 | 0.715 | |||
Asia Avg | 93.6m | 88.2 | $22 215 | 0.75 | 946 146 | 99 | |
World Avg | 39.0m | 87.9 | $20 136 | 0.72 | 620 450 | 63 | |
q=52. No data: 95 |
Not showing due to lack of data: Abkhazia.
This page only shows places where the database has enough data to be able to come to reasonable conclusions about each place. The main focus is on nation states, but, some distinct external territories may be listed if the database has enough information about them. Averages are calculated from as many valid data points as possible, meaning, that some territories and locations that are not listed above may still be used to calculate some of the average values. Some calculations only use Independent State data - hover the cursor over values to see hints.
Links:
#climate_change #education #equality #gender_equality #health #human_development #human_rights #modernity #morals #politics #prejudice #technology #the_environment #the_internet #tolerance
Here are each country's overall scores across the categories that make up the Social and Moral Development Index. This is followed by lists of how each country scores in each individual data set.
Pos. | Social & Moral Lower is better Avg Rank1 | Modernity & Learning (2020) Lower is better Avg Rank6 | Health (2020) Lower is better Avg Rank7 | Human Rights, Equality & Tolerance (2020) Lower is better Avg Rank8 | Responsibility Towards The Environment (2023) Lower is better Avg Rank9 | |
---|---|---|---|---|---|---|
1 | Japan | 42.2 | 21.9 | 51.0 | 41.9 | 33.2 |
2 | Taiwan | 44.5 | 10.0 | 28.2 | 78.7 | |
3 | S. Korea | 49.7 | 24.0 | 51.3 | 45.5 | 62.8 |
4 | Singapore | 51.9 | 27.9 | 42.6 | 87.4 | 69.5 |
5 | Cyprus | 61.0 | 54.0 | 78.6 | 46.5 | 79.3 |
6 | Israel | 69.9 | 32.2 | 82.1 | 83.3 | 92.0 |
7 | Malaysia | 75.4 | 50.2 | 62.8 | 127.2 | 74.4 |
8 | Sri Lanka | 75.8 | 79.6 | 52.9 | 94.8 | 49.0 |
9 | Turkey | 75.9 | 50.1 | 84.5 | 82.4 | 92.2 |
10 | UAE | 76.3 | 56.0 | 75.8 | 119.8 | 114.4 |
11 | Thailand | 77.1 | 72.9 | 65.3 | 93.3 | 90.4 |
12 | Qatar | 77.6 | 75.5 | 70.6 | 119.2 | 104.0 |
13 | Georgia | 78.5 | 65.1 | 95.6 | 64.2 | 78.0 |
14 | China | 78.8 | 61.9 | 60.4 | 91.8 | 85.2 |
15 | Maldives | 79.9 | 99.8 | 41.0 | 110.4 | 55.0 |
16 | Jordan | 80.3 | 81.1 | 84.8 | 102.0 | 56.5 |
17 | Vietnam | 80.4 | 67.1 | 85.4 | 92.7 | 83.8 |
18 | Kuwait | 80.7 | 77.6 | 67.1 | 106.5 | 115.4 |
19 | Mongolia | 81.7 | 90.0 | 90.6 | 60.3 | 84.8 |
20 | Armenia | 82.1 | 70.0 | 78.4 | 71.4 | 69.5 |
21 | Bahrain | 82.8 | 75.6 | 77.3 | 112.7 | 128.0 |
22 | Kyrgyzstan | 84.1 | 71.8 | 91.0 | 79.5 | 103.8 |
23 | Philippines | 84.2 | 81.8 | 112.9 | 78.3 | 45.0 |
24 | Bhutan | 84.5 | 112.3 | 55.1 | 114.1 | 92.7 |
25 | Russia | 86.7 | 40.6 | 95.5 | 83.0 | 99.4 |
26 | Kazakhstan | 87.2 | 63.3 | 98.1 | 97.8 | 95.4 |
27 | Uzbekistan | 87.7 | 61.7 | 68.4 | 111.1 | 118.5 |
28 | India | 88.2 | 73.8 | 79.6 | 96.8 | 68.6 |
29 | Oman | 89.6 | 88.9 | 62.9 | 121.3 | 104.7 |
30 | Lebanon | 90.0 | 85.7 | 95.4 | 98.7 | 68.8 |
31 | Saudi Arabia | 91.0 | 60.4 | 69.3 | 134.5 | 104.4 |
32 | Azerbaijan | 91.6 | 70.1 | 100.0 | 86.9 | 99.3 |
33 | Indonesia | 92.0 | 92.3 | 95.8 | 111.0 | 62.4 |
34 | Brunei | 92.5 | 91.6 | 62.6 | 147.1 | 121.5 |
35 | Nepal | 93.4 | 110.8 | 80.3 | 89.9 | 68.8 |
36 | Tajikistan | 95.7 | 88.3 | 83.1 | 87.8 | 125.0 |
37 | Iran | 96.8 | 71.7 | 75.5 | 133.6 | 82.6 |
38 | Bangladesh | 102.4 | 112.9 | 66.8 | 113.0 | 67.0 |
39 | Timor-Leste (E. Timor) | 104.7 | 129.0 | 105.6 | 98.6 | 114.3 |
40 | Turkmenistan | 105.1 | 105.3 | 83.1 | 122.4 | 110.8 |
41 | Cambodia | 112.0 | 144.6 | 93.3 | 102.3 | 90.0 |
42 | Laos | 114.3 | 115.2 | 115.9 | 108.1 | 104.5 |
43 | Syria | 115.3 | 123.5 | 101.3 | 132.9 | 91.0 |
44 | N. Korea | 116.1 | 65.0 | 146.5 | 57.5 | |
45 | Pakistan | 118.0 | 97.9 | 88.5 | 141.3 | 92.4 |
46 | Myanmar (Burma) | 118.6 | 127.0 | 79.1 | 128.5 | 93.3 |
47 | Iraq | 121.9 | 121.8 | 130.9 | 124.4 | 122.5 |
48 | Yemen | 124.1 | 134.4 | 112.0 | 123.4 | 76.7 |
49 | Afghanistan | 130.3 | 136.7 | 103.8 | 140.6 | 120.3 |
Asia Avg | 88.2 | 79.0 | 80.1 | 99.9 | 88.8 | |
World Avg | 87.9 | 83.2 | 93.5 | 87.9 | 85.7 | |
q=49. |
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
For more, see:
#asia #birth_control #china #demographics #emigration #health #immigration #india #life_expectancy #longevity #migration #overpopulation #population
Population:
Pos. | Population (2018) Population2 | Life Expectancy (2021) Higher is better Years3 | Fertility Rate (2013) 2.0 is best10 | Old-Age Dependency Ratio (2016) Lower is better Per 10011 | |
---|---|---|---|---|---|
1 | Afghanistan | 37.2m | 62.0 | 6.03 | 05.0 |
2 | Armenia | 3.0m | 72.0 | 1.74 | 28.7 |
3 | Azerbaijan | 9.9m | 69.4 | 2.16 | 18.7 |
4 | Bahrain | 1.6m | 78.8 | 2.46 | 08.7 |
5 | Bangladesh | 161.4m | 72.4 | 2.16 | 10.6 |
6 | Bhutan | 0.8m | 71.8 | 2.27 | 10.8 |
7 | Brunei | 0.4m | 74.6 | 1.99 | 16.2 |
8 | Cambodia | 16.2m | 69.6 | 2.45 | 10.4 |
9 | China | 1.4b | 78.2 | 1.57 | 25.3 |
10 | Cyprus | 1.2m | 81.2 | 1.46 | 26.9 |
11 | Georgia | 4.0m | 71.7 | 1.53 | 29.7 |
12 | India | 1.4b | 67.2 | 2.55 | 12.5 |
13 | Indonesia | 267.7m | 67.6 | 2.07 | 12.4 |
14 | Iran | 81.8m | 73.9 | 1.60 | 13.4 |
15 | Iraq | 38.4m | 70.4 | 4.57 | 06.0 |
16 | Israel | 8.4m | 82.3 | 2.91 | 22.9 |
17 | Japan | 127.2m | 84.8 | 1.40 | 53.1 |
18 | Jordan | 10.0m | 74.3 | 2.93 | 08.0 |
19 | Kazakhstan | 18.3m | 69.4 | 2.52 | 15.6 |
20 | N. Korea | 25.5m | 73.3 | 2.00 | 17.8 |
21 | S. Korea | 51.2m | 83.7 | 1.38 | 37.6 |
22 | Kuwait | 4.1m | 78.7 | 2.27 | 06.8 |
23 | Kyrgyzstan | 6.3m | 70.0 | 2.64 | 12.1 |
24 | Laos | 7.1m | 68.1 | 2.58 | 08.1 |
25 | Lebanon | 6.9m | 75.0 | 1.77 | 21.1 |
26 | Malaysia | 31.5m | 74.9 | 2.58 | 14.5 |
27 | Maldives | 0.5m | 79.9 | 1.67 | 11.0 |
28 | Mongolia | 3.2m | 71.0 | 2.48 | 11.8 |
29 | Myanmar (Burma) | 53.7m | 65.7 | 1.95 | 12.5 |
30 | Nepal | 28.1m | 68.4 | 2.60 | 10.8 |
31 | Oman | 4.8m | 72.5 | 2.17 | 07.8 |
32 | Pakistan | 212.2m | 66.1 | 3.25 | 08.6 |
33 | Philippines | 106.7m | 69.3 | 3.06 | 10.3 |
34 | Qatar | 2.8m | 79.3 | 2.20 | 05.1 |
35 | Russia | 145.7m | 69.4 | 1.52 | 29.5 |
36 | Saudi Arabia | 33.7m | 76.9 | 2.67 | 09.5 |
37 | Singapore | 5.8m | 82.8 | 1.35 | 36.5 |
38 | Sri Lanka | 21.2m | 76.4 | 2.26 | 23.7 |
39 | Syria | 16.9m | 72.1 | 2.81 | 09.0 |
40 | Tajikistan | 9.1m | 71.6 | 3.19 | 09.1 |
41 | Thailand | 69.4m | 78.7 | 1.54 | 29.2 |
42 | Timor-Leste (E. Timor) | 1.3m | 67.7 | 5.99 | 08.2 |
43 | Turkey | 82.3m | 76.0 | 2.04 | 18.0 |
44 | Turkmenistan | 5.9m | 69.3 | 2.33 | 11.0 |
45 | UAE | 9.6m | 78.7 | 1.70 | 07.7 |
46 | Uzbekistan | 32.5m | 70.9 | 2.29 | 11.9 |
47 | Vietnam | 95.5m | 73.6 | 1.77 | 18.3 |
48 | Yemen | 28.5m | 63.8 | 4.98 | 05.7 |
49 | Hong Kong | 7.4m | 85.5 | 1.12 | 43.7 |
50 | Palestine | 4.9m | 73.5 | 4.31 | 06.5 |
Asia Avg | 93.6m | 73.48 | 2.46 | 16.2 | |
World Avg | 39.0m | 71.28 | 2.81 | 18.3 | |
q=50. No data: 1112 |
Migration:
Some of the smaller countries of Asia have very high immigration rates. The countries in Asia with the highest percent of immigrants in their populations are UAE (88.4%), Kuwait (75.5%) and Qatar (65.2%), although the average for Asia is 14%. Several other countries approach an immigration rate of 50%. When it comes to emigration the highest rates are Palestine (68.4%), Armenia (28.2%) and Georgia (25.1%), with a continental average of 8% who have crossed a national border to live elsewhere. The two massive countries of China and India (both with over a billion inhabitants) see less than half a percent of their people come or go.
For full commentary and data, see:
#charity #corruption #happiness #morals #politics
The region of south-east Asia hosts some of the kindest people in the world. Myanmar and Thailand often top the World Giving Index13, which the Charities Aid Foundation attributes to the teachings and values of Theravada Buddhism13. Likewise, in Indonesia, giving is strongly encouraged by the Islamic doctrine of zakat, causing that country to give to charity at three times the global average rate.
Pos. | World Giving Index (2022) Higher is better %14 | Corruption (2022) Higher is better Points15 | Happiness (2018) Higher is better Score16 | Creativity & Culture (2017) Lower is better Rank17 | Open Trading, Aid & Development (2017) Lower is better Rank17 | |
---|---|---|---|---|---|---|
1 | Afghanistan | 21.0 | 24.0 | 3.6 | 115 | 140 |
2 | Armenia | 29.0 | 46.0 | 4.3 | 103 | 48 |
3 | Azerbaijan | 23.0 | 5.2 | 139 | 86 | |
4 | Bahrain | 45.0 | 44.0 | 6.1 | 105 | 157 |
5 | Bangladesh | 33.0 | 25.0 | 4.5 | 130 | 132 |
6 | Bhutan | 68.0 | 5.1 | |||
7 | Brunei | 79 | 159 | |||
8 | Cambodia | 19.0 | 24.0 | 4.4 | 89 | 138 |
9 | China | 42.0 | 45.0 | 5.2 | 111 | 113 |
10 | Cyprus | 40.0 | 52.0 | 5.8 | 44 | 38 |
11 | Georgia | 31.0 | 56.0 | 4.3 | 109 | 11 |
12 | India | 40.0 | 40.0 | 4.2 | 57 | 149 |
13 | Indonesia | 68.0 | 34.0 | 5.1 | 88 | 133 |
14 | Iran | 43.0 | 25.0 | 4.7 | 157 | 148 |
15 | Iraq | 37.0 | 23.0 | 4.5 | 156 | 153 |
16 | Israel | 37.0 | 63.0 | 7.2 | 63 | 99 |
17 | Japan | 20.0 | 73.0 | 5.9 | 45 | 47 |
18 | Jordan | 32.0 | 47.0 | 5.2 | 91 | 24 |
19 | Kazakhstan | 34.0 | 36.0 | 5.8 | 131 | 131 |
20 | N. Korea | 17.0 | ||||
21 | S. Korea | 22.0 | 63.0 | 5.9 | 34 | 65 |
22 | Kuwait | 42.0 | 6.1 | 110 | 83 | |
23 | Kyrgyzstan | 44.0 | 27.0 | 5.1 | 76 | 60 |
24 | Laos | 27.0 | 31.0 | 4.6 | 145 | 112 |
25 | Lebanon | 24.0 | 24.0 | 5.2 | 66 | 31 |
26 | Malaysia | 40.0 | 47.0 | 6.3 | 41 | 19 |
27 | Maldives | 40.0 | ||||
28 | Mongolia | 46.0 | 33.0 | 5.1 | 96 | 33 |
29 | Myanmar (Burma) | 52.0 | 23.0 | 4.3 | ||
30 | Nepal | 40.0 | 34.0 | 4.9 | ||
31 | Oman | 44.0 | 126 | 75 | ||
32 | Pakistan | 29.0 | 27.0 | 5.5 | 150 | 123 |
33 | Philippines | 47.0 | 33.0 | 5.5 | 58 | 12 |
34 | Qatar | 58.0 | 6.4 | 114 | 61 | |
35 | Russia | 46.0 | 28.0 | 5.8 | 101 | 116 |
36 | Saudi Arabia | 36.0 | 51.0 | 6.4 | 136 | 85 |
37 | Singapore | 45.0 | 83.0 | 6.3 | 29 | 18 |
38 | Sri Lanka | 44.0 | 36.0 | 4.5 | 141 | 52 |
39 | Syria | 13.0 | 3.5 | 152 | 147 | |
40 | Tajikistan | 39.0 | 24.0 | 5.4 | ||
41 | Thailand | 48.0 | 36.0 | 6.1 | 54 | 109 |
42 | Timor-Leste (E. Timor) | 42.0 | 133 | 29 | ||
43 | Turkey | 40.0 | 36.0 | 5.5 | 75 | 40 |
44 | Turkmenistan | 19.0 | 5.6 | |||
45 | UAE | 47.0 | 67.0 | 6.8 | 53 | 49 |
46 | Uzbekistan | 38.0 | 31.0 | 6.1 | ||
47 | Vietnam | 43.0 | 42.0 | 5.1 | 102 | 88 |
48 | Yemen | 16.0 | 3.4 | 155 | 137 | |
49 | Taiwan | 34.0 | 68.0 | 6.4 | ||
50 | Northern Cyprus | 5.8 | ||||
51 | Hong Kong | 37.0 | 76.0 | 5.4 | ||
52 | Palestine | 4.7 | ||||
Asia Avg | 37.9 | 39.98 | 5.29 | 99.0 | 86.3 | |
World Avg | 39.6 | 42.98 | 5.38 | 82.0 | 82.0 | |
q=52. No data: 918 |
#extremism #human_development #peace #politics #religious_violence #terrorism
Many long-standing ethnic conflicts in south Asia are specifically the results of the way the imperial British drew national state-building lines that cut through ethnic groups; "the purpose was to legitimize conquest and facilitate colonial administration"19, but the result was unnatural divides that caused enduring imbalances of power and perceptions of ethnicity-based inequalities.
Pos. | Global Peace Index (2023) Lower is better Score20 | Peacekeeping & Security (2017) Lower is better Rank17 | Refugees & UN Treaties (2017) Lower is better Rank17 | Impact of Terrorism (2019) Lower is better Score21 | |
---|---|---|---|---|---|
1 | Afghanistan | 3.45 | 152 | 135 | 9.60 |
2 | Armenia | 1.93 | 136 | 104 | 1.17 |
3 | Azerbaijan | 2.10 | 42 | 132 | 0.70 |
4 | Bahrain | 2.15 | 159 | 77 | 3.20 |
5 | Bangladesh | 2.05 | 87 | 59 | 5.21 |
6 | Bhutan | 1.50 | 0.01 | ||
7 | Brunei | 8 | 163 | ||
8 | Cambodia | 1.95 | 86 | 138 | 0.00 |
9 | China | 2.01 | 40 | 109 | 4.47 |
10 | Cyprus | 1.90 | 73 | 17 | 0.42 |
11 | Georgia | 2.07 | 79 | 101 | 1.34 |
12 | India | 2.31 | 32 | 89 | 7.52 |
13 | Indonesia | 1.83 | 7 | 62 | 5.07 |
14 | Iran | 2.80 | 83 | 68 | 4.72 |
15 | Iraq | 3.01 | 158 | 115 | 9.24 |
16 | Israel | 2.71 | 123 | 84 | 4.53 |
17 | Japan | 1.34 | 18 | 47 | 2.29 |
18 | Jordan | 1.90 | 31 | 111 | 3.09 |
19 | Kazakhstan | 1.98 | 20 | 110 | 1.57 |
20 | N. Korea | 2.85 | |||
21 | S. Korea | 1.76 | 35 | 33 | 0.30 |
22 | Kuwait | 1.67 | 140 | 81 | 2.49 |
23 | Kyrgyzstan | 2.12 | 121 | 66 | 1.47 |
24 | Laos | 1.78 | 105 | 159 | 1.03 |
25 | Lebanon | 2.58 | 153 | 76 | 4.40 |
26 | Malaysia | 1.51 | 34 | 40 | 2.50 |
27 | Mongolia | 1.77 | 28 | 141 | 0.00 |
28 | Myanmar (Burma) | 2.74 | 5.51 | ||
29 | Nepal | 2.01 | 5.09 | ||
30 | Oman | 1.79 | 11 | 119 | |
31 | Pakistan | 2.75 | 92 | 129 | 7.89 |
32 | Philippines | 2.23 | 47 | 61 | 7.14 |
33 | Qatar | 1.52 | 36 | 94 | 0.03 |
34 | Russia | 3.14 | 82 | 97 | 4.90 |
35 | Saudi Arabia | 2.26 | 141 | 117 | 5.24 |
36 | Singapore | 1.33 | 14 | 30 | |
37 | Sri Lanka | 2.14 | 26 | 78 | 3.57 |
38 | Syria | 3.29 | 131 | 142 | 8.01 |
39 | Tajikistan | 2.11 | 3.95 | ||
40 | Thailand | 2.06 | 21 | 23 | 6.03 |
41 | Timor-Leste (E. Timor) | 1.80 | 49 | 102 | |
42 | Turkey | 2.80 | 78 | 39 | 6.53 |
43 | Turkmenistan | 2.11 | |||
44 | UAE | 1.98 | 147 | 53 | 0.05 |
45 | Uzbekistan | 2.03 | 0.02 | ||
46 | Vietnam | 1.75 | 59 | 158 | 1.00 |
47 | Yemen | 3.35 | 157 | 128 | 7.26 |
48 | Taiwan | 1.65 | 1.01 | ||
49 | Palestine | 2.54 | 5.18 | ||
Asia Avg | 2.17 | 76.0 | 92.2 | 3.60 | |
World Avg | 2.07 | 82.0 | 82.0 | 2.78 | |
q=49. No data: 1222 |
#capitalism #economics #health #inequality #life_expectancy #poverty #social_development
Pos. | Inequality in Life Expectancy (2019) Lower is better23 | Income Inequality (Gini Coefficient) (2017) Lower is better %24 | Multidimensional Poverty (2018) Lower is better Severity25 | |
---|---|---|---|---|
1 | Afghanistan | 28.30 | .272 | |
2 | Armenia | 8.70 | 33.6 | .001 |
3 | Azerbaijan | 13.90 | ||
4 | Bahrain | 5.50 | ||
5 | Bangladesh | 17.30 | 32.4 | .198 |
6 | Bhutan | 17.10 | 37.4 | .175 |
7 | Brunei | 7.60 | ||
8 | Cambodia | 18.10 | .170 | |
9 | China | 7.90 | 38.6 | .016 |
10 | Cyprus | 3.60 | 34.0 | |
11 | Georgia | 7.90 | 37.9 | |
12 | India | 19.70 | 35.7 | .123 |
13 | Indonesia | 13.90 | 38.1 | .028 |
14 | Iran | 9.20 | 40.0 | |
15 | Iraq | 15.90 | 29.5 | .033 |
16 | Israel | 3.30 | 38.9 | |
17 | Japan | 2.90 | 32.1 | |
18 | Jordan | 10.60 | 33.7 | .002 |
19 | Kazakhstan | 7.70 | 27.5 | .002 |
20 | N. Korea | 11.50 | ||
21 | S. Korea | 3.00 | 31.6 | |
22 | Kuwait | 5.90 | ||
23 | Kyrgyzstan | 11.30 | 27.3 | .008 |
24 | Laos | 22.60 | 36.4 | .108 |
25 | Lebanon | 7.40 | 31.8 | |
26 | Malaysia | 6.10 | 41.0 | |
27 | Maldives | 6.00 | 38.4 | .003 |
28 | Mongolia | 13.10 | 32.3 | .042 |
29 | Myanmar (Burma) | 22.80 | 38.1 | .176 |
30 | Nepal | 17.50 | 32.8 | .148 |
31 | Oman | 6.70 | ||
32 | Pakistan | 29.90 | 33.5 | .198 |
33 | Philippines | 15.30 | 40.1 | .024 |
34 | Qatar | 5.70 | ||
35 | Russia | 7.10 | 37.7 | |
36 | Saudi Arabia | 6.40 | ||
37 | Singapore | 2.50 | ||
38 | Sri Lanka | 7.00 | 39.8 | |
39 | Syria | 13.00 | .029 | |
40 | Tajikistan | 16.70 | 34.0 | .029 |
41 | Thailand | 7.90 | 36.5 | .003 |
42 | Timor-Leste (E. Timor) | 21.70 | 28.7 | .210 |
43 | Turkey | 9.00 | 41.9 | |
44 | Turkmenistan | 23.40 | .001 | |
45 | UAE | 5.20 | ||
46 | Uzbekistan | 13.90 | ||
47 | Vietnam | 12.90 | 35.3 | .019 |
48 | Yemen | 24.70 | 36.7 | .241 |
49 | Hong Kong | 2.50 | ||
50 | Palestine | 12.00 | 33.7 | .004 |
Asia Avg | 11.80 | 35.2 | .084 | |
World Avg | 14.59 | 38.1 | .154 | |
q=50. No data: 1112 |
#education #english #intelligence #it_security #maths #politics #religion #religiosity #research #science #secularisation #the_internet
Modernity and Education:
Pos. | Research & Development (2016) Higher is better % RDP PPP | Secondary Education (2018) Higher is better26 | Length of Schooling (2021) Higher is better Years27 | Intellectual Endeavours (2017) Lower is better Rank17 | Maths, Science & Reading (2015) Higher is better Score28 | Religiosity (2018) Lower is better %29 | IQ (2006) Higher is better30 | |
---|---|---|---|---|---|---|---|---|
1 | Afghanistan | 26.1% | 10.3 | 159 | 92 | 84 | ||
2 | Armenia | 0.2431 | 97.2% | 13.1 | 56 | 53 | 94 | |
3 | Azerbaijan | 0.2131 | 95.6% | 13.5 | 129 | 38 | 87 | |
4 | Bahrain | 0.0431 | 59.6% | 16.3 | 115 | |||
5 | Bangladesh | 46.7% | 12.4 | 130 | 80 | 82 | ||
6 | Bhutan | 12.0% | 13.2 | |||||
7 | Brunei | 70.1% | 14.0 | 125 | 91 | |||
8 | Cambodia | 21.3% | 11.5 | 153 | 91 | |||
9 | China | 0.0331 | 78.6% | 14.2 | 70 | 154332 | 3 | 105 |
10 | Cyprus | 0.4831 | 80.3% | 15.6 | 31 | 1313 | ||
11 | Georgia | 0.1333 | 98.0% | 15.6 | 86 | 1216 | 51 | 94 |
12 | India | 0.8234 | 51.6% | 11.9 | 67 | 80 | 82 | |
13 | Indonesia | 0.0831 | 48.8% | 13.7 | 160 | 1186 | 93 | 87 |
