https://www.humantruth.info/united_arab_emirates.html
By Vexen Crabtree 2013
United Arab Emirates United Arab Emirates | ![]() |
---|---|
Status | Independent State |
Social and Moral Index | 88th best |
Capital | Abu Dhabi |
Land Area | 83 600km21 |
Location | Asia, The Middle East |
Population | 9.6m2 |
Life Expectancy | 78.71yrs (2017)3 |
GNI | $62 574 (2017)4 |
ISO3166-1 Codes | AE, ARE, 7845 |
Internet Domain | .ae6 |
Currency | Dirham (AED)7 |
Telephone | +9718 |
“The Trucial States of the Persian Gulf coast granted the UK control of their defense and foreign affairs in 19th century treaties. In 1971, six of these states - Abu Dhabi, 'Ajman, Al Fujayrah, Ash Shariqah, Dubayy, and Umm al Qaywayn - merged to form the United Arab Emirates (UAE). They were joined in 1972 by Ra's al Khaymah. The UAE's per capita GDP is on par with those of leading West European nations. Its high oil revenues and its moderate foreign policy stance have allowed the UAE to play a vital role in the affairs of the region. For more than three decades, oil and global finance drove the UAE's economy. However, in 2008-09, the confluence of falling oil prices, collapsing real estate prices, and the international banking crisis hit the UAE especially hard. The UAE has essentially avoided the "Arab Spring" unrest seen elsewhere in the Middle East, though in March 2011, political activists and intellectuals signed a petition calling for greater public participation in governance that was widely circulated on the Internet. In an effort to stem potential further unrest, the government announced a multi-year, $1.6-billion infrastructure investment plan for the poorer northern Emirates.”
CIA's The World Factbook (2013)9
“There´s more to the Emirates than 21st-century glitz and glam, with cultures solidly rooted in Islam and generations of Bedouin heritage. For most people, the United Arab Emirates (UAE) means just one place: Dubai, the sci-fi-esque city of iconic skyscrapers, palm-shaped islands, city-sized malls, indoor ski slopes and palatial beach resorts. But guess what? Beyond the glitter awaits a diverse mosaic of six more emirates, each with its own character and allure.
An hour´s drive south, oil-rich Abu Dhabi, the country´s capital, is quickly gaining a reputation as a hub of culture, sport and leisure. Beyond its borders looms the vast Al Gharbia desert, whose magical silence is interrupted only by the whisper of shifting dunes rolling towards Saudi Arabia.
North of Dubai, Sharjah has the country´s best museums, while tiny Ajman and Umm Al Quwain provide glimpses of life in the pre-oil days, and Ras Al Khaimah is busy building up its tourism infrastructure. For the best swimming and diving, head to the emirate of Fujairah and frolic in the crystal clear and warm waters of the Gulf of Oman.”
#economics #human_development #wealth
UN HDI (2021)11 | ||
---|---|---|
Pos. | Higher is better Value11 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
... | ||
23= | Malta | 0.918 |
23= | Slovenia | 0.918 |
25 | Austria | 0.916 |
26 | UAE | 0.911 |
27 | Spain | 0.905 |
28 | France | 0.903 |
29 | Cyprus | 0.896 |
30 | Italy | 0.895 |
Asia Avg | 0.75 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)11 | ||
---|---|---|
Pos. | Higher is better PPP $11 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
... | ||
8 | Norway | $64 660 |
9 | Brunei | $64 490 |
10 | Hong Kong | $62 607 |
11 | UAE | $62 574 |
12 | Denmark | $60 365 |
13 | Netherlands | $55 979 |
14 | Iceland | $55 782 |
15 | Germany | $54 534 |
Asia Avg | $22 215 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index12 | ||
---|---|---|
Pos. | Lower is better Avg Rank12 | |
1 | Denmark | 27.4 |
2 | Norway | 27.6 |
3 | Sweden | 30.4 |
... | ||
85 | Palau | 84.7 |
86 | S. Africa | 84.8 |
87 | Cuba | 85.3 |
88 | UAE | 85.3 |
89 | Qatar | 85.4 |
90 | Fiji | 85.9 |
91 | Kuwait | 86.3 |
92 | Vietnam | 86.4 |
Asia Avg | 92.0 | |
World Avg | 89.7 | |
q=198. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #fertility #health #immigration #life_expectancy #longevity #migration #overpopulation #population #yemen
Population:
The United Arab Emirates's population is predicted to rise to 10.49 million by 2030. This rise is despite a low fertility rate, meaning, that this country is helping to alleviate problems with growing population in neighbouring countries by accepting immigrants, very likely as a requirement of maintaining an active workforce. This country has a fertility rate of 1.44. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population will grow, although, to calculate the rate you also need to take into account morbidity - the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate (two new children for each set of parents who die), which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1. The highest fertility rate ever detected in a single year was in Yemen in 1985, at 8.86.13Population2 | ||
---|---|---|
Pos. | 2018 Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
... | ||
89 | Jordan | 10.0m |
90 | Azerbaijan | 9.9m |
91 | Hungary | 9.7m |
92 | UAE | 9.6m |
93 | Honduras | 9.6m |
94 | Belarus | 9.5m |
95 | Tajikistan | 9.1m |
96 | Austria | 8.9m |
World Avg | 39.0m | |
q=195. |
Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
36 | Chile | 78.9 |
37 | Bahrain | 78.8 |
38 | Thailand | 78.7 |
39 | UAE | 78.7 |
40 | Kuwait | 78.7 |
41 | Antigua & Barbuda | 78.5 |
42 | China | 78.2 |
43 | Czechia | 77.7 |
World Avg | 71.28 | |
q=195. |
Fertility Rate 2.0 is best14 | ||
---|---|---|
Pos. | 202214 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
95 | Germany | 1.46 |
96 | Guam | 2.55 |
97 | Cuba | 1.45 |
98 | UAE | 1.44 |
99 | Oman | 2.57 |
100= | Greece | 1.43 |
100= | Portugal | 1.43 |
102 | Bolivia | 2.58 |
World Avg | 2.47 | |
q=208. |
Old-Age Dependency Ratio Lower is better15 | ||
---|---|---|
Pos. | 2016 Per 10015 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3= | Chad | 04.7 |
... | ||
48 | Rwanda | 07.0 |
49 | Namibia | 07.4 |
50= | Botswana | 07.7 |
50= | UAE | 07.7 |
52 | Oman | 07.8 |
53 | Jordan | 08.0 |
54 | Laos | 08.1 |
55 | Timor-Leste (E. Timor) | 08.2 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants16 | ||
---|---|---|
Pos. | 2017 %16 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
4 | Liechtenstein | 65.1% |
5 | Monaco | 54.9% |
6 | Andorra | 53.3% |
7 | Bahrain | 48.4% |
8 | Singapore | 46.0% |
9 | Luxembourg | 45.3% |
10 | Oman | 44.7% |
11 | Hong Kong | 39.1% |
12 | Saudi Arabia | 37.0% |
World Avg | 9.4% | |
q=195. |
Emigrants17 | ||
---|---|---|
Pos. | 2010 %17 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
... | ||
168 | Congo, DR | 1.3% |
169 | N. Korea | 1.3% |
170 | Thailand | 1.2% |
171 | UAE | 1.2% |
172 | Mongolia | 1.2% |
173 | Kenya | 1.1% |
174 | Indonesia | 1.1% |
175 | Myanmar (Burma) | 1.0% |
World Avg | 11.5% | |
q=192. |
#equality #freedom #gender_equality #human_rights #morals #politics #prejudice #slavery #tolerance #united_arab_emirates #united_arab_emirates_slavery
Human Rights, Equality & Tolerance (2025)18 | ||
---|---|---|
Pos. | Lower is better Avg Rank18 | |
1 | Sweden | 8.5 |
2 | Denmark | 13.5 |
3 | Norway | 13.5 |
... | ||
165 | Tonga | 122.4 |
166 | Oman | 122.7 |
167 | Vanuatu | 123.3 |
168 | UAE | 124.7 |
169 | Samoa | 125.3 |
170 | Iraq | 125.5 |
Asia Avg | 103.0 | |
World Avg | 87.8 | |
q=200. |
For tables, charts and commentary, see:
#alcohol #birth_control #demographics #health #life_expectancy #longevity #obesity #overpopulation #parenting #population #smoking #united_arab_emirates #vaccines
Compared to Asia (2020)30 | ||
---|---|---|
Pos. | Lower is better Avg Rank30 | |
1 | Maldives | 41.7 |
2 | Sri Lanka | 43.1 |
3 | Malaysia | 53.1 |
... | ||
24 | Uzbekistan | 78.4 |
25 | Vietnam | 80.8 |
26 | Armenia | 81.5 |
27 | UAE | 82.5 |
28 | Israel | 85.4 |
29 | Turkmenistan | 85.4 |
30 | Cambodia | 86.6 |
31 | Tajikistan | 86.9 |
32= | Jordan | 86.9 |
Asia Avg | 80.9 | |
q=50. |
Health (2020)30 | ||
---|---|---|
Pos. | Lower is better Avg Rank30 | |
1 | Monaco | 13.0 |
2 | Maldives | 41.7 |
3 | Sri Lanka | 43.1 |
... | ||
45 | Belgium | 81.6 |
46 | Italy | 81.9 |
47 | Netherlands | 82.1 |
48 | UAE | 82.5 |
49 | Luxembourg | 83.0 |
50 | Brazil | 83.5 |
51= | Ireland | 83.6 |
51= | UK | 83.6 |
World Avg | 95.1 | |
q=198. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, The Maldives and Sri Lanka31. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are S. Sudan, The Marshall Islands and Nigeria31.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and The Mediterranean31, whereas the worst are Micronesia, Africa and Australasia31.
For more, see:
Health:
The United Arab Emirates does relatively well in encouraging good health, compared to many other countries. The UAE comes in the best 20 for its food aid and health contributions and WHO compliance32 (the lowest in Asia). It does better than average in terms of its average life expectancy11, its alcohol consumption rate33, its immunizations take-up34 (but low for Asia), its adolescent birth rate20 (but bad for Asia) and in its fertility rate14. The UAE doesn't do so well in other areas. The UAE does worse than average when it comes to its smoking rate35. The number of overweight adults has increased by 14% over the last 40 years. Life expectancy in the UAE improved by +7.8yrs in the 30 years from 1990, on par with the global average improvement of +7.9yrs. The UAE is amongst only 7 countries who have seen their fertility rate drop by more than 5 since the 1960s. Its peak fertility rate was 6.72 in 1960.Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
36 | Chile | 78.9 |
37 | Bahrain | 78.8 |
38 | Thailand | 78.7 |
39 | UAE | 78.7 |
40 | Kuwait | 78.7 |
41 | Antigua & Barbuda | 78.5 |
42 | China | 78.2 |
43 | Czechia | 77.7 |
Asia Avg | 73.48 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption Lower is better33 | ||
---|---|---|
Pos. | 2016 Per Capita33 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
... | ||
64= | El Salvador | 3.8 |
64= | Gambia | 3.8 |
64= | Israel | 3.8 |
64= | UAE | 3.8 |
68 | N. Korea | 3.9 |
69 | Honduras | 4.0 |
70 | Jamaica | 4.2 |
71 | Sri Lanka | 4.3 |
Asia Avg | 3.9 | |
World Avg | 6.2 | |
q=189. |
Fertility Rate 2.0 is best14 | ||
---|---|---|
Pos. | 202214 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
95 | Germany | 1.46 |
96 | Guam | 2.55 |
97 | Cuba | 1.45 |
98 | UAE | 1.44 |
99 | Oman | 2.57 |
100= | Greece | 1.43 |
100= | Portugal | 1.43 |
102 | Bolivia | 2.58 |
Asia Avg | 2.17 | |
World Avg | 2.47 | |
q=208. |
Smoking Rates Lower is better35 | ||
---|---|---|
Pos. | 201435 | |
1 | Guinea | 15 |
2 | Solomon Islands | 26 |
3 | Kiribati | 28 |
... | ||
104 | New Zealand | 680 |
105 | Kyrgyzstan | 68336 |
106 | Qatar | 698 |
107 | UAE | 715 |
108 | Namibia | 740 |
109 | Papua New Guinea | 826 |
110 | UK | 827 |
111 | Sweden | 831 |
Asia Avg | 1 035 | |
World Avg | 819 | |
q=182. |
Food Aid, Health Contributions & WHO Compliance Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
... | ||
11 | Luxembourg | 11 |
12 | Finland | 12 |
13 | Australia | 13 |
14 | UAE | 14 |
15 | Saudi Arabia | 15 |
16 | Belgium | 16 |
17 | New Zealand | 17 |
18 | Jordan | 18 |
Asia Avg | 64.4 | |
World Avg | 82.0 | |
q=163. |
Overweight Adults Lower is better37 | ||
---|---|---|
Pos. | 2016 %37 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
... | ||
172 | Malta | 66.4 |
173= | Turkey | 66.8 |
173= | Libya | 66.8 |
175 | UAE | 67.8 |
176= | Lebanon | 67.9 |
176= | USA | 67.9 |
178 | Jordan | 69.6 |
179 | Saudi Arabia | 69.7 |
Asia Avg | 44.3 | |
World Avg | 49.0 | |
q=191. |
Children's Health:
Adolescent Birth Rate Lower is better20 | ||
---|---|---|
Pos. | 2015 Per 100020 | |
1 | N. Korea | 0.5 |
2 | S. Korea | 1.6 |
3 | Switzerland | 2.9 |
... | ||
80 | Burundi | 28.3 |
81 | Mauritius | 28.5 |
82 | Bahamas | 29.6 |
83 | UAE | 29.7 |
84 | Grenada | 30.5 |
85 | Trinidad & Tobago | 31.5 |
86 | Morocco | 31.7 |
87 | Botswana | 32.3 |
Asia Avg | 29.9 | |
World Avg | 47.9 | |
q=185. |
Infant Immunizations 2011-2015 Higher is better34 | ||
---|---|---|
Pos. | 2015 Avg %34 | |
1= | Hungary | 99.0 |
1= | China | 99.0 |
3 | Uzbekistan | 98.9 |
... | ||
76 | Solomon Islands | 94.5 |
77 | Norway | 94.3 |
78 | Bolivia | 94.2 |
79= | UAE | 94.0 |
79= | Bangladesh | 94.0 |
79= | Tanzania | 94.0 |
79= | Germany | 94.0 |
83 | Lithuania | 93.9 |
Asia Avg | 90.5 | |
World Avg | 88.3 | |
q=194. |
#biodiversity #climate_change #deforestation #energy #food #iceland #meat #mongolia #over-exploitation #sustainability #the_environment #united_arab_emirates #veganism #vegetarianism
Compared to Asia (2023)38 | ||
---|---|---|
Pos. | Lower is better Avg Rank38 | |
1 | Japan | 33.2 |
2 | Philippines | 45.0 |
3 | Sri Lanka | 49.0 |
... | ||
40 | Oman | 104.7 |
41 | Turkmenistan | 110.8 |
42 | Timor-Leste (E. Timor) | 114.3 |
43 | UAE | 114.4 |
44 | Kuwait | 115.4 |
45 | Uzbekistan | 118.5 |
46 | Afghanistan | 120.3 |
47 | Brunei | 121.5 |
48 | Iraq | 122.5 |
Asia Avg | 88.8 | |
q=51. |
Responsibility Towards The Environment (2023)38 | ||
---|---|---|
Pos. | Lower is better Avg Rank38 | |
1 | Japan | 33.2 |
2 | Philippines | 45.0 |
3 | Uruguay | 48.0 |
... | ||
163 | Congo, (Brazzaville) | 111.8 |
164 | Croatia | 112.0 |
165 | Timor-Leste (E. Timor) | 114.3 |
166 | UAE | 114.4 |
167 | Mauritania | 114.5 |
168 | Tonga | 115.0 |
169 | Suriname | 115.3 |
170 | Kuwait | 115.4 |
World Avg | 85.7 | |
q=188. |
Forest Area Change 2000-2020 Higher is better40 | ||
---|---|---|
Pos. | Total40 | |
1 | Guernsey | 82.6% |
2 | Bahrain | 75.2% |
3 | Iceland | 64.7% |
... | ||
61 | Belgium | 3.3% |
62 | Croatia | 2.9% |
63 | Netherlands | 2.8% |
64 | UAE | 2.5% |
65 | Albania | 2.5% |
66 | Luxembourg | 2.3% |
67 | Georgia | 2.2% |
68 | USA | 2.1% |
Asia Avg | 3.2% | |
World Avg | -0.1% | |
q=234. |
Environmental Performance Higher is better41 | ||
---|---|---|
Pos. | 201841 | |
1 | Switzerland | 87.4 |
2 | France | 84.0 |
3 | Denmark | 81.6 |
... | ||
74 | Argentina | 59.3 |
75 | Malaysia | 59.2 |
76 | Antigua & Barbuda | 59.2 |
77 | UAE | 58.9 |
78 | Jamaica | 58.6 |
79 | Namibia | 58.5 |
80 | Iran | 58.2 |
81 | Belize | 57.8 |
Asia Avg | 54.5 | |
World Avg | 56.4 | |
q=180. |
Energy to GDP Efficiency Higher is better42 | ||
---|---|---|
Pos. | 201442 | |
1 | Hong Kong | 26.32 |
2 | Sri Lanka | 20.00 |
3 | Panama | 17.86 |
... | ||
65 | India | 08.40 |
66 | Cameroon | 08.33 |
67 | Australia | 08.20 |
68 | UAE | 08.13 |
69= | Jamaica | 08.06 |
69= | Senegal | 08.06 |
71 | Malaysia | 08.00 |
72 | Bolivia | 07.87 |
Asia Avg | 09.14 | |
World Avg | 09.29 | |
q=119. |
Convention on Biological Diversity Earlier is better | ||
---|---|---|
Pos. | Total Signed | |
1= | China | 1993 Dec 29 |
1= | Guinea | 1993 Dec 29 |
1= | Cook Islands | 1993 Dec 29 |
... | ||
174 | Tonga | 1998 Aug 17 |
175 | Palau | 1999 Apr 06 |
176 | Sao Tome & Principe | 1999 Dec 28 |
177 | UAE | 2000 May 10 |
178 | Azerbaijan | 2000 Nov 01 |
179 | Liberia | 2001 Feb 06 |
180 | Malta | 2001 Mar 29 |
181 | Libya | 2001 Oct 10 |
Asia Avg | 1899 Dec 30 | |
World Avg | 1899 Dec 30 | |
q=197. |
Rational Beliefs on the Environment Higher is better44 | ||
---|---|---|
Pos. | 2011 %44 | |
1 | Argentina | 78.3% |
2 | Greece | 77.6% |
3 | Brazil | 77.1% |
... | ||
124 | Congo, DR | 22.8% |
125 | UK | 22.6% |
126 | Malawi | 22.0% |
127 | UAE | 20.8% |
128 | Norway | 20.5% |
129 | Botswana | 20.4% |
130 | USA | 19.7% |
131 | Kuwait | 19.6% |
Asia Avg | 37.9% | |
World Avg | 39.9% | |
q=145. |
Meat Consumption Lower is better43 | ||
---|---|---|
Pos. | 2021 kg43 | |
1 | Congo, DR | 03.0 |
2 | Burundi | 03.5 |
3 | Bangladesh | 04.3 |
... | ||
153 | Qatar | 83.0 |
154= | Iceland | 83.6 |
154= | Lithuania | 83.6 |
156 | UAE | 84.3 |
157 | Panama | 85.0 |
158 | Luxembourg | 85.8 |
159 | Antigua & Barbuda | 85.8 |
160 | France | 86.1 |
Asia Avg | 46.7 | |
World Avg | 52.5 | |
q=185. |
In the 2010s, UAE increased its consumption of meat by over 50%, one of the world's greatest increasers (the other was Mongolia. In a world where meat production needs to reduce in order to allow more planet-friendly foodstuffs, these countries are setting a dangerous precedent.43
Green Future Index Higher is better39 | ||
---|---|---|
Pos. | 2023 Score39 | |
1 | Iceland | 6.7 |
2 | Finland | 6.7 |
3 | Norway | 6.4 |
... | ||
33 | Hong Kong | 4.9 |
34 | Colombia | 4.8 |
35 | Slovakia | 4.8 |
36 | UAE | 4.8 |
37 | Morocco | 4.7 |
38 | Brazil | 4.7 |
39= | Romania | 4.7 |
39= | Kenya | 4.7 |
Asia Avg | 4.3 | |
World Avg | 4.8 | |
q=76. |
The 2023 edition of the Green Futures Index found the UAE to have put in more effort than anyone (except Iceland to transition to cleaner energy sources.45
#education #english #intelligence #maths #modernity #research #science #technology #the_internet #united_arab_emirates
Compared to Asia (2020)46 | ||
---|---|---|
Pos. | Lower is better Avg Rank46 | |
1 | Taiwan | 10.0 |
2 | Japan | 21.0 |
3 | S. Korea | 23.6 |
... | ||
9 | Turkey | 50.0 |
10 | Macau | 50.8 |
11 | Cyprus | 51.1 |
12 | UAE | 54.4 |
13 | Saudi Arabia | 58.1 |
14 | China | 60.4 |
15 | Uzbekistan | 61.7 |
16 | Kazakhstan | 62.8 |
17 | Georgia | 66.0 |
Asia Avg | 78.3 | |
q=51. |
Modernity & Learning (2020)46 | ||
---|---|---|
Pos. | Lower is better Avg Rank46 | |
1 | Finland | 7.7 |
2 | Taiwan | 10.0 |
3 | Switzerland | 14.7 |
... | ||
50 | Cyprus | 51.1 |
51 | S. Africa | 54.1 |
52 | Barbados | 54.2 |
53 | UAE | 54.4 |
54 | Brazil | 54.9 |
55 | Belarus | 55.2 |
56 | Serbia | 55.4 |
57 | St Kitts & Nevis | 56.7 |
World Avg | 82.7 | |
q=205. |
Modernity and Education:
Research & Development Higher is better | ||
---|---|---|
Pos. | 2016 % RDP PPP | |
1 | S. Korea | 4.2947 |
2 | Israel | 4.1147 |
3 | Japan | 3.5847 |
... | ||
56= | Argentina | 0.5848 |
57 | Mexico | 0.5447 |
58= | Senegal | 0.5449 |
59 | UAE | 0.4950 |
60= | Uganda | 0.4849 |
60= | Cyprus | 0.4851 |
62 | Costa Rica | 0.4750 |
63= | Qatar | 0.4752 |
Asia Avg | 0.75 | |
World Avg | 0.84 | |
q=126. |
Secondary Education Higher is better53 | ||
---|---|---|
Pos. | 201853 | |
1= | Luxembourg | 100.0% |
1= | Estonia | 100.0% |
1= | Austria | 100.0% |
... | ||
73 | Saudi Arabia | 72.8% |
74 | Andorra | 72.3% |
75 | Panama | 72.2% |
76 | UAE | 70.7% |
77 | Brunei | 70.1% |
78 | Iran | 69.8% |
79 | Vietnam | 69.4% |
80 | Venezuela | 69.2% |
Asia Avg | 66.0% | |
World Avg | 63.0% | |
q=169. |
Length of Schooling Higher is better54 | ||
---|---|---|
Pos. | 2021 Years54 | |
1 | Australia | 21.1 |
2 | New Zealand | 20.3 |
3 | Greece | 20.0 |
... | ||
43 | Palau | 15.8 |
44 | Russia | 15.8 |
45 | Kazakhstan | 15.8 |
46 | UAE | 15.7 |
47 | Barbados | 15.7 |
48 | Cyprus | 15.6 |
49 | Brazil | 15.6 |
50 | Georgia | 15.6 |
Asia Avg | 13.5 | |
World Avg | 13.5 | |
q=193. |
Intellectual Endeavours Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Ukraine | 1 |
2 | Czechia | 2 |
3 | Hungary | 3 |
... | ||
81 | Saudi Arabia | 81 |
82 | Uganda | 82 |
83 | Mauritius | 83 |
84 | UAE | 84 |
85 | Tonga | 85 |
86 | Georgia | 86 |
87 | Benin | 87 |
88 | Pakistan | 88 |
Asia Avg | 97.1 | |
World Avg | 82.0 | |
q=163. |
Maths, Science & Reading Higher is better55 | ||
---|---|---|
Pos. | 2015 Score55 | |
1 | Singapore | 1655 |
2 | Hong Kong | 1598 |
3 | Japan | 1586 |
... | ||
45 | Bulgaria | 1319 |
46= | Romania | 1313 |
46= | Cyprus | 1313 |
48 | UAE | 1298 |
49 | Uruguay | 1290 |
50 | Turkey | 1273 |
51 | Trinidad & Tobago | 1269 |
52 | Moldova | 1264 |
Asia Avg | 1398 | |
World Avg | 1389 | |
q=70. |
IQ Higher is better56 | ||
---|---|---|
Pos. | 200656 | |
1= | Hong Kong | 108 |
1= | Singapore | 108 |
3 | S. Korea | 106 |
... | ||
77= | Colombia | 84 |
77= | Jordan | 84 |
77= | Afghanistan | 84 |
77= | UAE | 84 |
77= | Iran | 84 |
77= | Pakistan | 84 |
77= | Panama | 84 |
77= | Paraguay | 84 |
Asia Avg | 90.4 | |
World Avg | 85.6 | |
q=138. |
Technology and Information:
Internet Users Higher is better57 | ||
---|---|---|
Pos. | 201657 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
... | ||
12 | UK | 93% |
13 | Finland | 93% |
14 | Qatar | 92% |
15 | UAE | 92% |
16 | Bahrain | 92% |
17 | Estonia | 91% |
18 | Japan | 91% |
19 | New Zealand | 89% |
Asia Avg | 48.7% | |
World Avg | 48.1% | |
q=201. |
IPv6 Uptake Higher is better58 | ||
---|---|---|
Pos. | 2017 Ratio58 | |
1 | Belgium | 55.4 |
2 | Germany | 41.8 |
3 | Switzerland | 35.1 |
... | ||
61 | Turkey | 0.3 |
62= | Uruguay | 0.3 |
62= | Moldova | 0.3 |
64 | UAE | 0.3 |
65 | Seychelles | 0.2 |
66 | Puerto Rico | 0.2 |
67 | Indonesia | 0.2 |
68 | S. Africa | 0.1 |
Asia Avg | 2.11 | |
World Avg | 3.82 | |
q=176. |
Digital Quality of Life Higher is better59 | ||
---|---|---|
Pos. | 202459 | |
1 | Germany | 77.9% |
2 | Finland | 76.9% |
3 | France | 73.9% |
... | ||
40 | Saudi Arabia | 57.5% |
41 | Malaysia | 57.5% |
42 | Argentina | 56.2% |
43 | UAE | 55.8% |
44 | Chile | 55.0% |
45 | China | 54.8% |
46 | Uruguay | 54.8% |
47 | Ukraine | 54.4% |
Asia Avg | 46.4% | |
World Avg | 48.4% | |
q=121. |
The UAE has, in particular, the highest mobile-internet access speed, of 121 countries measured60.
#charity #corruption #happiness #morals #politics
The UAE has a good long-term record on keeping corruption low.World Giving Index Higher is better61 | ||
---|---|---|
Pos. | 2022 %61 | |
1 | Indonesia | 68.0 |
2 | Kenya | 61.0 |
3 | USA | 59.0 |
... | ||
15= | Guinea | 47.0 |
15= | UK | 47.0 |
15= | Brazil | 47.0 |
15= | UAE | 47.0 |
15= | Philippines | 47.0 |
15= | Argentina | 47.0 |
15= | Poland | 47.0 |
22 | Serbia | 46.0 |
Asia Avg | 37.9 | |
World Avg | 39.6 | |
q=125. |
Corruption Higher is better62 | ||
---|---|---|
Pos. | 2022 Points62 | |
1 | Denmark | 90.0 |
2= | Finland | 87.0 |
2= | New Zealand | 87.0 |
... | ||
24 | USA | 69.0 |
25= | Taiwan | 68.0 |
25= | Bhutan | 68.0 |
27 | UAE | 67.0 |
28= | Chile | 67.0 |
29 | Barbados | 65.0 |
30 | Bahamas | 64.0 |
31= | S. Korea | 63.0 |
Asia Avg | 39.98 | |
World Avg | 42.98 | |
q=180. |
Happiness Higher is better63 | ||
---|---|---|
Pos. | 2018 Score63 | |
1 | Finland | 7.6 |
2 | Norway | 7.6 |
3 | Denmark | 7.6 |
... | ||
17 | Luxembourg | 6.9 |
18 | USA | 6.9 |
19 | UK | 6.8 |
20 | UAE | 6.8 |
21 | Czechia | 6.7 |
22 | Malta | 6.6 |
23 | France | 6.5 |
24 | Mexico | 6.5 |
Asia Avg | 5.29 | |
World Avg | 5.38 | |
q=156. |
Creativity & Culture Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Belgium | 1 |
2 | Netherlands | 2 |
3 | Estonia | 3 |
... | ||
50 | Grenada | 50 |
51 | Chile | 51 |
52 | Bahamas | 52 |
53 | UAE | 53 |
54 | Thailand | 54 |
55 | Macedonia | 55 |
56 | Mauritania | 56 |
57 | India | 57 |
Asia Avg | 99.0 | |
World Avg | 82.0 | |
q=163. |
Open Trading, Aid & Development Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Ireland | 1 |
2 | Denmark | 2 |
3 | Sweden | 3 |
... | ||
46 | Poland | 46 |
47 | Japan | 47 |
48 | Armenia | 48 |
49 | UAE | 49 |
50 | Greece | 50 |
51 | Niger | 51 |
52 | Sri Lanka | 52 |
53 | Haiti | 53 |
Asia Avg | 86.3 | |
World Avg | 82.0 | |
q=163. |
