https://www.humantruth.info/vaccines.html
By Vexen Crabtree 2026
#children's_health #disease #health #immunization #ireland #italy #netherlands #UK #USA #vaccines
| Infant DTP Immunizations (2020s)1 | ||
|---|---|---|
| Pos. | Lower is worse Avg %1 | |
| 211 | Sint Eustatius | 38.1 |
| 210 | Papua New Guinea | 41.8 |
| 209 | Central African Rep. | 42.6 |
| 208 | Yemen | 57.0 |
| 207 | Azerbaijan | 58.0 |
| 206 | Venezuela | 60.3 |
| 205 | Afghanistan | 62.7 |
| 204 | Angola | 64.2 |
| 203 | Haiti | 64.5 |
| 202 | Guinea | 65.0 |
| World Avg | 88.5 | |
| q=211. | ||
Vaccination offers reliable protection against many serious infectious diseases, preventing suffering, long-term complications and permanent disabilities2, and save 3.5 million to 5 million deaths per year from diseases such as diphtheria, tetanus, pertussis, measles and influenza2. Where uptake is high, targeted diseases can be dramatically reduced and sometimes nationally eliminated. The World Health Organisation emphasizes that an effective national implementation of easy access to vaccines is vital for public health3. Yet access is often unequal; people in urban or wealthier households do well, while less-educated and disadvantaged groups have the lowest uptake rates4. Successful disease prevention through vaccination is not exclusive to rich or highly-developed countries, and can be achieved anywhere.
The Western world suffers from enduring misinformation about vaccines5. In recent decades, this is associated with the thoroughly discredited research of Dr Andrew Wakefield, who stimulated the UK tabloid press to run long misinformed and sensationalist campaigns linking vaccines to autism. He lost his medical license and moved to the USA, where he led a surge in vaccine misinformation. Reduced uptake is allowing measles and mumps epidemics to return across several Western countries.6. After 3681 cases of measles in 2024, the UK lost its WHO measles-elimination status. The USA in late 2025 recorded 2242 measles cases, with three deaths - for the first time in over ten years, and is also on the verge of losing its elimination status, especially after major outbreaks in 2025-2026, centered on Texas. In the Netherlands in 1999, 2300 cases occurred in a community "philosophically opposed to vaccination", resulting in deaths7. Ireland saw a surge to 1500 cases in the year 2000 including three deaths8, and Italy suffered three deaths too7. For developed countries to see these preventable diseases return on this scale is embarrassing, reflecting a loss of cultural wisdom.
#france #health #medicine #neophobia #vaccines
Vaccinations have saved millions of lives and prevented an uncountable number of long-term debilitating disabilities that result from disease. In the developed world and elsewhere many serious diseases have been eradicated (or almost eradicated) through vaccines.
“Vaccines are life-saving interventions that have dramatically improved global health outcomes. Immunization currently prevents 3.5 million to 5 million deaths every year from diseases such as diphtheria, tetanus, pertussis, measles and influenza.”
"Global Report" (2025)9
“Only two generations ago we had schoolmates who limped or had withered arms due to the paralytic polio they were infected with. That disease is now extinct in the U.S. because of the universal use of polio vaccine. During my training, I cared for children made deaf from measles, infants blind and retarded from rubella, and those who died from bacteria like pneumococcus and meningococcus. With vaccination, those conditions no longer occur.”
"Vaccine Safety: Vaccines Are One of Public Health's Great Accomplishments"
Richard G. Judelsohn, Dr (2007)10
It all began with smallpox:
“In the 1790s, the country surgeon Edward Jenner took the sensible step of listening to local farmers and dairy-maids, who maintained that after people had recovered from cowpox, they rarely succumbed to smallpox. [... He] invented the smallpox vaccination.”
"Science: A Four Thousand Year History" by Patricia Fara (2009)11
From the outset of inoculation and vaccination, fearmongers put many inaccurate and dramatic comments in newspapers warning people against the adoption of this new disease prevention technique.
“There was a strong anti-smallpox-vaccine movement in Leicester well into the 1930s, despite its demonstrable benefits, and in fact anti-inoculation sentiment goes right back to its origins: when James Jurin studied inoculation against smallpox (finding that it was associated with a lower death rate than the natural disease), his newfangled numbers and statistical ideas were treated with enormous suspicion. Indeed, smallpox inoculation remained illegal in France until 1769.”
"Bad Science" by Ben Goldacre (2008)12
One satirical cartoon of the 1790s/early-1800s reflects the more ridiculous fears of the time:
“A woman on the right is simultaneously vomiting and giving birth to cows, while several patients have grown cow-shaped excrescences. [...] Protests against vaccination continued right through the nineteenth century, long after its efficacy had been demonstrated. [...] Although vaccination did appear to work, powerful campaigners - including Florence Nightingale - protested that the state had no right to interfere in people's lives by making vaccination compulsory. This opposition to government control meant that smallpox epidemics continued to break out in Britain even in the twentieth century.”
"Science: A Four Thousand Year History" by Patricia Fara (2009)11
Thankfully the benefits of immunisation were so dramatic and immediate that as their usage spread, opposition was washed away, excepting some "religious communities, where vaccine uptake has been historically low"6 and a few other minor, extremist or secluded communities. Hence, we arrived in the modern world with genuine hope that many horrible diseases could be wiped out globally, forever.
“Global coverage of two doses of the measles vaccine increased from 15 percent in 2000 to 53 percent in 2013, resulting in a 67 percent decline in the number of annual reported measles cases. An estimated 15.6 million lives were saved through measles vaccination between 2000 and 2013. These positive developments have led to a dramatic decline in preventable child deaths.”
United Nations "Human Development Report" (2017)13
#mass_media #MMR #UK #vaccines
The MMR jab is instrumental in preventing measles, mumps and rubella in over 100 countries that use it14. In the UK a 95% vaccination rate had meant widespread success in stopping the long-term damage due to many diseases. But uptake fell following media coverage in low-quality newspapers that MMR was linked to autism and Crohn's disease15. By 2003 and 2004, it had fallen to 80%15 and in some places to 60% and lower16. In 2007 the rate of measles surged to 971 cases "occurring mostly in children who had not been adequately vaccinated... mostly associated with prolonged outbreaks in travelling and religious communities, where vaccine uptake has been historically low"17. Wider outbreaks in England and Wales in 2012-2013 affected the first wave of children who went unvaccinated as infants15. Likewise, a mumps epidemic in 2005 saw 5,000 recorded instances, occurring thousands of times higher than over preceding years18. For a developed country to see these preventable diseases' numbers rise like that is embarrassing.
UK government investigations found the negative claims about the vaccine baseless and the cause of the outbreak was because of the reports seen in the mass media15. Extensive, very extensive tests have been done of the MMR jab around the world, and in all cases it has been found to cause neither autism nor Crohn's disease.
It all began with research that Dr Andrew Wakefield published in 1998, although his paper certainly did not contain the shocking and outrageous claims that the media later made19. His small study was later overturned and found to be wrong8, and, ten of the contributors withdrew their name from the paper. A "conflict of interest" was revealed that shed light on the bias behind his research: "at the time of its publication he was conducting research for a group of parents of autistic children seeking to sue for damages from MMR vaccine producers. Wakefield has applied for patents for an MMR vaccine substitute and [other related treatments]. So, not only was he allegedly paid by lawyers to cast doubt on the MMR vaccine, but he stood to gain personally from the outcome of his research"5.
Unfortunately, the cheaper and most popular news outlets in the UK are very happy to publish scare stories (because they sell well amongst those who buy those papers), but, are very reluctant to announce that the scares were misguided5. Many people remain deluded and are only slowly convinced to come back to sensible reality.
“The responsibility for the MMR scare cannot be laid at the door of a single man, however much the media may now be trying to argue that it should. The blame lies instead with the hundreds of journalists, columnists, editors and executives who drove this story cynically, irrationally, and wilfully onto the front pages for nine solid years. As we will see, they overextrapolated from one study into absurdity, while studiously ignoring all reassuring data, and all subsequent refutations. [...] I find it ... spectacularly distasteful that the media are now revving up to hold [Andrew Wakefield] singly responsible for their own crimes. [...]
[Some media outlets now say] things like 'The research has since been debunked'. Wrong. The research never justified the media's ludicrous over-interpretation. If they had paid attention, the scare would never have even started.”
"Bad Science" by Ben Goldacre (2008)20
“We now know that Wakefield was paid more than £400,000 by lawyers trying to prove that the vaccine was unsafe. The payments were part of £3.4 million distributed from a legal-aid fund to doctors and scientists who had been recruited to support a now-failed lawsuit against vaccine manufacturers. [...] In May 2010, Wakefield and Walker-Smith were found guilty and had their medical licenses revoked.”
"Unnatural Acts: Critical Thinking, Skepticism, and Science Exposed!" by Robert Todd Carroll (2011)8
#children's_health #health #vaccines
Immunization is an essential component for reducing under-five mortality. Immunization coverage estimates are used to monitor coverage of immunization services and to guide disease control, elimination and eradication efforts. DTP3 is the label given once all 3 DTP vaccines are given, and is used by the World Health Organisation "as a proxy for monitoring the capacity of a health system to reliably reach children through routine vaccination channels"2.
Rates for each country are comprised of the percent of the target population who have received one dose of combined diphtheria, tetanus toxoid and pertussis vaccines per year, averaged with the rate that they had thenceforth received all 3 doses. These rates are averaged for each decade.
The scores for each country in each decade form part of the Health Pillar of the Which are the Best Countries in the World? The Social and Moral Development Index.
| Infant DTP Immunizations (2020s) Higher is better1 | ||||||
|---|---|---|---|---|---|---|
| Pos. | Total Avg %1 | 2010s Avg %22 | 2000s Avg %22 | 1990s Avg %22 | 1980s Avg %22 | |
| 1= | Luxembourg | 99.0 | 99.0 | 99.0 | 96.4 | 88.2 |
| 1= | Oman | 99.0 | 98.9 | 98.9 | 98.4 | 64.0 |
| 1= | Niue | 99.0 | 99.0 | 97.9 | 99.0 | 62.3 |
| 1= | French Polynesia | 99.0 | 98.6 | 98.3 | 92.3 | 71.3 |
| 1= | Monaco | 99.0 | 99.0 | 98.8 | 99.0 | |
| 1= | Portugal | 99.0 | 98.5 | 97.3 | 96.0 | 85.5 |
| 1= | Nicaragua | 99.0 | 99.0 | 92.2 | 84.3 | 44.7 |
| 1= | Brunei | 99.0 | 98.4 | 97.6 | 97.7 | 93.3 |
| 1= | Tonga | 99.0 | 98.2 | 97.9 | 96.3 | 76.9 |
| 1= | Cuba | 99.0 | 98.6 | 93.9 | 97.3 | 92.2 |
| 1= | Hungary | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 |
| 12 | N. Korea | 98.7 | 95.8 | 77.8 | 75.1 | 74.7 |
| 13 | Iran | 98.6 | 98.9 | 98.3 | 97.3 | 61.1 |
| 14= | Israel | 98.5 | 95.9 | 94.2 | 95.5 | 92.9 |
| 14= | Malta | 98.5 | 97.0 | 89.2 | 90.6 | 73.9 |
| 14= | Nauru | 98.5 | 95.3 | 89.3 | 72.4 | 75.1 |
| 14= | Guyana | 98.5 | 97.2 | 93.7 | 90.4 | 70.9 |
| 14= | New Caledonia | 98.5 | 96.8 | 90.3 | 89.3 | 76.0 |
| 19= | Turkmenistan | 98.4 | 98.4 | 96.8 | 93.9 | |
| 19= | Andorra | 98.4 | 98.5 | 98.1 | 92.8 | |
| 21 | Japan | 98.2 | 98.1 | 96.9 | 88.1 | 86.5 |
| 22= | Singapore | 98.1 | 97.3 | 96.7 | 95.3 | 90.4 |
| 22= | China | 98.1 | 99.0 | 93.2 | 91.2 | 85.2 |
| 22= | Morocco | 98.1 | 99.0 | 97.1 | 91.2 | 69.6 |
| 25 | Tokelau | 98.0 | 97.9 | 94.3 | 99.2 | 56.7 |
| 26= | Greece | 98.0 | 99.0 | 96.8 | 89.8 | 81.1 |
| 26= | Bangladesh | 98.0 | 97.7 | 93.7 | 81.6 | 18.8 |
| 26= | Maldives | 98.0 | 98.3 | 98.2 | 96.8 | 42.6 |
| 26= | Turkey | 98.0 | 97.8 | 89.0 | 84.3 | 72.3 |
| 30= | Belgium | 97.9 | 98.7 | 97.2 | 94.3 | 95.4 |
| 30= | Bahrain | 97.9 | 98.8 | 98.1 | 97.0 | 90.6 |
| 30= | S. Korea | 97.9 | 98.1 | 95.7 | 89.7 | 77.9 |
| 30= | Albania | 97.9 | 99.0 | 97.9 | 96.2 | 96.4 |
| 34 | Montserrat | 97.8 | 99.0 | 93.9 | 99.1 | 86.6 |
| 35= | Bhutan | 97.8 | 97.4 | 94.3 | 91.4 | 48.8 |
| 35= | Belarus | 97.8 | 98.1 | 94.8 | 96.6 | 90.0 |
| 37= | Norway | 97.6 | 97.0 | 95.7 | 96.0 | 89.7 |
| 37= | Kuwait | 97.6 | 97.8 | 98.9 | 94.2 | 90.8 |
| 39 | France | 97.5 | 97.2 | 98.5 | 96.7 | 91.7 |
| 40 | Palau | 97.4 | 95.2 | 95.5 | 94.5 | 92.3 |
| 41= | Seychelles | 97.3 | 98.4 | 98.8 | 98.1 | 84.0 |
| 41= | Sri Lanka | 97.3 | 99.0 | 98.4 | 94.0 | 76.0 |
| 41= | Latvia | 97.3 | 95.6 | 97.3 | 95.1 | 89.9 |
| 41= | Tajikistan | 97.3 | 96.7 | 88.5 | 81.6 | 88.0 |
| 45 | Denmark | 97.2 | 95.3 | 93.6 | 93.9 | 92.4 |
| 46= | Fiji | 97.1 | 97.4 | 96.9 | 95.8 | 84.8 |
| 46= | Ghana | 97.1 | 95.0 | 87.3 | 77.0 | 41.0 |
| 46= | St Kitts & Nevis | 97.1 | 97.9 | 98.7 | 99.0 | 91.4 |
| 49= | Russia | 97.0 | 97.0 | 97.4 | 89.3 | 57.0 |
| 49= | Tunisia | 97.0 | 98.1 | 97.9 | 96.2 | 83.7 |
| 51= | Kazakhstan | 96.9 | 97.3 | 96.1 | 92.5 | |
| 51= | Antigua & Barbuda | 96.9 | 97.9 | 98.5 | 98.7 | 92.2 |
| 51= | Saudi Arabia | 96.9 | 97.8 | 96.6 | 94.8 | 81.1 |
| 54= | Chile | 96.8 | 94.9 | 95.3 | 94.6 | 96.5 |
| 54= | Costa Rica | 96.8 | 93.5 | 90.9 | 92.1 | 91.6 |
| 56= | Jamaica | 96.7 | 95.7 | 95.7 | 92.2 | 68.4 |
| 56= | Slovakia | 96.7 | 98.2 | 99.0 | ||
| 56= | Cyprus | 96.7 | 98.4 | 97.9 | 96.8 | 69.0 |
| 59= | Switzerland | 96.6 | 96.5 | 94.4 | 91.5 | 93.0 |
| 59= | Egypt | 96.6 | 95.4 | 97.9 | 90.5 | 79.9 |
| 59= | Poland | 96.6 | 98.3 | 98.9 | 97.4 | 96.7 |
| 62= | Sweden | 96.5 | 98.4 | 98.8 | 99.0 | 99.0 |
| 62= | Mongolia | 96.5 | 98.7 | 97.0 | 89.5 | 86.1 |
| 64 | St Vincent & Grenadines | 96.4 | 98.2 | 99.0 | 98.5 | 82.0 |
| 65= | Uzbekistan | 96.3 | 98.7 | 98.4 | 89.4 | |
| 65= | Tuvalu | 96.3 | 95.9 | 96.3 | 90.2 | 72.3 |
| 67 | Qatar | 96.1 | 96.9 | 95.4 | 92.9 | 71.4 |
| 68 | Aruba | 96.0 | 97.7 | |||
| 69 | Eritrea | 96.0 | 95.9 | 94.1 | 70.1 | |
| 70 | Hong Kong | 96.0 | 95.0 | 87.8 | 85.6 | 82.9 |
| 71= | El Salvador | 95.7 | 93.9 | 95.1 | 89.6 | 58.3 |
| 71= | USA | 95.7 | 96.1 | 97.0 | 94.4 | 97.1 |
| 73 | Cayman Islands | 95.6 | 95.5 | 92.5 | 94.4 | 87.8 |
| 74= | Botswana | 95.6 | 96.5 | 97.2 | 96.7 | 89.5 |
| 74= | Uruguay | 95.6 | 96.2 | 95.9 | 94.7 | 78.7 |
| 74= | Spain | 95.6 | 97.2 | 97.4 | 92.8 | 91.3 |
| 74= | Malaysia | 95.6 | 98.1 | 96.7 | 95.3 | 72.3 |
| 78 | Mauritius | 95.5 | 97.5 | 96.0 | 92.0 | 91.1 |
| 79 | Croatia | 95.3 | 96.2 | 95.8 | 92.5 | 82.4 |
| 80 | Czechia | 95.1 | 98.3 | 98.6 | 98.1 | |
| q=211. | ||||||
| Infant DTP Immunizations (2020s) Higher is better1 | ||||||
|---|---|---|---|---|---|---|
| Pos. | Total Avg %1 | 2010s Avg %22 | 2000s Avg %22 | 1990s Avg %22 | 1980s Avg %22 | |
| 81 | Kenya | 94.9 | 91.9 | 84.2 | 90.2 | 81.2 |
| 82 | Bermuda | 94.8 | 92.5 | 79.3 | 78.0 | 62.4 |
| 83= | Rwanda | 94.8 | 98.2 | 93.5 | 83.4 | 70.6 |
| 83= | UAE | 94.8 | 97.5 | 94.8 | 92.8 | 69.9 |
| 85= | Thailand | 94.6 | 98.8 | 98.2 | 94.9 | 72.0 |
| 85= | Trinidad & Tobago | 94.6 | 94.5 | 92.7 | 90.6 | 74.2 |
| 85= | Armenia | 94.6 | 95.5 | 94.1 | 91.6 | |
| 88 | Kiribati | 94.5 | 90.7 | 85.2 | 87.5 | 55.1 |
| 89= | Iceland | 94.4 | 94.3 | 96.9 | 99.0 | 98.6 |
| 89= | Italy | 94.4 | 95.6 | 95.6 | 95.8 | |
| 91 | Australia | 94.2 | 93.1 | 91.9 | 89.9 | 73.2 |
| 92 | Palestine | 94.0 | 98.9 | 97.5 | 96.9 | |
| 93 | Turks & Caicos Islands | 94.0 | 91.3 | 83.2 | 95.1 | 71.8 |
| 94 | Finland | 93.8 | 97.1 | 98.5 | 98.2 | 96.1 |
| 95 | Germany | 93.7 | 95.6 | 96.4 | 87.2 | 91.5 |
| 96 | Saba | 93.3 | ||||
| 97 | Ireland | 93.3 | 94.9 | 88.9 | 79.7 | 56.4 |
| 98= | Burkina Faso | 93.0 | 92.5 | 83.9 | 59.3 | 42.0 |
| 98= | Cape Verde | 93.0 | 96.2 | 95.5 | 90.9 | 68.7 |
| 98= | Netherlands | 93.0 | 95.5 | 97.0 | 97.4 | 97.4 |
| 101 | Bulgaria | 92.8 | 93.8 | 95.4 | 97.0 | 98.9 |
| 102= | Uganda | 92.6 | 91.0 | 75.4 | 65.8 | 33.4 |
| 102= | Nepal | 92.6 | 92.8 | 83.0 | 68.9 | 41.7 |
| 102= | Serbia | 92.6 | 95.8 | 94.8 | 92.6 | 89.3 |
| 105 | UK | 92.4 | 94.4 | 91.6 | 93.2 | 72.3 |
| 106 | Malawi | 92.3 | 93.4 | 92.1 | 92.6 | 76.1 |
| 107 | Burundi | 92.1 | 95.6 | 91.0 | 79.6 | 58.7 |
| 108 | Canada | 92.0 | 92.3 | 93.5 | 92.6 | 90.5 |
| 109= | Sao Tome & Principe | 91.9 | 96.8 | 95.8 | 83.2 | 63.7 |
| 109= | Sierra Leone | 91.9 | 92.4 | 71.2 | 55.5 | 17.5 |
| 111 | Bonaire | 91.8 | ||||
| 112= | Solomon Islands | 91.6 | 89.4 | 88.3 | 81.0 | 57.4 |
| 112= | Bahamas | 91.6 | 96.0 | 96.7 | 92.1 | 79.7 |
| 112= | New Zealand | 91.6 | 93.4 | 90.5 | 89.7 | 81.6 |
| 112= | Zambia | 91.6 | 89.4 | 89.0 | 90.0 | 78.4 |
| 112= | Lithuania | 91.6 | 94.9 | 96.3 | 91.6 | 82.0 |
| 117 | Lesotho | 91.4 | 92.5 | 90.1 | 89.5 | 78.5 |
| 118 | Samoa | 91.3 | 80.2 | 79.0 | 94.7 | 85.0 |
| 119= | Zimbabwe | 91.0 | 93.4 | 77.3 | 90.0 | 74.7 |
| 119= | Georgia | 91.0 | 95.3 | 90.2 | 78.4 | |
| 119= | Marshall Islands | 91.0 | 88.8 | 81.2 | 82.1 | 94.5 |
| 122 | Kosovo | 90.9 | ||||
| 123 | Dominican Rep. | 90.9 | 91.0 | 85.6 | 81.6 | 58.5 |
| 124 | British Virgin Islands | 90.9 | 86.8 | 99.0 | 98.0 | 89.6 |
| 125= | San Marino | 90.7 | 89.1 | 94.7 | 98.3 | 99.0 |
| 125= | India | 90.7 | 88.0 | 71.2 | 72.7 | 32.5 |
| 127 | Senegal | 90.5 | 93.3 | 82.5 | 70.5 | 65.9 |
| 128 | Slovenia | 90.4 | 96.4 | 96.2 | 96.7 | |
| 129 | Dominica | 90.1 | 97.8 | 98.2 | 98.0 | 93.1 |
| 130= | Austria | 89.9 | 91.6 | 83.5 | 89.7 | 93.0 |
| 130= | Algeria | 89.9 | 95.4 | 92.6 | 91.4 | 85.3 |
| 132 | Iraq | 89.8 | 81.5 | 77.7 | 81.6 | 64.7 |
| 133 | Togo | 89.6 | 87.6 | 78.4 | 69.0 | 45.2 |
| 134 | Jordan | 89.5 | 97.4 | 96.8 | 94.8 | 84.9 |
| 135 | Colombia | 89.4 | 92.2 | 91.1 | 88.5 | 59.2 |
| 136 | Niger | 89.0 | 84.4 | 54.4 | 32.6 | 16.4 |
| 137 | Guatemala | 88.9 | 91.4 | 90.4 | 80.0 | 51.6 |
| 138 | Kyrgyzstan | 88.7 | 96.5 | 97.6 | 92.3 | |
| 139 | St Lucia | 88.6 | 96.4 | 92.4 | 94.9 | 84.8 |
| 140 | Mauritania | 88.5 | 82.6 | 78.1 | 57.7 | 38.2 |
| 141 | Vietnam | 88.4 | 91.2 | 94.4 | 94.4 | 52.9 |
| 142 | Macedonia | 88.3 | 95.9 | 95.8 | 95.2 | |
| 143 | Cambodia | 88.2 | 91.8 | 78.8 | 50.7 | 46.6 |
| 144 | Tanzania | 88.0 | 94.1 | 90.8 | 86.7 | 75.0 |
| 145 | Pakistan | 87.9 | 75.2 | 65.5 | 58.4 | 33.9 |
| 146= | Cook Islands | 87.8 | 98.4 | 96.9 | 93.0 | 75.5 |
| 146= | Swaziland | 87.8 | 94.5 | 90.5 | 90.4 | 71.2 |
| 148 | Montenegro | 87.5 | 93.5 | 94.5 | ||
| 149 | Anguilla | 87.3 | 86.3 | 99.0 | 98.2 | 91.9 |
| 150 | Barbados | 87.3 | 93.7 | 91.0 | 92.6 | 80.7 |
| 151 | Namibia | 87.2 | 89.3 | 85.2 | 80.3 | 38.0 |
| 152 | Estonia | 87.1 | 93.9 | 96.3 | 89.0 | 83.1 |
| 153 | Moldova | 87.0 | 92.0 | 95.7 | 93.3 | |
| 154 | Timor-Leste (E. Timor) | 86.1 | 81.2 | 67.3 | ||
| 155 | Micronesia | 85.8 | 86.7 | 86.4 | 86.8 | 85.0 |
| 156 | Panama | 85.7 | 90.3 | 94.8 | 91.3 | 76.0 |
| 157 | Ukraine | 85.3 | 58.6 | 95.0 | 97.3 | 56.7 |
| 158 | Peru | 85.1 | 93.5 | 93.5 | 90.5 | 48.8 |
| 159 | Romania | 84.7 | 91.8 | 97.3 | 97.5 | 95.5 |
| 160 | Belize | 84.6 | 95.9 | 96.4 | 90.1 | 72.7 |
| q=211. | ||||||
| Infant DTP Immunizations (2020s) Higher is better1 | ||||||
|---|---|---|---|---|---|---|
| Pos. | Total Avg %1 | 2010s Avg %22 | 2000s Avg %22 | 1990s Avg %22 | 1980s Avg %22 | |
| 161 | Grenada | 83.2 | 96.4 | 96.5 | 92.6 | 74.4 |
| 162= | S. Africa | 83.1 | 82.3 | 81.0 | 83.2 | 80.9 |
| 162= | Gambia | 83.1 | 96.1 | 93.8 | 94.3 | 83.6 |
| 164 | Brazil | 83.0 | 92.6 | 98.9 | 82.6 | 67.6 |
| 165 | Mexico | 82.1 | 91.8 | 98.0 | 91.4 | 61.6 |
| 166 | Liberia | 81.6 | 79.4 | 65.3 | 68.0 | 24.0 |
| 167 | Bosnia & Herzegovina | 81.4 | 87.6 | 90.7 | 77.0 | |
| 168= | Philippines | 81.3 | 86.5 | 87.4 | 83.7 | 72.9 |
| 168= | Indonesia | 81.3 | 88.0 | 79.2 | 77.3 | 39.3 |
| 170 | Argentina | 79.4 | 92.1 | 94.0 | 89.1 | 73.9 |
| 171 | Mali | 79.3 | 74.6 | 75.8 | 56.9 | 24.4 |
| 172 | Congo, (Brazzaville) | 78.8 | 82.3 | 64.0 | 60.2 | 68.7 |
| 173 | Honduras | 77.9 | 95.9 | 96.1 | 95.2 | 64.6 |
| 174 | Comoros | 77.7 | 81.8 | 80.1 | 72.8 | 68.2 |
| 175 | Paraguay | 77.5 | 92.4 | 93.2 | 79.8 | 59.1 |
| 176 | Ivory Coast | 77.0 | 83.8 | 77.6 | 62.4 | 42.0 |
| 177 | Vanuatu | 76.7 | 87.3 | 76.0 | 82.6 | 51.0 |
| 178 | Libya | 76.4 | 92.7 | 97.1 | 94.9 | 84.4 |
| 179 | Guinea-Bissau | 76.0 | 87.7 | 74.1 | 69.7 | 55.9 |
| 180 | Cameroon | 75.1 | 78.9 | 77.9 | 56.8 | 41.5 |
| 181 | Mozambique | 74.2 | 86.3 | 81.9 | 65.6 | 51.7 |
| 182 | Lebanon | 74.1 | 88.6 | 81.9 | 92.6 | 36.5 |
| 183 | Sudan | 73.7 | 95.9 | 79.7 | 64.5 | 26.1 |
| 184 | Benin | 73.5 | 80.1 | 81.8 | 78.8 | 37.4 |
| 185 | Congo, DR | 73.2 | 74.7 | 57.6 | 35.1 | 41.5 |
| 186 | S. Sudan | 72.7 | 59.7 | 37.9 | ||
| 187= | Ecuador | 72.6 | 85.5 | 93.7 | 85.7 | 51.5 |
| 187= | Equatorial Guinea | 72.6 | 62.6 | 52.8 | 82.7 | 27.0 |
| 189 | Suriname | 72.2 | 79.9 | 85.1 | 86.4 | 73.5 |
| 190 | Chad | 72.1 | 50.1 | 36.8 | 32.0 | 19.4 |
| 191 | Djibouti | 71.2 | 84.3 | 74.2 | 55.2 | 42.5 |
| 192 | Ethiopia | 71.0 | 68.3 | 51.2 | 51.6 | 19.6 |
| 193 | Northern Mariana Islands | 70.8 | 79.2 | 89.0 | 79.2 | 35.0 |
| 194 | Myanmar | 70.2 | 89.6 | 82.9 | 87.0 | 28.8 |
| 195 | Laos | 70.0 | 79.9 | 61.1 | 53.9 | 19.4 |
| 196 | Bolivia | 69.9 | 89.5 | 87.4 | 67.2 | 35.6 |
| 197 | Somalia | 69.3 | 52.0 | 44.0 | 35.2 | 25.4 |
| 198 | Syria | 68.3 | 67.4 | 89.9 | 92.2 | 49.9 |
| 199 | Gabon | 67.4 | 77.8 | 64.2 | 73.2 | 59.2 |
| 200 | Nigeria | 65.8 | 53.0 | 44.2 | 47.3 | 38.3 |
| 201 | Madagascar | 65.5 | 72.4 | 77.7 | 66.8 | 41.1 |
| 202 | Guinea | 65.0 | 61.8 | 63.4 | 57.0 | 26.5 |
| 203 | Haiti | 64.5 | 72.7 | 70.8 | 56.2 | 33.4 |
| 204 | Angola | 64.2 | 62.7 | 53.1 | 40.9 | 20.6 |
| 205 | Afghanistan | 62.7 | 69.8 | 58.6 | 34.6 | 26.2 |
| 206 | Venezuela | 60.3 | 83.3 | 78.7 | 74.4 | 64.7 |
| 207 | Azerbaijan | 58.0 | 81.6 | 81.3 | 73.0 | |
| 208 | Yemen | 57.0 | 68.7 | 79.0 | 63.4 | 25.8 |
| 209 | Central African Rep. | 42.6 | 48.8 | 55.1 | 62.2 | 35.2 |
| 210 | Papua New Guinea | 41.8 | 54.7 | 70.7 | 74.2 | 50.7 |
| 211 | Sint Eustatius | 38.1 | ||||
| q=211. | ||||||
If WHO's WUENIC verified data is available, that is used for any given year. Otherwise, the values are an averaged for the ADMIN and OFFICIAL stats for that year. Because some official population data does not match vaccines-delivered and overall infant mortality is not factored in, ADMIN and OFFICIAL data can end up at over 100% delivery rate. In these cases, the value is capped to the next-highest country max result for that year. So, over-reporting can only ever grant a country joint-first points with the next country. In total, this capping only effected 9 data points of over 1000.
WHO Source: immunizationdata.who.int/[...]/diphtheria-tetanus-toxoid-and-pertussis-(dtp), accessed 2026 Jan 23.
#children's_health #health #vaccines
| Area | 2020s (so far) Avg %1 | 2010s Avg %22 | 2000s Avg %22 | 1990s Avg %22 | 1980s Avg %22 | Lowest Countries 2020s (so far) | |
|---|---|---|---|---|---|---|---|
| Africa... | 82.9 | 84.2 | 77.8 | 72.2 | 53.9 | Central African Rep. (42.6 Avg %), Angola (64.2 Avg %) and Guinea (65.0 Avg %) | |
| Asia... | 90.6 | 92.8 | 89.5 | 85.6 | 62.7 | Yemen (57.0 Avg %), Azerbaijan (58.0 Avg %) and Afghanistan (62.7 Avg %) | |
| Australasia | 90.0 | 90.3 | 89.5 | 87.2 | 69.1 | Papua New Guinea (41.8 Avg %), Northern Mariana Islands (70.8 Avg %) and Vanuatu (76.7 Avg %) | |
| Europe... | 93.2 | 94.9 | 95.0 | 93.1 | 87.8 | Azerbaijan (58.0 Avg %), Bosnia & Herzegovina (81.4 Avg %) and Romania (84.7 Avg %) | |
| North America | 89.5 | 93.8 | 93.1 | 91.3 | 76.0 | Sint Eustatius (38.1 Avg %), Haiti (64.5 Avg %) and Honduras (77.9 Avg %) | |
| South America | 81.7 | 90.7 | 91.7 | 85.3 | 65.0 | Venezuela (60.3 Avg %), Bolivia (69.9 Avg %) and Suriname (72.2 Avg %) | |
