https://www.humantruth.info/czech_republic.html
By Vexen Crabtree 2025
| Czechia | ![]() |
|---|---|
| Status | Independent State |
| Social and Moral Index | 24th best |
| Capital | Prague |
| Land Area | 77 240km21 |
| Location | Europe |
| Population | 10.7m2 |
| Life Expectancy | 77.73yrs (2017)3 |
| GNI | $38 745 (2017)4 |
| ISO3166-1 Codes | CZ, CZE, 2035 |
| Internet Domain | .cz6 |
| Currency | Koruna (CZK)7 |
| Telephone | +4208 |
#czechia #eu #germany #human_rights
“At the close of World War I, the Czechs and Slovaks of the former Austro-Hungarian Empire merged to form Czechoslovakia. During the interwar years, having rejected a federal system, the new country's predominantly Czech leaders were frequently preoccupied with meeting the increasingly strident demands of other ethnic minorities within the republic, most notably the Slovaks, the Sudeten Germans, and the Ruthenians (Ukrainians). On the eve of World War II, Nazi Germany occupied the Czech part of the country and Slovakia became an independent state allied with Germany. After the war, a reunited but truncated Czechoslovakia (less Ruthenia) fell within the Soviet sphere of influence. In 1968, an invasion by Warsaw Pact troops ended the efforts of the country's leaders to liberalize Communist rule and create "socialism with a human face," ushering in a period of repression known as "normalization." The peaceful "Velvet Revolution" swept the Communist Party from power at the end of 1989 and inaugurated a return to democratic rule and a market economy. On 1 January 1993, the country underwent a nonviolent "velvet divorce" into its two national components, the Czech Republic and Slovakia. The Czech Republic joined NATO in 1999 and the European Union in 2004.”
CIA's The World Factbook (2013)9
“Prague is the equal of Paris in terms of beauty, while its history goes back a millennium. And as for Czech beer - it´s the best in Europe. Since the fall of communism in 1989 and the opening of Central and Eastern Europe, Prague has evolved into one of Europe´s most popular travel destinations. The city offers an intact medieval core that transports you back 500 years in time. The 14th-century Charles Bridge, traversing two historic riverside neighbourhoods, is one of the continent´s most beautiful sights. But the city is not just about history. It has a vital urban centre with a rich array of cultural offerings.Outside the capital, castles and palaces abound - including the audacious hilltop chateau at Ceský Krumlov - which illuminate the stories of powerful families and individuals whose influence was felt throughout Europe. Beautifully preserved Renaissance towns that withstood the ravages of the communist era link the centuries, and idiosyncratic landscapes provide a stage for active adventures.”
The EU has acted on behalf of its member states on many occasions to support, foster, fund and encourage human rights protections in every region of the world, with agreement of its member states through the European Parliament. The protections of workers' rights and their harmonisations (which stops companies moving staff to countries with the weakest laws) has had great effect in stopping workforce abuse11. According to Human Rights Watch's comprehensive review for the year 2017, in addition to vocal and public pronouncements on poor human rights records of many countries, the EU has also acted through economic sanctions, political pressure and used other means to incentivize the adoption of human rights protections, even if these measures harm EU trading12. It is to Czechia's credit that it supports the EU in these actions.
#economics #human_development #wealth
| UN HDI (2021)13 | ||
|---|---|---|
| Pos. | Higher is better Value13 | |
| 1 | Switzerland | 0.962 |
| 2 | Norway | 0.961 |
| 3 | Iceland | 0.959 |
| ... | ||
| 29 | Cyprus | 0.896 |
| 30 | Italy | 0.895 |
| 31 | Estonia | 0.890 |
| 32 | Czechia | 0.889 |
| 33 | Greece | 0.887 |
| 34 | Poland | 0.876 |
| 35= | Saudi Arabia | 0.875 |
| 35= | Bahrain | 0.875 |
| Europe Avg | 0.87 | |
| World Avg | 0.72 | |
| q=191. | ||
| Gross National Income Per-Capita (2021)13 | ||
|---|---|---|
| Pos. | Higher is better PPP $13 | |
| 1 | Liechtenstein | $146 830 |
| 2 | Singapore | $90 919 |
| 3 | Qatar | $87 134 |
| ... | ||
| 33 | Slovenia | $39 746 |
| 34 | Bahrain | $39 497 |
| 35 | Malta | $38 884 |
| 36 | Czechia | $38 745 |
| 37 | Spain | $38 354 |
| 38 | Cyprus | $38 188 |
| 39 | Estonia | $38 048 |
| 40 | Lithuania | $37 931 |
| Europe Avg | $40 512 | |
| World Avg | $20 136 | |
| q=193. | ||
| Social & Moral Development Index14 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank14 | |
| 1 | Denmark | 26.9 |
| 2 | Norway | 29.1 |
| 3 | Sweden | 29.9 |
| ... | ||
| 21 | Slovenia | 44.3 |
| 22 | Portugal | 45.6 |
| 23 | Ireland | 46.2 |
| 24 | Czechia | 48.8 |
| 25 | S. Korea | 48.9 |
| 26 | Taiwan | 50.0 |
| 27 | UK | 50.0 |
| 28 | Hungary | 52.6 |
| Europe Avg | 55.7 | |
| World Avg | 89.0 | |
| q=200. | ||
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #fertility #health #immigration #life_expectancy #longevity #migration #overpopulation #population #yemen
Population Datasets:
Czechia's population is predicted to rise to 10.8 million by 2030. This rise is despite a low fertility rate, meaning, that this country is helping to alleviate problems with growing population in neighbouring countries by accepting immigrants, very likely as a requirement of maintaining an active workforce. This country has a fertility rate of 1.62. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population will grow, although, to calculate the rate you also need to take into account morbidity - the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate (two new children for each set of parents who die), which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1, once you take mortality into account15. The highest fertility rate ever detected in a single year was in Yemen in 1985, at 8.86.16| Population2 | ||
|---|---|---|
| Pos. | 2018 Population2 | |
| 1 | China | 1.4b |
| 2 | India | 1.4b |
| 3 | USA | 327.1m |
| ... | ||
| 81 | Burundi | 11.2m |
| 82 | Haiti | 11.1m |
| 83 | S. Sudan | 11.0m |
| 84 | Czechia | 10.7m |
| 85 | Dominican Rep. | 10.6m |
| 86 | Greece | 10.5m |
| 87 | Portugal | 10.3m |
| 88 | Sweden | 10.0m |
| World Avg | 39.0m | |
| q=195. | ||
| Life Expectancy Higher is better13 | ||
|---|---|---|
| Pos. | 2021 Years13 | |
| 1 | Monaco | 85.9 |
| 2 | Hong Kong | 85.5 |
| 3 | Japan | 84.8 |
| ... | ||
| 40 | Kuwait | 78.7 |
| 41 | Antigua & Barbuda | 78.5 |
| 42 | China | 78.2 |
| 43 | Czechia | 77.7 |
| 44 | Croatia | 77.6 |
| 45 | Barbados | 77.6 |
| 46 | USA | 77.2 |
| 47 | Estonia | 77.1 |
| World Avg | 71.28 | |
| q=195. Also scored for 1990s-2010s. | ||
| Fertility Rate 2.0 is best17 | ||
|---|---|---|
| Pos. | 202217 | |
| 1 | US Virgin Islands | 2.00 |
| 2 | Ecuador | 2.00 |
| 3 | Nepal | 2.01 |
| ... | ||
| 59= | Serbia | 1.63 |
| 59= | Australia | 1.63 |
| 61 | Brazil | 1.63 |
| 62 | Czechia | 1.62 |
| 63 | St Martin | 2.39 |
| 64 | Trinidad & Tobago | 1.61 |
| 65 | Saudi Arabia | 2.39 |
| 66 | Macedonia | 1.60 |
| World Avg | 2.47 | |
| q=208. Also scored for 1960s-2010s. | ||
| Old-Age Dependency Ratio Lower is better18 | ||
|---|---|---|
| Pos. | 2016 Per 10018 | |
| 1 | Uganda | 04.3 |
| 2 | Mali | 04.5 |
| 3= | Chad | 04.7 |
| ... | ||
| 155 | UK | 35.0 |
| 156 | Barbados | 35.6 |
| 157 | Lithuania | 36.0 |
| 158 | Czechia | 36.1 |
| 159 | Cuba | 36.2 |
| 160 | Poland | 36.3 |
| 161 | Singapore | 36.5 |
| 162 | Latvia | 36.7 |
| World Avg | 18.3 | |
| q=185. | ||
Migration Datasets:
| Immigrants19 | ||
|---|---|---|
| Pos. | 2017 %19 | |
| 1 | UAE | 88.4% |
| 2 | Kuwait | 75.5% |
| 3 | Qatar | 65.2% |
| ... | ||
| 88 | Venezuela | 4.5% |
| 89 | Lithuania | 4.3% |
| 90 | St Vincent & Grenadines | 4.2% |
| 91 | Czechia | 4.1% |
| 92 | Uganda | 3.9% |
| 93 | Dominican Rep. | 3.9% |
| 94 | Mauritania | 3.8% |
| 95 | Namibia | 3.8% |
| World Avg | 9.4% | |
| q=195. | ||
| Emigrants20 | ||
|---|---|---|
| Pos. | 2010 %20 | |
| 1 | Dominica | 104.8% |
| 2 | Palestine | 68.4% |
| 3 | Samoa | 67.3% |
| ... | ||
| 129 | Gambia | 3.7% |
| 130 | Chile | 3.7% |
| 131 | Peru | 3.7% |
| 132 | Czechia | 3.6% |
| 133 | Mauritania | 3.5% |
| 134 | Canada | 3.5% |
| 135 | Algeria | 3.4% |
| 136 | Sweden | 3.4% |
| World Avg | 11.5% | |
| q=192. | ||
#antisemitism #czechia #equality #freedom #freethought #gender #gender_equality #homosexuality #human_rights #international_law #mass_media #misogyny #morals #politics #prejudice #religious_tolerance #slavery #tolerance #women
| Compared to Europe (2025)21 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank21 | |
| 1 | Sweden | 7.8 |
| 2 | Netherlands | 8.7 |
| 3 | Denmark | 8.8 |
| ... | ||
| 17 | Slovenia | 30.9 |
| 18 | Portugal | 35.8 |
| 19 | Malta | 38.0 |
| 20 | Czechia | 38.0 |
| 21 | Estonia | 40.2 |
| 22 | Slovakia | 46.3 |
| 23 | Poland | 46.8 |
| 24 | Cyprus | 48.6 |
| 25 | Lithuania | 49.9 |
| Europe Avg | 47.37 | |
| q=49. | ||
| Human Rights, Equality & Tolerance (2025)21 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank21 | |
| 1 | Sweden | 7.8 |
| 2 | Netherlands | 8.7 |
| 3 | Denmark | 8.8 |
| ... | ||
| 22 | Japan | 31.6 |
| 23 | Portugal | 35.8 |
| 24 | Malta | 38.0 |
| 25 | Czechia | 38.0 |
| 26 | Costa Rica | 38.8 |
| 27 | Estonia | 40.2 |
| 28 | Taiwan | 41.3 |
| 29 | S. Korea | 44.8 |
| World Avg | 89.80 | |
| q=199. | ||
The best countries in the world at ensuring human rights, fostering equality and promoting tolerance, are Sweden, The Netherlands and Denmark22. These countries are displaying the best traits that humanity has to offer. The worst countries are Somalia, Eritrea and Saudi Arabia22.
31 datasets are used to calculate points for each country, including multiple decades of data on supporting press freedom, combatting modern slavery, supporting personal, civil & economic freedoms, its average Freedom in the World rating, commentary in Human Rights Watch reports, its nominal commitment to Human Rights, speed of uptake of HR treaties, opposing gender inequality, the rate of gender bias (from 7 indicators), the year from which women could participate in democracy, its success in fighting anti-semitic prejudice, LGBT equality and freethought. The regions with the best average results per country are Scandinavia, Baltic States and Europe22, whereas the worst are The Middle East, Africa and Asia22.
For more, see:
#czechia #freedom #human_rights #international_law #mass_media #politics #slavery
| Press Freedom Higher is better23 | ||
|---|---|---|
| Pos. | 202523 | |
| 1 | Norway | 92.31 |
| 2 | Estonia | 89.46 |
| 3 | Netherlands | 88.64 |
| ... | ||
| 7 | Ireland | 86.92 |
| 8 | Portugal | 84.26 |
| 9 | Switzerland | 83.98 |
| 10 | Czechia | 83.96 |
| 11 | Germany | 83.85 |
| 12 | Liechtenstein | 83.42 |
| 13 | Luxembourg | 83.04 |
| 14 | Lithuania | 82.27 |
| Europe Avg | 70.63 | |
| World Avg | 54.65 | |
| q=179. Also scored for 2000s-2010s. | ||
| Slavery in the 2020s Lower is better24 | ||
|---|---|---|
| Pos. | Total Per 100024 | |
| 1= | Switzerland | 0.50 |
| 1= | Norway | 0.50 |
| 3= | Germany | 0.60 |
| ... | ||
| 56= | Uganda | 4.20 |
| 56= | Guyana | 4.20 |
| 56= | Argentina | 4.20 |
| 56= | Czechia | 4.20 |
| 60= | Egypt | 4.30 |
| 60= | Rwanda | 4.30 |
| 62 | Slovenia | 4.40 |
| 63= | Guinea-Bissau | 4.50 |
| Europe Avg | 5.64 | |
| World Avg | 7.15 | |
| q=160. Also scored for 2010s-2020s. | ||
| Personal, Civil & Economic Freedom Lower is better25 | ||
|---|---|---|
| Pos. | 2014 Rank25 | |
| 1 | Hong Kong | 1 |
| 2 | Switzerland | 2 |
| 3 | New Zealand | 3 |
| ... | ||
| 15 | Sweden | 15 |
| 16 | Malta | 16 |
| 17 | Belgium | 17 |
| 18 | Czechia | 18 |
| 19 | Portugal | 19 |
| 20 | Lithuania | 20 |
| 21= | Estonia | 21 |
| 21= | Poland | 21 |
| Europe Avg | 33.9 | |
| World Avg | 79.7 | |
| q=159. | ||
| Freedom in the World Lower is better | ||
|---|---|---|
| Pos. | 2024 Score | |
| 1= | Norway | 1.0 |
| 1= | Canada | 1.0 |
| 1= | Cape Verde | 1.0 |
| ... | ||
| 10= | Portugal | 1.0 |
| 10= | Slovenia | 1.0 |
| 10= | Palau | 1.0 |
| 10= | Czechia | 1.0 |
| 10= | Finland | 1.0 |
| 10= | New Zealand | 1.0 |
| 10= | Netherlands | 1.0 |
| 10= | Germany | 1.0 |
| Europe Avg | 2.2 | |
| World Avg | 3.7 | |
| q=205. Also scored for 1970s-2010s. | ||
| Human Rights Watch Comments Higher is better26 | ||
|---|---|---|
| Pos. | 2017 Score26 | |
| 1= | UK | 9 |
| 1= | France | 9 |
| 1= | Germany | 9 |
| ... | ||
| 10= | Belgium | 6 |
| 11= | Greece | 5 |
| 11= | Cyprus | 5 |
| 11= | Czechia | 5 |
| 11= | Denmark | 5 |
| 11= | Romania | 5 |
| 11= | Estonia | 5 |
| 11= | Portugal | 5 |
| Europe Avg | 3.5 | |
| World Avg | -1.9 | |
| q=123. | ||
| Nominal Commitment to HR Higher is better27 | ||
|---|---|---|
| Pos. | 2009 Treaties27 | |
| 1 | Argentina | 24 |
| 2= | Chile | 23 |
| 2= | Costa Rica | 23 |
| ... | ||
| 27= | France | 21 |
| 27= | Senegal | 21 |
| 29= | Hungary | 20 |
| 29= | Czechia | 20 |
| 29= | Georgia | 20 |
| 29= | Albania | 20 |
| 29= | Cyprus | 20 |
| 29= | Namibia | 20 |
| Europe Avg | 19.5 | |
| World Avg | 15.1 | |
| q=194. | ||
| HR Treaties Lag Lower is better28 | ||
|---|---|---|
| Pos. | 2019 Avg Yrs/Treaty28 | |
| 1 | Ecuador | 2.15 |
| 2 | Uruguay | 2.25 |
| 3 | Tunisia | 3.65 |
| ... | ||
| 125 | Kazakhstan | 11.67 |
| 126 | Switzerland | 11.71 |
| 127 | Macedonia | 11.71 |
| 128 | Czechia | 11.73 |
| 129 | Malawi | 11.77 |
| 130 | Maldives | 11.85 |
| 131 | Central African Rep. | 11.87 |
| 132 | Thailand | 11.89 |
| Europe Avg | 9.09 | |
| World Avg | 10.02 | |
| q=195. | ||
Amnesty International's 2023-23 summary on human rights in Czechia stated:
“The Czech Republic hosted the third highest number of registered Ukrainian refugees in the EU and the highest number per capita. Hundreds of Roma refugees from Ukraine were subjected to discriminatory treatment. There were concerns over discriminatory remarks by the Public Defender of Rights. Thousands of Roma women unlawfully sterilized in the past had still not been fully compensated.”
"The State of the World's Human Rights 2022/23" by Amnesty International (2023)29
#gender #gender_equality #human_rights #misogyny #politics #women
Czechia is on the way towards ending gender inequality and has been striving towards this end for quite some time.
See:
| Gender Inequality Lower is better30 | ||
|---|---|---|
| Pos. | 202230 | |
| 1 | Denmark | 0.01 |
| 2 | Norway | 0.01 |
| 3 | Switzerland | 0.02 |
| ... | ||
| 30 | Lithuania | 0.10 |
| 31 | Poland | 0.11 |
| 32 | Serbia | 0.12 |
| 33 | Czechia | 0.12 |
| 34 | Greece | 0.12 |
| 35 | Albania | 0.12 |
| 36 | Montenegro | 0.12 |
| 37 | Macedonia | 0.14 |
| Europe Avg | 0.12 | |
| World Avg | 0.34 | |
| q=166. Also scored for 1990s-2010s. | ||
| Year Women Can Vote Lower is better | ||
|---|---|---|
| Pos. | Total Year | |
| 1 | New Zealand | 1893 |
| 2 | Australia | 1902 |
| 3 | Finland | 1906 |
| ... | ||
| 15= | Netherlands | 1919 |
| 15= | Ukraine | 1919 |
| 15= | Luxembourg | 1919 |
| 15= | Czechia | 1919 |
| 15= | Poland | 1919 |
| 20= | Canada | 1920 |
| 20= | USA | 1920 |
| 20= | Albania | 1920 |
| Europe Avg | 1895 | |
| World Avg | 1930 | |
| q=189. | ||
#antisemitism #freethought #homosexuality #religious_tolerance
| Anti-Semite Opinions Lower is better31 | ||
|---|---|---|
| Pos. | 2014 %31 | |
| 1 | Laos | 0 |
| 2 | Philippines | 3 |
| 3 | Sweden | 4 |
| ... | ||
| 8= | USA | 9 |
| 9 | Tanzania | 12 |
| 10= | Thailand | 13 |
| 10= | Czechia | 13 |
| 12= | Canada | 14 |
| 12= | New Zealand | 14 |
| 12= | Australia | 14 |
| 15= | Norway | 15 |
| Europe Avg | 29.9 | |
| World Avg | 36.8 | |
| q=101. | ||
| LGBT Equality in the 2020s Higher is better32 | ||
|---|---|---|
| Pos. | Total Score32 | |
| 1= | Germany | 4.88 |
| 1= | Spain | 4.88 |
| 3 | Portugal | 4.81 |
| ... | ||
| 20 | Sweden | 3.70 |
| 21 | Austria | 3.66 |
| 22 | S. Africa | 3.60 |
| 23 | Czechia | 3.52 |
| 24 | Switzerland | 3.17 |
| 25 | Malta | 2.88 |
| 26= | Canada | 2.83 |
| 26= | Iceland | 2.83 |
| Europe Avg | 1.77 | |
| World Avg | -1.21 | |
| q=215. Also scored for 1970s-2020s. | ||
Actions taken at the United Nations:
| Freedom of Thought Lower is better33 | ||
|---|---|---|
| Pos. | 202133 | |
| 1= | Belgium | 1.0 |
| 1= | Taiwan | 1.0 |
| 1= | Netherlands | 1.0 |
| ... | ||
| 61= | Costa Rica | 2.5 |
| 62= | Austria | 2.7 |
| 62= | Honduras | 2.7 |
| 62= | Czechia | 2.7 |
| 65= | Canada | 2.8 |
| 65= | Kyrgyzstan | 2.8 |
| 65= | Dominica | 2.8 |
| 65= | Slovakia | 2.8 |
| Europe Avg | 2.6 | |
| World Avg | 3.0 | |
| q=196. | ||
#alcohol #birth_control #czechia #demographics #health #life_expectancy #longevity #mental_health #obesity #overpopulation #parenting #population #smoking #suicide #vaccines
| Compared to Europe (2025)34 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank34 | |
| 1 | Monaco | 10.3 |
| 2 | Liechtenstein | 30.1 |
| 3 | Sweden | 42.3 |
| ... | ||
| 17 | Spain | 61.6 |
| 18 | Andorra | 63.1 |
| 19 | UK | 63.2 |
| 20 | Czechia | 64.6 |
| 21 | Austria | 65.8 |
| 22 | Cyprus | 65.8 |
| 23 | Germany | 66.6 |
| 24 | Ireland | 67.2 |
| 25 | Greece | 68.3 |
| Europe Avg | 86.87 | |
| q=48. | ||
| Health (2025)34 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank34 | |
| 1 | Monaco | 10.3 |
| 2 | Liechtenstein | 30.1 |
| 3 | Japan | 37.3 |
| ... | ||
| 29 | UK | 63.2 |
| 30 | China | 63.7 |
| 31 | Antigua & Barbuda | 63.9 |
| 32 | Czechia | 64.6 |
| 33 | New Zealand | 65.0 |
| 34 | Israel | 65.0 |
| 35 | Austria | 65.8 |
| 36 | Cyprus | 65.8 |
| World Avg | 97.57 | |
| q=207. | ||
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Liechtenstein and Japan35. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are Angola, Somalia and S. Sudan35.
42 datasets are used to calculate points for each country, including multiple decades of data on its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, obesity rate, its adolescent birth rate, delivery rate of infant DTP immunizations, delivery rate of 7x Infant Immunizations 2011-2015 and childhood mortality. The regions with the best average results per country are Scandinavia, Europe and The Mediterranean35, whereas the worst are Africa, Micronesia and Melanesia35.
For more, see:
#alcohol #birth_control #czechia #demographics #health #life_expectancy #longevity #mental_health #obesity #overpopulation #smoking #suicide #vaccines
Czechia does relatively well in encouraging good health, compared to many other countries. Czechia comes in the best 20 in terms of delivery rate of 7x Infant Immunizations 2011-201536 (amongst the highest in Europe) and in childhood mortality in the 2020s37. It does better than average for its adolescent birth rate38, its average life expectancy13, its food aid and health contributions and WHO compliance39, its fertility rate17 and in delivery rate of infant DTP immunizations in the 2020s40. Czechia does not succeed in everything, however. Czechia does worse than average when it comes to its suicide rate41 and in its smoking rate42. It sits amongst the bottom 20 when it comes to the prevalence of overweight adults43 (amongst the highest in Europe). And finally, it is second-from-the-bottom in its alcohol consumption rate44. The number of overweight adults has increased by 14% over the past 40 years. Life expectancy in Czechia improved by +7.8yrs in the 30 years from 1990, on par with the global average improvement of +7.9yrs. Czechia has had a long-term consistent fertility rate, and is one of only 22 countries to vary by less than 1.0 each decade since the 1960s. Its peak fertility rate was 2.46 in 1974.| Life Expectancy Higher is better13 | ||
|---|---|---|
| Pos. | 2021 Years13 | |
| 1 | Monaco | 85.9 |
| 2 | Hong Kong | 85.5 |
| 3 | Japan | 84.8 |
| ... | ||
| 40 | Kuwait | 78.7 |
| 41 | Antigua & Barbuda | 78.5 |
| 42 | China | 78.2 |
| 43 | Czechia | 77.7 |
| 44 | Croatia | 77.6 |
| 45 | Barbados | 77.6 |
| 46 | USA | 77.2 |
| 47 | Estonia | 77.1 |
| Europe Avg | 78.36 | |
| World Avg | 71.28 | |
| q=195. Also scored for 1990s-2010s. | ||
| Alcohol Consumption Lower is better44 | ||
|---|---|---|
| Pos. | 2016 Per Capita44 | |
| 1 | Bangladesh | 0.0 |
| 2 | Kuwait | 0.0 |
| 3 | Libya | 0.0 |
| ... | ||
| 182 | Latvia | 12.9 |
| 183= | Luxembourg | 13.0 |
| 183= | Ireland | 13.0 |
| 185= | Nigeria | 13.4 |
| 185= | Germany | 13.4 |
| 187 | Czechia | 14.4 |
| 188 | Lithuania | 15.0 |
| 189 | Moldova | 15.2 |
| Europe Avg | 10.3 | |
| World Avg | 6.2 | |
| q=189. | ||
| Fertility Rate 2.0 is best17 | ||
|---|---|---|
| Pos. | 202217 | |
| 1 | US Virgin Islands | 2.00 |
| 2 | Ecuador | 2.00 |
| 3 | Nepal | 2.01 |
| ... | ||
| 59= | Serbia | 1.63 |
| 59= | Australia | 1.63 |
| 61 | Brazil | 1.63 |
| 62 | Czechia | 1.62 |
| 63 | St Martin | 2.39 |
| 64 | Trinidad & Tobago | 1.61 |
| 65 | Saudi Arabia | 2.39 |
| 66 | Macedonia | 1.60 |
| Europe Avg | 1.53 | |
| World Avg | 2.47 | |
| q=208. Also scored for 1960s-2010s. | ||
| Smoking in the 2020s Lower is better42 | ||
|---|---|---|
| Pos. | Total %42 | |
| 1 | Nigeria | 3.3% |
| 2 | Ghana | 3.4% |
| 3 | Panama | 5.2% |
| ... | ||
| 133 | Mongolia | 29.6% |
| 134 | Moldova | 29.7% |
| 135 | Marshall Islands | 29.9% |
| 136 | Czechia | 30.0% |
| 137 | Romania | 30.1% |
| 138 | Belarus | 30.2% |
| 139 | Turkey | 30.5% |
| 140 | Tonga | 31.3% |
| Europe Avg | 27.0% | |
| World Avg | 20.0% | |
| q=165. Also scored for 2000s-2020s. | ||
| Suicide Rate41 | ||
|---|---|---|
| Pos. | 2013 Per 100k41 | |
| 1 | Haiti | 0 |
| 2 | Grenada | 0 |
| 3 | Egypt | 0.1 |
| ... | ||
| 64 | Bulgaria | 25 |
| 65 | Sweden | 25.5 |
| 66 | Slovakia | 25.7 |
| 67 | Czechia | 28.3 |
| 68 | Suriname | 28.7 |
| 69 | Hong Kong | 29.7 |
| 70 | Poland | 30.5 |
| 71 | Austria | 30.9 |
| Europe Avg | 26.99 | |
| World Avg | 20.93 | |
| q=91. | ||
| Food Aid, Health Contributions & WHO Compliance Lower is better39 | ||
|---|---|---|
| Pos. | 2017 Rank39 | |
| 1 | Sweden | 1 |
| 2 | Ireland | 2 |
| 3 | Denmark | 3 |
| ... | ||
| 44 | Turkey | 44 |
| 45 | Mexico | 45 |
| 46 | Malaysia | 46 |
| 47 | Czechia | 47 |
| 48 | China | 48 |
| 49 | Singapore | 49 |
| 50 | Ecuador | 50 |
| 51 | Israel | 51 |
| Europe Avg | 47.4 | |
| World Avg | 82.0 | |
| q=163. | ||
| Overweight Adults Lower is better43 | ||
|---|---|---|
| Pos. | 1976 %43 | |
| 1 | Bangladesh | 4.7 |
| 2 | Vietnam | 5.1 |
| 3 | Nepal | 5.4 |
| ... | ||
| 175 | UAE | 45.5 |
| 176 | Israel | 46.8 |
| 177 | Andorra | 47.0 |
| 178 | Czechia | 47.1 |
| 179 | Qatar | 49.0 |
| 180 | Malta | 49.6 |
| 181 | Kiribati | 50.0 |
| 182= | Micronesia | 51.4 |
| Europe Avg | 38.2 | |
| World Avg | 27.1 | |
| q=191. | ||
| Adult Obesity Lower is better45 | ||
|---|---|---|
| Pos. | 2022 %45 | |
| 1 | Vietnam | 2.1% |
| 2 | Timor-Leste (E. Timor) | 2.2% |
| 3 | Ethiopia | 2.4% |
| ... | ||
| 141 | Lebanon | 31.1% |
| 142 | Lithuania | 31.1% |
| 143 | Syria | 31.2% |
| 144 | Czechia | 31.3% |
| 145 | Poland | 31.4% |
| 146 | Dominica | 31.5% |
| 147 | UAE | 31.5% |
| 148 | Australia | 31.8% |
| Europe Avg | 25.9% | |
| World Avg | 24.7% | |
| q=199. Also scored for 1990s-2010s. | ||
#children's_health #health #parenting #population #vaccines
| Adolescent Birth Rate Lower is better38 | ||
|---|---|---|
| Pos. | 2022 Per 100038 | |
| 1 | Hong Kong | 1.6 |
| 2 | Denmark | 1.8 |
| 3 | S. Korea | 2.1 |
| ... | ||
| 39 | Bahrain | 8.7 |
| 40 | Malaysia | 9.1 |
| 41 | Poland | 9.2 |
| 42 | Czechia | 9.4 |
| 43 | Bosnia & Herzegovina | 9.4 |
| 44 | France | 9.4 |
| 45 | Brunei | 9.5 |
| 46 | Oman | 9.7 |
| Europe Avg | 11.4 | |
| World Avg | 43.8 | |
| q=195. Also scored for 1990s-2010s. | ||
| Infant DTP Immunizations (2020s) Higher is better40 | ||
|---|---|---|
| Pos. | Total Avg %40 | |
| 1= | Luxembourg | 99.0 |
| 1= | Oman | 99.0 |
| 1= | Niue | 99.0 |
| ... | ||
| 77= | Malaysia | 95.6 |
| 78 | Mauritius | 95.5 |
| 79 | Croatia | 95.3 |
| 80 | Czechia | 95.1 |
| 81 | Kenya | 94.9 |
| 82 | Bermuda | 94.8 |
| 83= | Rwanda | 94.8 |
| 83= | UAE | 94.8 |
| Europe Avg | 93.2 | |
| World Avg | 88.5 | |
| q=211. Also scored for 1980s-2020s. | ||
