https://www.humantruth.info/italy.html
By Vexen Crabtree 2025
Italy Italian Republic | ![]() |
---|---|
Status | Independent State |
Social and Moral Index | 22nd best |
Capital | Rome |
Land Area | 294 140km21 |
Location | Europe, The Mediterranean |
Population | 60.6m2 |
Life Expectancy | 82.85yrs (2017)3 |
GNI | $42 840 (2017)4 |
ISO3166-1 Codes | IT, ITA, 3805 |
Internet Domain | .it6 |
Currency | Euro (EUR)7 |
Telephone | +398 |
“Italy became a nation-state in 1861 when the regional states of the peninsula, along with Sardinia and Sicily, were united under King Victor EMMANUEL II. An era of parliamentary government came to a close in the early 1920s when Benito MUSSOLINI established a Fascist dictatorship. His alliance with Nazi Germany led to Italy's defeat in World War II. A democratic republic replaced the monarchy in 1946 and economic revival followed. Italy is a charter member of NATO and the European Economic Community (EEC). It has been at the forefront of European economic and political unification, joining the Economic and Monetary Union in 1999. Persistent problems include sluggish economic growth, high youth and female unemployment, organized crime, corruption, and economic disparities between southern Italy and the more prosperous north.”
CIA's The World Factbook (2013)9
“Italy is the ultimate dream date: impossibly good-looking, impeccably cultured and obscenely good in the kitchen. Endlessly inspiring and naturally flirtatious, it will leave you swooning. Italians really do know how to live well. Ever since the Etruscans came, liked what they saw and decided to stay and party, the locals have embraced the finer things in life. Here, family, faith, friendship, food and wine reign supreme, contributing to the famous Italian dolce vita (sweet life).
Travellers have been falling under Italy´s spell ever since the days of the 18th-century Grand Tour, enticed by its sun-kissed landscape, delectable cuisine and extraordinary art. This is the home of gently rolling Tuscan hills and postcard-perfect coastlines; the place where simple dishes such as pizza and pasta attain culinary perfection. It´s where Michelangelo shocked the establishment with his humanist sculptures and Caravaggio shocked everyone else with his criminal highjinks and darkly atmospheric paintings.
So make like Julius Caesar. Come and see - you´re sure to be conquered. If you get it right, travelling in the bel paese (beautiful country) is one of those rare experiences than cannot be overrated.”
#economics #human_development #wealth
UN HDI (2021)11 | ||
---|---|---|
Pos. | Higher is better Value11 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
... | ||
27 | Spain | 0.905 |
28 | France | 0.903 |
29 | Cyprus | 0.896 |
30 | Italy | 0.895 |
31 | Estonia | 0.890 |
32 | Czechia | 0.889 |
33 | Greece | 0.887 |
34 | Poland | 0.876 |
Europe Avg | 0.87 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)11 | ||
---|---|---|
Pos. | Higher is better PPP $11 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
... | ||
27 | UK | $45 225 |
28 | S. Korea | $44 501 |
29 | New Zealand | $44 057 |
30 | Italy | $42 840 |
31 | Japan | $42 274 |
32 | Israel | $41 524 |
33 | Slovenia | $39 746 |
34 | Bahrain | $39 497 |
Europe Avg | $40 512 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index12 | ||
---|---|---|
Pos. | Lower is better Avg Rank12 | |
1 | Denmark | 29.1 |
2 | Norway | 32.3 |
3 | Sweden | 34.1 |
... | ||
19 | Liechtenstein | 46.2 |
20 | Spain | 47.7 |
21 | Slovenia | 48.4 |
22 | Italy | 49.6 |
23 | Taiwan | 50.3 |
24 | Portugal | 50.5 |
25 | S. Korea | 52.5 |
26 | Uruguay | 56.4 |
Europe Avg | 55.7 | |
World Avg | 88.9 | |
q=199. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #fertility #health #immigration #life_expectancy #longevity #migration #overpopulation #population #yemen
Population:
Italy's population is predicted to rise to 60.85 million by 2030. This rise is despite a low fertility rate, meaning, that this country is helping to alleviate problems with growing population in neighbouring countries by accepting immigrants, very likely as a requirement of maintaining an active workforce. This country has a fertility rate of 1.24. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population will grow, although, to calculate the rate you also need to take into account morbidity - the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate (two new children for each set of parents who die), which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1. The highest fertility rate ever detected in a single year was in Yemen in 1985, at 8.86.13Population2 | ||
---|---|---|
Pos. | 2018 Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
... | ||
20 | Thailand | 69.4m |
21 | UK | 67.1m |
22 | France | 65.0m |
23 | Italy | 60.6m |
24 | S. Africa | 57.8m |
25 | Tanzania | 56.3m |
26 | Myanmar (Burma) | 53.7m |
27 | Kenya | 51.4m |
World Avg | 39.0m | |
q=195. |
Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
9 | Norway | 83.2 |
10 | Spain | 83.0 |
11 | Sweden | 83.0 |
12 | Italy | 82.9 |
13 | Singapore | 82.8 |
14 | Iceland | 82.7 |
15 | Canada | 82.7 |
16 | Luxembourg | 82.6 |
World Avg | 71.28 | |
q=195. |
Fertility Rate 2.0 is best14 | ||
---|---|---|
Pos. | 202214 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
130 | Japan | 1.26 |
131 | Botswana | 2.75 |
132 | Djibouti | 2.76 |
133 | Italy | 1.24 |
134 | Haiti | 2.77 |
135 | Mongolia | 2.77 |
136 | Swaziland | 2.79 |
137 | Jordan | 2.79 |
World Avg | 2.47 | |
q=208. |
Old-Age Dependency Ratio Lower is better15 | ||
---|---|---|
Pos. | 2016 Per 10015 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3= | Chad | 04.7 |
... | ||
178 | Netherlands | 41.9 |
179 | Slovenia | 42.7 |
180 | Finland | 43.3 |
181 | Hong Kong | 43.7 |
182 | Portugal | 44.7 |
183 | Germany | 47.7 |
184 | Italy | 48.6 |
185 | Japan | 53.1 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants16 | ||
---|---|---|
Pos. | 2017 %16 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
... | ||
56 | Belgium | 11.1% |
57 | Greece | 10.9% |
58 | Malta | 10.6% |
59 | Italy | 10.0% |
60 | Gambia | 9.8% |
61 | Dominica | 9.2% |
62 | Serbia | 9.1% |
63 | Ivory Coast | 9.0% |
World Avg | 9.4% | |
q=195. |
Emigrants17 | ||
---|---|---|
Pos. | 2010 %17 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
... | ||
96 | Guatemala | 6.1% |
97 | Brunei | 6.0% |
98 | Netherlands | 6.0% |
99 | Italy | 5.8% |
100 | Benin | 5.8% |
101 | Laos | 5.7% |
102 | Turkey | 5.6% |
103 | Comoros | 5.6% |
World Avg | 11.5% | |
q=192. |
#equality #freedom #gender_equality #human_rights #Italy #italy_freedom #morals #politics #prejudice #tolerance
Human Rights, Equality & Tolerance (2025)18 | ||
---|---|---|
Pos. | Lower is better Avg Rank18 | |
1 | Sweden | 6.1 |
2 | Denmark | 8.6 |
3 | Norway | 9.0 |
... | ||
17 | Ireland | 25.9 |
18 | Slovenia | 27.8 |
19 | Switzerland | 28.2 |
20 | Italy | 30.8 |
21 | Portugal | 31.3 |
22 | Costa Rica | 31.8 |
Europe Avg | 47.37 | |
World Avg | 86.55 | |
q=199. |
For tables, charts and commentary, see:
#alcohol #birth_control #demographics #germany #health #life_expectancy #longevity #mental_health #obesity #overpopulation #parenting #population #smoking #suicide #vaccines
Compared to Europe (2025)30 | ||
---|---|---|
Pos. | Lower is better Avg Rank30 | |
1 | Monaco | 14.3 |
2 | Liechtenstein | 30.1 |
3 | Isle of Man | 32.1 |
... | ||
14 | Finland | 59.8 |
15 | Belgium | 61.5 |
16 | Luxembourg | 63.9 |
17 | Italy | 65.0 |
18 | Austria | 65.0 |
19 | Andorra | 65.6 |
20 | Montenegro | 66.5 |
21 | Slovenia | 67.5 |
22 | Ireland | 68.0 |
Europe Avg | 86.87 | |
q=51. |
Health (2025)30 | ||
---|---|---|
Pos. | Lower is better Avg Rank30 | |
1 | Monaco | 14.3 |
2 | Liechtenstein | 30.1 |
3 | Isle of Man | 32.1 |
... | ||
27 | Belgium | 61.5 |
28 | Luxembourg | 63.9 |
29 | Vietnam | 64.1 |
30 | Italy | 65.0 |
31 | Austria | 65.0 |
32 | Andorra | 65.6 |
33 | Australia | 66.3 |
34 | Montenegro | 66.5 |
World Avg | 97.60 | |
q=213. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Liechtenstein and The Isle of Man31. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are The Cook Islands, The Marshall Islands and Niue31.
25 datasets are used to calculate points for each country, including multiple decades of data on its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, obesity rate, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Europe and The Balkans31, whereas the worst are Micronesia, Africa and Australasia31.
For more, see:
Health:
Italy does relatively well in encouraging good health, compared to many other countries. Italy comes in the best 20 in its average life expectancy11 and in its adolescent birth rate32. It does better than average for its food aid and health contributions and WHO compliance33, its suicide rate34 and in its immunizations take-up35. But, there's bad news too. Italy does worse than average in its alcohol consumption rate36 (still good for Europe), its fertility rate14 (one of the worst in Europe), the prevalence of overweight adults37 and in its smoking rate38. The number of overweight adults has increased by 14% over the past 40 years. Life expectancy in Italy in the 2000s and 2010 was amongst the top 10 in the world, after improving by +6.6yrs in the 30 years from 1990. It had the 2nd-lowest average fertility rate in the world throughout the 1980s (after Germany) and the 3rd-lowest in the 1990s. Its peak fertility rate was 2.66 in 1964.Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
9 | Norway | 83.2 |
10 | Spain | 83.0 |
11 | Sweden | 83.0 |
12 | Italy | 82.9 |
13 | Singapore | 82.8 |
14 | Iceland | 82.7 |
15 | Canada | 82.7 |
16 | Luxembourg | 82.6 |
Europe Avg | 78.36 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption Lower is better36 | ||
---|---|---|
Pos. | 2016 Per Capita36 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
... | ||
109 | Mongolia | 7.4 |
110= | Albania | 7.5 |
110= | Burundi | 7.5 |
110= | Italy | 7.5 |
110= | Norway | 7.5 |
114 | Kazakhstan | 7.7 |
115= | Congo, (Brazzaville) | 7.8 |
115= | Brazil | 7.8 |
Europe Avg | 10.3 | |
World Avg | 6.2 | |
q=189. |
Fertility Rate 2.0 is best14 | ||
---|---|---|
Pos. | 202214 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
130 | Japan | 1.26 |
131 | Botswana | 2.75 |
132 | Djibouti | 2.76 |
133 | Italy | 1.24 |
134 | Haiti | 2.77 |
135 | Mongolia | 2.77 |
136 | Swaziland | 2.79 |
137 | Jordan | 2.79 |
Europe Avg | 1.53 | |
World Avg | 2.47 | |
q=208. |
Smoking Rates Lower is better38 | ||
---|---|---|
Pos. | 201438 | |
1 | Guinea | 15 |
2 | Solomon Islands | 26 |
3 | Kiribati | 28 |
... | ||
146 | Saudi Arabia | 1 395 |
147 | Netherlands | 1 396 |
148 | Poland | 1 396 |
149 | Italy | 1 443 |
150 | Germany | 1 480 |
151 | Bulgaria | 1 505 |
152 | Kuwait | 1 517 |
153 | Armenia | 1 545 |
Europe Avg | 1 648 | |
World Avg | 819 | |
q=182. |
Suicide Rate34 | ||
---|---|---|
Pos. | 2013 Per 100k34 | |
1 | Haiti | 0 |
2 | Grenada | 0 |
3 | Egypt | 0.1 |
... | ||
33 | Panama | 10.9 |
34 | Nicaragua | 11.6 |
35 | Costa Rica | 12.1 |
36 | Italy | 12.8 |
37 | Macedonia | 13.5 |
38 | Mauritius | 13.7 |
39 | UK | 13.9 |
40 | Ecuador | 14.1 |
Europe Avg | 26.99 | |
World Avg | 20.93 | |
q=91. |
Food Aid, Health Contributions & WHO Compliance Lower is better33 | ||
---|---|---|
Pos. | 2017 Rank33 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
... | ||
21 | Japan | 21 |
22 | Spain | 22 |
23 | France | 23 |
24 | Italy | 24 |
25 | Qatar | 25 |
26 | Oman | 26 |
27 | Estonia | 27 |
28 | Austria | 28 |
Europe Avg | 47.4 | |
World Avg | 82.0 | |
q=163. |
Overweight Adults Lower is better37 | ||
---|---|---|
Pos. | 1976 %37 | |
1 | Bangladesh | 4.7 |
2 | Vietnam | 5.1 |
3 | Nepal | 5.4 |
... | ||
147 | Saudi Arabia | 39.4 |
148= | Iraq | 40.0 |
148= | Venezuela | 40.0 |
148= | Italy | 40.0 |
151 | France | 40.4 |
152= | Argentina | 40.4 |
152= | Chile | 40.4 |
154 | Uruguay | 40.5 |
Europe Avg | 38.2 | |
World Avg | 27.1 | |
q=191. |
Adult Obesity Lower is better39 | ||
---|---|---|
Pos. | 2022 %39 | |
1 | Vietnam | 2.1% |
2 | Timor-Leste (E. Timor) | 2.2% |
3 | Ethiopia | 2.4% |
... | ||
82 | Tajikistan | 20.8% |
83 | Mauritania | 20.8% |
84 | Montenegro | 21.1% |
85 | Italy | 21.6% |
86 | Solomon Islands | 21.6% |
87 | Pakistan | 21.8% |
88 | Belgium | 22.0% |
89 | Morocco | 22.1% |
Europe Avg | 25.9% | |
World Avg | 24.7% | |
q=199. |
Children's Health:
Adolescent Birth Rate Lower is better32 | ||
---|---|---|
Pos. | 2022 Per 100032 | |
1 | Hong Kong | 1.6 |
2 | Denmark | 1.8 |
3 | S. Korea | 2.1 |
... | ||
11 | Liechtenstein | 3.0 |
12 | Sweden | 3.3 |
13 | San Marino | 3.7 |
14 | Italy | 3.9 |
15 | Finland | 4.1 |
16 | Luxembourg | 4.2 |
17 | Slovenia | 4.4 |
18 | Iceland | 5.1 |
Europe Avg | 11.4 | |
World Avg | 43.8 | |
q=195. |
Infant Immunizations 2011-2015 Higher is better35 | ||
---|---|---|
Pos. | 2015 Avg %35 | |
1= | Hungary | 99.0 |
1= | China | 99.0 |
3 | Uzbekistan | 98.9 |
... | ||
83 | Lithuania | 93.9 |
84 | Estonia | 93.9 |
85 | N. Korea | 93.8 |
86 | Italy | 93.8 |
87 | Austria | 93.8 |
88 | Argentina | 93.7 |
89 | Bulgaria | 93.7 |
90 | Serbia | 93.5 |
Europe Avg | 92.7 | |
World Avg | 88.3 | |
q=194. |
In the 1990s, Italy was amongst the 10 countries with the lowest adolescent birth rate.
#climate_change #energy #Italy #italy_and_the_environment #Italy_environment #sustainability #the_environment
Responsibility Towards The Environment (2025)40 | ||
---|---|---|
Pos. | Lower is better Avg Rank40 | |
1 | Sri Lanka | 34.9 |
2 | Uruguay | 43.2 |
3 | Switzerland | 45.0 |
... | ||
34 | Ethiopia | 61.7 |
35 | Indonesia | 61.9 |
36 | Cameroon | 62.6 |
37 | Italy | 63.1 |
38 | Jordan | 63.1 |
39 | Ireland | 63.1 |
Europe Avg | 86.45 | |
World Avg | 84.93 | |
q=199. |
For tables, charts and commentary, see:
#education #english #intelligence #it_security #maths #modernity #politics #religion #religiosity #research #science #secularisation #technology #the_internet
Compared to Europe (2020)47 | ||
---|---|---|
Pos. | Lower is better Avg Rank47 | |
1 | Finland | 7.1 |
2 | Belgium | 12.9 |
3 | Denmark | 13.6 |
... | ||
20 | Lithuania | 31.4 |
21 | Poland | 33.2 |
22 | Luxembourg | 33.9 |
23 | Italy | 34.0 |
24 | Portugal | 34.4 |
25 | Greece | 36.3 |
26 | Slovakia | 42.9 |
27 | Malta | 45.9 |
28 | Ukraine | 47.7 |
Europe Avg | 39.81 | |
q=45. |
Modernity & Learning (2020)47 | ||
---|---|---|
Pos. | Lower is better Avg Rank47 | |
1 | Finland | 7.1 |
2 | Belgium | 12.9 |
3 | Denmark | 13.6 |
... | ||
28 | Lithuania | 31.4 |
29 | Poland | 33.2 |
30 | Luxembourg | 33.9 |
31 | Italy | 34.0 |
32 | Singapore | 34.1 |
33 | Portugal | 34.4 |
34 | Greece | 36.3 |
35 | Argentina | 38.2 |
World Avg | 86.31 | |
q=190. |
The most modern countries, with the best results from education, the highest levels of research, and with the easiest access to information on the Internet, are Finland, Belgium and Denmark48. The worst countries are Eritrea, S. Sudan and Sierra Leone48. Despite improves in global education, access to tertiary (adult) education is becoming increasingly unequal between the rich haves and the poor have-nots49.
“Education, at all levels and ages, is the single most vital support for equality as well as being a country's most vital economic and social resource. [...] Every successful aspirant to modernisation and economic development, from Japan to South Korea, China to Chile, has got there with a big emphasis on education.”
Bill Emmott (2017)50
15 datasets are used to calculate points for each country, including multiple decades of data on Research and Development, Secondary Education, Length of Schooling, Intellectual Endeavours, Maths, Science & Reading, Religiosity, IQ, the percent of citizens with access to the internet, Freedom On The Internet, IT Security, IPv6 Uptake and digital quality of life. The regions with the best average results per country are Scandinavia, Baltic States and Europe48, whereas the worst are Melanesia, Africa and Micronesia48.
For more, see:
Modernity and Education:
Research & Development Higher is better | ||
---|---|---|
Pos. | 2016 % RDP PPP | |
1 | S. Korea | 4.2951 |
2 | Israel | 4.1151 |
3 | Japan | 3.5851 |
... | ||
23 | Ireland | 1.5251 |
24 | Estonia | 1.4351 |
25 | Hungary | 1.3751 |
26 | Italy | 1.2951 |
27 | Portugal | 1.2851 |
28 | Luxembourg | 1.2651 |
29 | Spain | 1.2251 |
30 | Russia | 1.1951 |
Europe Avg | 1.32 | |
World Avg | 0.84 | |
q=126. |
Secondary Education Higher is better52 | ||
---|---|---|
Pos. | 201852 | |
1= | Luxembourg | 100.0% |
1= | Estonia | 100.0% |
1= | Austria | 100.0% |
... | ||
58 | Malaysia | 80.8% |
59 | Cyprus | 80.3% |
60 | Singapore | 79.6% |
61 | Italy | 79.6% |
62 | Hong Kong | 79.4% |
63 | Chile | 79.3% |
64 | China | 78.6% |
65 | Belize | 78.6% |
Europe Avg | 88.3% | |
World Avg | 63.0% | |
q=169. |
Length of Schooling Higher is better53 | ||
---|---|---|
Pos. | 2021 Years53 | |
1 | Australia | 21.1 |
2 | New Zealand | 20.3 |
3 | Greece | 20.0 |
... | ||
29 | Bahrain | 16.3 |
30 | Lithuania | 16.3 |
31 | USA | 16.3 |
32 | Italy | 16.2 |
33 | Czechia | 16.2 |
34 | Latvia | 16.2 |
35 | Saudi Arabia | 16.1 |
36 | Israel | 16.1 |
Europe Avg | 16.1 | |
World Avg | 13.5 | |
q=193. |
Intellectual Endeavours Lower is better33 | ||
---|---|---|
Pos. | 2017 Rank33 | |
1 | Ukraine | 1 |
2 | Czechia | 2 |
3 | Hungary | 3 |
... | ||
38 | USA | 38 |
39 | Portugal | 39 |
40 | Spain | 40 |
41 | Italy | 41 |
42 | Slovakia | 42 |
43 | Marshall Islands | 43 |
44 | S. Korea | 44 |
45 | Morocco | 45 |
Europe Avg | 31.3 | |
World Avg | 82.0 | |
q=163. |
Maths, Science & Reading Higher is better54 | ||
---|---|---|
Pos. | 2015 Score54 | |
1 | Singapore | 1655 |
2 | Hong Kong | 1598 |
3 | Japan | 1586 |
... | ||
30 | Czechia | 1472 |
31 | USA | 1463 |
32 | Latvia | 1460 |
33 | Italy | 1456 |
34 | Luxembourg | 1450 |
35 | Iceland | 1443 |
36 | Croatia | 1426 |
37 | Lithuania | 1425 |
Europe Avg | 1417 | |
World Avg | 1389 | |
q=70. |
Religiosity Lower is better55 | ||
---|---|---|
Pos. | 2018 %55 | |
1 | China | 3 |
2 | Estonia | 6 |
3 | Czechia | 7 |
... | ||
22= | Bulgaria | 19 |
22= | Norway | 19 |
24 | Netherlands | 20 |
25= | Italy | 21 |
25= | Belarus | 21 |
27 | Ireland | 22 |
28= | Kazakhstan | 22 |
28= | Spain | 22 |
Europe Avg | 25.8 | |
World Avg | 54.3 | |
q=106. |
IQ Higher is better56 | ||
---|---|---|
Pos. | 200656 | |
1= | Hong Kong | 108 |
1= | Singapore | 108 |
3 | S. Korea | 106 |
4= | Japan | 105 |
4= | Taiwan | 105 |
4= | China | 105 |
7 | Italy | 102 |
8= | Iceland | 101 |
8= | Switzerland | 101 |
8= | Mongolia | 101 |
11 | Netherlands | 100 |
12= | Norway | 100 |
Europe Avg | 96.6 | |
World Avg | 85.6 | |
q=138. |
Technology and Information:
Internet Users Higher is better57 | ||
---|---|---|
Pos. | 201657 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
... | ||
64 | Brazil | 66% |
65 | St Kitts & Nevis | 66% |
66 | Dominica | 66% |
67 | Italy | 66% |
68= | Uruguay | 65% |
68= | Antigua & Barbuda | 65% |
70 | Greece | 65% |
71 | Saudi Arabia | 65% |
Europe Avg | 76.7% | |
World Avg | 48.1% | |
q=201. |
Freedom On The Internet Lower is better58 | ||
---|---|---|
Pos. | 201258 | |
1 | Estonia | 10 |
2 | USA | 12 |
3 | Germany | 15 |
4 | Australia | 18 |
5 | Hungary | 19 |
6= | Philippines | 23 |
6= | Italy | 23 |
8 | UK | 25 |
9= | S. Africa | 26 |
9= | Argentina | 26 |
11 | Ukraine | 27 |
12= | Brazil | 27 |
Europe Avg | 31.4 | |
World Avg | 46.7 | |
q=47. |
IT Security Lower is better59 | ||
---|---|---|
Pos. | 201359 | |
1= | Ireland | 0.11 |
1= | Luxembourg | 0.11 |
1= | Belize | 0.11 |
... | ||
47 | British Virgin Islands | 1.08 |
48 | Mali | 1.12 |
49 | France | 1.13 |
50 | Italy | 1.15 |
51 | Vietnam | 1.15 |
52 | Nigeria | 1.18 |
53 | Mauritania | 1.19 |
54 | Azerbaijan | 1.21 |
Europe Avg | 0.80 | |
World Avg | 0.98 | |
IPv6 Uptake Higher is better60 | ||
---|---|---|
Pos. | 2017 Ratio60 | |
1 | Belgium | 55.4 |
2 | Germany | 41.8 |
3 | Switzerland | 35.1 |
... | ||
41 | Sri Lanka | 2.9 |
42 | Latvia | 2.2 |
43 | Israel | 1.8 |
44 | Italy | 1.7 |
45 | Argentina | 1.4 |
46 | Faroe Islands | 1.4 |
47 | Russia | 1.3 |
48 | Bulgaria | 1.3 |
Europe Avg | 8.11 | |
World Avg | 3.82 | |
q=176. |
Digital Quality of Life Higher is better61 | ||
---|---|---|
Pos. | 202461 | |
1 | Germany | 77.9% |
2 | Finland | 76.9% |
3 | France | 73.9% |
... | ||
23 | Israel | 65.4% |
24 | Norway | 64.5% |
25 | Canada | 63.4% |
26 | Italy | 63.3% |
27 | Czechia | 63.2% |
28 | Latvia | 63.2% |
29 | Portugal | 62.8% |
30 | Slovenia | 62.3% |
Europe Avg | 61.0% | |
World Avg | 48.4% | |
q=121. |
#capitalism #charitability #charity #corruption #culture #economics #equality #extremism #happiness #health #human_development #inequality #italy #life_expectancy #morals #peace #politics #religious_violence #social_development #terrorism
Compared to Europe (2020)62 | ||
---|---|---|
Pos. | Lower is better Avg Rank62 | |
1 | Denmark | 11.2 |
2 | Norway | 13.9 |
3 | Netherlands | 14.4 |
... | ||
21 | Spain | 45.0 |
22 | Cyprus | 47.4 |
23 | Portugal | 48.2 |
24 | Italy | 48.6 |
25 | Slovakia | 48.8 |
26 | Croatia | 52.9 |
27 | Romania | 54.4 |
28 | Lithuania | 59.6 |
29 | Moldova | 59.7 |
Europe Avg | 48.48 | |
q=44. |
Culture, Peace & Inequality (2020)62 | ||
---|---|---|
Pos. | Lower is better Avg Rank62 | |
1 | Denmark | 11.2 |
2 | Norway | 13.9 |
3 | Netherlands | 14.4 |
... | ||
33 | Cyprus | 47.4 |
34 | Portugal | 48.2 |
35 | Mauritius | 48.3 |
36 | Italy | 48.6 |
37 | Slovakia | 48.8 |
38 | Bhutan | 49.2 |
39 | S. Korea | 49.5 |
40 | Uruguay | 52.6 |
World Avg | 78.12 | |
q=180. |
This is the final pillar of the Social and Moral Development Index; it has 22 datasets, including multiple decades of data on World Giving Index, resisting corruption, overall happiness, Creativity and Culture, Open Trading, Aid and Development, its Global Peace Index rating, Peacekeeping and Security, Refugees and UN Treaties, the impact of terrorism, Inequality in Life Expectancy, Income Inequality (Gini Coefficient) and Multidimensional Poverty.
For more, see:
National Culture:
World Giving Index Higher is better63 | ||
---|---|---|
Pos. | 2022 %63 | |
1 | Indonesia | 68.0 |
2 | Kenya | 61.0 |
3 | USA | 59.0 |
... | ||
111= | Algeria | 30.0 |
112 | Pakistan | 29.0 |
113= | Latvia | 29.0 |
113= | Italy | 29.0 |
113= | Armenia | 29.0 |
116 | Tunisia | 28.0 |
117 | Laos | 27.0 |
118 | Portugal | 26.0 |
Europe Avg | 39.0 | |
World Avg | 39.6 | |
q=125. |
Corruption Higher is better64 | ||
---|---|---|
Pos. | 2022 Points64 | |
1 | Denmark | 90.0 |
2= | Finland | 87.0 |
2= | New Zealand | 87.0 |
... | ||
40 | Qatar | 58.0 |
41= | Czechia | 56.0 |
41= | Georgia | 56.0 |
41= | Italy | 56.0 |
41= | Slovenia | 56.0 |
45 | Dominica | 55.0 |
46= | Poland | 55.0 |
46= | St Lucia | 55.0 |
Europe Avg | 57.61 | |
World Avg | 42.98 | |
q=180. |
Thoughout the 2010s, Italy made serious improvements to its Corruption Perception Index score (+11), sitting amongst the top 10 best-improvers that decade.
Happiness Higher is better65 | ||
---|---|---|
Pos. | 2024 Score65 | |
1 | Finland | 7.7 |
2 | Denmark | 7.5 |
3 | Iceland | 7.5 |
... | ||
37 | El Salvador | 6.5 |
38 | Spain | 6.5 |
39 | Estonia | 6.4 |
40 | Italy | 6.4 |
41 | Panama | 6.4 |
42 | Argentina | 6.4 |
43 | Kazakhstan | 6.4 |
44 | Guatemala | 6.4 |
Europe Avg | 6.37 | |
World Avg | 5.58 | |
q=147. |
Creativity & Culture Lower is better33 | ||
---|---|---|
Pos. | 2017 Rank33 | |
1 | Belgium | 1 |
2 | Netherlands | 2 |
3 | Estonia | 3 |
... | ||
23 | Lithuania | 23 |
24 | St Lucia | 24 |
25 | Canada | 25 |
26 | Italy | 26 |
27 | Mauritius | 27 |
28 | Malta | 28 |
29 | Singapore | 29 |
30 | Spain | 30 |
Europe Avg | 35.0 | |
World Avg | 82.0 | |
q=163. |
Open Trading, Aid & Development Lower is better33 | ||
---|---|---|
Pos. | 2017 Rank33 | |
1 | Ireland | 1 |
2 | Denmark | 2 |
3 | Sweden | 3 |
... | ||
33 | Mongolia | 33 |
34 | Spain | 34 |
35 | UK | 35 |
36 | Italy | 36 |
37 | Estonia | 37 |
38 | Cyprus | 38 |
