https://www.humantruth.info/italy.html
By Vexen Crabtree 2025
| Italy Italian Republic | ![]() |
|---|---|
| Status | Independent State |
| Social and Moral Index | 20th best |
| Capital | Rome |
| Land Area | 294 140km21 |
| Location | Europe, The Mediterranean |
| Population | 60.6m2 |
| Life Expectancy | 82.85yrs (2017)3 |
| GNI | $42 840 (2017)4 |
| ISO3166-1 Codes | IT, ITA, 3805 |
| Internet Domain | .it6 |
| Currency | Euro (EUR)7 |
| Telephone | +398 |
“Italy became a nation-state in 1861 when the regional states of the peninsula, along with Sardinia and Sicily, were united under King Victor EMMANUEL II. An era of parliamentary government came to a close in the early 1920s when Benito MUSSOLINI established a Fascist dictatorship. His alliance with Nazi Germany led to Italy's defeat in World War II. A democratic republic replaced the monarchy in 1946 and economic revival followed. Italy is a charter member of NATO and the European Economic Community (EEC). It has been at the forefront of European economic and political unification, joining the Economic and Monetary Union in 1999. Persistent problems include sluggish economic growth, high youth and female unemployment, organized crime, corruption, and economic disparities between southern Italy and the more prosperous north.”
CIA's The World Factbook (2013)9
“Italy is the ultimate dream date: impossibly good-looking, impeccably cultured and obscenely good in the kitchen. Endlessly inspiring and naturally flirtatious, it will leave you swooning. Italians really do know how to live well. Ever since the Etruscans came, liked what they saw and decided to stay and party, the locals have embraced the finer things in life. Here, family, faith, friendship, food and wine reign supreme, contributing to the famous Italian dolce vita (sweet life).
Travellers have been falling under Italy´s spell ever since the days of the 18th-century Grand Tour, enticed by its sun-kissed landscape, delectable cuisine and extraordinary art. This is the home of gently rolling Tuscan hills and postcard-perfect coastlines; the place where simple dishes such as pizza and pasta attain culinary perfection. It´s where Michelangelo shocked the establishment with his humanist sculptures and Caravaggio shocked everyone else with his criminal highjinks and darkly atmospheric paintings.
So make like Julius Caesar. Come and see - you´re sure to be conquered. If you get it right, travelling in the bel paese (beautiful country) is one of those rare experiences than cannot be overrated.”
#economics #human_development #wealth
| UN HDI (2021)11 | ||
|---|---|---|
| Pos. | Higher is better Value11 | |
| 1 | Switzerland | 0.962 |
| 2 | Norway | 0.961 |
| 3 | Iceland | 0.959 |
| ... | ||
| 27 | Spain | 0.905 |
| 28 | France | 0.903 |
| 29 | Cyprus | 0.896 |
| 30 | Italy | 0.895 |
| 31 | Estonia | 0.890 |
| 32 | Czechia | 0.889 |
| 33 | Greece | 0.887 |
| 34 | Poland | 0.876 |
| Europe Avg | 0.87 | |
| World Avg | 0.72 | |
| q=191. | ||
| Gross National Income Per-Capita (2021)11 | ||
|---|---|---|
| Pos. | Higher is better PPP $11 | |
| 1 | Liechtenstein | $146 830 |
| 2 | Singapore | $90 919 |
| 3 | Qatar | $87 134 |
| ... | ||
| 27 | UK | $45 225 |
| 28 | S. Korea | $44 501 |
| 29 | New Zealand | $44 057 |
| 30 | Italy | $42 840 |
| 31 | Japan | $42 274 |
| 32 | Israel | $41 524 |
| 33 | Slovenia | $39 746 |
| 34 | Bahrain | $39 497 |
| Europe Avg | $40 512 | |
| World Avg | $20 136 | |
| q=193. | ||
| Social & Moral Development Index12 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank12 | |
| 1 | Denmark | 26.9 |
| 2 | Norway | 29.1 |
| 3 | Sweden | 29.9 |
| ... | ||
| 17 | Canada | 43.5 |
| 18 | Spain | 43.5 |
| 19 | Australia | 43.5 |
| 20 | Italy | 43.7 |
| 21 | Slovenia | 44.3 |
| 22 | Portugal | 45.6 |
| 23 | Ireland | 46.2 |
| 24 | Czechia | 48.8 |
| Europe Avg | 55.7 | |
| World Avg | 89.0 | |
| q=200. | ||
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #fertility #health #immigration #life_expectancy #longevity #migration #overpopulation #population #yemen
Population Datasets:
Italy's population is predicted to rise to 60.85 million by 2030. This rise is despite a low fertility rate, meaning, that this country is helping to alleviate problems with growing population in neighbouring countries by accepting immigrants, very likely as a requirement of maintaining an active workforce. This country has a fertility rate of 1.24. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population will grow, although, to calculate the rate you also need to take into account morbidity - the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate (two new children for each set of parents who die), which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1, once you take mortality into account13. The highest fertility rate ever detected in a single year was in Yemen in 1985, at 8.86.14| Population2 | ||
|---|---|---|
| Pos. | 2018 Population2 | |
| 1 | China | 1.4b |
| 2 | India | 1.4b |
| 3 | USA | 327.1m |
| ... | ||
| 20 | Thailand | 69.4m |
| 21 | UK | 67.1m |
| 22 | France | 65.0m |
| 23 | Italy | 60.6m |
| 24 | S. Africa | 57.8m |
| 25 | Tanzania | 56.3m |
| 26 | Myanmar | 53.7m |
| 27 | Kenya | 51.4m |
| World Avg | 39.0m | |
| q=195. | ||
| Life Expectancy Higher is better11 | ||
|---|---|---|
| Pos. | 2021 Years11 | |
| 1 | Monaco | 85.9 |
| 2 | Hong Kong | 85.5 |
| 3 | Japan | 84.8 |
| ... | ||
| 9 | Norway | 83.2 |
| 10 | Spain | 83.0 |
| 11 | Sweden | 83.0 |
| 12 | Italy | 82.9 |
| 13 | Singapore | 82.8 |
| 14 | Iceland | 82.7 |
| 15 | Canada | 82.7 |
| 16 | Luxembourg | 82.6 |
| World Avg | 71.28 | |
| q=195. Also scored for 1990s-2010s. | ||
| Fertility Rate 2.0 is best15 | ||
|---|---|---|
| Pos. | 202215 | |
| 1 | US Virgin Islands | 2.00 |
| 2 | Ecuador | 2.00 |
| 3 | Nepal | 2.01 |
| ... | ||
| 130 | Japan | 1.26 |
| 131 | Botswana | 2.75 |
| 132 | Djibouti | 2.76 |
| 133 | Italy | 1.24 |
| 134 | Haiti | 2.77 |
| 135 | Mongolia | 2.77 |
| 136 | Swaziland | 2.79 |
| 137 | Jordan | 2.79 |
| World Avg | 2.47 | |
| q=208. Also scored for 1960s-2010s. | ||
| Old-Age Dependency Ratio Lower is better16 | ||
|---|---|---|
| Pos. | 2016 Per 10016 | |
| 1 | Uganda | 04.3 |
| 2 | Mali | 04.5 |
| 3= | Chad | 04.7 |
| ... | ||
| 178 | Netherlands | 41.9 |
| 179 | Slovenia | 42.7 |
| 180 | Finland | 43.3 |
| 181 | Hong Kong | 43.7 |
| 182 | Portugal | 44.7 |
| 183 | Germany | 47.7 |
| 184 | Italy | 48.6 |
| 185 | Japan | 53.1 |
| World Avg | 18.3 | |
| q=185. | ||
Migration Datasets:
| Immigrants17 | ||
|---|---|---|
| Pos. | 2017 %17 | |
| 1 | UAE | 88.4% |
| 2 | Kuwait | 75.5% |
| 3 | Qatar | 65.2% |
| ... | ||
| 56 | Belgium | 11.1% |
| 57 | Greece | 10.9% |
| 58 | Malta | 10.6% |
| 59 | Italy | 10.0% |
| 60 | Gambia | 9.8% |
| 61 | Dominica | 9.2% |
| 62 | Serbia | 9.1% |
| 63 | Ivory Coast | 9.0% |
| World Avg | 9.4% | |
| q=195. | ||
| Emigrants18 | ||
|---|---|---|
| Pos. | 2010 %18 | |
| 1 | Dominica | 104.8% |
| 2 | Palestine | 68.4% |
| 3 | Samoa | 67.3% |
| ... | ||
| 96 | Guatemala | 6.1% |
| 97 | Brunei | 6.0% |
| 98 | Netherlands | 6.0% |
| 99 | Italy | 5.8% |
| 100 | Benin | 5.8% |
| 101 | Laos | 5.7% |
| 102 | Turkey | 5.6% |
| 103 | Comoros | 5.6% |
| World Avg | 11.5% | |
| q=192. | ||
#equality #freedom #gender_equality #human_rights #Italy #italy_freedom #morals #politics #prejudice #tolerance
| Human Rights, Equality & Tolerance (2025)19 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank19 | |
| 1 | Sweden | 7.8 |
| 2 | Netherlands | 8.7 |
| 3 | Denmark | 8.8 |
| ... | ||
| 16 | UK | 25.5 |
| 17 | Ireland | 28.8 |
| 18 | Spain | 29.0 |
| 19 | Italy | 29.9 |
| 20 | Slovenia | 30.9 |
| 21 | Uruguay | 31.2 |
| Europe Avg | 47.37 | |
| World Avg | 89.80 | |
| q=199. | ||
For tables, charts and commentary, see:
#alcohol #birth_control #demographics #germany #health #life_expectancy #longevity #mental_health #obesity #overpopulation #parenting #population #smoking #suicide #vaccines
| Compared to Europe (2025)31 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank31 | |
| 1 | Monaco | 10.3 |
| 2 | Liechtenstein | 30.1 |
| 3 | Sweden | 42.3 |
| ... | ||
| 11 | Switzerland | 48.5 |
| 12 | Finland | 49.2 |
| 13 | Belgium | 51.1 |
| 14 | Italy | 56.9 |
| 15 | Slovenia | 58.6 |
| 16 | Portugal | 60.4 |
| 17 | Spain | 61.6 |
| 18 | Andorra | 63.1 |
| 19 | UK | 63.2 |
| Europe Avg | 86.87 | |
| q=48. | ||
| Health (2025)31 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank31 | |
| 1 | Monaco | 10.3 |
| 2 | Liechtenstein | 30.1 |
| 3 | Japan | 37.3 |
| ... | ||
| 16 | Belgium | 51.1 |
| 17 | Sri Lanka | 53.3 |
| 18 | Brunei | 56.0 |
| 19 | Italy | 56.9 |
| 20 | Slovenia | 58.6 |
| 21 | Malaysia | 60.1 |
| 22 | Australia | 60.4 |
| 23 | Portugal | 60.4 |
| World Avg | 97.57 | |
| q=207. | ||
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Liechtenstein and Japan32. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are Angola, Somalia and S. Sudan32.
42 datasets are used to calculate points for each country, including multiple decades of data on its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, obesity rate, its adolescent birth rate, delivery rate of infant DTP immunizations, delivery rate of 7x Infant Immunizations 2011-2015 and childhood mortality. The regions with the best average results per country are Scandinavia, Europe and The Mediterranean32, whereas the worst are Africa, Micronesia and Melanesia32.
For more, see:
#alcohol #birth_control #demographics #germany #health #life_expectancy #longevity #mental_health #obesity #overpopulation #smoking #suicide
Italy does relatively well in encouraging good health, compared to many other countries. Italy comes in the best 20 in its average life expectancy11, childhood mortality in the 2020s33 and in its adolescent birth rate34. It does better than average in terms of its food aid and health contributions and WHO compliance35, its suicide rate36, delivery rate of 7x Infant Immunizations 2011-201537 and in delivery rate of infant DTP immunizations in the 2020s38. But, things could still be better. Italy does worse than average when it comes to its smoking rate39, its alcohol consumption rate40 (still low for Europe), its fertility rate15 (amongst the highest in Europe) and in the prevalence of overweight adults41. The prevalence of overweight adults has increased by 14% over the last 40 years. Life expectancy in Italy in the 2000s and 2010 was amongst the top 10 in the world, after improving by +6.6yrs in the 30 years from 1990. It had the 2nd-lowest average fertility rate in the world throughout the 1980s (after Germany) and the 3rd-lowest in the 1990s. Its peak fertility rate was 2.66 in 1964.| Life Expectancy Higher is better11 | ||
|---|---|---|
| Pos. | 2021 Years11 | |
| 1 | Monaco | 85.9 |
| 2 | Hong Kong | 85.5 |
| 3 | Japan | 84.8 |
| ... | ||
| 9 | Norway | 83.2 |
| 10 | Spain | 83.0 |
| 11 | Sweden | 83.0 |
| 12 | Italy | 82.9 |
| 13 | Singapore | 82.8 |
| 14 | Iceland | 82.7 |
| 15 | Canada | 82.7 |
| 16 | Luxembourg | 82.6 |
| Europe Avg | 78.36 | |
| World Avg | 71.28 | |
| q=195. Also scored for 1990s-2010s. | ||
| Alcohol Consumption Lower is better40 | ||
|---|---|---|
| Pos. | 2016 Per Capita40 | |
| 1 | Bangladesh | 0.0 |
| 2 | Kuwait | 0.0 |
| 3 | Libya | 0.0 |
| ... | ||
| 109 | Mongolia | 7.4 |
| 110= | Albania | 7.5 |
| 110= | Burundi | 7.5 |
| 110= | Italy | 7.5 |
| 110= | Norway | 7.5 |
| 114 | Kazakhstan | 7.7 |
| 115= | Congo, (Brazzaville) | 7.8 |
| 115= | Brazil | 7.8 |
| Europe Avg | 10.3 | |
| World Avg | 6.2 | |
| q=189. | ||
| Fertility Rate 2.0 is best15 | ||
|---|---|---|
| Pos. | 202215 | |
| 1 | US Virgin Islands | 2.00 |
| 2 | Ecuador | 2.00 |
| 3 | Nepal | 2.01 |
| ... | ||
| 130 | Japan | 1.26 |
| 131 | Botswana | 2.75 |
| 132 | Djibouti | 2.76 |
| 133 | Italy | 1.24 |
| 134 | Haiti | 2.77 |
| 135 | Mongolia | 2.77 |
| 136 | Swaziland | 2.79 |
| 137 | Jordan | 2.79 |
| Europe Avg | 1.53 | |
| World Avg | 2.47 | |
| q=208. Also scored for 1960s-2010s. | ||
| Smoking in the 2020s Lower is better39 | ||
|---|---|---|
| Pos. | Total %39 | |
| 1 | Nigeria | 3.3% |
| 2 | Ghana | 3.4% |
| 3 | Panama | 5.2% |
| ... | ||
| 99 | Albania | 22.0% |
| 100 | Kazakhstan | 22.2% |
| 101 | Finland | 22.3% |
| 102 | Italy | 22.5% |
| 103 | Samoa | 22.6% |
| 104 | Vietnam | 22.6% |
| 105 | Sweden | 22.7% |
| 106 | Afghanistan | 22.7% |
| Europe Avg | 27.0% | |
| World Avg | 20.0% | |
| q=165. Also scored for 2000s-2020s. | ||
| Suicide Rate36 | ||
|---|---|---|
| Pos. | 2013 Per 100k36 | |
| 1 | Haiti | 0 |
| 2 | Grenada | 0 |
| 3 | Egypt | 0.1 |
| ... | ||
| 33 | Panama | 10.9 |
| 34 | Nicaragua | 11.6 |
| 35 | Costa Rica | 12.1 |
| 36 | Italy | 12.8 |
| 37 | Macedonia | 13.5 |
| 38 | Mauritius | 13.7 |
| 39 | UK | 13.9 |
| 40 | Ecuador | 14.1 |
| Europe Avg | 26.99 | |
| World Avg | 20.93 | |
| q=91. | ||
| Food Aid, Health Contributions & WHO Compliance Lower is better35 | ||
|---|---|---|
| Pos. | 2017 Rank35 | |
| 1 | Sweden | 1 |
| 2 | Ireland | 2 |
| 3 | Denmark | 3 |
| ... | ||
| 21 | Japan | 21 |
| 22 | Spain | 22 |
| 23 | France | 23 |
| 24 | Italy | 24 |
| 25 | Qatar | 25 |
| 26 | Oman | 26 |
| 27 | Estonia | 27 |
| 28 | Austria | 28 |
| Europe Avg | 47.4 | |
| World Avg | 82.0 | |
| q=163. | ||
| Overweight Adults Lower is better41 | ||
|---|---|---|
| Pos. | 1976 %41 | |
| 1 | Bangladesh | 4.7 |
| 2 | Vietnam | 5.1 |
| 3 | Nepal | 5.4 |
| ... | ||
| 147 | Saudi Arabia | 39.4 |
| 148= | Iraq | 40.0 |
| 148= | Venezuela | 40.0 |
| 148= | Italy | 40.0 |
| 151= | France | 40.4 |
| 151= | Argentina | 40.4 |
| 151= | Chile | 40.4 |
| 154 | Uruguay | 40.5 |
| Europe Avg | 38.2 | |
| World Avg | 27.1 | |
| q=191. | ||
| Adult Obesity Lower is better42 | ||
|---|---|---|
| Pos. | 2022 %42 | |
| 1 | Vietnam | 2.1% |
| 2 | Timor-Leste (E. Timor) | 2.2% |
| 3 | Ethiopia | 2.4% |
| ... | ||
| 82 | Tajikistan | 20.8% |
| 83 | Mauritania | 20.8% |
| 84 | Montenegro | 21.1% |
| 85 | Italy | 21.6% |
| 86 | Solomon Islands | 21.6% |
| 87 | Pakistan | 21.8% |
| 88 | Belgium | 22.0% |
| 89 | Morocco | 22.1% |
| Europe Avg | 25.9% | |
| World Avg | 24.7% | |
| q=199. Also scored for 1990s-2010s. | ||
#children's_health #health #parenting #population #vaccines
| Adolescent Birth Rate Lower is better34 | ||
|---|---|---|
| Pos. | 2022 Per 100034 | |
| 1 | Hong Kong | 1.6 |
| 2 | Denmark | 1.8 |
| 3 | S. Korea | 2.1 |
| ... | ||
| 11 | Liechtenstein | 3.0 |
| 12 | Sweden | 3.3 |
| 13 | San Marino | 3.7 |
| 14 | Italy | 3.9 |
| 15 | Finland | 4.1 |
| 16 | Luxembourg | 4.2 |
| 17 | Slovenia | 4.4 |
| 18 | Iceland | 5.1 |
| Europe Avg | 11.4 | |
| World Avg | 43.8 | |
| q=195. Also scored for 1990s-2010s. | ||
| Infant DTP Immunizations (2020s) Higher is better38 | ||
|---|---|---|
| Pos. | Total Avg %38 | |
| 1= | Luxembourg | 99.0 |
| 1= | Oman | 99.0 |
| 1= | Niue | 99.0 |
| ... | ||
| 87= | Armenia | 94.6 |
| 88 | Kiribati | 94.5 |
| 89= | Iceland | 94.4 |
| 89= | Italy | 94.4 |
| 91 | Australia | 94.2 |
| 92 | Palestine | 94.0 |
| 93 | Turks & Caicos Islands | 94.0 |
| 94 | Finland | 93.8 |
| Europe Avg | 93.2 | |
| World Avg | 88.5 | |
| q=211. Also scored for 1980s-2020s. | ||
| 7x Infant Immunizations (2011-2015) Higher is better37 | ||
|---|---|---|
| Pos. | 2015 Avg %37 | |
| 1= | Hungary | 99.0 |
| 1= | China | 99.0 |
| 3 | Uzbekistan | 98.9 |
| ... | ||
| 83 | Lithuania | 93.9 |
| 84 | Estonia | 93.9 |
| 85 | N. Korea | 93.8 |
| 86 | Italy | 93.8 |
| 87 | Austria | 93.8 |
| 88 | Argentina | 93.7 |
| 89 | Bulgaria | 93.7 |
| 90 | Serbia | 93.5 |
| Europe Avg | 92.7 | |
| World Avg | 88.3 | |
| q=194. | ||
| Infant Mortality (2020s) Lower is better33 | ||
|---|---|---|
| Pos. | Total Per 100033 | |
| 1 | San Marino | 2.11 |
| 2 | Finland | 2.59 |
| 3 | Luxembourg | 2.60 |
| ... | ||
| 12 | Estonia | 3.39 |
| 13 | Spain | 3.42 |
| 14= | Monaco | 3.55 |
| 14= | Italy | 3.55 |
| 16 | S. Korea | 3.57 |
| 17 | Portugal | 3.62 |
| 18 | Andorra | 3.69 |
| 19 | Ireland | 3.76 |
| Europe Avg | 6.30 | |
| World Avg | 32.19 | |
| q=195. Also scored for 1960s-2020s. | ||
In the 1990s, Italy was amongst the 10 countries with the lowest adolescent birth rate.
#climate_change #energy #Italy #italy_and_the_environment #Italy_environment #sustainability #the_environment
| Responsibility Towards The Environment (2025)43 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank43 | |
| 1 | Sri Lanka | 34.9 |
| 2 | Uruguay | 43.2 |
| 3 | Switzerland | 45.0 |
| ... | ||
| 34 | Ethiopia | 61.7 |
| 35 | Indonesia | 61.9 |
| 36 | Cameroon | 62.6 |
| 37 | Italy | 63.1 |
| 38 | Jordan | 63.1 |
| 39 | Ireland | 63.1 |
| Europe Avg | 86.45 | |
| World Avg | 84.93 | |
| q=199. | ||
For tables, charts and commentary, see:
#education #english #intelligence #it_security #maths #metric #modernity #politics #religion #religiosity #research #science #secularisation #technology #the_internet
| Compared to Europe (2025)50 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank50 | |
| 1 | Vatican City | 1.0 |
| 2 | Finland | 4.8 |
| 3 | Belgium | 8.5 |
| ... | ||
| 19 | Luxembourg | 21.8 |
| 20 | Poland | 22.0 |
| 21 | Portugal | 22.1 |
| 22 | Italy | 23.0 |
| 23 | Slovenia | 24.1 |
| 24 | Slovakia | 27.5 |
| 25 | Latvia | 29.0 |
| 26 | Lithuania | 29.6 |
| 27 | Greece | 32.7 |
| Europe Avg | 31.28 | |
| q=49. | ||
| Modernity & Learning (2025)50 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank50 | |
| 1 | Vatican City | 1.0 |
| 2 | Finland | 4.8 |
| 3 | Belgium | 8.5 |
| ... | ||
| 20 | Luxembourg | 21.8 |
| 21 | Poland | 22.0 |
| 22 | Portugal | 22.1 |
| 23 | Italy | 23.0 |
| 24 | Slovenia | 24.1 |
| 25 | Taiwan | 25.4 |
| 26 | S. Korea | 25.5 |
| 27 | Japan | 26.8 |
| World Avg | 80.33 | |
| q=194. | ||
The most modern countries, with the best results from education, the highest levels of research, and with the easiest access to information on the Internet, are The Vatican City, Finland and Belgium51. The worst countries are S. Sudan, Eritrea and Somalia51. Despite improves in global education, access to tertiary (adult) education is becoming increasingly unequal between the rich haves and the poor have-nots52.
“Education, at all levels and ages, is the single most vital support for equality as well as being a country's most vital economic and social resource. [...] Every successful aspirant to modernisation and economic development, from Japan to South Korea, China to Chile, has got there with a big emphasis on education.”
Bill Emmott (2017)53
23 datasets are used to calculate points for each country, including multiple decades of data on Research and Development, Intellectual Endeavours, metric system adoption rate, Religiosity, IQ, Secondary Education, Length of Schooling, Maths, Science & Reading, the percent of citizens with access to the internet, Freedom On The Internet, IT Security, IPv6 Uptake and digital quality of life. The regions with the best average results per country are Scandinavia, Baltic States and Europe51, whereas the worst are Melanesia, Africa and Micronesia51.
For more, see:
#intelligence #metric #religion #religiosity #research #science #secularisation
| Research & Development Higher is better | ||
|---|---|---|
| Pos. | 2016 % RDP PPP | |
| 1 | S. Korea | 4.2954 |
| 2 | Israel | 4.1154 |
| 3 | Japan | 3.5854 |
| ... | ||
| 23 | Ireland | 1.5254 |
| 24 | Estonia | 1.4354 |
| 25 | Hungary | 1.3754 |
| 26 | Italy | 1.2954 |
| 27 | Portugal | 1.2854 |
| 28 | Luxembourg | 1.2654 |
| 29 | Spain | 1.2254 |
| 30 | Russia | 1.1954 |
| Europe Avg | 1.32 | |
| World Avg | 0.84 | |
| q=126. | ||
| Intellectual Endeavours Lower is better35 | ||
|---|---|---|
| Pos. | 2017 Rank35 | |
| 1 | Ukraine | 1 |
| 2 | Czechia | 2 |
| 3 | Hungary | 3 |
| ... | ||
| 38 | USA | 38 |
| 39 | Portugal | 39 |
| 40 | Spain | 40 |
| 41 | Italy | 41 |
| 42 | Slovakia | 42 |
| 43 | Marshall Islands | 43 |
| 44 | S. Korea | 44 |
| 45 | Morocco | 45 |
| Europe Avg | 31.3 | |
| World Avg | 82.0 | |
| q=163. | ||
| Metric System Adoption Rate Higher is better55 | ||
|---|---|---|
| Pos. | 2025 %55 | |
| 1= | Slovakia | 100 |
| 1= | Poland | 100 |
| 1= | Portugal | 100 |
| ... | ||
| 10= | Spain | 100 |
| 10= | Sweden | 100 |
| 10= | Switzerland | 100 |
| 10= | Italy | 100 |
| 10= | Vatican City | 100 |
| 10= | Hungary | 100 |
| 10= | Germany | 100 |
| 10= | New Zealand | 100 |
| Europe Avg | 97 | |
| World Avg | 92 | |
| q=187. Also scored for 1960s-2020s. | ||
Italy officially adopted metric in 186356. Progression:
| Religiosity Lower is better57 | ||
|---|---|---|
| Pos. | 2018 %57 | |
| 1 | China | 3 |
| 2 | Estonia | 6 |
| 3 | Czechia | 7 |
| ... | ||
| 22= | Bulgaria | 19 |
| 22= | Norway | 19 |
| 24 | Netherlands | 20 |
| 25= | Italy | 21 |
| 25= | Belarus | 21 |
| 27= | Ireland | 22 |
| 27= | Kazakhstan | 22 |
| 27= | Spain | 22 |
| Europe Avg | 25.8 | |
| World Avg | 54.3 | |
| q=106. | ||
| IQ Higher is better58 | ||
|---|---|---|
| Pos. | 200658 | |
| 1= | Hong Kong | 108 |
| 1= | Singapore | 108 |
| 3 | S. Korea | 106 |
| 4= | Japan | 105 |
| 4= | Taiwan | 105 |
| 4= | China | 105 |
| 7 | Italy | 102 |
| 8= | Iceland | 101 |
| 8= | Switzerland | 101 |
| 8= | Mongolia | 101 |
| 11= | Netherlands | 100 |
| 11= | Norway | 100 |
| Europe Avg | 96.6 | |
| World Avg | 85.6 | |
| q=138. | ||
#education #english #maths #science
| Secondary Education Higher is better59 | ||
|---|---|---|
| Pos. | 201859 | |
| 1= | Luxembourg | 100.0% |
| 1= | Estonia | 100.0% |
| 1= | Austria | 100.0% |
| ... | ||
| 58 | Malaysia | 80.8% |
| 59 | Cyprus | 80.3% |
| 60 | Singapore | 79.6% |
| 61 | Italy | 79.6% |
| 62 | Hong Kong | 79.4% |
| 63 | Chile | 79.3% |
| 64 | China | 78.6% |
| 65 | Belize | 78.6% |
| Europe Avg | 88.3% | |
| World Avg | 63.0% | |
| q=169. | ||
| Length of Schooling Higher is better60 | ||
|---|---|---|
| Pos. | 2021 Years60 | |
| 1 | Australia | 21.1 |
| 2 | New Zealand | 20.3 |
| 3 | Greece | 20.0 |
| ... | ||
| 29 | Bahrain | 16.3 |
| 30 | Lithuania | 16.3 |
| 31 | USA | 16.3 |
| 32 | Italy | 16.2 |
| 33 | Czechia | 16.2 |
| 34 | Latvia | 16.2 |
| 35 | Saudi Arabia | 16.1 |
| 36 | Israel | 16.1 |
| Europe Avg | 16.1 | |
| World Avg | 13.5 | |
| q=193. Also scored for 1990s-2010s. | ||
| Maths, Science & Reading Higher is better61 | ||
|---|---|---|
| Pos. | 2015 Score61 | |
| 1 | Singapore | 1655 |
| 2 | Hong Kong | 1598 |
| 3 | Japan | 1586 |
| ... | ||
| 30 | Czechia | 1472 |
| 31 | USA | 1463 |
| 32 | Latvia | 1460 |
| 33 | Italy | 1456 |
| 34 | Luxembourg | 1450 |
| 35 | Iceland | 1443 |
| 36 | Croatia | 1426 |
| 37 | Lithuania | 1425 |
| Europe Avg | 1417 | |
| World Avg | 1389 | |
| q=70. | ||
#it_security #modernity #politics #technology #the_internet
| Internet Users Higher is better62 | ||
|---|---|---|
| Pos. | 201662 | |
| 1 | Iceland | 100% |
| 2 | Faroe Islands | 99% |
| 3 | Norway | 98% |
| ... | ||
| 64 | Brazil | 66% |
| 65 | St Kitts & Nevis | 66% |
| 66 | Dominica | 66% |
| 67 | Italy | 66% |
| 68= | Uruguay | 65% |
| 68= | Antigua & Barbuda | 65% |
| 70 | Greece | 65% |
| 71 | Saudi Arabia | 65% |
| Europe Avg | 76.7% | |
| World Avg | 48.1% | |
| q=201. | ||
| Freedom On The Internet Lower is better63 | ||
|---|---|---|
| Pos. | 201263 | |
| 1 | Estonia | 10 |
| 2 | USA | 12 |
| 3 | Germany | 15 |
| 4 | Australia | 18 |
| 5 | Hungary | 19 |
| 6= | Philippines | 23 |
| 6= | Italy | 23 |
| 8 | UK | 25 |
| 9= | S. Africa | 26 |
| 9= | Argentina | 26 |
| 11= | Ukraine | 27 |
| 11= | Brazil | 27 |
| Europe Avg | 31.4 | |
| World Avg | 46.7 | |
| q=47. | ||
| IT Security Lower is better64 | ||
|---|---|---|
| Pos. | 201364 | |
| 1= | Ireland | 0.11 |
| 1= | Luxembourg | 0.11 |
| 1= | Belize | 0.11 |
| ... | ||
| 47 | British Virgin Islands | 1.08 |
| 48 | Mali | 1.12 |
| 49 | France | 1.13 |
| 50 | Italy | 1.15 |
| 51 | Vietnam | 1.15 |
| 52 | Nigeria | 1.18 |
| 53 | Mauritania | 1.19 |
| 54 | Azerbaijan | 1.21 |
| Europe Avg | 0.80 | |
| World Avg | 0.98 | |
| IPv6 Uptake Higher is better65 | ||
|---|---|---|
| Pos. | 2017 Ratio65 | |
| 1 | Belgium | 55.4 |
| 2 | Germany | 41.8 |
| 3 | Switzerland | 35.1 |
| ... | ||
| 41 | Sri Lanka | 2.9 |
