https://www.humantruth.info/italy.html
By Vexen Crabtree 2013
Italy Italian Republic | ![]() |
---|---|
Status | Independent State |
Social and Moral Index | 22nd best |
Capital | Rome |
Land Area | 294 140km21 |
Location | Europe, The Mediterranean |
Population | 60.6m2 |
Life Expectancy | 82.85yrs (2017)3 |
GNI | $42 840 (2017)4 |
ISO3166-1 Codes | IT, ITA, 3805 |
Internet Domain | .it6 |
Currency | Euro (EUR)7 |
Telephone | +398 |
“Italy became a nation-state in 1861 when the regional states of the peninsula, along with Sardinia and Sicily, were united under King Victor EMMANUEL II. An era of parliamentary government came to a close in the early 1920s when Benito MUSSOLINI established a Fascist dictatorship. His alliance with Nazi Germany led to Italy's defeat in World War II. A democratic republic replaced the monarchy in 1946 and economic revival followed. Italy is a charter member of NATO and the European Economic Community (EEC). It has been at the forefront of European economic and political unification, joining the Economic and Monetary Union in 1999. Persistent problems include sluggish economic growth, high youth and female unemployment, organized crime, corruption, and economic disparities between southern Italy and the more prosperous north.”
CIA's The World Factbook (2013)9
“Italy is the ultimate dream date: impossibly good-looking, impeccably cultured and obscenely good in the kitchen. Endlessly inspiring and naturally flirtatious, it will leave you swooning. Italians really do know how to live well. Ever since the Etruscans came, liked what they saw and decided to stay and party, the locals have embraced the finer things in life. Here, family, faith, friendship, food and wine reign supreme, contributing to the famous Italian dolce vita (sweet life).
Travellers have been falling under Italy´s spell ever since the days of the 18th-century Grand Tour, enticed by its sun-kissed landscape, delectable cuisine and extraordinary art. This is the home of gently rolling Tuscan hills and postcard-perfect coastlines; the place where simple dishes such as pizza and pasta attain culinary perfection. It´s where Michelangelo shocked the establishment with his humanist sculptures and Caravaggio shocked everyone else with his criminal highjinks and darkly atmospheric paintings.
So make like Julius Caesar. Come and see - you´re sure to be conquered. If you get it right, travelling in the bel paese (beautiful country) is one of those rare experiences than cannot be overrated.”
#economics #human_development #wealth
UN HDI (2021)11 | ||
---|---|---|
Pos. | Higher is better Value11 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
... | ||
27 | Spain | 0.905 |
28 | France | 0.903 |
29 | Cyprus | 0.896 |
30 | Italy | 0.895 |
31 | Estonia | 0.890 |
32 | Czechia | 0.889 |
33 | Greece | 0.887 |
34 | Poland | 0.876 |
Europe Avg | 0.87 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)11 | ||
---|---|---|
Pos. | Higher is better PPP $11 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
... | ||
27 | UK | $45 225 |
28 | S. Korea | $44 501 |
29 | New Zealand | $44 057 |
30 | Italy | $42 840 |
31 | Japan | $42 274 |
32 | Israel | $41 524 |
33 | Slovenia | $39 746 |
34 | Bahrain | $39 497 |
Europe Avg | $40 512 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index12 | ||
---|---|---|
Pos. | Lower is better Avg Rank12 | |
1 | Denmark | 27.4 |
2 | Norway | 27.6 |
3 | Sweden | 30.4 |
... | ||
19 | Taiwan | 45.0 |
20 | Slovenia | 46.0 |
21 | Spain | 46.1 |
22 | Italy | 46.8 |
23 | Estonia | 47.9 |
24 | Czechia | 49.3 |
25 | Malta | 50.7 |
26 | Portugal | 50.8 |
Europe Avg | 57.5 | |
World Avg | 89.7 | |
q=198. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #fertility #health #immigration #life_expectancy #longevity #migration #overpopulation #population #yemen
Population:
Italy's population is predicted to rise to 60.85 million by 2030. This rise is despite a low fertility rate, meaning, that this country is helping to alleviate problems with growing population in neighbouring countries by accepting immigrants, very likely as a requirement of maintaining an active workforce. This country has a fertility rate of 1.24. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population will grow, although, to calculate the rate you also need to take into account morbidity - the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate (two new children for each set of parents who die), which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1. The highest fertility rate ever detected in a single year was in Yemen in 1985, at 8.86.13Population2 | ||
---|---|---|
Pos. | 2018 Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
... | ||
20 | Thailand | 69.4m |
21 | UK | 67.1m |
22 | France | 65.0m |
23 | Italy | 60.6m |
24 | S. Africa | 57.8m |
25 | Tanzania | 56.3m |
26 | Myanmar (Burma) | 53.7m |
27 | Kenya | 51.4m |
World Avg | 39.0m | |
q=195. |
Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
9 | Norway | 83.2 |
10 | Spain | 83.0 |
11 | Sweden | 83.0 |
12 | Italy | 82.9 |
13 | Singapore | 82.8 |
14 | Iceland | 82.7 |
15 | Canada | 82.7 |
16 | Luxembourg | 82.6 |
World Avg | 71.28 | |
q=195. |
Fertility Rate 2.0 is best14 | ||
---|---|---|
Pos. | 202214 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
130 | Japan | 1.26 |
131 | Botswana | 2.75 |
132 | Djibouti | 2.76 |
133 | Italy | 1.24 |
134 | Haiti | 2.77 |
135 | Mongolia | 2.77 |
136 | Swaziland | 2.79 |
137 | Jordan | 2.79 |
World Avg | 2.47 | |
q=208. |
Old-Age Dependency Ratio Lower is better15 | ||
---|---|---|
Pos. | 2016 Per 10015 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3= | Chad | 04.7 |
... | ||
178 | Netherlands | 41.9 |
179 | Slovenia | 42.7 |
180 | Finland | 43.3 |
181 | Hong Kong | 43.7 |
182 | Portugal | 44.7 |
183 | Germany | 47.7 |
184 | Italy | 48.6 |
185 | Japan | 53.1 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants16 | ||
---|---|---|
Pos. | 2017 %16 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
... | ||
56 | Belgium | 11.1% |
57 | Greece | 10.9% |
58 | Malta | 10.6% |
59 | Italy | 10.0% |
60 | Gambia | 9.8% |
61 | Dominica | 9.2% |
62 | Serbia | 9.1% |
63 | Ivory Coast | 9.0% |
World Avg | 9.4% | |
q=195. |
Emigrants17 | ||
---|---|---|
Pos. | 2010 %17 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
... | ||
96 | Guatemala | 6.1% |
97 | Brunei | 6.0% |
98 | Netherlands | 6.0% |
99 | Italy | 5.8% |
100 | Benin | 5.8% |
101 | Laos | 5.7% |
102 | Turkey | 5.6% |
103 | Comoros | 5.6% |
World Avg | 11.5% | |
q=192. |
#equality #freedom #gender_equality #human_rights #Italy #italy_freedom #morals #politics #prejudice #tolerance
Human Rights, Equality & Tolerance (2025)18 | ||
---|---|---|
Pos. | Lower is better Avg Rank18 | |
1 | Sweden | 8.5 |
2 | Denmark | 13.5 |
3 | Norway | 13.5 |
... | ||
18 | Spain | 26.2 |
19 | Slovenia | 30.7 |
20 | Costa Rica | 33.7 |
21 | Italy | 34.4 |
22 | Czechia | 34.8 |
23 | Ireland | 35.3 |
Europe Avg | 51.0 | |
World Avg | 87.8 | |
q=200. |
For tables, charts and commentary, see:
#alcohol #birth_control #demographics #germany #health #life_expectancy #longevity #mental_health #obesity #overpopulation #parenting #population #smoking #suicide #vaccines
Compared to Europe (2020)30 | ||
---|---|---|
Pos. | Lower is better Avg Rank30 | |
1 | Monaco | 13.0 |
2 | Liechtenstein | 50.0 |
3 | Norway | 66.3 |
... | ||
10 | France | 79.5 |
11 | Armenia | 81.5 |
12 | Belgium | 81.6 |
13 | Italy | 81.9 |
14 | Netherlands | 82.1 |
15 | Luxembourg | 83.0 |
16= | Ireland | 83.6 |
16= | UK | 83.6 |
18 | Portugal | 84.3 |
Europe Avg | 87.7 | |
q=47. |
Health (2020)30 | ||
---|---|---|
Pos. | Lower is better Avg Rank30 | |
1 | Monaco | 13.0 |
2 | Maldives | 41.7 |
3 | Sri Lanka | 43.1 |
... | ||
43 | Vietnam | 80.8 |
44 | Armenia | 81.5 |
45 | Belgium | 81.6 |
46 | Italy | 81.9 |
47 | Netherlands | 82.1 |
48 | UAE | 82.5 |
49 | Luxembourg | 83.0 |
50 | Brazil | 83.5 |
World Avg | 95.1 | |
q=198. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, The Maldives and Sri Lanka31. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are S. Sudan, The Marshall Islands and Nigeria31.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and The Mediterranean31, whereas the worst are Micronesia, Africa and Australasia31.
For more, see:
Health:
Italy does relatively well in encouraging good health, compared to many other countries. Italy comes in the best 20 in its average life expectancy11 and in its adolescent birth rate21. It does better than average in its food aid and health contributions and WHO compliance32, its suicide rate33 and in its immunizations take-up34. But, there's bad news too. Italy does worse than average for its alcohol consumption rate35 (still low for Europe), its fertility rate14 (one of the highest in Europe) and in its smoking rate36. The prevalence of overweight adults has increased by 14% over the last 40 years. Life expectancy in Italy in the 2000s and 2010 was amongst the top 10 in the world, after improving by +6.6yrs in the 30 years from 1990. It had the 2nd-lowest average fertility rate in the world throughout the 1980s (after Germany) and the 3rd-lowest in the 1990s. Its peak fertility rate was 2.66 in 1964.Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
9 | Norway | 83.2 |
10 | Spain | 83.0 |
11 | Sweden | 83.0 |
12 | Italy | 82.9 |
13 | Singapore | 82.8 |
14 | Iceland | 82.7 |
15 | Canada | 82.7 |
16 | Luxembourg | 82.6 |
Europe Avg | 78.36 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption Lower is better35 | ||
---|---|---|
Pos. | 2016 Per Capita35 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
... | ||
109 | Mongolia | 7.4 |
110= | Albania | 7.5 |
110= | Burundi | 7.5 |
110= | Italy | 7.5 |
110= | Norway | 7.5 |
114 | Kazakhstan | 7.7 |
115= | Congo, (Brazzaville) | 7.8 |
115= | Brazil | 7.8 |
Europe Avg | 10.3 | |
World Avg | 6.2 | |
q=189. |
Fertility Rate 2.0 is best14 | ||
---|---|---|
Pos. | 202214 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
130 | Japan | 1.26 |
131 | Botswana | 2.75 |
132 | Djibouti | 2.76 |
133 | Italy | 1.24 |
134 | Haiti | 2.77 |
135 | Mongolia | 2.77 |
136 | Swaziland | 2.79 |
137 | Jordan | 2.79 |
Europe Avg | 1.53 | |
World Avg | 2.47 | |
q=208. |
Smoking Rates Lower is better36 | ||
---|---|---|
Pos. | 201436 | |
1 | Guinea | 15 |
2 | Solomon Islands | 26 |
3 | Kiribati | 28 |
... | ||
146 | Saudi Arabia | 1 395 |
147 | Netherlands | 1 396 |
148 | Poland | 1 396 |
149 | Italy | 1 443 |
150 | Germany | 1 480 |
151 | Bulgaria | 1 505 |
152 | Kuwait | 1 517 |
153 | Armenia | 1 545 |
Europe Avg | 1 648 | |
World Avg | 819 | |
q=182. |
Suicide Rate33 | ||
---|---|---|
Pos. | 2013 Per 100k33 | |
1 | Haiti | 0 |
2 | Grenada | 0 |
3 | Egypt | 0.1 |
... | ||
33 | Panama | 10.9 |
34 | Nicaragua | 11.6 |
35 | Costa Rica | 12.1 |
36 | Italy | 12.8 |
37 | Macedonia | 13.5 |
38 | Mauritius | 13.7 |
39 | UK | 13.9 |
40 | Ecuador | 14.1 |
Europe Avg | 26.99 | |
World Avg | 20.93 | |
q=91. |
Food Aid, Health Contributions & WHO Compliance Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
... | ||
21 | Japan | 21 |
22 | Spain | 22 |
23 | France | 23 |
24 | Italy | 24 |
25 | Qatar | 25 |
26 | Oman | 26 |
27 | Estonia | 27 |
28 | Austria | 28 |
Europe Avg | 47.4 | |
World Avg | 82.0 | |
q=163. |
Overweight Adults Lower is better37 | ||
---|---|---|
Pos. | 2016 %37 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
... | ||
124= | Poland | 58.3 |
125 | Ukraine | 58.4 |
126= | Cuba | 58.5 |
126= | Italy | 58.5 |
128 | Luxembourg | 58.7 |
129 | Panama | 58.8 |
130 | Suriname | 58.9 |
131 | Colombia | 59.0 |
Europe Avg | 58.5 | |
World Avg | 49.0 | |
q=191. |
Children's Health:
Adolescent Birth Rate Lower is better21 | ||
---|---|---|
Pos. | 2015 Per 100021 | |
1 | N. Korea | 0.5 |
2 | S. Korea | 1.6 |
3 | Switzerland | 2.9 |
... | ||
11 | Sweden | 5.7 |
12 | Norway | 5.9 |
13 | Luxembourg | 5.9 |
14 | Italy | 6.0 |
15 | Iceland | 6.1 |
16 | Libya | 6.2 |
17 | Finland | 6.5 |
18 | Germany | 6.7 |
Europe Avg | 14.6 | |
World Avg | 47.9 | |
q=185. |
Infant Immunizations 2011-2015 Higher is better34 | ||
---|---|---|
Pos. | 2015 Avg %34 | |
1= | Hungary | 99.0 |
1= | China | 99.0 |
3 | Uzbekistan | 98.9 |
... | ||
83 | Lithuania | 93.9 |
84 | Estonia | 93.9 |
85 | N. Korea | 93.8 |
86 | Italy | 93.8 |
87 | Austria | 93.8 |
88 | Argentina | 93.7 |
89 | Bulgaria | 93.7 |
90 | Serbia | 93.5 |
Europe Avg | 92.7 | |
World Avg | 88.3 | |
q=194. |
#biodiversity #climate_change #deforestation #energy #food #italy #meat #over-exploitation #sustainability #the_environment #veganism #vegetarianism
Compared to Europe (2023)38 | ||
---|---|---|
Pos. | Lower is better Avg Rank38 | |
1 | Greece | 50.4 |
2 | Italy | 51.8 |
3 | Germany | 55.8 |
4= | Norway | 56.0 |
4= | Sweden | 56.0 |
6 | Portugal | 57.0 |
7= | Spain | 57.6 |
8 | Switzerland | 60.8 |
9= | France | 61.8 |
9= | Denmark | 61.8 |
11 | Luxembourg | 64.2 |
12 | Netherlands | 65.8 |
13= | Austria | 66.6 |
Europe Avg | 79.9 | |
q=43. |
Responsibility Towards The Environment (2023)38 | ||
---|---|---|
Pos. | Lower is better Avg Rank38 | |
1 | Japan | 33.2 |
2 | Philippines | 45.0 |
3 | Uruguay | 48.0 |
4 | Peru | 48.2 |
5 | Sri Lanka | 49.0 |
6 | Costa Rica | 49.6 |
7 | Greece | 50.4 |
8 | Italy | 51.8 |
9 | Ecuador | 52.0 |
10 | Mexico | 53.2 |
11 | Canada | 53.4 |
12 | Maldives | 55.0 |
World Avg | 85.7 | |
q=188. |
Forest Area Change 2000-2020 Higher is better42 | ||
---|---|---|
Pos. | Total42 | |
1 | Guernsey | 82.6% |
2 | Bahrain | 75.2% |
3 | Iceland | 64.7% |
... | ||
21 | Cape Verde | 14.6% |
22 | Azerbaijan | 14.2% |
23 | Jamaica | 14.1% |
24 | Italy | 13.8% |
25 | Fiji | 12.9% |
26 | France | 12.5% |
27 | Moldova | 11.9% |
28 | Palestine | 11.5% |
Europe Avg | 8.2% | |
World Avg | -0.1% | |
q=234. |
Environmental Performance Higher is better40 | ||
---|---|---|
Pos. | 201840 | |
1 | Switzerland | 87.4 |
2 | France | 84.0 |
3 | Denmark | 81.6 |
... | ||
13 | Germany | 78.4 |
14 | Norway | 77.5 |
15 | Belgium | 77.4 |
16 | Italy | 77.0 |
17 | New Zealand | 76.0 |
18 | Netherlands | 75.5 |
19 | Israel | 75.0 |
20 | Japan | 74.7 |
Europe Avg | 69.6 | |
World Avg | 56.4 | |
q=180. |
Energy to GDP Efficiency Higher is better41 | ||
---|---|---|
Pos. | 201441 | |
1 | Hong Kong | 26.32 |
2 | Sri Lanka | 20.00 |
3 | Panama | 17.86 |
... | ||
16= | Philippines | 13.51 |
17 | Luxembourg | 13.33 |
18= | Bangladesh | 13.16 |
18= | Italy | 13.16 |
20 | Cyprus | 12.99 |
21 | Morocco | 12.66 |
22= | Albania | 12.50 |
22= | Spain | 12.50 |
Europe Avg | 09.80 | |
World Avg | 09.29 | |
q=119. |
Convention on Biological Diversity Earlier is better | ||
---|---|---|
Pos. | Total Signed | |
1= | China | 1993 Dec 29 |
1= | Guinea | 1993 Dec 29 |
1= | Cook Islands | 1993 Dec 29 |
... | ||
53 | Sri Lanka | 1994 Jun 21 |
54 | Ethiopia | 1994 Jul 04 |
55 | Dominica | 1994 Jul 05 |
56 | Italy | 1994 Jul 14 |
57 | Bangladesh | 1994 Aug 01 |
58 | Luxembourg | 1994 Aug 07 |
59= | Georgia | 1994 Aug 31 |
59= | Egypt | 1994 Aug 31 |
Europe Avg | 1899 Dec 30 | |
World Avg | 1899 Dec 30 | |
q=197. |
Rational Beliefs on the Environment Higher is better43 | ||
---|---|---|
Pos. | 2011 %43 | |
1 | Argentina | 78.3% |
2 | Greece | 77.6% |
3 | Brazil | 77.1% |
... | ||
39 | Burkina Faso | 50.5% |
40 | Dominican Rep. | 50.2% |
41 | Thailand | 49.9% |
42 | Italy | 49.6% |
43 | Vietnam | 49.1% |
44 | Honduras | 48.1% |
45 | Iran | 47.9% |
46 | Turkey | 47.4% |
Europe Avg | 33.6% | |
World Avg | 39.9% | |
q=145. |
Meat Consumption Lower is better44 | ||
---|---|---|
Pos. | 2021 kg44 | |
1 | Congo, DR | 03.0 |
2 | Burundi | 03.5 |
3 | Bangladesh | 04.3 |
... | ||
130 | Guyana | 72.4 |
131 | Latvia | 74.0 |
132 | Finland | 74.0 |
133 | Italy | 74.3 |
134 | Norway | 74.7 |
135 | Mexico | 75.4 |
136 | Cyprus | 75.8 |
137 | Austria | 76.4 |
Europe Avg | 71.1 | |
World Avg | 52.5 | |
q=185. |
In the 2010s, meat consumption per person in Italy was well above the global average (of 49kgs per year), putting unnecessary strain on water supplies and the environment. In that decade, it reduced its consumption significantly.44
Green Future Index Higher is better39 | ||
---|---|---|
Pos. | 2023 Score39 | |
1 | Iceland | 6.7 |
2 | Finland | 6.7 |
3 | Norway | 6.4 |
... | ||
10= | Spain | 5.9 |
10= | Germany | 5.9 |
12 | Belgium | 5.8 |
13 | Italy | 5.7 |
14= | Ireland | 5.7 |
14= | Canada | 5.7 |
16 | Luxembourg | 5.6 |
17 | Greece | 5.6 |
Europe Avg | 5.6 | |
World Avg | 4.8 | |
q=76. |
#education #english #intelligence #it_security #maths #modernity #politics #religion #religiosity #research #science #secularisation #technology #the_internet
Compared to Europe (2020)45 | ||
---|---|---|
Pos. | Lower is better Avg Rank45 | |
1 | Finland | 7.7 |
2 | Switzerland | 14.7 |
3 | Denmark | 14.8 |
... | ||
21 | Lithuania | 32.8 |
22 | Poland | 33.1 |
23 | Spain | 34.1 |
24 | Italy | 37.4 |
25 | Portugal | 38.9 |
26 | Slovakia | 39.0 |
27 | Greece | 40.6 |
28 | Croatia | 43.0 |
29 | Bulgaria | 44.0 |
Europe Avg | 40.6 | |
q=49. |
Modernity & Learning (2020)45 | ||
---|---|---|
Pos. | Lower is better Avg Rank45 | |
1 | Finland | 7.7 |
2 | Taiwan | 10.0 |
3 | Switzerland | 14.7 |
... | ||
31 | Lithuania | 32.8 |
32 | Poland | 33.1 |
33 | Spain | 34.1 |
34 | Italy | 37.4 |
35 | Portugal | 38.9 |
36 | Slovakia | 39.0 |
37 | Greece | 40.6 |
38 | Russia | 41.5 |
World Avg | 82.7 | |
q=205. |
Modernity and Education:
Research & Development Higher is better | ||
---|---|---|
Pos. | 2016 % RDP PPP | |
1 | S. Korea | 4.2946 |
2 | Israel | 4.1146 |
3 | Japan | 3.5846 |
... | ||
23 | Ireland | 1.5246 |
24 | Estonia | 1.4346 |
25 | Hungary | 1.3746 |
26 | Italy | 1.2946 |
27 | Portugal | 1.2846 |
28 | Luxembourg | 1.2646 |
29 | Spain | 1.2246 |
30 | Russia | 1.1946 |
Europe Avg | 1.32 | |
World Avg | 0.84 | |
q=126. |
Secondary Education Higher is better47 | ||
---|---|---|
Pos. | 201847 | |
1= | Luxembourg | 100.0% |
1= | Estonia | 100.0% |
1= | Austria | 100.0% |
... | ||
58 | Malaysia | 80.8% |
59 | Cyprus | 80.3% |
60 | Singapore | 79.6% |
61 | Italy | 79.6% |
62 | Hong Kong | 79.4% |
63 | Chile | 79.3% |
64 | China | 78.6% |
65 | Belize | 78.6% |
Europe Avg | 88.3% | |
World Avg | 63.0% | |
q=169. |
Length of Schooling Higher is better48 | ||
---|---|---|
Pos. | 2021 Years48 | |
1 | Australia | 21.1 |
2 | New Zealand | 20.3 |
3 | Greece | 20.0 |
... | ||
29 | Bahrain | 16.3 |
30 | Lithuania | 16.3 |
31 | USA | 16.3 |
32 | Italy | 16.2 |
33 | Czechia | 16.2 |
34 | Latvia | 16.2 |
35 | Saudi Arabia | 16.1 |
36 | Israel | 16.1 |
Europe Avg | 16.1 | |
World Avg | 13.5 | |
q=193. |
Intellectual Endeavours Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Ukraine | 1 |
2 | Czechia | 2 |
3 | Hungary | 3 |
... | ||
38 | USA | 38 |
39 | Portugal | 39 |
40 | Spain | 40 |
41 | Italy | 41 |
42 | Slovakia | 42 |
43 | Marshall Islands | 43 |
44 | S. Korea | 44 |
45 | Morocco | 45 |
Europe Avg | 31.3 | |
World Avg | 82.0 | |
q=163. |
Maths, Science & Reading Higher is better49 | ||
---|---|---|
Pos. | 2015 Score49 | |
1 | Singapore | 1655 |
2 | Hong Kong | 1598 |
3 | Japan | 1586 |
... | ||
30 | Czechia | 1472 |
31 | USA | 1463 |
32 | Latvia | 1460 |
33 | Italy | 1456 |
34 | Luxembourg | 1450 |
35 | Iceland | 1443 |
36 | Croatia | 1426 |
37 | Lithuania | 1425 |
Europe Avg | 1417 | |
World Avg | 1389 | |
q=70. |
Religiosity Lower is better50 | ||
---|---|---|
Pos. | 2018 %50 | |
1 | China | 3 |
2 | Estonia | 6 |
3 | Czechia | 7 |
... | ||
22= | Bulgaria | 19 |
22= | Norway | 19 |
24 | Netherlands | 20 |
25= | Italy | 21 |
25= | Belarus | 21 |
27 | Ireland | 22 |
28= | Kazakhstan | 22 |
28= | Spain | 22 |
Europe Avg | 25.8 | |
World Avg | 54.3 | |
q=106. |
IQ Higher is better51 | ||
---|---|---|
Pos. | 200651 | |
1= | Hong Kong | 108 |
1= | Singapore | 108 |
3 | S. Korea | 106 |
4= | Japan | 105 |
4= | Taiwan | 105 |
4= | China | 105 |
7 | Italy | 102 |
8= | Iceland | 101 |
8= | Switzerland | 101 |
8= | Mongolia | 101 |
11 | Netherlands | 100 |
12= | Norway | 100 |
Europe Avg | 96.6 | |
World Avg | 85.6 | |
q=138. |
Technology and Information:
Internet Users Higher is better52 | ||
---|---|---|
Pos. | 201652 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
... | ||
64 | Brazil | 66% |
65 | St Kitts & Nevis | 66% |
66 | Dominica | 66% |
67 | Italy | 66% |
68= | Uruguay | 65% |
68= | Antigua & Barbuda | 65% |
70 | Greece | 65% |
71 | Saudi Arabia | 65% |
Europe Avg | 76.7% | |
World Avg | 48.1% | |
q=201. |
Freedom On The Internet Lower is better53 | ||
---|---|---|
Pos. | 201253 | |
1 | Estonia | 10 |
2 | USA | 12 |
3 | Germany | 15 |
4 | Australia | 18 |
5 | Hungary | 19 |
6= | Philippines | 23 |
6= | Italy | 23 |
8 | UK | 25 |
9= | S. Africa | 26 |
9= | Argentina | 26 |
11 | Ukraine | 27 |
12= | Brazil | 27 |
Europe Avg | 31.4 | |
World Avg | 46.7 | |
q=47. |
IT Security Lower is better54 | ||
---|---|---|
Pos. | 201354 | |
1= | Ireland | 0.11 |
1= | Luxembourg | 0.11 |
1= | Belize | 0.11 |
... | ||
47 | British Virgin Islands | 1.08 |
48 | Mali | 1.12 |
49 | France | 1.13 |
50 | Italy | 1.15 |
51 | Vietnam | 1.15 |
52 | Nigeria | 1.18 |
53 | Mauritania | 1.19 |
54 | Azerbaijan | 1.21 |
Europe Avg | 0.80 | |
World Avg | 0.98 | |
IPv6 Uptake Higher is better55 | ||
---|---|---|
Pos. | 2017 Ratio55 | |
1 | Belgium | 55.4 |
2 | Germany | 41.8 |
3 | Switzerland | 35.1 |
... | ||
41 | Sri Lanka | 2.9 |
42 | Latvia | 2.2 |
43 | Israel | 1.8 |
44 | Italy | 1.7 |
45 | Argentina | 1.4 |
46 | Faroe Islands | 1.4 |
47 | Russia | 1.3 |
48 | Bulgaria | 1.3 |
Europe Avg | 8.11 | |
World Avg | 3.82 | |
q=176. |
Digital Quality of Life Higher is better56 | ||
---|---|---|
Pos. | 202456 | |
1 | Germany | 77.9% |
2 | Finland | 76.9% |
3 | France | 73.9% |
... | ||
23 | Israel | 65.4% |
24 | Norway | 64.5% |
25 | Canada | 63.4% |
26 | Italy | 63.3% |
27 | Czechia | 63.2% |
28 | Latvia | 63.2% |
29 | Portugal | 62.8% |
30 | Slovenia | 62.3% |
Europe Avg | 61.0% | |
World Avg | 48.4% | |
q=121. |
#charity #corruption #happiness #italy #morals #politics
World Giving Index Higher is better57 | ||
---|---|---|
Pos. | 2022 %57 | |
1 | Indonesia | 68.0 |
2 | Kenya | 61.0 |
3 | USA | 59.0 |
... | ||
111= | Algeria | 30.0 |
112 | Pakistan | 29.0 |
113= | Latvia | 29.0 |
113= | Italy | 29.0 |
113= | Armenia | 29.0 |
116 | Tunisia | 28.0 |
117 | Laos | 27.0 |
118 | Portugal | 26.0 |
Europe Avg | 39.0 | |
World Avg | 39.6 | |
q=125. |
Corruption Higher is better58 | ||
---|---|---|
Pos. | 2022 Points58 | |
1 | Denmark | 90.0 |
2= | Finland | 87.0 |
2= | New Zealand | 87.0 |
... | ||
40 | Qatar | 58.0 |
41= | Czechia | 56.0 |
41= | Georgia | 56.0 |
41= | Italy | 56.0 |
41= | Slovenia | 56.0 |
45 | Dominica | 55.0 |
46= | Poland | 55.0 |
46= | St Lucia | 55.0 |
Europe Avg | 57.61 | |
World Avg | 42.98 | |
q=180. |
Thoughout the 2010s, Italy made serious improvements to its Corruption Perception Index score (+11), sitting amongst the top 10 best-improvers that decade.
