https://www.humantruth.info/nauru.html
By Vexen Crabtree 2013
Nauru Republic of Nauru | ![]() |
---|---|
Status | Independent State |
Social and Moral Index | 175th best |
Capital | Yaren |
Land Area | |
Location | Australasia, Micronesia |
Groupings | Small Islands |
Population | 10 6701 |
Life Expectancy | 63.62yrs (2017)2 |
GNI | $17 730 (2017)3 |
ISO3166-1 Codes | NR, NRU, 5204 |
Internet Domain | .nr5 |
Currency | Dollar (AUD)6 |
Telephone | +6747 |
“The exact origins of the Nauruans are unclear since their language does not resemble any other in the Pacific. Germany annexed the island in 1888. A German-British consortium began mining the island's phosphate deposits early in the 20th century. Australian forces occupied Nauru in World War I; it subsequently became a League of Nations mandate. After the Second World War - and a brutal occupation by Japan - Nauru became a UN trust territory. It achieved independence in 1968 and joined the UN in 1999 as the world's smallest independent republic.”
CIA's The World Factbook (2013)8
“Nauru´s beauty can be glimpsed along its coast: seabirds swoop over green cliffs, aqua reigns along wild-ocean vistas and sunsets are nothing short of spectacular. While the coast is beautiful - with opportunities to swim and snorkel, or watch a fiery sunset over coconut trees and salt brush - head to the island´s interior and you´ll find deforestation from phosphate mining and an eerie landscape of limestone pinnacles. The exposed rock reflects the sun´s rays and chases away the clouds so there´s lots of sunshine but frequent periods of drought.
Meanwhile, the wealth accrued from mining, followed by the poverty once the stores were depleted, have brought the country to near collapse. During the phosphate boom in the 1980s, Nauru was the second-richest country in the world in terms of per capita income; 30 years later the estimated average income is US$2500 per year. Freight deliveries are rare and employment scarcer. For the past decade Australia´s controversial off-shore refugee processsing centre has been a major contributor to development on Nauru.
Perhaps tourism, once thought unneeded, could help Nauru get back on its feet. Transport and hospitality services are thin on the ground but smiles are plentiful.”
#economics #human_development #wealth
Gross National Income Per-Capita (2021)10 | ||
---|---|---|
Pos. | Higher is better PPP $10 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
... | ||
68 | Belarus | $18 849 |
69 | Dominican Rep. | $17 990 |
70 | Mexico | $17 896 |
71 | Nauru | $17 730 |
72 | China | $17 504 |
73 | Thailand | $17 030 |
74 | Antigua & Barbuda | $16 792 |
75 | Botswana | $16 198 |
Australasia Avg | $12 519 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index11 | ||
---|---|---|
Pos. | Lower is better Avg Rank11 | |
1 | Denmark | 28.3 |
2 | Norway | 28.5 |
3 | Finland | 31.7 |
... | ||
172 | Myanmar (Burma) | 118.1 |
173 | Haiti | 119.6 |
174 | Iraq | 119.9 |
175 | Nauru | 120.2 |
176 | Niger | 120.4 |
177 | Gambia | 121.2 |
178 | Yemen | 121.4 |
179 | Zimbabwe | 121.6 |
Australasia Avg | 100.5 | |
World Avg | 87.1 | |
q=196. |
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#health #immigration #life_expectancy #longevity #migration #population
Population:
Nauru's population is predicted to rise to 11 024 by 2030.Population1 | ||
---|---|---|
Pos. | 2018 Population1 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
... | ||
188 | Marshall Islands | 58 413 |
189 | St Kitts & Nevis | 52 441 |
190 | Monaco | 38 682 |
191 | Liechtenstein | 37 910 |
192 | San Marino | 33 785 |
193 | Palau | 17 907 |
194 | Tuvalu | 11 508 |
195 | Nauru | 10 670 |
World Avg | 39.0m | |
q=195. |
Life Expectancy Higher is better10 | ||
---|---|---|
Pos. | 2021 Years10 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
155 | Ghana | 63.8 |
156 | Yemen | 63.8 |
157 | Bolivia | 63.6 |
158 | Nauru | 63.6 |
159 | Congo, (Brazzaville) | 63.5 |
160 | Comoros | 63.4 |
161 | Haiti | 63.2 |
162 | Malawi | 62.9 |
World Avg | 71.28 | |
q=195. |
Migration:
Immigrants12 | ||
---|---|---|
Pos. | 2017 %12 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
... | ||
11 | Hong Kong | 39.1% |
12 | Saudi Arabia | 37.0% |
13 | Jordan | 33.3% |
14 | Nauru | 32.7% |
15 | Lebanon | 31.9% |
16 | Switzerland | 29.6% |
17 | Australia | 28.8% |
18 | Antigua & Barbuda | 28.1% |
World Avg | 9.4% | |
q=195. |
#equality #freethought #gender_equality #homosexuality #human_rights #international_law #morals #politics #prejudice #religious_tolerance #tolerance #women
Compared to Australasia (2020)13 | ||
---|---|---|
Pos. | Lower is better Avg Rank13 | |
1 | New Zealand | 17.3 |
2 | Australia | 23.9 |
3 | Fiji | 102.1 |
4 | Papua New Guinea | 122.2 |
5= | Nauru | 123.0 |
6 | Micronesia | 128.4 |
7 | Palau | 130.6 |
8 | Tonga | 132.6 |
9 | Marshall Islands | 134.2 |
10 | Samoa | 135.9 |
11 | Vanuatu | 137.8 |
12= | Kiribati | 138.0 |
13 | Cook Islands | 144.5 |
Australasia Avg | 119.7 | |
q=15. |
Human Rights, Equality & Tolerance (2020)13 | ||
---|---|---|
Pos. | Lower is better Avg Rank13 | |
1 | Sweden | 9.0 |
2 | Norway | 14.5 |
3 | Denmark | 14.5 |
... | ||
157 | Papua New Guinea | 122.2 |
158 | Turkmenistan | 122.4 |
159= | St Kitts & Nevis | 123.0 |
159= | Nauru | 123.0 |
161 | Malawi | 123.2 |
162 | Yemen | 123.4 |
163 | Sao Tome & Principe | 123.5 |
164 | Iraq | 124.4 |
World Avg | 87.9 | |
q=199. |
The best countries in the world at ensuring human rights, fostering equality and promoting tolerance, are Sweden, Norway and Denmark14. These countries are displaying the best traits that humanity has to offer. The worst countries are The Solomon Islands, Somalia and Tuvalu14.
The data sets used to calculate points for each country are statistics on commentary in Human Rights Watch reports, its nominal commitment to Human Rights, speed of uptake of HR treaties, supporting personal, civil & economic freedoms, supporting press freedom, eliminating modern slavery, opposing gender inequality, the rate of gender bias (from 7 indicators), the year from which women could participate in democracy, its success in fighting anti-semitic prejudice, LGBT equality and freethought. The regions with the best average results per country are Scandinavia, Baltic States and Europe14, whereas the worst are Melanesia, Micronesia and Australasia14.
For more, see:
Human Rights & Tolerance:
Nominal Commitment to HR Higher is better15 | ||
---|---|---|
Pos. | 2009 Treaties15 | |
1 | Argentina | 24 |
2= | Chile | 23 |
2= | Costa Rica | 23 |
... | ||
185 | Tuvalu | 5 |
186= | Micronesia | 5 |
186= | Singapore | 5 |
186= | Nauru | 5 |
189 | Marshall Islands | 4 |
190= | Myanmar (Burma) | 4 |
190= | Palau | 4 |
190= | Malaysia | 4 |
Australasia Avg | 8.7 | |
World Avg | 15.1 | |
q=194. |
HR Treaties Lag Lower is better16 | ||
---|---|---|
Pos. | 2019 Avg Yrs/Treaty16 | |
1 | Ecuador | 2.15 |
2 | Uruguay | 2.25 |
3 | Tunisia | 3.65 |
... | ||
187 | Somalia | 15.71 |
188 | Kiribati | 15.80 |
189 | Solomon Islands | 15.81 |
190 | Nauru | 16.16 |
191 | Sao Tome & Principe | 16.17 |
192 | Tuvalu | 16.33 |
193 | Palau | 16.34 |
194 | Marshall Islands | 16.34 |
Australasia Avg | 14.35 | |
World Avg | 10.02 | |
q=195. |
Gender Equality:
See:
Year Women Can Vote Lower is better | ||
---|---|---|
Pos. | Total Year | |
1 | New Zealand | 1893 |
2 | Australia | 1902 |
3 | Finland | 1906 |
... | ||
152= | Kiribati | 1967 |
152= | Ecuador | 1967 |
154 | Swaziland | 1968 |
155= | Nauru | 1968 |
156 | Congo, (Brazzaville) | 1970 |
157= | Congo, DR | 1970 |
157= | Yemen | 1970 |
159 | Switzerland | 1971 |
Australasia Avg | 1962 | |
World Avg | 1930 | |
q=189. |
Prejudice:
LGBT Equality Higher is better17 | ||
---|---|---|
Pos. | 2017 Score17 | |
1 | Netherlands | 103 |
2 | Belgium | 90 |
3 | Sweden | 86 |
... | ||
84= | Central African Rep. | 20 |
84= | Sao Tome & Principe | 20 |
84= | Palau | 20 |
84= | Nauru | 20 |
84= | Marshall Islands | 20 |
84= | Guinea-Bissau | 20 |
84= | Micronesia | 20 |
84= | Armenia | 20 |
Australasia Avg | 07.1 | |
World Avg | 12.6 | |
q=196. |
Freedom of Thought Lower is better18 | ||
---|---|---|
Pos. | 202118 | |
1= | Belgium | 1.0 |
1= | Netherlands | 1.0 |
1= | Taiwan | 1.0 |
4 | Sao Tome & Principe | 1.3 |
5= | Ecuador | 1.3 |
5= | France | 1.3 |
5= | Bolivia | 1.3 |
5= | Nauru | 1.3 |
9 | Iceland | 1.5 |
10= | Congo, (Brazzaville) | 1.5 |
10= | Sweden | 1.5 |
10= | Norway | 1.5 |
Australasia Avg | 2.6 | |
World Avg | 3.0 | |
q=196. |
#alcohol #health #life_expectancy #longevity #obesity #vaccines
Compared to Australasia (2020)19 | ||
---|---|---|
Pos. | Lower is better Avg Rank19 | |
1 | Solomon Islands | 82.0 |
2 | Australia | 84.6 |
3 | Kiribati | 87.0 |
... | ||
8= | Tonga | 104.1 |
9 | Samoa | 107.8 |
10 | Tuvalu | 112.5 |
11 | Micronesia | 114.2 |
12 | Papua New Guinea | 120.8 |
13 | Cook Islands | 123.7 |
14 | Nauru | 134.8 |
15 | Palau | 146.0 |
16 | Marshall Islands | 158.3 |
Australasia Avg | 109.4 | |
q=16. |
Health (2020)19 | ||
---|---|---|
Pos. | Lower is better Avg Rank19 | |
1 | Monaco | 13.0 |
2 | Hong Kong | 18.3 |
3 | Maldives | 41.0 |
... | ||
188 | Gabon | 131.3 |
189 | Ivory Coast | 132.6 |
190 | Angola | 133.1 |
191 | Nauru | 134.8 |
192 | Equatorial Guinea | 136.5 |
193 | Nigeria | 142.1 |
194 | Palau | 146.0 |
195 | S. Sudan | 146.5 |
World Avg | 93.5 | |
q=196. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Hong Kong and The Maldives20. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are The Marshall Islands, S. Sudan and Palau20.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and The Mediterranean20, whereas the worst are Micronesia, Australasia and Africa20.
For more, see:
Health:
Nauru is a pretty unhealthy country. Nauru does better than average when it comes to its alcohol consumption rate21 (but high for Australasia) and in its immunizations take-up22. And finally, it does worse than average when it comes to its average life expectancy10 (the worst in Australasia). The number of overweight adults has increased by 14% over the past 40 years. Life expectancy in Nauru improved by just +2.1yrs in the 30 years from 1990, significantly less than almost everywhere else in the world.Life Expectancy Higher is better10 | ||
---|---|---|
Pos. | 2021 Years10 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
155 | Ghana | 63.8 |
156 | Yemen | 63.8 |
157 | Bolivia | 63.6 |
158 | Nauru | 63.6 |
159 | Congo, (Brazzaville) | 63.5 |
160 | Comoros | 63.4 |
161 | Haiti | 63.2 |
162 | Malawi | 62.9 |
Australasia Avg | 70.11 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption Lower is better21 | ||
---|---|---|
Pos. | 2016 Per Capita21 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
... | ||
89= | Liberia | 5.8 |
89= | Haiti | 5.8 |
89= | Colombia | 5.8 |
92 | Nauru | 6.0 |
93 | Cuba | 6.1 |
94 | Kyrgyzstan | 6.2 |
95= | Guyana | 6.3 |
95= | Peru | 6.3 |
Australasia Avg | 4.3 | |
World Avg | 6.2 | |
q=189. |
Overweight Adults Lower is better23 | ||
---|---|---|
Pos. | 2016 %23 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
... | ||
184 | Tonga | 78.5 |
185 | Kiribati | 78.7 |
186 | Niue | 80.0 |
187 | Tuvalu | 81.9 |
188 | Marshall Islands | 83.5 |
189 | Cook Islands | 84.7 |
190 | Palau | 85.1 |
191 | Nauru | 88.5 |
Australasia Avg | 73.3 | |
World Avg | 49.0 | |
q=191. |
Children's Health:
Infant Immunizations 2011-2015 Higher is better22 | ||
---|---|---|
Pos. | 2015 Avg %22 | |
1= | Hungary | 99.0 |
1= | China | 99.0 |
3 | Uzbekistan | 98.9 |
... | ||
94 | Chile | 93.3 |
95 | Georgia | 93.1 |
96 | New Zealand | 92.9 |
97 | Nauru | 92.9 |
98 | USA | 92.8 |
99 | Latvia | 92.8 |
100 | Romania | 92.7 |
101 | France | 92.6 |
Australasia Avg | 86.4 | |
World Avg | 88.3 | |
q=194. |
#biodiversity #climate_change #deforestation #food #hong_kong #meat #over-exploitation #the_environment #USA #veganism #vegetarianism
Compared to Australasia (2023)24 | ||
---|---|---|
Pos. | Lower is better Avg Rank24 | |
1 | Fiji | 63.3 |
2 | New Zealand | 63.8 |
3 | Australia | 66.4 |
... | ||
3 | Australia | 66.4 |
4 | Vanuatu | 75.0 |
5= | Kiribati | 87.0 |
6 | Papua New Guinea | 89.0 |
7= | Solomon Islands | 103.0 |
7= | Micronesia | 103.0 |
9 | Samoa | 108.0 |
10= | Nauru | 108.0 |
11 | Tonga | 115.0 |
Australasia Avg | 89.2 | |
q=11. |
Responsibility Towards The Environment (2023)24 | ||
---|---|---|
Pos. | Lower is better Avg Rank24 | |
1 | Japan | 33.2 |
2 | Philippines | 45.0 |
3 | Uruguay | 48.0 |
... | ||
152 | S. Africa | 106.8 |
153 | Lithuania | 107.8 |
154= | Guyana | 108.0 |
154= | Nauru | 108.0 |
154= | Samoa | 108.0 |
157 | Latvia | 109.0 |
158 | Lesotho | 109.7 |
159 | Sao Tome & Principe | 110.3 |
World Avg | 85.7 | |
q=188. |
Forest Area Change 2000-2020 Higher is better25 | ||
---|---|---|
Pos. | Total25 | |
1 | Guernsey | 82.6% |
2 | Bahrain | 75.2% |
3 | Iceland | 64.7% |
... | ||
99= | Vatican City | 0.0% |
99= | Vanuatu | 0.0% |
99= | Tuvalu | 0.0% |
99= | Nauru | 0.0% |
99= | Seychelles | 0.0% |
99= | St Martin | 0.0% |
99= | St Kitts & Nevis | 0.0% |
99= | Monaco | 0.0% |
Australasia Avg | 0.1% | |
World Avg | -0.1% | |
q=234. |
Convention on Biological Diversity Earlier is better | ||
---|---|---|
Pos. | Total Signed | |
1= | China | 1993 Dec 29 |
1= | Guinea | 1993 Dec 29 |
1= | Cook Islands | 1993 Dec 29 |
... | ||
27= | Peru | 1993 Dec 29 |
31 | Philippines | 1994 Jan 06 |
32 | Uruguay | 1994 Feb 03 |
33 | Nauru | 1994 Feb 08 |
34 | Jordan | 1994 Feb 10 |
35 | Nepal | 1994 Feb 21 |
36 | Czechia | 1994 Mar 03 |
37 | Barbados | 1994 Mar 10 |
Australasia Avg | 1899 Dec 30 | |
World Avg | 1899 Dec 30 | |
q=197. |
Meat Consumption Lower is better26 | ||
---|---|---|
Pos. | 2021 kg26 | |
1 | Congo, DR | 03.0 |
2 | Burundi | 03.5 |
3 | Bangladesh | 04.3 |
... | ||
178 | St Vincent & Grenadines | 109.5 |
179 | Australia | 110.2 |
180 | Bahamas | 111.9 |
181 | Argentina | 115.5 |
182 | Mongolia | 115.6 |
183 | Nauru | 125.9 |
184 | USA | 126.8 |
185 | Hong Kong | 146.9 |
Australasia Avg | 74.2 | |
World Avg | 52.5 | |
q=185. |
When the UN's Food and Agriculture Organisation collected meat consumption data for Nauru for the first time in 2019, it was the country with the 3rd-highest rate per person (after Hong Kong and the USA.26
#education #modernity #technology #the_internet
Compared to Australasia (2020)27 | ||
---|---|---|
Pos. | Lower is better Avg Rank27 | |
1 | New Zealand | 19.4 |
2 | Australia | 20.8 |
3 | Palau | 59.3 |
4 | Tonga | 75.2 |
5 | New Caledonia | 75.5 |
6= | Fiji | 80.8 |
7 | French Polynesia | 95.0 |
8 | Nauru | 99.0 |
9 | Marshall Islands | 102.8 |
10 | Samoa | 103.4 |
11 | Vanuatu | 117.0 |
12 | Micronesia | 131.3 |
13 | Kiribati | 143.0 |
Australasia Avg | 98.4 | |
q=16. |
Modernity & Learning (2020)27 | ||
---|---|---|
Pos. | Lower is better Avg Rank27 | |
1 | Finland | 7.7 |
2 | Taiwan | 10.0 |
3 | Switzerland | 14.7 |
... | ||
131 | Pakistan | 97.6 |
132 | Botswana | 97.8 |
133 | St Lucia | 97.8 |
134 | Nauru | 99.0 |
135 | Maldives | 99.8 |
136 | Paraguay | 101.5 |
137 | Algeria | 102.6 |
138 | Marshall Islands | 102.8 |
World Avg | 82.7 | |
q=205. |
Modernity and Education:
Length of Schooling Higher is better28 | ||
---|---|---|
Pos. | 2021 Years28 | |
1 | Australia | 21.1 |
2 | New Zealand | 20.3 |
3 | Greece | 20.0 |
... | ||
140 | Comoros | 11.9 |
141 | India | 11.9 |
142 | Kiribati | 11.8 |
143 | Nauru | 11.7 |
144 | Tajikistan | 11.7 |
145 | Micronesia | 11.5 |
146 | Vanuatu | 11.5 |
147 | Cambodia | 11.5 |
Australasia Avg | 13.4 | |
World Avg | 13.5 | |
q=193. |
Technology and Information:
IPv6 Uptake Higher is better29 | ||
---|---|---|
Pos. | 2017 Ratio29 | |
1 | Belgium | 55.4 |
2 | Germany | 41.8 |
3 | Switzerland | 35.1 |
... | ||
52 | Hong Kong | 0.7 |
53 | Spain | 0.6 |
54 | St Kitts & Nevis | 0.6 |
55 | Nauru | 0.5 |
56 | Egypt | 0.4 |
57 | Mexico | 0.4 |
58 | Bhutan | 0.4 |
59 | China | 0.3 |
Australasia Avg | 1.55 | |
World Avg | 3.82 | |
q=176. |
#capitalism #economics #inequality #social_development
Income Inequality (Gini Coefficient) Lower is better30 | ||
---|---|---|
Pos. | 2023 %30 | |
1 | Slovakia | 24.1%31 |
2 | Slovenia | 24.3%31 |
3 | Belarus | 24.4%32 |
... | ||
49 | Mauritania | 32.0%33 |
50 | Seychelles | 32.1%34 |
51 | Vanuatu | 32.3%33 |
52= | Nauru | 32.4%35 |
52= | Germany | 32.4%32 |
52= | UK | 32.4%31 |
55 | Luxembourg | 32.7%31 |
56 | India | 32.8%31 |
Australasia Avg | 34.8% | |
World Avg | 36.5% | |
q=167. |
Income inequality data for Nauru is only available for the year 2012.
#buddhism #christianity #hinduism #islam #judaism
Data from the Pew Forum, a professional polling outfit, states that in 2010 the religious makeup of this country was as follows in the table below36:
Christian | 79% |
Muslim | 0.1% |
Hindu | 0.1% |
Buddhist | 1.1% |
Folk Religion | 8.1% |
Jewish | 0.1% |
Unaffiliated | 4.5% |
The CIA World Factbook has slightly different data, and states: Protestant 45.8% (Nauru Congregational 35.4%, Nauru Independent Church 10.4%), Roman Catholic 33.2%, other 14.1%, none 4.5%, unspecified 2.4% (2002 census)37.
Links: