https://www.humantruth.info/andorra.html
By Vexen Crabtree 2013
Andorra Principality of Andorra | ![]() |
---|---|
Status | Independent State |
Social and Moral Index | 81st best |
Capital | Andorra la Vella |
Land Area | 470km21 |
Location | Europe |
Population | 77 0062 |
Life Expectancy | 80.37yrs (2017)3 |
GNI | $51 167 (2017)4 |
ISO3166-1 Codes | AD, AND, 205 |
Internet Domain | .ad6 |
Currency | Euro (EUR)7 |
Telephone | +3768 |
“The landlocked Principality of Andorra is one of the smallest states in Europe, nestled high in the Pyrenees Mountains between the French and Spanish borders. For 715 years, from 1278 to 1993, Andorrans lived under a unique co-principality, ruled by French and Spanish leaders (from 1607 onward, the French chief of state and the Spanish bishop of Seu d'Urgell). In 1993, this feudal system was modified, with the titular heads of state retained, but the government transformed into a parliamentary democracy. In the late 20th century, Andorra became a popular tourist destination. An estimated 10 million people visit each year drawn by the winter sports, summer climate, and duty free goods. Andorra has also become a wealthy international commercial center because of its banking facilities, low taxes, and lack of customs duties. However, recent economic hardships have required Andorra to start taxing foreign investments and to implement stricter economic policies. Andorra is not a member of the European Union, but enjoys a special relationship with it and uses the Euro as its national currency.”
CIA's The World Factbook (2013)9
“The Thumbelina, Catalan-speaking principality of Andorra, a dramatic realm of mountain scenery amid the Pyrenees, is one of Western Europe´s most intriguing corners. [...] Some say Andorra's nothing but skiing and shopping. Racing down snow-packed pistes, molly-coddling après-ski mulled wine and sleeping snug between boutique-hotel ice walls is how most think of this tiny principality in Europe, neatly wedged between France and Spain in the mountainous eastern Pyrenees.[...] This minicountry offers by far the best ski slopes and resort facilities in all the Pyrenees, as well as secret hoard of thermal spas that soothe skied-out limbs. Once the snows melt, there's an abundance of great walking, ranging from easy strolls to demanding day hikes in the principality's higher, more remote reaches. Strike out above the tight valleys and you can walk for hours, almost alone.”
#Andorra #economics #human_development #Liechtenstein #Monaco #tax_evasion #wealth
UN HDI (2021)11 | ||
---|---|---|
Pos. | Higher is better Value11 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
... | ||
38 | Portugal | 0.866 |
39 | Latvia | 0.863 |
40= | Croatia | 0.858 |
40= | Andorra | 0.858 |
42 | Qatar | 0.855 |
43= | Chile | 0.855 |
44 | San Marino | 0.853 |
45 | Slovakia | 0.848 |
Europe Avg | 0.87 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)11 | ||
---|---|---|
Pos. | Higher is better PPP $11 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
... | ||
18 | Kuwait | $52 920 |
19 | San Marino | $52 654 |
20 | Belgium | $52 293 |
21 | Andorra | $51 167 |
22 | Finland | $49 452 |
23 | Australia | $49 238 |
24 | Canada | $46 808 |
25 | Saudi Arabia | $46 112 |
Europe Avg | $40 512 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index12 | ||
---|---|---|
Pos. | Lower is better Avg Rank12 | |
1 | Denmark | 28.3 |
2 | Norway | 28.5 |
3 | Finland | 31.7 |
... | ||
78 | Armenia | 80.4 |
79 | Kuwait | 80.4 |
80 | Mongolia | 80.5 |
81 | Andorra | 81.3 |
82 | Bahrain | 82.2 |
83 | Panama | 82.6 |
84 | Morocco | 83.0 |
85 | Kyrgyzstan | 83.3 |
Europe Avg | 58.0 | |
World Avg | 87.1 | |
q=196. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
Liechtenstein, Andorra and Monaco were on the OECD's blacklist of uncooperative tax havens, but positive reforms meant that come 2009, all three were removed13.
#health #immigration #life_expectancy #longevity #migration #population
Population:
Andorra's population is predicted to rise to 111 780 by 2030.Population2 | ||
---|---|---|
Pos. | 2018 Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
... | ||
183 | Tonga | 0.1m |
184 | Seychelles | 97 096 |
185 | Antigua & Barbuda | 96 286 |
186 | Andorra | 77 006 |
187 | Dominica | 71 625 |
188 | Marshall Islands | 58 413 |
189 | St Kitts & Nevis | 52 441 |
190 | Monaco | 38 682 |
World Avg | 39.0m | |
q=195. |
Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
29 | UK | 80.7 |
30 | Slovenia | 80.7 |
31 | Germany | 80.6 |
32 | Andorra | 80.4 |
33 | Greece | 80.1 |
34 | Maldives | 79.9 |
35 | Qatar | 79.3 |
36 | Chile | 78.9 |
World Avg | 71.28 | |
q=195. |
Migration:
Immigrants14 | ||
---|---|---|
Pos. | 2017 %14 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
4 | Liechtenstein | 65.1% |
5 | Monaco | 54.9% |
6 | Andorra | 53.3% |
7 | Bahrain | 48.4% |
8 | Singapore | 46.0% |
9 | Luxembourg | 45.3% |
10 | Oman | 44.7% |
11 | Hong Kong | 39.1% |
12 | Saudi Arabia | 37.0% |
World Avg | 9.4% | |
q=195. |
Emigrants15 | ||
---|---|---|
Pos. | 2010 %15 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
... | ||
61 | Mauritius | 10.9% |
62 | Greece | 10.8% |
63 | Mexico | 10.7% |
64 | Andorra | 10.7% |
65 | Liberia | 10.5% |
66 | Uruguay | 10.5% |
67 | Hong Kong | 10.2% |
68 | Dominican Rep. | 10.1% |
World Avg | 11.5% | |
q=192. |
#andorra #equality #freethought #gender_equality #homosexuality #human_rights #international_law #mass_media #morals #politics #prejudice #religious_tolerance #tolerance #women
Compared to Europe (2020)16 | ||
---|---|---|
Pos. | Lower is better Avg Rank16 | |
1 | Sweden | 9.0 |
2 | Norway | 14.5 |
3 | Denmark | 14.5 |
... | ||
41 | Belarus | 78.7 |
42 | Moldova | 81.3 |
43 | Macedonia | 82.0 |
44 | Turkey | 82.4 |
45 | Andorra | 84.0 |
46 | Azerbaijan | 86.9 |
47 | Monaco | 93.8 |
48 | San Marino | 100.2 |
49 | Vatican City | 154.0 |
Europe Avg | 51.4 | |
q=49. |
Human Rights, Equality & Tolerance (2020)16 | ||
---|---|---|
Pos. | Lower is better Avg Rank16 | |
1 | Sweden | 9.0 |
2 | Norway | 14.5 |
3 | Denmark | 14.5 |
... | ||
83 | Russia | 83.0 |
84 | Dominican Rep. | 83.1 |
85 | Israel | 83.3 |
86 | Andorra | 84.0 |
87 | Barbados | 85.0 |
88 | Haiti | 86.4 |
89 | Suriname | 86.7 |
90 | Azerbaijan | 86.9 |
World Avg | 87.9 | |
q=199. |
The best countries in the world at ensuring human rights, fostering equality and promoting tolerance, are Sweden, Norway and Denmark17. These countries are displaying the best traits that humanity has to offer. The worst countries are The Solomon Islands, Somalia and Tuvalu17.
The data sets used to calculate points for each country are statistics on commentary in Human Rights Watch reports, its nominal commitment to Human Rights, speed of uptake of HR treaties, supporting personal, civil & economic freedoms, supporting press freedom, eliminating modern slavery, opposing gender inequality, the rate of gender bias (from 7 indicators), the year from which women could participate in democracy, its success in fighting anti-semitic prejudice, LGBT equality and freethought. The regions with the best average results per country are Scandinavia, Baltic States and Europe17, whereas the worst are Melanesia, Micronesia and Australasia17.
For more, see:
Human Rights & Tolerance:
Nominal Commitment to HR Higher is better18 | ||
---|---|---|
Pos. | 2009 Treaties18 | |
1 | Argentina | 24 |
2= | Chile | 23 |
2= | Costa Rica | 23 |
... | ||
105 | Liberia | 15 |
106= | Libya | 15 |
106= | Maldives | 15 |
106= | Andorra | 15 |
106= | Cape Verde | 15 |
106= | Bangladesh | 15 |
106= | Mozambique | 15 |
112 | Dominican Rep. | 14 |
Europe Avg | 19.5 | |
World Avg | 15.1 | |
q=194. |
HR Treaties Lag Lower is better19 | ||
---|---|---|
Pos. | 2019 Avg Yrs/Treaty19 | |
1 | Ecuador | 2.15 |
2 | Uruguay | 2.25 |
3 | Tunisia | 3.65 |
... | ||
149 | Antigua & Barbuda | 12.76 |
150 | Georgia | 12.77 |
151 | Suriname | 12.81 |
152 | Andorra | 12.91 |
153 | Bhutan | 13.01 |
154 | Swaziland | 13.16 |
155 | Equatorial Guinea | 13.18 |
156 | Vanuatu | 13.21 |
Europe Avg | 9.09 | |
World Avg | 10.02 | |
q=195. |
Press Freedom Lower is better20 | ||
---|---|---|
Pos. | 201320 | |
1 | Finland | 638 |
2 | Netherlands | 648 |
3 | Norway | 652 |
4 | Luxembourg | 668 |
5 | Andorra | 682 |
6 | Denmark | 708 |
7 | Liechtenstein | 735 |
8 | New Zealand | 838 |
9 | Iceland | 849 |
10 | Sweden | 923 |
11 | Estonia | 926 |
12 | Austria | 940 |
Europe Avg | 2044 | |
World Avg | 3249 | |
q=178. |
Amnesty International's 2023-23 report on the state of the world's human rights, had little to say: "Andorra maintained a total ban on abortion. A woman human rights defender who raised concerns about women’s rights, including access to abortion, was awaiting trial accused of defamation. Legislation was passed that discriminated against women and girls choosing to wear headscarves at school"21.
Gender Equality:
See:
Gender Biases Lower is better22 | ||
---|---|---|
Pos. | 2022 %22 | |
1 | Sweden | 31.823 |
2 | New Zealand | 34.424 |
3 | Australia | 37.024 |
4 | Germany | 40.224 |
5 | Canada | 41.124 |
6 | Norway | 42.125 |
7 | Andorra | 43.124 |
8 | Netherlands | 44.223 |
9 | USA | 50.724 |
10 | Finland | 52.525 |
11 | Spain | 53.523 |
12 | Switzerland | 56.925 |
Europe Avg | 69.08 | |
World Avg | 83.93 | |
q=88. |
Year Women Can Vote Lower is better | ||
---|---|---|
Pos. | Total Year | |
1 | New Zealand | 1893 |
2 | Australia | 1902 |
3 | Finland | 1906 |
... | ||
160 | Bangladesh | 1972 |
161= | Bahrain | 1973 |
161= | San Marino | 1973 |
161= | Andorra | 1973 |
164 | Jordan | 1974 |
165= | Solomon Islands | 1974 |
166 | Sao Tome & Principe | 1975 |
167= | Cape Verde | 1975 |
Europe Avg | 1895 | |
World Avg | 1930 | |
q=189. |
Prejudice:
LGBT Equality Higher is better26 | ||
---|---|---|
Pos. | 2017 Score26 | |
1 | Netherlands | 103 |
2 | Belgium | 90 |
3 | Sweden | 86 |
... | ||
14= | Luxembourg | 70 |
15 | Argentina | 69 |
16= | Malta | 63 |
16= | Andorra | 63 |
16= | New Zealand | 63 |
16= | Portugal | 63 |
20 | Canada | 62 |
21 | Colombia | 58 |
Europe Avg | 46.9 | |
World Avg | 12.6 | |
q=196. |
Freedom of Thought Lower is better27 | ||
---|---|---|
Pos. | 202127 | |
1= | Belgium | 1.0 |
1= | Netherlands | 1.0 |
1= | Taiwan | 1.0 |
... | ||
144 | Papua New Guinea | 3.5 |
145= | Nicaragua | 3.5 |
146 | Angola | 3.7 |
147= | Andorra | 3.7 |
147= | Uzbekistan | 3.7 |
149 | Myanmar (Burma) | 3.8 |
150= | Zimbabwe | 3.8 |
150= | Palestine | 3.8 |
Europe Avg | 2.6 | |
World Avg | 3.0 | |
q=196. |
#alcohol #health #japan #life_expectancy #longevity #obesity #vaccines
Compared to Europe (2020)28 | ||
---|---|---|
Pos. | Lower is better Avg Rank28 | |
1 | Monaco | 13.0 |
2 | Norway | 61.0 |
3= | Finland | 65.3 |
... | ||
35 | Latvia | 93.1 |
36 | San Marino | 94.5 |
37 | Georgia | 95.6 |
38 | Andorra | 97.8 |
39 | Serbia | 98.9 |
40= | Azerbaijan | 100.0 |
41 | Moldova | 101.5 |
42 | Montenegro | 102.8 |
43= | Romania | 104.1 |
Europe Avg | 82.5 | |
q=46. |
Health (2020)28 | ||
---|---|---|
Pos. | Lower is better Avg Rank28 | |
1 | Monaco | 13.0 |
2 | Hong Kong | 18.3 |
3 | Maldives | 41.0 |
... | ||
109 | Vanuatu | 97.1 |
110 | Cape Verde | 97.3 |
111 | Seychelles | 97.3 |
112 | Andorra | 97.8 |
113 | Dominica | 98.0 |
114= | Panama | 98.1 |
114= | Kazakhstan | 98.1 |
116 | Paraguay | 98.4 |
World Avg | 93.5 | |
q=196. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Hong Kong and The Maldives29. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are The Marshall Islands, S. Sudan and Palau29.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and The Mediterranean29, whereas the worst are Micronesia, Australasia and Africa29.
For more, see:
Health:
Andorra does relatively well in encouraging good health, compared to many other countries. Andorra does better than average in its average life expectancy11 and in its immunizations take-up30. And finally, it does worse than average in its alcohol consumption rate31. The prevalence of overweight adults has increased by 14% over the last 40 years. Life expectancy in Andorra peeped above Japan's several times in the 1990s, being the first two countries to push over 80yrs, and it had the highest in world in 2003, at 83.9yrs. Its overall improvement was +4.6yrs in the 30 years from 1990, although less than the global average of +7.9yrs.Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
29 | UK | 80.7 |
30 | Slovenia | 80.7 |
31 | Germany | 80.6 |
32 | Andorra | 80.4 |
33 | Greece | 80.1 |
34 | Maldives | 79.9 |
35 | Qatar | 79.3 |
36 | Chile | 78.9 |
Europe Avg | 78.36 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption Lower is better31 | ||
---|---|---|
Pos. | 2016 Per Capita31 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
... | ||
161= | Cyprus | 10.8 |
162 | Serbia | 11.1 |
163 | Belarus | 11.2 |
164= | Andorra | 11.3 |
164= | Equatorial Guinea | 11.3 |
166 | Hungary | 11.4 |
167= | UK | 11.5 |
167= | Gabon | 11.5 |
Europe Avg | 10.3 | |
World Avg | 6.2 | |
q=189. |
Overweight Adults Lower is better32 | ||
---|---|---|
Pos. | 2016 %32 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
... | ||
158 | Chile | 63.1 |
159 | Venezuela | 63.4 |
160 | Egypt | 63.5 |
161= | Andorra | 63.7 |
161= | UK | 63.7 |
163 | Fiji | 63.8 |
164 | Canada | 64.1 |
165 | Israel | 64.3 |
Europe Avg | 58.5 | |
World Avg | 49.0 | |
q=191. |
Children's Health:
Infant Immunizations 2011-2015 Higher is better30 | ||
---|---|---|
Pos. | 2015 Avg %30 | |
1= | Hungary | 99.0 |
1= | China | 99.0 |
3 | Uzbekistan | 98.9 |
... | ||
30= | Dominica | 97.1 |
30= | Kazakhstan | 97.1 |
32 | Albania | 97.1 |
33 | Andorra | 97.1 |
34 | Russia | 97.0 |
35 | Guyana | 97.0 |
36 | Slovakia | 97.0 |
37 | Kyrgyzstan | 96.7 |
Europe Avg | 92.7 | |
World Avg | 88.3 | |
q=194. |
#biodiversity #deforestation #over-exploitation #the_environment
This rank is calculated from 2 data sets. Andorra does better than average in terms of its forested percent change 2000-202033. And finally, it falls into the worst 20 for how quickly it ratified the 1993 Convention on Biological Diversity.Forest Area Change 2000-2020 Higher is better33 | ||
---|---|---|
Pos. | Total33 | |
1 | Guernsey | 82.6% |
2 | Bahrain | 75.2% |
3 | Iceland | 64.7% |
... | ||
114= | Bermuda | 0.0% |
114= | Faroe Islands | 0.0% |
114= | Jordan | 0.0% |
114= | Andorra | 0.0% |
114= | Grenada | 0.0% |
114= | Aruba | 0.0% |
114= | Svalbard | 0.0% |
114= | S. Sudan | 0.0% |
Europe Avg | 8.2% | |
World Avg | -0.1% | |
q=234. |
Convention on Biological Diversity Earlier is better | ||
---|---|---|
Pos. | Total Signed | |
1= | China | 1993 Dec 29 |
1= | Guinea | 1993 Dec 29 |
1= | Cook Islands | 1993 Dec 29 |
... | ||
190 | Timor-Leste (E. Timor) | 2007 Jan 08 |
191 | Brunei | 2008 Jul 27 |
192 | Iraq | 2009 Oct 26 |
193 | Somalia | 2009 Dec 10 |
194 | Palestine | 2015 Apr 02 |
195 | Andorra | 2015 May 05 |
196 | USA | |
197 | Vatican City | |
Europe Avg | 1899 Dec 30 | |
World Avg | 1899 Dec 30 | |
q=197. |
#education #intelligence #modernity #technology #the_internet
Compared to Europe (2020)34 | ||
---|---|---|
Pos. | Lower is better Avg Rank34 | |
1 | Finland | 7.7 |
2 | Switzerland | 14.7 |
3 | Denmark | 14.8 |
... | ||
41 | Monaco | 64.5 |
42 | Georgia | 66.0 |
43 | Montenegro | 66.3 |
44 | Azerbaijan | 69.4 |
45 | Macedonia | 70.1 |
46 | Armenia | 70.2 |
47 | Albania | 71.2 |
48 | Andorra | 74.5 |
49 | San Marino | 125.0 |
Europe Avg | 40.6 | |
q=49. |
Modernity & Learning (2020)34 | ||
---|---|---|
Pos. | Lower is better Avg Rank34 | |
1 | Finland | 7.7 |
2 | Taiwan | 10.0 |
3 | Switzerland | 14.7 |
... | ||
87 | Bahrain | 72.6 |
88 | Kyrgyzstan | 73.1 |
89 | Tunisia | 74.3 |
90 | Andorra | 74.5 |
91 | Iran | 74.6 |
92 | Colombia | 74.9 |
93 | Tonga | 75.2 |
94 | New Caledonia | 75.5 |
World Avg | 82.7 | |
q=205. |
Modernity and Education:
Secondary Education Higher is better35 | ||
---|---|---|
Pos. | 201835 | |
1= | Luxembourg | 100.0% |
1= | Estonia | 100.0% |
1= | Austria | 100.0% |
... | ||
71 | Trinidad & Tobago | 73.4% |
72 | Philippines | 73.2% |
73 | Saudi Arabia | 72.8% |
74 | Andorra | 72.3% |
75 | Panama | 72.2% |
76 | UAE | 70.7% |
77 | Brunei | 70.1% |
78 | Iran | 69.8% |
Europe Avg | 88.3% | |
World Avg | 63.0% | |
q=169. |
Length of Schooling Higher is better36 | ||
---|---|---|
Pos. | 2021 Years36 | |
1 | Australia | 21.1 |
2 | New Zealand | 20.3 |
3 | Greece | 20.0 |
... | ||
98 | Palestine | 13.4 |
99 | Malaysia | 13.3 |
100 | Dominica | 13.3 |
101 | Andorra | 13.3 |
102 | Bhutan | 13.2 |
103 | Turkmenistan | 13.2 |
104 | Kyrgyzstan | 13.2 |
105 | Philippines | 13.1 |
Europe Avg | 16.1 | |
World Avg | 13.5 | |
q=193. |
IQ Higher is better37 | ||
---|---|---|
Pos. | 200637 | |
1= | Hong Kong | 108 |
1= | Singapore | 108 |
3 | S. Korea | 106 |
... | ||
20= | Sweden | 99 |
20= | Belgium | 99 |
20= | Canada | 99 |
23 | Andorra | 98 |
24= | Czechia | 98 |
24= | Spain | 98 |
24= | France | 98 |
24= | Australia | 98 |
Europe Avg | 96.6 | |
World Avg | 85.6 | |
q=138. |
Technology and Information:
Internet Users Higher is better38 | ||
---|---|---|
Pos. | 201638 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
4 | Bermuda | 97% |
5 | Andorra | 97% |
6 | Denmark | 96% |
7 | Liechtenstein | 96% |
8 | Luxembourg | 95% |
9 | Netherlands | 94% |
10 | Sweden | 93% |
11 | Monaco | 93% |
12 | UK | 93% |
Europe Avg | 76.7% | |
World Avg | 48.1% | |
q=201. |
IPv6 Uptake Higher is better39 | ||
---|---|---|
Pos. | 2017 Ratio39 | |
1 | Belgium | 55.4 |
2 | Germany | 41.8 |
3 | Switzerland | 35.1 |
... | ||
152= | Isle of Man | 0.0 |
152= | San Marino | 0.0 |
152= | Cayman Islands | 0.0 |
152= | Andorra | 0.0 |
152= | Greenland | 0.0 |
152= | Brunei | 0.0 |
152= | Aruba | 0.0 |
152= | Bahrain | 0.0 |
Europe Avg | 8.11 | |
World Avg | 3.82 | |
q=176. |
#buddhism #christianity #hinduism #islam #judaism
Data from the Pew Forum, a professional polling outfit, states that in 2010 the religious makeup of this country was as follows in the table below40:
Christian | 89.5% |
Muslim | 0.8% |
Hindu | 0.5% |
Buddhist | 0.1% |
Folk Religion | 0.1% |
Jewish | 0.3% |
Unaffiliated | 8.8% |
The CIA World Factbook has slightly different data, and states simply: Roman Catholic (predominant)41.
Links: