https://www.humantruth.info/tunisia.html
By Vexen Crabtree 2025
| Tunisia Tunisian Republic | ![]() |
|---|---|
| Status | Independent State |
| Social and Moral Index | 61st best |
| Capital | Tunis |
| Land Area | 155 360km21 |
| Location | Africa, The Mediterranean |
| Population | 11.6m2 |
| Life Expectancy | 73.77yrs (2017)3 |
| GNI | $10 258 (2017)4 |
| ISO3166-1 Codes | TN, TUN, 7885 |
| Internet Domain | .tn6 |
| Currency | Dinar (TND)7 |
| Telephone | +2168 |
“Rivalry between French and Italian interests in Tunisia culminated in a French invasion in 1881 and the creation of a protectorate. Agitation for independence in the decades following World War I was finally successful in getting the French to recognize Tunisia as an independent state in 1956. The country's first president, Habib BOURGUIBA, established a strict one-party state. He dominated the country for 31 years, repressing Islamic fundamentalism and establishing rights for women unmatched by any other Arab nation. In November 1987, BOURGUIBA was removed from office and replaced by Zine el Abidine BEN ALI in a bloodless coup. Street protests that began in Tunis in December 2010 over high unemployment, corruption, widespread poverty, and high food prices escalated in January 2011, culminating in rioting that led to hundreds of deaths. On 14 January 2011, the same day BEN ALI dismissed the government, he fled the country, and by late January 2011, a "national unity government" was formed. Elections for the new Constituent Assembly were held in late October 2011, and in December, it elected human rights activist Moncef MARZOUKI as interim president. The Assembly began drafting a new constitution in February 2012, and released a second working draft in December 2012. The interim government has proposed presidential and parliamentary elections be held in 2013.”
CIA's The World Factbook (2013)9
“From the sands of the Sahara to golden-hued beaches, tangled Tunis alleys to scattered Roman ruins, Tunisia is a country that intrigues and charms at every turn. It´s but a slim wedge of North Africa´s vast expanse, but Tunisia has enough history, cultural diversity and extremes of landscape to fill a country many times its size. With a sand-fringed, jasmine-scented coast, it´s a destination usually equated with Mediterranean sun holidays. But get beyond the beaches and you´ll find stunning Roman sites, forested hinterland, Saharan dunes and mountain oases, all of which can be experienced in a few days.
The country´s tourist sector has struggled mightily since the historic Jasmine Revolution of 2011. Isolated incidents of instability grab international headlines, but it´s essentially business as usual. Tunis, the capital, continues to offer an enthralling mix of tradition and modernity, Islamic serenity and seaside hedonism. Surprisingly, while much of the tourist industry founders, there´s a number of new guesthouses and small hotels popping up throughout the country. Now, more than ever, Tunisians will welcome you with open arms.”
#economics #human_development #wealth
| UN HDI (2021)11 | ||
|---|---|---|
| Pos. | Higher is better Value11 | |
| 1 | Switzerland | 0.962 |
| 2 | Norway | 0.961 |
| 3 | Iceland | 0.959 |
| ... | ||
| 95 | Ecuador | 0.740 |
| 96 | Mongolia | 0.739 |
| 97= | Egypt | 0.731 |
| 97= | Tunisia | 0.731 |
| 99= | Fiji | 0.730 |
| 99= | Suriname | 0.730 |
| 101 | Uzbekistan | 0.727 |
| 102= | Dominica | 0.720 |
| Africa Avg | 0.56 | |
| World Avg | 0.72 | |
| q=191. | ||
| Gross National Income Per-Capita (2021)11 | ||
|---|---|---|
| Pos. | Higher is better PPP $11 | |
| 1 | Liechtenstein | $146 830 |
| 2 | Singapore | $90 919 |
| 3 | Qatar | $87 134 |
| ... | ||
| 105 | Algeria | $10 800 |
| 106 | Mongolia | $10 588 |
| 107 | Ecuador | $10 312 |
| 108 | Tunisia | $10 258 |
| 109 | Fiji | $9 980 |
| 110 | Iraq | $9 977 |
| 111 | Jordan | $9 924 |
| 112 | Lebanon | $9 526 |
| Africa Avg | $5 339 | |
| World Avg | $20 136 | |
| q=193. | ||
| Social & Moral Development Index12 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank12 | |
| 1 | Denmark | 26.9 |
| 2 | Norway | 29.1 |
| 3 | Sweden | 29.9 |
| ... | ||
| 58 | Cuba | 77.1 |
| 59 | Mexico | 77.1 |
| 60 | Peru | 78.1 |
| 61 | Tunisia | 78.4 |
| 62 | Moldova | 78.5 |
| 63 | Ukraine | 78.5 |
| 64 | Barbados | 78.8 |
| 65 | Seychelles | 78.9 |
| Africa Avg | 119.0 | |
| World Avg | 89.0 | |
| q=200. | ||
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #fertility #health #immigration #life_expectancy #longevity #migration #overpopulation #population #yemen
Population Datasets:
Tunisia's population is predicted to rise to 12.21 million by 2030. This country has a fertility rate of 2.06. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population will grow, although, to calculate the rate you also need to take into account morbidity - the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate (two new children for each set of parents who die), which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1, once you take mortality into account13. The highest fertility rate ever detected in a single year was in Yemen in 1985, at 8.86.14| Population2 | ||
|---|---|---|
| Pos. | 2018 Population2 | |
| 1 | China | 1.4b |
| 2 | India | 1.4b |
| 3 | USA | 327.1m |
| ... | ||
| 73 | Zimbabwe | 14.4m |
| 74 | Guinea | 12.4m |
| 75 | Rwanda | 12.3m |
| 76 | Tunisia | 11.6m |
| 77 | Benin | 11.5m |
| 78 | Belgium | 11.5m |
| 79 | Bolivia | 11.4m |
| 80 | Cuba | 11.3m |
| World Avg | 39.0m | |
| q=195. | ||
| Life Expectancy Higher is better11 | ||
|---|---|---|
| Pos. | 2021 Years11 | |
| 1 | Monaco | 85.9 |
| 2 | Hong Kong | 85.5 |
| 3 | Japan | 84.8 |
| ... | ||
| 71 | Iran | 73.9 |
| 72 | Macedonia | 73.8 |
| 73 | Nicaragua | 73.8 |
| 74 | Tunisia | 73.8 |
| 75 | Lithuania | 73.7 |
| 76 | Cuba | 73.7 |
| 77 | Ecuador | 73.7 |
| 78 | Vietnam | 73.6 |
| World Avg | 71.28 | |
| q=195. Also scored for 1990s-2010s. | ||
| Fertility Rate 2.0 is best15 | ||
|---|---|---|
| Pos. | 202215 | |
| 1 | US Virgin Islands | 2.00 |
| 2 | Ecuador | 2.00 |
| 3 | Nepal | 2.01 |
| ... | ||
| 10 | Bangladesh | 1.95 |
| 11 | Vietnam | 1.94 |
| 12 | Georgia | 2.06 |
| 13 | Tunisia | 2.06 |
| 14 | Lebanon | 2.08 |
| 15 | Kuwait | 2.09 |
| 16 | Turkey | 1.88 |
| 17 | Cape Verde | 1.88 |
| World Avg | 2.47 | |
| q=208. Also scored for 1960s-2010s. | ||
| Old-Age Dependency Ratio Lower is better16 | ||
|---|---|---|
| Pos. | 2016 Per 10016 | |
| 1 | Uganda | 04.3 |
| 2 | Mali | 04.5 |
| 3= | Chad | 04.7 |
| ... | ||
| 110 | N. Korea | 17.8 |
| 111 | Turkey | 18.0 |
| 112 | Vietnam | 18.3 |
| 113 | Tunisia | 18.6 |
| 114 | Azerbaijan | 18.7 |
| 115 | Colombia | 18.8 |
| 116 | Antigua & Barbuda | 19.0 |
| 117 | St Vincent & Grenadines | 19.7 |
| World Avg | 18.3 | |
| q=185. | ||
Migration Datasets:
| Immigrants17 | ||
|---|---|---|
| Pos. | 2017 %17 | |
| 1 | UAE | 88.4% |
| 2 | Kuwait | 75.5% |
| 3 | Qatar | 65.2% |
| ... | ||
| 167 | Nigeria | 0.6% |
| 168 | Algeria | 0.6% |
| 169 | Mongolia | 0.6% |
| 170 | Tunisia | 0.5% |
| 171 | Egypt | 0.5% |
| 172 | Guatemala | 0.5% |
| 173 | Cambodia | 0.5% |
| 174 | Honduras | 0.4% |
| World Avg | 9.4% | |
| q=195. | ||
| Emigrants18 | ||
|---|---|---|
| Pos. | 2010 %18 | |
| 1 | Dominica | 104.8% |
| 2 | Palestine | 68.4% |
| 3 | Samoa | 67.3% |
| ... | ||
| 90 | Slovenia | 6.5% |
| 91 | Kiribati | 6.5% |
| 92 | Bhutan | 6.3% |
| 93 | Tunisia | 6.3% |
| 94 | Finland | 6.2% |
| 95 | Singapore | 6.1% |
| 96 | Guatemala | 6.1% |
| 97 | Brunei | 6.0% |
| World Avg | 11.5% | |
| q=192. | ||
#equality #freedom #gender_equality #human_rights #morals #politics #prejudice #slavery #tolerance #tunisia #tunisia_slavery
| Human Rights, Equality & Tolerance (2025)19 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank19 | |
| 1 | Sweden | 7.8 |
| 2 | Netherlands | 8.7 |
| 3 | Denmark | 8.8 |
| ... | ||
| 121 | India | 104.4 |
| 122 | Mozambique | 104.8 |
| 123 | Russia | 104.9 |
| 124 | Tunisia | 105.6 |
| 125 | Sri Lanka | 105.7 |
| 126 | Cuba | 106.0 |
| Africa Avg | 110.04 | |
| World Avg | 89.80 | |
| q=199. | ||
For tables, charts and commentary, see:
#alcohol #birth_control #demographics #health #life_expectancy #longevity #obesity #overpopulation #parenting #population #smoking #tunisia #vaccines
| Compared to Africa (2025)31 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank31 | |
| 1 | Mauritius | 71.1 |
| 2 | Tunisia | 75.3 |
| 3 | Seychelles | 77.4 |
| 4 | Morocco | 86.8 |
| 5 | Cape Verde | 95.9 |
| 6 | Algeria | 98.9 |
| 7 | Libya | 102.1 |
| 8 | Botswana | 108.2 |
| 9 | Sao Tome & Principe | 111.4 |
| 10 | Egypt | 116.2 |
| 11 | Rwanda | 117.7 |
| 12 | Ghana | 119.3 |
| 13 | Eritrea | 120.2 |
| Africa Avg | 111.13 | |
| q=54. | ||
| Health (2025)31 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank31 | |
| 1 | Monaco | 10.3 |
| 2 | Liechtenstein | 30.1 |
| 3 | Japan | 37.3 |
| ... | ||
| 55 | Greenland | 72.3 |
| 56 | Croatia | 73.8 |
| 57 | Turks & Caicos Islands | 74.9 |
| 58 | Tunisia | 75.3 |
| 59 | Costa Rica | 76.3 |
| 60 | Qatar | 76.6 |
| 61 | Seychelles | 77.4 |
| 62 | UAE | 77.5 |
| World Avg | 97.57 | |
| q=207. | ||
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Liechtenstein and Japan32. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are Angola, Somalia and S. Sudan32.
42 datasets are used to calculate points for each country, including multiple decades of data on its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, obesity rate, its adolescent birth rate, delivery rate of infant DTP immunizations, delivery rate of 7x Infant Immunizations 2011-2015 and childhood mortality. The regions with the best average results per country are Scandinavia, Europe and The Mediterranean32, whereas the worst are Africa, Micronesia and Melanesia32.
For more, see:
#alcohol #birth_control #demographics #health #life_expectancy #longevity #obesity #overpopulation #smoking #tunisia
Tunisia does relatively well in encouraging good health, compared to many other countries. Tunisia comes in the best 20 in its fertility rate15 (the lowest in Africa). It does better than average in terms of its adolescent birth rate33 (the lowest in Africa), its alcohol consumption rate34, delivery rate of infant DTP immunizations in the 2020s35, delivery rate of 7x Infant Immunizations 2011-201536, its average life expectancy11 and in childhood mortality in the 2020s37. Tunisia doesn't do so well in other areas. Tunisia does worse than average when it comes to its smoking rate38, its food aid and health contributions and WHO compliance39 (still good for Africa) and in the prevalence of overweight adults40 (amongst the worst in Africa). The number of overweight adults has increased by 14% during the past 40 years. Life expectancy in Tunisia improved by +5.9yrs in the 30 years from 1990, less than the global average of +7.9yrs. Tunisia is amongst only 41 countries who have seen their fertility rate drop by more than 4 since the 1960s. Its peak fertility rate was 7.1 in 1965.| Life Expectancy Higher is better11 | ||
|---|---|---|
| Pos. | 2021 Years11 | |
| 1 | Monaco | 85.9 |
| 2 | Hong Kong | 85.5 |
| 3 | Japan | 84.8 |
| ... | ||
| 71 | Iran | 73.9 |
| 72 | Macedonia | 73.8 |
| 73 | Nicaragua | 73.8 |
| 74 | Tunisia | 73.8 |
| 75 | Lithuania | 73.7 |
| 76 | Cuba | 73.7 |
| 77 | Ecuador | 73.7 |
| 78 | Vietnam | 73.6 |
| Africa Avg | 62.79 | |
| World Avg | 71.28 | |
| q=195. Also scored for 1990s-2010s. | ||
| Alcohol Consumption Lower is better34 | ||
|---|---|---|
| Pos. | 2016 Per Capita34 | |
| 1 | Bangladesh | 0.0 |
| 2 | Kuwait | 0.0 |
| 3 | Libya | 0.0 |
| ... | ||
| 37 | Chad | 1.6 |
| 38 | Tuvalu | 1.7 |
| 39= | Madagascar | 1.9 |
| 39= | Tunisia | 1.9 |
| 39= | Bahrain | 1.9 |
| 42= | Qatar | 2.0 |
| 42= | Nepal | 2.0 |
| 42= | Singapore | 2.0 |
| Africa Avg | 4.8 | |
| World Avg | 6.2 | |
| q=189. | ||
| Fertility Rate 2.0 is best15 | ||
|---|---|---|
| Pos. | 202215 | |
| 1 | US Virgin Islands | 2.00 |
| 2 | Ecuador | 2.00 |
| 3 | Nepal | 2.01 |
| ... | ||
| 10 | Bangladesh | 1.95 |
| 11 | Vietnam | 1.94 |
| 12 | Georgia | 2.06 |
| 13 | Tunisia | 2.06 |
| 14 | Lebanon | 2.08 |
| 15 | Kuwait | 2.09 |
| 16 | Turkey | 1.88 |
| 17 | Cape Verde | 1.88 |
| Africa Avg | 3.97 | |
| World Avg | 2.47 | |
| q=208. Also scored for 1960s-2010s. | ||
| Smoking in the 2020s Lower is better38 | ||
|---|---|---|
| Pos. | Total %38 | |
| 1 | Nigeria | 3.3% |
| 2 | Ghana | 3.4% |
| 3 | Panama | 5.2% |
| ... | ||
| 88 | Israel | 20.4% |
| 89 | Philippines | 20.5% |
| 90 | Uruguay | 20.5% |
| 91 | Tunisia | 20.6% |
| 92 | S. Africa | 20.7% |
| 93 | Mauritius | 21.0% |
| 94 | Algeria | 21.2% |
| 95= | Netherlands | 21.3% |
| Africa Avg | 12.4% | |
| World Avg | 20.0% | |
| q=165. Also scored for 2000s-2020s. | ||
| Food Aid, Health Contributions & WHO Compliance Lower is better39 | ||
|---|---|---|
| Pos. | 2017 Rank39 | |
| 1 | Sweden | 1 |
| 2 | Ireland | 2 |
| 3 | Denmark | 3 |
| ... | ||
| 89 | Azerbaijan | 89 |
| 90 | Uganda | 90 |
| 91 | Chile | 91 |
| 92 | Tunisia | 92 |
| 93 | Bahrain | 93 |
| 94 | Philippines | 94 |
| 95 | Bosnia & Herzegovina | 95 |
| 96 | Namibia | 96 |
| Africa Avg | 117.0 | |
| World Avg | 82.0 | |
| q=163. | ||
| Overweight Adults Lower is better40 | ||
|---|---|---|
| Pos. | 1976 %40 | |
| 1 | Bangladesh | 4.7 |
| 2 | Vietnam | 5.1 |
| 3 | Nepal | 5.4 |
| ... | ||
| 115 | Belize | 32.4 |
| 116 | Bosnia & Herzegovina | 32.6 |
| 117 | Colombia | 32.7 |
| 118 | Tunisia | 32.8 |
| 119 | Cyprus | 33.0 |
| 120 | Moldova | 33.4 |
| 121 | Peru | 33.5 |
| 122 | Netherlands | 33.7 |
| Africa Avg | 13.4 | |
| World Avg | 27.1 | |
| q=191. | ||
| Adult Obesity Lower is better41 | ||
|---|---|---|
| Pos. | 2022 %41 | |
| 1 | Vietnam | 2.1% |
| 2 | Timor-Leste (E. Timor) | 2.2% |
| 3 | Ethiopia | 2.4% |
| ... | ||
| 120 | Guyana | 28.0% |
| 121 | Russia | 28.0% |
| 122 | Greenland | 28.2% |
| 123 | Tunisia | 28.3% |
| 124 | Uzbekistan | 28.5% |
| 125 | Honduras | 28.5% |
| 126 | UK | 28.7% |
| 127 | Brazil | 28.8% |
| Africa Avg | 13.7% | |
| World Avg | 24.7% | |
| q=199. Also scored for 1990s-2010s. | ||
#children's_health #health #parenting #population #vaccines
| Adolescent Birth Rate Lower is better33 | ||
|---|---|---|
| Pos. | 2022 Per 100033 | |
| 1 | Hong Kong | 1.6 |
| 2 | Denmark | 1.8 |
| 3 | S. Korea | 2.1 |
| ... | ||
| 23 | Andorra | 5.9 |
| 24 | Spain | 6.3 |
| 25 | Canada | 6.6 |
| 26 | Tunisia | 6.6 |
| 27 | Maldives | 6.8 |
| 28 | Cyprus | 6.8 |
| 29 | Qatar | 6.9 |
| 30 | Monaco | 6.9 |
| Africa Avg | 84.6 | |
| World Avg | 43.8 | |
| q=195. Also scored for 1990s-2010s. | ||
| Infant DTP Immunizations (2020s) Higher is better35 | ||
|---|---|---|
| Pos. | Total Avg %35 | |
| 1= | Luxembourg | 99.0 |
| 1= | Oman | 99.0 |
| 1= | Niue | 99.0 |
| ... | ||
| 47= | Ghana | 97.1 |
| 47= | St Kitts & Nevis | 97.1 |
| 49= | Russia | 97.0 |
| 49= | Tunisia | 97.0 |
| 51= | Kazakhstan | 96.9 |
| 51= | Antigua & Barbuda | 96.9 |
| 51= | Saudi Arabia | 96.9 |
| 54= | Chile | 96.8 |
| Africa Avg | 82.9 | |
| World Avg | 88.5 | |
| q=211. Also scored for 1980s-2020s. | ||
| 7x Infant Immunizations (2011-2015) Higher is better36 | ||
|---|---|---|
| Pos. | 2015 Avg %36 | |
| 1= | Hungary | 99.0 |
| 1= | China | 99.0 |
| 3 | Uzbekistan | 98.9 |
| ... | ||
| 50 | Malaysia | 96.0 |
| 51 | Croatia | 95.9 |
| 52 | Nicaragua | 95.9 |
| 53 | Tunisia | 95.7 |
| 54 | Japan | 95.7 |
| 55 | Portugal | 95.7 |
| 56= | Qatar | 95.6 |
| 56= | Armenia | 95.6 |
| Africa Avg | 81.7 | |
| World Avg | 88.3 | |
| q=194. | ||
| Infant Mortality (2020s) Lower is better37 | ||
|---|---|---|
| Pos. | Total Per 100037 | |
| 1 | San Marino | 2.11 |
| 2 | Finland | 2.59 |
| 3 | Luxembourg | 2.60 |
| ... | ||
| 93 | Panama | 17.26 |
| 94 | St Vincent & Grenadines | 17.32 |
| 95 | St Lucia | 17.37 |
| 96 | Tunisia | 18.08 |
| 97 | Peru | 18.09 |
| 98 | Jamaica | 18.79 |
| 99 | Samoa | 18.81 |
| 100 | Nauru | 18.87 |
| Africa Avg | 71.63 | |
| World Avg | 32.19 | |
| q=195. Also scored for 1960s-2020s. | ||
#biodiversity #climate_change #deforestation #environmentalism #food #internationalism #meat #over-exploitation #the_environment #veganism #vegetarianism
| Compared to Africa (2025)42 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank42 | |
| 1 | Morocco | 46.5 |
| 2 | Burundi | 47.8 |
| 3 | Mali | 51.0 |
| ... | ||
| 8 | Kenya | 57.9 |
| 9 | Mauritius | 58.1 |
| 10 | Ghana | 58.6 |
| 11 | Tunisia | 60.1 |
| 12 | Niger | 61.3 |
| 13 | Tanzania | 61.6 |
| 14 | Ethiopia | 61.7 |
| 15 | Cameroon | 62.6 |
| 16 | Burkina Faso | 63.1 |
| Africa Avg | 80.07 | |
| q=53. | ||
| Responsibility Towards The Environment (2025)42 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank42 | |
| 1 | Sri Lanka | 34.9 |
| 2 | Uruguay | 43.2 |
| 3 | Switzerland | 45.0 |
| ... | ||
| 26 | Thailand | 59.5 |
| 27 | Spain | 59.5 |
| 28 | Austria | 59.6 |
| 29 | Tunisia | 60.1 |
| 30 | Vietnam | 60.6 |
| 31 | Niger | 61.3 |
| 32 | Greece | 61.4 |
| 33 | Tanzania | 61.6 |
| World Avg | 84.93 | |
| q=199. | ||
We have known for a long term that we must protect the environment from habitation destruction, over-exploitation, pollution, and the emissions that cause climate change. In 1998, Greenpeace wrote that "Environment can no longer be meaningfully separated from health, quality of life, democracy, education, economy or trade"43. What countries have been doing the right thing, via legislation and national culture? All countries' current and historical approach towards the environment is gauged via 21 datasets, including multiple decades of data on its forested percent change 2000-2020, its environmental performance, energy to GDP efficiency, its sign-up rate to major international accords on protecting the environment, the rate of rational beliefs on the environment in the population, reducing annual meat consumption per person and its score on the Green Future Index.
The countries that do the best (Sri Lanka, Uruguay and Switzerland) tend to have avoided the excesses of early industrial countries, and have not yet repeated the same mistakes of environmental destruction - at least, not on the same scale. The regions with the best average results per country are Central America, South America and Scandinavia. The worst are Eritrea, The Vatican City and Timor-Leste (E. Timor), and the worst regions Micronesia, Australasia and Melanesia.
For more, see:
Tunisia ranks 29th in the world when it comes to its responsibility towards the environment. This is derived from 21 data sets. Tunisia does better than average in its sign-up rate to major international accords on protecting the environment, its forested percent change 2000-202044, reducing annual meat consumption per person45 (but bad for Africa), its environmental performance46 (amongst the highest in Africa) and in energy to GDP efficiency47 (but high for Africa). Tunisia does not succeed in everything, however. Tunisia falls into the worst-performing 20 in the rate of rational beliefs on the environment in the population48 (amongst the lowest in Africa).| Forest Area Change 2000-2020 Higher is better44 | ||
|---|---|---|
| Pos. | Total44 | |
| 1 | Guernsey | 82.6% |
| 2 | Bahrain | 75.2% |
| 3 | Iceland | 64.7% |
| ... | ||
| 46 | Switzerland | 6.0% |
| 47 | Belarus | 5.9% |
| 48 | Latvia | 5.2% |
| 49 | Tunisia | 5.2% |
| 50 | Swaziland | 5.1% |
| 51 | Thailand | 4.7% |
| 52 | Poland | 4.6% |
| 53 | Macedonia | 4.6% |
| Africa Avg | -8.7% | |
| World Avg | -0.1% | |
| q=234. | ||
| Environmental Performance Higher is better46 | ||
|---|---|---|
| Pos. | 201846 | |
| 1 | Switzerland | 87.4 |
| 2 | France | 84.0 |
| 3 | Denmark | 81.6 |
| ... | ||
| 55 | Cuba | 63.4 |
| 56 | Panama | 62.7 |
| 57 | Tonga | 62.5 |
| 58 | Tunisia | 62.4 |
| 59 | Azerbaijan | 62.3 |
| 60 | S. Korea | 62.3 |
| 61 | Kuwait | 62.3 |
| 62 | Jordan | 62.2 |
| Africa Avg | 46.4 | |
| World Avg | 56.4 | |
| q=180. | ||
| Energy to GDP Efficiency Lower is better47 | ||
|---|---|---|
| Pos. | 2022 Avg47 | |
| 1 | Rwanda | 0.25 |
| 2 | Chad | 0.26 |
| 3 | Tanzania | 0.31 |
| ... | ||
| 60 | Germany | 0.91 |
| 61 | Palestine | 0.91 |
| 62 | Cyprus | 0.92 |
| 63 | Tunisia | 0.93 |
| 64 | Israel | 0.94 |
| 65 | Djibouti | 0.94 |
| 66 | France | 0.95 |
| 67 | Portugal | 0.95 |
| Africa Avg | 0.83 | |
| World Avg | 1.23 | |
| q=165. Also scored for 1960s-2010s. | ||
| International Accords on the Environment Higher is better | ||
|---|---|---|
| Pos. | Total Avg Rate | |
| 1 | Sweden | 83% |
| 2 | Canada | 82% |
| 3 | Norway | 81% |
| ... | ||
| 27 | Cyprus | 71% |
| 28 | Japan | 70% |
| 29 | UK | 70% |
| 30 | Tunisia | 70% |
| 31 | Austria | 70% |
| 32 | Venezuela | 70% |
| 33 | Kazakhstan | 70% |
| 34 | Jordan | 69% |
| Africa Avg | 56.4% | |
| World Avg | 57.5% | |
| q=197. Also scored for 1970s-2020s. | ||
| Rational Beliefs on the Environment Higher is better48 | ||
|---|---|---|
| Pos. | 2011 %48 | |
| 1 | Argentina | 78.3% |
| 2 | Greece | 77.6% |
| 3 | Brazil | 77.1% |
| ... | ||
| 131 | Kuwait | 19.6% |
| 132 | Zimbabwe | 19.6% |
| 133 | Latvia | 19.5% |
| 134 | Tunisia | 19.3% |
| 135 | Czechia | 16.0% |
| 136 | Estonia | 15.9% |
| 137 | China | 15.1% |
| 138 | Denmark | 14.9% |
| Africa Avg | 38.3% | |
| World Avg | 39.9% | |
| q=145. | ||
| Meat Consumption Lower is better45 | ||
|---|---|---|
| Pos. | 2021 kg45 | |
| 1 | Congo, DR | 03.0 |
| 2 | Burundi | 03.5 |
| 3 | Bangladesh | 04.3 |
| ... | ||
| 48 | Thailand | 26.0 |
| 49 | Swaziland | 27.1 |
| 50 | Malawi | 27.4 |
| 51 | Tunisia | 27.8 |
| 52 | Sao Tome & Principe | 28.3 |
| 53 | Maldives | 28.8 |
| 54 | Egypt | 29.1 |
| 55 | Laos | 29.8 |
| Africa Avg | 24.9 | |
| World Avg | 52.5 | |
| q=185. Also scored for 2010s. | ||
#education #english #intelligence #maths #metric #modernity #politics #religion #religiosity #research #science #secularisation #technology #the_internet
| Compared to Africa (2025)49 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank49 | |
| 1 | S. Africa | 58.2 |
| 2 | Tunisia | 63.4 |
| 3 | Seychelles | 64.9 |
| 4 | Mauritius | 67.2 |
| 5 | Egypt | 69.1 |
| 6 | Morocco | 79.5 |
| 7 | Algeria | 81.9 |
| 8 | Gabon | 83.0 |
| 9 | Cape Verde | 84.0 |
| 10 | Libya | 88.6 |
| 11 | Kenya | 97.0 |
| 12 | Djibouti | 102.5 |
| 13 | Botswana | 104.9 |
| Africa Avg | 119.28 | |
| q=54. | ||
| Modernity & Learning (2025)49 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank49 | |
| 1 | Vatican City | 1.0 |
| 2 | Finland | 4.8 |
| 3 | Belgium | 8.5 |
| ... | ||
| 72 | Azerbaijan | 60.6 |
| 73 | Colombia | 61.0 |
| 74 | Tonga | 62.0 |
| 75 | Tunisia | 63.4 |
| 76 | Macedonia | 63.8 |
| 77 | China | 64.1 |
| 78 | UK | 64.5 |
| 79 | Seychelles | 64.9 |
| World Avg | 80.33 | |
| q=194. | ||
The most modern countries, with the best results from education, the highest levels of research, and with the easiest access to information on the Internet, are The Vatican City, Finland and Belgium50. The worst countries are S. Sudan, Eritrea and Somalia50. Despite improves in global education, access to tertiary (adult) education is becoming increasingly unequal between the rich haves and the poor have-nots51.
“Education, at all levels and ages, is the single most vital support for equality as well as being a country's most vital economic and social resource. [...] Every successful aspirant to modernisation and economic development, from Japan to South Korea, China to Chile, has got there with a big emphasis on education.”
Bill Emmott (2017)52
23 datasets are used to calculate points for each country, including multiple decades of data on Research and Development, Intellectual Endeavours, metric system adoption rate, Religiosity, IQ, Secondary Education, Length of Schooling, Maths, Science & Reading, the percent of citizens with access to the internet, Freedom On The Internet, IT Security, IPv6 Uptake and digital quality of life. The regions with the best average results per country are Scandinavia, Baltic States and Europe50, whereas the worst are Melanesia, Africa and Micronesia50.
For more, see:
