https://www.humantruth.info/new_caledonia.html
By Vexen Crabtree 2013
New Caledonia | ![]() |
---|---|
Status | Dependency (Sui generis Collectivity) |
Sovereignty | France |
Capital | Noumea |
Land Area | 18 280km21 |
Location | Australasia, Melanesia |
Groupings | Small Islands |
Population | |
GNI | |
ISO3166-1 Codes | NC, NCL, 5402 |
Internet Domain | .nc3 |
Currency | Franc (XPF)4 |
Telephone | +6875 |
“Settled by both Britain and France during the first half of the 19th century, the island was made a French possession in 1853. It served as a penal colony for four decades after 1864. Agitation for independence during the 1980s and early 1990s ended in the 1998 Noumea Accord, which over a period of 15 to 20 years will transfer an increasing amount of governing responsibility from France to New Caledonia. The agreement also commits France to conduct a referendum between 2014 and 2018 to decide whether New Caledonia should assume full sovereignty and independence.”
CIA's The World Factbook (2013)6
“Dazzling - yes, New Caledonia is dazzling. Its lagoon surrounds it with every colour of blue. So the light and the space delight your senses. The prestigious listing of the lagoon as a World Heritage site in 2008 has brought the people together to celebrate and protect it, from village level through to the government.New Caledonia isn´t just a tropical playground. There´s a charming mix of French and Melanesian: warm hospitality sitting beside European elegance, gourmet food beneath palm trees, sand, resorts, bungalows, concrete, bamboo. Long gorgeous beaches are backed by cafes and bars, with horizons that display tiny islets to attract day trippers. Be lured into kayaks, rock climb, sail, dive into a world of corals, canyons, caves and heritage shipwrecks, go whale watching or snorkelling, or relax on the warm sands of a deserted isle. Natural wonders and manmade delights are at your fingertips.”
As a territory of France I do not have many specific statistics for this territory in its own right.
#biodiversity #deforestation #food #meat #over-exploitation #the_environment #veganism #vegetarianism
This rank is derived from 2 data sets. New Caledonia does better than average in its forested percent change 2000-20208. And finally, it does worse than average in terms of reducing annual meat consumption per person9.Forest Area Change 2000-2020 Higher is better8 | ||
---|---|---|
Pos. | Total8 | |
1 | Guernsey | 82.6% |
2 | Bahrain | 75.2% |
3 | Iceland | 64.7% |
... | ||
85 | Japan | 0.2% |
86 | Niue | 0.2% |
87 | Cook Islands | 0.1% |
88 | New Caledonia | 0.0% |
89= | Qatar | 0.0% |
89= | Marshall Islands | 0.0% |
89= | Norfolk Island | 0.0% |
89= | Yemen | 0.0% |
Australasia Avg | 0.1% | |
World Avg | -0.1% | |
q=234. |
Meat Consumption Lower is better9 | ||
---|---|---|
Pos. | 2021 kg9 | |
1 | Congo, DR | 03.0 |
2 | Burundi | 03.5 |
3 | Bangladesh | 04.3 |
... | ||
160 | France | 86.1 |
161 | Barbados | 86.4 |
162 | Canada | 86.9 |
163 | New Caledonia | 87.5 |
164 | Montenegro | 88.4 |
165 | Belarus | 88.9 |
166 | Poland | 89.3 |
167 | St Lucia | 89.6 |
Australasia Avg | 74.2 | |
World Avg | 52.5 | |
q=185. |
In the 2010s, meat consumption per person in New Caledonia was well above the global average (of 49kgs per year), putting unnecessary strain on water supplies and the environment.9
#education #modernity #technology #the_internet
Compared to Australasia (2020)10 | ||
---|---|---|
Pos. | Lower is better Avg Rank10 | |
1 | New Zealand | 19.4 |
2 | Australia | 20.8 |
3 | Palau | 59.3 |
4 | Tonga | 75.2 |
5 | New Caledonia | 75.5 |
6= | Fiji | 80.8 |
7 | French Polynesia | 95.0 |
8 | Nauru | 99.0 |
9 | Marshall Islands | 102.8 |
10 | Samoa | 103.4 |
11 | Vanuatu | 117.0 |
12 | Micronesia | 131.3 |
13 | Kiribati | 143.0 |
Australasia Avg | 98.4 | |
q=16. |
Modernity & Learning (2020)10 | ||
---|---|---|
Pos. | Lower is better Avg Rank10 | |
1 | Finland | 7.7 |
2 | Taiwan | 10.0 |
3 | Switzerland | 14.7 |
... | ||
91 | Iran | 74.6 |
92 | Colombia | 74.9 |
93 | Tonga | 75.2 |
94 | New Caledonia | 75.5 |
95 | Kuwait | 76.3 |
96 | Philippines | 79.3 |
97 | Bahamas | 80.0 |
98 | Cuba | 80.3 |
World Avg | 82.7 | |
q=205. |
Technology and Information:
Internet Users Higher is better11 | ||
---|---|---|
Pos. | 201611 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
... | ||
54 | Cyprus | 72% |
55 | Russia | 71% |
56 | Oman | 71% |
57 | New Caledonia | 70% |
58= | Macedonia | 69% |
58= | Argentina | 69% |
60 | Trinidad & Tobago | 69% |
61 | Malaysia | 69% |
Australasia Avg | 44.3% | |
World Avg | 48.1% | |
q=201. |
IPv6 Uptake Higher is better12 | ||
---|---|---|
Pos. | 2017 Ratio12 | |
1 | Belgium | 55.4 |
2 | Germany | 41.8 |
3 | Switzerland | 35.1 |
... | ||
113= | Antigua & Barbuda | 0.0 |
113= | Venezuela | 0.0 |
113= | Kazakhstan | 0.0 |
113= | New Caledonia | 0.0 |
113= | Maldives | 0.0 |
118 | Tunisia | 0.0 |
119= | Tuvalu | 0.0 |
119= | Marshall Islands | 0.0 |
Australasia Avg | 1.55 | |
World Avg | 3.82 | |
q=176. |
#buddhism #christianity #hinduism #islam #judaism
Data from the Pew Forum, a professional polling outfit, states that in 2010 the religious makeup of this country was as follows in the table below13:
Christian | 85.2% |
Muslim | 2.8% |
Hindu | 0.1% |
Buddhist | 0.6% |
Folk Religion | 0.2% |
Jewish | 0.1% |
Unaffiliated | 10.4% |
The CIA World Factbook has slightly different data, and states simply: Roman Catholic 60%, Protestant 30%, other 10%14.
Links:
There isn't much information in the database for New Caledonia, most likely because it is either a part of another country (i.e., a territory or possession) and therefore most international statistics are counted for the country as a whole, or, this is such an exotic place that little data exists about it.