https://www.humantruth.info/germany.html
By Vexen Crabtree 2013
Germany Federal Republic of Germany | ![]() |
---|---|
Status | Independent State |
Social and Moral Index | 14th best |
Capital | Berlin |
Land Area | 348 570km21 |
Location | Europe |
Population | 83.1m2 |
Life Expectancy | 80.63yrs (2017)3 |
GNI | $54 534 (2017)4 |
ISO3166-1 Codes | DE, DEU, 2765 |
Internet Domain | .de6 |
Currency | Euro (EUR)7 |
Telephone | +498 |
“As Europe's largest economy and second most populous nation (after Russia), Germany is a key member of the continent's economic, political, and defense organizations. European power struggles immersed Germany in two devastating World Wars in the first half of the 20th century and left the country occupied by the victorious Allied powers of the US, UK, France, and the Soviet Union in 1945. With the advent of the Cold War, two German states were formed in 1949: the western Federal Republic of Germany (FRG) and the eastern German Democratic Republic (GDR). The democratic FRG embedded itself in key Western economic and security organizations, the EC, which became the EU, and NATO, while the Communist GDR was on the front line of the Soviet-led Warsaw Pact. The decline of the USSR and the end of the Cold War allowed for German unification in 1990. Since then, Germany has expended considerable funds to bring Eastern productivity and wages up to Western standards. In January 1999, Germany and 10 other EU countries introduced a common European exchange currency, the euro.”
CIA's The World Factbook (2013)9
“Prepare for a roller coaster of feasts, treats and temptations as you take in Germany´s soul-stirring scenery, spirit-lifting culture, big-city beauties, romantic palaces and half-timbered towns. Beer or wine? That sums up the German conundrum. One is at the heart of a pilsner-swilling culture, is the very reason for one of the world´s great parties (Oktoberfest) and is consumed with pleasure across the land. The other is responsible for gorgeous vine-covered valleys, comes in myriad forms and is enjoyed everywhere, often from cute little green-stemmed glasses. [...]
Berlin, edgy and vibrant, is a grand capital in a constant state of reinvention. Munich rules Bavaria, the centre of national traditions. Half-timbered villages bring smiles as you wander the cobblestoned and castle-shadowed lanes. Exploring this country and all its facets keeps visitors happy for weeks.”
#economics #human_development #wealth
UN HDI (2021)11 | ||
---|---|---|
Pos. | Higher is better Value11 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
4 | Hong Kong | 0.952 |
5 | Australia | 0.951 |
6 | Denmark | 0.948 |
7 | Sweden | 0.947 |
8 | Ireland | 0.945 |
9 | Germany | 0.942 |
10 | Netherlands | 0.941 |
11 | Finland | 0.940 |
12 | Singapore | 0.939 |
Europe Avg | 0.87 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)11 | ||
---|---|---|
Pos. | Higher is better PPP $11 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
... | ||
12 | Denmark | $60 365 |
13 | Netherlands | $55 979 |
14 | Iceland | $55 782 |
15 | Germany | $54 534 |
16 | Sweden | $54 489 |
17 | Austria | $53 619 |
18 | Kuwait | $52 920 |
19 | San Marino | $52 654 |
Europe Avg | $40 512 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index12 | ||
---|---|---|
Pos. | Lower is better Avg Rank12 | |
1 | Denmark | 25.7 |
2 | Norway | 26.2 |
3 | Sweden | 28.6 |
... | ||
11 | Ireland | 36.1 |
12 | Canada | 36.1 |
13 | Belgium | 36.3 |
14 | Germany | 36.8 |
15 | UK | 36.8 |
16 | France | 38.2 |
17 | Luxembourg | 38.3 |
18 | Japan | 39.9 |
Europe Avg | 55.7 | |
World Avg | 89.8 | |
q=198. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #fertility #germany #health #immigration #life_expectancy #longevity #migration #overpopulation #population #yemen
Population:
Germany's population is predicted to fall to 79 469 000 by 2030. Developed countries with falling populations face a pension's crises, whereby an increasingly ageing population must be cared for by fewer and fewer workers. Economic stability can be maintained by increasing foreign workers from younger countries. This country has a fertility rate of 1.46. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population will grow, although, to calculate the rate you also need to take into account morbidity - the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate (two new children for each set of parents who die), which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1. The highest fertility rate ever detected in a single year was in Yemen in 1985, at 8.86.13Population2 | ||
---|---|---|
Pos. | 2018 Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
... | ||
14 | Egypt | 98.4m |
15 | Vietnam | 95.5m |
16 | Congo, DR | 84.1m |
17 | Germany | 83.1m |
18 | Turkey | 82.3m |
19 | Iran | 81.8m |
20 | Thailand | 69.4m |
21 | UK | 67.1m |
World Avg | 39.0m | |
q=195. |
Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
28 | San Marino | 80.9 |
29 | UK | 80.7 |
30 | Slovenia | 80.7 |
31 | Germany | 80.6 |
32 | Andorra | 80.4 |
33 | Greece | 80.1 |
34 | Maldives | 79.9 |
35 | Qatar | 79.3 |
World Avg | 71.28 | |
q=195. |
Fertility Rate 2.0 is best14 | ||
---|---|---|
Pos. | 202214 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
92= | Latvia | 1.47 |
92= | Liechtenstein | 1.47 |
94 | Channel Islands | 1.47 |
95 | Germany | 1.46 |
96 | Guam | 2.55 |
97 | Cuba | 1.45 |
98 | UAE | 1.44 |
99 | Oman | 2.57 |
World Avg | 2.47 | |
q=208. |
Old-Age Dependency Ratio Lower is better15 | ||
---|---|---|
Pos. | 2016 Per 10015 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3= | Chad | 04.7 |
... | ||
178 | Netherlands | 41.9 |
179 | Slovenia | 42.7 |
180 | Finland | 43.3 |
181 | Hong Kong | 43.7 |
182 | Portugal | 44.7 |
183 | Germany | 47.7 |
184 | Italy | 48.6 |
185 | Japan | 53.1 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants16 | ||
---|---|---|
Pos. | 2017 %16 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
... | ||
33 | Maldives | 15.4% |
34 | USA | 15.3% |
35 | Norway | 15.1% |
36 | Germany | 14.8% |
37 | Estonia | 14.7% |
38 | Gabon | 13.8% |
39 | St Kitts & Nevis | 13.7% |
40 | Seychelles | 13.6% |
World Avg | 9.4% | |
q=195. |
Emigrants17 | ||
---|---|---|
Pos. | 2010 %17 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
... | ||
118 | Sierra Leone | 4.6% |
119 | Philippines | 4.6% |
120 | Egypt | 4.4% |
121 | Germany | 4.3% |
122 | S. Korea | 4.3% |
123 | Belgium | 4.2% |
124 | Syria | 4.2% |
125 | Burundi | 4.2% |
World Avg | 11.5% | |
q=192. |
A number of Turkish communities have lived in Germany since WWII18, and often serve as an example of poor integration. Prejudice and the non-involvement of successive German government meant that the communities have been left isolated, poverty-stricken, disadvantaged and poorly educated; they are difficult to employ, and therefore, the communities exist in an unbreakable cycle of neglect over several generations. They have little reason to integrate, and those who do can sometimes face reprisals from their own traditionalist families.
For example, Hatun Surucu was murdered, aged 23, for breaking with the Muslim customs of her Turkish community in Germany. She had rejected an arranged marriage that she had been subjected to as a young girl in Turkey, and was widely insulted as 'living like a German' because she no longer wore a head scarf, and wore makeup. Her three brothers were in court over the murder, although only one, who confessed to doing it alone, was convicted. 18
“According to Papatya, a Berlin-based organization that seeks to help young Turkish women, there were 49 known "honor killings" in Germany from 1996 to 2005.”
Short-sighted public outcry and popularist far-right politicians want to 'deport' them and get rid of them, mistakenly thinking that most were born abroad, but the true solution is in tolerance, aid and support. In other words - by displaying good German and European values, including prioritizing education and welfare, the communities can be harmonized, just like as with any other inner-city deprived community. This sometimes means it is necessary to pursue those deeply unpopular policies of positive discrimination, in order to break the cycle - for example, by making it easier for them to attend higher education. Whatever the solution, the occasional populist outcry and protest against their very existence only serves to make things worse.
#equality #freedom #gender_equality #Germany #germany_freedom #human_rights #morals #politics #prejudice #tolerance
Human Rights, Equality & Tolerance (2025)19 | ||
---|---|---|
Pos. | Lower is better Avg Rank19 | |
1 | Sweden | 6.4 |
2 | Denmark | 8.6 |
3 | Norway | 9.1 |
... | ||
10 | Australia | 15.9 |
11 | Finland | 17.2 |
12 | Belgium | 18.5 |
13 | Germany | 21.3 |
14 | UK | 22.6 |
15 | Spain | 25.0 |
Europe Avg | 47.4 | |
World Avg | 86.5 | |
q=199. |
For tables, charts and commentary, see:
#alcohol #birth_control #demographics #germany #health #life_expectancy #longevity #mental_health #obesity #overpopulation #parenting #population #smoking #suicide #vaccines
Compared to Europe (2025)30 | ||
---|---|---|
Pos. | Lower is better Avg Rank30 | |
1 | Monaco | 14.3 |
2 | Liechtenstein | 30.1 |
3 | Isle of Man | 32.1 |
... | ||
24 | Austria | 60.1 |
25 | Spain | 60.4 |
26 | Greece | 60.5 |
27 | Germany | 61.9 |
28= | Czechia | 63.0 |
28= | Croatia | 63.0 |
30 | Cyprus | 63.1 |
31= | Portugal | 63.2 |
32 | Montenegro | 63.8 |
Europe Avg | 86.9 | |
q=52. |
Health (2025)30 | ||
---|---|---|
Pos. | Lower is better Avg Rank30 | |
1 | Monaco | 14.3 |
2 | Liechtenstein | 30.1 |
3 | Isle of Man | 32.1 |
... | ||
42 | Spain | 60.4 |
43 | Greece | 60.5 |
44 | Brunei | 61.4 |
45 | Germany | 61.9 |
46= | Croatia | 63.0 |
46= | Czechia | 63.0 |
48 | Cyprus | 63.1 |
49= | Portugal | 63.2 |
World Avg | 96.7 | |
q=212. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Liechtenstein and The Isle of Man31. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are S. Sudan, Angola and Nigeria31.
21 datasets are used to calculate points for each country, including multiple decades of data on its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Europe and The Balkans31, whereas the worst are Africa, Micronesia and Melanesia31.
For more, see:
Health:
Germany does relatively well in encouraging good health, compared to many other countries. Germany comes in the best 20 when it comes to its food aid and health contributions and WHO compliance32. It does better than average in its average life expectancy11, its adolescent birth rate33, its immunizations take-up34 and in its fertility rate14 (but high for Europe). Germany doesn't do so well in other areas. Germany does worse than average in its suicide rate35 and in its smoking rate36. And finally, it falls into the worst 20 when it comes to its alcohol consumption rate37 (one of the worst in Europe). The number of overweight adults has increased by 14% between 1976 and 2016. Life expectancy in Germany improved by +6.2yrs in the 30 years from 1990, less than the global average of +7.9yrs. Germany had the lowest average fertility rate in the world throughout the 1970s and 1980s (1.58, falling to 1.40), showing the world that it is possible to have strong industrial and economic growth without adding to global overpopulation. Its peak fertility rate was 2.54 in 1964.Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
28 | San Marino | 80.9 |
29 | UK | 80.7 |
30 | Slovenia | 80.7 |
31 | Germany | 80.6 |
32 | Andorra | 80.4 |
33 | Greece | 80.1 |
34 | Maldives | 79.9 |
35 | Qatar | 79.3 |
Europe Avg | 78.36 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption Lower is better37 | ||
---|---|---|
Pos. | 2016 Per Capita37 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
... | ||
182 | Latvia | 12.9 |
183= | Luxembourg | 13.0 |
183= | Ireland | 13.0 |
185 | Nigeria | 13.4 |
186= | Germany | 13.4 |
187 | Czechia | 14.4 |
188 | Lithuania | 15.0 |
189 | Moldova | 15.2 |
Europe Avg | 10.3 | |
World Avg | 6.2 | |
q=189. |
Fertility Rate 2.0 is best14 | ||
---|---|---|
Pos. | 202214 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
92= | Latvia | 1.47 |
92= | Liechtenstein | 1.47 |
94 | Channel Islands | 1.47 |
95 | Germany | 1.46 |
96 | Guam | 2.55 |
97 | Cuba | 1.45 |
98 | UAE | 1.44 |
99 | Oman | 2.57 |
Europe Avg | 1.53 | |
World Avg | 2.47 | |
q=208. |
Smoking Rates Lower is better36 | ||
---|---|---|
Pos. | 201436 | |
1 | Guinea | 15 |
2 | Solomon Islands | 26 |
3 | Kiribati | 28 |
... | ||
147 | Netherlands | 1 396 |
148 | Poland | 1 396 |
149 | Italy | 1 443 |
150 | Germany | 1 480 |
151 | Bulgaria | 1 505 |
152 | Kuwait | 1 517 |
153 | Armenia | 1 545 |
154 | Turkey | 1 581 |
Europe Avg | 1 648 | |
World Avg | 819 | |
q=182. |
Suicide Rate35 | ||
---|---|---|
Pos. | 2013 Per 100k35 | |
1 | Haiti | 0 |
2 | Grenada | 0 |
3 | Egypt | 0.1 |
... | ||
58 | Ireland | 23.7 |
59 | Norway | 23.8 |
60= | Denmark | 23.9 |
60= | Germany | 23.9 |
62 | Cuba | 24.5 |
63= | Romania | 24.5 |
64 | Bulgaria | 25 |
65 | Sweden | 25.5 |
Europe Avg | 26.99 | |
World Avg | 20.93 | |
q=91. |
Food Aid, Health Contributions & WHO Compliance Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
4 | UK | 4 |
5 | Norway | 5 |
6 | Switzerland | 6 |
7 | Germany | 7 |
8 | Canada | 8 |
9 | Netherlands | 9 |
10 | USA | 10 |
11 | Luxembourg | 11 |
12 | Finland | 12 |
Europe Avg | 47.4 | |
World Avg | 82.0 | |
q=163. |
Overweight Adults Lower is better38 | ||
---|---|---|
Pos. | 2016 %38 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
... | ||
107 | Slovakia | 56.2 |
108 | Sweden | 56.4 |
109 | Brazil | 56.5 |
110 | Germany | 56.8 |
111= | Vanuatu | 57.1 |
111= | Serbia | 57.1 |
111= | Russia | 57.1 |
114 | Portugal | 57.5 |
Europe Avg | 58.5 | |
World Avg | 49.0 | |
q=191. |
Children's Health:
Adolescent Birth Rate Lower is better33 | ||
---|---|---|
Pos. | 2022 Per 100033 | |
1 | Hong Kong | 1.6 |
2 | Denmark | 1.8 |
3 | S. Korea | 2.1 |
... | ||
30 | Monaco | 6.9 |
31 | Libya | 7.0 |
32 | Portugal | 7.1 |
33 | Germany | 7.2 |
34 | Israel | 7.4 |
35 | Australia | 7.7 |
36 | Estonia | 8.1 |
37 | Croatia | 8.2 |
Europe Avg | 11.4 | |
World Avg | 43.8 | |
q=195. |
Infant Immunizations 2011-2015 Higher is better34 | ||
---|---|---|
Pos. | 2015 Avg %34 | |
1= | Hungary | 99.0 |
1= | China | 99.0 |
3 | Uzbekistan | 98.9 |
... | ||
79= | UAE | 94.0 |
79= | Bangladesh | 94.0 |
79= | Tanzania | 94.0 |
79= | Germany | 94.0 |
83 | Lithuania | 93.9 |
84 | Estonia | 93.9 |
85 | N. Korea | 93.8 |
86 | Italy | 93.8 |
Europe Avg | 92.7 | |
World Avg | 88.3 | |
q=194. |
#biodiversity #climate_change #deforestation #energy #food #germany #iceland #meat #over-exploitation #singapore #south_korea #sustainability #taiwan #the_environment #veganism #vegetarianism
Compared to Europe (2023)39 | ||
---|---|---|
Pos. | Lower is better Avg Rank39 | |
1 | Italy | 57.4 |
2 | Greece | 61.5 |
3 | Denmark | 64.3 |
... | ||
9 | Iceland | 70.1 |
10 | UK | 71.8 |
11= | Azerbaijan | 71.9 |
12 | Germany | 73.3 |
13 | Slovakia | 73.4 |
14 | Ireland | 73.5 |
15 | Georgia | 73.6 |
16= | Turkey | 73.8 |
16= | Hungary | 73.8 |
Europe Avg | 80.6 | |
q=43. |
Responsibility Towards The Environment (2023)39 | ||
---|---|---|
Pos. | Lower is better Avg Rank39 | |
1 | Uruguay | 46.1 |
2 | Cuba | 52.0 |
3 | Fiji | 53.7 |
... | ||
33= | Azerbaijan | 71.9 |
34 | Seychelles | 72.7 |
35 | Nepal | 73.1 |
36 | Germany | 73.3 |
37 | Slovakia | 73.4 |
38 | Ireland | 73.5 |
39 | Georgia | 73.6 |
40= | Hungary | 73.8 |
World Avg | 94.3 | |
q=190. |
Forest Area Change 2000-2020 Higher is better43 | ||
---|---|---|
Pos. | Total43 | |
1 | Guernsey | 82.6% |
2 | Bahrain | 75.2% |
3 | Iceland | 64.7% |
... | ||
76 | Iraq | 0.9% |
77 | Russia | 0.7% |
78 | French Polynesia | 0.6% |
79 | Germany | 0.6% |
80 | Norway | 0.6% |
81 | Cyprus | 0.5% |
82 | New Zealand | 0.4% |
83 | Slovenia | 0.4% |
Europe Avg | 8.2% | |
World Avg | -0.1% | |
q=234. |
Environmental Performance Higher is better41 | ||
---|---|---|
Pos. | 201841 | |
1 | Switzerland | 87.4 |
2 | France | 84.0 |
3 | Denmark | 81.6 |
... | ||
10 | Finland | 78.6 |
11 | Iceland | 78.6 |
12 | Spain | 78.4 |
13 | Germany | 78.4 |
14 | Norway | 77.5 |
15 | Belgium | 77.4 |
16 | Italy | 77.0 |
17 | New Zealand | 76.0 |
Europe Avg | 69.6 | |
World Avg | 56.4 | |
q=180. |
Energy to GDP Efficiency Higher is better42 | ||
---|---|---|
Pos. | 201442 | |
1 | Hong Kong | 26.32 |
2 | Sri Lanka | 20.00 |
3 | Panama | 17.86 |
... | ||
30= | El Salvador | 11.76 |
31 | Romania | 11.49 |
32= | Austria | 11.24 |
32= | Germany | 11.24 |
32= | Greece | 11.24 |
32= | Tunisia | 11.24 |
36 | Indonesia | 11.11 |
37= | Israel | 11.11 |
Europe Avg | 09.80 | |
World Avg | 09.29 | |
q=119. |
Convention on Biological Diversity Earlier is better | ||
---|---|---|
Pos. | Total Signed | |
1= | China | 1993 Dec 29 |
1= | Guinea | 1993 Dec 29 |
1= | Cook Islands | 1993 Dec 29 |
... | ||
38 | Sweden | 1994 Mar 16 |
39= | Spain | 1994 Mar 21 |
39= | Portugal | 1994 Mar 21 |
39= | Germany | 1994 Mar 21 |
39= | Denmark | 1994 Mar 21 |
43 | Belize | 1994 Mar 30 |
44 | Albania | 1994 Apr 05 |
45 | Malawi | 1994 May 03 |
Europe Avg | 1899 Dec 30 | |
World Avg | 1899 Dec 30 | |
q=197. |
Rational Beliefs on the Environment Higher is better44 | ||
---|---|---|
Pos. | 2011 %44 | |
1 | Argentina | 78.3% |
2 | Greece | 77.6% |
3 | Brazil | 77.1% |
... | ||
76 | Croatia | 37.8% |
77 | Cambodia | 37.1% |
78 | Namibia | 36.6% |
79 | Germany | 36.1% |
80 | Montenegro | 35.9% |
81 | Rwanda | 35.8% |
82 | Romania | 33.4% |
83 | Luxembourg | 33.3% |
Europe Avg | 33.6% | |
World Avg | 39.9% | |
q=145. |
Meat Consumption Lower is better45 | ||
---|---|---|
Pos. | 2021 kg45 | |
1 | Congo, DR | 03.0 |
2 | Burundi | 03.5 |
3 | Bangladesh | 04.3 |
... | ||
135 | Mexico | 75.4 |
136 | Cyprus | 75.8 |
137 | Austria | 76.4 |
138 | Germany | 76.6 |
139 | Greece | 76.8 |
140 | Serbia | 77.6 |
141 | Russia | 78.4 |
142 | Bolivia | 78.4 |
Europe Avg | 71.1 | |
World Avg | 52.5 | |
q=185. |
In the 2010s, meat consumption per person in Germany was well above the global average (of 49kgs per year), putting unnecessary strain on water supplies and the environment. It managed to reduce this by over 10kgs per year (only 17 countries managed the same).45
Green Future Index Higher is better40 | ||
---|---|---|
Pos. | 2023 Score40 | |
1 | Iceland | 6.7 |
2 | Finland | 6.7 |
3 | Norway | 6.4 |
... | ||
8 | S. Korea | 6.0 |
9 | France | 6.0 |
10= | Spain | 5.9 |
10= | Germany | 5.9 |
12 | Belgium | 5.8 |
13 | Italy | 5.7 |
14= | Ireland | 5.7 |
14= | Canada | 5.7 |
Europe Avg | 5.6 | |
World Avg | 4.8 | |
q=76. |
The 2023 edition of the Green Futures Index lists Germany among five countries who are doing the best at recycling, alongside Iceland, Singapore, South Korea and Taiwan).46
#education #english #germany #intelligence #it_security #maths #modernity #politics #religion #religiosity #research #science #secularisation #technology #the_internet
Compared to Europe (2020)47 | ||
---|---|---|
Pos. | Lower is better Avg Rank47 | |
1 | Finland | 7.1 |
2 | Belgium | 12.9 |
3 | Denmark | 13.6 |
4 | Iceland | 15.0 |
5 | Sweden | 15.8 |
6 | Germany | 16.3 |
7 | Switzerland | 17.4 |
8 | Estonia | 17.9 |
9 | Norway | 18.3 |
10 | UK | 19.4 |
11 | Netherlands | 19.5 |
12 | Ireland | 19.8 |
13 | Austria | 19.9 |
Europe Avg | 39.8 | |
q=45. |
Modernity & Learning (2020)47 | ||
---|---|---|
Pos. | Lower is better Avg Rank47 | |
1 | Finland | 7.1 |
2 | Belgium | 12.9 |
3 | Denmark | 13.6 |
4 | Iceland | 15.0 |
5 | New Zealand | 15.2 |
6 | Sweden | 15.8 |
7 | Germany | 16.3 |
8 | Australia | 16.6 |
9 | Switzerland | 17.4 |
10 | Estonia | 17.9 |
11 | Norway | 18.3 |
12 | UK | 19.4 |
World Avg | 86.3 | |
q=190. |
Modernity and Education:
Research & Development Higher is better | ||
---|---|---|
Pos. | 2016 % RDP PPP | |
1 | S. Korea | 4.2948 |
2 | Israel | 4.1148 |
3 | Japan | 3.5848 |
... | ||
7 | Taiwan | 3.0148 |
8 | Austria | 3.0049 |
9 | Switzerland | 2.9650 |
10 | Germany | 2.8448 |
11 | USA | 2.7451 |
12 | Belgium | 2.4648 |
13 | Slovenia | 2.3948 |
14 | France | 2.2648 |
Europe Avg | 1.32 | |
World Avg | 0.84 | |
q=126. |
Secondary Education Higher is better52 | ||
---|---|---|
Pos. | 201852 | |
1= | Luxembourg | 100.0% |
1= | Estonia | 100.0% |
1= | Austria | 100.0% |
... | ||
18 | New Zealand | 96.9% |
19 | Switzerland | 96.5% |
20 | Moldova | 96.4% |
21 | Germany | 96.3% |
22 | Russia | 95.9% |
23 | Croatia | 95.7% |
24 | Azerbaijan | 95.6% |
25 | USA | 95.6% |
Europe Avg | 88.3% | |
World Avg | 63.0% | |
q=169. |
Length of Schooling Higher is better53 | ||
---|---|---|
Pos. | 2021 Years53 | |
1 | Australia | 21.1 |
2 | New Zealand | 20.3 |
3 | Greece | 20.0 |
... | ||
16 | Slovenia | 17.7 |
17 | UK | 17.3 |
18 | Hong Kong | 17.3 |
19 | Germany | 17.0 |
20 | Portugal | 16.9 |
21 | Malta | 16.8 |
22 | Uruguay | 16.8 |
23 | Chile | 16.7 |
Europe Avg | 16.1 | |
World Avg | 13.5 | |
q=193. |
Intellectual Endeavours Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Ukraine | 1 |
2 | Czechia | 2 |
3 | Hungary | 3 |
... | ||
18 | Lithuania | 18 |
19 | Macedonia | 19 |
20 | Australia | 20 |
21 | Germany | 21 |
22 | Grenada | 22 |
23 | Poland | 23 |
24 | France | 24 |
25 | S. Africa | 25 |
Europe Avg | 31.3 | |
World Avg | 82.0 | |
q=163. |
Maths, Science & Reading Higher is better54 | ||
---|---|---|
Pos. | 2015 Score54 | |
1 | Singapore | 1655 |
2 | Hong Kong | 1598 |
3 | Japan | 1586 |
... | ||
10 | China | 154355 |
11= | Ireland | 1528 |
11= | Slovenia | 1528 |
13 | Germany | 1524 |
14= | Netherlands | 1524 |
15 | Switzerland | 1519 |
16 | New Zealand | 1517 |
17= | Norway | 1513 |
Europe Avg | 1417 | |
World Avg | 1389 | |
q=70. |
Religiosity Lower is better56 | ||
---|---|---|
Pos. | 2018 %56 | |
1 | China | 3 |
2 | Estonia | 6 |
3 | Czechia | 7 |
4= | Switzerland | 9 |
4= | Denmark | 9 |
6 | Germany | 10 |
7= | UK | 10 |
7= | Sweden | 10 |
7= | Japan | 10 |
7= | Finland | 10 |
11 | Latvia | 11 |
12= | France | 11 |
Europe Avg | 25.8 | |
World Avg | 54.3 | |
q=106. |
IQ Higher is better57 | ||
---|---|---|
Pos. | 200657 | |
1= | Hong Kong | 108 |
1= | Singapore | 108 |
3 | S. Korea | 106 |
... | ||
14= | UK | 100 |
15 | New Zealand | 99 |
16= | Poland | 99 |
16= | Germany | 99 |
16= | Finland | 99 |
16= | Estonia | 99 |
16= | Sweden | 99 |
16= | Belgium | 99 |
Europe Avg | 96.6 | |
World Avg | 85.6 | |
q=138. |
Technology and Information:
Internet Users Higher is better58 | ||
---|---|---|
Pos. | 201658 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
... | ||
21= | Canada | 89% |
21= | Belgium | 89% |
23 | Czechia | 88% |
24 | Germany | 88% |
25 | Aruba | 88% |
26 | Switzerland | 87% |
27 | France | 86% |
28 | S. Korea | 86% |
Europe Avg | 76.7% | |
World Avg | 48.1% | |
q=201. |
Freedom On The Internet Lower is better59 | ||
---|---|---|
Pos. | 201259 | |
1 | Estonia | 10 |
2 | USA | 12 |
3 | Germany | 15 |
4 | Australia | 18 |
5 | Hungary | 19 |
6= | Philippines | 23 |
6= | Italy | 23 |
8 | UK | 25 |
9= | S. Africa | 26 |
9= | Argentina | 26 |
11 | Ukraine | 27 |
12= | Brazil | 27 |
Europe Avg | 31.4 | |
World Avg | 46.7 | |
q=47. |
IT Security Lower is better60 | ||
---|---|---|
Pos. | 201360 | |
1= | Ireland | 0.11 |
1= | Luxembourg | 0.11 |
1= | Belize | 0.11 |
... | ||
64 | Ukraine | 1.44 |
65 | Nepal | 1.45 |
66 | Afghanistan | 1.45 |
67 | Germany | 1.46 |
68 | Netherlands | 1.47 |
69 | Rwanda | 1.50 |
70 | Tanzania | 1.50 |
71 | Maldives | 1.57 |
Europe Avg | 0.80 | |
World Avg | 0.98 | |
IPv6 Uptake Higher is better61 | ||
---|---|---|
Pos. | 2017 Ratio61 | |
1 | Belgium | 55.4 |
2 | Germany | 41.8 |
3 | Switzerland | 35.1 |
4 | USA | 35.0 |
5 | Greece | 33.5 |
6 | Luxembourg | 32.4 |
7 | India | 26.8 |
8 | Portugal | 26.6 |
9 | Ireland | 26.1 |
10 | UK | 24.7 |
11 | Japan | 22.1 |
12 | France | 18.8 |
Europe Avg | 8.11 | |
World Avg | 3.82 | |
q=176. |
Digital Quality of Life Higher is better62 | ||
---|---|---|
Pos. | 202462 | |
1 | Germany | 77.9% |
2 | Finland | 76.9% |
3 | France | 73.9% |
4 | Netherlands | 72.6% |
5 | Denmark | 72.3% |
6 | Austria | 70.8% |
7 | Spain | 70.5% |
8 | Luxembourg | 70.0% |
9 | UK | 69.3% |
10 | Estonia | 69.3% |
11 | Switzerland | 69.0% |
12 | Sweden | 68.7% |
Europe Avg | 61.0% | |
World Avg | 48.4% | |
q=121. |
Germany has the most affordable entry-level internet and the 4th-best level of cybersecurity, along with overall good scores on all over indices of online life63.
#charity #corruption #germany #happiness #morals #politics
World Giving Index Higher is better64 | ||
---|---|---|
Pos. | 2022 %64 | |
1 | Indonesia | 68.0 |
2 | Kenya | 61.0 |
3 | USA | 59.0 |
