https://www.humantruth.info/estonia.html
By Vexen Crabtree 2025
Estonia Republic of Estonia | ![]() |
---|---|
Status | Independent State |
Social and Moral Index | 27th best |
Capital | Tallinn |
Land Area | 42 390km21 |
Location | Europe, Baltic States, Scandinavia |
Population | 1.3m2 |
Life Expectancy | 77.14yrs (2017)3 |
GNI | $38 048 (2017)4 |
ISO3166-1 Codes | EE, EST, 2335 |
Internet Domain | .ee6 |
Currency | Euro (EUR)7 |
Telephone | +3728 |
#denmark #germany #russia #sweden
“After centuries of Danish, Swedish, German, and Russian rule, Estonia attained independence in 1918. Forcibly incorporated into the USSR in 1940 - an action never recognized by the US - it regained its freedom in 1991 with the collapse of the Soviet Union. Since the last Russian troops left in 1994, Estonia has been free to promote economic and political ties with the West. It joined both NATO and the EU in the spring of 2004, formally joined the OECD in late 2010, and adopted the euro as its official currency on 1 January 2011.”
CIA's The World Factbook (2013)9
“Embracing change with gusto, Estonia is a country of understated charms, an irresistible mix of Baltic earthiness and Nordic flavours. Estonia doesn´t have to struggle to find a point of difference in Eastern Europe; it´s completely unique. It shares a similar geography and history with Latvia and Lithuania. Its closest ethnic and linguistic buddy is Finland, yet they were separated by 50 years of Soviet rule. For the past 300 years Estonia has been linked to Russia, but the two states have as much in common as a barn swallow and a bear (their respective national symbols).
In recent decades, and with a new-found confidence, Estonia has crept from under the Soviet blanket and leapt into the arms of Europe. The love affair is mutual: Europe has fallen for the chocolate-box allure of Tallinn, while travellers seeking something different are tapping into Estonia´s captivating blend of Eastern European and Nordic appeal.
National parks provide plenty of elbow room and quaint villages evoke a timeless sense of history. You can experience unspoilt seaside or windswept island solitude, while still enjoying the comforts of a thoroughly modern, e-savvy country that´s hell-bent on catching up with its Nordic neighbours in the quality-of-life stakes.”
#economics #human_development #wealth
UN HDI (2021)11 | ||
---|---|---|
Pos. | Higher is better Value11 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
... | ||
28 | France | 0.903 |
29 | Cyprus | 0.896 |
30 | Italy | 0.895 |
31 | Estonia | 0.890 |
32 | Czechia | 0.889 |
33 | Greece | 0.887 |
34 | Poland | 0.876 |
35= | Saudi Arabia | 0.875 |
Europe Avg | 0.87 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)11 | ||
---|---|---|
Pos. | Higher is better PPP $11 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
... | ||
36 | Czechia | $38 745 |
37 | Spain | $38 354 |
38 | Cyprus | $38 188 |
39 | Estonia | $38 048 |
40 | Lithuania | $37 931 |
41 | Portugal | $33 155 |
42 | Poland | $33 034 |
43 | Latvia | $32 803 |
Europe Avg | $40 512 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index12 | ||
---|---|---|
Pos. | Lower is better Avg Rank12 | |
1 | Denmark | 29.1 |
2 | Norway | 32.3 |
3 | Sweden | 34.1 |
... | ||
24 | Portugal | 50.5 |
25 | S. Korea | 52.5 |
26 | Uruguay | 56.4 |
27 | Estonia | 56.6 |
28 | Cyprus | 56.8 |
29 | Czechia | 57.2 |
30 | Costa Rica | 57.5 |
31 | Monaco | 59.0 |
Europe Avg | 55.7 | |
World Avg | 88.9 | |
q=199. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #fertility #health #immigration #life_expectancy #longevity #migration #overpopulation #population #yemen
Population:
Estonia's population is predicted to fall to 1 296 000 by 2030. Developed countries with falling populations face a pension's crises, whereby an increasingly ageing population must be cared for by fewer and fewer workers. Economic stability can be maintained by increasing foreign workers from younger countries. This country has a fertility rate of 1.41. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population will grow, although, to calculate the rate you also need to take into account morbidity - the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate (two new children for each set of parents who die), which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1. The highest fertility rate ever detected in a single year was in Yemen in 1985, at 8.86.13Population2 | ||
---|---|---|
Pos. | 2018 Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
... | ||
149 | Guinea-Bissau | 1.9m |
150 | Bahrain | 1.6m |
151 | Trinidad & Tobago | 1.4m |
152 | Estonia | 1.3m |
153 | Equatorial Guinea | 1.3m |
154 | Timor-Leste (E. Timor) | 1.3m |
155 | Mauritius | 1.3m |
156 | Cyprus | 1.2m |
World Avg | 39.0m | |
q=195. |
Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
44 | Croatia | 77.6 |
45 | Barbados | 77.6 |
46 | USA | 77.2 |
47 | Estonia | 77.1 |
48 | Costa Rica | 77.0 |
49 | Saudi Arabia | 76.9 |
50 | Albania | 76.5 |
51 | Poland | 76.5 |
World Avg | 71.28 | |
q=195. |
Fertility Rate 2.0 is best14 | ||
---|---|---|
Pos. | 202214 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
103 | Russia | 1.42 |
104= | Austria | 1.41 |
104= | Norway | 1.41 |
104= | Estonia | 1.41 |
107 | Bhutan | 1.40 |
108 | Switzerland | 1.39 |
109 | St Lucia | 1.39 |
110 | Turkmenistan | 2.62 |
World Avg | 2.47 | |
q=208. |
Old-Age Dependency Ratio Lower is better15 | ||
---|---|---|
Pos. | 2016 Per 10015 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3= | Chad | 04.7 |
... | ||
165 | Denmark | 37.1 |
166 | Bosnia & Herzegovina | 37.3 |
167 | S. Korea | 37.6 |
168 | Estonia | 37.9 |
169 | Belgium | 38.1 |
170 | Switzerland | 38.3 |
171 | Canada | 38.5 |
172 | Croatia | 39.7 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants16 | ||
---|---|---|
Pos. | 2017 %16 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
... | ||
34 | USA | 15.3% |
35 | Norway | 15.1% |
36 | Germany | 14.8% |
37 | Estonia | 14.7% |
38 | Gabon | 13.8% |
39 | St Kitts & Nevis | 13.7% |
40 | Seychelles | 13.6% |
41 | Croatia | 13.4% |
World Avg | 9.4% | |
q=195. |
Emigrants17 | ||
---|---|---|
Pos. | 2010 %17 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
... | ||
50 | Romania | 13.1% |
51 | Iceland | 13.0% |
52 | Bahamas | 12.8% |
53 | Estonia | 12.6% |
54 | Nicaragua | 12.5% |
55 | Latvia | 12.3% |
56 | Luxembourg | 11.8% |
57 | Jordan | 11.3% |
World Avg | 11.5% | |
q=192. |
#equality #Estonia #estonia_freedom #freedom #gender_equality #human_rights #morals #politics #prejudice #tolerance
Human Rights, Equality & Tolerance (2025)18 | ||
---|---|---|
Pos. | Lower is better Avg Rank18 | |
1 | Sweden | 6.1 |
2 | Denmark | 8.6 |
3 | Norway | 9.0 |
... | ||
22 | Costa Rica | 31.8 |
23 | Japan | 34.5 |
24 | Uruguay | 35.5 |
25 | Estonia | 36.9 |
26 | USA | 38.6 |
27 | Malta | 39.7 |
Europe Avg | 47.37 | |
World Avg | 86.55 | |
q=199. |
For tables, charts and commentary, see:
#alcohol #birth_control #demographics #estonia #health #hungary #latvia #life_expectancy #longevity #mental_health #obesity #overpopulation #parenting #population #smoking #suicide #vaccines
Compared to Europe (2025)29 | ||
---|---|---|
Pos. | Lower is better Avg Rank29 | |
1 | Monaco | 14.3 |
2 | Liechtenstein | 30.1 |
3 | Isle of Man | 32.1 |
... | ||
30 | Greece | 77.8 |
31 | Czechia | 79.5 |
32 | Malta | 79.7 |
33 | Estonia | 81.2 |
34 | Serbia | 81.3 |
35 | Bosnia & Herzegovina | 81.9 |
36 | Macedonia | 82.3 |
37 | Slovakia | 82.7 |
38 | Armenia | 83.4 |
Europe Avg | 86.87 | |
q=51. |
Health (2025)29 | ||
---|---|---|
Pos. | Lower is better Avg Rank29 | |
1 | Monaco | 14.3 |
2 | Liechtenstein | 30.1 |
3 | Isle of Man | 32.1 |
... | ||
59 | Israel | 79.3 |
60 | Czechia | 79.5 |
61 | Malta | 79.7 |
62 | Estonia | 81.2 |
63 | Serbia | 81.3 |
64 | Bosnia & Herzegovina | 81.9 |
65 | Indonesia | 82.3 |
66 | Macedonia | 82.3 |
World Avg | 97.60 | |
q=213. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Liechtenstein and The Isle of Man30. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are The Cook Islands, The Marshall Islands and Niue30.
25 datasets are used to calculate points for each country, including multiple decades of data on its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, obesity rate, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Europe and The Balkans30, whereas the worst are Micronesia, Africa and Australasia30.
For more, see:
Health:
Estonia has some poor policies and cultural issues which cause some public health problems. Estonia does better than average in terms of its food aid and health contributions and WHO compliance31, its adolescent birth rate32, its average life expectancy11, its immunizations take-up33 and in its fertility rate14 (but high for Europe). But, things could still be better. Estonia does worse than average in the prevalence of overweight adults34. And finally, it falls into the worst-performing 20 in its suicide rate35, its smoking rate36 and in its alcohol consumption rate37. The prevalence of overweight adults has increased by 14% over the past 40 years. Life expectancy in Estonia improved by +8.8yrs in the 30 years from 1990, just over the global average improvement of +7.9yrs. Estonia had the 3rd-lowest average fertility rate in the world throughout the 1960s (after Latvia and Hungary). It has had a long-term consistent fertility rate, and is one of only 22 countries to vary by less than 1.0 each decade since the 1960s. Its peak fertility rate was 2.27 in 1987.Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
44 | Croatia | 77.6 |
45 | Barbados | 77.6 |
46 | USA | 77.2 |
47 | Estonia | 77.1 |
48 | Costa Rica | 77.0 |
49 | Saudi Arabia | 76.9 |
50 | Albania | 76.5 |
51 | Poland | 76.5 |
Europe Avg | 78.36 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption Lower is better37 | ||
---|---|---|
Pos. | 2016 Per Capita37 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
... | ||
169= | Slovakia | 11.5 |
169= | Switzerland | 11.5 |
171 | Austria | 11.6 |
172= | Estonia | 11.6 |
172= | Poland | 11.6 |
174 | Russia | 11.7 |
175 | Seychelles | 12.0 |
176 | Belgium | 12.1 |
Europe Avg | 10.3 | |
World Avg | 6.2 | |
q=189. |
Fertility Rate 2.0 is best14 | ||
---|---|---|
Pos. | 202214 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
103 | Russia | 1.42 |
104= | Austria | 1.41 |
104= | Norway | 1.41 |
104= | Estonia | 1.41 |
107 | Bhutan | 1.40 |
108 | Switzerland | 1.39 |
109 | St Lucia | 1.39 |
110 | Turkmenistan | 2.62 |
Europe Avg | 1.53 | |
World Avg | 2.47 | |
q=208. |
Smoking Rates Lower is better36 | ||
---|---|---|
Pos. | 201436 | |
1 | Guinea | 15 |
2 | Solomon Islands | 26 |
3 | Kiribati | 28 |
... | ||
161 | Croatia | 1 709 |
162 | Japan | 1 713 |
163 | Hungary | 1 759 |
164 | Estonia | 1 775 |
165 | Ukraine | 1 854 |
166 | Jordan | 1 855 |
167 | Austria | 1 988 |
168 | S. Korea | 2 073 |
Europe Avg | 1 648 | |
World Avg | 819 | |
q=182. |
Suicide Rate35 | ||
---|---|---|
Pos. | 2013 Per 100k35 | |
1 | Haiti | 0 |
2 | Grenada | 0 |
3 | Egypt | 0.1 |
... | ||
74 | Moldova | 35.7 |
75 | Switzerland | 36.2 |
76 | Croatia | 36.4 |
77 | Estonia | 37.9 |
78 | Serbia | 38.1 |
79 | Finland | 39 |
80 | Belgium | 39.1 |
81 | Slovenia | 44 |
Europe Avg | 26.99 | |
World Avg | 20.93 | |
q=91. |
Food Aid, Health Contributions & WHO Compliance Lower is better31 | ||
---|---|---|
Pos. | 2017 Rank31 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
... | ||
24 | Italy | 24 |
25 | Qatar | 25 |
26 | Oman | 26 |
27 | Estonia | 27 |
28 | Austria | 28 |
29 | Greece | 29 |
30 | Nicaragua | 30 |
31 | Armenia | 31 |
Europe Avg | 47.4 | |
World Avg | 82.0 | |
q=163. |
Overweight Adults Lower is better34 | ||
---|---|---|
Pos. | 1976 %34 | |
1 | Bangladesh | 4.7 |
2 | Vietnam | 5.1 |
3 | Nepal | 5.4 |
... | ||
168 | New Zealand | 42.7 |
169 | Russia | 43.8 |
170= | Belgium | 43.9 |
170= | Estonia | 43.9 |
172 | Hungary | 44.0 |
173 | Latvia | 44.1 |
174 | Bahrain | 44.9 |
175 | UAE | 45.5 |
Europe Avg | 38.2 | |
World Avg | 27.1 | |
q=191. |
Adult Obesity Lower is better38 | ||
---|---|---|
Pos. | 2022 %38 | |
1 | Vietnam | 2.1% |
2 | Timor-Leste (E. Timor) | 2.2% |
3 | Ethiopia | 2.4% |
... | ||
108 | Serbia | 26.1% |
109 | Belarus | 26.6% |
110 | Albania | 26.6% |
111 | Estonia | 26.7% |
112 | Ecuador | 27.0% |
113 | Portugal | 27.1% |
114 | Peru | 27.2% |
115 | Swaziland | 27.3% |
Europe Avg | 25.9% | |
World Avg | 24.7% | |
q=199. |
Children's Health:
Adolescent Birth Rate Lower is better32 | ||
---|---|---|
Pos. | 2022 Per 100032 | |
1 | Hong Kong | 1.6 |
2 | Denmark | 1.8 |
3 | S. Korea | 2.1 |
... | ||
33 | Germany | 7.2 |
34 | Israel | 7.4 |
35 | Australia | 7.7 |
36 | Estonia | 8.1 |
37 | Croatia | 8.2 |
38 | Greece | 8.3 |
39 | Bahrain | 8.7 |
40 | Malaysia | 9.1 |
Europe Avg | 11.4 | |
World Avg | 43.8 | |
q=195. |
Infant Immunizations 2011-2015 Higher is better33 | ||
---|---|---|
Pos. | 2015 Avg %33 | |
1= | Hungary | 99.0 |
1= | China | 99.0 |
3 | Uzbekistan | 98.9 |
... | ||
81= | Tanzania | 94.0 |
81= | Germany | 94.0 |
83 | Lithuania | 93.9 |
84 | Estonia | 93.9 |
85 | N. Korea | 93.8 |
86 | Italy | 93.8 |
87 | Austria | 93.8 |
88 | Argentina | 93.7 |
Europe Avg | 92.7 | |
World Avg | 88.3 | |
q=194. |
#climate_change #environmentalism #Estonia #Estonia_environment #estonia_environmentalism #internationalism #the_environment
Responsibility Towards The Environment (2025)39 | ||
---|---|---|
Pos. | Lower is better Avg Rank39 | |
1 | Sri Lanka | 34.9 |
2 | Uruguay | 43.2 |
3 | Switzerland | 45.0 |
... | ||
142= | St Kitts & Nevis | 96.9 |
142= | Iceland | 96.9 |
144 | Laos | 97.0 |
145= | Estonia | 97.0 |
146 | Montenegro | 97.3 |
147 | Sudan | 97.8 |
Europe Avg | 86.45 | |
World Avg | 84.93 | |
q=199. |
For tables, charts and commentary, see:
#belgium #education #english #estonia #intelligence #maths #modernity #politics #religion #religiosity #research #science #secularisation #technology #the_internet
Compared to Europe (2020)45 | ||
---|---|---|
Pos. | Lower is better Avg Rank45 | |
1 | Finland | 7.1 |
2 | Belgium | 12.9 |
3 | Denmark | 13.6 |
4 | Iceland | 15.0 |
5 | Sweden | 15.8 |
6 | Germany | 16.3 |
7 | Switzerland | 17.4 |
8 | Estonia | 17.9 |
9 | Norway | 18.3 |
10 | UK | 19.4 |
11 | Netherlands | 19.5 |
12 | Ireland | 19.8 |
13 | Austria | 19.9 |
Europe Avg | 39.81 | |
q=45. |
Modernity & Learning (2020)45 | ||
---|---|---|
Pos. | Lower is better Avg Rank45 | |
1 | Finland | 7.1 |
2 | Belgium | 12.9 |
3 | Denmark | 13.6 |
... | ||
7 | Germany | 16.3 |
8 | Australia | 16.6 |
9 | Switzerland | 17.4 |
10 | Estonia | 17.9 |
11 | Norway | 18.3 |
12 | UK | 19.4 |
13 | Netherlands | 19.5 |
14 | Ireland | 19.8 |
World Avg | 86.31 | |
q=190. |
The most modern countries, with the best results from education, the highest levels of research, and with the easiest access to information on the Internet, are Finland, Belgium and Denmark46. The worst countries are Eritrea, S. Sudan and Sierra Leone46. Despite improves in global education, access to tertiary (adult) education is becoming increasingly unequal between the rich haves and the poor have-nots47.
“Education, at all levels and ages, is the single most vital support for equality as well as being a country's most vital economic and social resource. [...] Every successful aspirant to modernisation and economic development, from Japan to South Korea, China to Chile, has got there with a big emphasis on education.”
Bill Emmott (2017)48
15 datasets are used to calculate points for each country, including multiple decades of data on Research and Development, Secondary Education, Length of Schooling, Intellectual Endeavours, Maths, Science & Reading, Religiosity, IQ, the percent of citizens with access to the internet, Freedom On The Internet, IT Security, IPv6 Uptake and digital quality of life. The regions with the best average results per country are Scandinavia, Baltic States and Europe46, whereas the worst are Melanesia, Africa and Micronesia46.
For more, see:
Modernity and Education:
Research & Development Higher is better | ||
---|---|---|
Pos. | 2016 % RDP PPP | |
1 | S. Korea | 4.2949 |
2 | Israel | 4.1149 |
3 | Japan | 3.5849 |
... | ||
21= | UK | 1.7049 |
22 | Canada | 1.6149 |
23 | Ireland | 1.5249 |
24 | Estonia | 1.4349 |
25 | Hungary | 1.3749 |
26 | Italy | 1.2949 |
27 | Portugal | 1.2849 |
28 | Luxembourg | 1.2649 |
Europe Avg | 1.32 | |
World Avg | 0.84 | |
q=126. |
Secondary Education Higher is better50 | ||
---|---|---|
Pos. | 201850 | |
1= | Luxembourg | 100.0% |
1= | Estonia | 100.0% |
1= | Austria | 100.0% |
1= | Canada | 100.0% |
1= | Finland | 100.0% |
1= | Iceland | 100.0% |
7 | Uzbekistan | 99.9% |
8 | Czechia | 99.8% |
9 | Slovakia | 99.3% |
10 | Latvia | 99.2% |
11 | Kazakhstan | 98.6% |
12 | Kyrgyzstan | 98.4% |
Europe Avg | 88.3% | |
World Avg | 63.0% | |
q=169. |
Length of Schooling Higher is better51 | ||
---|---|---|
Pos. | 2021 Years51 | |
1 | Australia | 21.1 |
2 | New Zealand | 20.3 |
3 | Greece | 20.0 |
... | ||
37 | Tonga | 16.0 |
38 | Poland | 16.0 |
39 | Austria | 16.0 |
40 | Estonia | 15.9 |
41 | Thailand | 15.9 |
42 | France | 15.8 |
43 | Palau | 15.8 |
44 | Russia | 15.8 |
Europe Avg | 16.1 | |
World Avg | 13.5 | |
q=193. |
Intellectual Endeavours Lower is better31 | ||
---|---|---|
Pos. | 2017 Rank31 | |
1 | Ukraine | 1 |
2 | Czechia | 2 |
3 | Hungary | 3 |
... | ||
33 | Croatia | 33 |
34 | Israel | 34 |
35 | Barbados | 35 |
36 | Estonia | 36 |
37 | Luxembourg | 37 |
38 | USA | 38 |
39 | Portugal | 39 |
40 | Spain | 40 |
Europe Avg | 31.3 | |
World Avg | 82.0 | |
q=163. |
Maths, Science & Reading Higher is better52 | ||
---|---|---|
Pos. | 2015 Score52 | |
1 | Singapore | 1655 |
2 | Hong Kong | 1598 |
3 | Japan | 1586 |
4 | Macau | 1582 |
5 | Estonia | 1573 |
6= | Taiwan | 1571 |
6= | Canada | 1571 |
8 | Finland | 1568 |
9 | S. Korea | 1557 |
10 | China | 154353 |
11= | Ireland | 1528 |
11= | Slovenia | 1528 |
Europe Avg | 1417 | |
World Avg | 1389 | |
q=70. |
Religiosity Lower is better54 | ||
---|---|---|
Pos. | 2018 %54 | |
1 | China | 3 |
2 | Estonia | 6 |
3 | Czechia | 7 |
4= | Switzerland | 9 |
4= | Denmark | 9 |
6 | Germany | 10 |
7= | UK | 10 |
7= | Sweden | 10 |
7= | Japan | 10 |
7= | Finland | 10 |
11 | Latvia | 11 |
12= | France | 11 |
Europe Avg | 25.8 | |
World Avg | 54.3 | |
q=106. |
IQ Higher is better55 | ||
---|---|---|
Pos. | 200655 | |
1= | Hong Kong | 108 |
1= | Singapore | 108 |
3 | S. Korea | 106 |
... | ||
16= | Poland | 99 |
16= | Germany | 99 |
16= | Finland | 99 |
16= | Estonia | 99 |
16= | Sweden | 99 |
16= | Belgium | 99 |
16= | Canada | 99 |
23 | Andorra | 98 |
Europe Avg | 96.6 | |
World Avg | 85.6 | |
q=138. |
Technology and Information:
Internet Users Higher is better56 | ||
---|---|---|
Pos. | 201656 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
... | ||
14 | Qatar | 92% |
15 | UAE | 92% |
16 | Bahrain | 92% |
17 | Estonia | 91% |
18 | Japan | 91% |
19 | New Zealand | 89% |
20= | USA | 89% |
20= | Canada | 89% |
Europe Avg | 76.7% | |
World Avg | 48.1% | |
q=201. |
Freedom On The Internet Lower is better57 | ||
---|---|---|
Pos. | 201257 | |
1 | Estonia | 10 |
2 | USA | 12 |
3 | Germany | 15 |
4 | Australia | 18 |
5 | Hungary | 19 |
6= | Philippines | 23 |
6= | Italy | 23 |
8 | UK | 25 |
9= | S. Africa | 26 |
9= | Argentina | 26 |
11 | Ukraine | 27 |
12= | Brazil | 27 |
Europe Avg | 31.4 | |
World Avg | 46.7 | |
q=47. |
IPv6 Uptake Higher is better58 | ||
---|---|---|
Pos. | 2017 Ratio58 | |
1 | Belgium | 55.4 |
2 | Germany | 41.8 |
3 | Switzerland | 35.1 |
... | ||
13 | Canada | 18.3 |
14 | Peru | 18.3 |
15 | Ecuador | 18.2 |
16 | Estonia | 17.6 |
17 | Malaysia | 16.5 |
18 | Norway | 14.7 |
19 | Australia | 14.6 |
20 | Trinidad & Tobago | 14.5 |
Europe Avg | 8.11 | |
World Avg | 3.82 | |
q=176. |
Digital Quality of Life Higher is better59 | ||
---|---|---|
Pos. | 202459 | |
1 | Germany | 77.9% |
2 | Finland | 76.9% |
3 | France | 73.9% |
... | ||
7 | Spain | 70.5% |
8 | Luxembourg | 70.0% |
9 | UK | 69.3% |
10 | Estonia | 69.3% |
11 | Switzerland | 69.0% |
12 | Sweden | 68.7% |
13 | Japan | 68.3% |
14 | Singapore | 67.9% |
Europe Avg | 61.0% | |
World Avg | 48.4% | |
q=121. |
Surfshark's 2024 analysis found Estonia to have the 2nd-highest level of internet safety (cybersecurity) after Belgium60.
#capitalism #charitability #charity #corruption #culture #economics #equality #extremism #happiness #health #human_development #inequality #life_expectancy #morals #peace #politics #religious_violence #social_development #terrorism
Compared to Europe (2020)61 | ||
---|---|---|
Pos. | Lower is better Avg Rank61 | |
1 | Denmark | 11.2 |
2 | Norway | 13.9 |
3 | Netherlands | 14.4 |
... | ||
17 | Hungary | 41.1 |
18 | France | 41.3 |
19 | Poland | 41.5 |
20 | Estonia | 44.2 |
21 | Spain | 45.0 |
22 | Cyprus | 47.4 |
23 | Portugal | 48.2 |
24 | Italy | 48.6 |
25 | Slovakia | 48.8 |
Europe Avg | 48.48 | |
q=44. |
Culture, Peace & Inequality (2020)61 | ||
---|---|---|
Pos. | Lower is better Avg Rank61 | |
1 | Denmark | 11.2 |
2 | Norway | 13.9 |
3 | Netherlands | 14.4 |
... | ||
24 | UAE | 41.1 |
25 | France | 41.3 |
26 | Poland | 41.5 |
27 | Estonia | 44.2 |
28 | Qatar | 44.8 |
29 | Spain | 45.0 |
30 | Japan | 45.5 |
31 | Barbados | 46.9 |
World Avg | 78.12 | |
q=180. |
This is the final pillar of the Social and Moral Development Index; it has 22 datasets, including multiple decades of data on World Giving Index, resisting corruption, overall happiness, Creativity and Culture, Open Trading, Aid and Development, its Global Peace Index rating, Peacekeeping and Security, Refugees and UN Treaties, the impact of terrorism, Inequality in Life Expectancy, Income Inequality (Gini Coefficient) and Multidimensional Poverty.
For more, see:
National Culture:
World Giving Index Higher is better62 | ||
---|---|---|
Pos. | 2022 %62 | |
1 | Indonesia | 68.0 |
2 | Kenya | 61.0 |
3 | USA | 59.0 |
... | ||
59= | Malaysia | 40.0 |
59= | Nicaragua | 40.0 |
59= | Senegal | 40.0 |
59= | Estonia | 40.0 |
59= | Uruguay | 40.0 |
59= | Turkey | 40.0 |
59= | Hungary | 40.0 |
59= | India | 40.0 |
Europe Avg | 39.0 | |
World Avg | 39.6 | |
q=125. |
Corruption Higher is better63 | ||
---|---|---|
Pos. | 2022 Points63 | |
1 | Denmark | 90.0 |
2= | Finland | 87.0 |
2= | New Zealand | 87.0 |
... | ||
11 | Luxembourg | 77.0 |
12 | Hong Kong | 76.0 |
13 | Australia | 75.0 |
14= | Estonia | 74.0 |
14= | Uruguay | 74.0 |
14= | Iceland | 74.0 |
14= | Canada | 74.0 |
18 | UK | 73.0 |
Europe Avg | 57.61 | |
World Avg | 42.98 | |
q=180. |
Estonia has an great long-term record on keeping corruption low. Thoughout the 2010s, it made serious improvements to its Corruption Perception Index score (+10), sitting amongst the top 10 best-improvers that decade.
Happiness Higher is better64 | ||
---|---|---|
Pos. | 2024 Score64 | |
1 | Finland | 7.7 |
2 | Denmark | 7.5 |
3 | Iceland | 7.5 |
... | ||
36 | Brazil | 6.5 |
37 | El Salvador | 6.5 |
38 | Spain | 6.5 |
39 | Estonia | 6.4 |
40 | Italy | 6.4 |
41 | Panama | 6.4 |
42 | Argentina | 6.4 |
43 | Kazakhstan | 6.4 |
Europe Avg | 6.37 | |
World Avg | 5.58 | |
q=147. |
Creativity & Culture Lower is better31 | ||
---|---|---|
Pos. | 2017 Rank31 | |
1 | Belgium | 1 |
2 | Netherlands | 2 |
3 | Estonia | 3 |
4 | Switzerland | 4 |
5 | Sweden | 5 |
6 | Denmark | 6 |
7 | Austria | 7 |
8 | Ireland | 8 |
9 | Czechia | 9 |
10 | Luxembourg | 10 |
11 | UK | 11 |
12 | Portugal | 12 |
Europe Avg | 35.0 | |
World Avg | 82.0 | |
q=163. |
Open Trading, Aid & Development Lower is better31 | ||
---|---|---|
Pos. | 2017 Rank31 | |
1 | Ireland | 1 |
2 | Denmark | 2 |
3 | Sweden | 3 |
... | ||
34 | Spain | 34 |
35 | UK | 35 |
36 | Italy | 36 |
37 | Estonia | 37 |
38 | Cyprus | 38 |
39 | Bulgaria | 39 |
40 | Turkey | 40 |
41 | Marshall Islands | 41 |
Europe Avg | 42.6 | |
World Avg | 82.0 | |
q=163. |
Peace Versus Instability:
Global Peace Index Lower is better65 | ||
---|---|---|
Pos. | 2023 Score65 | |
1 | Iceland | 1.12 |
2 | Denmark | 1.31 |
3 | Ireland | 1.31 |
... | ||
22 | Australia | 1.53 |
23 | Mauritius | 1.55 |
24 | Norway | 1.55 |
25 | Estonia | 1.56 |
26 | Slovakia | 1.58 |
27 | Latvia | 1.58 |
28 | Sweden | 1.63 |
29 | Poland | 1.63 |
Europe Avg | 1.70 | |
World Avg | 2.07 | |
q=163. |
Peacekeeping & Security Lower is better31 | ||
---|---|---|
Pos. | 2017 Rank31 | |
1 | Samoa | 1 |
2 | S. Africa | 2 |
3 | Tunisia | 3 |
... | ||
90 | Uganda | 90 |
91 | Congo, DR | 91 |
92 | Pakistan | 92 |
93 | Estonia | 93 |
94 | Bahamas | 94 |
95 | Mauritania | 95 |
