https://www.humantruth.info/pakistan.html
By Vexen Crabtree 2013
Pakistan Islamic Republic of Pakistan | ![]() |
---|---|
Status | Independent State |
Social and Moral Index | 156th best |
Capital | Islamabad |
Land Area | 770 880km21 |
Location | Asia |
Population | 212.2m2 |
Life Expectancy | 66.10yrs (2017)3 |
GNI | $4 624 (2017)4 |
ISO3166-1 Codes | PK, PAK, 5865 |
Internet Domain | .pk6 |
Currency | Rupee (PKR)7 |
Telephone | +928 |
#afghanistan #bangladesh #hinduism #india #islam #turkey
“The Indus Valley civilization, one of the oldest in the world and dating back at least 5,000 years, spread over much of what is presently Pakistan. During the second millennium B.C., remnants of this culture fused with the migrating Indo-Aryan peoples. The area underwent successive invasions in subsequent centuries from the Persians, Greeks, Scythians, Arabs (who brought Islam), Afghans, and Turks. The Mughal Empire flourished in the 16th and 17th centuries; the British came to dominate the region in the 18th century. The separation in 1947 of British India into the Muslim state of Pakistan (with West and East sections) and largely Hindu India was never satisfactorily resolved, and India and Pakistan fought two wars - in 1947-48 and 1965 - over the disputed Kashmir territory. A third war between these countries in 1971 - in which India capitalized on Islamabad's marginalization of Bengalis in Pakistani politics - resulted in East Pakistan becoming the separate nation of Bangladesh. In response to Indian nuclear weapons testing, Pakistan conducted its own tests in 1998. India-Pakistan relations have been rocky since the November 2008 Mumbai attacks, but both countries are taking small steps to put relations back on track. In February 2008, Pakistan held parliamentary elections and in September 2008, after the resignation of former President MUSHARRAF, elected Asif Ali ZARDARI to the presidency. Pakistani government and military leaders are struggling to control domestic insurgents, many of whom are located in the tribal areas adjacent to the border with Afghanistan. In January 2012, Pakistan assumed a nonpermanent seat on the UN Security Council for the 2012-13 term.”
CIA's The World Factbook (2013)9
“Pakistan has been on the brink of being tourism´s `next big thing´ for more years than we care to remember. It´s a destination that has so much to offer visitors, from some of the highest and most spectacular mountains in the world to the architectural glories of the Mughal empire, and cultural riches ranging from ancient ruins to musical mystics. But would-be visitors are frequently scared off by Pakistan´s reputation for lawlessness and political instability.
Is this reputation deserved? Well, yes, and no. Parts of the country have problems with crime and insurgency, other parts are warm and welcoming; it all depends where you go. The challenge for travellers is knowing where one part ends and the other begins. Nevertheless, equipped with some local knowledge, it isn´t hard to avoid the troubles and immerse yourself in a mesmerising world of desert forts, carpet-weavers and djinns.
Although conservative, Pakistanis are by nature welcoming and hospitable, and visitors are met with genuine interest and enthusiasm. Travellers who see beyond the headlines and take time to explore almost always rate Pakistan as one of their top travel destinations.”
#economics #human_development #india #wealth
UN HDI (2021)11 | ||
---|---|---|
Pos. | Higher is better Value11 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
... | ||
158 | Mauritania | 0.556 |
159 | Ivory Coast | 0.550 |
160 | Tanzania | 0.549 |
161 | Pakistan | 0.544 |
162 | Togo | 0.539 |
163= | Nigeria | 0.535 |
163= | Haiti | 0.535 |
165 | Rwanda | 0.534 |
Asia Avg | 0.75 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)11 | ||
---|---|---|
Pos. | Higher is better PPP $11 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
... | ||
140 | Djibouti | $5 025 |
141 | Venezuela | $4 811 |
142 | Nigeria | $4 790 |
143 | Pakistan | $4 624 |
144 | Marshall Islands | $4 620 |
145 | Kyrgyzstan | $4 566 |
146 | Tajikistan | $4 548 |
147 | Kenya | $4 474 |
Asia Avg | $22 215 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index12 | ||
---|---|---|
Pos. | Lower is better Avg Rank12 | |
1 | Denmark | 27.4 |
2 | Norway | 27.6 |
3 | Sweden | 30.4 |
... | ||
153 | Madagascar | 117.5 |
154 | Gabon | 117.6 |
155 | Solomon Islands | 118.1 |
156 | Pakistan | 118.4 |
157 | Nigeria | 118.6 |
158 | Rwanda | 119.0 |
159 | Benin | 119.1 |
160 | Malawi | 119.4 |
Asia Avg | 92.0 | |
World Avg | 89.7 | |
q=198. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
“In a decade during which most of Asia has leapt ahead, Pakistan has lagged behind. Female literacy, crucial as both an indicator of development and a determinant of future prosperity, is stuck at 40%. In India, which was at a similar level 20 years ago, the figure is now over half. In East Asia it is more like nine out of ten.”
The Economist (2011)13
#birth_control #demographics #fertility #health #immigration #life_expectancy #longevity #migration #overpopulation #population #yemen
Population:
Pakistan's population is predicted to rise to 234.43 million by 2030. These millions of extra people will all need space to live, food to eat, energy to consume, and will increase the burden on the planet's resources. This country has a fertility rate of 3.41. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population will grow, although, to calculate the rate you also need to take into account morbidity - the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate (two new children for each set of parents who die), which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1. The highest fertility rate ever detected in a single year was in Yemen in 1985, at 8.86.14Population2 | ||
---|---|---|
Pos. | 2018 Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
4 | Indonesia | 267.7m |
5 | Pakistan | 212.2m |
6 | Brazil | 209.5m |
7 | Nigeria | 195.9m |
8 | Bangladesh | 161.4m |
9 | Russia | 145.7m |
10 | Japan | 127.2m |
11 | Mexico | 126.2m |
12 | Ethiopia | 109.2m |
World Avg | 39.0m | |
q=195. |
Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
139 | Senegal | 67.1 |
140 | Eritrea | 66.5 |
141 | Tanzania | 66.2 |
142 | Pakistan | 66.1 |
143 | Rwanda | 66.1 |
144 | Palau | 66.0 |
145 | Gabon | 65.8 |
146 | Guyana | 65.7 |
World Avg | 71.28 | |
q=195. |
Fertility Rate 2.0 is best15 | ||
---|---|---|
Pos. | 202215 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
159 | Kenya | 3.30 |
160 | Hong Kong | 0.70 |
161 | Uzbekistan | 3.31 |
162 | Pakistan | 3.41 |
163 | Zimbabwe | 3.44 |
164 | Iraq | 3.45 |
165 | Gabon | 3.46 |
166 | Nauru | 3.46 |
World Avg | 2.47 | |
q=208. |
Old-Age Dependency Ratio Lower is better16 | ||
---|---|---|
Pos. | 2016 Per 10016 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3= | Chad | 04.7 |
... | ||
55 | Timor-Leste (E. Timor) | 08.2 |
56 | Belize | 08.3 |
57 | Gabon | 08.5 |
58 | Pakistan | 08.6 |
59 | Bahrain | 08.7 |
60 | Syria | 09.0 |
61= | Djibouti | 09.1 |
61= | Tajikistan | 09.1 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants17 | ||
---|---|---|
Pos. | 2017 %17 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
... | ||
133 | Japan | 1.8% |
134 | Sudan | 1.8% |
135 | Albania | 1.8% |
136 | Pakistan | 1.7% |
137 | Nepal | 1.7% |
138 | Poland | 1.7% |
139 | Senegal | 1.7% |
140 | Comoros | 1.5% |
World Avg | 9.4% | |
q=195. |
Emigrants18 | ||
---|---|---|
Pos. | 2010 %18 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
... | ||
144 | France | 2.8% |
145 | Costa Rica | 2.7% |
146 | Rwanda | 2.6% |
147 | Pakistan | 2.5% |
148 | Vietnam | 2.5% |
149 | Niger | 2.4% |
150 | Argentina | 2.4% |
151 | Cambodia | 2.3% |
World Avg | 11.5% | |
q=192. |
#equality #freedom #gender_equality #human_rights #islam #morals #pakistan #pakistan_women #politics #prejudice #tolerance #women
Human Rights, Equality & Tolerance (2025)19 | ||
---|---|---|
Pos. | Lower is better Avg Rank19 | |
1 | Sweden | 8.5 |
2 | Denmark | 13.5 |
3 | Norway | 13.5 |
... | ||
185 | Saudi Arabia | 137.8 |
186 | Iran | 138.2 |
187 | Comoros | 138.3 |
188 | Pakistan | 140.5 |
189 | Mauritania | 143.2 |
190 | Djibouti | 143.3 |
Asia Avg | 103.0 | |
World Avg | 87.8 | |
q=200. |
For tables, charts and commentary, see:
#alcohol #birth_control #demographics #health #life_expectancy #longevity #obesity #overpopulation #pakistan #parenting #population #smoking #vaccines
Compared to Asia (2020)36 | ||
---|---|---|
Pos. | Lower is better Avg Rank36 | |
1 | Maldives | 41.7 |
2 | Sri Lanka | 43.1 |
3 | Malaysia | 53.1 |
... | ||
33= | Indonesia | 89.5 |
34 | Lebanon | 91.3 |
35 | Cyprus | 91.6 |
36 | Pakistan | 92.4 |
37= | Georgia | 93.4 |
38 | Kyrgyzstan | 94.1 |
39= | Mongolia | 94.6 |
40 | Azerbaijan | 96.9 |
41 | Palestine | 101.5 |
Asia Avg | 80.9 | |
q=50. |
Health (2020)36 | ||
---|---|---|
Pos. | Lower is better Avg Rank36 | |
1 | Monaco | 13.0 |
2 | Maldives | 41.7 |
3 | Sri Lanka | 43.1 |
... | ||
85 | Lebanon | 91.3 |
86 | Cyprus | 91.6 |
87 | Rwanda | 92.3 |
88 | Pakistan | 92.4 |
89= | Estonia | 92.6 |
89= | Canada | 92.6 |
91 | Honduras | 92.8 |
92 | St Vincent & Grenadines | 92.9 |
World Avg | 95.1 | |
q=198. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, The Maldives and Sri Lanka37. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are S. Sudan, The Marshall Islands and Nigeria37.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and The Mediterranean37, whereas the worst are Micronesia, Africa and Australasia37.
For more, see:
Health:
Pakistan has some poor policies and cultural issues which cause some public health problems. Pakistan comes in the best 20 when it comes to its alcohol consumption rate38. It does better than average in its food aid and health contributions and WHO compliance39, its smoking rate40 and in its adolescent birth rate20 (but high for Asia). But, there's bad news too. Pakistan does worse than average when it comes to its average life expectancy11 (amongst the worst in Asia), its fertility rate15 (one of the highest in Asia) and in its immunizations take-up41. The number of overweight adults has increased by 14% during the past 40 years. Life expectancy in Pakistan improved by +6.7yrs in the 30 years from 1990, less than the global average of +7.9yrs. Pakistan's peak fertility rate was 6.81 in 1975.Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
139 | Senegal | 67.1 |
140 | Eritrea | 66.5 |
141 | Tanzania | 66.2 |
142 | Pakistan | 66.1 |
143 | Rwanda | 66.1 |
144 | Palau | 66.0 |
145 | Gabon | 65.8 |
146 | Guyana | 65.7 |
Asia Avg | 73.48 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption Lower is better38 | ||
---|---|---|
Pos. | 2016 Per Capita38 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
... | ||
7= | Afghanistan | 0.2 |
7= | Saudi Arabia | 0.2 |
9 | Syria | 0.3 |
10= | Pakistan | 0.3 |
11 | Kiribati | 0.4 |
12= | Iraq | 0.4 |
12= | Brunei | 0.4 |
12= | Egypt | 0.4 |
Asia Avg | 3.9 | |
World Avg | 6.2 | |
q=189. |
Fertility Rate 2.0 is best15 | ||
---|---|---|
Pos. | 202215 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
159 | Kenya | 3.30 |
160 | Hong Kong | 0.70 |
161 | Uzbekistan | 3.31 |
162 | Pakistan | 3.41 |
163 | Zimbabwe | 3.44 |
164 | Iraq | 3.45 |
165 | Gabon | 3.46 |
166 | Nauru | 3.46 |
Asia Avg | 2.17 | |
World Avg | 2.47 | |
q=208. |
Smoking Rates Lower is better40 | ||
---|---|---|
Pos. | 201440 | |
1 | Guinea | 15 |
2 | Solomon Islands | 26 |
3 | Kiribati | 28 |
... | ||
81 | Honduras | 489 |
82 | Brazil | 492 |
83 | Senegal | 504 |
84 | Pakistan | 511 |
85 | Cape Verde | 515 |
86 | Tajikistan | 533 |
87 | S. Africa | 537 |
88 | Iceland | 551 |
Asia Avg | 1 035 | |
World Avg | 819 | |
q=182. |
Food Aid, Health Contributions & WHO Compliance Lower is better39 | ||
---|---|---|
Pos. | 2017 Rank39 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
... | ||
35 | India | 35 |
36 | Fiji | 36 |
37 | Thailand | 37 |
38 | Pakistan | 38 |
39 | Portugal | 39 |
40 | Brazil | 40 |
41 | Iceland | 41 |
42 | El Salvador | 42 |
Asia Avg | 64.4 | |
World Avg | 82.0 | |
q=163. |
Overweight Adults Lower is better42 | ||
---|---|---|
Pos. | 2016 %42 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
... | ||
37 | Indonesia | 28.2 |
38= | Somalia | 28.4 |
38= | Senegal | 28.4 |
38= | Pakistan | 28.4 |
41 | Sudan | 28.9 |
42= | Nigeria | 28.9 |
43 | Benin | 29.5 |
44 | Guinea-Bissau | 29.9 |
Asia Avg | 44.3 | |
World Avg | 49.0 | |
q=191. |
Children's Health:
Adolescent Birth Rate Lower is better20 | ||
---|---|---|
Pos. | 2015 Per 100020 | |
1 | N. Korea | 0.5 |
2 | S. Korea | 1.6 |
3 | Switzerland | 2.9 |
... | ||
89 | Bulgaria | 37.7 |
90 | Tajikistan | 38.1 |
91 | Vietnam | 38.6 |
92 | Pakistan | 38.7 |
93 | Haiti | 39.3 |
94 | Syria | 39.4 |
95 | Kyrgyzstan | 39.6 |
96 | Georgia | 39.7 |
Asia Avg | 29.9 | |
World Avg | 47.9 | |
q=185. |
Infant Immunizations 2011-2015 Higher is better41 | ||
---|---|---|
Pos. | 2015 Avg %41 | |
1= | Hungary | 99.0 |
1= | China | 99.0 |
3 | Uzbekistan | 98.9 |
... | ||
170 | Mali | 76.0 |
171 | India | 75.1 |
172 | Ethiopia | 73.9 |
173 | Pakistan | 73.0 |
174 | Liberia | 72.6 |
175 | S. Africa | 72.5 |
176= | Angola | 71.9 |
176= | Madagascar | 71.9 |
Asia Avg | 90.5 | |
World Avg | 88.3 | |
q=194. |
#biodiversity #climate_change #deforestation #energy #food #japan #meat #over-exploitation #pakistan #sustainability #the_environment #veganism #vegetarianism
Compared to Asia (2023)43 | ||
---|---|---|
Pos. | Lower is better Avg Rank43 | |
1 | Japan | 33.2 |
2 | Philippines | 45.0 |
3 | Sri Lanka | 49.0 |
... | ||
27 | Syria | 91.0 |
28 | Israel | 92.0 |
29 | Turkey | 92.2 |
30 | Pakistan | 92.4 |
31 | Bhutan | 92.7 |
32 | Myanmar (Burma) | 93.3 |
33 | Kazakhstan | 95.4 |
34 | Azerbaijan | 99.3 |
35 | Russia | 99.4 |
Asia Avg | 88.8 | |
q=51. |
Responsibility Towards The Environment (2023)43 | ||
---|---|---|
Pos. | Lower is better Avg Rank43 | |
1 | Japan | 33.2 |
2 | Philippines | 45.0 |
3 | Uruguay | 48.0 |
... | ||
117 | Israel | 92.0 |
118 | Turkey | 92.2 |
119 | Cape Verde | 92.3 |
120 | Pakistan | 92.4 |
121 | Bhutan | 92.7 |
122 | Bahamas | 93.0 |
123 | Angola | 93.2 |
124 | Myanmar (Burma) | 93.3 |
World Avg | 85.7 | |
q=188. |
Forest Area Change 2000-2020 Higher is better49 | ||
---|---|---|
Pos. | Total49 | |
1 | Guernsey | 82.6% |
2 | Bahrain | 75.2% |
3 | Iceland | 64.7% |
... | ||
213 | Sudan | -16.6% |
214 | Oman | -16.7% |
215 | Guatemala | -16.8% |
216 | Pakistan | -18.2% |
217 | Namibia | -18.5% |
218 | Myanmar (Burma) | -19.0% |
219 | Niger | -19.7% |
220 | Egypt | -20.6% |
Asia Avg | 3.2% | |
World Avg | -0.1% | |
q=234. |
From 2010 to 2020, Pakistan destroyed 9% of its forest cover, falling from 4094 thousand hectares to 3726.
Environmental Performance Higher is better48 | ||
---|---|---|
Pos. | 201848 | |
1 | Switzerland | 87.4 |
2 | France | 84.0 |
3 | Denmark | 81.6 |
... | ||
166 | Mauritania | 39.2 |
167 | Benin | 38.2 |
168 | Afghanistan | 37.7 |
169 | Pakistan | 37.5 |
170 | Angola | 37.4 |
171 | Central African Rep. | 36.4 |
172 | Niger | 35.7 |
173 | Lesotho | 33.8 |
Asia Avg | 54.5 | |
World Avg | 56.4 | |
q=180. |
Energy to GDP Efficiency Higher is better45 | ||
---|---|---|
Pos. | 201445 | |
1 | Hong Kong | 26.32 |
2 | Sri Lanka | 20.00 |
3 | Panama | 17.86 |
... | ||
54= | Latvia | 09.80 |
55 | Poland | 09.71 |
56 | Argentina | 09.35 |
57 | Pakistan | 09.26 |
58 | Montenegro | 09.17 |
59= | Slovakia | 09.09 |
59= | Jordan | 09.09 |
61 | Slovenia | 08.85 |
Asia Avg | 09.14 | |
World Avg | 09.29 | |
q=119. |
Convention on Biological Diversity Earlier is better | ||
---|---|---|
Pos. | Total Signed | |
1= | China | 1993 Dec 29 |
1= | Guinea | 1993 Dec 29 |
1= | Cook Islands | 1993 Dec 29 |
... | ||
66 | Benin | 1994 Sep 28 |
67 | France | 1994 Sep 29 |
68 | Netherlands | 1994 Oct 10 |
69= | Pakistan | 1994 Oct 24 |
69= | Kenya | 1994 Oct 24 |
71 | Finland | 1994 Oct 25 |
72= | Estonia | 1994 Oct 25 |
73 | Greece | 1994 Nov 02 |
Asia Avg | 1899 Dec 30 | |
World Avg | 1899 Dec 30 | |
q=197. |
Rational Beliefs on the Environment Higher is better46 | ||
---|---|---|
Pos. | 2011 %46 | |
1 | Argentina | 78.3% |
2 | Greece | 77.6% |
3 | Brazil | 77.1% |
... | ||
117 | Afghanistan | 23.6% |
118 | Russia | 23.5% |
119 | Algeria | 23.5% |
120 | Pakistan | 23.2% |
121 | Liberia | 23.1% |
122 | Netherlands | 23.0% |
123 | Finland | 22.9% |
124 | Congo, DR | 22.8% |
Asia Avg | 37.9% | |
World Avg | 39.9% | |
q=145. |
Meat Consumption Lower is better44 | ||
---|---|---|
Pos. | 2021 kg44 | |
1 | Congo, DR | 03.0 |
2 | Burundi | 03.5 |
3 | Bangladesh | 04.3 |
... | ||
35 | Iraq | 18.3 |
36 | Zambia | 18.3 |
37 | Indonesia | 18.6 |
38 | Pakistan | 18.6 |
39 | Senegal | 19.3 |
40 | Sudan | 19.9 |
41= | Myanmar (Burma) | 20.0 |
41= | Angola | 20.0 |
Asia Avg | 46.7 | |
World Avg | 52.5 | |
q=185. |
Green Future Index Higher is better47 | ||
---|---|---|
Pos. | 2023 Score47 | |
1 | Iceland | 6.7 |
2 | Finland | 6.7 |
3 | Norway | 6.4 |
... | ||
64 | Cameroon | 3.8 |
65 | Ghana | 3.8 |
66 | Uganda | 3.7 |
67 | Pakistan | 3.7 |
68 | Malaysia | 3.7 |
69= | Guatemala | 3.6 |
69= | Russia | 3.6 |
71 | Paraguay | 3.6 |
Asia Avg | 4.3 | |
World Avg | 4.8 | |
q=76. |
The 2023 edition of the Green Futures Index noted that Pakistan's nuclear energy production has recently grown more than any of the 76-countries it reviewed (except Japan), helping its transition towards sustainability.50
#atheism #education #indonesia #intelligence #it_security #modernity #pakistan #politics #religion #religiosity #research #science #secularisation #technology #the_internet
Compared to Asia (2020)51 | ||
---|---|---|
Pos. | Lower is better Avg Rank51 | |
1 | Taiwan | 10.0 |
2 | Japan | 21.0 |
3 | S. Korea | 23.6 |
... | ||
35 | Brunei | 91.6 |
36= | Tajikistan | 92.0 |
36= | Palestine | 92.0 |
38 | Pakistan | 97.6 |
39 | Maldives | 99.8 |
40 | Turkmenistan | 105.3 |
41 | Bangladesh | 109.1 |
42 | Nepal | 109.8 |
43 | Bhutan | 112.3 |
Asia Avg | 78.3 | |
q=51. |
Modernity & Learning (2020)51 | ||
---|---|---|
Pos. | Lower is better Avg Rank51 | |
1 | Finland | 7.7 |
2 | Taiwan | 10.0 |
3 | Switzerland | 14.7 |
... | ||
128 | Jamaica | 95.7 |
129 | Libya | 97.0 |
130 | Uganda | 97.2 |
131 | Pakistan | 97.6 |
132 | Botswana | 97.8 |
133 | St Lucia | 97.8 |
134 | Nauru | 99.0 |
135 | Maldives | 99.8 |
World Avg | 82.7 | |
q=205. |
Modernity and Education:
Research & Development Higher is better | ||
---|---|---|
Pos. | 2016 % RDP PPP | |
1 | S. Korea | 4.2952 |
2 | Israel | 4.1152 |
3 | Japan | 3.5852 |
... | ||
78 | Iran | 0.3153 |
79= | Nepal | 0.3053 |
79= | Kuwait | 0.3054 |
81 | Pakistan | 0.2954 |
82 | Zambia | 0.2855 |
83 | Botswana | 0.2556 |
84 | Armenia | 0.2454 |
85= | Sudan | 0.2357 |
Asia Avg | 0.75 | |
World Avg | 0.84 | |
q=126. |
Secondary Education Higher is better58 | ||
---|---|---|
Pos. | 201858 | |
1= | Luxembourg | 100.0% |
1= | Estonia | 100.0% |
1= | Austria | 100.0% |
... | ||
128 | Laos | 40.4% |
129 | Algeria | 38.9% |
130 | Guatemala | 37.8% |
131 | Pakistan | 37.2% |
132 | Cameroon | 37.2% |
133 | Gambia | 36.8% |
134 | Nepal | 35.9% |
135 | Kenya | 35.2% |
Asia Avg | 66.0% | |
World Avg | 63.0% | |
q=169. |
Length of Schooling Higher is better59 | ||
---|---|---|
Pos. | 2021 Years59 | |
1 | Australia | 21.1 |
2 | New Zealand | 20.3 |
3 | Greece | 20.0 |
... | ||
182 | Burkina Faso | 9.1 |
183 | Yemen | 9.1 |
184 | Senegal | 9.0 |
185 | Pakistan | 8.7 |
186 | Eritrea | 8.1 |
187 | Central African Rep. | 8.0 |
188 | Chad | 8.0 |
189 | Sudan | 7.9 |
Asia Avg | 13.5 | |
World Avg | 13.5 | |
q=193. |
Intellectual Endeavours Lower is better39 | ||
---|---|---|
Pos. | 2017 Rank39 | |
1 | Ukraine | 1 |
2 | Czechia | 2 |
3 | Hungary | 3 |
... | ||
85 | Tonga | 85 |
86 | Georgia | 86 |
87 | Benin | 87 |
88 | Pakistan | 88 |
89 | Seychelles | 89 |
90 | Iran | 90 |
91 | Antigua & Barbuda | 91 |
92 | Burkina Faso | 92 |
Asia Avg | 97.1 | |
World Avg | 82.0 | |
q=163. |
Religiosity Lower is better60 | ||
---|---|---|
Pos. | 2018 %60 | |
1 | China | 3 |
2 | Estonia | 6 |
3 | Czechia | 7 |
... | ||
99 | Afghanistan | 92 |
100= | Burkina Faso | 93 |
100= | Tanzania | 93 |
100= | Indonesia | 93 |
103 | Mali | 94 |
104= | Pakistan | 94 |
105 | Ethiopia | 98 |
106= | Senegal | 98 |
Asia Avg | 55.8 | |
World Avg | 54.3 | |
q=106. |
IQ Higher is better61 | ||
---|---|---|
Pos. | 200661 | |
1= | Hong Kong | 108 |
1= | Singapore | 108 |
3 | S. Korea | 106 |
... | ||
79= | Afghanistan | 84 |
79= | UAE | 84 |
79= | Iran | 84 |
79= | Pakistan | 84 |
79= | Panama | 84 |
79= | Paraguay | 84 |
79= | Morocco | 84 |
79= | Saudi Arabia | 84 |
Asia Avg | 90.4 | |
World Avg | 85.6 | |
q=138. |
Technology and Information:
“In Pakistan and Indonesia, online groups have flourished even though organized atheism is impossible if not directly illegal, although in both countries atheists who have been caught criticizing religion online have been arrested and harrassed on seemingly spurious thought-crime type offences.”
"Freedom of Thought" by IHEU (2012)62
Internet Users Higher is better63 | ||
---|---|---|
Pos. | 201663 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
... | ||
156= | Zambia | 19% |
157 | Tajikistan | 19% |
158 | Cameroon | 18% |
159 | Pakistan | 18% |
160 | Nepal | 17% |
161= | Mauritania | 17% |
161= | S. Sudan | 17% |
163 | Gambia | 17% |
Asia Avg | 48.7% | |
World Avg | 48.1% | |
q=201. |
Freedom On The Internet Lower is better64 | ||
---|---|---|
Pos. | 201264 | |
1 | Estonia | 10 |
2 | USA | 12 |
3 | Germany | 15 |
... | ||
33 | Kazakhstan | 58 |
34 | Egypt | 59 |
35 | Thailand | 61 |
36 | Pakistan | 63 |
37 | Belarus | 69 |
38= | Bahrain | 71 |
38= | Saudi Arabia | 71 |
40 | Vietnam | 73 |
Asia Avg | 56.6 | |
World Avg | 46.7 | |
q=47. |
IT Security Lower is better65 | ||
---|---|---|
Pos. | 201365 | |
1= | Ireland | 0.11 |
1= | Luxembourg | 0.11 |
1= | Belize | 0.11 |
... | ||
13 | Hungary | 0.27 |
14 | Peru | 0.30 |
15 | Latvia | 0.33 |
16 | Pakistan | 0.38 |
17 | Taiwan | 0.44 |
18 | Sweden | 0.44 |
19 | Romania | 0.52 |
20 | Turkey | 0.52 |
Asia Avg | 1.08 | |
World Avg | 0.98 | |
IPv6 Uptake Higher is better66 | ||
---|---|---|
Pos. | 2017 Ratio66 | |
1 | Belgium | 55.4 |
2 | Germany | 41.8 |
3 | Switzerland | 35.1 |
... | ||
81= | Cyprus | 0.0 |
82 | Philippines | 0.0 |
83= | Macedonia | 0.0 |
83= | Pakistan | 0.0 |
83= | Paraguay | 0.0 |
83= | Chile | 0.0 |
83= | US Virgin Islands | 0.0 |
83= | Mauritius | 0.0 |
Asia Avg | 2.11 | |
World Avg | 3.82 | |
q=176. |
Digital Quality of Life Higher is better67 | ||
---|---|---|
Pos. | 202467 | |
1 | Germany | 77.9% |
2 | Finland | 76.9% |
3 | France | 73.9% |
... | ||
92 | Mongolia | 34.6% |
93 | Senegal | 34.4% |
94 | Ivory Coast | 34.0% |
95 | Pakistan | 33.5% |
96 | Algeria | 33.2% |
97 | Bolivia | 33.1% |
98 | Botswana | 33.1% |
99 | Benin | 32.8% |
Asia Avg | 46.4% | |
World Avg | 48.4% | |
q=121. |
#charity #china #corruption #happiness #indonesia #morals #pakistan #politics
World Giving Index Higher is better68 | ||
---|---|---|
Pos. | 2022 %68 | |
1 | Indonesia | 68.0 |
2 | Kenya | 61.0 |
3 | USA | 59.0 |
... | ||
109= | Zimbabwe | 31.0 |
110 | Romania | 30.0 |
111= | Algeria | 30.0 |
112 | Pakistan | 29.0 |
113= | Latvia | 29.0 |
113= | Italy | 29.0 |
113= | Armenia | 29.0 |
116 | Tunisia | 28.0 |
Asia Avg | 37.9 | |
World Avg | 39.6 | |
q=125. |
Corruption Higher is better69 | ||
---|---|---|
Pos. | 2022 Points69 | |
1 | Denmark | 90.0 |
2= | Finland | 87.0 |
2= | New Zealand | 87.0 |
... | ||
137 | Paraguay | 28.0 |
138= | Russia | 28.0 |
138= | Mali | 28.0 |
140 | Pakistan | 27.0 |
141= | Kyrgyzstan | 27.0 |
142 | Liberia | 26.0 |
143= | Mozambique | 26.0 |
143= | Madagascar | 26.0 |
Asia Avg | 39.98 | |
World Avg | 42.98 | |
q=180. |
When the Corruption Perception Index was launched in 1995, Pakistan had the 3rd-worst score of the 50-or-so countries for which they initially gathered data, after Indonesia and China.
