https://www.humantruth.info/denmark.html
By Vexen Crabtree 2025
#denmark #finland #iceland #norway #politics #scandinavia #sweden
| Denmark Kingdom of Denmark | ![]() |
|---|---|
| Status | Independent State |
| Social and Moral Index | The Best (#1) |
| Capital | Copenhagen |
| Land Area | 42 430km21 |
| Location | Europe, Scandinavia |
| Population | 5.8m2 |
| Life Expectancy | 81.38yrs (2017)3 |
| GNI | $60 365 (2017)4 |
| ISO3166-1 Codes | DK, DNK, 2085 |
| Internet Domain | .dk6 |
| Currency | Krone (DKK)7 |
| Telephone | +458 |
#denmark #eu #human_rights #iceland #norway #sweden
“Once the seat of Viking raiders and later a major north European power, Denmark has evolved into a modern, prosperous nation that is participating in the general political and economic integration of Europe. It joined NATO in 1949 and the EEC (now the EU) in 1973. However, the country has opted out of certain elements of the European Union's Maastricht Treaty, including the European Economic and Monetary Union (EMU), European defense cooperation, and issues concerning certain justice and home affairs.”
CIA's The World Factbook (2013)9
“Denmark is the bridge between Scandinavia and northern Europe. To the rest of Scandinavia, the Danes are fun-loving, frivolous party animals, with relatively liberal, progressive attitudes. Their culture, food, architecture and appetite for conspicuous consumption owe as much, if not more, to their German neighbours to the south as to their former colonies - Sweden, Norway and Iceland - to the north.
Packed with intriguing museums, shops, bars, nightlife and award-winning restaurants, Denmark´s capital, Copenhagen, is one of the hippest, most accessible cities in Europe. And while Danish cities such as Odense and Aarhus harbour their own cultural gems, Denmark´s other chief appeal lies in its photogenic countryside, sweeping coastline and historic sights such as neolithic burial chambers, the bodies of well-preserved Iron Age people exhumed from their slumber in peat bogs, and atmospheric Viking ruins and treasures from Denmark´s conquering sea-going days.”
The EU has acted on behalf of its member states on many occasions to support, foster, fund and encourage human rights protections in every region of the world, with agreement of its member states through the European Parliament. The protections of workers' rights and their harmonisations (which stops companies moving staff to countries with the weakest laws) has had great effect in stopping workforce abuse11. According to Human Rights Watch's comprehensive review for the year 2017, in addition to vocal and public pronouncements on poor human rights records of many countries, the EU has also acted through economic sanctions, political pressure and used other means to incentivize the adoption of human rights protections, even if these measures harm EU trading12. It is to Denmark's credit that it supports the EU in these actions.
#economics #human_development #wealth
| UN HDI (2021)13 | ||
|---|---|---|
| Pos. | Higher is better Value13 | |
| 1 | Switzerland | 0.962 |
| 2 | Norway | 0.961 |
| 3 | Iceland | 0.959 |
| 4 | Hong Kong | 0.952 |
| 5 | Australia | 0.951 |
| 6 | Denmark | 0.948 |
| 7 | Sweden | 0.947 |
| 8 | Ireland | 0.945 |
| 9 | Germany | 0.942 |
| 10 | Netherlands | 0.941 |
| 11 | Finland | 0.940 |
| 12 | Singapore | 0.939 |
| Europe Avg | 0.87 | |
| World Avg | 0.72 | |
| q=191. | ||
| Gross National Income Per-Capita (2021)13 | ||
|---|---|---|
| Pos. | Higher is better PPP $13 | |
| 1 | Liechtenstein | $146 830 |
| 2 | Singapore | $90 919 |
| 3 | Qatar | $87 134 |
| ... | ||
| 9 | Brunei | $64 490 |
| 10 | Hong Kong | $62 607 |
| 11 | UAE | $62 574 |
| 12 | Denmark | $60 365 |
| 13 | Netherlands | $55 979 |
| 14 | Iceland | $55 782 |
| 15 | Germany | $54 534 |
| 16 | Sweden | $54 489 |
| Europe Avg | $40 512 | |
| World Avg | $20 136 | |
| q=193. | ||
| Social & Moral Development Index14 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank14 | |
| 1 | Denmark | 26.9 |
| 2 | Norway | 29.1 |
| 3 | Sweden | 29.9 |
| 4 | Netherlands | 31.0 |
| 5 | Switzerland | 31.5 |
| 6 | Finland | 32.4 |
| 7 | Belgium | 36.7 |
| 8 | Luxembourg | 36.7 |
| 9 | Japan | 38.0 |
| 10 | Iceland | 38.0 |
| 11 | France | 38.2 |
| 12 | Germany | 38.8 |
| Europe Avg | 55.7 | |
| World Avg | 89.0 | |
| q=200. | ||
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #fertility #health #immigration #life_expectancy #longevity #migration #overpopulation #population #yemen
Population Datasets:
Denmark's population is predicted to rise to 5.885 million by 2030. This rise is despite a low fertility rate, meaning, that this country is helping to alleviate problems with growing population in neighbouring countries by accepting immigrants, very likely as a requirement of maintaining an active workforce. This country has a fertility rate of 1.55. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population will grow, although, to calculate the rate you also need to take into account morbidity - the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate (two new children for each set of parents who die), which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1, once you take mortality into account15. The highest fertility rate ever detected in a single year was in Yemen in 1985, at 8.86.16| Population2 | ||
|---|---|---|
| Pos. | 2018 Population2 | |
| 1 | China | 1.4b |
| 2 | India | 1.4b |
| 3 | USA | 327.1m |
| ... | ||
| 111 | Kyrgyzstan | 6.3m |
| 112 | Turkmenistan | 5.9m |
| 113 | Singapore | 5.8m |
| 114 | Denmark | 5.8m |
| 115 | Finland | 5.5m |
| 116 | Slovakia | 5.5m |
| 117 | Norway | 5.3m |
| 118 | Congo, (Brazzaville) | 5.2m |
| World Avg | 39.0m | |
| q=195. | ||
| Life Expectancy Higher is better13 | ||
|---|---|---|
| Pos. | 2021 Years13 | |
| 1 | Monaco | 85.9 |
| 2 | Hong Kong | 85.5 |
| 3 | Japan | 84.8 |
| ... | ||
| 22 | Belgium | 81.9 |
| 23 | Netherlands | 81.7 |
| 24 | Austria | 81.6 |
| 25 | Denmark | 81.4 |
| 26 | Cyprus | 81.2 |
| 27 | Portugal | 81.0 |
| 28 | San Marino | 80.9 |
| 29 | UK | 80.7 |
| World Avg | 71.28 | |
| q=195. Also scored for 1990s-2010s. | ||
| Fertility Rate 2.0 is best17 | ||
|---|---|---|
| Pos. | 202217 | |
| 1 | US Virgin Islands | 2.00 |
| 2 | Ecuador | 2.00 |
| 3 | Nepal | 2.01 |
| ... | ||
| 75= | UK | 1.57 |
| 76 | Paraguay | 2.44 |
| 77 | Laos | 2.45 |
| 78= | Denmark | 1.55 |
| 78= | Slovenia | 1.55 |
| 80 | Chile | 1.54 |
| 81 | Fiji | 2.46 |
| 82= | Croatia | 1.53 |
| World Avg | 2.47 | |
| q=208. Also scored for 1960s-2010s. | ||
| Old-Age Dependency Ratio Lower is better18 | ||
|---|---|---|
| Pos. | 2016 Per 10018 | |
| 1 | Uganda | 04.3 |
| 2 | Mali | 04.5 |
| 3= | Chad | 04.7 |
| ... | ||
| 162 | Latvia | 36.7 |
| 163= | Sweden | 37.0 |
| 163= | Bulgaria | 37.0 |
| 165 | Denmark | 37.1 |
| 166 | Bosnia & Herzegovina | 37.3 |
| 167 | S. Korea | 37.6 |
| 168 | Estonia | 37.9 |
| 169 | Belgium | 38.1 |
| World Avg | 18.3 | |
| q=185. | ||
Migration Datasets:
| Immigrants19 | ||
|---|---|---|
| Pos. | 2017 %19 | |
| 1 | UAE | 88.4% |
| 2 | Kuwait | 75.5% |
| 3 | Qatar | 65.2% |
| ... | ||
| 49 | Djibouti | 12.1% |
| 50 | Netherlands | 12.1% |
| 51 | Slovenia | 11.8% |
| 52 | Denmark | 11.5% |
| 53 | Belarus | 11.4% |
| 54 | Montenegro | 11.3% |
| 55 | Ukraine | 11.2% |
| 56 | Belgium | 11.1% |
| World Avg | 9.4% | |
| q=195. | ||
| Emigrants20 | ||
|---|---|---|
| Pos. | 2010 %20 | |
| 1 | Dominica | 104.8% |
| 2 | Palestine | 68.4% |
| 3 | Samoa | 67.3% |
| ... | ||
| 111 | Mozambique | 5.0% |
| 112 | Senegal | 5.0% |
| 113 | Iraq | 4.9% |
| 114 | Denmark | 4.7% |
| 115 | Yemen | 4.7% |
| 116 | Hungary | 4.6% |
| 117 | Colombia | 4.6% |
| 118 | Sierra Leone | 4.6% |
| World Avg | 11.5% | |
| q=192. | ||
#Denmark #denmark_gender #equality #freedom #gender #gender_equality #human_rights #misogyny #morals #politics #prejudice #tolerance #women
| Human Rights, Equality & Tolerance (2025)21 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank21 | |
| 1 | Sweden | 7.8 |
| 2 | Netherlands | 8.7 |
| 3 | Denmark | 8.8 |
| 4 | Norway | 9.2 |
| 5 | Iceland | 15.7 |
| 6 | Canada | 16.7 |
| 7 | Finland | 17.4 |
| 8 | Luxembourg | 17.8 |
| 9 | Belgium | 18.7 |
| 10 | New Zealand | 18.9 |
| Europe Avg | 47.37 | |
| World Avg | 89.80 | |
| q=199. | ||
For tables, charts and commentary, see:
#alcohol #birth_control #demographics #denmark #health #life_expectancy #longevity #mental_health #obesity #overpopulation #parenting #population #smoking #suicide #vaccines
| Compared to Europe (2025)31 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank31 | |
| 1 | Monaco | 10.3 |
| 2 | Liechtenstein | 30.1 |
| 3 | Sweden | 42.3 |
| 4 | San Marino | 42.3 |
| 5 | Norway | 43.1 |
| 6 | Iceland | 44.4 |
| 7 | France | 45.9 |
| 8= | Denmark | 47.3 |
| 8= | Luxembourg | 47.3 |
| 10 | Netherlands | 48.3 |
| 11 | Switzerland | 48.5 |
| 12 | Finland | 49.2 |
| 13 | Belgium | 51.1 |
| Europe Avg | 86.87 | |
| q=48. | ||
| Health (2025)31 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank31 | |
| 1 | Monaco | 10.3 |
| 2 | Liechtenstein | 30.1 |
| 3 | Japan | 37.3 |
| ... | ||
| 7 | Norway | 43.1 |
| 8 | Iceland | 44.4 |
| 9 | France | 45.9 |
| 10= | Denmark | 47.3 |
| 10= | Luxembourg | 47.3 |
| 12 | Netherlands | 48.3 |
| 13 | Switzerland | 48.5 |
| 14 | Finland | 49.2 |
| World Avg | 97.57 | |
| q=207. | ||
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Liechtenstein and Japan32. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are Angola, Somalia and S. Sudan32.
42 datasets are used to calculate points for each country, including multiple decades of data on its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, obesity rate, its adolescent birth rate, delivery rate of infant DTP immunizations, delivery rate of 7x Infant Immunizations 2011-2015 and childhood mortality. The regions with the best average results per country are Scandinavia, Europe and The Mediterranean32, whereas the worst are Africa, Micronesia and Melanesia32.
For more, see:
#alcohol #birth_control #demographics #denmark #health #life_expectancy #longevity #mental_health #obesity #overpopulation #parenting #population #smoking #suicide
Denmark does relatively well in encouraging good health, compared to many other countries. Denmark does the second-best in terms of its adolescent birth rate33. It comes in the best 20 when it comes to its food aid and health contributions and WHO compliance34 (one of the best in Europe). It does better than average in childhood mortality in the 2020s35, its average life expectancy13, delivery rate of infant DTP immunizations in the 2020s36, its smoking rate37 and in its fertility rate17. But, there's bad news too. Denmark does worse than average in terms of its suicide rate38, delivery rate of 7x Infant Immunizations 2011-201539, the prevalence of overweight adults40 and in its alcohol consumption rate41. The number of overweight adults has increased by 14% during the past 40 years. Life expectancy in Denmark improved by +6.6yrs in the 30 years from 1990, less than the global average of +7.9yrs. Denmark has had a long-term consistent fertility rate, and is one of only 22 countries to vary by less than 1.0 each decade since the 1960s. Its peak fertility rate was 2.67 in 1963.| Life Expectancy Higher is better13 | ||
|---|---|---|
| Pos. | 2021 Years13 | |
| 1 | Monaco | 85.9 |
| 2 | Hong Kong | 85.5 |
| 3 | Japan | 84.8 |
| ... | ||
| 22 | Belgium | 81.9 |
| 23 | Netherlands | 81.7 |
| 24 | Austria | 81.6 |
| 25 | Denmark | 81.4 |
| 26 | Cyprus | 81.2 |
| 27 | Portugal | 81.0 |
| 28 | San Marino | 80.9 |
| 29 | UK | 80.7 |
| Europe Avg | 78.36 | |
| World Avg | 71.28 | |
| q=195. Also scored for 1990s-2010s. | ||
| Alcohol Consumption Lower is better41 | ||
|---|---|---|
| Pos. | 2016 Per Capita41 | |
| 1 | Bangladesh | 0.0 |
| 2 | Kuwait | 0.0 |
| 3 | Libya | 0.0 |
| ... | ||
| 152 | S. Korea | 10.2 |
| 153= | Laos | 10.4 |
| 153= | Greece | 10.4 |
| 153= | Denmark | 10.4 |
| 156= | Cook Islands | 10.6 |
| 156= | Australia | 10.6 |
| 158= | New Zealand | 10.7 |
| 158= | Finland | 10.7 |
| Europe Avg | 10.3 | |
| World Avg | 6.2 | |
| q=189. | ||
| Fertility Rate 2.0 is best17 | ||
|---|---|---|
| Pos. | 202217 | |
| 1 | US Virgin Islands | 2.00 |
| 2 | Ecuador | 2.00 |
| 3 | Nepal | 2.01 |
| ... | ||
| 75= | UK | 1.57 |
| 76 | Paraguay | 2.44 |
| 77 | Laos | 2.45 |
| 78= | Denmark | 1.55 |
| 78= | Slovenia | 1.55 |
| 80 | Chile | 1.54 |
| 81 | Fiji | 2.46 |
| 82= | Croatia | 1.53 |
| Europe Avg | 1.53 | |
| World Avg | 2.47 | |
| q=208. Also scored for 1960s-2010s. | ||
| Smoking in the 2020s Lower is better37 | ||
|---|---|---|
| Pos. | Total %37 | |
| 1 | Nigeria | 3.3% |
| 2 | Ghana | 3.4% |
| 3 | Panama | 5.2% |
| ... | ||
| 63 | Mexico | 14.9% |
| 64 | Bahrain | 15.0% |
| 65 | Congo, (Brazzaville) | 15.5% |
| 66 | Denmark | 16.2% |
| 67 | Singapore | 16.3% |
| 68 | Brunei | 16.4% |
| 69 | N. Korea | 16.6% |
| 70 | Uzbekistan | 16.8% |
| Europe Avg | 27.0% | |
| World Avg | 20.0% | |
| q=165. Also scored for 2000s-2020s. | ||
| Suicide Rate38 | ||
|---|---|---|
| Pos. | 2013 Per 100k38 | |
| 1 | Haiti | 0 |
| 2 | Grenada | 0 |
| 3 | Egypt | 0.1 |
| ... | ||
| 57 | New Zealand | 23.6 |
| 58 | Ireland | 23.7 |
| 59 | Norway | 23.8 |
| 60= | Denmark | 23.9 |
| 60= | Germany | 23.9 |
| 62= | Cuba | 24.5 |
| 62= | Romania | 24.5 |
| 64 | Bulgaria | 25 |
| Europe Avg | 26.99 | |
| World Avg | 20.93 | |
| q=91. | ||
| Food Aid, Health Contributions & WHO Compliance Lower is better34 | ||
|---|---|---|
| Pos. | 2017 Rank34 | |
| 1 | Sweden | 1 |
| 2 | Ireland | 2 |
| 3 | Denmark | 3 |
| 4 | UK | 4 |
| 5 | Norway | 5 |
| 6 | Switzerland | 6 |
| 7 | Germany | 7 |
| 8 | Canada | 8 |
| 9 | Netherlands | 9 |
| 10 | USA | 10 |
| 11 | Luxembourg | 11 |
| 12 | Finland | 12 |
| Europe Avg | 47.4 | |
| World Avg | 82.0 | |
| q=163. | ||
| Overweight Adults Lower is better40 | ||
|---|---|---|
| Pos. | 1976 %40 | |
| 1 | Bangladesh | 4.7 |
| 2 | Vietnam | 5.1 |
| 3 | Nepal | 5.4 |
| ... | ||
| 132= | Serbia | 36.5 |
| 132= | Norway | 36.5 |
| 132= | Romania | 36.5 |
| 135 | Denmark | 36.7 |
| 136 | Slovakia | 37.0 |
| 137 | Luxembourg | 37.9 |
| 138= | Mexico | 38.1 |
| 138= | Sweden | 38.1 |
| Europe Avg | 38.2 | |
| World Avg | 27.1 | |
| q=191. | ||
| Adult Obesity Lower is better42 | ||
|---|---|---|
| Pos. | 2022 %42 | |
| 1 | Vietnam | 2.1% |
| 2 | Timor-Leste (E. Timor) | 2.2% |
| 3 | Ethiopia | 2.4% |
| ... | ||
| 53 | Cameroon | 13.4% |
| 54 | Singapore | 13.5% |
| 55 | Switzerland | 13.7% |
| 56 | Denmark | 14.3% |
| 57 | Thailand | 14.5% |
| 58 | Sao Tome & Principe | 15.0% |
| 59 | Cape Verde | 15.1% |
| 60 | Namibia | 15.3% |
| Europe Avg | 25.9% | |
| World Avg | 24.7% | |
| q=199. Also scored for 1990s-2010s. | ||
#children's_health #health #parenting #population #vaccines
| Adolescent Birth Rate Lower is better33 | ||
|---|---|---|
| Pos. | 2022 Per 100033 | |
| 1 | Hong Kong | 1.6 |
| 2 | Denmark | 1.8 |
| 3 | S. Korea | 2.1 |
| 4 | Norway | 2.2 |
| 5 | Switzerland | 2.2 |
| 6 | N. Korea | 2.4 |
| 7 | Singapore | 2.5 |
| 8 | Netherlands | 2.7 |
| 9 | Japan | 2.8 |
| 10 | UAE | 2.8 |
| 11 | Liechtenstein | 3.0 |
| 12 | Sweden | 3.3 |
| Europe Avg | 11.4 | |
| World Avg | 43.8 | |
| q=195. Also scored for 1990s-2010s. | ||
| Infant DTP Immunizations (2020s) Higher is better36 | ||
|---|---|---|
| Pos. | Total Avg %36 | |
| 1= | Luxembourg | 99.0 |
| 1= | Oman | 99.0 |
| 1= | Niue | 99.0 |
| ... | ||
| 42= | Sri Lanka | 97.3 |
| 42= | Latvia | 97.3 |
| 42= | Tajikistan | 97.3 |
| 45 | Denmark | 97.2 |
| 46= | Fiji | 97.1 |
| 46= | Ghana | 97.1 |
| 46= | St Kitts & Nevis | 97.1 |
| 49= | Russia | 97.0 |
| Europe Avg | 93.2 | |
| World Avg | 88.5 | |
| q=211. Also scored for 1980s-2020s. | ||
| 7x Infant Immunizations (2011-2015) Higher is better39 | ||
|---|---|---|
| Pos. | 2015 Avg %39 | |
| 1= | Hungary | 99.0 |
| 1= | China | 99.0 |
| 3 | Uzbekistan | 98.9 |
| ... | ||
| 103= | Swaziland | 92.4 |
| 104 | Palau | 92.4 |
| 105 | Vietnam | 92.3 |
| 106 | Denmark | 92.3 |
| 107 | Azerbaijan | 92.2 |
| 108= | Australia | 92.1 |
| 108= | Barbados | 92.1 |
| 110= | Ghana | 91.7 |
| Europe Avg | 92.7 | |
| World Avg | 88.3 | |
| q=194. | ||
| Infant Mortality (2020s) Lower is better35 | ||
|---|---|---|
| Pos. | Total Per 100035 | |
| 1 | San Marino | 2.11 |
| 2 | Finland | 2.59 |
| 3 | Luxembourg | 2.60 |
| ... | ||
| 20 | Austria | 3.81 |
| 21 | Germany | 3.94 |
| 22 | Israel | 4.01 |
| 23 | Denmark | 4.03 |
| 24 | Australia | 4.08 |
| 25= | Netherlands | 4.14 |
| 25= | Greece | 4.14 |
| 27= | France | 4.17 |
| Europe Avg | 6.30 | |
| World Avg | 32.19 | |
| q=195. Also scored for 1960s-2020s. | ||
Denmark in the 2010s was amongst the 10 countries with the lowest rate of adolescent births (to girls aged 15-19), after consistent improvements over the previous two decades.
#climate_change #Denmark #denmark_and_the_environment #Denmark_environment #the_environment
| Responsibility Towards The Environment (2025)43 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank43 | |
| 1 | Sri Lanka | 34.9 |
| 2 | Uruguay | 43.2 |
| 3 | Switzerland | 45.0 |
| ... | ||
| 8 | India | 49.5 |
| 9 | Philippines | 49.6 |
| 10 | Costa Rica | 49.7 |
| 11 | Denmark | 50.4 |
| 12 | Mali | 51.0 |
| 13 | Madagascar | 52.4 |
| Europe Avg | 86.45 | |
| World Avg | 84.93 | |
| q=199. | ||
For tables, charts and commentary, see:
#denmark #education #english #intelligence #maths #metric #modernity #religion #religiosity #research #science #secularisation #technology #the_internet
| Compared to Europe (2025)50 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank50 | |
| 1 | Vatican City | 1.0 |
| 2 | Finland | 4.8 |
| 3 | Belgium | 8.5 |
| 4 | Denmark | 8.9 |
| 5 | Iceland | 9.2 |
| 6 | Sweden | 10.7 |
| 7 | Germany | 11.2 |
| 8 | Switzerland | 11.7 |
| 9 | Norway | 11.9 |
| 10 | Austria | 12.9 |
| 11 | Netherlands | 13.0 |
| 12 | Czechia | 14.5 |
| 13 | Monaco | 15.1 |
| Europe Avg | 31.28 | |
| q=49. | ||
| Modernity & Learning (2025)50 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank50 | |
| 1 | Vatican City | 1.0 |
| 2 | Finland | 4.8 |
| 3 | Belgium | 8.5 |
| 4 | Denmark | 8.9 |
| 5 | Iceland | 9.2 |
| 6 | Sweden | 10.7 |
| 7 | Germany | 11.2 |
| 8 | Switzerland | 11.7 |
| 9 | Norway | 11.9 |
| 10 | Austria | 12.9 |
| 11 | Netherlands | 13.0 |
| 12 | Czechia | 14.5 |
| World Avg | 80.33 | |
| q=194. | ||
The most modern countries, with the best results from education, the highest levels of research, and with the easiest access to information on the Internet, are The Vatican City, Finland and Belgium51. The worst countries are S. Sudan, Eritrea and Somalia51. Despite improves in global education, access to tertiary (adult) education is becoming increasingly unequal between the rich haves and the poor have-nots52.
“Education, at all levels and ages, is the single most vital support for equality as well as being a country's most vital economic and social resource. [...] Every successful aspirant to modernisation and economic development, from Japan to South Korea, China to Chile, has got there with a big emphasis on education.”
Bill Emmott (2017)53
23 datasets are used to calculate points for each country, including multiple decades of data on Research and Development, Intellectual Endeavours, metric system adoption rate, Religiosity, IQ, Secondary Education, Length of Schooling, Maths, Science & Reading, the percent of citizens with access to the internet, Freedom On The Internet, IT Security, IPv6 Uptake and digital quality of life. The regions with the best average results per country are Scandinavia, Baltic States and Europe51, whereas the worst are Melanesia, Africa and Micronesia51.
For more, see:
#intelligence #metric #religion #religiosity #research #science #secularisation
| Research & Development Higher is better | ||
|---|---|---|
| Pos. | 2016 % RDP PPP | |
| 1 | S. Korea | 4.2954 |
| 2 | Israel | 4.1154 |
| 3 | Japan | 3.5854 |
| 4 | Finland | 3.1754 |
| 5 | Sweden | 3.1654 |
| 6 | Denmark | 3.0554 |
| 7 | Taiwan | 3.0154 |
| 8 | Austria | 3.0055 |
| 9 | Switzerland | 2.9656 |
| 10 | Germany | 2.8454 |
| 11 | USA | 2.7457 |
| 12 | Belgium | 2.4654 |
| Europe Avg | 1.32 | |
| World Avg | 0.84 | |
| q=126. | ||
| Intellectual Endeavours Lower is better34 | ||
|---|---|---|
| Pos. | 2017 Rank34 | |
| 1 | Ukraine | 1 |
| 2 | Czechia | 2 |
| 3 | Hungary | 3 |
| 4 | Denmark | 4 |
| 5 | UK | 5 |
| 6 | Austria | 6 |
| 7 | Finland | 7 |
| 8 | Netherlands | 8 |
| 9 | Belgium | 9 |
| 10 | Slovenia | 10 |
| 11 | Switzerland | 11 |
| 12 | New Zealand | 12 |
| Europe Avg | 31.3 | |
| World Avg | 82.0 | |
| q=163. | ||
| Metric System Adoption Rate Higher is better58 | ||
|---|---|---|
| Pos. | 2025 %58 | |
| 1= | Slovakia | 100 |
| 1= | Poland | 100 |
| 1= | Portugal | 100 |
| ... | ||
| 15= | Hungary | 100 |
| 15= | Germany | 100 |
| 15= | New Zealand | 100 |
| 15= | Denmark | 100 |
| 15= | Norway | 100 |
| 15= | Luxembourg | 100 |
| 15= | Czechia | 100 |
| 15= | Monaco | 100 |
| Europe Avg | 97 | |
| World Avg | 92 | |
| q=187. Also scored for 1960s-2020s. | ||
Denmark officially adopted metric in 190959. Progression:
| Religiosity Lower is better60 | ||
|---|---|---|
| Pos. | 2018 %60 | |
| 1 | China | 3 |
| 2 | Estonia | 6 |
| 3 | Czechia | 7 |
| 4= | Switzerland | 9 |
| 4= | Denmark | 9 |
| 6= | Germany | 10 |
| 6= | UK | 10 |
| 6= | Sweden | 10 |
| 6= | Japan | 10 |
| 6= | Finland | 10 |
| 11= | Latvia | 11 |
| 11= | France | 11 |
| Europe Avg | 25.8 | |
| World Avg | 54.3 | |
| q=106. | ||
| IQ Higher is better61 | ||
|---|---|---|
| Pos. | 200661 | |
| 1= | Hong Kong | 108 |
| 1= | Singapore | 108 |
| 3 | S. Korea | 106 |
| ... | ||
| 25= | Spain | 98 |
| 25= | France | 98 |
| 25= | Australia | 98 |
| 25= | Denmark | 98 |
| 25= | USA | 98 |
| 25= | Latvia | 98 |
| 25= | Hungary | 98 |
| 32= | Ukraine | 97 |
| Europe Avg | 96.6 | |
| World Avg | 85.6 | |
| q=138. | ||
#denmark #education #english #maths #science
In 2011-16, education in Denmark was the 5th-longest in the world at 18.4 years.62
| Secondary Education Higher is better63 | ||
|---|---|---|
| Pos. | 201863 | |
| 1= | Luxembourg | 100.0% |
| 1= | Estonia | 100.0% |
| 1= | Austria | 100.0% |
| ... | ||
| 40 | Romania | 90.0% |
| 41 | Botswana | 90.0% |
| 42 | Serbia | 89.5% |
| 43 | Denmark | 89.3% |
| 44 | Israel | 89.1% |
| 45 | Sweden | 88.9% |
| 46 | Mongolia | 88.8% |
| 47 | Bahamas | 88.4% |
| Europe Avg | 88.3% | |
| World Avg | 63.0% | |
| q=169. | ||
| Length of Schooling Higher is better64 | ||
|---|---|---|
| Pos. | 2021 Years64 | |
| 1 | Australia | 21.1 |
| 2 | New Zealand | 20.3 |
| 3 | Greece | 20.0 |
| 4 | Belgium | 19.6 |
| 5 | Sweden | 19.4 |
| 6 | Iceland | 19.2 |
| 7 | Finland | 19.1 |
| 8 | Ireland | 18.9 |
| 9 | Denmark | 18.7 |
| 10 | Netherlands | 18.7 |
| 11 | Grenada | 18.7 |
| 12 | Turkey | 18.3 |
| Europe Avg | 16.1 | |
| World Avg | 13.5 | |
| q=193. Also scored for 1990s-2010s. | ||
| Maths, Science & Reading Higher is better65 | ||
|---|---|---|
| Pos. | 2015 Score65 | |
| 1 | Singapore | 1655 |
| 2 | Hong Kong | 1598 |
| 3 | Japan | 1586 |
| ... | ||
| 15 | Switzerland | 1519 |
| 16 | New Zealand | 1517 |
| 17= | Norway | 1513 |
| 17= | Denmark | 1513 |
| 19 | Poland | 1511 |
| 20 | Belgium | 1508 |
| 21= | Vietnam | 1507 |
| 21= | Australia | 1507 |
| Europe Avg | 1417 | |
| World Avg | 1389 | |
| q=70. | ||
#modernity #technology #the_internet
| Internet Users Higher is better66 | ||
|---|---|---|
| Pos. | 201666 | |
| 1 | Iceland | 100% |
| 2 | Faroe Islands | 99% |
| 3 | Norway | 98% |
| 4 | Bermuda | 97% |
| 5 | Andorra | 97% |
| 6 | Denmark | 96% |
| 7 | Liechtenstein | 96% |
| 8 | Luxembourg | 95% |
| 9 | Netherlands | 94% |
| 10 | Sweden | 93% |
| 11 | Monaco | 93% |
| 12 | UK | 93% |
| Europe Avg | 76.7% | |
| World Avg | 48.1% | |
| q=201. | ||
| IPv6 Uptake Higher is better67 | ||
|---|---|---|
| Pos. | 2017 Ratio67 | |
| 1 | Belgium | 55.4 |
| 2 | Germany | 41.8 |
| 3 | Switzerland | 35.1 |
| ... | ||
| 36 | Sweden | 3.8 |
| 37 | Poland | 3.6 |
| 38 | Thailand | 3.3 |
| 39 | Denmark | 3.1 |
| 40 | Bosnia & Herzegovina | 3.1 |
| 41 | Sri Lanka | 2.9 |
| 42 | Latvia | 2.2 |
| 43 | Israel | 1.8 |
| Europe Avg | 8.11 | |
| World Avg | 3.82 | |
| q=176. | ||
