https://www.humantruth.info/albania.html
By Vexen Crabtree 2013
Albania Republic of Albania | |
---|---|
Status | Independent State |
Social and Moral Index | 51st best |
Capital | Tirana |
Land Area | 27 400km21 |
Location | Europe, The Balkans, The Mediterranean |
Population | 2.9m2 |
Life Expectancy | 76.46yrs (2017)3 |
GNI | $14 131 (2017)4 |
ISO3166-1 Codes | AL, ALB, 85 |
Internet Domain | .al6 |
Currency | Lek (ALL)7 |
Telephone | +3558 |
“Albania declared its independence from the Ottoman Empire in 1912, but was conquered by Italy in 1939. Communist partisans took over the country in 1944. Albania allied itself first with the USSR (until 1960), and then with China (to 1978). In the early 1990s, Albania ended 46 years of xenophobic Communist rule and established a multiparty democracy. The transition has proven challenging as successive governments have tried to deal with high unemployment, widespread corruption, dilapidated infrastructure, powerful organized crime networks, and combative political opponents. Albania has made progress in its democratic development since first holding multiparty elections in 1991, but deficiencies remain. International observers judged elections to be largely free and fair since the restoration of political stability following the collapse of pyramid schemes in 1997; however, each of Albania's post-Communist elections have been marred by claims of electoral fraud. The 2009 general elections resulted in a coalition government, the first such in the country's history. Albania joined NATO in April 2009 and is a potential candidate for EU accession. Although Albania's economy continues to grow, the country is still one of the poorest in Europe, hampered by a large informal economy and an inadequate energy and transportation infrastructure.”
CIA's The World Factbook (2013)9
“With stunning mountain scenery, a thriving, multicoloured capital city and beaches to rival anywhere else in the Mediterranean, Albania has become the sleeper hit of the Balkans. [...] Albania has natural beauty in such abundance that you might wonder why it´s taken 20 years for the country to take off as a tourist destination since the demise of a particularly insular strain of communism in 1991. [Albanians have] just got on with embracing life in a languid and chaotically post-communist way. Albania offers a remarkable array of unique attractions, largely due to this very isolation: ancient mountain codes of behaviours, forgotten archaeological sites and villages where time seems to have stood still are all on the menu. Lively, colourful Tirana is the beating heart of Albania, where this tiny nation´s hopes and dreams coalesce into a vibrant whirl of traffic, brash consumerism and unfettered fun.”
#economics #human_development #wealth
UN HDI (2021)11 | ||
---|---|---|
Pos. | Higher is better Value11 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
... | ||
64= | Georgia | 0.802 |
64= | Serbia | 0.802 |
66 | Thailand | 0.800 |
67 | Albania | 0.796 |
68= | Grenada | 0.795 |
68= | Bulgaria | 0.795 |
70 | Barbados | 0.790 |
71 | Antigua & Barbuda | 0.788 |
Europe Avg | 0.87 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)11 | ||
---|---|---|
Pos. | Higher is better PPP $11 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
... | ||
82 | Colombia | $14 384 |
83 | Brazil | $14 370 |
84 | Azerbaijan | $14 257 |
85 | Albania | $14 131 |
86 | Palau | $13 819 |
87 | Grenada | $13 484 |
88 | Gabon | $13 367 |
89 | Ukraine | $13 256 |
Europe Avg | $40 512 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index12 | ||
---|---|---|
Pos. | Lower is better Avg Rank12 | |
1 | Norway | 29.8 |
2 | Denmark | 30.0 |
3 | Finland | 33.7 |
... | ||
48 | Israel | 69.9 |
49 | Barbados | 70.5 |
50 | Serbia | 70.6 |
51 | Albania | 72.0 |
52 | Tunisia | 73.8 |
53 | Brazil | 73.9 |
54 | Malaysia | 75.4 |
55 | Sri Lanka | 75.8 |
Europe Avg | 59.3 | |
World Avg | 87.9 | |
q=196. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #health #immigration #life_expectancy #longevity #migration #overpopulation #population
Population:
Albania's population is predicted to rise to 3.29 million by 2030. This rise is despite a low fertility rate, meaning, that this country is helping to alleviate problems with growing population in neighbouring countries by accepting immigrants, very likely as a requirement of maintaining an active workforce. This country has a fertility rate of 1.51. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population is growing, although, to calculate the rate you also need to take into account morbidity, i.e., the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate, which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1.Population2 | ||
---|---|---|
Pos. | 2018 Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
... | ||
135 | Mongolia | 3.2m |
136 | Armenia | 3.0m |
137 | Jamaica | 2.9m |
138 | Albania | 2.9m |
139 | Lithuania | 2.8m |
140 | Qatar | 2.8m |
141 | Namibia | 2.4m |
142 | Gambia | 2.3m |
World Avg | 39.0m | |
q=195. |
Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
47 | Estonia | 77.1 |
48 | Costa Rica | 77.0 |
49 | Saudi Arabia | 76.9 |
50 | Albania | 76.5 |
51 | Poland | 76.5 |
52 | Sri Lanka | 76.4 |
53 | Algeria | 76.4 |
54 | Montenegro | 76.3 |
World Avg | 71.28 | |
q=195. |
Fertility Rate 2.0 is best13 | ||
---|---|---|
Pos. | 201313 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
... | ||
74 | Switzerland | 1.53 |
75 | Mongolia | 2.48 |
76 | Russia | 1.52 |
77 | Albania | 1.51 |
78 | Latvia | 1.50 |
79 | Czechia | 1.50 |
80 | Spain | 1.50 |
81 | Croatia | 1.49 |
World Avg | 2.81 | |
q=180. |
Old-Age Dependency Ratio Lower is better14 | ||
---|---|---|
Pos. | 2016 Per 10014 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3= | Chad | 04.7 |
... | ||
144 | Ukraine | 30.8 |
145 | Australia | 31.3 |
146 | Slovakia | 31.6 |
147 | Albania | 31.8 |
148 | Norway | 32.2 |
149 | Iceland | 32.5 |
150 | Serbia | 32.7 |
151 | Hungary | 32.9 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants15 | ||
---|---|---|
Pos. | 2017 %15 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
... | ||
132 | Romania | 1.9% |
133 | Japan | 1.8% |
134 | Sudan | 1.8% |
135 | Albania | 1.8% |
136 | Pakistan | 1.7% |
137 | Nepal | 1.7% |
138 | Poland | 1.7% |
139 | Senegal | 1.7% |
World Avg | 9.4% | |
q=195. |
Emigrants16 | ||
---|---|---|
Pos. | 2010 %16 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
... | ||
7 | Monaco | 56.3% |
8 | Antigua & Barbuda | 47.6% |
9 | Tonga | 45.4% |
10 | Albania | 45.4% |
11 | Barbados | 41.0% |
12 | Suriname | 39.0% |
13 | Bosnia & Herzegovina | 38.9% |
14 | Palau | 38.8% |
World Avg | 11.5% | |
q=192. |
#equality #freedom #freethought #gender #gender_equality #homosexuality #human_rights #international_law #mass_media #misogyny #morals #politics #prejudice #religious_tolerance #slavery #tolerance #women
Compared to Europe (2020)17 | ||
---|---|---|
Pos. | Lower is better Avg Rank17 | |
1 | Sweden | 9.0 |
2 | Norway | 14.5 |
3 | Denmark | 14.5 |
... | ||
30 | Kosovo | 54.2 |
31 | Greece | 58.1 |
32 | Croatia | 58.1 |
33 | Albania | 59.3 |
34 | Ukraine | 59.5 |
35 | Serbia | 59.9 |
36 | Bosnia & Herzegovina | 63.2 |
37 | Georgia | 64.2 |
38 | Armenia | 71.4 |
Europe Avg | 51.4 | |
q=49. |
Human Rights, Equality & Tolerance (2020)17 | ||
---|---|---|
Pos. | Lower is better Avg Rank17 | |
1 | Sweden | 9.0 |
2 | Norway | 14.5 |
3 | Denmark | 14.5 |
... | ||
48 | Ecuador | 57.9 |
49 | Greece | 58.1 |
50 | Croatia | 58.1 |
51 | Albania | 59.3 |
52 | Ukraine | 59.5 |
53 | Panama | 59.7 |
54 | Serbia | 59.9 |
55 | Mongolia | 60.3 |
World Avg | 87.9 | |
q=199. |
The best countries in the world at ensuring human rights, fostering equality and promoting tolerance, are Sweden, Norway and Denmark18. These countries are displaying the best traits that humanity has to offer. The worst countries are The Solomon Islands, Somalia and Tuvalu18.
The data sets used to calculate points for each country are statistics on commentary in Human Rights Watch reports, its nominal commitment to Human Rights, speed of uptake of HR treaties, supporting personal, civil & economic freedoms, supporting press freedom, eliminating modern slavery, opposing gender inequality, the rate of gender bias (from 7 indicators), the year from which women could participate in democracy, its success in fighting anti-semitic prejudice, LGBT equality and freethought. The regions with the best average results per country are Scandinavia, Baltic States and Europe18, whereas the worst are Melanesia, Micronesia and Australasia18.
For more, see:
Human Rights & Tolerance:
Nominal Commitment to HR Higher is better19 | ||
---|---|---|
Pos. | 2009 Treaties19 | |
1 | Argentina | 24 |
2= | Chile | 23 |
2= | Costa Rica | 23 |
... | ||
29 | Hungary | 20 |
30= | Czechia | 20 |
30= | Georgia | 20 |
30= | Albania | 20 |
30= | Cyprus | 20 |
30= | Namibia | 20 |
30= | Ukraine | 20 |
30= | Macedonia | 20 |
Europe Avg | 19.5 | |
World Avg | 15.1 | |
q=194. |
HR Treaties Lag Lower is better20 | ||
---|---|---|
Pos. | 2019 Avg Yrs/Treaty20 | |
1 | Ecuador | 2.15 |
2 | Uruguay | 2.25 |
3 | Tunisia | 3.65 |
... | ||
103 | Croatia | 10.65 |
104 | Zambia | 10.81 |
105 | Iran | 10.81 |
106 | Albania | 10.94 |
107 | Israel | 10.97 |
108 | Armenia | 11.00 |
109 | Lithuania | 11.03 |
110 | Mozambique | 11.04 |
Europe Avg | 9.09 | |
World Avg | 10.02 | |
q=195. |
Personal, Civil & Economic Freedom Lower is better21 | ||
---|---|---|
Pos. | 2014 Rank21 | |
1 | Hong Kong | 1 |
2 | Switzerland | 2 |
3 | New Zealand | 3 |
... | ||
47 | Mongolia | 47 |
48= | Bahamas | 48 |
48= | Greece | 48 |
50 | Albania | 50 |
51 | Seychelles | 51 |
52 | Israel | 52 |
53 | Peru | 53 |
54 | Bosnia & Herzegovina | 54 |
Europe Avg | 33.9 | |
World Avg | 79.7 | |
q=159. |
Press Freedom Lower is better22 | ||
---|---|---|
Pos. | 201322 | |
1 | Finland | 638 |
2 | Netherlands | 648 |
3 | Norway | 652 |
... | ||
98 | Mali | 3003 |
99 | Georgia | 3009 |
100 | Lebanon | 3015 |
101 | Albania | 3088 |
102 | Maldives | 3110 |
103 | Uganda | 3169 |
104 | Peru | 3187 |
105 | Kyrgyzstan | 3220 |
Europe Avg | 2044 | |
World Avg | 3249 | |
q=178. |
Slavery Lower is better23 | ||
---|---|---|
Pos. | 2018 % Victims23 | |
1 | Japan | 0.03 |
2= | Canada | 0.05 |
2= | Taiwan | 0.05 |
... | ||
123 | Togo | 0.68 |
124= | Cameroon | 0.69 |
124= | Kenya | 0.69 |
124= | Albania | 0.69 |
124= | Malaysia | 0.69 |
128 | Djibouti | 0.71 |
129 | Angola | 0.72 |
130 | Syria | 0.73 |
Europe Avg | 0.38 | |
World Avg | 0.65 | |
q=167. |
Amnesty International's 2023-23 summary on human rights in Albania stated:
“Intimidation against journalists continued. A specialized forensic psychiatric facility was lacking to accommodate and treat patients. Roma and Egyptian people were subjected to discrimination and segregation in education. Violence persisted against women and LGBTI people. There were fears that the restructuring of the courts would make justice less accessible.”
"The State of the World's Human Rights 2022/23" by Amnesty International (2023)24
Gender Equality:
Albania is on the way towards ending gender inequality but women are still in an unfavourable position much of the time.
See:
Gender Inequality Lower is better25 | ||
---|---|---|
Pos. | 201525 | |
1 | Switzerland | 0.04 |
2 | Denmark | 0.04 |
3 | Netherlands | 0.04 |
... | ||
48 | Bahrain | 0.23 |
49 | Hungary | 0.25 |
50 | Saudi Arabia | 0.26 |
51 | Albania | 0.27 |
52 | Russia | 0.27 |
53 | Mongolia | 0.28 |
54 | Oman | 0.28 |
55 | Uruguay | 0.28 |
Europe Avg | 0.15 | |
World Avg | 0.36 | |
q=159. |
Year Women Can Vote Lower is better | ||
---|---|---|
Pos. | Total Year | |
1 | New Zealand | 1893 |
2 | Australia | 1902 |
3 | Finland | 1906 |
... | ||
19= | Poland | 1919 |
20 | Canada | 1920 |
21= | USA | 1920 |
21= | Albania | 1920 |
23 | Lithuania | 1921 |
24= | Sweden | 1921 |
24= | Azerbaijan | 1921 |
24= | Armenia | 1921 |
Europe Avg | 1895 | |
World Avg | 1930 | |
q=189. |
Prejudice:
LGBT Equality Higher is better26 | ||
---|---|---|
Pos. | 2017 Score26 | |
1 | Netherlands | 103 |
2 | Belgium | 90 |
3 | Sweden | 86 |
... | ||
36 | USA | 44 |
37= | Monaco | 40 |
37= | Poland | 40 |
37= | Albania | 40 |
37= | Switzerland | 40 |
37= | Serbia | 40 |
37= | Cyprus | 40 |
37= | Italy | 40 |
Europe Avg | 46.9 | |
World Avg | 12.6 | |
q=196. |
Freedom of Thought Lower is better27 | ||
---|---|---|
Pos. | 202127 | |
1= | Belgium | 1.0 |
1= | Netherlands | 1.0 |
1= | Taiwan | 1.0 |
... | ||
14 | Guinea-Bissau | 1.7 |
15= | S. Africa | 1.7 |
16 | S. Korea | 1.8 |
17= | Albania | 1.8 |
17= | Palau | 1.8 |
17= | USA | 1.8 |
17= | Kosovo | 1.8 |
17= | St Kitts & Nevis | 1.8 |
Europe Avg | 2.6 | |
World Avg | 3.0 | |
q=196. |
#alcohol #birth_control #demographics #health #life_expectancy #longevity #mental_health #obesity #overpopulation #parenting #population #smoking #suicide #vaccines
Compared to Europe (2020)28 | ||
---|---|---|
Pos. | Lower is better Avg Rank28 | |
1 | Monaco | 13.0 |
2 | Norway | 61.0 |
3= | Finland | 65.3 |
... | ||
27 | Czechia | 83.6 |
28 | France | 83.8 |
29= | Bosnia & Herzegovina | 84.0 |
29= | Albania | 84.0 |
31 | Turkey | 84.5 |
32 | Estonia | 85.3 |
33= | Ireland | 87.4 |
34 | Lithuania | 92.4 |
35 | Latvia | 93.1 |
Europe Avg | 82.5 | |
q=46. |
Health (2020)28 | ||
---|---|---|
Pos. | Lower is better Avg Rank28 | |
1 | Monaco | 13.0 |
2 | Hong Kong | 18.3 |
3 | Maldives | 41.0 |
... | ||
63 | Czechia | 83.6 |
64 | France | 83.8 |
65= | Bosnia & Herzegovina | 84.0 |
65= | Albania | 84.0 |
67 | Turkey | 84.5 |
68 | Australia | 84.6 |
69 | Jordan | 84.8 |
70 | Barbados | 85.1 |
World Avg | 93.5 | |
q=196. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Hong Kong and The Maldives29. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are The Marshall Islands, S. Sudan and Palau29.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and The Mediterranean29, whereas the worst are Micronesia, Australasia and Africa29.
For more, see:
Health:
Albania does relatively well in encouraging good health, compared to many other countries. Albania does better than average in its suicide rate30, its immunizations take-up31, its average life expectancy11 (but low for Europe), its adolescent birth rate25 (but bad for Europe) and in its fertility rate13. But, there's bad news too. Albania does worse than average for its alcohol consumption rate32 (still good for Europe), its smoking rate33 (still good for Europe) and in its food aid and health contributions and WHO compliance34 (the worst in Europe). The number of overweight adults has increased by 14% between 1976 and 2016. Life expectancy in Albania improved by +6.1yrs in the 30 years from 1990, less than the global average of +7.9yrs.Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
47 | Estonia | 77.1 |
48 | Costa Rica | 77.0 |
49 | Saudi Arabia | 76.9 |
50 | Albania | 76.5 |
51 | Poland | 76.5 |
52 | Sri Lanka | 76.4 |
53 | Algeria | 76.4 |
54 | Montenegro | 76.3 |
Europe Avg | 78.36 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption Lower is better32 | ||
---|---|---|
Pos. | 2016 Per Capita32 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
... | ||
107= | China | 7.2 |
107= | Paraguay | 7.2 |
109 | Mongolia | 7.4 |
110= | Albania | 7.5 |
110= | Burundi | 7.5 |
110= | Italy | 7.5 |
110= | Norway | 7.5 |
114 | Kazakhstan | 7.7 |
Europe Avg | 10.3 | |
World Avg | 6.2 | |
q=189. |
Fertility Rate 2.0 is best13 | ||
---|---|---|
Pos. | 201313 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
... | ||
74 | Switzerland | 1.53 |
75 | Mongolia | 2.48 |
76 | Russia | 1.52 |
77 | Albania | 1.51 |
78 | Latvia | 1.50 |
79 | Czechia | 1.50 |
80 | Spain | 1.50 |
81 | Croatia | 1.49 |
Europe Avg | 1.61 | |
World Avg | 2.81 | |
q=180. |
Smoking Rates Lower is better33 | ||
---|---|---|
Pos. | 201433 | |
1 | Guinea | 15 |
2 | Solomon Islands | 26 |
3 | Kiribati | 28 |
... | ||
129 | Lithuania | 1 124 |
130 | Uruguay | 1 135 |
131 | Canada | 1 154 |
132 | Albania | 1 177 |
133 | Egypt | 1 188 |
134 | Vietnam | 1 215 |
135 | Iraq | 1 227 |
136 | Spain | 1 265 |
Europe Avg | 1 648 | |
World Avg | 819 | |
q=182. |
Suicide Rate30 | ||
---|---|---|
Pos. | 2013 Per 100k30 | |
1 | Haiti | 0 |
2 | Grenada | 0 |
3 | Egypt | 0.1 |
... | ||
21= | Barbados | 7.3 |
21= | Belize | 7.3 |
23 | Bahrain | 7.5 |
24 | Albania | 8 |
25= | Mexico | 8.5 |
25= | Israel | 8.5 |
27 | Georgia | 8.8 |
28 | Seychelles | 8.9 |
Europe Avg | 26.99 | |
World Avg | 20.93 | |
q=91. |
Food Aid, Health Contributions & WHO Compliance Lower is better34 | ||
---|---|---|
Pos. | 2017 Rank34 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
... | ||
135 | Iraq | 135 |
136 | Madagascar | 136 |
137 | Congo, (Brazzaville) | 137 |
138 | Albania | 138 |
139 | Ghana | 139 |
140 | Chad | 140 |
141 | Rwanda | 141 |
142 | Mali | 142 |
Europe Avg | 47.4 | |
World Avg | 82.0 | |
q=163. |
Overweight Adults Lower is better35 | ||
---|---|---|
Pos. | 2016 %35 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
... | ||
113= | Russia | 57.1 |
114 | Portugal | 57.5 |
115= | Peru | 57.5 |
116 | Albania | 57.7 |
117= | Romania | 57.7 |
118 | Netherlands | 57.8 |
119= | Latvia | 57.8 |
120 | Finland | 57.9 |
Europe Avg | 58.5 | |
World Avg | 49.0 | |
q=191. |
Children's Health:
Adolescent Birth Rate Lower is better25 | ||
---|---|---|
Pos. | 2015 Per 100025 | |
1 | N. Korea | 0.5 |
2 | S. Korea | 1.6 |
3 | Switzerland | 2.9 |
... | ||
63 | Brunei | 21.0 |
64 | Bhutan | 21.4 |
65 | Djibouti | 21.5 |
66 | Albania | 21.7 |
67= | Moldova | 22.6 |
67= | USA | 22.6 |
69 | Armenia | 23.0 |
70 | Jordan | 23.2 |
Europe Avg | 14.6 | |
World Avg | 47.9 | |
q=185. |
Infant Immunizations 2011-2015 Higher is better31 | ||
---|---|---|
Pos. | 2015 Avg %31 | |
1= | Hungary | 99.0 |
1= | China | 99.0 |
3 | Uzbekistan | 98.9 |
... | ||
29= | St Vincent & Grenadines | 97.2 |
30 | Dominica | 97.1 |
31= | Kazakhstan | 97.1 |
32 | Albania | 97.1 |
33 | Andorra | 97.1 |
34 | Russia | 97.0 |
35 | Guyana | 97.0 |
36 | Slovakia | 97.0 |
Europe Avg | 92.7 | |
World Avg | 88.3 | |
q=194. |
#biodiversity #climate_change #deforestation #food #meat #over-exploitation #the_environment #veganism #vegetarianism
Compared to Europe (2023)36 | ||
---|---|---|
Pos. | Lower is better Avg Rank36 | |
1 | Greece | 50.4 |
2 | Italy | 51.8 |
3 | Germany | 55.8 |
... | ||
22= | Iceland | 78.6 |
23 | Bulgaria | 78.8 |
24 | Cyprus | 79.3 |
25 | Albania | 79.8 |
26 | Belarus | 81.5 |
27 | Belgium | 82.2 |
28 | Ireland | 82.4 |
29 | Ukraine | 83.2 |
30= | Malta | 83.5 |
Europe Avg | 79.9 | |
q=43. |
Responsibility Towards The Environment (2023)36 | ||
---|---|---|
Pos. | Lower is better Avg Rank36 | |
1 | Japan | 33.2 |
2 | Philippines | 45.0 |
3 | Uruguay | 48.0 |
... | ||
76 | Bulgaria | 78.8 |
77 | Cyprus | 79.3 |
78 | Chad | 79.5 |
79 | Albania | 79.8 |
80 | Argentina | 80.8 |
81= | Mozambique | 81.0 |
81= | Dominican Rep. | 81.0 |
83 | Belarus | 81.5 |
World Avg | 85.7 | |
q=188. |
Forest Area Change 2000-2020 Higher is better39 | ||
---|---|---|
Pos. | Total39 | |
1 | Guernsey | 82.6% |
2 | Bahrain | 75.2% |
3 | Iceland | 64.7% |
... | ||
62 | Croatia | 2.9% |
63 | Netherlands | 2.8% |
64 | UAE | 2.5% |
65 | Albania | 2.5% |
66 | Luxembourg | 2.3% |
67 | Georgia | 2.2% |
68 | USA | 2.1% |
69 | Ukraine | 1.9% |
Europe Avg | 8.2% | |
World Avg | -0.1% | |
q=234. |
Environmental Performance Higher is better38 | ||
---|---|---|
Pos. | 201838 | |
1 | Switzerland | 87.4 |
2 | France | 84.0 |
3 | Denmark | 81.6 |
... | ||
37 | Latvia | 66.1 |
38 | Turkmenistan | 66.1 |
39 | Seychelles | 66.0 |
40 | Albania | 65.5 |
41 | Croatia | 65.5 |
42 | Colombia | 65.2 |
43 | Hungary | 65.0 |
44 | Belarus | 65.0 |
Europe Avg | 69.6 | |
World Avg | 56.4 | |
q=180. |
Energy to GDP Efficiency Higher is better37 | ||
---|---|---|
Pos. | 201437 | |
1 | Hong Kong | 26.32 |
2 | Sri Lanka | 20.00 |
3 | Panama | 17.86 |
... | ||
19= | Italy | 13.16 |
20 | Cyprus | 12.99 |
21 | Morocco | 12.66 |
22= | Albania | 12.50 |
22= | Spain | 12.50 |
22= | Yemen | 12.50 |
25 | Namibia | 12.35 |
26= | Portugal | 12.35 |
Europe Avg | 09.80 | |
World Avg | 09.29 | |
q=119. |
Convention on Biological Diversity Earlier is better | ||
---|---|---|
Pos. | Total Signed | |
1= | China | 1993 Dec 29 |
1= | Guinea | 1993 Dec 29 |
1= | Cook Islands | 1993 Dec 29 |
... | ||
41 | Germany | 1994 Mar 21 |
42= | Denmark | 1994 Mar 21 |
43 | Belize | 1994 Mar 30 |
44 | Albania | 1994 Apr 05 |
45 | Malawi | 1994 May 03 |
46 | Samoa | 1994 May 10 |
47 | India | 1994 May 19 |
48= | Paraguay | 1994 May 25 |
Europe Avg | 1899 Dec 30 | |
World Avg | 1899 Dec 30 | |
q=197. |
Rational Beliefs on the Environment Higher is better41 | ||
---|---|---|
Pos. | 2011 %41 | |
1 | Argentina | 78.3% |
2 | Greece | 77.6% |
3 | Brazil | 77.1% |
... | ||
138 | Denmark | 14.9% |
139 | Libya | 14.6% |
140 | Iceland | 13.1% |
141 | Uzbekistan | 11.3% |
142 | Tajikistan | 11.1% |
143 | Haiti | 10.0% |
144 | Albania | 9.4% |
145 | Turkmenistan | 8.6% |
Europe Avg | 33.6% | |
World Avg | 39.9% | |
q=145. |
Meat Consumption Lower is better40 | ||
---|---|---|
Pos. | 2021 kg40 | |
1 | Congo, DR | 03.0 |
2 | Burundi | 03.5 |
3 | Bangladesh | 04.3 |
... | ||
88 | Cuba | 49.6 |
89 | Libya | 50.0 |
90 | Ecuador | 50.9 |
91 | Albania | 52.0 |
92 | Kiribati | 52.4 |
93 | Vietnam | 52.6 |
94 | Dominican Rep. | 53.5 |
95 | Peru | 54.0 |
Europe Avg | 71.1 | |
World Avg | 52.5 | |
q=185. |
In the 2010s, meat consumption per person in Albania was reducing.40
#education #english #intelligence #maths #modernity #religion #religiosity #research #science #secularisation #technology #the_internet
Compared to Europe (2020)42 | ||
---|---|---|
Pos. | Lower is better Avg Rank42 | |
1 | Finland | 8.4 |
2 | Switzerland | 15.1 |
3 | Estonia | 15.8 |
... | ||
41 | Monaco | 64.5 |
42 | Georgia | 65.1 |
43 | Montenegro | 66.0 |
44 | Armenia | 70.0 |
45= | Azerbaijan | 70.1 |
46 | Macedonia | 71.0 |
47 | Albania | 72.4 |
48 | Andorra | 74.5 |
49 | San Marino | 125.0 |
Europe Avg | 41.2 | |
q=49. |
Modernity & Learning (2020)42 | ||
---|---|---|
Pos. | Lower is better Avg Rank42 | |
1 | Finland | 8.4 |
2 | Taiwan | 10.0 |
3 | Switzerland | 15.1 |
... | ||
82 | Aruba | 71.5 |
83 | Iran | 71.7 |
84 | Kyrgyzstan | 71.8 |
85 | Albania | 72.4 |
86 | Thailand | 72.9 |
87 | Tunisia | 73.4 |
88 | India | 73.8 |
89 | Andorra | 74.5 |
World Avg | 83.2 | |
q=205. |
Modernity and Education:
In the 1990s, the expected duration of education in Albania fell by almost a year, whereas most of the rest of the world's increased. 43
Research & Development Higher is better | ||
---|---|---|
Pos. | 2016 % RDP PPP | |
1 | S. Korea | 4.2944 |
2 | Israel | 4.1144 |
3 | Japan | 3.5844 |
... | ||
98= | Bolivia | 0.1645 |
98= | Kyrgyzstan | 0.1646 |
98= | Sri Lanka | 0.1647 |
101 | Albania | 0.1548 |
102 | Namibia | 0.1447 |
103= | Georgia | 0.1349 |
103= | Gambia | 0.1346 |
105 | Tajikistan | 0.1250 |
Europe Avg | 1.32 | |
World Avg | 0.84 | |
q=126. |
Secondary Education Higher is better51 | ||
---|---|---|
Pos. | 201851 | |
1= | Luxembourg | 100.0% |
1= | Estonia | 100.0% |
1= | Austria | 100.0% |
... | ||
32 | Japan | 93.6% |
33 | Tajikistan | 93.1% |
34 | Barbados | 92.9% |
35 | Albania | 92.9% |
36 | Belarus | 92.2% |
37 | Marshall Islands | 92.1% |
38 | Montenegro | 91.6% |
39 | Australia | 90.4% |
Europe Avg | 88.3% | |
World Avg | 63.0% | |
q=169. |
Length of Schooling Higher is better52 | ||
---|---|---|
Pos. | 2021 Years52 | |
1 | Australia | 21.1 |
2 | New Zealand | 20.3 |
3 | Greece | 20.0 |
... | ||
72 | Trinidad & Tobago | 14.5 |
73 | Slovakia | 14.5 |
74 | Dominican Rep. | 14.5 |
75 | Albania | 14.4 |
76 | Cuba | 14.4 |
77 | Colombia | 14.4 |
78 | Moldova | 14.4 |
79 | Serbia | 14.4 |
Europe Avg | 16.1 | |
