https://www.humantruth.info/laos.html
By Vexen Crabtree 2013
Laos Lao People's Democratic Republic | ![]() |
---|---|
Status | Independent State |
Social and Moral Index | 162nd best |
Capital | Vientiane |
Land Area | 230 800km21 |
Location | Asia |
Population | 7.1m2 |
Life Expectancy | 68.06yrs (2017)3 |
GNI | $7 700 (2017)4 |
ISO3166-1 Codes | LA, LAO, 4185 |
Internet Domain | .la6 |
Currency | Kip (LAK)7 |
Telephone | +8568 |
“Modern-day Laos has its roots in the ancient Lao kingdom of Lan Xang, established in the 14th century under King FA NGUM. For 300 years Lan Xang had influence reaching into present-day Cambodia and Thailand, as well as over all of what is now Laos. After centuries of gradual decline, Laos came under the domination of Siam (Thailand) from the late 18th century until the late 19th century when it became part of French Indochina. The Franco-Siamese Treaty of 1907 defined the current Lao border with Thailand. In 1975, the Communist Pathet Lao took control of the government ending a six-century-old monarchy and instituting a strict socialist regime closely aligned to Vietnam. A gradual, limited return to private enterprise and the liberalization of foreign investment laws began in 1988. Laos became a member of ASEAN in 1997 and the WTO in 2013.”
CIA's The World Factbook (2013)9
“Laos, long a forgotten backwater, combines some of the best elements of Southeast Asia in one bite-sized destination. Pockets of pristine environment, a kaleidoscope of diverse cultures and quite possibly the most chilled-out people on earth have earned Laos cult status among travellers. Imagine a country where your pulse slows, smiles are genuine and the locals are still curious about you.Village life is refreshingly simple, and even in Vientiane it´s hard to believe this sort of languid riverfront life exists in a capital city. Magical Luang Prabang bears witness to hundreds of saffron-robed monks gliding through the streets in search of alms; it´s one of the region´s iconic images.Away from the cities, it´s easy to make a quick detour off the beaten track and end up in a fairytale landscape with jagged limestone cliffs, brooding jungle and the snaking Mekong River as a backdrop. Community-based trekking combines these natural attractions with a village homestay. The Lao people are wonderfully welcoming hosts and there is no better way to get to know their culture than by sharing their lives.”
#economics #human_development #wealth
UN HDI (2021)11 | ||
---|---|---|
Pos. | Higher is better Value11 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
... | ||
138 | Sao Tome & Principe | 0.618 |
139 | Namibia | 0.615 |
140= | Vanuatu | 0.607 |
140= | Laos | 0.607 |
140= | Timor-Leste (E. Timor) | 0.607 |
143 | Nepal | 0.602 |
144 | Swaziland | 0.597 |
145 | Equatorial Guinea | 0.596 |
Asia Avg | 0.75 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)11 | ||
---|---|---|
Pos. | Higher is better PPP $11 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
... | ||
120 | Uzbekistan | $7 917 |
121 | Cuba | $7 879 |
122 | Vietnam | $7 867 |
123 | Laos | $7 700 |
124 | Swaziland | $7 679 |
125 | Morocco | $7 303 |
126 | Tonga | $6 822 |
127 | India | $6 590 |
Asia Avg | $22 215 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index12 | ||
---|---|---|
Pos. | Lower is better Avg Rank12 | |
1 | Denmark | 27.4 |
2 | Norway | 27.6 |
3 | Sweden | 30.4 |
... | ||
159 | Benin | 119.1 |
160 | Malawi | 119.4 |
161 | Sierra Leone | 119.5 |
162 | Laos | 119.8 |
163 | Togo | 120.2 |
164 | Mali | 120.3 |
165 | Ethiopia | 120.6 |
166 | Myanmar (Burma) | 121.5 |
Asia Avg | 92.0 | |
World Avg | 89.7 | |
q=198. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #fertility #health #immigration #life_expectancy #longevity #migration #overpopulation #population #yemen
Population:
Laos's population is predicted to rise to 7.754 million by 2030. This country has a fertility rate of 2.45. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population will grow, although, to calculate the rate you also need to take into account morbidity - the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate (two new children for each set of parents who die), which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1. The highest fertility rate ever detected in a single year was in Yemen in 1985, at 8.86.13Population2 | ||
---|---|---|
Pos. | 2018 Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
... | ||
101 | Togo | 7.9m |
102 | Sierra Leone | 7.7m |
103 | Hong Kong | 7.4m |
104 | Laos | 7.1m |
105 | Bulgaria | 7.1m |
106 | Paraguay | 7.0m |
107 | Lebanon | 6.9m |
108 | Libya | 6.7m |
World Avg | 39.0m | |
q=195. |
Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
129 | Guatemala | 69.2 |
130 | Moldova | 68.8 |
131 | Nepal | 68.4 |
132 | Laos | 68.1 |
133 | Timor-Leste (E. Timor) | 67.7 |
134 | Sao Tome & Principe | 67.6 |
135 | Indonesia | 67.6 |
136 | Kiribati | 67.4 |
World Avg | 71.28 | |
q=195. |
Fertility Rate 2.0 is best14 | ||
---|---|---|
Pos. | 202214 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
74= | Slovakia | 1.57 |
74= | UK | 1.57 |
76 | Paraguay | 2.44 |
77 | Laos | 2.45 |
78= | Denmark | 1.55 |
78= | Slovenia | 1.55 |
80 | Chile | 1.54 |
81 | Fiji | 2.46 |
World Avg | 2.47 | |
q=208. |
Old-Age Dependency Ratio Lower is better15 | ||
---|---|---|
Pos. | 2016 Per 10015 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3= | Chad | 04.7 |
... | ||
51 | UAE | 07.7 |
52 | Oman | 07.8 |
53 | Jordan | 08.0 |
54 | Laos | 08.1 |
55 | Timor-Leste (E. Timor) | 08.2 |
56 | Belize | 08.3 |
57 | Gabon | 08.5 |
58 | Pakistan | 08.6 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants16 | ||
---|---|---|
Pos. | 2017 %16 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
... | ||
162 | Mozambique | 0.8% |
163 | Jamaica | 0.8% |
164 | El Salvador | 0.7% |
165 | Laos | 0.7% |
166 | Nicaragua | 0.7% |
167 | Nigeria | 0.6% |
168 | Algeria | 0.6% |
169 | Mongolia | 0.6% |
World Avg | 9.4% | |
q=195. |
Emigrants17 | ||
---|---|---|
Pos. | 2010 %17 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
... | ||
98 | Netherlands | 6.0% |
99 | Italy | 5.8% |
100 | Benin | 5.8% |
101 | Laos | 5.7% |
102 | Turkey | 5.6% |
103 | Comoros | 5.6% |
104 | Congo, (Brazzaville) | 5.6% |
105 | Togo | 5.4% |
World Avg | 11.5% | |
q=192. |
#antisemitism #equality #freedom #freethought #gender #gender_equality #homosexuality #human_rights #international_law #laos #mass_media #misogyny #morals #politics #prejudice #religious_tolerance #slavery #tolerance #women
Compared to Asia (2025)18 | ||
---|---|---|
Pos. | Lower is better Avg Rank18 | |
1 | Taiwan | 23.7 |
2 | Japan | 38.8 |
3 | Cyprus | 42.8 |
... | ||
30 | Indonesia | 110.2 |
31= | Maldives | 112.0 |
32 | Bangladesh | 113.8 |
33 | Laos | 114.0 |
34 | Northern Cyprus | 115.0 |
35 | Uzbekistan | 116.7 |
36 | Bahrain | 117.8 |
37 | Qatar | 120.6 |
38 | Oman | 122.7 |
Asia Avg | 103.0 | |
q=52. |
Human Rights, Equality & Tolerance (2025)18 | ||
---|---|---|
Pos. | Lower is better Avg Rank18 | |
1 | Sweden | 8.5 |
2 | Denmark | 13.5 |
3 | Norway | 13.5 |
... | ||
144 | Sao Tome & Principe | 113.1 |
145 | Grenada | 113.8 |
146 | Bangladesh | 113.8 |
147 | Laos | 114.0 |
148 | Liberia | 114.6 |
149 | Northern Cyprus | 115.0 |
150= | Kiribati | 115.2 |
150= | Nauru | 115.2 |
World Avg | 87.8 | |
q=200. |
The best countries in the world at ensuring human rights, fostering equality and promoting tolerance, are Sweden, Denmark and Norway19. These countries are displaying the best traits that humanity has to offer. The worst countries are Somalia, The Vatican City and Sudan19.
The data sets used to calculate points for each country are statistics on supporting press freedom, eliminating modern slavery, supporting personal, civil & economic freedoms, its average Freedom in the World rating, commentary in Human Rights Watch reports, its nominal commitment to Human Rights, speed of uptake of HR treaties, opposing gender inequality, the rate of gender bias (from 7 indicators), the year from which women could participate in democracy, its success in fighting anti-semitic prejudice, LGBT equality and freethought. The regions with the best average results per country are Scandinavia, Baltic States and Europe19, whereas the worst are Melanesia, The Middle East and Micronesia19.
For more, see:
Human Rights & Tolerance:
Press Freedom Lower is better20 | ||
---|---|---|
Pos. | 201320 | |
1 | Finland | 638 |
2 | Netherlands | 648 |
3 | Norway | 652 |
... | ||
164 | Bahrain | 6275 |
165 | Equatorial Guinea | 6720 |
166 | Djibouti | 6740 |
167 | Laos | 6799 |
168 | Yemen | 6922 |
169 | Sudan | 7006 |
170 | Cuba | 7164 |
171 | Vietnam | 7178 |
Asia Avg | 4378 | |
World Avg | 3249 | |
q=178. |
Slavery Lower is better21 | ||
---|---|---|
Pos. | 2018 % Victims21 | |
1 | Japan | 0.03 |
2= | Canada | 0.05 |
2= | Taiwan | 0.05 |
... | ||
143 | Macedonia | 0.87 |
144 | Swaziland | 0.88 |
145 | Thailand | 0.89 |
146 | Laos | 0.94 |
147 | Papua New Guinea | 1.03 |
148= | Belarus | 1.09 |
148= | Brunei | 1.09 |
150 | Myanmar (Burma) | 1.10 |
Asia Avg | 0.79 | |
World Avg | 0.65 | |
q=167. |
Personal, Civil & Economic Freedom Lower is better22 | ||
---|---|---|
Pos. | 2014 Rank22 | |
1 | Hong Kong | 1 |
2 | Switzerland | 2 |
3 | New Zealand | 3 |
... | ||
106 | Malawi | 106 |
107 | Thailand | 107 |
108 | Lebanon | 108 |
109 | Laos | 109 |
110 | Ivory Coast | 110 |
111= | Ukraine | 111 |
111= | Senegal | 111 |
111= | Colombia | 111 |
Asia Avg | 94.6 | |
World Avg | 79.7 | |
q=159. |
Freedom in the World Lower is better | ||
---|---|---|
Pos. | 2024 Score | |
1= | Norway | 1.0 |
1= | Canada | 1.0 |
1= | Cape Verde | 1.0 |
... | ||
182 | Russia | 6.5 |
183= | Cuba | 6.5 |
183= | Saudi Arabia | 6.5 |
183= | Laos | 6.5 |
183= | China | 6.5 |
183= | Chad | 6.5 |
183= | Burundi | 6.5 |
183= | Swaziland | 6.5 |
Asia Avg | 5.0 | |
World Avg | 3.7 | |
q=205. |
Nominal Commitment to HR Higher is better23 | ||
---|---|---|
Pos. | 2009 Treaties23 | |
1 | Argentina | 24 |
2= | Chile | 23 |
2= | Costa Rica | 23 |
... | ||
153 | Swaziland | 11 |
154= | Zimbabwe | 11 |
155 | Saudi Arabia | 10 |
156= | Laos | 10 |
156= | Solomon Islands | 10 |
156= | Qatar | 10 |
156= | Vatican City | 10 |
156= | India | 10 |
Asia Avg | 12.7 | |
World Avg | 15.1 | |
q=194. |
HR Treaties Lag Lower is better24 | ||
---|---|---|
Pos. | 2019 Avg Yrs/Treaty24 | |
1 | Ecuador | 2.15 |
2 | Uruguay | 2.25 |
3 | Tunisia | 3.65 |
... | ||
97 | Afghanistan | 10.23 |
98 | Dominican Rep. | 10.24 |
99 | Kuwait | 10.36 |
100 | Laos | 10.53 |
101 | Cambodia | 10.56 |
102 | Ghana | 10.64 |
103 | Croatia | 10.65 |
104 | Zambia | 10.81 |
Asia Avg | 10.97 | |
World Avg | 10.02 | |
q=195. |
Amnesty International's 2023-23 summary on human rights in Laos stated:
“Prominent human rights defenders remained imprisoned. There was no progress in the investigation of various cases of enforced disappearance of activists and members of ethnic minorities. Members of the ChaoFa Hmong ethnic minority were continually blocked from adequate access to food, water, sanitation and healthcare. Trans-boundary hydropower projects and other business activities raised serious human rights concerns, including forced eviction, ill-treatment and human trafficking.”
"The State of the World's Human Rights 2022/23" by Amnesty International (2023)25
Gender Equality:
The 1950s saw a late rush of 43 countries, including Laos and many developing nations, move to cease preventing women from voting. Laos is an unequal country, with male rights dominating those of women.
See:
Gender Inequality Lower is better26 | ||
---|---|---|
Pos. | 201526 | |
1 | Switzerland | 0.04 |
2 | Denmark | 0.04 |
3 | Netherlands | 0.04 |
... | ||
103 | Nicaragua | 0.46 |
104 | Paraguay | 0.46 |
105 | Indonesia | 0.47 |
106 | Laos | 0.47 |
107 | Dominican Rep. | 0.47 |
108 | Namibia | 0.47 |
109 | Burundi | 0.47 |
110 | Bhutan | 0.48 |
Asia Avg | 0.36 | |
World Avg | 0.36 | |
q=159. |
Year Women Can Vote Lower is better | ||
---|---|---|
Pos. | Total Year | |
1 | New Zealand | 1893 |
2 | Australia | 1902 |
3 | Finland | 1906 |
... | ||
113= | Egypt | 1956 |
113= | Comoros | 1956 |
115 | Malaysia | 1957 |
116= | Laos | 1958 |
116= | Hungary | 1958 |
116= | Chad | 1958 |
116= | Nigeria | 1958 |
116= | Burkina Faso | 1958 |
Asia Avg | 1907 | |
World Avg | 1930 | |
q=189. |
Prejudice:
Anti-Semite Opinions Lower is better27 | ||
---|---|---|
Pos. | 2014 %27 | |
1 | Laos | 0 |
2 | Philippines | 3 |
3 | Sweden | 4 |
4 | Netherlands | 5 |
5 | Vietnam | 6 |
6 | UK | 8 |
7= | Denmark | 9 |
7= | USA | 9 |
9 | Tanzania | 12 |
10= | Thailand | 13 |
10= | Czechia | 13 |
12 | Canada | 14 |
Asia Avg | 48.2 | |
World Avg | 36.8 | |
q=101. |
LGBT Equality Higher is better28 | ||
---|---|---|
Pos. | 2017 Score28 | |
1 | Netherlands | 103 |
2 | Belgium | 90 |
3 | Sweden | 86 |
... | ||
90= | Micronesia | 20 |
90= | Armenia | 20 |
92 | Mozambique | 17 |
93= | Laos | 15 |
93= | Haiti | 15 |
93= | Azerbaijan | 15 |
93= | Equatorial Guinea | 15 |
93= | Burkina Faso | 15 |
Asia Avg | -02.1 | |
World Avg | 12.6 | |
q=196. |
Freedom of Thought Lower is better29 | ||
---|---|---|
Pos. | 202129 | |
1= | Belgium | 1.0 |
1= | Netherlands | 1.0 |
1= | Taiwan | 1.0 |
... | ||
88 | Switzerland | 3.0 |
89= | Belize | 3.0 |
89= | Lesotho | 3.0 |
89= | Laos | 3.0 |
89= | Grenada | 3.0 |
89= | Finland | 3.0 |
89= | Panama | 3.0 |
89= | Spain | 3.0 |
Asia Avg | 3.7 | |
World Avg | 3.0 | |
q=196. |
#alcohol #birth_control #demographics #health #laos #life_expectancy #longevity #obesity #overpopulation #parenting #population #smoking #vaccines
Compared to Asia (2020)30 | ||
---|---|---|
Pos. | Lower is better Avg Rank30 | |
1 | Maldives | 41.7 |
2 | Sri Lanka | 43.1 |
3 | Malaysia | 53.1 |
... | ||
42= | Timor-Leste (E. Timor) | 101.9 |
43 | Syria | 102.3 |
44 | Kazakhstan | 103.8 |
45= | Russia | 104.9 |
46 | Afghanistan | 106.0 |
47= | Laos | 112.0 |
48 | Yemen | 113.0 |
49 | Philippines | 113.4 |
50 | Iraq | 132.3 |
Asia Avg | 80.9 | |
q=50. |
Health (2020)30 | ||
---|---|---|
Pos. | Lower is better Avg Rank30 | |
1 | Monaco | 13.0 |
2 | Maldives | 41.7 |
3 | Sri Lanka | 43.1 |
... | ||
154 | Zambia | 110.8 |
155 | Tanzania | 111.0 |
156 | Micronesia | 111.3 |
157= | Laos | 112.0 |
157= | Senegal | 112.0 |
159 | Haiti | 112.3 |
160= | Samoa | 112.6 |
160= | Mauritania | 112.6 |
World Avg | 95.1 | |
q=198. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, The Maldives and Sri Lanka31. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are S. Sudan, The Marshall Islands and Nigeria31.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and The Mediterranean31, whereas the worst are Micronesia, Africa and Australasia31.
For more, see:
Health:
Laos is a pretty unhealthy country. Laos does better than average in its fertility rate14. But unfortunately Laos gets most other things wrong. It does worse than average when it comes to its smoking rate32, its food aid and health contributions and WHO compliance33 (one of the worst in Asia), its adolescent birth rate26, its average life expectancy11, its immunizations take-up34 and in its alcohol consumption rate35 (amongst the highest in Asia). The number of overweight adults has increased by 14% during the last 40 years. Life expectancy in Laos in 1990 was 53.7yrs, lower than the global average of 64.6. It improved by +14.4yrs in the 30 years from then, almost double the global average of +7.9yrs. Laos's peak fertility rate was 6.38 in 1984.Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
129 | Guatemala | 69.2 |
130 | Moldova | 68.8 |
131 | Nepal | 68.4 |
132 | Laos | 68.1 |
133 | Timor-Leste (E. Timor) | 67.7 |
134 | Sao Tome & Principe | 67.6 |
135 | Indonesia | 67.6 |
136 | Kiribati | 67.4 |
Asia Avg | 73.48 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption Lower is better35 | ||
---|---|---|
Pos. | 2016 Per Capita35 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
... | ||
150= | Swaziland | 9.9 |
151 | Spain | 10.0 |
152 | S. Korea | 10.2 |
153= | Laos | 10.4 |
153= | Greece | 10.4 |
153= | Denmark | 10.4 |
156 | Cook Islands | 10.6 |
157= | Australia | 10.6 |
Asia Avg | 3.9 | |
World Avg | 6.2 | |
q=189. |
Fertility Rate 2.0 is best14 | ||
---|---|---|
Pos. | 202214 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
74= | Slovakia | 1.57 |
74= | UK | 1.57 |
76 | Paraguay | 2.44 |
77 | Laos | 2.45 |
78= | Denmark | 1.55 |
78= | Slovenia | 1.55 |
80 | Chile | 1.54 |
81 | Fiji | 2.46 |
Asia Avg | 2.17 | |
World Avg | 2.47 | |
q=208. |
Smoking Rates Lower is better32 | ||
---|---|---|
Pos. | 201432 | |
1 | Guinea | 15 |
2 | Solomon Islands | 26 |
3 | Kiribati | 28 |
... | ||
109 | Papua New Guinea | 826 |
110 | UK | 827 |
111 | Sweden | 831 |
112 | Laos | 836 |
113 | Iran | 869 |
114 | Thailand | 895 |
115 | Turkmenistan | 92536 |
116 | Chile | 930 |
Asia Avg | 1 035 | |
World Avg | 819 | |
q=182. |
Food Aid, Health Contributions & WHO Compliance Lower is better33 | ||
---|---|---|
Pos. | 2017 Rank33 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
... | ||
120 | Seychelles | 120 |
121 | Guinea-Bissau | 121 |
122 | Argentina | 122 |
123 | Laos | 123 |
124 | Antigua & Barbuda | 124 |
125 | Burkina Faso | 125 |
126 | Mauritius | 126 |
127 | Congo, DR | 127 |
Asia Avg | 64.4 | |
World Avg | 82.0 | |
q=163. |
Overweight Adults Lower is better37 | ||
---|---|---|
Pos. | 2016 %37 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
... | ||
18 | Myanmar (Burma) | 24.8 |
19 | Rwanda | 25.1 |
20 | Congo, DR | 25.3 |
21 | Laos | 25.4 |
22 | Kenya | 25.5 |
23 | Central African Rep. | 26.2 |
24 | Mozambique | 26.4 |
25 | Guinea | 26.6 |
Asia Avg | 44.3 | |
World Avg | 49.0 | |
q=191. |
Children's Health:
Adolescent Birth Rate Lower is better26 | ||
---|---|---|
Pos. | 2015 Per 100026 | |
1 | N. Korea | 0.5 |
2 | S. Korea | 1.6 |
3 | Switzerland | 2.9 |
... | ||
126 | Philippines | 61.7 |
127 | Mexico | 62.8 |
128 | Argentina | 63.8 |
129 | Laos | 64.1 |
130 | Honduras | 65.0 |
131 | El Salvador | 65.2 |
132 | S. Sudan | 65.9 |
133 | Belize | 65.9 |
Asia Avg | 29.9 | |
World Avg | 47.9 | |
q=185. |
Infant Immunizations 2011-2015 Higher is better34 | ||
---|---|---|
Pos. | 2015 Avg %34 | |
1= | Hungary | 99.0 |
1= | China | 99.0 |
3 | Uzbekistan | 98.9 |
... | ||
145 | Zambia | 84.2 |
146 | Congo, (Brazzaville) | 83.6 |
147 | Cameroon | 83.3 |
148 | Laos | 83.3 |
149 | Djibouti | 82.6 |
150 | Uganda | 82.5 |
151 | Comoros | 81.8 |
152 | Marshall Islands | 81.8 |
Asia Avg | 90.5 | |
World Avg | 88.3 | |
q=194. |
#biodiversity #climate_change #deforestation #food #meat #over-exploitation #the_environment #veganism #vegetarianism
Compared to Asia (2023)38 | ||
---|---|---|
Pos. | Lower is better Avg Rank38 | |
1 | Japan | 33.2 |
2 | Philippines | 45.0 |
3 | Sri Lanka | 49.0 |
... | ||
36 | Kyrgyzstan | 103.8 |
37 | Qatar | 104.0 |
38 | Saudi Arabia | 104.4 |
39 | Laos | 104.5 |
40 | Oman | 104.7 |
41 | Turkmenistan | 110.8 |
42 | Timor-Leste (E. Timor) | 114.3 |
43 | UAE | 114.4 |
44 | Kuwait | 115.4 |
Asia Avg | 88.8 | |
q=51. |
Responsibility Towards The Environment (2023)38 | ||
---|---|---|
Pos. | Lower is better Avg Rank38 | |
1 | Japan | 33.2 |
2 | Philippines | 45.0 |
3 | Uruguay | 48.0 |
... | ||
145 | Kyrgyzstan | 103.8 |
146 | Qatar | 104.0 |
147 | Saudi Arabia | 104.4 |
148 | Laos | 104.5 |
149 | Oman | 104.7 |
150 | Moldova | 104.8 |
151 | Botswana | 106.8 |
152 | S. Africa | 106.8 |
World Avg | 85.7 | |
q=188. |
Forest Area Change 2000-2020 Higher is better42 | ||
---|---|---|
Pos. | Total42 | |
1 | Guernsey | 82.6% |
2 | Bahrain | 75.2% |
3 | Iceland | 64.7% |
... | ||
170 | Madagascar | -4.6% |
171 | Togo | -4.7% |
172 | Zambia | -4.8% |
173 | Laos | -4.8% |
174 | Zimbabwe | -5.1% |
175 | Panama | -5.2% |
176 | Samoa | -5.7% |
177 | Eritrea | -5.7% |
Asia Avg | 3.2% | |
World Avg | -0.1% | |
q=234. |
Environmental Performance Higher is better41 | ||
---|---|---|
Pos. | 201841 | |
1 | Switzerland | 87.4 |
2 | France | 84.0 |
3 | Denmark | 81.6 |
... | ||
150 | Cambodia | 43.2 |
151 | Solomon Islands | 43.2 |
152 | Iraq | 43.2 |
153 | Laos | 42.9 |
154 | Burkina Faso | 42.8 |
155 | Sierra Leone | 42.5 |
156 | Gambia | 42.4 |
157 | Congo, (Brazzaville) | 42.4 |
Asia Avg | 54.5 | |
World Avg | 56.4 | |
q=180. |
Convention on Biological Diversity Earlier is better | ||
---|---|---|
Pos. | Total Signed | |
1= | China | 1993 Dec 29 |
1= | Guinea | 1993 Dec 29 |
1= | Cook Islands | 1993 Dec 29 |
... | ||
159 | Qatar | 1996 Nov 19 |
160 | Bahrain | 1996 Nov 28 |
161 | Turkmenistan | 1996 Dec 17 |
162 | Laos | 1996 Dec 19 |
163 | Haiti | 1996 Dec 24 |
164 | Croatia | 1997 Jan 05 |
165 | Belgium | 1997 Feb 20 |
166 | Dominican Rep. | 1997 Feb 23 |
Asia Avg | 1899 Dec 30 | |
World Avg | 1899 Dec 30 | |
q=197. |
Rational Beliefs on the Environment Higher is better39 | ||
---|---|---|
Pos. | 2011 %39 | |
1 | Argentina | 78.3% |
2 | Greece | 77.6% |
3 | Brazil | 77.1% |
... | ||
47 | Sudan | 46.9% |
48 | Malaysia | 46.6% |
49 | Mozambique | 46.5% |
50 | Laos | 45.3% |
51 | Slovenia | 45.1% |
52 | Spain | 44.8% |
53 | Tanzania | 44.2% |
54 | Bosnia & Herzegovina | 44.0% |
Asia Avg | 37.9% | |
World Avg | 39.9% | |
q=145. |
Meat Consumption Lower is better40 | ||
---|---|---|
Pos. | 2021 kg40 | |
1 | Congo, DR | 03.0 |
2 | Burundi | 03.5 |
3 | Bangladesh | 04.3 |
... | ||
52 | Sao Tome & Principe | 28.3 |
53 | Maldives | 28.8 |
54 | Egypt | 29.1 |
55 | Laos | 29.8 |
56 | Botswana | 30.1 |
57 | Nicaragua | 31.5 |
58 | Iran | 31.6 |
59 | Morocco | 32.1 |
Asia Avg | 46.7 | |
World Avg | 52.5 | |
q=185. |
#education #intelligence #it_security #modernity #technology #the_internet
Compared to Asia (2020)43 | ||
---|---|---|
Pos. | Lower is better Avg Rank43 | |
1 | Taiwan | 10.0 |
2 | Japan | 21.0 |
3 | S. Korea | 23.6 |
... | ||
41 | Bangladesh | 109.1 |
42 | Nepal | 109.8 |
43 | Bhutan | 112.3 |
44 | Laos | 113.4 |
45 | Iraq | 121.8 |
46 | Syria | 123.5 |
47 | Myanmar (Burma) | 127.0 |
48 | Timor-Leste (E. Timor) | 129.0 |
49 | Yemen | 132.2 |
Asia Avg | 78.3 | |
q=51. |
Modernity & Learning (2020)43 | ||
---|---|---|
Pos. | Lower is better Avg Rank43 | |
1 | Finland | 7.7 |
2 | Taiwan | 10.0 |
3 | Switzerland | 14.7 |
... | ||
149= | Guatemala | 110.8 |
150 | Bhutan | 112.3 |
151 | Rwanda | 112.3 |
152 | Laos | 113.4 |
153 | Suriname | 114.4 |
154 | Senegal | 115.3 |
155 | Cape Verde | 116.3 |
156 | Namibia | 116.6 |
World Avg | 82.7 | |
q=205. |
Modernity and Education:
Secondary Education Higher is better44 | ||
---|---|---|
Pos. | 201844 | |
1= | Luxembourg | 100.0% |
1= | Estonia | 100.0% |
1= | Austria | 100.0% |
... | ||
125 | Syria | 41.0% |
126 | Sao Tome & Principe | 40.8% |
127 | Togo | 40.5% |
128 | Laos | 40.4% |
129 | Algeria | 38.9% |
130 | Guatemala | 37.8% |
131 | Pakistan | 37.2% |
132 | Cameroon | 37.2% |
Asia Avg | 66.0% | |
World Avg | 63.0% | |
q=169. |
Length of Schooling Higher is better45 | ||
---|---|---|
Pos. | 2021 Years45 | |
1 | Australia | 21.1 |
2 | New Zealand | 20.3 |
3 | Greece | 20.0 |
... | ||
164 | Marshall Islands | 10.2 |
165 | Mozambique | 10.2 |
166 | Uganda | 10.1 |
167 | Laos | 10.1 |
168 | Madagascar | 10.1 |
169 | Honduras | 10.1 |
170 | Nigeria | 10.1 |
171 | Congo, DR | 9.8 |
Asia Avg | 13.5 | |
World Avg | 13.5 | |
q=193. |
Intellectual Endeavours Lower is better33 | ||
---|---|---|
Pos. | 2017 Rank33 | |
1 | Ukraine | 1 |
2 | Czechia | 2 |
3 | Hungary | 3 |
... | ||
97 | St Vincent & Grenadines | 97 |
98 | Zimbabwe | 98 |
99 | Panama | 99 |
100 | Laos | 100 |
101 | Cameroon | 101 |
102 | Peru | 102 |
