https://www.humantruth.info/kenya.html
By Vexen Crabtree 2013
Kenya Republic of Kenya | |
---|---|
Status | Independent State |
Social and Moral Index | 123rd best |
Capital | Nairobi |
Land Area | 569 140km21 |
Location | Africa |
Population | 51.4m2 |
Life Expectancy | 61.43yrs (2017)3 |
GNI | $4 474 (2017)4 |
ISO3166-1 Codes | KE, KEN, 4045 |
Internet Domain | .ke6 |
Currency | Shilling (KES)7 |
Telephone | +2548 |
“Founding president and liberation struggle icon Jomo KENYATTA led Kenya from independence in 1963 until his death in 1978, when President Daniel Toroitich arap MOI took power in a constitutional succession. The country was a de facto one-party state from 1969 until 1982 when the ruling Kenya African National Union (KANU) made itself the sole legal party in Kenya. MOI acceded to internal and external pressure for political liberalization in late 1991. The ethnically fractured opposition failed to dislodge KANU from power in elections in 1992 and 1997, which were marred by violence and fraud, but were viewed as having generally reflected the will of the Kenyan people. President MOI stepped down in December 2002 following fair and peaceful elections. Mwai KIBAKI, running as the candidate of the multiethnic, united opposition group, the National Rainbow Coalition (NARC), defeated KANU candidate Uhuru KENYATTA and assumed the presidency following a campaign centered on an anticorruption platform. KIBAKI's NARC coalition splintered in 2005 over a constitutional review process. Government defectors joined with KANU to form a new opposition coalition, the Orange Democratic Movement (ODM), which defeated the government's draft constitution in a popular referendum in November 2005. KIBAKI's reelection in December 2007 brought charges of vote rigging from ODM candidate Raila ODINGA and unleashed two months of violence in which as many as 1,500 people died. African Union-sponsored mediation led by former UN Secretary General Kofi ANNAN in late February 2008 resulted in a power-sharing accord bringing ODINGA into the government in the restored position of prime minister. The power sharing accord included a broad reform agenda, the centerpiece of which was constitutional reform. In August 2010, Kenyans overwhelmingly adopted a new constitution in a national referendum. The new constitution introduced additional checks and balances to executive power and significant devolution of power and resources to 47 newly created counties. It also eliminated the position of prime minister following the first presidential election under the new constitution, which occurred on March 4, 2013. Uhuru KENYATTA, the son of founding president Jomo KENYATTA, won the March elections in the first round by a close margin and was sworn into office on 9 April 2013.”
CIA's The World Factbook (2013)9
“Kenya is the Africa you always dreamed of. This is a land of vast savannahs, immense herds of wildlife and peoples with proud traditions on the soil where human beings were born. Kenya is the Africa you always dreamed of. This is a land of vast savannahs, immense herds of wildlife and peoples with proud traditions on the soil where human beings were born.
When you think of Africa, you´re probably thinking of Kenya: the lone acacia tree, the snow-capped mountain, the harsh deserts, the palm-fringed coastline, the great Rift Valley, the dense forests - they´re all here.
Peopling this epic landscape, adding depth and resonance to Kenya´s age-old story, are some of Africa´s best-known peoples. The Maasai, the Samburu, the Turkana, the Swahili, the Kikuyu: these are the peoples whose histories and lives tell the story of the struggle to maintain traditions as the modern world crowds in, the daily fight for survival, the ancient tension between those who farm and those who roam.
Then, of course, there´s the wildlife. From the Masai Mara to Tsavo, this is a country of vivid experiences - elephants wallowing in swamps in the shadow of Mt Kilimanjaro, the massed millions of pink flamingos, the landscape suddenly fallen silent and brought to attention by the arrival of an as-yet-unseen predator. Africa is the last great wilderness where these creatures survive.”
#economics #human_development #wealth
UN HDI (2021)11 | ||
---|---|---|
Pos. | Higher is better Value11 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
... | ||
149 | Myanmar (Burma) | 0.585 |
150 | Syria | 0.577 |
151 | Cameroon | 0.576 |
152 | Kenya | 0.575 |
153 | Congo, (Brazzaville) | 0.571 |
154 | Zambia | 0.565 |
155 | Solomon Islands | 0.564 |
156= | Comoros | 0.558 |
Africa Avg | 0.56 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)11 | ||
---|---|---|
Pos. | Higher is better PPP $11 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
... | ||
144 | Marshall Islands | $4 620 |
145 | Kyrgyzstan | $4 566 |
146 | Tajikistan | $4 548 |
147 | Kenya | $4 474 |
148 | Timor-Leste (E. Timor) | $4 461 |
149 | Syria | $4 192 |
150 | Cambodia | $4 079 |
151 | Kiribati | $4 063 |
Africa Avg | $5 339 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index12 | ||
---|---|---|
Pos. | Lower is better Avg Rank12 | |
1 | Norway | 29.8 |
2 | Denmark | 30.0 |
3 | Finland | 33.7 |
... | ||
120 | Nicaragua | 95.9 |
121 | Iran | 96.8 |
122 | Egypt | 96.9 |
123 | Kenya | 98.6 |
124 | Botswana | 99.2 |
125 | Senegal | 99.3 |
126 | Venezuela | 99.5 |
127 | Suriname | 100.3 |
Africa Avg | 112.4 | |
World Avg | 87.9 | |
q=196. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #health #immigration #life_expectancy #longevity #migration #overpopulation #population
Population:
Kenya's population is predicted to rise to 65.93 million by 2030. These millions of extra people will all need space to live, food to eat, energy to consume, and will increase the burden on the planet's resources. This country has a fertility rate of 4.64. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population is growing, although, to calculate the rate you also need to take into account morbidity, i.e., the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate, which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1.Population2 | ||
---|---|---|
Pos. | 2018 Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
... | ||
24 | S. Africa | 57.8m |
25 | Tanzania | 56.3m |
26 | Myanmar (Burma) | 53.7m |
27 | Kenya | 51.4m |
28 | S. Korea | 51.2m |
29 | Colombia | 49.7m |
30 | Spain | 46.7m |
31 | Argentina | 44.4m |
World Avg | 39.0m | |
q=195. |
Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
169 | Angola | 61.6 |
170 | Togo | 61.6 |
171 | Niger | 61.6 |
172 | Kenya | 61.4 |
173 | Zambia | 61.2 |
174 | Botswana | 61.1 |
175 | Liberia | 60.7 |
176 | Equatorial Guinea | 60.6 |
World Avg | 71.28 | |
q=195. |
Fertility Rate 2.0 is best13 | ||
---|---|---|
Pos. | 201313 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
... | ||
151 | Central African Rep. | 4.46 |
152 | Madagascar | 4.52 |
153 | Iraq | 4.57 |
154 | Kenya | 4.64 |
155 | Senegal | 4.65 |
156 | Gambia | 4.73 |
157 | Mozambique | 4.75 |
158 | Comoros | 4.78 |
World Avg | 2.81 | |
q=180. |
Old-Age Dependency Ratio Lower is better14 | ||
---|---|---|
Pos. | 2016 Per 10014 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3= | Chad | 04.7 |
... | ||
27 | Guinea | 06.1 |
28= | Guinea-Bissau | 06.1 |
28= | Lesotho | 06.1 |
28= | Kenya | 06.1 |
31 | S. Sudan | 06.2 |
32= | Tanzania | 06.2 |
32= | Sao Tome & Principe | 06.2 |
34 | Comoros | 06.3 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants15 | ||
---|---|---|
Pos. | 2017 %15 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
... | ||
122 | S. Korea | 2.3% |
123 | Cameroon | 2.2% |
124 | Bulgaria | 2.2% |
125 | Kenya | 2.2% |
126 | Angola | 2.1% |
127 | Liberia | 2.1% |
128 | Mali | 2.1% |
129 | Georgia | 2.0% |
World Avg | 9.4% | |
q=195. |
Emigrants16 | ||
---|---|---|
Pos. | 2010 %16 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
... | ||
170 | Thailand | 1.2% |
171 | UAE | 1.2% |
172 | Mongolia | 1.2% |
173 | Kenya | 1.1% |
174 | Indonesia | 1.1% |
175 | Myanmar (Burma) | 1.0% |
176 | Solomon Islands | 1.0% |
177 | India | 0.9% |
World Avg | 11.5% | |
q=192. |
#equality #freethought #gender_equality #human_rights #kenya #kenya_freethought #morals #politics #prejudice #religious_tolerance #tolerance
Human Rights, Equality & Tolerance (2020)17 | ||
---|---|---|
Pos. | Lower is better Avg Rank17 | |
1 | Sweden | 9.0 |
2 | Norway | 14.5 |
3 | Denmark | 14.5 |
... | ||
96 | S. Sudan | 90.5 |
97 | Tunisia | 91.6 |
98 | China | 91.8 |
99 | Kenya | 92.4 |
100 | Vietnam | 92.7 |
101 | Thailand | 93.3 |
Africa Avg | 108.2 | |
World Avg | 87.9 | |
q=199. |
For tables, charts and commentary, see:
#alcohol #birth_control #demographics #health #life_expectancy #longevity #obesity #overpopulation #parenting #population #smoking #vaccines
Compared to Africa (2020)29 | ||
---|---|---|
Pos. | Lower is better Avg Rank29 | |
1 | Mauritius | 64.5 |
2 | Morocco | 73.1 |
3= | Eritrea | 77.0 |
... | ||
22 | Botswana | 106.5 |
23 | Tanzania | 107.5 |
24 | Mauritania | 107.6 |
25 | Kenya | 107.9 |
26 | Senegal | 108.0 |
27 | Zimbabwe | 109.3 |
28 | Zambia | 109.9 |
29 | Sierra Leone | 110.9 |
30 | Benin | 111.3 |
Africa Avg | 108.2 | |
q=54. |
Health (2020)29 | ||
---|---|---|
Pos. | Lower is better Avg Rank29 | |
1 | Monaco | 13.0 |
2 | Hong Kong | 18.3 |
3 | Maldives | 41.0 |
... | ||
148 | Tanzania | 107.5 |
149 | Mauritania | 107.6 |
150 | Samoa | 107.8 |
151 | Kenya | 107.9 |
152 | Senegal | 108.0 |
153 | Zimbabwe | 109.3 |
154 | Dominican Rep. | 109.4 |
155 | Zambia | 109.9 |
World Avg | 93.5 | |
q=196. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Hong Kong and The Maldives30. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are The Marshall Islands, S. Sudan and Palau30.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and The Mediterranean30, whereas the worst are Micronesia, Australasia and Africa30.
For more, see:
Health:
Kenya is a pretty unhealthy country. Kenya does better than average in its smoking rate31 and in its alcohol consumption rate32. But unfortunately Kenya gets most other things wrong. It does worse than average when it comes to its food aid and health contributions and WHO compliance33, its immunizations take-up34, its fertility rate13, its adolescent birth rate26 and in its average life expectancy11. The prevalence of overweight adults has increased by 14% over the past 40 years. Life expectancy in Kenya improved by +4.3yrs in the 30 years from 1990, less than the global average of +7.9yrs.Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
169 | Angola | 61.6 |
170 | Togo | 61.6 |
171 | Niger | 61.6 |
172 | Kenya | 61.4 |
173 | Zambia | 61.2 |
174 | Botswana | 61.1 |
175 | Liberia | 60.7 |
176 | Equatorial Guinea | 60.6 |
Africa Avg | 62.79 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption Lower is better32 | ||
---|---|---|
Pos. | 2016 Per Capita32 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
... | ||
58 | Togo | 3.1 |
59= | Central African Rep. | 3.3 |
59= | Tajikistan | 3.3 |
61 | Kenya | 3.4 |
62 | Mauritius | 3.6 |
63 | Malawi | 3.7 |
64= | El Salvador | 3.8 |
64= | Gambia | 3.8 |
Africa Avg | 4.8 | |
World Avg | 6.2 | |
q=189. |
Fertility Rate 2.0 is best13 | ||
---|---|---|
Pos. | 201313 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
... | ||
151 | Central African Rep. | 4.46 |
152 | Madagascar | 4.52 |
153 | Iraq | 4.57 |
154 | Kenya | 4.64 |
155 | Senegal | 4.65 |
156 | Gambia | 4.73 |
157 | Mozambique | 4.75 |
158 | Comoros | 4.78 |
Africa Avg | 4.31 | |
World Avg | 2.81 | |
q=180. |
Smoking Rates Lower is better31 | ||
---|---|---|
Pos. | 201431 | |
1 | Guinea | 15 |
2 | Solomon Islands | 26 |
3 | Kiribati | 28 |
... | ||
51 | Mali | 236 |
52 | Dominican Rep. | 245 |
53 | Togo | 250 |
54 | Kenya | 257 |
55 | Mauritius | 261 |
56 | El Salvador | 280 |
57 | Comoros | 289 |
58 | Congo, (Brazzaville) | 294 |
Africa Avg | 340 | |
World Avg | 819 | |
q=182. |
Food Aid, Health Contributions & WHO Compliance Lower is better33 | ||
---|---|---|
Pos. | 2017 Rank33 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
... | ||
111 | Dominica | 111 |
112 | Romania | 112 |
113 | Peru | 113 |
114 | Kenya | 114 |
115 | Haiti | 115 |
116 | Malawi | 116 |
117 | Swaziland | 117 |
118 | Iran | 118 |
Africa Avg | 117.0 | |
World Avg | 82.0 | |
q=163. |
Overweight Adults Lower is better35 | ||
---|---|---|
Pos. | 2016 %35 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
... | ||
19 | Rwanda | 25.1 |
20 | Congo, DR | 25.3 |
21 | Laos | 25.4 |
22 | Kenya | 25.5 |
23 | Central African Rep. | 26.2 |
24 | Mozambique | 26.4 |
25 | Guinea | 26.6 |
26 | Equatorial Guinea | 26.7 |
Africa Avg | 33.3 | |
World Avg | 49.0 | |
q=191. |
Children's Health:
Adolescent Birth Rate Lower is better26 | ||
---|---|---|
Pos. | 2015 Per 100026 | |
1 | N. Korea | 0.5 |
2 | S. Korea | 1.6 |
3 | Switzerland | 2.9 |
... | ||
155 | Nicaragua | 88.8 |
156 | Guinea-Bissau | 89.5 |
157 | Zambia | 90.4 |
158 | Kenya | 90.9 |
159 | Central African Rep. | 91.9 |
160 | Togo | 92.0 |
161 | Lesotho | 92.7 |
162 | Dominican Rep. | 97.9 |
Africa Avg | 87.5 | |
World Avg | 47.9 | |
q=185. |
Infant Immunizations 2011-2015 Higher is better34 | ||
---|---|---|
Pos. | 2015 Avg %34 | |
1= | Hungary | 99.0 |
1= | China | 99.0 |
3 | Uzbekistan | 98.9 |
... | ||
124 | Ireland | 89.2 |
125 | Sudan | 89.2 |
126 | Honduras | 88.8 |
127 | Kenya | 88.5 |
128 | Costa Rica | 88.5 |
129 | Colombia | 88.4 |
130 | Kiribati | 88.4 |
131 | Netherlands | 88.1 |
Africa Avg | 81.7 | |
World Avg | 88.3 | |
q=194. |
#biodiversity #climate_change #deforestation #energy #food #meat #over-exploitation #sustainability #the_environment #veganism #vegetarianism
Compared to Africa (2023)36 | ||
---|---|---|
Pos. | Lower is better Avg Rank36 | |
1 | Seychelles | 55.3 |
2 | Kenya | 57.4 |
3= | Zambia | 57.6 |
4 | Uganda | 58.8 |
5 | Morocco | 60.4 |
6= | Tunisia | 61.0 |
7 | Mauritius | 62.3 |
8 | Guinea | 63.5 |
9 | Burkina Faso | 64.3 |
10 | Ethiopia | 64.8 |
11= | Egypt | 66.6 |
12 | Nigeria | 69.2 |
13 | Ivory Coast | 70.5 |
Africa Avg | 90.1 | |
q=53. |
Responsibility Towards The Environment (2023)36 | ||
---|---|---|
Pos. | Lower is better Avg Rank36 | |
1 | Japan | 33.2 |
2 | Philippines | 45.0 |
3 | Uruguay | 48.0 |
... | ||
16= | Norway | 56.0 |
17 | Jordan | 56.5 |
18 | Portugal | 57.0 |
19 | Kenya | 57.4 |
20 | N. Korea | 57.5 |
21= | Spain | 57.6 |
21= | Zambia | 57.6 |
23 | Venezuela | 58.0 |
World Avg | 85.7 | |
q=188. |
Forest Area Change 2000-2020 Higher is better41 | ||
---|---|---|
Pos. | Total41 | |
1 | Guernsey | 82.6% |
2 | Bahrain | 75.2% |
3 | Iceland | 64.7% |
... | ||
189 | Ethiopia | -8.0% |
190 | Israel | -8.4% |
191 | Haiti | -8.8% |
192 | Kenya | -8.9% |
193 | Senegal | -9.1% |
194 | Indonesia | -9.2% |
195 | Ecuador | -9.2% |
196 | Ghana | -9.7% |
Africa Avg | -8.7% | |
World Avg | -0.1% | |
q=234. |
Environmental Performance Higher is better40 | ||
---|---|---|
Pos. | 201840 | |
1 | Switzerland | 87.4 |
2 | France | 84.0 |
3 | Denmark | 81.6 |
... | ||
127 | Malawi | 49.2 |
128 | Guyana | 47.9 |
129 | Tajikistan | 47.9 |
130 | Kenya | 47.3 |
131 | Bhutan | 47.2 |
132 | Vietnam | 47.0 |
133 | Indonesia | 46.9 |
134 | Guinea | 46.6 |
Africa Avg | 46.4 | |
World Avg | 56.4 | |
q=180. |
Energy to GDP Efficiency Higher is better42 | ||
---|---|---|
Pos. | 201442 | |
1 | Hong Kong | 26.32 |
2 | Sri Lanka | 20.00 |
3 | Panama | 17.86 |
... | ||
98 | China | 05.52 |
99 | Nepal | 05.35 |
100 | Iran | 05.32 |
101 | Kenya | 05.24 |
102 | Kazakhstan | 05.10 |
103 | Moldova | 05.03 |
104 | Ivory Coast | 04.85 |
105 | Tanzania | 04.81 |
Africa Avg | 07.42 | |
World Avg | 09.29 | |
q=119. |
Convention on Biological Diversity Earlier is better | ||
---|---|---|
Pos. | Total Signed | |
1= | China | 1993 Dec 29 |
1= | Guinea | 1993 Dec 29 |
1= | Cook Islands | 1993 Dec 29 |
... | ||
67 | France | 1994 Sep 29 |
68 | Netherlands | 1994 Oct 10 |
69= | Pakistan | 1994 Oct 24 |
69= | Kenya | 1994 Oct 24 |
71 | Finland | 1994 Oct 25 |
72= | Estonia | 1994 Oct 25 |
73 | Greece | 1994 Nov 02 |
74 | Grenada | 1994 Nov 09 |
Africa Avg | 1899 Dec 30 | |
World Avg | 1899 Dec 30 | |
q=197. |
Rational Beliefs on the Environment Higher is better38 | ||
---|---|---|
Pos. | 2011 %38 | |
1 | Argentina | 78.3% |
2 | Greece | 77.6% |
3 | Brazil | 77.1% |
... | ||
33 | Lebanon | 54.3% |
34 | Nepal | 52.8% |
35 | Chad | 52.8% |
36 | Kenya | 52.1% |
37 | Central African Rep. | 51.9% |
38 | Belize | 50.6% |
39 | Burkina Faso | 50.5% |
40 | Dominican Rep. | 50.2% |
Africa Avg | 38.3% | |
World Avg | 39.9% | |
q=145. |
Meat Consumption Lower is better37 | ||
---|---|---|
Pos. | 2021 kg37 | |
1 | Congo, DR | 03.0 |
2 | Burundi | 03.5 |
3 | Bangladesh | 04.3 |
... | ||
11 | Afghanistan | 08.7 |
12 | Uganda | 09.4 |
13 | Togo | 09.4 |
14 | Kenya | 10.3 |
15 | Mozambique | 10.4 |
16 | Sierra Leone | 11.7 |
17 | Sri Lanka | 12.0 |
18 | Tanzania | 12.1 |
Africa Avg | 24.9 | |
World Avg | 52.5 | |
q=185. |
In the 2010s, meat consumption per person in Kenya was reducing.37
Green Future Index Higher is better39 | ||
---|---|---|
Pos. | 2023 Score39 | |
1 | Iceland | 6.7 |
2 | Finland | 6.7 |
3 | Norway | 6.4 |
... | ||
37 | Morocco | 4.7 |
38 | Brazil | 4.7 |
39= | Romania | 4.7 |
39= | Kenya | 4.7 |
41 | New Zealand | 4.6 |
42= | Philippines | 4.6 |
42= | Israel | 4.6 |
42= | Australia | 4.6 |
Africa Avg | 4.0 | |
World Avg | 4.8 | |
q=76. |
#education #intelligence #it_security #modernity #politics #religion #religiosity #research #science #secularisation #technology #the_internet
Compared to Africa (2020)43 | ||
---|---|---|
Pos. | Lower is better Avg Rank43 | |
1 | S. Africa | 52.8 |
2 | Egypt | 70.4 |
3 | Tunisia | 73.4 |
4 | Kenya | 79.8 |
5 | Seychelles | 81.3 |
6 | Mauritius | 85.8 |
7 | Morocco | 87.4 |
8 | Nigeria | 94.1 |
9 | Uganda | 95.3 |
10 | Ghana | 96.7 |
11 | Libya | 97.0 |
12 | Botswana | 97.7 |
13 | Cameroon | 101.6 |
Africa Avg | 120.7 | |
q=53. |
Modernity & Learning (2020)43 | ||
---|---|---|
Pos. | Lower is better Avg Rank43 | |
1 | Finland | 8.4 |
2 | Taiwan | 10.0 |
3 | Switzerland | 15.1 |
... | ||
94 | Colombia | 77.1 |
95 | Kuwait | 77.6 |
96 | Sri Lanka | 79.6 |
97 | Kenya | 79.8 |
98 | Bahamas | 80.0 |
99 | Cuba | 80.3 |
100 | Fiji | 80.8 |
101 | Jordan | 81.1 |
World Avg | 83.2 | |
q=205. |
Modernity and Education:
Research & Development Higher is better | ||
---|---|---|
Pos. | 2016 % RDP PPP | |
1 | S. Korea | 4.2944 |
2 | Israel | 4.1144 |
3 | Japan | 3.5844 |
... | ||
39 | Greece | 0.8444 |
40 | India | 0.8245 |
41 | Croatia | 0.8146 |
42 | Kenya | 0.7947 |
43 | Ukraine | 0.7646 |
44= | Morocco | 0.7347 |
44= | S. Africa | 0.7348 |
44= | Serbia | 0.7346 |
Africa Avg | 0.36 | |
World Avg | 0.84 | |
q=126. |
Secondary Education Higher is better49 | ||
---|---|---|
Pos. | 201849 | |
1= | Luxembourg | 100.0% |
1= | Estonia | 100.0% |
1= | Austria | 100.0% |
... | ||
132 | Cameroon | 37.2% |
133 | Gambia | 36.8% |
134 | Nepal | 35.9% |
135 | Kenya | 35.2% |
136 | Honduras | 33.5% |
137 | Haiti | 33.2% |
138 | S. Sudan | 33.2% |
139 | Swaziland | 32.6% |
Africa Avg | 34.4% | |
World Avg | 63.0% | |
q=169. |
Length of Schooling Higher is better50 | ||
---|---|---|
Pos. | 2021 Years50 | |
1 | Australia | 21.1 |
2 | New Zealand | 20.3 |
3 | Greece | 20.0 |
... | ||
152 | N. Korea | 10.8 |
153 | Benin | 10.8 |
154 | Burundi | 10.7 |
155 | Kenya | 10.7 |
156 | Ivory Coast | 10.7 |
157 | Jordan | 10.6 |
158 | Guinea-Bissau | 10.6 |
159 | Guatemala | 10.6 |
Africa Avg | 11.0 | |
World Avg | 13.5 | |
q=193. |
Intellectual Endeavours Lower is better33 | ||
---|---|---|
Pos. | 2017 Rank33 | |
1 | Ukraine | 1 |
2 | Czechia | 2 |
3 | Hungary | 3 |
... | ||
56 | Armenia | 56 |
57 | Guinea-Bissau | 57 |
58 | Central African Rep. | 58 |
59 | Kenya | 59 |
60 | Egypt | 60 |
61 | Japan | 61 |
62 | Malta | 62 |
63 | Ghana | 63 |
Africa Avg | 106.4 | |
World Avg | 82.0 | |
q=163. |
Religiosity Lower is better51 | ||
---|---|---|
Pos. | 2018 %51 | |
1 | China | 3 |
2 | Estonia | 6 |
3 | Czechia | 7 |
... | ||
80= | Uganda | 86 |
80= | Chad | 86 |
80= | Niger | 86 |
83 | Kenya | 87 |
84= | Mozambique | 87 |
85 | Congo, DR | 88 |
86= | Nigeria | 88 |
86= | Nicaragua | 88 |
Africa Avg | 87.0 | |
World Avg | 54.3 | |
q=106. |
IQ Higher is better52 | ||
---|---|---|
Pos. | 200652 | |
1= | Hong Kong | 108 |
1= | Singapore | 108 |
3 | S. Korea | 106 |
... | ||
104 | Mauritania | 76 |
105 | Uganda | 73 |
106= | Tanzania | 72 |
106= | Kenya | 72 |
106= | S. Africa | 72 |
109 | Zambia | 71 |
110= | Jamaica | 71 |
110= | Ghana | 71 |
Africa Avg | 70.6 | |
World Avg | 85.6 | |
q=138. |
Technology and Information:
Internet Users Higher is better53 | ||
---|---|---|
Pos. | 201653 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
... | ||
107 | Jordan | 46% |
108 | Panama | 45% |
109 | Mexico | 45% |
110= | Kenya | 45% |
110= | Belize | 45% |
112 | Ukraine | 44% |
113 | Philippines | 44% |
114 | Jamaica | 43% |
Africa Avg | 18.4% | |
World Avg | 48.1% | |
q=201. |
Freedom On The Internet Lower is better54 | ||
---|---|---|
Pos. | 201254 | |
1 | Estonia | 10 |
2 | USA | 12 |
3 | Germany | 15 |
... | ||
10= | Argentina | 26 |
11 | Ukraine | 27 |
12= | Brazil | 27 |
13 | Kenya | 29 |
14 | Georgia | 30 |
15 | Nigeria | 33 |
16= | S. Korea | 34 |
16= | Uganda | 34 |
Africa Avg | 45.0 | |
World Avg | 46.7 | |
q=47. |
IT Security Lower is better55 | ||
---|---|---|
Pos. | 201355 | |
1= | Ireland | 0.11 |
1= | Luxembourg | 0.11 |
1= | Belize | 0.11 |
... | ||
29 | Uzbekistan | 0.69 |
30 | Moldova | 0.71 |
31 | Zambia | 0.76 |
32 | Kenya | 0.77 |
33 | Cameroon | 0.77 |
34 | Burkina Faso | 0.79 |
35 | Ivory Coast | 0.82 |
36 | Ethiopia | 0.84 |
Africa Avg | 1.07 | |
World Avg | 0.98 | |
IPv6 Uptake Higher is better56 | ||
---|---|---|
Pos. | 2017 Ratio56 | |
1 | Belgium | 55.4 |
2 | Germany | 41.8 |
3 | Switzerland | 35.1 |
... | ||
88= | Mauritius | 0.0 |
89 | Botswana | 0.0 |
90= | El Salvador | 0.0 |
90= | Kenya | 0.0 |
90= | Cameroon | 0.0 |
90= | Kyrgyzstan | 0.0 |
94 | Cambodia | 0.0 |
95= | Belarus | 0.0 |
Africa Avg | 0.04 | |
World Avg | 3.82 | |
q=176. |
#charity #corruption #happiness #morals #politics
World Giving Index Higher is better57 | ||
---|---|---|
Pos. | 2022 %57 | |
1 | Indonesia | 68.0 |
2 | Kenya | 61.0 |
3 | USA | 59.0 |
4 | Australia | 55.0 |
5 | New Zealand | 54.0 |
6 | Myanmar (Burma) | 52.0 |
7= | Sierra Leone | 51.0 |
7= | Canada | 51.0 |
9 | Zambia | 50.0 |
10= | Ukraine | 49.0 |
10= | Ireland | 49.0 |
12 | Czechia | 48.0 |
Africa Avg | 38.2 | |
World Avg | 39.6 | |
q=125. |
Corruption Higher is better58 | ||
---|---|---|
Pos. | 2022 Points58 | |
1 | Denmark | 90.0 |
2= | Finland | 87.0 |
2= | New Zealand | 87.0 |
... | ||
120 | Algeria | 33.0 |
121= | Angola | 33.0 |
121= | Philippines | 33.0 |
123 | Kenya | 32.0 |
124= | Dominican Rep. | 32.0 |
124= | Niger | 32.0 |
126 | Uzbekistan | 31.0 |
127= | Laos | 31.0 |
Africa Avg | 32.31 | |
World Avg | 42.98 | |
q=180. |
In 1996, Kenya began to be included in the Corruption Perception Index data, and came in at 3rd-worst, after Nigeria and Pakistan.
Happiness Higher is better59 | ||
---|---|---|
Pos. | 2018 Score59 | |
1 | Finland | 7.6 |
2 | Norway | 7.6 |
3 | Denmark | 7.6 |
... | ||
121 | Burkina Faso | 4.4 |
122 | Egypt | 4.4 |
123 | Mozambique | 4.4 |
124 | Kenya | 4.4 |
125 | Zambia | 4.4 |
126 | Mauritania | 4.4 |
127 | Ethiopia | 4.4 |
128 | Georgia | 4.3 |
Africa Avg | 4.29 | |
World Avg | 5.38 | |
q=156. |
