https://www.humantruth.info/switzerland.html
By Vexen Crabtree 2025
| Switzerland Swiss Confederation | ![]() |
|---|---|
| Status | Independent State |
| Social and Moral Index | 5th best |
| Capital | Bern |
| Land Area | 40 000km21 |
| Location | Europe |
| Population | 8.5m2 |
| Life Expectancy | 83.99yrs (2017)3 |
| GNI | $66 933 (2017)4 |
| ISO3166-1 Codes | CH, CHE, 7565 |
| Internet Domain | .ch6 |
| Currency | Franc (CHF)7 |
| Telephone | +418 |
“The Swiss Confederation was founded in 1291 as a defensive alliance among three cantons. In succeeding years, other localities joined the original three. The Swiss Confederation secured its independence from the Holy Roman Empire in 1499. A constitution of 1848, subsequently modified in 1874, replaced the confederation with a centralized federal government. Switzerland's sovereignty and neutrality have long been honored by the major European powers, and the country was not involved in either of the two world wars. The political and economic integration of Europe over the past half century, as well as Switzerland's role in many UN and international organizations, has strengthened Switzerland's ties with its neighbors. However, the country did not officially become a UN member until 2002. Switzerland remains active in many UN and international organizations but retains a strong commitment to neutrality.”
CIA's The World Factbook (2013)9
“Look past the silk-smooth chocolate, cuckoo clocks and yodelling - contemporary Switzerland, land of four languages, is all about epic journeys and sublime experiences. This country begs outdoor escapades with its larger-than-life canvas of hallucinatory landscapes, so grab your boots, leap on board, toot the bike bell and let your spirits rip. Skiing and snowboarding in the winter wonderlands of Graubünden, Bernese Oberland and Central Switzerland are obvious choices. Hiking and biking trails abound in both glacier-encrusted mountain areas and lower down along lost valleys, mythical lakeshores and pea-green vines. Travels are mapped by mountain villages with timber storage barns and chalet farmsteads brightened with red.
The perfect antidote is a surprise set of cities: the capital Bern with its medieval Old Town and world-class modern art, deeply Germanic Basel and its bold architecture, shopping-chic Geneva astraddle Europe´s largest lake, tycoon-magnet Zug (play millionaire over a slice of liqueur-soaked cherry cake) and uber-cool Zürich with its rooftop bars and atypical Swiss street grit.”
#economics #human_development #wealth
| UN HDI (2021)11 | ||
|---|---|---|
| Pos. | Higher is better Value11 | |
| 1 | Switzerland | 0.962 |
| 2 | Norway | 0.961 |
| 3 | Iceland | 0.959 |
| 4 | Hong Kong | 0.952 |
| 5 | Australia | 0.951 |
| 6 | Denmark | 0.948 |
| 7 | Sweden | 0.947 |
| 8 | Ireland | 0.945 |
| 9 | Germany | 0.942 |
| 10 | Netherlands | 0.941 |
| 11 | Finland | 0.940 |
| 12 | Singapore | 0.939 |
| Europe Avg | 0.87 | |
| World Avg | 0.72 | |
| q=191. | ||
| Gross National Income Per-Capita (2021)11 | ||
|---|---|---|
| Pos. | Higher is better PPP $11 | |
| 1 | Liechtenstein | $146 830 |
| 2 | Singapore | $90 919 |
| 3 | Qatar | $87 134 |
| 4 | Luxembourg | $84 649 |
| 5 | Ireland | $76 169 |
| 6 | Switzerland | $66 933 |
| 7 | USA | $64 765 |
| 8 | Norway | $64 660 |
| 9 | Brunei | $64 490 |
| 10 | Hong Kong | $62 607 |
| 11 | UAE | $62 574 |
| 12 | Denmark | $60 365 |
| Europe Avg | $40 512 | |
| World Avg | $20 136 | |
| q=193. | ||
| Social & Moral Development Index12 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank12 | |
| 1 | Denmark | 28.1 |
| 2 | Norway | 29.9 |
| 3 | Sweden | 31.0 |
| 4 | Netherlands | 31.8 |
| 5 | Switzerland | 32.7 |
| 6 | Finland | 33.7 |
| 7 | Luxembourg | 37.6 |
| 8 | Belgium | 38.4 |
| 9 | Iceland | 38.4 |
| 10 | Japan | 39.5 |
| 11 | Germany | 39.9 |
| 12 | France | 40.0 |
| Europe Avg | 57.5 | |
| World Avg | 89.4 | |
| q=200. | ||
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #fertility #health #immigration #life_expectancy #longevity #migration #overpopulation #population #yemen
Population Datasets:
Switzerland's population is predicted to fall to 8 094 000 by 2030. Developed countries with falling populations face a pension's crises, whereby an increasingly ageing population must be cared for by fewer and fewer workers. Economic stability can be maintained by increasing foreign workers from younger countries. This country has a fertility rate of 1.39. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population will grow, although, to calculate the rate you also need to take into account morbidity - the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate (two new children for each set of parents who die), which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1, once you take mortality into account13. The highest fertility rate ever detected in a single year was in Yemen in 1985, at 8.86.14| Population2 | ||
|---|---|---|
| Pos. | 2018 Population2 | |
| 1 | China | 1.4b |
| 2 | India | 1.4b |
| 3 | USA | 327.1m |
| ... | ||
| 96 | Austria | 8.9m |
| 97 | Serbia | 8.8m |
| 98 | Papua New Guinea | 8.6m |
| 99 | Switzerland | 8.5m |
| 100 | Israel | 8.4m |
| 101 | Togo | 7.9m |
| 102 | Sierra Leone | 7.7m |
| 103 | Hong Kong | 7.4m |
| World Avg | 39.0m | |
| q=195. | ||
| Life Expectancy Higher is better11 | ||
|---|---|---|
| Pos. | 2021 Years11 | |
| 1 | Monaco | 85.9 |
| 2 | Hong Kong | 85.5 |
| 3 | Japan | 84.8 |
| 4 | Australia | 84.5 |
| 5 | Switzerland | 84.0 |
| 6 | Malta | 83.8 |
| 7 | S. Korea | 83.7 |
| 8 | Liechtenstein | 83.3 |
| 9 | Norway | 83.2 |
| 10 | Spain | 83.0 |
| 11 | Sweden | 83.0 |
| 12 | Italy | 82.9 |
| World Avg | 71.28 | |
| q=195. Also scored for 1990s-2010s. | ||
| Fertility Rate 2.0 is best15 | ||
|---|---|---|
| Pos. | 202215 | |
| 1 | US Virgin Islands | 2.00 |
| 2 | Ecuador | 2.00 |
| 3 | Nepal | 2.01 |
| ... | ||
| 105= | Norway | 1.41 |
| 105= | Estonia | 1.41 |
| 107 | Bhutan | 1.40 |
| 108 | Switzerland | 1.39 |
| 109 | St Lucia | 1.39 |
| 110 | Turkmenistan | 2.62 |
| 111 | Bahamas | 1.38 |
| 112 | Albania | 1.38 |
| World Avg | 2.47 | |
| q=208. Also scored for 1960s-2010s. | ||
| Old-Age Dependency Ratio Lower is better16 | ||
|---|---|---|
| Pos. | 2016 Per 10016 | |
| 1 | Uganda | 04.3 |
| 2 | Mali | 04.5 |
| 3= | Chad | 04.7 |
| ... | ||
| 167 | S. Korea | 37.6 |
| 168 | Estonia | 37.9 |
| 169 | Belgium | 38.1 |
| 170 | Switzerland | 38.3 |
| 171 | Canada | 38.5 |
| 172 | Croatia | 39.7 |
| 173 | Malta | 39.9 |
| 174= | France | 40.5 |
| World Avg | 18.3 | |
| q=185. | ||
Migration Datasets:
| Immigrants17 | ||
|---|---|---|
| Pos. | 2017 %17 | |
| 1 | UAE | 88.4% |
| 2 | Kuwait | 75.5% |
| 3 | Qatar | 65.2% |
| ... | ||
| 13 | Jordan | 33.3% |
| 14 | Nauru | 32.7% |
| 15 | Lebanon | 31.9% |
| 16 | Switzerland | 29.6% |
| 17 | Australia | 28.8% |
| 18 | Antigua & Barbuda | 28.1% |
| 19 | Brunei | 25.3% |
| 20 | Israel | 23.6% |
| World Avg | 9.4% | |
| q=195. | ||
| Emigrants18 | ||
|---|---|---|
| Pos. | 2010 %18 | |
| 1 | Dominica | 104.8% |
| 2 | Palestine | 68.4% |
| 3 | Samoa | 67.3% |
| ... | ||
| 104 | Congo, (Brazzaville) | 5.6% |
| 105 | Togo | 5.4% |
| 106 | Ivory Coast | 5.4% |
| 107 | Switzerland | 5.4% |
| 108 | Malaysia | 5.3% |
| 109 | Guinea | 5.2% |
| 110 | Turkmenistan | 5.0% |
| 111 | Mozambique | 5.0% |
| World Avg | 11.5% | |
| q=192. | ||
#equality #freedom #gender_equality #human_rights #morals #politics #prejudice #tolerance
| Compared to Europe (2025)19 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank19 | |
| 1 | Sweden | 7.8 |
| 2 | Netherlands | 8.7 |
| 3 | Denmark | 8.8 |
| ... | ||
| 9 | Austria | 23.8 |
| 10 | France | 23.8 |
| 11 | Germany | 24.6 |
| 12 | Switzerland | 25.0 |
| 13 | UK | 25.5 |
| 14 | Ireland | 28.8 |
| 15 | Spain | 29.0 |
| 16 | Italy | 29.9 |
| 17 | Slovenia | 30.9 |
| Europe Avg | 51.94 | |
| q=49. | ||
| Human Rights, Equality & Tolerance (2025)19 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank19 | |
| 1 | Sweden | 7.8 |
| 2 | Netherlands | 8.7 |
| 3 | Denmark | 8.8 |
| ... | ||
| 12 | Austria | 23.8 |
| 13 | France | 23.8 |
| 14 | Germany | 24.6 |
| 15 | Switzerland | 25.0 |
| 16 | UK | 25.5 |
| 17 | Ireland | 28.8 |
| 18 | Spain | 29.0 |
| 19 | Italy | 29.9 |
| World Avg | 89.80 | |
| q=199. | ||
The best countries in the world at ensuring human rights, fostering equality and promoting tolerance, are Sweden, The Netherlands and Denmark20. These countries are displaying the best traits that humanity has to offer. The worst countries are Somalia, Eritrea and Saudi Arabia20.
31 datasets are used to calculate points for each country, including multiple decades of data on supporting press freedom, combatting modern slavery, supporting personal, civil & economic freedoms, its average Freedom in the World rating, commentary in Human Rights Watch reports, its nominal commitment to Human Rights, speed of uptake of HR treaties, opposing gender inequality, the rate of gender bias (from 7 indicators), the year from which women could participate in democracy, its success in fighting anti-semitic prejudice, LGBT equality and freethought. The regions with the best average results per country are Scandinavia, Baltic States and Europe20, whereas the worst are The Middle East, Africa and Asia20.
For more, see:
#freedom #human_rights #international_law #mass_media #politics #slavery #switzerland
| Press Freedom Higher is better21 | ||
|---|---|---|
| Pos. | 202521 | |
| 1 | Norway | 92.31 |
| 2 | Estonia | 89.46 |
| 3 | Netherlands | 88.64 |
| 4 | Sweden | 88.13 |
| 5 | Finland | 87.18 |
| 6 | Denmark | 86.93 |
| 7 | Ireland | 86.92 |
| 8 | Portugal | 84.26 |
| 9 | Switzerland | 83.98 |
| 10 | Czechia | 83.96 |
| 11 | Germany | 83.85 |
| 12 | Liechtenstein | 83.42 |
| Europe Avg | 70.63 | |
| World Avg | 54.65 | |
| q=179. Also scored for 2000s-2010s. | ||
| Slavery in the 2020s Lower is better22 | ||
|---|---|---|
| Pos. | Slavery in the 2020s Per 100022 | |
| 1= | Switzerland | 0.50 |
| 1= | Norway | 0.50 |
| 3= | Germany | 0.60 |
| 3= | Sweden | 0.60 |
| 3= | Denmark | 0.60 |
| 3= | Netherlands | 0.60 |
| 7 | Belgium | 1.00 |
| 8= | Japan | 1.10 |
| 8= | Ireland | 1.10 |
| 10 | Finland | 1.40 |
| 11 | Mauritius | 1.50 |
| 12= | Australia | 1.60 |
| Europe Avg | 5.64 | |
| World Avg | 7.15 | |
| q=160. Also scored for 2010s-2020s. | ||
| Personal, Civil & Economic Freedom Lower is better23 | ||
|---|---|---|
| Pos. | 2014 Rank23 | |
| 1 | Hong Kong | 1 |
| 2 | Switzerland | 2 |
| 3 | New Zealand | 3 |
| 4 | Ireland | 4 |
| 5 | Denmark | 5 |
| 6= | UK | 6 |
| 6= | Canada | 6 |
| 6= | Australia | 6 |
| 9 | Finland | 9 |
| 10 | Netherlands | 10 |
| 11= | Luxembourg | 11 |
| 11= | Austria | 11 |
| Europe Avg | 33.9 | |
| World Avg | 79.7 | |
| q=159. | ||
| Freedom in the World Lower is better | ||
|---|---|---|
| Pos. | 2024 Score | |
| 1= | Norway | 1.0 |
| 1= | Canada | 1.0 |
| 1= | Cape Verde | 1.0 |
| ... | ||
| 34= | Australia | 1.0 |
| 34= | UK | 1.0 |
| 34= | Tuvalu | 1.0 |
| 34= | Switzerland | 1.0 |
| 34= | Sweden | 1.0 |
| 42= | France | 1.5 |
| 42= | St Kitts & Nevis | 1.5 |
| 42= | Belize | 1.5 |
| Europe Avg | 2.2 | |
| World Avg | 3.7 | |
| q=205. Also scored for 1970s-2010s. | ||
| Nominal Commitment to HR Higher is better24 | ||
|---|---|---|
| Pos. | 2009 Treaties24 | |
| 1 | Argentina | 24 |
| 2= | Chile | 23 |
| 2= | Costa Rica | 23 |
| ... | ||
| 50= | New Zealand | 20 |
| 51= | Uganda | 19 |
| 51= | Colombia | 19 |
| 51= | Switzerland | 19 |
| 51= | UK | 19 |
| 51= | Venezuela | 19 |
| 51= | Lesotho | 19 |
| 51= | Rwanda | 19 |
| Europe Avg | 19.5 | |
| World Avg | 15.1 | |
| q=194. | ||
| HR Treaties Lag Lower is better25 | ||
|---|---|---|
| Pos. | 2019 Avg Yrs/Treaty25 | |
| 1 | Ecuador | 2.15 |
| 2 | Uruguay | 2.25 |
| 3 | Tunisia | 3.65 |
| ... | ||
| 123 | Cameroon | 11.63 |
| 124 | Sudan | 11.65 |
| 125 | Kazakhstan | 11.67 |
| 126 | Switzerland | 11.71 |
| 127 | Macedonia | 11.71 |
| 128 | Czechia | 11.73 |
| 129 | Malawi | 11.77 |
| 130 | Maldives | 11.85 |
| Europe Avg | 9.09 | |
| World Avg | 10.02 | |
| q=195. | ||
Amnesty International's 2023-23 summary on human rights in Switzerland stated:
“The European Court of Human Rights found a violation of freedom of peaceful assembly. A landmark UN report exposed systemic racism in Switzerland. New legislation on rape was considered but not yet adopted. Several proposals to reform the law on abortion were ongoing. Parliament took a significant but insufficient step towards strengthening climate action. The war in Ukraine highlighted flaws in the current asylum system. A new draft law proposed extensive surveillance powers for the National Intelligence Service.”
"The State of the World's Human Rights 2022/23" by Amnesty International (2023)26
#gender #gender_equality #human_rights #misogyny #politics #prejudice #women
Switzerland is notable for its equality between the sexes, even though women were prevented equal voting and standing rights until quite late.
See:
| Gender Inequality Lower is better27 | ||
|---|---|---|
| Pos. | 202227 | |
| 1 | Denmark | 0.01 |
| 2 | Norway | 0.01 |
| 3 | Switzerland | 0.02 |
| 4 | Sweden | 0.02 |
| 5 | Netherlands | 0.03 |
| 6 | Finland | 0.03 |
| 7 | UAE | 0.04 |
| 8 | Singapore | 0.04 |
| 9 | Iceland | 0.04 |
| 10 | Luxembourg | 0.04 |
| 11 | Belgium | 0.05 |
| 12 | Austria | 0.05 |
| Europe Avg | 0.12 | |
| World Avg | 0.34 | |
| q=166. Also scored for 1990s-2010s. | ||
Throughout the 1990s to 2010s, Switzerland sat amongst the 10 countries with the least amount of Gender Inequality.
| Gender Biases Lower is better28 | ||
|---|---|---|
| Pos. | 2022 %28 | |
| 1 | Sweden | 31.829 |
| 2 | New Zealand | 34.430 |
| 3 | Australia | 37.030 |
| ... | ||
| 9 | USA | 50.730 |
| 10 | Finland | 52.531 |
| 11 | Spain | 53.529 |
| 12 | Switzerland | 56.931 |
| 13 | France | 57.231 |
| 14 | UK | 57.731 |
| 15 | Slovenia | 61.129 |
| 16 | Japan | 63.430 |
| Europe Avg | 69.08 | |
| World Avg | 83.93 | |
| q=88. | ||
| Year Women Can Vote Lower is better | ||
|---|---|---|
| Pos. | Year Women Can Vote Year | |
| 1 | New Zealand | 1893 |
| 2 | Australia | 1902 |
| 3 | Finland | 1906 |
| ... | ||
| 156= | Congo, (Brazzaville) | 1970 |
| 156= | Congo, DR | 1970 |
| 156= | Yemen | 1970 |
| 159 | Switzerland | 1971 |
| 160 | Bangladesh | 1972 |
| 161= | Bahrain | 1973 |
| 161= | San Marino | 1973 |
| 161= | Andorra | 1973 |
| Europe Avg | 1895 | |
| World Avg | 1930 | |
| q=189. | ||
#2020s #antisemitism #freethought #homosexuality #religious_tolerance
| Anti-Semite Opinions Lower is better32 | ||
|---|---|---|
| Pos. | 2014 %32 | |
| 1 | Laos | 0 |
| 2 | Philippines | 3 |
| 3 | Sweden | 4 |
| ... | ||
| 34= | Mexico | 24 |
| 35= | Haiti | 26 |
| 35= | Mongolia | 26 |
| 35= | Switzerland | 26 |
| 38= | Belgium | 27 |
| 38= | Germany | 27 |
| 38= | Slovenia | 27 |
| 41= | Austria | 28 |
| Europe Avg | 29.9 | |
| World Avg | 36.8 | |
| q=101. | ||
| LGBT Equality in the 2020s Higher is better33 | ||
|---|---|---|
| Pos. | LGBT Equality in the 2020s Score33 | |
| 1= | Germany | 4.88 |
| 1= | Spain | 4.88 |
| 3 | Portugal | 4.81 |
| ... | ||
| 21 | Austria | 3.66 |
| 22 | S. Africa | 3.60 |
| 23 | Czechia | 3.52 |
| 24 | Switzerland | 3.17 |
| 25 | Malta | 2.88 |
| 26= | Canada | 2.83 |
| 26= | Iceland | 2.83 |
| 28 | New Zealand | 2.73 |
| Europe Avg | 1.77 | |
| World Avg | -1.21 | |
| q=215. Also scored for 1970s-2020s. | ||
Actions taken at the United Nations:
| Freedom of Thought Lower is better34 | ||
|---|---|---|
| Pos. | 202134 | |
| 1= | Belgium | 1.0 |
| 1= | Taiwan | 1.0 |
| 1= | Netherlands | 1.0 |
| ... | ||
| 92= | Tuvalu | 3.0 |
| 92= | Australia | 3.0 |
| 92= | Lesotho | 3.0 |
| 92= | Switzerland | 3.0 |
| 92= | El Salvador | 3.0 |
| 92= | Serbia | 3.0 |
| 92= | Cyprus | 3.0 |
| 92= | Ivory Coast | 3.0 |
| Europe Avg | 2.6 | |
| World Avg | 3.0 | |
| q=196. | ||
| Compared to Europe (2025)35 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank35 | |
| 1 | Monaco | 10.3 |
| 2 | Liechtenstein | 30.1 |
| 3 | San Marino | 42.3 |
| ... | ||
| 8 | Luxembourg | 49.8 |
| 9 | Denmark | 49.9 |
| 10 | Netherlands | 50.0 |
| 11 | Switzerland | 51.5 |
| 12 | Finland | 52.3 |
| 13 | Belgium | 54.1 |
| 14 | Italy | 57.8 |
| 15 | Slovenia | 61.9 |
| 16 | Portugal | 62.1 |
| Europe Avg | 68.59 | |
| q=48. | ||
| Health (2025)35 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank35 | |
| 1 | Monaco | 10.3 |
| 2 | Liechtenstein | 30.1 |
| 3 | Japan | 40.8 |
| ... | ||
| 10 | Luxembourg | 49.8 |
| 11 | Denmark | 49.9 |
| 12 | Netherlands | 50.0 |
| 13 | Switzerland | 51.5 |
| 14 | Finland | 52.3 |
| 15 | S. Korea | 53.7 |
| 16 | Belgium | 54.1 |
| 17 | Brunei | 54.8 |
| World Avg | 97.39 | |
| q=207. | ||
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Liechtenstein and Japan36. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are Angola, Somalia and S. Sudan36.
42 datasets are used to calculate points for each country, including multiple decades of data on its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, obesity rate, its adolescent birth rate, delivery rate of infant DTP immunizations, delivery rate of 7x Infant Immunizations 2011-2015 and childhood mortality. The regions with the best average results per country are Scandinavia, Europe and The Mediterranean36, whereas the worst are Micronesia, Africa and Melanesia36.
For more, see:
#2010s #alcohol #birth_control #demographics #health #life_expectancy #longevity #mental_health #obesity #overpopulation #parenting #population #smoking #suicide #switzerland
Switzerland does relatively well in encouraging good health, compared to many other countries. Switzerland comes in the best 20 in its adolescent birth rate37 (amongst the best in Europe), its average life expectancy11 (one of the best in Europe) and in its food aid and health contributions and WHO compliance38. It does better than average in terms of childhood mortality in the 2020s39, delivery rate of infant DTP immunizations in the 2020s40 and in delivery rate of 7x Infant Immunizations 2011-201541. But, things could still be better. Switzerland does worse than average in the prevalence of overweight adults42 (yet still one of the lowest in Europe), its fertility rate15, its smoking rate43, its suicide rate44 and in its alcohol consumption rate45. The number of overweight adults has increased by 14% during the last 40 years. Life expectancy in Switzerland in 2014 and 2016 was the fourth-best in the world, at over 83yrs. On average It improved by +6.4yrs in the 30 years from 1990, although less than the global average of +7.9yrs. Switzerland's peak fertility rate was 2.66 in 1964.| Life Expectancy Higher is better11 | ||
|---|---|---|
| Pos. | 2021 Years11 | |
| 1 | Monaco | 85.9 |
| 2 | Hong Kong | 85.5 |
| 3 | Japan | 84.8 |
| 4 | Australia | 84.5 |
| 5 | Switzerland | 84.0 |
| 6 | Malta | 83.8 |
| 7 | S. Korea | 83.7 |
| 8 | Liechtenstein | 83.3 |
| 9 | Norway | 83.2 |
| 10 | Spain | 83.0 |
| 11 | Sweden | 83.0 |
| 12 | Italy | 82.9 |
| Europe Avg | 78.36 | |
| World Avg | 71.28 | |
| q=195. Also scored for 1990s-2010s. | ||
| Alcohol Consumption Lower is better45 | ||
|---|---|---|
| Pos. | 2016 Per Capita45 | |
| 1 | Bangladesh | 0.0 |
| 2 | Kuwait | 0.0 |
| 3 | Libya | 0.0 |
| ... | ||
| 167= | UK | 11.5 |
| 167= | Gabon | 11.5 |
| 167= | Slovakia | 11.5 |
| 167= | Switzerland | 11.5 |
| 171= | Austria | 11.6 |
| 171= | Estonia | 11.6 |
| 171= | Poland | 11.6 |
| 174 | Russia | 11.7 |
| Europe Avg | 10.3 | |
| World Avg | 6.2 | |
| q=189. | ||
| Fertility Rate 2.0 is best15 | ||
|---|---|---|
| Pos. | 202215 | |
| 1 | US Virgin Islands | 2.00 |
| 2 | Ecuador | 2.00 |
| 3 | Nepal | 2.01 |
| ... | ||
| 105= | Norway | 1.41 |
| 105= | Estonia | 1.41 |
| 107 | Bhutan | 1.40 |
| 108 | Switzerland | 1.39 |
| 109 | St Lucia | 1.39 |
| 110 | Turkmenistan | 2.62 |
| 111 | Bahamas | 1.38 |
| 112 | Albania | 1.38 |
| Europe Avg | 1.53 | |
| World Avg | 2.47 | |
| q=208. Also scored for 1960s-2010s. | ||
| Smoking in the 2020s Lower is better43 | ||
|---|---|---|
| Pos. | Smoking in the 2020s %43 | |
| 1 | Nigeria | 3.3% |
| 2 | Ghana | 3.4% |
| 3 | Panama | 5.2% |
| ... | ||
| 116 | Austria | 24.9% |
| 117 | Ukraine | 25.0% |
| 118 | Armenia | 25.0% |
| 119 | Switzerland | 25.6% |
| 120 | Portugal | 25.7% |
| 121 | Maldives | 26.4% |
| 122 | Belgium | 26.8% |
| 123 | Madagascar | 26.9% |
| Europe Avg | 27.0% | |
| World Avg | 20.0% | |
| q=165. Also scored for 2000s-2020s. | ||
| Suicide Rate in the 2010s Lower is better44 | ||
|---|---|---|
| Pos. | Suicide Rate in the 2010s Per 100k44 | |
| 1= | Jordan | 1.00 |
| 1= | Sao Tome & Principe | 1.00 |
| 1= | Antigua & Barbuda | 1.00 |
| ... | ||
| 147 | Cuba | 13.95 |
| 148 | USA | 14.28 |
| 149 | Czechia | 14.46 |
| 150 | Switzerland | 14.61 |
| 151= | Sweden | 14.71 |
| 151= | Zimbabwe | 14.71 |
| 153 | Cape Verde | 14.81 |
| 154 | India | 15.09 |
| Europe Avg | 12.94 | |
| World Avg | 9.24 | |
| q=185. Also scored for 2000s-2010s. | ||
| Food Aid, Health Contributions & WHO Compliance Lower is better38 | ||
|---|---|---|
| Pos. | 2017 Rank38 | |
| 1 | Sweden | 1 |
| 2 | Ireland | 2 |
| 3 | Denmark | 3 |
| 4 | UK | 4 |
| 5 | Norway | 5 |
| 6 | Switzerland | 6 |
| 7 | Germany | 7 |
| 8 | Canada | 8 |
| 9 | Netherlands | 9 |
| 10 | USA | 10 |
| 11 | Luxembourg | 11 |
| 12 | Finland | 12 |
| Europe Avg | 47.4 | |
| World Avg | 82.0 | |
| q=163. | ||
| Overweight Adults Lower is better42 | ||
|---|---|---|
| Pos. | 1976 %42 | |
| 1 | Bangladesh | 4.7 |
| 2 | Vietnam | 5.1 |
| 3 | Nepal | 5.4 |
| ... | ||
| 102= | Turkmenistan | 30.4 |
| 103 | Algeria | 30.6 |
| 104 | Suriname | 31.0 |
| 105= | Switzerland | 31.1 |
| 105= | Iran | 31.1 |
| 107 | Panama | 31.2 |
| 108 | Georgia | 31.4 |
| 109 | Portugal | 31.5 |
| Europe Avg | 38.2 | |
| World Avg | 27.1 | |
| q=191. | ||
| Adult Obesity Lower is better46 | ||
|---|---|---|
| Pos. | 2022 %46 | |
| 1 | Vietnam | 2.1% |
| 2 | Timor-Leste (E. Timor) | 2.2% |
| 3 | Ethiopia | 2.4% |
| ... | ||
| 52 | Gambia | 13.2% |
| 53 | Cameroon | 13.4% |
| 54 | Singapore | 13.5% |
| 55 | Switzerland | 13.7% |
| 56 | Denmark | 14.3% |
| 57 | Thailand | 14.5% |
| 58 | Sao Tome & Principe | 15.0% |
| 59 | Cape Verde | 15.1% |
| Europe Avg | 25.9% | |
| World Avg | 24.7% | |
| q=199. Also scored for 1990s-2010s. | ||
#children's_health #health #parenting #population #vaccines
| Adolescent Birth Rate Lower is better37 | ||
|---|---|---|
| Pos. | 2022 Per 100037 | |
| 1 | Hong Kong | 1.6 |
| 2 | Denmark | 1.8 |
| 3 | S. Korea | 2.1 |
| 4 | Norway | 2.2 |
| 5 | Switzerland | 2.2 |
| 6 | N. Korea | 2.4 |
| 7 | Singapore | 2.5 |
| 8 | Netherlands | 2.7 |
| 9 | Japan | 2.8 |
| 10 | UAE | 2.8 |
| 11 | Liechtenstein | 3.0 |
| 12 | Sweden | 3.3 |
| Europe Avg | 11.4 | |
| World Avg | 43.8 | |
| q=195. Also scored for 1990s-2010s. | ||
| Infant DTP Immunizations (2020s) Higher is better40 | ||
|---|---|---|
| Pos. | Infant DTP Immunizations (2020s) Avg %40 | |
| 1= | Luxembourg | 99.0 |
| 1= | Oman | 99.0 |
| 1= | Niue | 99.0 |
| ... | ||
| 56= | Jamaica | 96.7 |
| 56= | Slovakia | 96.7 |
| 56= | Cyprus | 96.7 |
| 59= | Switzerland | 96.6 |
| 59= | Egypt | 96.6 |
| 59= | Poland | 96.6 |
| 62= | Sweden | 96.5 |
| 62= | Mongolia | 96.5 |
| Europe Avg | 93.2 | |
| World Avg | 88.5 | |
| q=211. Also scored for 1980s-2020s. | ||
| 7x Infant Immunizations (2011-2015) Higher is better41 | ||
|---|---|---|
| Pos. | 2015 Avg %41 | |
| 1= | Hungary | 99.0 |
| 1= | China | 99.0 |
| 3 | Uzbekistan | 98.9 |
| ... | ||
| 62 | Botswana | 95.4 |
| 63 | Gambia | 95.4 |
| 64 | Cyprus | 95.3 |
| 65 | Switzerland | 95.3 |
| 66 | Israel | 95.2 |
| 67= | Grenada | 95.2 |
| 67= | Slovenia | 95.2 |
| 67= | Macedonia | 95.2 |
| Europe Avg | 92.7 | |
| World Avg | 88.3 | |
| q=194. | ||
| Infant Mortality (2020s) Lower is better39 | ||
|---|---|---|
| Pos. | Infant Mortality (2020s) Per 100039 | |
| 1 | San Marino | 2.11 |
| 2 | Finland | 2.59 |
| 3 | Luxembourg | 2.60 |
| ... | ||
| 27= | France | 4.17 |
| 27= | Belgium | 4.17 |
| 29 | Belarus | 4.27 |
| 30 | Switzerland | 4.29 |
| 31 | Montenegro | 4.53 |
| 32 | UK | 4.62 |
| 33 | Lithuania | 4.97 |
| 34 | Croatia | 5.02 |
| Europe Avg | 6.30 | |
| World Avg | 32.19 | |
| q=195. Also scored for 1960s-2020s. | ||
In the 1990s and 2000s, Switzerland was amongst the 10 countries with the lowest adolescent birth rate; in the 2010s, it successfully maintained the 3rd-lowest rate in the world, indicating strong social stability and a well-ordered culture.
