https://www.humantruth.info/macedonia.html
By Vexen Crabtree 2013
Macedonia Republic of Macedonia | ![]() |
---|---|
Status | Independent State |
Social and Moral Index | 61st best |
Capital | Skopje |
Land Area | 25 220km21 |
Location | Europe, The Balkans |
Population | 2.1m2 |
Life Expectancy | 73.84yrs (2017)3 |
GNI | $15 918 (2017)4 |
ISO3166-1 Codes | MK, MKD, 8075 |
Internet Domain | .mk6 |
Currency | Denar (MKD)7 |
Telephone | +3898 |
“Macedonia gained its independence peacefully from Yugoslavia in 1991. Greece's objection to the new state's use of what it considered a Hellenic name and symbols delayed international recognition, which occurred under the provisional designation of "the Former Yugoslav Republic of Macedonia." In 1995, Greece lifted a 20-month trade embargo and the two countries agreed to normalize relations, but the issue of the name remained unresolved and negotiations for a solution are ongoing. Since 2004, the United States and 133 other nations have recognized Macedonia by its constitutional name, Republic of Macedonia. Some ethnic Albanians, angered by perceived political and economic inequities, launched an insurgency in 2001 that eventually won the support of the majority of Macedonia's ethnic Albanian population and led to the internationally brokered Ohrid Framework Agreement, which ended the fighting and established guidelines for the creation of new laws that enhanced the rights of minorities. Fully implementing the Framework Agreement, maintaining momentum on democratic reforms, and stimulating economic growth and development continue to be challenges for Macedonia, although progress has been made over the past several years.”
CIA's The World Factbook (2013)9
“Deep in the Balkan countryside, among slate-roofed villages, road-side cafes, lake panoramas and watermelon stalls, you find the soul of Macedonia. Macedonia is hard to beat. Part Balkan and part Mediterranean, and offering impressive ancient sites and buzzing modern nightlife, the country packs in much more action, activities and natural beauty than would seem possible for a place its size.
Easygoing Skopje remains one of Europe´s more unusual capitals, where constant urban renewal has made the city a continuous work in progress. With its hip cafes, restaurants, bars and clubs frequented by a large student population, Skopje is also emerging on the region´s entertainment scene.
In summer try hiking, mountain biking and climbing in remote mountains, some concealing medieval monasteries. Visit Ohrid, noted for its summer festival, sublime Byzantine churches and a large lake. Winter offers skiing at resorts such as Mavrovo, and food-and-grog festivities in the villages. Meeting the locals and partaking in the country´s living culture can be as memorable and rewarding as seeing the sights.”
#economics #human_development #wealth
UN HDI (2021)11 | ||
---|---|---|
Pos. | Higher is better Value11 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
... | ||
75 | St Kitts & Nevis | 0.777 |
76 | Iran | 0.774 |
77 | Ukraine | 0.773 |
78 | Macedonia | 0.770 |
79 | China | 0.768 |
80= | Moldova | 0.767 |
80= | Dominican Rep. | 0.767 |
80= | Palau | 0.767 |
Europe Avg | 0.87 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)11 | ||
---|---|---|
Pos. | Higher is better PPP $11 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
... | ||
73 | Thailand | $17 030 |
74 | Antigua & Barbuda | $16 792 |
75 | Botswana | $16 198 |
76 | Macedonia | $15 918 |
77 | Maldives | $15 448 |
78 | Libya | $15 336 |
79 | Bosnia & Herzegovina | $15 242 |
80 | Moldova | $14 875 |
Europe Avg | $40 512 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index12 | ||
---|---|---|
Pos. | Lower is better Avg Rank12 | |
1 | Denmark | 27.4 |
2 | Norway | 27.6 |
3 | Sweden | 30.4 |
... | ||
58 | Moldova | 75.3 |
59 | Ukraine | 75.9 |
60 | Dominica | 77.0 |
61 | Macedonia | 77.1 |
62 | Malaysia | 77.1 |
63 | Jamaica | 77.6 |
64 | Bosnia & Herzegovina | 77.6 |
65 | Turkey | 77.7 |
Europe Avg | 57.5 | |
World Avg | 89.7 | |
q=198. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #fertility #health #immigration #life_expectancy #longevity #migration #overpopulation #population #yemen
Population:
Macedonia's population is predicted to fall to 2 043 000 by 2030. This country has a fertility rate of 1.60. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population will grow, although, to calculate the rate you also need to take into account morbidity - the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate (two new children for each set of parents who die), which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1. The highest fertility rate ever detected in a single year was in Yemen in 1985, at 8.86.13Population2 | ||
---|---|---|
Pos. | 2018 Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
... | ||
143 | Botswana | 2.3m |
144 | Gabon | 2.1m |
145 | Lesotho | 2.1m |
146 | Macedonia | 2.1m |
147 | Slovenia | 2.1m |
148 | Latvia | 1.9m |
149 | Guinea-Bissau | 1.9m |
150 | Bahrain | 1.6m |
World Avg | 39.0m | |
q=195. |
Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
69 | Cape Verde | 74.1 |
70 | Morocco | 74.0 |
71 | Iran | 73.9 |
72 | Macedonia | 73.8 |
73 | Nicaragua | 73.8 |
74 | Tunisia | 73.8 |
75 | Lithuania | 73.7 |
76 | Cuba | 73.7 |
World Avg | 71.28 | |
q=195. |
Fertility Rate 2.0 is best14 | ||
---|---|---|
Pos. | 202214 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
63 | St Martin | 2.39 |
64 | Trinidad & Tobago | 1.61 |
65 | Saudi Arabia | 2.39 |
66 | Macedonia | 1.60 |
67 | Libya | 2.40 |
68 | Iceland | 1.59 |
69 | Dominica | 1.59 |
70 | Antigua & Barbuda | 1.58 |
World Avg | 2.47 | |
q=208. |
Old-Age Dependency Ratio Lower is better15 | ||
---|---|---|
Pos. | 2016 Per 10015 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3= | Chad | 04.7 |
... | ||
132 | Uruguay | 26.8 |
133 | Cyprus | 26.9 |
134 | Chile | 27.0 |
135 | Macedonia | 27.7 |
136 | Luxembourg | 28.3 |
137 | Armenia | 28.7 |
138= | Thailand | 29.2 |
138= | Ireland | 29.2 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants16 | ||
---|---|---|
Pos. | 2017 %16 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
... | ||
74 | Grenada | 6.6% |
75 | Armenia | 6.5% |
76 | Bhutan | 6.5% |
77 | Macedonia | 6.3% |
78 | Finland | 6.2% |
79 | Marshall Islands | 6.2% |
80 | Turkey | 6.0% |
81 | Syria | 5.5% |
World Avg | 9.4% | |
q=195. |
Emigrants17 | ||
---|---|---|
Pos. | 2010 %17 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
... | ||
21 | Georgia | 25.1% |
22 | Kazakhstan | 23.6% |
23 | St Lucia | 23.3% |
24 | Macedonia | 21.9% |
25 | Sao Tome & Principe | 21.9% |
26 | Moldova | 21.5% |
27 | Fiji | 21.3% |
28 | Portugal | 20.8% |
World Avg | 11.5% | |
q=192. |
#equality #freedom #freethought #gender #gender_equality #homosexuality #human_rights #international_law #mass_media #misogyny #morals #politics #prejudice #religious_tolerance #slavery #tolerance #women
Compared to Europe (2025)18 | ||
---|---|---|
Pos. | Lower is better Avg Rank18 | |
1 | Sweden | 8.5 |
2 | Denmark | 13.5 |
3 | Norway | 13.5 |
... | ||
40 | Andorra | 73.6 |
41 | Armenia | 74.5 |
42 | Moldova | 81.8 |
43 | Macedonia | 82.4 |
44 | San Marino | 83.7 |
45 | Monaco | 86.7 |
46 | Turkey | 86.7 |
47 | Belarus | 88.3 |
48 | Azerbaijan | 95.1 |
Europe Avg | 51.0 | |
q=49. |
Human Rights, Equality & Tolerance (2025)18 | ||
---|---|---|
Pos. | Lower is better Avg Rank18 | |
1 | Sweden | 8.5 |
2 | Denmark | 13.5 |
3 | Norway | 13.5 |
... | ||
75 | Trinidad & Tobago | 78.9 |
76 | Philippines | 80.0 |
77 | Moldova | 81.8 |
78 | Macedonia | 82.4 |
79 | Israel | 82.6 |
80 | Nicaragua | 82.7 |
81 | Suriname | 83.1 |
82 | Dominican Rep. | 83.5 |
World Avg | 87.8 | |
q=200. |
The best countries in the world at ensuring human rights, fostering equality and promoting tolerance, are Sweden, Denmark and Norway19. These countries are displaying the best traits that humanity has to offer. The worst countries are Somalia, The Vatican City and Sudan19.
The data sets used to calculate points for each country are statistics on supporting press freedom, eliminating modern slavery, supporting personal, civil & economic freedoms, its average Freedom in the World rating, commentary in Human Rights Watch reports, its nominal commitment to Human Rights, speed of uptake of HR treaties, opposing gender inequality, the rate of gender bias (from 7 indicators), the year from which women could participate in democracy, its success in fighting anti-semitic prejudice, LGBT equality and freethought. The regions with the best average results per country are Scandinavia, Baltic States and Europe19, whereas the worst are Melanesia, The Middle East and Micronesia19.
For more, see:
Human Rights & Tolerance:
Press Freedom Lower is better20 | ||
---|---|---|
Pos. | 201320 | |
1 | Finland | 638 |
2 | Netherlands | 648 |
3 | Norway | 652 |
... | ||
112= | Israel | 3297 |
113 | UAE | 3349 |
114 | Nigeria | 3411 |
115 | Macedonia | 3427 |
116 | Venezuela | 3444 |
117 | Nepal | 3461 |
118 | Ecuador | 3469 |
119 | Cameroon | 3478 |
Europe Avg | 2044 | |
World Avg | 3249 | |
q=178. |
Slavery Lower is better21 | ||
---|---|---|
Pos. | 2018 % Victims21 | |
1 | Japan | 0.03 |
2= | Canada | 0.05 |
2= | Taiwan | 0.05 |
... | ||
140 | Guinea | 0.78 |
141 | Greece | 0.79 |
142 | Congo, (Brazzaville) | 0.80 |
143 | Macedonia | 0.87 |
144 | Swaziland | 0.88 |
145 | Thailand | 0.89 |
146 | Laos | 0.94 |
147 | Papua New Guinea | 1.03 |
Europe Avg | 0.38 | |
World Avg | 0.65 | |
q=167. |
Personal, Civil & Economic Freedom Lower is better22 | ||
---|---|---|
Pos. | 2014 Rank22 | |
1 | Hong Kong | 1 |
2 | Switzerland | 2 |
3 | New Zealand | 3 |
... | ||
53 | Peru | 53 |
54 | Bosnia & Herzegovina | 54 |
55= | Armenia | 55 |
55= | Macedonia | 55 |
55= | Suriname | 55 |
58 | El Salvador | 58 |
59 | Ghana | 59 |
60 | Jamaica | 60 |
Europe Avg | 33.9 | |
World Avg | 79.7 | |
q=159. |
Freedom in the World Lower is better | ||
---|---|---|
Pos. | 2024 Score | |
1= | Norway | 1.0 |
1= | Canada | 1.0 |
1= | Cape Verde | 1.0 |
... | ||
89 | Malawi | 3.0 |
90= | Moldova | 3.0 |
90= | Montenegro | 3.0 |
90= | Macedonia | 3.0 |
90= | India | 3.0 |
90= | Fiji | 3.0 |
90= | Ecuador | 3.0 |
90= | Dominican Rep. | 3.0 |
Europe Avg | 2.2 | |
World Avg | 3.7 | |
q=205. |
Nominal Commitment to HR Higher is better23 | ||
---|---|---|
Pos. | 2009 Treaties23 | |
1 | Argentina | 24 |
2= | Chile | 23 |
2= | Costa Rica | 23 |
... | ||
33 | Cyprus | 20 |
34= | Namibia | 20 |
34= | Ukraine | 20 |
34= | Macedonia | 20 |
34= | Slovakia | 20 |
34= | Honduras | 20 |
34= | S. Africa | 20 |
34= | Liechtenstein | 20 |
Europe Avg | 19.5 | |
World Avg | 15.1 | |
q=194. |
HR Treaties Lag Lower is better24 | ||
---|---|---|
Pos. | 2019 Avg Yrs/Treaty24 | |
1 | Ecuador | 2.15 |
2 | Uruguay | 2.25 |
3 | Tunisia | 3.65 |
... | ||
124 | Sudan | 11.65 |
125 | Kazakhstan | 11.67 |
126 | Switzerland | 11.71 |
127 | Macedonia | 11.71 |
128 | Czechia | 11.73 |
129 | Malawi | 11.77 |
130 | Maldives | 11.85 |
131 | Central African Rep. | 11.87 |
Europe Avg | 9.09 | |
World Avg | 10.02 | |
q=195. |
Amnesty International's 2023-23 report on Macedonia was quite short: "Legislation aimed at protecting journalists and media freedom was proposed. A law protecting women from violence was not fully implemented. Inter-ethnic tensions were exacerbated by hate speech. At least 18,000 refugees and migrants were pushed back to Greece"25.
Gender Equality:
Macedonia is on the way towards ending gender inequality.
See:
Gender Inequality Lower is better26 | ||
---|---|---|
Pos. | 201526 | |
1 | Switzerland | 0.04 |
2 | Denmark | 0.04 |
3 | Netherlands | 0.04 |
... | ||
33 | Montenegro | 0.16 |
34 | New Zealand | 0.16 |
35 | Bosnia & Herzegovina | 0.16 |
36 | Macedonia | 0.16 |
37 | China | 0.16 |
38 | Libya | 0.17 |
39 | Slovakia | 0.18 |
40 | Serbia | 0.18 |
Europe Avg | 0.15 | |
World Avg | 0.36 | |
q=159. |
Year Women Can Vote Lower is better | ||
---|---|---|
Pos. | Total Year | |
1 | New Zealand | 1893 |
2 | Australia | 1902 |
3 | Finland | 1906 |
... | ||
60= | Romania | 1946 |
60= | Panama | 1946 |
60= | Cameroon | 1946 |
60= | Macedonia | 1946 |
60= | Venezuela | 1946 |
60= | Guatemala | 1946 |
60= | Vietnam | 1946 |
60= | Trinidad & Tobago | 1946 |
Europe Avg | 1895 | |
World Avg | 1930 | |
q=189. |
Prejudice:
LGBT Equality Higher is better27 | ||
---|---|---|
Pos. | 2017 Score27 | |
1 | Netherlands | 103 |
2 | Belgium | 90 |
3 | Sweden | 86 |
... | ||
68= | Ukraine | 25 |
68= | Mongolia | 25 |
68= | Liechtenstein | 25 |
68= | Macedonia | 25 |
68= | Cape Verde | 25 |
68= | Moldova | 25 |
68= | Turkey | 25 |
68= | Latvia | 25 |
Europe Avg | 46.9 | |
World Avg | 12.6 | |
q=196. |
Freedom of Thought Lower is better28 | ||
---|---|---|
Pos. | 202128 | |
1= | Belgium | 1.0 |
1= | Netherlands | 1.0 |
1= | Taiwan | 1.0 |
... | ||
113 | Paraguay | 3.3 |
114= | Madagascar | 3.3 |
114= | Italy | 3.3 |
114= | Macedonia | 3.3 |
114= | Armenia | 3.3 |
114= | Philippines | 3.3 |
114= | Trinidad & Tobago | 3.3 |
114= | Tajikistan | 3.3 |
Europe Avg | 2.6 | |
World Avg | 3.0 | |
q=196. |
#alcohol #birth_control #demographics #health #life_expectancy #longevity #mental_health #obesity #overpopulation #parenting #population #smoking #suicide #vaccines
Compared to Europe (2020)29 | ||
---|---|---|
Pos. | Lower is better Avg Rank29 | |
1 | Monaco | 13.0 |
2 | Liechtenstein | 50.0 |
3 | Norway | 66.3 |
... | ||
23 | Slovenia | 87.3 |
24 | Czechia | 88.3 |
25= | Slovakia | 89.5 |
26 | Macedonia | 89.6 |
27 | Hungary | 89.9 |
28 | Croatia | 90.3 |
29 | Cyprus | 91.6 |
30= | Estonia | 92.6 |
31 | Georgia | 93.4 |
Europe Avg | 87.7 | |
q=47. |
Health (2020)29 | ||
---|---|---|
Pos. | Lower is better Avg Rank29 | |
1 | Monaco | 13.0 |
2 | Maldives | 41.7 |
3 | Sri Lanka | 43.1 |
... | ||
74 | Czechia | 88.3 |
75= | Indonesia | 89.5 |
75= | Slovakia | 89.5 |
77 | Macedonia | 89.6 |
78= | Trinidad & Tobago | 89.6 |
79 | Hungary | 89.9 |
80= | USA | 89.9 |
81 | Croatia | 90.3 |
World Avg | 95.1 | |
q=198. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, The Maldives and Sri Lanka30. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are S. Sudan, The Marshall Islands and Nigeria30.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and The Mediterranean30, whereas the worst are Micronesia, Africa and Australasia30.
For more, see:
Health:
Macedonia does relatively well in encouraging good health, compared to many other countries. Macedonia does better than average for its food aid and health contributions and WHO compliance31, its suicide rate32, its adolescent birth rate26 (but high for Europe), its fertility rate14, its immunizations take-up33 and in its average life expectancy11 (but bad for Europe). Macedonia does not succeed in everything, however. Macedonia does worse than average for its alcohol consumption rate34 (still good for Europe). And finally, it sits amongst the bottom 20 in its smoking rate35 (one of the worst in Europe). The prevalence of overweight adults has increased by 14% during the last 40 years. Life expectancy in Macedonia improved by +6.1yrs in the 30 years from 1990, less than the global average of +7.9yrs. Macedonia's peak fertility rate was 3.97 in 1960.Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
69 | Cape Verde | 74.1 |
70 | Morocco | 74.0 |
71 | Iran | 73.9 |
72 | Macedonia | 73.8 |
73 | Nicaragua | 73.8 |
74 | Tunisia | 73.8 |
75 | Lithuania | 73.7 |
76 | Cuba | 73.7 |
Europe Avg | 78.36 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption Lower is better34 | ||
---|---|---|
Pos. | 2016 Per Capita34 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
... | ||
118= | Japan | 8.0 |
118= | Montenegro | 8.0 |
120 | Malta | 8.1 |
121= | Macedonia | 8.1 |
122 | Burkina Faso | 8.2 |
123= | St Vincent & Grenadines | 8.2 |
123= | Dominica | 8.2 |
125 | Thailand | 8.3 |
Europe Avg | 10.3 | |
World Avg | 6.2 | |
q=189. |
Fertility Rate 2.0 is best14 | ||
---|---|---|
Pos. | 202214 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
63 | St Martin | 2.39 |
64 | Trinidad & Tobago | 1.61 |
65 | Saudi Arabia | 2.39 |
66 | Macedonia | 1.60 |
67 | Libya | 2.40 |
68 | Iceland | 1.59 |
69 | Dominica | 1.59 |
70 | Antigua & Barbuda | 1.58 |
Europe Avg | 1.53 | |
World Avg | 2.47 | |
q=208. |
Smoking Rates Lower is better35 | ||
---|---|---|
Pos. | 201435 | |
1 | Guinea | 15 |
2 | Solomon Islands | 26 |
3 | Kiribati | 28 |
... | ||
175 | Luxembourg | 2 284 |
176 | Belgium | 2 353 |
177 | Slovenia | 2 637 |
178 | Russia | 2 690 |
179 | Macedonia | 2 732 |
180 | Lebanon | 3 023 |
181 | Belarus | 3 831 |
182 | Montenegro | 4 125 |
Europe Avg | 1 648 | |
World Avg | 819 | |
q=182. |
Suicide Rate32 | ||
---|---|---|
Pos. | 2013 Per 100k32 | |
1 | Haiti | 0 |
2 | Grenada | 0 |
3 | Egypt | 0.1 |
... | ||
34 | Nicaragua | 11.6 |
35 | Costa Rica | 12.1 |
36 | Italy | 12.8 |
37 | Macedonia | 13.5 |
38 | Mauritius | 13.7 |
39 | UK | 13.9 |
40 | Ecuador | 14.1 |
41 | Spain | 15.3 |
Europe Avg | 26.99 | |
World Avg | 20.93 | |
q=91. |
Food Aid, Health Contributions & WHO Compliance Lower is better31 | ||
---|---|---|
Pos. | 2017 Rank31 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
... | ||
31 | Armenia | 31 |
32 | Bangladesh | 32 |
33 | Hungary | 33 |
34 | Macedonia | 34 |
35 | India | 35 |
36 | Fiji | 36 |
37 | Thailand | 37 |
38 | Pakistan | 38 |
Europe Avg | 47.4 | |
World Avg | 82.0 | |
q=163. |
Overweight Adults Lower is better36 | ||
---|---|---|
Pos. | 2016 %36 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
... | ||
118= | Netherlands | 57.8 |
118= | Latvia | 57.8 |
120 | Finland | 57.9 |
121 | Macedonia | 58.1 |
122 | Nicaragua | 58.2 |
123= | Norway | 58.3 |
123= | Poland | 58.3 |
125 | Ukraine | 58.4 |
Europe Avg | 58.5 | |
World Avg | 49.0 | |
q=191. |
Children's Health:
Adolescent Birth Rate Lower is better26 | ||
---|---|---|
Pos. | 2015 Per 100026 | |
1 | N. Korea | 0.5 |
2 | S. Korea | 1.6 |
3 | Switzerland | 2.9 |
... | ||
54 | Myanmar (Burma) | 16.5 |
55 | Malta | 16.6 |
56 | Kiribati | 17.2 |
57 | Macedonia | 17.6 |
58 | Uzbekistan | 17.7 |
59 | Hungary | 18.0 |
60 | Belarus | 18.2 |
61 | Serbia | 19.0 |
Europe Avg | 14.6 | |
World Avg | 47.9 | |
q=185. |
Infant Immunizations 2011-2015 Higher is better33 | ||
---|---|---|
Pos. | 2015 Avg %33 | |
1= | Hungary | 99.0 |
1= | China | 99.0 |
3 | Uzbekistan | 98.9 |
... | ||
66 | Israel | 95.2 |
67= | Grenada | 95.2 |
67= | Slovenia | 95.2 |
67= | Macedonia | 95.2 |
70 | Belize | 95.1 |
71 | Algeria | 95.0 |
72 | Tuvalu | 94.9 |
73 | Eritrea | 94.7 |
Europe Avg | 92.7 | |
World Avg | 88.3 | |
q=194. |
#biodiversity #climate_change #deforestation #food #meat #over-exploitation #the_environment #veganism #vegetarianism
Compared to Europe (2023)37 | ||
---|---|---|
Pos. | Lower is better Avg Rank37 | |
1 | Greece | 50.4 |
2 | Italy | 51.8 |
3 | Germany | 55.8 |
... | ||
33 | Estonia | 95.8 |
34 | Poland | 98.0 |
35 | Azerbaijan | 99.3 |
36 | Macedonia | 102.8 |
37 | Moldova | 104.8 |
38 | Lithuania | 107.8 |
39 | Latvia | 109.0 |
40 | Croatia | 112.0 |
41= | Serbia | 118.0 |
Europe Avg | 79.9 | |
q=43. |
Responsibility Towards The Environment (2023)37 | ||
---|---|---|
Pos. | Lower is better Avg Rank37 | |
1 | Japan | 33.2 |
2 | Philippines | 45.0 |
3 | Uruguay | 48.0 |
... | ||
139 | Congo, DR | 101.8 |
140 | Burundi | 102.0 |
141 | Swaziland | 102.3 |
142 | Macedonia | 102.8 |
143= | Micronesia | 103.0 |
143= | Solomon Islands | 103.0 |
145 | Kyrgyzstan | 103.8 |
146 | Qatar | 104.0 |
World Avg | 85.7 | |
q=188. |
Forest Area Change 2000-2020 Higher is better39 | ||
---|---|---|
Pos. | Total39 | |
1 | Guernsey | 82.6% |
2 | Bahrain | 75.2% |
3 | Iceland | 64.7% |
... | ||
50 | Swaziland | 5.1% |
51 | Thailand | 4.7% |
52 | Poland | 4.6% |
53 | Macedonia | 4.6% |
54 | Palau | 4.6% |
55 | Bhutan | 4.5% |
56 | Morocco | 4.2% |
57 | Lebanon | 3.8% |
Europe Avg | 8.2% | |
World Avg | -0.1% | |
q=234. |
Environmental Performance Higher is better40 | ||
---|---|---|
Pos. | 201840 | |
1 | Switzerland | 87.4 |
2 | France | 84.0 |
3 | Denmark | 81.6 |
... | ||
65 | Montenegro | 61.3 |
66 | Egypt | 61.2 |
67 | Lebanon | 61.1 |
68 | Macedonia | 61.1 |
69 | Brazil | 60.7 |
70 | Sri Lanka | 60.6 |
71 | Equatorial Guinea | 60.4 |
72 | Mexico | 59.7 |
Europe Avg | 69.6 | |
World Avg | 56.4 | |
q=180. |
Energy to GDP Efficiency Higher is better38 | ||
---|---|---|
Pos. | 201438 | |
1 | Hong Kong | 26.32 |
2 | Sri Lanka | 20.00 |
3 | Panama | 17.86 |
... | ||
46 | Japan | 10.20 |
47 | Brazil | 10.10 |
48= | Algeria | 10.00 |
48= | Macedonia | 10.00 |
48= | Croatia | 10.00 |
51 | France | 09.90 |
52= | Lebanon | 09.90 |
53 | Hungary | 09.80 |
Europe Avg | 09.80 | |
World Avg | 09.29 | |
q=119. |
Convention on Biological Diversity Earlier is better | ||
---|---|---|
Pos. | Total Signed | |
1= | China | 1993 Dec 29 |
1= | Guinea | 1993 Dec 29 |
1= | Cook Islands | 1993 Dec 29 |
... | ||
169 | Burundi | 1997 Jul 14 |
170 | Tajikistan | 1998 Jan 27 |
171 | Liechtenstein | 1998 Feb 17 |
172 | Macedonia | 1998 Mar 02 |
173 | Angola | 1998 Jun 30 |
174 | Tonga | 1998 Aug 17 |
175 | Palau | 1999 Apr 06 |
176 | Sao Tome & Principe | 1999 Dec 28 |
Europe Avg | 1899 Dec 30 | |
World Avg | 1899 Dec 30 | |
q=197. |
Rational Beliefs on the Environment Higher is better42 | ||
---|---|---|
Pos. | 2011 %42 | |
1 | Argentina | 78.3% |
2 | Greece | 77.6% |
3 | Brazil | 77.1% |
... | ||
93 | Slovakia | 31.1% |
94 | Guyana | 30.1% |
95 | Egypt | 30.1% |
96 | Macedonia | 30.1% |
97 | Senegal | 29.6% |
98 | Comoros | 28.3% |
99 | Ireland | 27.9% |
100 | Israel | 27.6% |
Europe Avg | 33.6% | |
World Avg | 39.9% | |
q=145. |
Meat Consumption Lower is better41 | ||
---|---|---|
Pos. | 2021 kg41 | |
1 | Congo, DR | 03.0 |
2 | Burundi | 03.5 |
3 | Bangladesh | 04.3 |
... | ||
73 | Cape Verde | 38.4 |
74 | Honduras | 38.8 |
75 | Kyrgyzstan | 39.0 |
76 | Macedonia | 41.0 |
77 | Guatemala | 42.1 |
78 | Uzbekistan | 42.3 |
79 | Turkey | 43.0 |
80 | Vanuatu | 43.4 |
Europe Avg | 71.1 | |
World Avg | 52.5 | |
q=185. |
#education #english #maths #modernity #research #science #technology #the_internet
Compared to Europe (2020)43 | ||
---|---|---|
Pos. | Lower is better Avg Rank43 | |
1 | Finland | 7.7 |
2 | Switzerland | 14.7 |
3 | Denmark | 14.8 |
... | ||
41 | Monaco | 64.5 |
42 | Georgia | 66.0 |
43 | Montenegro | 66.3 |
44 | Azerbaijan | 69.4 |
45 | Macedonia | 70.1 |
46 | Armenia | 70.2 |
47 | Albania | 71.2 |
48 | Andorra | 74.5 |
49 | San Marino | 125.0 |
Europe Avg | 40.6 | |
q=49. |
Modernity & Learning (2020)43 | ||
---|---|---|
Pos. | Lower is better Avg Rank43 | |
1 | Finland | 7.7 |
2 | Taiwan | 10.0 |
3 | Switzerland | 14.7 |
... | ||
75= | Grenada | 68.5 |
76 | Bermuda | 69.0 |
77 | Azerbaijan | 69.4 |
78 | Macedonia | 70.1 |
79 | Armenia | 70.2 |
80 | Thailand | 70.4 |
81 | Albania | 71.2 |
82 | Egypt | 71.3 |
World Avg | 82.7 | |
q=205. |
Modernity and Education:
Research & Development Higher is better | ||
---|---|---|
Pos. | 2016 % RDP PPP | |
1 | S. Korea | 4.2944 |
2 | Israel | 4.1144 |
3 | Japan | 3.5844 |
... | ||
62= | Costa Rica | 0.4745 |
62= | Qatar | 0.4746 |
62= | Cuba | 0.4747 |
65 | Macedonia | 0.4447 |
66= | Puerto Rico | 0.4447 |
67 | Jordan | 0.4348 |
68 | Mozambique | 0.4249 |
