https://www.humantruth.info/europe.html
By Vexen Crabtree 2013
#austria #azerbaijan #bosnia_&_herzegovina #denmark #estonia #europe #finland #france #human_development #malta #norway #religion_in_europe #sweden #switzerland #ukraine
Social & Moral Development Index1 | |||
---|---|---|---|
Pos. | Lower is better Avg Rank1 | ||
1 | Norway | 29.8 | |
2 | Denmark | 30.0 | |
3 | Finland | 33.7 | |
4 | Sweden | 33.9 | |
5 | Netherlands | 34.3 | |
6 | Iceland | 34.5 | |
7 | Switzerland | 37.3 | |
8 | Germany | 38.1 | |
9 | UK | 38.9 | |
10 | Austria | 39.0 | |
... | |||
47 | San Marino | 83.5 | |
48 | Azerbaijan | 91.6 | |
49 | Vatican City | 136.2 | |
Europe Avg | 59.3 | ||
World Avg | 87.9 | ||
q=49. |
Human rights, equality and the rule of law define Europe, and European countries thusly make up most of the top countries on the Social and Moral Index. In "Universal Human Rights in Theory and Practice" by Jack Donnelly2 Europe is described as the leading practical example of the implementation of human rights, where they really are seen as intrinsic rights and not merely liberties3. The European Court of Human Rights is heavily over-subscribed and influential: it answers to the call of the citizens themselves, and only very rarely do governments ignore its rulings4.
There are 58 locations that fall within this category. By adding up all the known populations that fall within these locations, and summing their physical land areas, we can calculate population densities. Some islands and territories can end up being counted twice depending on how they are classified and divided up politically, but, mostly such errors involve only small populations. So, some data on this collection of countries in total:
#economics #human_development #population #wealth
Pos. | Population (2018) Population5 | Social & Moral Lower is better Avg Rank1 | Gross National Income (2021) Higher is better PPP $6 | UN HDI (2021) Higher is better Value6 | Land Area (2011) km27 | People Per km2 Lower is better | |
---|---|---|---|---|---|---|---|
1 | Albania | 2.9m | 72.0 | $14 131 | 0.796 | 27 400 | 105 |
2 | Andorra | 77 006 | 81.3 | $51 167 | 0.858 | 470 | 164 |
3 | Armenia | 3.0m | 82.1 | $13 158 | 0.759 | 28 480 | 104 |
4 | Austria | 8.9m | 39.0 | $53 619 | 0.916 | 82 409 | 108 |
5 | Azerbaijan | 9.9m | 91.6 | $14 257 | 0.745 | 82 658 | 120 |
6 | Belarus | 9.5m | 80.8 | $18 849 | 0.808 | 202 910 | 47 |
7 | Belgium | 11.5m | 42.1 | $52 293 | 0.937 | 30 280 | 379 |
8 | Bosnia & Herzegovina | 3.3m | 76.6 | $15 242 | 0.780 | 51 000 | 65 |
9 | Bulgaria | 7.1m | 64.7 | $23 079 | 0.795 | 108 560 | 65 |
10 | Croatia | 4.2m | 65.4 | $30 132 | 0.858 | 55 960 | 74 |
11 | Cyprus | 1.2m | 61.0 | $38 188 | 0.896 | 9 240 | 129 |
12 | Czechia | 10.7m | 50.1 | $38 745 | 0.889 | 77 240 | 138 |
13 | Denmark | 5.8m | 30.0 | $60 365 | 0.948 | 42 430 | 136 |
14 | Estonia | 1.3m | 50.0 | $38 048 | 0.890 | 42 390 | 31 |
15 | Finland | 5.5m | 33.7 | $49 452 | 0.940 | 303 890 | 18 |
16 | France | 65.0m | 42.8 | $45 937 | 0.903 | 547 660 | 119 |
17 | Georgia | 4.0m | 78.5 | $14 664 | 0.802 | 69 490 | 58 |
18 | Germany | 83.1m | 38.1 | $54 534 | 0.942 | 348 570 | 238 |
19 | Greece | 10.5m | 59.8 | $29 002 | 0.887 | 128 900 | 82 |
20 | Hungary | 9.7m | 54.1 | $32 789 | 0.846 | 90 530 | 107 |
21 | Iceland | 0.3m | 34.5 | $55 782 | 0.959 | 100 250 | 3 |
22 | Ireland | 4.8m | 39.8 | $76 169 | 0.945 | 68 890 | 70 |
23 | Italy | 60.6m | 46.9 | $42 840 | 0.895 | 294 140 | 206 |
24 | Latvia | 1.9m | 63.9 | $32 803 | 0.863 | 62 200 | 31 |
25 | Liechtenstein | 37 910 | 59.6 | $146 830 | 0.935 | 160 | 237 |
26 | Lithuania | 2.8m | 65.3 | $37 931 | 0.875 | 62 674 | 45 |
27 | Luxembourg | 0.6m | 44.3 | $84 649 | 0.930 | 2 590 | 233 |
28 | Macedonia | 2.1m | 78.6 | $15 918 | 0.770 | 25 220 | 83 |
29 | Malta | 0.4m | 55.4 | $38 884 | 0.918 | 320 | 1 373 |
30 | Moldova | 4.1m | 78.7 | $14 875 | 0.767 | 32 854 | 123 |
31 | Monaco | 38 682 | 53.0 | 2 | 19 341 | ||
32 | Montenegro | 0.6m | 78.2 | $20 839 | 0.832 | 13 450 | 47 |
33 | Netherlands | 17.1m | 34.3 | $55 979 | 0.941 | 33 730 | 506 |
34 | Norway | 5.3m | 29.8 | $64 660 | 0.961 | 304 250 | 18 |
35 | Poland | 37.9m | 55.9 | $33 034 | 0.876 | 304 150 | 125 |
36 | Portugal | 10.3m | 53.0 | $33 155 | 0.866 | 91 470 | 112 |
37 | Romania | 19.5m | 65.1 | $30 027 | 0.821 | 230 160 | 85 |
38 | San Marino | 33 785 | 83.5 | $52 654 | 0.853 | 60 | 563 |
39 | Serbia | 8.8m | 70.6 | $19 123 | 0.802 | 87 460 | 101 |
40 | Slovakia | 5.5m | 58.7 | $30 690 | 0.848 | 48 088 | 113 |
41 | Slovenia | 2.1m | 49.7 | $39 746 | 0.918 | 20 140 | 103 |
42 | Spain | 46.7m | 45.4 | $38 354 | 0.905 | 498 800 | 94 |
43 | Sweden | 10.0m | 33.9 | $54 489 | 0.947 | 410 340 | 24 |
44 | Switzerland | 8.5m | 37.3 | $66 933 | 0.962 | 40 000 | 213 |
45 | Turkey | 82.3m | 75.9 | $31 033 | 0.838 | 769 630 | 107 |
46 | Ukraine | 44.2m | 78.3 | $13 256 | 0.773 | 579 320 | 76 |
47 | UK | 67.1m | 38.9 | $45 225 | 0.929 | 241 930 | 278 |
48 | Vatican City | 136.2 | |||||
49 | Isle of Man | 570 | |||||
50 | Faroe Islands | 1 396 | |||||
51 | Kosovo | 65.6 | 10 887 | ||||
52 | Channel Islands | 190 | |||||
Europe Avg | 14.9m | 59.3 | $40 512 | 0.87 | 130 702 | 114 | |
World Avg | 39.0m | 87.9 | $20 136 | 0.72 | 620 450 | 63 | |
q=52. No data: 68 |
Not showing due to lack of data: Guernsey.
This page only shows places where the database has enough data to be able to come to reasonable conclusions about each place. The main focus is on nation states, but, some distinct external territories may be listed if the database has enough information about them. Averages are calculated from as many valid data points as possible, meaning, that some territories and locations that are not listed above may still be used to calculate some of the average values. Some calculations only use Independent State data - hover the cursor over values to see hints.
Links:
#climate_change #education #equality #gender_equality #health #human_development #human_rights #modernity #morals #politics #prejudice #technology #the_environment #the_internet #tolerance
Here are each country's overall scores across the categories that make up the Social and Moral Development Index. This is followed by lists of how each country scores in each individual data set.
Pos. | Social & Moral Lower is better Avg Rank1 | Modernity & Learning (2020) Lower is better Avg Rank9 | Health (2020) Lower is better Avg Rank10 | Human Rights, Equality & Tolerance (2020) Lower is better Avg Rank11 | Responsibility Towards The Environment (2023) Lower is better Avg Rank12 | |
---|---|---|---|---|---|---|
1 | Norway | 29.8 | 21.0 | 61.0 | 14.5 | 56.0 |
2 | Denmark | 30.0 | 16.0 | 74.3 | 14.5 | 61.8 |
3 | Finland | 33.7 | 8.4 | 65.3 | 23.8 | 67.4 |
4 | Sweden | 33.9 | 18.6 | 75.6 | 9.0 | 56.0 |
5 | Netherlands | 34.3 | 24.7 | 77.0 | 15.6 | 65.8 |
6 | Iceland | 34.5 | 19.6 | 76.9 | 19.9 | 78.6 |
7 | Switzerland | 37.3 | 15.1 | 65.6 | 49.5 | 60.8 |
8 | Germany | 38.1 | 18.6 | 74.4 | 24.8 | 55.8 |
9 | UK | 38.9 | 21.5 | 81.1 | 26.6 | 69.6 |
10 | Austria | 39.0 | 19.6 | 74.5 | 22.3 | 66.6 |
11 | Ireland | 39.8 | 21.7 | 87.4 | 38.3 | 82.4 |
12 | Belgium | 42.1 | 16.1 | 77.9 | 25.9 | 82.2 |
13 | France | 42.8 | 28.8 | 83.8 | 24.7 | 61.8 |
14 | Luxembourg | 44.3 | 24.4 | 72.9 | 23.7 | 64.2 |
15 | Spain | 45.4 | 37.1 | 69.6 | 28.2 | 57.6 |
16 | Italy | 46.9 | 38.5 | 67.5 | 37.1 | 51.8 |
17 | Slovenia | 49.7 | 21.3 | 79.9 | 33.1 | 85.5 |
18 | Estonia | 50.0 | 15.8 | 85.3 | 42.8 | 95.8 |
19 | Czechia | 50.1 | 16.7 | 83.6 | 37.7 | 77.2 |
20 | Portugal | 53.0 | 40.1 | 72.3 | 42.8 | 57.0 |
21 | Monaco | 53.0 | 64.5 | 13.0 | 93.8 | |
22 | Hungary | 54.1 | 24.2 | 80.9 | 52.4 | 68.6 |
23 | Malta | 55.4 | 51.6 | 78.9 | 46.1 | 83.5 |
24 | Poland | 55.9 | 34.6 | 83.5 | 43.0 | 98.0 |
25 | Slovakia | 58.7 | 39.5 | 81.1 | 42.5 | 69.6 |
26 | Liechtenstein | 59.6 | 47.7 | 73.6 | ||
27 | Greece | 59.8 | 40.9 | 77.4 | 58.1 | 50.4 |
28 | Cyprus | 61.0 | 54.0 | 78.6 | 46.5 | 79.3 |
29 | Latvia | 63.9 | 28.2 | 93.1 | 52.5 | 109.0 |
30 | Bulgaria | 64.7 | 47.3 | 105.5 | 46.3 | 78.8 |
31 | Romania | 65.1 | 49.1 | 104.1 | 44.1 | 72.4 |
32 | Lithuania | 65.3 | 35.0 | 92.4 | 53.0 | 107.8 |
33 | Croatia | 65.4 | 44.3 | 82.9 | 58.1 | 112.0 |
34 | Kosovo | 65.6 | 57.0 | 54.2 | ||
35 | Serbia | 70.6 | 56.4 | 98.9 | 59.9 | 118.0 |
36 | Albania | 72.0 | 72.4 | 84.0 | 59.3 | 79.8 |
37 | Turkey | 75.9 | 50.1 | 84.5 | 82.4 | 92.2 |
38 | Bosnia & Herzegovina | 76.6 | 58.1 | 84.0 | 63.2 | 120.0 |
39 | Montenegro | 78.2 | 66.0 | 102.8 | 71.8 | 124.3 |
40 | Ukraine | 78.3 | 47.1 | 107.3 | 59.5 | 83.2 |
41 | Georgia | 78.5 | 65.1 | 95.6 | 64.2 | 78.0 |
42 | Macedonia | 78.6 | 71.0 | 82.5 | 82.0 | 102.8 |
43 | Moldova | 78.7 | 56.3 | 101.5 | 81.3 | 104.8 |
44 | Belarus | 80.8 | 53.2 | 107.1 | 78.7 | 81.5 |
45 | Andorra | 81.3 | 74.5 | 97.8 | 84.0 | |
46 | Armenia | 82.1 | 70.0 | 78.4 | 71.4 | 69.5 |
47 | San Marino | 83.5 | 125.0 | 94.5 | 100.2 | |
48 | Azerbaijan | 91.6 | 70.1 | 100.0 | 86.9 | 99.3 |
49 | Vatican City | 136.2 | 154.0 | |||
Europe Avg | 59.3 | 41.2 | 82.5 | 51.4 | 79.9 | |
World Avg | 87.9 | 83.2 | 93.5 | 87.9 | 85.7 | |
q=49. |
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
For more, see:
#birth_control #demographics #emigration #europe #europe_migration #health #immigration #life_expectancy #longevity #migration #overpopulation #population
Population:
Pos. | Population (2018) Population5 | Life Expectancy (2021) Higher is better Years6 | Fertility Rate (2013) 2.0 is best13 | Old-Age Dependency Ratio (2016) Lower is better Per 10014 | |
---|---|---|---|---|---|
1 | Albania | 2.9m | 76.5 | 1.51 | 31.8 |
2 | Andorra | 77 006 | 80.4 | ||
3 | Armenia | 3.0m | 72.0 | 1.74 | 28.7 |
4 | Austria | 8.9m | 81.6 | 1.35 | 40.5 |
5 | Azerbaijan | 9.9m | 69.4 | 2.16 | 18.7 |
6 | Belarus | 9.5m | 72.4 | 1.47 | 30.3 |
7 | Belgium | 11.5m | 81.9 | 1.83 | 38.1 |
8 | Bosnia & Herzegovina | 3.3m | 75.3 | 1.13 | 37.3 |
9 | Bulgaria | 7.1m | 71.8 | 1.54 | 37.0 |
10 | Croatia | 4.2m | 77.6 | 1.49 | 39.7 |
11 | Cyprus | 1.2m | 81.2 | 1.46 | 26.9 |
12 | Czechia | 10.7m | 77.7 | 1.50 | 36.1 |
13 | Denmark | 5.8m | 81.4 | 1.88 | 37.1 |
14 | Estonia | 1.3m | 77.1 | 1.71 | 37.9 |
15 | Finland | 5.5m | 82.0 | 1.87 | 43.3 |
16 | France | 65.0m | 82.5 | 1.99 | 40.5 |
17 | Georgia | 4.0m | 71.7 | 1.53 | 29.7 |
18 | Germany | 83.1m | 80.6 | 1.44 | 47.7 |
19 | Greece | 10.5m | 80.1 | 1.54 | 41.3 |
20 | Hungary | 9.7m | 74.5 | 1.42 | 32.9 |
21 | Iceland | 0.3m | 82.7 | 2.10 | 32.5 |
22 | Ireland | 4.8m | 82.0 | 2.10 | 29.2 |
23 | Italy | 60.6m | 82.9 | 1.47 | 48.6 |
24 | Latvia | 1.9m | 73.6 | 1.50 | 36.7 |
25 | Liechtenstein | 37 910 | 83.3 | ||
26 | Lithuania | 2.8m | 73.7 | 1.49 | 36.0 |
27 | Luxembourg | 0.6m | 82.6 | 1.67 | 28.3 |
28 | Macedonia | 2.1m | 73.8 | 1.40 | 27.7 |
29 | Malta | 0.4m | 83.8 | 1.28 | 39.9 |
30 | Moldova | 4.1m | 68.8 | 1.46 | 24.7 |
31 | Monaco | 38 682 | 85.9 | ||
32 | Montenegro | 0.6m | 76.3 | 1.63 | 30.0 |
33 | Netherlands | 17.1m | 81.7 | 1.79 | 41.9 |
34 | Norway | 5.3m | 83.2 | 1.95 | 32.2 |
35 | Poland | 37.9m | 76.5 | 1.40 | 36.3 |
36 | Portugal | 10.3m | 81.0 | 1.31 | 44.7 |
37 | Romania | 19.5m | 74.2 | 1.42 | 33.6 |
38 | San Marino | 33 785 | 80.9 | ||
39 | Serbia | 8.8m | 74.2 | 1.56 | 32.7 |
40 | Slovakia | 5.5m | 74.9 | 1.36 | 31.6 |
41 | Slovenia | 2.1m | 80.7 | 1.47 | 42.7 |
42 | Spain | 46.7m | 83.0 | 1.50 | 41.4 |
43 | Sweden | 10.0m | 83.0 | 1.93 | 37.0 |
44 | Switzerland | 8.5m | 84.0 | 1.53 | 38.3 |
45 | Turkey | 82.3m | 76.0 | 2.04 | 18.0 |
46 | Ukraine | 44.2m | 71.6 | 1.48 | 30.8 |
47 | UK | 67.1m | 80.7 | 1.87 | 35.0 |
Europe Avg | 14.9m | 78.36 | 1.61 | 35.0 | |
World Avg | 39.0m | 71.28 | 2.81 | 18.3 | |
q=47. No data: 1115 |
Migration:
Some tiny countries in Europe are mostly comprised of immigrants. The countries in Europe with the highest percent of immigrants in their populations are Liechtenstein (65.1%), Monaco (54.9%) and Andorra (53.3%), although the average for Europe is 14%. Of the large countries with more than a million in their population, the highest proportion of immigrants can be found in Switzerland (29.6%), Austria (19%) and Sweden (17.6%). When it comes to emigration the highest rates are Monaco (56.3%), Albania (45.4%) and Bosnia & Herzegovina (38.9%), whilst the continental average of emigrants for a country is 13%.
For full commentary and data, see:
#charity #corruption #happiness #morals #politics
Europe sets the best examples in the world on how to fight corruption; no others are as effective at doing so than the Scandinavian countries of Denmark and Finland, with Norway and Sweden not far behind, according to Transparency International's 2022 data16. The places in Europe most susceptible to corruption are Azerbaijan, Ukraine and Bosnia & Herzegovina.
Pos. | World Giving Index (2022) Higher is better %17 | Corruption (2022) Higher is better Points18 | Happiness (2018) Higher is better Score19 | Creativity & Culture (2017) Lower is better Rank20 | Open Trading, Aid & Development (2017) Lower is better Rank20 | |
---|---|---|---|---|---|---|
1 | Albania | 34.0 | 36.0 | 4.6 | 78 | 15 |
2 | Armenia | 29.0 | 46.0 | 4.3 | 103 | 48 |
3 | Austria | 45.0 | 71.0 | 7.1 | 7 | 13 |
4 | Azerbaijan | 23.0 | 5.2 | 139 | 86 | |
5 | Belarus | 39.0 | 5.5 | 95 | 84 | |
6 | Belgium | 21.0 | 73.0 | 6.9 | 1 | 7 |
7 | Bosnia & Herzegovina | 44.0 | 34.0 | 5.1 | 69 | 45 |
8 | Bulgaria | 41.0 | 43.0 | 4.9 | 39 | 39 |
9 | Croatia | 37.0 | 50.0 | 5.3 | 38 | 10 |
10 | Cyprus | 40.0 | 52.0 | 5.8 | 44 | 38 |
11 | Czechia | 48.0 | 56.0 | 6.7 | 9 | 98 |
12 | Denmark | 46.0 | 90.0 | 7.6 | 6 | 2 |
13 | Estonia | 40.0 | 74.0 | 5.7 | 3 | 37 |
14 | Finland | 37.0 | 87.0 | 7.6 | 13 | 9 |
15 | France | 32.0 | 72.0 | 6.5 | 14 | 17 |
16 | Georgia | 31.0 | 56.0 | 4.3 | 109 | 11 |
17 | Germany | 41.0 | 79.0 | 7.0 | 15 | 14 |
18 | Greece | 32.0 | 52.0 | 5.4 | 47 | 50 |
19 | Hungary | 40.0 | 42.0 | 5.6 | 19 | 23 |
20 | Iceland | 46.0 | 74.0 | 7.5 | 37 | 105 |
21 | Ireland | 49.0 | 77.0 | 7.0 | 8 | 1 |
22 | Italy | 29.0 | 56.0 | 6.0 | 26 | 36 |
23 | Latvia | 29.0 | 59.0 | 5.9 | 17 | 80 |
24 | Lithuania | 37.0 | 62.0 | 6.0 | 23 | 124 |
25 | Luxembourg | 77.0 | 6.9 | 10 | 56 | |
26 | Macedonia | 45.0 | 40.0 | 5.2 | 55 | 74 |
27 | Malta | 45.0 | 51.0 | 6.6 | 28 | 42 |
28 | Moldova | 37.0 | 39.0 | 5.6 | 46 | 22 |
29 | Montenegro | 34.0 | 45.0 | 5.3 | 61 | 71 |
30 | Netherlands | 46.0 | 80.0 | 7.4 | 2 | 4 |
31 | Norway | 45.0 | 84.0 | 7.6 | 22 | 8 |
32 | Poland | 47.0 | 55.0 | 6.1 | 21 | 46 |
33 | Portugal | 26.0 | 62.0 | 5.4 | 12 | 21 |
34 | Romania | 30.0 | 46.0 | 5.9 | 31 | 81 |
35 | Serbia | 46.0 | 36.0 | 5.4 | 33 | 6 |
36 | Slovakia | 41.0 | 53.0 | 6.2 | 20 | 142 |
37 | Slovenia | 39.0 | 56.0 | 5.9 | 16 | 77 |
38 | Spain | 32.0 | 60.0 | 6.3 | 30 | 34 |
39 | Sweden | 42.0 | 83.0 | 7.3 | 5 | 3 |
40 | Switzerland | 37.0 | 82.0 | 7.5 | 4 | 5 |
41 | Turkey | 40.0 | 36.0 | 5.5 | 75 | 40 |
42 | Ukraine | 49.0 | 33.0 | 4.1 | 62 | 72 |
43 | UK | 47.0 | 73.0 | 6.8 | 11 | 35 |
44 | Kosovo | 43.0 | 41.0 | 5.7 | ||
Europe Avg | 39.0 | 57.61 | 6.06 | 35.0 | 42.6 | |
World Avg | 39.6 | 42.98 | 5.38 | 82.0 | 82.0 | |
q=44. No data: 1421 |
#extremism #human_development #peace #politics #religious_violence #terrorism
Pos. | Global Peace Index (2023) Lower is better Score22 | Peacekeeping & Security (2017) Lower is better Rank20 | Refugees & UN Treaties (2017) Lower is better Rank20 | Impact of Terrorism (2019) Lower is better Score23 | |
---|---|---|---|---|---|
1 | Albania | 1.75 | 80 | 74 | 0.42 |
2 | Armenia | 1.93 | 136 | 104 | 1.17 |
3 | Austria | 1.32 | 65 | 1 | 1.66 |
4 | Azerbaijan | 2.10 | 42 | 132 | 0.70 |
5 | Belarus | 2.25 | 132 | 92 | |
6 | Belgium | 1.52 | 109 | 13 | 3.64 |
7 | Bosnia & Herzegovina | 1.89 | 149 | 35 | 1.39 |
8 | Bulgaria | 1.64 | 69 | 32 | 0.37 |
9 | Croatia | 1.45 | 146 | 58 | 0.00 |
10 | Cyprus | 1.90 | 73 | 17 | 0.42 |
11 | Czechia | 1.38 | 98 | 48 | 0.87 |
12 | Denmark | 1.31 | 64 | 9 | 0.96 |
13 | Estonia | 1.56 | 93 | 72 | 0.12 |
14 | Finland | 1.40 | 52 | 8 | 2.03 |
15 | France | 1.94 | 53 | 16 | 5.01 |
16 | Georgia | 2.07 | 79 | 101 | 1.34 |
17 | Germany | 1.46 | 37 | 2 | 4.25 |
18 | Greece | 1.89 | 115 | 31 | 4.17 |
19 | Hungary | 1.51 | 17 | 43 | 0.18 |
20 | Iceland | 1.12 | 77 | 42 | 0.03 |
21 | Ireland | 1.31 | 50 | 21 | 2.69 |
22 | Italy | 1.66 | 55 | 14 | 3.11 |
23 | Latvia | 1.58 | 104 | 70 | 0.23 |
24 | Lithuania | 1.67 | 99 | 56 | 0.46 |
25 | Luxembourg | 100 | 20 | ||
26 | Macedonia | 1.71 | 135 | 54 | 0.30 |
27 | Malta | 124 | 5 | ||
28 | Moldova | 1.87 | 9 | 64 | 0.12 |
29 | Montenegro | 1.77 | 128 | 41 | 1.00 |
30 | Netherlands | 1.49 | 27 | 3 | 2.35 |
31 | Norway | 1.55 | 51 | 7 | 0.08 |
32 | Poland | 1.63 | 107 | 24 | 0.48 |
33 | Portugal | 1.33 | 133 | 28 | 0.00 |
34 | Romania | 1.65 | 58 | 36 | 0.00 |
35 | Serbia | 1.92 | 84 | 45 | 0.12 |
36 | Slovakia | 1.58 | 113 | 52 | 0.06 |
37 | Slovenia | 1.33 | 160 | 18 | 0.00 |
38 | Spain | 1.65 | 71 | 15 | 3.35 |
39 | Sweden | 1.63 | 67 | 4 | 3.45 |
40 | Switzerland | 1.34 | 44 | 10 | 0.19 |
41 | Turkey | 2.80 | 78 | 39 | 6.53 |
42 | Ukraine | 3.04 | 108 | 57 | 5.55 |
43 | UK | 1.69 | 48 | 12 | 5.41 |
44 | Kosovo | 1.95 | 2.26 | ||
Europe Avg | 1.70 | 84.6 | 37.8 | 1.62 | |
World Avg | 2.07 | 82.0 | 82.0 | 2.78 | |
q=44. No data: 1421 |
Europe was the first continent to move towards the modern era of state-based democratic security as part of a long-term trend of peaceability regulated by state interventions.
Source: Roser, Max (2016)24
#capitalism #economics #health #inequality #life_expectancy #poverty #social_development
Pos. | Inequality in Life Expectancy (2019) Lower is better25 | Income Inequality (Gini Coefficient) (2017) Lower is better %26 | Multidimensional Poverty (2018) Lower is better Severity27 | |
---|---|---|---|---|
1 | Albania | 7.20 | 29.0 | .003 |
2 | Armenia | 8.70 | 33.6 | .001 |
3 | Austria | 3.70 | 30.5 | |
4 | Azerbaijan | 13.90 | ||
5 | Belarus | 4.40 | 25.4 | |
6 | Belgium | 3.60 | 27.7 | |
7 | Bosnia & Herzegovina | 5.40 | 33.0 | .008 |
8 | Bulgaria | 6.10 | 37.4 | |
9 | Croatia | 4.30 | 31.1 | |
10 | Cyprus | 3.60 | 34.0 | |
11 | Czechia | 3.00 | 25.9 | |
12 | Denmark | 3.60 | 28.2 | |
13 | Estonia | 3.60 | 32.7 | |
14 | Finland | 3.00 | 27.1 | |
15 | France | 3.80 | 32.7 | |
16 | Georgia | 7.90 | 37.9 | |
17 | Germany | 3.80 | 31.7 | |
18 | Greece | 3.50 | 36.0 | |
19 | Hungary | 4.20 | 30.4 | |
20 | Iceland | 2.40 | 27.8 | |
21 | Ireland | 3.40 | 31.8 | |
22 | Italy | 3.10 | 35.4 | |
23 | Latvia | 5.40 | 34.2 | |
24 | Lithuania | 5.50 | 37.4 | |
25 | Luxembourg | 3.40 | 33.8 | |
26 | Macedonia | 7.90 | 35.6 | .010 |
27 | Malta | 4.60 | 29.4 | |
28 | Moldova | 9.60 | 25.9 | .004 |
29 | Montenegro | 3.60 | 31.9 | .002 |
30 | Netherlands | 3.10 | 28.2 | |
31 | Norway | 3.00 | 27.5 | |
32 | Poland | 4.30 | 30.8 | |
33 | Portugal | 3.50 | 35.5 | |
34 | Romania | 6.30 | 35.9 | |
35 | Serbia | 4.90 | 28.5 | .001 |
36 | Slovakia | 5.00 | 26.5 | |
37 | Slovenia | 2.90 | 25.4 | |
38 | Spain | 3.00 | 36.2 | |
39 | Sweden | 2.90 | 29.2 | |
40 | Switzerland | 3.50 | 32.3 | |
41 | Turkey | 9.00 | 41.9 | |
42 | Ukraine | 7.40 | 25.0 | .001 |
43 | UK | 4.10 | 33.2 | |
Europe Avg | 4.86 | 31.5 | .004 | |
World Avg | 14.59 | 38.1 | .154 | |
q=43. No data: 1528 |
#education #english #intelligence #it_security #maths #politics #religion #religiosity #research #science #secularisation #the_internet
Modernity and Education:
Pos. | Research & Development (2016) Higher is better % RDP PPP | Secondary Education (2018) Higher is better29 | Length of Schooling (2021) Higher is better Years30 | Intellectual Endeavours (2017) Lower is better Rank20 | Maths, Science & Reading (2015) Higher is better Score31 | Religiosity (2018) Lower is better %32 | IQ (2006) Higher is better33 | |
---|---|---|---|---|---|---|---|---|
1 | Albania | 0.1534 | 92.9% | 14.4 | 105 | 1245 | 15 | 90 |
2 | Andorra | 72.3% | 13.3 | 98 | ||||
3 | Armenia | 0.2435 | 97.2% | 13.1 | 56 | 53 | 94 | |
4 | Austria | 3.0036 | 100.0% | 16.0 | 6 | 1477 | 12 | 100 |
5 | Azerbaijan | 0.2135 | 95.6% | 13.5 | 129 | 38 | 87 | |
6 | Belarus | 0.6735 | 92.2% | 15.2 | 46 | 21 | 97 | |
7 | Belgium | 2.4637 | 84.8% | 19.6 | 9 | 1508 | 11 | 99 |
8 | Bosnia & Herzegovina | 0.3335 | 81.2% | 13.8 | 16 | 54 | ||
9 | Bulgaria | 0.6535 | 95.1% | 13.9 | 14 | 1319 | 19 | 93 |
10 | Croatia | 0.8135 | 95.7% | 15.1 | 33 | 1426 | 42 | 90 |
11 | Cyprus | 0.4835 | 80.3% | 15.6 | 31 | 1313 | ||
12 | Czechia | 2.0037 | 99.8% | 16.2 | 2 | 1472 | 7 | 98 |
13 | Denmark | 3.0537 | 89.3% | 18.7 | 4 | 1513 | 9 | 98 |
14 | Estonia | 1.4337 | 100.0% | 15.9 | 36 | 1573 | 6 | 99 |
15 | Finland | 3.1737 | 100.0% | 19.1 | 7 | 1568 | 10 | 99 |
16 | France | 2.2637 | 83.5% | 15.8 | 24 | 1487 | 11 | 98 |
17 | Georgia | 0.1338 | 98.0% | 15.6 | 86 | 1216 | 51 | 94 |
18 | Germany | 2.8437 | 96.3% | 17.0 | 21 | 1524 | 10 | 99 |
19 | Greece | 0.8437 | 64.8% | 20.0 | 27 | 1376 | 56 | 92 |
20 | Hungary | 1.3737 | 97.2% | 15.0 | 3 | 1424 | 14 | 98 |
21 | Iceland | 1.8937 | 100.0% | 19.2 | 15 | 1443 | 101 | |
22 | Ireland | 1.5237 | 88.3% | 18.9 | 32 | 1528 | 22 | 92 |
23 | Italy | 1.2937 | 79.6% | 16.2 | 41 | 1456 | 21 | 102 |
24 | Latvia | 0.6035 | 99.2% | 16.2 | 13 | 1460 | 11 | 98 |
25 | Liechtenstein | 15.2 | ||||||
26 | Lithuania | 0.9535 | 94.9% | 16.3 | 18 | 1425 | 16 | 91 |
27 | Luxembourg | 1.2637 | 100.0% | 14.4 | 37 | 1450 | ||
28 | Macedonia | 0.4435 | 49.8% | 13.6 | 19 | 1107 | ||
29 | Malta | 0.8935 | 78.2% | 16.8 | 62 | 1391 | ||
30 | Moldova | 0.3535 | 96.4% | 14.4 | 47 | 1264 | 42 | 96 |
