https://www.humantruth.info/svalbard.html
By Vexen Crabtree 2013
| Svalbard | ![]() |
|---|---|
| Status | Proto Dependency |
| Sovereignty | Norway |
| Capital | Longyearbyen |
| Land Area | |
| Location | Europe, Scandinavia |
| Groupings | Small Islands |
| Population | |
| GNI | |
| ISO3166-1 Codes | SJ, SJM, 7441 |
| Internet Domain | .sj2 |
| Currency | Krone (NOK)3 |
| Telephone | +474 |
“First discovered by the Norwegians in the 12th century, the islands served as an international whaling base during the 17th and 18th centuries. Norway's sovereignty was recognized in 1920; five years later it officially took over the territory.”
CIA's The World Factbook (2013)5
As a territory of Norway, this territory does not have standard international statistics available for it in its own right.
#biodiversity #deforestation #over-exploitation #the_environment
This rank is formulated from 21 data sets. Svalbard does better than average when it comes to its forested percent change 2000-20206.| Forest Area Change 2000-2020 Higher is better6 | ||
|---|---|---|
| Pos. | Total6 | |
| 1 | Guernsey | 82.6% |
| 2 | Bahrain | 75.2% |
| 3 | Iceland | 64.7% |
| ... | ||
| 117= | Andorra | 0.0% |
| 117= | Grenada | 0.0% |
| 117= | Aruba | 0.0% |
| 117= | Svalbard | 0.0% |
| 117= | S. Sudan | 0.0% |
| 117= | Curaço | 0.0% |
| 117= | Turks & Caicos Islands | 0.0% |
| 117= | Lesotho | 0.0% |
| Europe Avg | 8.2% | |
| World Avg | -0.1% | |
| q=234. | ||
Links:
There isn't much information in the database for Svalbard, most likely because it is either a part of another country (i.e., a territory or possession) and therefore most international statistics are counted for the country as a whole, or, this is such an exotic place that little data exists about it.