https://www.humantruth.info/papua_new_guinea.html
By Vexen Crabtree 2013
Papua New Guinea Independent State of Papua New Guinea | ![]() |
---|---|
Status | Independent State |
Social and Moral Index | 166th best |
Capital | Port Moresby |
Land Area | 452 860km21 |
Location | Australasia, Melanesia |
Population | 8.6m2 |
Life Expectancy | 65.35yrs (2017)3 |
GNI | $4 009 (2017)4 |
ISO3166-1 Codes | PG, PNG, 5985 |
Internet Domain | .pg6 |
Currency | Kina (PGK)7 |
Telephone | +6758 |
#australia #germany #indonesia #papua_new_guinea #UK
The island of New Guinea is divided almost equally into two halves. The Eatern half is called Papua New Guinea, which has been an independent state since 1975, before which it was owned by Australia, Germany and the UK. The Western half is part of Indonesia. Humans have lived on the island of New Guinea for 40,000 years, whereupon they started cultivating and exploiting plants like yams and taro9.
“The eastern half of the island of New Guinea - second largest in the world - was divided between Germany (north) and the UK (south) in 1885. The latter area was transferred to Australia in 1902, which occupied the northern portion during World War I and continued to administer the combined areas until independence in 1975. A nine-year secessionist revolt on the island of Bougainville ended in 1997 after claiming some 20,000 lives.”
CIA's The World Factbook (2013)10
“Coral-ringed beaches, smouldering volcanoes and rainforest-covered mountains meet traditional villages and tropical islands in a remote and unforgettable adventure getaway. The striking natural beauty and myriad complex cultures in Papua New Guinea offer some riveting and truly life-affirming experiences - along with some challenging, frontier-style travel. Highland cultures, wild festivals, world-class diving, the notorious Kokoda Track and a relative dearth of tourists make this one of the Pacific´s most intriguing destinations.
PNG is a megadiverse region, owing much of its diversity to its topography. The mountainous terrain has spawned diversity in two ways: isolated highlands are often home to unique fauna and flora found nowhere else, while within any one mountain range you will find different species as you go higher.
Slip beneath the surface to find an incredible underwater world and a wealth of WWII wreck dives. For a glimpse into PNG´s fascinating tribal cultures, head to the Highlands or to the remote, untrammelled island provinces and Trobriand Islands. Just don´t expect a lazy island resort holiday - PNG is a true travel experience.”
#economics #human_development #wealth
UN HDI (2021)12 | ||
---|---|---|
Pos. | Higher is better Value12 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
... | ||
154 | Zambia | 0.565 |
155 | Solomon Islands | 0.564 |
156= | Comoros | 0.558 |
156= | Papua New Guinea | 0.558 |
158 | Mauritania | 0.556 |
159 | Ivory Coast | 0.550 |
160 | Tanzania | 0.549 |
161 | Pakistan | 0.544 |
Australasia Avg | 0.70 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)12 | ||
---|---|---|
Pos. | Higher is better PPP $12 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
... | ||
150 | Cambodia | $4 079 |
151 | Kiribati | $4 063 |
152 | Sao Tome & Principe | $4 021 |
153 | Papua New Guinea | $4 009 |
154 | Nepal | $3 877 |
155 | Myanmar (Burma) | $3 851 |
156 | Zimbabwe | $3 810 |
157 | Micronesia | $3 696 |
Australasia Avg | $12 519 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index13 | ||
---|---|---|
Pos. | Lower is better Avg Rank13 | |
1 | Denmark | 24.9 |
2 | Norway | 25.3 |
3 | Sweden | 27.7 |
... | ||
163 | Togo | 121.8 |
164 | Myanmar (Burma) | 121.9 |
165 | Nigeria | 122.2 |
166 | Papua New Guinea | 122.5 |
167 | Sierra Leone | 123.1 |
168 | Syria | 123.3 |
169 | Mali | 123.5 |
170 | Haiti | 124.3 |
Australasia Avg | 95.6 | |
World Avg | 89.9 | |
q=199. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #fertility #health #immigration #life_expectancy #longevity #migration #overpopulation #population #yemen
Population:
Papua New Guinea's population is predicted to rise to 10.18 million by 2030. This country has a fertility rate of 3.17. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population will grow, although, to calculate the rate you also need to take into account morbidity - the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate (two new children for each set of parents who die), which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1. The highest fertility rate ever detected in a single year was in Yemen in 1985, at 8.86.14Population2 | ||
---|---|---|
Pos. | 2018 Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
... | ||
95 | Tajikistan | 9.1m |
96 | Austria | 8.9m |
97 | Serbia | 8.8m |
98 | Papua New Guinea | 8.6m |
99 | Switzerland | 8.5m |
100 | Israel | 8.4m |
101 | Togo | 7.9m |
102 | Sierra Leone | 7.7m |
World Avg | 39.0m | |
q=195. |
Life Expectancy Higher is better12 | ||
---|---|---|
Pos. | 2021 Years12 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
145 | Gabon | 65.8 |
146 | Guyana | 65.7 |
147 | Myanmar (Burma) | 65.7 |
148 | Papua New Guinea | 65.4 |
149 | Marshall Islands | 65.3 |
150 | Sudan | 65.3 |
151 | Ethiopia | 65.0 |
152 | Tuvalu | 64.5 |
World Avg | 71.28 | |
q=195. |
Fertility Rate 2.0 is best15 | ||
---|---|---|
Pos. | 202215 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
151 | Puerto Rico | 0.90 |
152 | Tajikistan | 3.14 |
153 | Tuvalu | 3.14 |
154 | Papua New Guinea | 3.17 |
155 | Tonga | 3.19 |
156 | S. Korea | 0.78 |
157 | Namibia | 3.25 |
158 | Kiribati | 3.27 |
World Avg | 2.47 | |
q=208. |
Old-Age Dependency Ratio Lower is better16 | ||
---|---|---|
Pos. | 2016 Per 10016 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3= | Chad | 04.7 |
... | ||
34 | Comoros | 06.3 |
35= | Mozambique | 06.4 |
35= | Madagascar | 06.4 |
35= | Papua New Guinea | 06.4 |
38 | Ghana | 06.5 |
39= | Palestine | 06.5 |
40 | Ethiopia | 06.6 |
41= | Swaziland | 06.6 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants17 | ||
---|---|---|
Pos. | 2017 %17 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
... | ||
173 | Cambodia | 0.5% |
174 | Honduras | 0.4% |
175 | Solomon Islands | 0.4% |
176 | Papua New Guinea | 0.4% |
177 | India | 0.4% |
178 | Afghanistan | 0.4% |
179 | Haiti | 0.4% |
180 | Brazil | 0.4% |
World Avg | 9.4% | |
q=195. |
Emigrants18 | ||
---|---|---|
Pos. | 2010 %18 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
... | ||
175 | Myanmar (Burma) | 1.0% |
176 | Solomon Islands | 1.0% |
177 | India | 0.9% |
178 | Papua New Guinea | 0.9% |
179 | USA | 0.8% |
180 | Namibia | 0.7% |
181 | Ethiopia | 0.7% |
182 | Tanzania | 0.7% |
World Avg | 11.5% | |
q=192. |
#equality #freedom #gender_equality #human_rights #mass_media #morals #papua_new_guinea #papua_new_guinea_politics #politics #prejudice #tolerance
Human Rights, Equality & Tolerance (2025)19 | ||
---|---|---|
Pos. | Lower is better Avg Rank19 | |
1 | Sweden | 6.1 |
2 | Denmark | 8.6 |
3 | Norway | 9.0 |
... | ||
147 | Ivory Coast | 112.2 |
148 | Bangladesh | 112.2 |
149 | S. Sudan | 113.3 |
150 | Papua New Guinea | 113.5 |
151 | Bahrain | 115.4 |
152 | Bhutan | 115.8 |
Australasia Avg | 79.2 | |
World Avg | 86.6 | |
q=199. |
For tables, charts and commentary, see:
#alcohol #birth_control #demographics #health #life_expectancy #longevity #obesity #overpopulation #papua_new_guinea #parenting #population #smoking #vaccines
Compared to Australasia (2025)29 | ||
---|---|---|
Pos. | Lower is better Avg Rank29 | |
1 | Australia | 49.3 |
2 | New Zealand | 51.2 |
3 | New Caledonia | 57.9 |
... | ||
9 | Tuvalu | 112.1 |
10 | Kiribati | 117.2 |
11 | Micronesia | 122.8 |
12 | Samoa | 124.2 |
13 | Vanuatu | 125.3 |
14 | Solomon Islands | 125.5 |
15 | Nauru | 133.3 |
16 | Papua New Guinea | 133.4 |
17 | Marshall Islands | 157.4 |
Australasia Avg | 112.0 | |
q=17. |
Health (2025)29 | ||
---|---|---|
Pos. | Lower is better Avg Rank29 | |
1 | Monaco | 14.3 |
2 | Liechtenstein | 30.1 |
3 | Isle of Man | 32.1 |
... | ||
163 | Haiti | 130.5 |
164 | Lesotho | 131.8 |
165 | Nauru | 133.3 |
166 | Papua New Guinea | 133.4 |
167 | Rwanda | 134.4 |
168 | Sao Tome & Principe | 134.9 |
169 | Laos | 135.6 |
170 | Ghana | 135.9 |
World Avg | 96.7 | |
q=212. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Liechtenstein and The Isle of Man30. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are S. Sudan, Angola and Nigeria30.
21 datasets are used to calculate points for each country, including multiple decades of data on its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Europe and The Balkans30, whereas the worst are Africa, Micronesia and Melanesia30.
For more, see:
Health:
Papua New Guinea is a pretty unhealthy country. Papua New Guinea does better than average in its alcohol consumption rate31 (one of the lowest in Australasia). However Papua New Guinea performs less well in most areas. It does worse than average in its smoking rate32 (amongst the highest in Australasia), its adolescent birth rate33, its average life expectancy12 (one of the worst in Australasia) and in its fertility rate15. And finally, it sits amongst the bottom 20 in its food aid and health contributions and WHO compliance34 (the worst in Australasia) and in its immunizations take-up35 (amongst the lowest in Australasia). The prevalence of overweight adults has increased by 14% during the past 40 years. Life expectancy in Papua New Guinea improved by +5.8yrs in the 30 years from 1990, less than the global average of +7.9yrs. Papua New Guinea's peak fertility rate was 6.26 in 1969.Life Expectancy Higher is better12 | ||
---|---|---|
Pos. | 2021 Years12 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
145 | Gabon | 65.8 |
146 | Guyana | 65.7 |
147 | Myanmar (Burma) | 65.7 |
148 | Papua New Guinea | 65.4 |
149 | Marshall Islands | 65.3 |
150 | Sudan | 65.3 |
151 | Ethiopia | 65.0 |
152 | Tuvalu | 64.5 |
Australasia Avg | 70.11 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption Lower is better31 | ||
---|---|---|
Pos. | 2016 Per Capita31 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
... | ||
27= | Comoros | 0.9 |
28 | Iran | 1.0 |
29= | Vanuatu | 1.0 |
30 | Papua New Guinea | 1.2 |
31= | Eritrea | 1.3 |
31= | Guinea | 1.3 |
31= | Mali | 1.3 |
34 | Solomon Islands | 1.4 |
Australasia Avg | 4.3 | |
World Avg | 6.2 | |
q=189. |
Fertility Rate 2.0 is best15 | ||
---|---|---|
Pos. | 202215 | |
1 | US Virgin Islands | 2.00 |
2 | Ecuador | 2.00 |
3 | Nepal | 2.01 |
... | ||
151 | Puerto Rico | 0.90 |
152 | Tajikistan | 3.14 |
153 | Tuvalu | 3.14 |
154 | Papua New Guinea | 3.17 |
155 | Tonga | 3.19 |
156 | S. Korea | 0.78 |
157 | Namibia | 3.25 |
158 | Kiribati | 3.27 |
Australasia Avg | 2.82 | |
World Avg | 2.47 | |
q=208. |
Smoking Rates Lower is better32 | ||
---|---|---|
Pos. | 201432 | |
1 | Guinea | 15 |
2 | Solomon Islands | 26 |
3 | Kiribati | 28 |
... | ||
106 | Qatar | 698 |
107 | UAE | 715 |
108 | Namibia | 740 |
109 | Papua New Guinea | 826 |
110 | UK | 827 |
111 | Sweden | 831 |
112 | Laos | 836 |
113 | Iran | 869 |
Australasia Avg | 372 | |
World Avg | 819 | |
q=182. |
Food Aid, Health Contributions & WHO Compliance Lower is better34 | ||
---|---|---|
Pos. | 2017 Rank34 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
... | ||
154 | Cape Verde | 154 |
155 | Bahamas | 155 |
156 | Libya | 156 |
157 | Papua New Guinea | 157 |
158 | Belize | 158 |
159 | Algeria | 159 |
160 | Senegal | 160 |
161 | Mauritania | 161 |
Australasia Avg | 94.6 | |
World Avg | 82.0 | |
q=163. |
Overweight Adults Lower is better36 | ||
---|---|---|
Pos. | 2016 %36 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
... | ||
81= | Moldova | 51.8 |
82 | St Kitts & Nevis | 52.3 |
83 | Barbados | 52.4 |
84 | Papua New Guinea | 52.9 |
85 | Bosnia & Herzegovina | 53.3 |
86 | Paraguay | 53.5 |
87= | Kazakhstan | 53.6 |
87= | Azerbaijan | 53.6 |
Australasia Avg | 73.3 | |
World Avg | 49.0 | |
q=191. |
Children's Health:
Adolescent Birth Rate Lower is better33 | ||
---|---|---|
Pos. | 2022 Per 100033 | |
1 | Hong Kong | 1.6 |
2 | Denmark | 1.8 |
3 | S. Korea | 2.1 |
... | ||
126 | Burundi | 52.6 |
127 | Mexico | 53.7 |
128 | Cape Verde | 54.0 |
129 | Papua New Guinea | 54.3 |
130 | El Salvador | 54.5 |
131 | Suriname | 55.2 |
132 | Comoros | 56.1 |
133 | Peru | 56.1 |
Australasia Avg | 40.2 | |
World Avg | 43.8 | |
q=195. |
Infant Immunizations 2011-2015 Higher is better35 | ||
---|---|---|
Pos. | 2015 Avg %35 | |
1= | Hungary | 99.0 |
1= | China | 99.0 |
3 | Uzbekistan | 98.9 |
... | ||
180 | Niger | 69.7 |
181 | Samoa | 68.1 |
182 | Yemen | 67.4 |
183 | Papua New Guinea | 66.3 |
184 | Haiti | 65.7 |
185 | Vanuatu | 65.5 |
186 | Guinea | 63.3 |
187 | Syria | 62.4 |
Australasia Avg | 86.4 | |
World Avg | 88.3 | |
q=194. |
#biodiversity #climate_change #deforestation #food #meat #over-exploitation #papua_new_guinea #the_environment #veganism #vegetarianism
Compared to Australasia (2023)37 | ||
---|---|---|
Pos. | Lower is better Avg Rank37 | |
1 | Fiji | 53.7 |
2 | Vanuatu | 76.8 |
3 | Kiribati | 80.0 |
... | ||
5= | Australia | 89.4 |
6 | Micronesia | 90.2 |
7= | Nauru | 94.0 |
8 | Tonga | 97.5 |
9 | Solomon Islands | 104.5 |
10 | Papua New Guinea | 113.7 |
11 | French Polynesia | 122.5 |
12 | New Caledonia | 133.5 |
13 | Samoa | 142.7 |
Australasia Avg | 98.8 | |
q=13. |
Responsibility Towards The Environment (2023)37 | ||
---|---|---|
Pos. | Lower is better Avg Rank37 | |
1 | Uruguay | 46.1 |
2 | Cuba | 52.0 |
3 | Fiji | 53.7 |
... | ||
147 | Cambodia | 111.7 |
148 | Brazil | 111.8 |
149 | Mongolia | 112.3 |
150 | Papua New Guinea | 113.7 |
151 | Israel | 114.3 |
152 | Sudan | 114.7 |
153 | Pakistan | 114.8 |
154 | Congo, (Brazzaville) | 115.6 |
World Avg | 94.3 | |
q=190. |
Forest Area Change 2000-2020 Higher is better39 | ||
---|---|---|
Pos. | Total39 | |
1 | Guernsey | 82.6% |
2 | Bahrain | 75.2% |
3 | Iceland | 64.7% |
... | ||
148 | French Guiana | -1.0% |
149 | Congo, (Brazzaville) | -1.1% |
150 | St Lucia | -1.1% |
151 | Papua New Guinea | -1.2% |
152 | Armenia | -1.3% |
153 | Philippines | -1.3% |
154 | British Virgin Islands | -1.4% |
155 | Cayman Islands | -1.6% |
Australasia Avg | 0.1% | |
World Avg | -0.1% | |
q=234. |
Environmental Performance Higher is better40 | ||
---|---|---|
Pos. | 201840 | |
1 | Switzerland | 87.4 |
2 | France | 84.0 |
3 | Denmark | 81.6 |
... | ||
161 | Cameroon | 40.8 |
162 | Swaziland | 40.3 |
163 | Djibouti | 40.0 |
164 | Papua New Guinea | 39.4 |
165 | Eritrea | 39.3 |
166 | Mauritania | 39.2 |
167 | Benin | 38.2 |
168 | Afghanistan | 37.7 |
Australasia Avg | 55.2 | |
World Avg | 56.4 | |
q=180. |
Convention on Biological Diversity Earlier is better | ||
---|---|---|
Pos. | Total Signed | |
1= | China | 1993 Dec 29 |
1= | Guinea | 1993 Dec 29 |
1= | Cook Islands | 1993 Dec 29 |
1= | Vanuatu | 1993 Dec 29 |
1= | Papua New Guinea | 1993 Dec 29 |
1= | Mexico | 1993 Dec 29 |
1= | Armenia | 1993 Dec 29 |
1= | Ecuador | 1993 Dec 29 |
1= | Fiji | 1993 Dec 29 |
1= | Canada | 1993 Dec 29 |
1= | Monaco | 1993 Dec 29 |
1= | Maldives | 1993 Dec 29 |
Australasia Avg | 1899 Dec 30 | |
World Avg | 1899 Dec 30 | |
q=197. |
Meat Consumption Lower is better38 | ||
---|---|---|
Pos. | 2021 kg38 | |
1 | Congo, DR | 03.0 |
2 | Burundi | 03.5 |
3 | Bangladesh | 04.3 |
... | ||
99 | Belize | 56.6 |
100 | Japan | 57.2 |
101 | Turkmenistan | 57.4 |
102 | Papua New Guinea | 58.5 |
103 | Trinidad & Tobago | 58.5 |
104 | Armenia | 60.0 |
105 | Suriname | 60.8 |
106 | Colombia | 60.9 |
Australasia Avg | 74.2 | |
World Avg | 52.5 | |
q=185. |
In the 2010s, meat consumption per person in Papua New Guinea was reducing.38
#education #modernity #technology #the_internet
Compared to Australasia (2020)41 | ||
---|---|---|
Pos. | Lower is better Avg Rank41 | |
1 | New Zealand | 15.2 |
2 | Australia | 16.6 |
3 | Palau | 47.4 |
... | ||
5 | Fiji | 71.5 |
6 | Samoa | 99.8 |
7 | Marshall Islands | 111.1 |
8 | Vanuatu | 125.6 |
9 | Kiribati | 127.3 |
10 | Micronesia | 133.6 |
11 | Tuvalu | 138.2 |
12 | Solomon Islands | 154.5 |
13 | Papua New Guinea | 158.4 |
Australasia Avg | 97.0 | |
q=13. |
Modernity & Learning (2020)41 | ||
---|---|---|
Pos. | Lower is better Avg Rank41 | |
1 | Finland | 7.1 |
2 | Belgium | 12.9 |
3 | Denmark | 13.6 |
... | ||
180= | Haiti | 155.6 |
180= | Gambia | 155.6 |
182 | Equatorial Guinea | 156.7 |
183 | Papua New Guinea | 158.4 |
184 | Central African Rep. | 160.3 |
185 | Chad | 162.1 |
186 | Niger | 164.1 |
187 | Guinea | 164.6 |
World Avg | 86.3 | |
q=190. |
Modernity and Education:
Secondary Education Higher is better42 | ||
---|---|---|
Pos. | 201842 | |
1= | Luxembourg | 100.0% |
1= | Estonia | 100.0% |
1= | Austria | 100.0% |
... | ||
160 | Rwanda | 16.3% |
161 | Tanzania | 14.3% |
162 | Mali | 13.1% |
163 | Papua New Guinea | 12.5% |
164 | Bhutan | 12.0% |
165 | Guinea | 11.7% |
166 | Burundi | 9.3% |
167 | Burkina Faso | 8.8% |
Australasia Avg | 79.3% | |
World Avg | 63.0% | |
q=169. |
Length of Schooling Higher is better43 | ||
---|---|---|
Pos. | 2021 Years43 | |
1 | Australia | 21.1 |
2 | New Zealand | 20.3 |
3 | Greece | 20.0 |
... | ||
158 | Guinea-Bissau | 10.6 |
159 | Guatemala | 10.6 |
160 | Liberia | 10.4 |
161 | Papua New Guinea | 10.4 |
162 | Solomon Islands | 10.3 |
163 | Afghanistan | 10.3 |
164 | Marshall Islands | 10.2 |
165 | Mozambique | 10.2 |
Australasia Avg | 13.4 | |
World Avg | 13.5 | |
q=193. |
Intellectual Endeavours Lower is better34 | ||
---|---|---|
Pos. | 2017 Rank34 | |
1 | Ukraine | 1 |
2 | Czechia | 2 |
3 | Hungary | 3 |
... | ||
134 | Suriname | 134 |
135 | Uruguay | 135 |
136 | Honduras | 136 |
137 | Papua New Guinea | 137 |
138 | Congo, DR | 138 |
139 | Ecuador | 139 |
140 | Syria | 140 |
141 | Mauritania | 141 |
Australasia Avg | 58.7 | |
World Avg | 82.0 | |
q=163. |
Technology and Information:
Internet Users Higher is better44 | ||
---|---|---|
Pos. | 201644 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
... | ||
170 | Rwanda | 12% |
171 | Mali | 12% |
172 | Haiti | 12% |
173= | Papua New Guinea | 12% |
173= | Djibouti | 12% |
175 | Cambodia | 11% |
176 | Gabon | 10% |
177 | Burkina Faso | 10% |
Australasia Avg | 44.3% | |
World Avg | 48.1% | |
q=201. |
IPv6 Uptake Higher is better45 | ||
---|---|---|
Pos. | 2017 Ratio45 | |
1 | Belgium | 55.4 |
2 | Germany | 41.8 |
3 | Switzerland | 35.1 |
... | ||
143= | Mauritania | 0.0 |
143= | Iraq | 0.0 |
143= | Oman | 0.0 |
143= | Papua New Guinea | 0.0 |
143= | French Polynesia | 0.0 |
143= | Palestine | 0.0 |
143= | Lesotho | 0.0 |
143= | Monaco | 0.0 |
Australasia Avg | 1.55 | |
World Avg | 3.82 | |
q=176. |
Corruption Higher is better46 | ||
---|---|---|
Pos. | 2022 Points46 | |
1 | Denmark | 90.0 |
2= | Finland | 87.0 |
2= | New Zealand | 87.0 |
... | ||
132 | Togo | 30.0 |
133= | Swaziland | 30.0 |
133= | Djibouti | 30.0 |
133= | Papua New Guinea | 30.0 |
136 | Gabon | 29.0 |
137= | Paraguay | 28.0 |
137= | Russia | 28.0 |
137= | Mali | 28.0 |
Australasia Avg | 55.83 | |
World Avg | 42.98 | |
q=180. |
Creativity & Culture Lower is better34 | ||
---|---|---|
Pos. | 2017 Rank34 | |
1 | Belgium | 1 |
2 | Netherlands | 2 |
3 | Estonia | 3 |
... | ||
91 | Jordan | 91 |
92 | Haiti | 92 |
93 | Tunisia | 93 |
94 | Papua New Guinea | 94 |
95 | Belarus | 95 |
96 | Mongolia | 96 |
97 | Madagascar | 97 |
98 | Bolivia | 98 |
Australasia Avg | 61.1 | |
World Avg | 82.0 | |
q=163. |
Open Trading, Aid & Development Lower is better34 | ||
---|---|---|
Pos. | 2017 Rank34 | |
1 | Ireland | 1 |
2 | Denmark | 2 |
3 | Sweden | 3 |
... | ||
156 | Venezuela | 156 |
157 | Bahrain | 157 |
158 | Mauritania | 158 |
159 | Brunei | 159 |
160 | Algeria | 160 |
161 | Papua New Guinea | 161 |
162 | Brazil | 162 |
163 | Equatorial Guinea | 163 |
Australasia Avg | 91.6 | |
World Avg | 82.0 | |
q=163. |
#extremism #human_development #peace #politics #religious_violence #terrorism
Global Peace Index Lower is better47 | ||
---|---|---|
Pos. | 2023 Score47 | |
1 | Iceland | 1.12 |
2 | Denmark | 1.31 |
3 | Ireland | 1.31 |
... | ||
93 | Gabon | 2.07 |
94 | Georgia | 2.07 |
95 | Algeria | 2.09 |
96= | Papua New Guinea | 2.10 |
96= | Azerbaijan | 2.10 |
98 | Ecuador | 2.10 |
99 | Cuba | 2.10 |
100 | Turkmenistan | 2.11 |
Australasia Avg | 1.64 | |
World Avg | 2.07 | |
q=163. |
Peacekeeping & Security Lower is better34 | ||
---|---|---|
Pos. | 2017 Rank34 | |
1 | Samoa | 1 |
2 | S. Africa | 2 |
3 | Tunisia | 3 |
... | ||
127 | Chad | 127 |
128 | Montenegro | 128 |
129 | Dominican Rep. | 129 |
130 | Papua New Guinea | 130 |
131 | Syria | 131 |
132 | Belarus | 132 |
133 | Portugal | 133 |
134 | El Salvador | 134 |
Australasia Avg | 88.1 | |
World Avg | 82.0 | |
q=163. |
Refugees & UN Treaties Lower is better34 | ||
---|---|---|
Pos. | 2017 Rank34 | |
1 | Austria | 1 |
2 | Germany | 2 |
3 | Netherlands | 3 |
... | ||
95 | Peru | 95 |
96 | Gabon | 96 |
97 | Russia | 97 |
98 | Papua New Guinea | 98 |
99 | Mexico | 99 |
100 | Senegal | 100 |
101 | Georgia | 101 |
102 | Timor-Leste (E. Timor) | 102 |
Australasia Avg | 103.6 | |
World Avg | 82.0 | |
q=163. |
Impact of Terrorism Lower is better48 | ||
---|---|---|
Pos. | 2019 Score48 | |
1 | Togo | 0.00 |
2 | Mongolia | 0.00 |
3 | Swaziland | 0.00 |
... | ||
59 | Morocco | 1.22 |
60 | Guatemala | 1.33 |
61 | Georgia | 1.34 |
62 | Papua New Guinea | 1.36 |
63 | Bosnia & Herzegovina | 1.39 |
64 | Kyrgyzstan | 1.47 |
65 | Ghana | 1.56 |
66 | Kazakhstan | 1.57 |
Australasia Avg | 1.38 | |
World Avg | 2.78 | |
q=150. |
#capitalism #economics #health #inequality #life_expectancy #social_development
Inequality in Life Expectancy Lower is better49 | ||
---|---|---|
Pos. | 201949 | |
1 | Iceland | 2.40 |
2= | Singapore | 2.50 |
2= | Hong Kong | 2.50 |
... | ||
142 | Gabon | 22.80 |
143 | Turkmenistan | 23.40 |
144= | Djibouti | 23.40 |
145 | Papua New Guinea | 24.10 |
146= | Zimbabwe | 24.20 |
146= | Ghana | 24.20 |
148 | Kiribati | 24.70 |
149= | Yemen | 24.70 |
Australasia Avg | 13.47 | |
World Avg | 14.59 | |
q=184. |
Income Inequality (Gini Coefficient) Lower is better50 | ||
---|---|---|
Pos. | 2023 %50 | |
1 | Slovakia | 24.1%51 |
2 | Slovenia | 24.3%51 |
3 | Belarus | 24.4%52 |
... | ||
128 | Haiti | 41.1%53 |
129 | USA | 41.3%54 |
130 | Djibouti | 41.6%55 |
131 | Papua New Guinea | 41.9%56 |
132 | Cameroon | 42.2%51 |
133 | Cape Verde | 42.4%57 |
134 | Madagascar | 42.6%53 |
135 | Uganda | 42.7%58 |
Australasia Avg | 34.8% | |
World Avg | 36.5% | |
q=167. |
Income inequality data is rarely available for Papua New Guinea - only for 2 years between 1980 and 2019.
#buddhism #christianity #hinduism #islam #judaism
Data from the Pew Forum, a professional polling outfit, states that in 2010 the religious makeup of this country was as follows in the table below59:
Christian | 99% |
Muslim | 0.1% |
Hindu | 0.1% |
Buddhist | 0.1% |
Folk Religion | 0.4% |
Jewish | 0.1% |
Unaffiliated | 0.1% |
The CIA World Factbook has slightly different data, and states: Roman Catholic 27%, Protestant 69.4% (Evangelical Lutheran 19.5%, United Church 11.5%, Seventh-Day Adventist 10%, Pentecostal 8.6%, Evangelical Alliance 5.2%, Anglican 3.2%, Baptist 2.5%, other Protestant 8.9%), Baha'i 0.3%, indigenous beliefs and other 3.3% (2000 census)60.
Links: