https://www.humantruth.info/albania.html
By Vexen Crabtree 2025
| Albania Republic of Albania | ![]() |
|---|---|
| Status | Independent State |
| Social and Moral Index | 56th best |
| Capital | Tirana |
| Land Area | 27 400km21 |
| Location | Europe, The Balkans, The Mediterranean |
| Population | 2.9m2 |
| Life Expectancy | 76.46yrs (2017)3 |
| GNI | $14 131 (2017)4 |
| ISO3166-1 Codes | AL, ALB, 85 |
| Internet Domain | .al6 |
| Currency | Lek (ALL)7 |
| Telephone | +3558 |
“Albania declared its independence from the Ottoman Empire in 1912, but was conquered by Italy in 1939. Communist partisans took over the country in 1944. Albania allied itself first with the USSR (until 1960), and then with China (to 1978). In the early 1990s, Albania ended 46 years of xenophobic Communist rule and established a multiparty democracy. The transition has proven challenging as successive governments have tried to deal with high unemployment, widespread corruption, dilapidated infrastructure, powerful organized crime networks, and combative political opponents. Albania has made progress in its democratic development since first holding multiparty elections in 1991, but deficiencies remain. International observers judged elections to be largely free and fair since the restoration of political stability following the collapse of pyramid schemes in 1997; however, each of Albania's post-Communist elections have been marred by claims of electoral fraud. The 2009 general elections resulted in a coalition government, the first such in the country's history. Albania joined NATO in April 2009 and is a potential candidate for EU accession. Although Albania's economy continues to grow, the country is still one of the poorest in Europe, hampered by a large informal economy and an inadequate energy and transportation infrastructure.”
CIA's The World Factbook (2013)9
“With stunning mountain scenery, a thriving, multicoloured capital city and beaches to rival anywhere else in the Mediterranean, Albania has become the sleeper hit of the Balkans. [...] Albania has natural beauty in such abundance that you might wonder why it´s taken 20 years for the country to take off as a tourist destination since the demise of a particularly insular strain of communism in 1991. [Albanians have] just got on with embracing life in a languid and chaotically post-communist way. Albania offers a remarkable array of unique attractions, largely due to this very isolation: ancient mountain codes of behaviours, forgotten archaeological sites and villages where time seems to have stood still are all on the menu. Lively, colourful Tirana is the beating heart of Albania, where this tiny nation´s hopes and dreams coalesce into a vibrant whirl of traffic, brash consumerism and unfettered fun.”
#economics #human_development #wealth
| UN HDI (2021)11 | ||
|---|---|---|
| Pos. | Higher is better Value11 | |
| 1 | Switzerland | 0.962 |
| 2 | Norway | 0.961 |
| 3 | Iceland | 0.959 |
| ... | ||
| 64= | Georgia | 0.802 |
| 64= | Serbia | 0.802 |
| 66 | Thailand | 0.800 |
| 67 | Albania | 0.796 |
| 68= | Grenada | 0.795 |
| 68= | Bulgaria | 0.795 |
| 70 | Barbados | 0.790 |
| 71 | Antigua & Barbuda | 0.788 |
| Europe Avg | 0.87 | |
| World Avg | 0.72 | |
| q=191. | ||
| Gross National Income Per-Capita (2021)11 | ||
|---|---|---|
| Pos. | Higher is better PPP $11 | |
| 1 | Liechtenstein | $146 830 |
| 2 | Singapore | $90 919 |
| 3 | Qatar | $87 134 |
| ... | ||
| 82 | Colombia | $14 384 |
| 83 | Brazil | $14 370 |
| 84 | Azerbaijan | $14 257 |
| 85 | Albania | $14 131 |
| 86 | Palau | $13 819 |
| 87 | Grenada | $13 484 |
| 88 | Gabon | $13 367 |
| 89 | Ukraine | $13 256 |
| Europe Avg | $40 512 | |
| World Avg | $20 136 | |
| q=193. | ||
| Social & Moral Development Index12 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank12 | |
| 1 | Denmark | 26.9 |
| 2 | Norway | 29.1 |
| 3 | Sweden | 29.9 |
| ... | ||
| 53 | Serbia | 73.1 |
| 54 | Sri Lanka | 74.0 |
| 55 | Malaysia | 74.1 |
| 56 | Albania | 75.5 |
| 57 | Macedonia | 76.5 |
| 58 | Cuba | 77.1 |
| 59 | Mexico | 77.1 |
| 60 | Peru | 78.1 |
| Europe Avg | 55.7 | |
| World Avg | 89.0 | |
| q=200. | ||
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #fertility #health #immigration #life_expectancy #longevity #migration #overpopulation #population #yemen
Population Datasets:
Albania's population is predicted to rise to 3.29 million by 2030. This rise is despite a low fertility rate, meaning, that this country is helping to alleviate problems with growing population in neighbouring countries by accepting immigrants, very likely as a requirement of maintaining an active workforce. This country has a fertility rate of 1.38. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population will grow, although, to calculate the rate you also need to take into account morbidity - the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate (two new children for each set of parents who die), which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1, once you take mortality into account13. The highest fertility rate ever detected in a single year was in Yemen in 1985, at 8.86.14| Population2 | ||
|---|---|---|
| Pos. | 2018 Population2 | |
| 1 | China | 1.4b |
| 2 | India | 1.4b |
| 3 | USA | 327.1m |
| ... | ||
| 135 | Mongolia | 3.2m |
| 136 | Armenia | 3.0m |
| 137 | Jamaica | 2.9m |
| 138 | Albania | 2.9m |
| 139 | Lithuania | 2.8m |
| 140 | Qatar | 2.8m |
| 141 | Namibia | 2.4m |
| 142 | Gambia | 2.3m |
| World Avg | 39.0m | |
| q=195. | ||
| Life Expectancy Higher is better11 | ||
|---|---|---|
| Pos. | 2021 Years11 | |
| 1 | Monaco | 85.9 |
| 2 | Hong Kong | 85.5 |
| 3 | Japan | 84.8 |
| ... | ||
| 47 | Estonia | 77.1 |
| 48 | Costa Rica | 77.0 |
| 49 | Saudi Arabia | 76.9 |
| 50 | Albania | 76.5 |
| 51 | Poland | 76.5 |
| 52 | Sri Lanka | 76.4 |
| 53 | Algeria | 76.4 |
| 54 | Montenegro | 76.3 |
| World Avg | 71.28 | |
| q=195. Also scored for 1990s-2010s. | ||
| Fertility Rate 2.0 is best15 | ||
|---|---|---|
| Pos. | 202215 | |
| 1 | US Virgin Islands | 2.00 |
| 2 | Ecuador | 2.00 |
| 3 | Nepal | 2.01 |
| ... | ||
| 109 | St Lucia | 1.39 |
| 110 | Turkmenistan | 2.62 |
| 111 | Bahamas | 1.38 |
| 112 | Albania | 1.38 |
| 113 | Bosnia & Herzegovina | 1.35 |
| 114 | Jamaica | 1.34 |
| 115 | Micronesia | 2.67 |
| 116 | Canada | 1.33 |
| World Avg | 2.47 | |
| q=208. Also scored for 1960s-2010s. | ||
| Old-Age Dependency Ratio Lower is better16 | ||
|---|---|---|
| Pos. | 2016 Per 10016 | |
| 1 | Uganda | 04.3 |
| 2 | Mali | 04.5 |
| 3= | Chad | 04.7 |
| ... | ||
| 144 | Ukraine | 30.8 |
| 145 | Australia | 31.3 |
| 146 | Slovakia | 31.6 |
| 147 | Albania | 31.8 |
| 148 | Norway | 32.2 |
| 149 | Iceland | 32.5 |
| 150 | Serbia | 32.7 |
| 151 | Hungary | 32.9 |
| World Avg | 18.3 | |
| q=185. | ||
Migration Datasets:
| Immigrants17 | ||
|---|---|---|
| Pos. | 2017 %17 | |
| 1 | UAE | 88.4% |
| 2 | Kuwait | 75.5% |
| 3 | Qatar | 65.2% |
| ... | ||
| 132 | Romania | 1.9% |
| 133 | Japan | 1.8% |
| 134 | Sudan | 1.8% |
| 135 | Albania | 1.8% |
| 136 | Pakistan | 1.7% |
| 137 | Nepal | 1.7% |
| 138 | Poland | 1.7% |
| 139 | Senegal | 1.7% |
| World Avg | 9.4% | |
| q=195. | ||
| Emigrants18 | ||
|---|---|---|
| Pos. | 2010 %18 | |
| 1 | Dominica | 104.8% |
| 2 | Palestine | 68.4% |
| 3 | Samoa | 67.3% |
| ... | ||
| 7 | Monaco | 56.3% |
| 8 | Antigua & Barbuda | 47.6% |
| 9 | Tonga | 45.4% |
| 10 | Albania | 45.4% |
| 11 | Barbados | 41.0% |
| 12 | Suriname | 39.0% |
| 13 | Bosnia & Herzegovina | 38.9% |
| 14 | Palau | 38.8% |
| World Avg | 11.5% | |
| q=192. | ||
#albania #equality #freedom #freethought #gender #gender_equality #homosexuality #human_rights #international_law #mass_media #misogyny #morals #politics #prejudice #religious_tolerance #slavery #tolerance #women
| Compared to Europe (2025)19 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank19 | |
| 1 | Sweden | 7.8 |
| 2 | Netherlands | 8.7 |
| 3 | Denmark | 8.8 |
| ... | ||
| 39 | Macedonia | 77.4 |
| 40 | Georgia | 81.4 |
| 41 | Moldova | 83.7 |
| 42 | Albania | 86.0 |
| 43 | Bosnia & Herzegovina | 88.0 |
| 44 | Kosovo | 96.1 |
| 45 | Turkey | 98.8 |
| 46 | Armenia | 99.1 |
| 47 | Vatican City | 113.6 |
| Europe Avg | 47.37 | |
| q=49. | ||
| Human Rights, Equality & Tolerance (2025)19 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank19 | |
| 1 | Sweden | 7.8 |
| 2 | Netherlands | 8.7 |
| 3 | Denmark | 8.8 |
| ... | ||
| 84 | Tuvalu | 83.8 |
| 85 | St Vincent & Grenadines | 84.8 |
| 86 | Namibia | 85.9 |
| 87 | Albania | 86.0 |
| 88 | Belize | 86.3 |
| 89 | Bosnia & Herzegovina | 88.0 |
| 90 | Ghana | 88.7 |
| 91 | Nauru | 89.3 |
| World Avg | 89.80 | |
| q=199. | ||
The best countries in the world at ensuring human rights, fostering equality and promoting tolerance, are Sweden, The Netherlands and Denmark20. These countries are displaying the best traits that humanity has to offer. The worst countries are Somalia, Eritrea and Saudi Arabia20.
31 datasets are used to calculate points for each country, including multiple decades of data on supporting press freedom, combatting modern slavery, supporting personal, civil & economic freedoms, its average Freedom in the World rating, commentary in Human Rights Watch reports, its nominal commitment to Human Rights, speed of uptake of HR treaties, opposing gender inequality, the rate of gender bias (from 7 indicators), the year from which women could participate in democracy, its success in fighting anti-semitic prejudice, LGBT equality and freethought. The regions with the best average results per country are Scandinavia, Baltic States and Europe20, whereas the worst are The Middle East, Africa and Asia20.
For more, see:
#albania #freedom #human_rights #international_law #mass_media #politics #slavery
| Press Freedom Higher is better21 | ||
|---|---|---|
| Pos. | 202521 | |
| 1 | Norway | 92.31 |
| 2 | Estonia | 89.46 |
| 3 | Netherlands | 88.64 |
| ... | ||
| 76 | Cyprus | 59.04 |
| 77 | Papua New Guinea | 58.35 |
| 78 | Qatar | 58.25 |
| 79 | Albania | 58.18 |
| 80 | Botswana | 57.64 |
| 81 | Zambia | 57.33 |
| 82 | Niger | 57.05 |
| 83 | Paraguay | 56.84 |
| Europe Avg | 70.63 | |
| World Avg | 54.65 | |
| q=179. Also scored for 2000s-2010s. | ||
| Slavery in the 2020s Lower is better22 | ||
|---|---|---|
| Pos. | Total Per 100022 | |
| 1= | Switzerland | 0.50 |
| 1= | Norway | 0.50 |
| 3= | Germany | 0.60 |
| ... | ||
| 143= | Pakistan | 10.60 |
| 144 | Kazakhstan | 11.10 |
| 145 | Belarus | 11.30 |
| 146 | Albania | 11.80 |
| 147 | Turkmenistan | 11.90 |
| 148 | Myanmar | 12.10 |
| 149 | Macedonia | 12.60 |
| 150 | Ukraine | 12.80 |
| Europe Avg | 5.64 | |
| World Avg | 7.15 | |
| q=160. Also scored for 2010s-2020s. | ||
The Walk Free Foundation in 2023 lists Albania amongst the 10 countries whose governments have done the most in recent years to curb modern slavery23.
| Personal, Civil & Economic Freedom Lower is better24 | ||
|---|---|---|
| Pos. | 2014 Rank24 | |
| 1 | Hong Kong | 1 |
| 2 | Switzerland | 2 |
| 3 | New Zealand | 3 |
| ... | ||
| 47 | Mongolia | 47 |
| 48= | Bahamas | 48 |
| 48= | Greece | 48 |
| 50 | Albania | 50 |
| 51 | Seychelles | 51 |
| 52 | Israel | 52 |
| 53 | Peru | 53 |
| 54 | Bosnia & Herzegovina | 54 |
| Europe Avg | 33.9 | |
| World Avg | 79.7 | |
| q=159. | ||
| Freedom in the World Lower is better | ||
|---|---|---|
| Pos. | 2024 Score | |
| 1= | Norway | 1.0 |
| 1= | Canada | 1.0 |
| 1= | Cape Verde | 1.0 |
| ... | ||
| 94= | Fiji | 3.0 |
| 94= | Ecuador | 3.0 |
| 94= | Dominican Rep. | 3.0 |
| 94= | Albania | 3.0 |
| 94= | Bolivia | 3.0 |
| 94= | Hungary | 3.0 |
| 100= | Papua New Guinea | 3.5 |
| 100= | Nepal | 3.5 |
| Europe Avg | 2.2 | |
| World Avg | 3.7 | |
| q=205. Also scored for 1970s-2010s. | ||
| Nominal Commitment to HR Higher is better25 | ||
|---|---|---|
| Pos. | 2009 Treaties25 | |
| 1 | Argentina | 24 |
| 2= | Chile | 23 |
| 2= | Costa Rica | 23 |
| ... | ||
| 29= | Hungary | 20 |
| 29= | Czechia | 20 |
| 29= | Georgia | 20 |
| 29= | Albania | 20 |
| 29= | Cyprus | 20 |
| 29= | Namibia | 20 |
| 29= | Ukraine | 20 |
| 29= | Macedonia | 20 |
| Europe Avg | 19.5 | |
| World Avg | 15.1 | |
| q=194. | ||
| HR Treaties Lag Lower is better26 | ||
|---|---|---|
| Pos. | 2019 Avg Yrs/Treaty26 | |
| 1 | Ecuador | 2.15 |
| 2 | Uruguay | 2.25 |
| 3 | Tunisia | 3.65 |
| ... | ||
| 103 | Croatia | 10.65 |
| 104 | Zambia | 10.81 |
| 105 | Iran | 10.81 |
| 106 | Albania | 10.94 |
| 107 | Israel | 10.97 |
| 108 | Armenia | 11.00 |
| 109 | Lithuania | 11.03 |
| 110 | Mozambique | 11.04 |
| Europe Avg | 9.09 | |
| World Avg | 10.02 | |
| q=195. | ||
Amnesty International's 2023-23 summary on human rights in Albania stated:
“Intimidation against journalists continued. A specialized forensic psychiatric facility was lacking to accommodate and treat patients. Roma and Egyptian people were subjected to discrimination and segregation in education. Violence persisted against women and LGBTI people. There were fears that the restructuring of the courts would make justice less accessible.”
"The State of the World's Human Rights 2022/23" by Amnesty International (2023)27
#gender #gender_equality #human_rights #misogyny #politics #women
Albania is on the way towards ending gender inequality.
See:
| Gender Inequality Lower is better28 | ||
|---|---|---|
| Pos. | 202228 | |
| 1 | Denmark | 0.01 |
| 2 | Norway | 0.01 |
| 3 | Switzerland | 0.02 |
| ... | ||
| 32 | Serbia | 0.12 |
| 33 | Czechia | 0.12 |
| 34 | Greece | 0.12 |
| 35 | Albania | 0.12 |
| 36 | Montenegro | 0.12 |
| 37 | Macedonia | 0.14 |
| 38 | Bosnia & Herzegovina | 0.14 |
| 39 | Latvia | 0.15 |
| Europe Avg | 0.12 | |
| World Avg | 0.34 | |
| q=166. Also scored for 1990s-2010s. | ||
Note there was only 1 datapoint in the 1990s (for 1999) but it's consistent with the following decades' trends, so its still listed as an 'average' for the 1990s.
| Year Women Can Vote Lower is better | ||
|---|---|---|
| Pos. | Total Year | |
| 1 | New Zealand | 1893 |
| 2 | Australia | 1902 |
| 3 | Finland | 1906 |
| ... | ||
| 19= | Poland | 1919 |
| 20= | Canada | 1920 |
| 20= | USA | 1920 |
| 20= | Albania | 1920 |
| 23= | Lithuania | 1921 |
| 23= | Sweden | 1921 |
| 23= | Azerbaijan | 1921 |
| 23= | Armenia | 1921 |
| Europe Avg | 1895 | |
| World Avg | 1930 | |
| q=189. | ||
#freethought #homosexuality #religious_tolerance
| LGBT Equality in the 2020s Higher is better29 | ||
|---|---|---|
| Pos. | Total Score29 | |
| 1= | Germany | 4.88 |
| 1= | Spain | 4.88 |
| 3 | Portugal | 4.81 |
| ... | ||
| 102 | Cambodia | -0.12 |
| 103 | Laos | -0.13 |
| 104 | Trinidad & Tobago | -0.19 |
| 105 | Albania | -0.40 |
| 106 | Macedonia | -0.43 |
| 107 | Bahamas | -0.45 |
| 108 | Mongolia | -0.48 |
| 109 | Hungary | -0.50 |
| Europe Avg | 1.77 | |
| World Avg | -1.21 | |
| q=215. Also scored for 1970s-2020s. | ||
ILGA researchers in 2017 found that Albania had legal protections against anti-LGBT employment discrimination, hate crime, incitement and other protections.
Actions taken at the United Nations:
| Freedom of Thought Lower is better30 | ||
|---|---|---|
| Pos. | 202130 | |
| 1= | Belgium | 1.0 |
| 1= | Taiwan | 1.0 |
| 1= | Netherlands | 1.0 |
| ... | ||
| 21= | Slovenia | 1.8 |
| 21= | Palau | 1.8 |
| 21= | Burkina Faso | 1.8 |
| 21= | Albania | 1.8 |
| 21= | Kosovo | 1.8 |
| 21= | S. Korea | 1.8 |
| 27= | Barbados | 2.0 |
| 27= | Gabon | 2.0 |
| Europe Avg | 2.6 | |
| World Avg | 3.0 | |
| q=196. | ||
#albania #alcohol #birth_control #demographics #health #life_expectancy #longevity #mental_health #obesity #overpopulation #parenting #population #smoking #suicide #vaccines
| Compared to Europe (2025)31 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank31 | |
| 1 | Monaco | 10.3 |
| 2 | Liechtenstein | 30.1 |
| 3 | Sweden | 42.3 |
| ... | ||
| 26 | Poland | 68.8 |
| 27 | Hungary | 69.2 |
| 28 | Slovakia | 70.7 |
| 29 | Albania | 71.1 |
| 30 | Montenegro | 71.2 |
| 31 | Malta | 71.3 |
| 32 | Croatia | 73.8 |
| 33 | Belarus | 77.5 |
| 34 | Macedonia | 78.0 |
| Europe Avg | 86.87 | |
| q=48. | ||
| Health (2025)31 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank31 | |
| 1 | Monaco | 10.3 |
| 2 | Liechtenstein | 30.1 |
| 3 | Japan | 37.3 |
| ... | ||
| 48 | Slovakia | 70.7 |
| 49 | St Martin | 70.9 |
| 50 | Mauritius | 71.1 |
| 51 | Albania | 71.1 |
| 52 | Kuwait | 71.1 |
| 53 | Montenegro | 71.2 |
| 54 | Malta | 71.3 |
| 55 | Greenland | 72.3 |
| World Avg | 97.57 | |
| q=207. | ||
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Liechtenstein and Japan32. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are Angola, Somalia and S. Sudan32.
42 datasets are used to calculate points for each country, including multiple decades of data on its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, obesity rate, its adolescent birth rate, delivery rate of infant DTP immunizations, delivery rate of 7x Infant Immunizations 2011-2015 and childhood mortality. The regions with the best average results per country are Scandinavia, Europe and The Mediterranean32, whereas the worst are Africa, Micronesia and Melanesia32.
For more, see:
#albania #alcohol #birth_control #demographics #health #life_expectancy #longevity #mental_health #obesity #overpopulation #smoking #suicide
Albania does relatively well in encouraging good health, compared to many other countries. Albania does better than average for its suicide rate33, delivery rate of infant DTP immunizations in the 2020s34, delivery rate of 7x Infant Immunizations 2011-201535, its average life expectancy11 (but low for Europe), its adolescent birth rate36 (but high for Europe) and in childhood mortality in the 2020s37. Albania still has work to do. Albania does worse than average for its smoking rate38, its alcohol consumption rate39 (still good for Europe), its fertility rate15, the prevalence of overweight adults40 (still good for Europe) and in its food aid and health contributions and WHO compliance41 (the highest in Europe). The prevalence of overweight adults has increased by 14% during the last 40 years. Life expectancy in Albania improved by +6.1yrs in the 30 years from 1990, less than the global average of +7.9yrs. Albania is amongst only 41 countries who have seen their fertility rate drop by more than 4 since the 1960s. Its peak fertility rate was 6.46 in 1960.| Life Expectancy Higher is better11 | ||
|---|---|---|
| Pos. | 2021 Years11 | |
| 1 | Monaco | 85.9 |
| 2 | Hong Kong | 85.5 |
| 3 | Japan | 84.8 |
| ... | ||
| 47 | Estonia | 77.1 |
| 48 | Costa Rica | 77.0 |
| 49 | Saudi Arabia | 76.9 |
| 50 | Albania | 76.5 |
| 51 | Poland | 76.5 |
| 52 | Sri Lanka | 76.4 |
| 53 | Algeria | 76.4 |
| 54 | Montenegro | 76.3 |
| Europe Avg | 78.36 | |
| World Avg | 71.28 | |
| q=195. Also scored for 1990s-2010s. | ||
| Alcohol Consumption Lower is better39 | ||
|---|---|---|
| Pos. | 2016 Per Capita39 | |
| 1 | Bangladesh | 0.0 |
| 2 | Kuwait | 0.0 |
| 3 | Libya | 0.0 |
| ... | ||
| 107= | China | 7.2 |
| 107= | Paraguay | 7.2 |
| 109 | Mongolia | 7.4 |
| 110= | Albania | 7.5 |
| 110= | Burundi | 7.5 |
| 110= | Italy | 7.5 |
| 110= | Norway | 7.5 |
| 114 | Kazakhstan | 7.7 |
| Europe Avg | 10.3 | |
| World Avg | 6.2 | |
| q=189. | ||
| Fertility Rate 2.0 is best15 | ||
|---|---|---|
| Pos. | 202215 | |
| 1 | US Virgin Islands | 2.00 |
| 2 | Ecuador | 2.00 |
| 3 | Nepal | 2.01 |
| ... | ||
| 109 | St Lucia | 1.39 |
| 110 | Turkmenistan | 2.62 |
| 111 | Bahamas | 1.38 |
| 112 | Albania | 1.38 |
| 113 | Bosnia & Herzegovina | 1.35 |
| 114 | Jamaica | 1.34 |
| 115 | Micronesia | 2.67 |
| 116 | Canada | 1.33 |
| Europe Avg | 1.53 | |
| World Avg | 2.47 | |
| q=208. Also scored for 1960s-2010s. | ||
| Smoking in the 2020s Lower is better38 | ||
|---|---|---|
| Pos. | Total %38 | |
| 1 | Nigeria | 3.3% |
| 2 | Ghana | 3.4% |
| 3 | Panama | 5.2% |
| ... | ||
| 96= | Germany | 21.3% |
| 97 | Yemen | 21.4% |
| 98 | Malaysia | 22.0% |
| 99 | Albania | 22.0% |
| 100 | Kazakhstan | 22.2% |
| 101 | Finland | 22.3% |
| 102 | Italy | 22.5% |
| 103 | Samoa | 22.6% |
| Europe Avg | 27.0% | |
| World Avg | 20.0% | |
| q=165. Also scored for 2000s-2020s. | ||
| Suicide Rate33 | ||
|---|---|---|
| Pos. | 2013 Per 100k33 | |
| 1 | Haiti | 0 |
| 2 | Grenada | 0 |
| 3 | Egypt | 0.1 |
| ... | ||
| 21= | Barbados | 7.3 |
| 21= | Belize | 7.3 |
| 23 | Bahrain | 7.5 |
| 24 | Albania | 8 |
| 25= | Mexico | 8.5 |
| 25= | Israel | 8.5 |
| 27 | Georgia | 8.8 |
| 28 | Seychelles | 8.9 |
| Europe Avg | 26.99 | |
| World Avg | 20.93 | |
| q=91. | ||
| Food Aid, Health Contributions & WHO Compliance Lower is better41 | ||
|---|---|---|
| Pos. | 2017 Rank41 | |
| 1 | Sweden | 1 |
| 2 | Ireland | 2 |
| 3 | Denmark | 3 |
| ... | ||
| 135 | Iraq | 135 |
| 136 | Madagascar | 136 |
| 137 | Congo, (Brazzaville) | 137 |
| 138 | Albania | 138 |
| 139 | Ghana | 139 |
| 140 | Chad | 140 |
| 141 | Rwanda | 141 |
| 142 | Mali | 142 |
| Europe Avg | 47.4 | |
| World Avg | 82.0 | |
| q=163. | ||
| Overweight Adults Lower is better40 | ||
|---|---|---|
| Pos. | 1976 %40 | |
| 1 | Bangladesh | 4.7 |
| 2 | Vietnam | 5.1 |
| 3 | Nepal | 5.4 |
| ... | ||
| 120 | Moldova | 33.4 |
| 121 | Peru | 33.5 |
| 122 | Netherlands | 33.7 |
| 123 | Albania | 33.8 |
| 124 | Syria | 34.3 |
| 125 | Ireland | 34.5 |
| 126 | Armenia | 34.6 |
| 127 | Austria | 35.1 |
| Europe Avg | 38.2 | |
| World Avg | 27.1 | |
| q=191. | ||
| Adult Obesity Lower is better42 | ||
|---|---|---|
| Pos. | 2022 %42 | |
| 1 | Vietnam | 2.1% |
| 2 | Timor-Leste (E. Timor) | 2.2% |
| 3 | Ethiopia | 2.4% |
| ... | ||
| 107 | Moldova | 25.6% |
| 108 | Serbia | 26.1% |
| 109 | Belarus | 26.6% |
| 110 | Albania | 26.6% |
| 111 | Estonia | 26.7% |
| 112 | Ecuador | 27.0% |
| 113 | Portugal | 27.1% |
| 114 | Peru | 27.2% |
| Europe Avg | 25.9% | |
| World Avg | 24.7% | |
| q=199. Also scored for 1990s-2010s. | ||
#children's_health #health #parenting #population #vaccines
| Adolescent Birth Rate Lower is better36 | ||
|---|---|---|
| Pos. | 2022 Per 100036 | |
| 1 | Hong Kong | 1.6 |
| 2 | Denmark | 1.8 |
| 3 | S. Korea | 2.1 |
| ... | ||
| 55 | Saudi Arabia | 11.6 |
| 56 | New Zealand | 11.8 |
| 57 | Serbia | 14.4 |
| 58 | Albania | 14.5 |
| 59 | Russia | 14.5 |
| 60 | USA | 15.1 |
| 61 | Ukraine | 15.2 |
| 62 | Sri Lanka | 15.4 |
| Europe Avg | 11.4 | |
| World Avg | 43.8 | |
| q=195. Also scored for 1990s-2010s. | ||
| Infant DTP Immunizations (2020s) Higher is better34 | ||
|---|---|---|
| Pos. | Total Avg %34 | |
| 1= | Luxembourg | 99.0 |
| 1= | Oman | 99.0 |
| 1= | Niue | 99.0 |
| ... | ||
| 30= | Belgium | 97.9 |
| 30= | Bahrain | 97.9 |
| 30= | S. Korea | 97.9 |
| 30= | Albania | 97.9 |
| 34 | Montserrat | 97.8 |
| 35= | Bhutan | 97.8 |
| 35= | Belarus | 97.8 |
| 37= | Norway | 97.6 |
| Europe Avg | 93.2 | |
| World Avg | 88.5 | |
| q=211. Also scored for 1980s-2020s. | ||
| 7x Infant Immunizations (2011-2015) Higher is better35 | ||
|---|---|---|
| Pos. | 2015 Avg %35 | |
| 1= | Hungary | 99.0 |
| 1= | China | 99.0 |
| 3 | Uzbekistan | 98.9 |
| ... | ||
| 29= | St Vincent & Grenadines | 97.2 |
| 30= | Dominica | 97.1 |
| 30= | Kazakhstan | 97.1 |
| 32 | Albania | 97.1 |
| 33 | Andorra | 97.1 |
| 34 | Russia | 97.0 |
| 35 | Guyana | 97.0 |
| 36 | Slovakia | 97.0 |
| Europe Avg | 92.7 | |
| World Avg | 88.3 | |
| q=194. | ||
| Infant Mortality (2020s) Lower is better37 | ||
|---|---|---|
| Pos. | Total Per 100037 | |
| 1 | San Marino | 2.11 |
| 2 | Finland | 2.59 |
| 3 | Luxembourg | 2.60 |
| ... | ||
| 61 | Brunei | 9.90 |
| 62 | Macedonia | 9.95 |
| 63 | Maldives | 10.37 |
| 64 | Albania | 10.41 |
| 65 | Antigua & Barbuda | 11.08 |
| 66 | Georgia | 11.17 |
| 67 | Oman | 11.23 |
| 68 | China | 11.43 |
| Europe Avg | 6.30 | |
| World Avg | 32.19 | |
| q=195. Also scored for 1960s-2020s. | ||
#albania #biodiversity #climate_change #deforestation #environmentalism #food #internationalism #meat #over-exploitation #the_environment #veganism #vegetarianism
| Compared to Europe (2025)43 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank43 | |
| 1 | Switzerland | 45.0 |
| 2 | Denmark | 50.4 |
| 3 | Liechtenstein | 56.8 |
| ... | ||
| 30 | Croatia | 88.5 |
| 31 | Czechia | 89.3 |
| 32 | Lithuania | 89.5 |
| 33 | Albania | 91.5 |
| 34= | Monaco | 92.1 |
| 34= | Moldova | 92.1 |
| 36 | Malta | 92.2 |
| 37 | Ukraine | 94.8 |
| 38= | Iceland | 96.9 |
| Europe Avg | 86.45 | |
| q=48. | ||
| Responsibility Towards The Environment (2025)43 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank43 | |
| 1 | Sri Lanka | 34.9 |
| 2 | Uruguay | 43.2 |
| 3 | Switzerland | 45.0 |
| ... | ||
| 122 | Paraguay | 91.0 |
| 123 | Equatorial Guinea | 91.2 |
| 124 | Belize | 91.3 |
| 125 | Albania | 91.5 |
| 126 | St Vincent & Grenadines | 92.0 |
| 127= | Monaco | 92.1 |
| 127= | Moldova | 92.1 |
