Tanzania United Republic of Tanzania | ![]() |
---|---|
Status | Independent State |
Social and Moral Index | 139th best |
Capital | Dar es Salaam (administrative/judicial) and Dodoma (legislative) |
Land Area | 885 800km21 |
Location | Africa |
Population | 56.3m2 |
Life Expectancy | 65.51yrs (2017)3 |
GNI | $2 467 (2017)4 |
ISO3166-1 Codes | TZ, TZA, 8345 |
Internet Domain | .tz6 |
Currency | Shilling (TZS)7 |
Telephone | +2558 |
![]() |
“Shortly after achieving independence from Britain in the early 1960s, Tanganyika and Zanzibar merged to form the nation of Tanzania in 1964. One-party rule ended in 1995 with the first democratic elections held in the country since the 1970s. Zanzibar's semi-autonomous status and popular opposition have led to two contentious elections since 1995, which the ruling party won despite international observers' claims of voting irregularities. The formation of a government of national unity between Zanzibar's two leading parties succeeded in minimizing electoral tension in 2010.”
CIA's The World Factbook (2013)9
“Wildlife galore, idyllic beaches, snow-capped Kilimanjaro, moss-covered ruins, friendly people, fascinating cultures - Tanzania has all this and more wrapped up in one adventurous package. Tanzania is the land of safaris, with wildebeest stampeding across the plains, hippos jostling for space in rivers, elephants kicking up the dust and chimpanzees swinging through the treetops. Wherever you go in the country, there are unparalleled opportunities to experience wildlife.
But it´s not just the wildlife that enchants visitors. Tanzania´s magical Indian Ocean coastline is also magical, with its tranquil islands, long beaches and sleepy villages steeped in centuries of Swahili culture. Coconut palms sway in the breeze, dhows glide by on the horizon, and colourful fish flit past spectacular corals in the turquoise waters.
More than anything, though, it is Tanzania´s people that make a visit to the country so memorable, with their characteristic warmth and politeness, and the dignity and beauty of their cultures. Chances are you will want to come back for more, to which most Tanzanians would say `karibu tena´ (welcome again).”
UN HDI (2016)11 | ||
---|---|---|
Pos. | Lower is better Rank11 | |
1 | Norway | 1 |
2 | Australia | 2 |
3 | Switzerland | 2 |
... | ||
148 | Swaziland | 148 |
149 | Syria | 149 |
150 | Angola | 150 |
151 | Tanzania | 151 |
152 | Nigeria | 152 |
153 | Cameroon | 153 |
154 | Zimbabwe | 154 |
155 | Papua New Guinea | 154 |
World Avg | 94.3 | |
q=188. |
Gross National Income Per-Capita (2011)12 | ||
---|---|---|
Pos. | Higher is better PPP $12 | |
1 | Qatar | $129 916 |
2 | Singapore | $78 162 |
3 | Kuwait | $76 075 |
... | ||
158 | Papua New Guinea | $2 712 |
159 | Tajikistan | $2 601 |
160 | Kiribati | $2 475 |
161 | Tanzania | $2 467 |
162 | Syria | $2 441 |
163 | Nepal | $2 337 |
164 | Yemen | $2 300 |
165 | Senegal | $2 250 |
World Avg | $17 240 | |
q=193. |
Social & Moral Development Index13,14 | ||
---|---|---|
Pos. | Lower is better Avg Rank13,14 | |
1 | Taiwan | 30.2 |
2 | Denmark | 30.5 |
3 | Norway | 30.9 |
... | ||
136 | Samoa | 102.7 |
137 | Vanuatu | 103.5 |
138 | Lesotho | 104.3 |
139 | Tanzania | 104.4 |
140 | Libya | 106.5 |
141 | Laos | 107.0 |
142 | Timor-Leste (E. Timor) | 107.5 |
143 | Togo | 108.1 |
World Avg | 86.4 | |
q=195. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #health #immigration #life_expectancy #longevity #migration #overpopulation #population
Population:
Tanzania's population is predicted to rise to 81.85 million by 2030. These millions of extra people will all need space to live, food to eat, energy to consume, and will increase the burden on the planet's resources. This country has a fertility rate of 5.51. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population is growing, although, to calculate the rate you also need to take into account morbidity, i.e., the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate, which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1.Population (2018)2 | ||
---|---|---|
Pos. | Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
... | ||
22 | France | 65.0m |
23 | Italy | 60.6m |
24 | S. Africa | 57.8m |
25 | Tanzania | 56.3m |
26 | Myanmar (Burma) | 53.7m |
27 | Kenya | 51.4m |
28 | S. Korea | 51.2m |
29 | Colombia | 49.7m |
World Avg | 39.0m | |
q=195. |
Life Expectancy (2015)12 | ||
---|---|---|
Pos. | Higher is better Years12 | |
1 | Hong Kong | 84.16 |
2 | Japan | 83.68 |
3 | Italy | 83.34 |
... | ||
141 | Myanmar (Burma) | 66.12 |
142 | Turkmenistan | 65.73 |
143 | Madagascar | 65.52 |
144 | Tanzania | 65.51 |
145 | Namibia | 65.06 |
146 | Gabon | 64.94 |
147 | Rwanda | 64.75 |
148 | Ethiopia | 64.60 |
World Avg | 71.27 | |
q=190. |
Fertility Rate (2013)15 | ||
---|---|---|
Pos. | 2.0 is best15 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
... | ||
166 | Angola | 5.19 |
167 | Rwanda | 5.30 |
168 | Nigeria | 5.45 |
169 | Tanzania | 5.51 |
170 | Congo, DR | 5.54 |
171 | Burkina Faso | 5.77 |
172 | Chad | 5.79 |
173 | Uganda | 5.95 |
World Avg | 2.81 | |
q=180. |
Old-Age Dependency Ratio (2016)16 | ||
---|---|---|
Pos. | Lower is better Per 10016 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3 | Chad | 04.7 |
... | ||
29 | Lesotho | 06.1 |
30 | Kenya | 06.1 |
31 | S. Sudan | 06.2 |
32 | Tanzania | 06.2 |
33 | Sao Tome & Principe | 06.2 |
34 | Comoros | 06.3 |
35 | Mozambique | 06.4 |
36 | Madagascar | 06.4 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants (2017)17 | ||
---|---|---|
Pos. | %17 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
... | ||
158 | Timor-Leste (E. Timor) | 0.9% |
159 | Zambia | 0.9% |
160 | Bangladesh | 0.9% |
161 | Tanzania | 0.9% |
162 | Mozambique | 0.8% |
163 | Jamaica | 0.8% |
164 | El Salvador | 0.7% |
165 | Laos | 0.7% |
World Avg | 9.4% | |
q=195. |
Emigrants (2010)18 | ||
---|---|---|
Pos. | %18 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
... | ||
179 | USA | 0.8% |
180 | Namibia | 0.7% |
181 | Ethiopia | 0.7% |
182 | Tanzania | 0.7% |
183 | Brazil | 0.7% |
184 | Saudi Arabia | 0.7% |
185 | Qatar | 0.7% |
186 | Nigeria | 0.6% |
World Avg | 11.5% | |
q=192. |
#equality #freedom #human_rights #politics #tanzania #tolerance
Tanzania is generally poor at ensuring human rights and freedom compared to the rest of the world. Tanzania comes in the best 20 in its success in fighting anti-semitic prejudice19 (the lowest in Africa). It does better than average in commentary in Human Rights Watch reports20, speed of uptake of HR treaties21 and in supporting press freedom22. Tanzania does not succeed in everything, however. It does worse than average in supporting personal, civil & economic freedoms23 (still low for Africa), its nominal commitment to Human Rights24, opposing gender inequality25 and in LGBT equality26. Since appointment in 2015, President John Pombe Magufuli "has restricted basic freedoms through repressive laws and decrees. Critical journalists, politicians, human rights defenders, civil society activists and senior United Nations officials have faced various threats, intimidation and arbitrary detention by government authorities"27. In 2016 the government initiated an ongoing and unprecedented campaign to harass and intimidate LGBT folk and disrupt their advocates, including forced medical examinations for signs of homosexuality27. It is a moral requirement that the government defends minorities and protects the rights of adult to have consensual relations, not instigating needless prejudice against them based on sexuality.
For tables, charts and commentary, see:
#alcohol #birth_control #demographics #health #life_expectancy #longevity #obesity #overpopulation #parenting #population #smoking #Tanzania #vaccines
Health (2020)28,29 | ||
---|---|---|
Pos. | Lower is better Avg Rank28,29 | |
1 | Hong Kong | 18.0 |
2 | Singapore | 41.5 |
3 | Maldives | 43.3 |
... | ||
144 | Zimbabwe | 107.6 |
145 | Mauritania | 107.8 |
146 | Belize | 107.9 |
147 | Tanzania | 107.9 |
148 | Samoa | 108.3 |
149 | Ukraine | 108.6 |
150 | Zambia | 108.8 |
151 | Belarus | 109.4 |
152 | Dominican Rep. | 109.8 |
World Avg | 92.3 | |
q=187. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Hong Kong, Singapore and The Maldives28. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are S. Sudan, Nigeria and Equatorial Guinea28.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and Europe28, whereas the worst are Africa, Micronesia and Polynesia28.
Health:
Tanzania is a pretty unhealthy country. Tanzania does better than average when it comes to its smoking rate30 and in its immunizations take-up31. When it comes to most other metrics, Tanzania does not do well. It does worse than average in terms of its food aid and health contributions and WHO compliance32 (still low for Africa), its alcohol consumption rate33 and in its average life expectancy12 (still high for Africa). And finally, it sits amongst the bottom 20 in its fertility rate15 and in its adolescent birth rate25. The prevalence of overweight adults has increased by 14% over the last 40 years.Life Expectancy (2015)12 | ||
---|---|---|
Pos. | Higher is better Years12 | |
1 | Hong Kong | 84.16 |
2 | Japan | 83.68 |
3 | Italy | 83.34 |
... | ||
141 | Myanmar (Burma) | 66.12 |
142 | Turkmenistan | 65.73 |
143 | Madagascar | 65.52 |
144 | Tanzania | 65.51 |
145 | Namibia | 65.06 |
146 | Gabon | 64.94 |
147 | Rwanda | 64.75 |
148 | Ethiopia | 64.60 |
World Avg | 71.27 | |
q=190. |
Alcohol Consumption (2016)33 | ||
---|---|---|
Pos. | Lower is better Per Capita33 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
... | ||
139 | Grenada | 9.3 |
140 | S. Africa | 9.3 |
141 | St Kitts & Nevis | 9.4 |
142 | Tanzania | 9.4 |
143 | Uganda | 9.5 |
144 | Barbados | 9.6 |
145 | Argentina | 9.8 |
146 | Georgia | 9.8 |
World Avg | 6.2 | |
q=189. |
Fertility Rate (2013)15 | ||
---|---|---|
Pos. | 2.0 is best15 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
... | ||
166 | Angola | 5.19 |
167 | Rwanda | 5.30 |
168 | Nigeria | 5.45 |
169 | Tanzania | 5.51 |
170 | Congo, DR | 5.54 |
171 | Burkina Faso | 5.77 |
172 | Chad | 5.79 |
173 | Uganda | 5.95 |
World Avg | 2.81 | |
q=180. |
Smoking Rates (2014)30 | ||
---|---|---|
Pos. | Higher is worse30 | |
182 | Montenegro | 4 125 |
181 | Belarus | 3 831 |
180 | Lebanon | 3 023 |
... | ||
23 | Sao Tome & Principe | 111 |
22 | Niger | 105 |
21 | Liberia | 104 |
20 | Tanzania | 101 |
19 | Burundi | 98 |
18 | Trinidad & Tobago | 97 |
17 | Lesotho | 88 |
16 | Afghanistan | 84 |
World Avg | 819 | |
q=182. |
Food Aid, Health Contributions & WHO Compliance (2017)32 | ||
---|---|---|
Pos. | Lower is better Rank32 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
... | ||
98 | Colombia | 98 |
99 | Vietnam | 99 |
100 | Lesotho | 100 |
101 | Tanzania | 101 |
102 | Equatorial Guinea | 102 |
103 | Barbados | 103 |
104 | Venezuela | 104 |
105 | Timor-Leste (E. Timor) | 105 |
World Avg | 82.0 | |
q=163. |
Overweight Adults (2016)34 | ||
---|---|---|
Pos. | Lower is better %34 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
... | ||
30 | Angola | 27.5 |
31 | Philippines | 27.6 |
32 | Sierra Leone | 27.7 |
33 | Tanzania | 27.7 |
34 | Zambia | 27.8 |
35 | Togo | 28.1 |
36 | Mali | 28.1 |
37 | Indonesia | 28.2 |
World Avg | 49.0 | |
q=191. |
Children's Health:
Adolescent Birth Rate (2015)25 | ||
---|---|---|
Pos. | Lower is better Per 100025 | |
1 | N. Korea | 0.5 |
2 | S. Korea | 1.6 |
3 | Switzerland | 2.9 |
... | ||
173 | Madagascar | 116.2 |
174 | Congo, (Brazzaville) | 117.7 |
175 | Sierra Leone | 118.2 |
176 | Tanzania | 118.6 |
177 | Congo, DR | 122.6 |
178 | Chad | 133.5 |
179 | Ivory Coast | 135.5 |
180 | Malawi | 136.2 |
World Avg | 47.9 | |
q=185. |
Infant Immunizations 2011-2015 (2015)31 | ||
---|---|---|
Pos. | Higher is better Avg %31 | |
1 | Hungary | 99.0 |
2 | China | 99.0 |
3 | Uzbekistan | 98.9 |
... | ||
78 | Bolivia | 94.2 |
79 | UAE | 94.0 |
80 | Bangladesh | 94.0 |
81 | Tanzania | 94.0 |
82 | Germany | 94.0 |
83 | Lithuania | 93.9 |
84 | Estonia | 93.9 |
85 | N. Korea | 93.8 |
World Avg | 88.3 | |
q=194. |
#education #intelligence #it_security #modernity #religion #research #science #technology #the_internet
Modernity and Learning (2020)35 | ||
---|---|---|
Pos. | Lower is better Avg Rank35 | |
1 | Finland | 8.0 |
2 | Belgium | 9.1 |
3 | Denmark | 10.0 |
... | ||
152 | Burundi | 104.2 |
153 | Turkmenistan | 104.4 |
154 | Bangladesh | 104.4 |
155 | Tanzania | 105.3 |
156 | Honduras | 105.3 |
157 | Yemen | 105.7 |
158 | Iraq | 106.6 |
159 | Guyana | 107.6 |
160 | Liberia | 107.8 |
World Avg | 69.0 | |
q=180. |
Modernity and Education:
Research and Development (2016) | ||
---|---|---|
Pos. | Higher is better % RDP PPP | |
1 | S. Korea | 4.2936 |
2 | Israel | 4.1136 |
3 | Japan | 3.5836 |
... | ||
67 | Jordan | 0.4337 |
68 | Mozambique | 0.4238 |
69 | Thailand | 0.3939 |
70 | Tanzania | 0.3838 |
71 | Romania | 0.3836 |
72 | Montenegro | 0.3840 |
73 | Chile | 0.3836 |
74 | Ghana | 0.3838 |
World Avg | 0.84 | |
q=126. |
Secondary Education (2018)41 | ||
---|---|---|
Pos. | Higher is better41 | |
1 | Luxembourg | 100.0% |
2 | Estonia | 100.0% |
3 | Austria | 100.0% |
... | ||
158 | Sudan | 17.5% |
159 | Ethiopia | 17.1% |
160 | Rwanda | 16.3% |
161 | Tanzania | 14.3% |
162 | Mali | 13.1% |
163 | Papua New Guinea | 12.5% |
164 | Bhutan | 12.0% |
165 | Guinea | 11.7% |
World Avg | 63.0% | |
q=169. |
Length of Schooling (2018)42 | ||
---|---|---|
Pos. | Higher is better Years42 | |
1 | Australia | 22.1 |
2 | Belgium | 19.7 |
3 | Finland | 19.3 |
... | ||
182 | Yemen | 8.7 |
183 | Mauritania | 8.5 |
184 | Pakistan | 8.5 |
185 | Tanzania | 8.0 |
186 | Sudan | 7.7 |
187 | Mali | 7.6 |
188 | Central African Rep. | 7.6 |
189 | Chad | 7.5 |
World Avg | 13.2 | |
q=193. |
Intellectual Endeavours (2017)32 | ||
---|---|---|
Pos. | Lower is better Rank32 | |
1 | Ukraine | 1 |
2 | Czechia | 2 |
3 | Hungary | 3 |
... | ||
153 | Cambodia | 153 |
154 | Zambia | 154 |
155 | Paraguay | 155 |
156 | Tanzania | 156 |
157 | Equatorial Guinea | 157 |
158 | Guyana | 158 |
159 | Afghanistan | 159 |
160 | Indonesia | 160 |
World Avg | 82.0 | |
q=163. |
Religiosity (2009)43 | ||
---|---|---|
Pos. | Lower is better %43 | |
1 | Estonia | 16 |
2 | Sweden | 17 |
3 | Denmark | 19 |
... | ||
68 | Panama | 88 |
69 | Bolivia | 89 |
70 | Syria | 89 |
71 | Tanzania | 89 |
72 | Kosovo | 90 |
73 | India | 90 |
74 | Kuwait | 91 |
75 | UAE | 91 |
World Avg | 75.1 | |
q=114. |
IQ (2006)44 | ||
---|---|---|
Pos. | Higher is better44 | |
1 | Hong Kong | 108 |
2 | Singapore | 108 |
3 | S. Korea | 106 |
... | ||
103 | Nepal | 78 |
104 | Mauritania | 76 |
105 | Uganda | 73 |
106 | Tanzania | 72 |
107 | Kenya | 72 |
108 | S. Africa | 72 |
109 | Zambia | 71 |
110 | Jamaica | 71 |
World Avg | 85.6 | |
q=138. |
Technology and Information:
Internet Users (2016)45 | ||
---|---|---|
Pos. | Higher is better45 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
... | ||
184 | Malawi | 7% |
185 | Mozambique | 6% |
186 | Benin | 6% |
187 | Tanzania | 5% |
188 | Central African Rep. | 5% |
189 | Madagascar | 4% |
190 | Ethiopia | 4% |
191 | Congo, DR | 4% |
World Avg | 48.1% | |
q=201. |
IT Security (2013)46 | ||
---|---|---|
Pos. | Lower is better46 | |
1 | Ireland | 0.11 |
2 | Luxembourg | 0.11 |
3 | Belize | 0.11 |
... | ||
67 | Germany | 1.46 |
68 | Netherlands | 1.47 |
69 | Rwanda | 1.50 |
70 | Tanzania | 1.50 |
71 | Maldives | 1.57 |
72 | China | 1.59 |
73 | Angola | 1.61 |
74 | Sri Lanka | 1.67 |
World Avg | 0.98 | |
q=81. |
#charity #corruption #happiness #morals #politics
Personal Charitability (World Position, 2013-2016)47 | ||
---|---|---|
Pos. | Lower is better47 | |
1 | Myanmar (Burma) | 1.25 |
2 | USA | 1.5 |
3 | New Zealand | 3.5 |
... | ||
79 | Cameroon | 66 |
80 | Suriname | 66 |
81 | S. Korea | 66.33 |
82 | Tanzania | 69 |
83 | Afghanistan | 69 |
84 | Mauritius | 69 |
85 | Belize | 70 |
86 | Nicaragua | 73.5 |
World Avg | 68.1185897435897 | |
q=156. |
Corruption (2012-2016)48 | ||
---|---|---|
Pos. | Higher is better Avg Score48 | |
1 | Denmark | 90.8 |
2 | New Zealand | 90.6 |
3 | Finland | 89.4 |
... | ||
115 | Ecuador | 32.6 |
116 | Belarus | 32.6 |
117 | Mali | 32.2 |
118 | Tanzania | 32.2 |
119 | Vietnam | 31.4 |
120 | Dominican Rep. | 31.4 |
121 | Ivory Coast | 30.8 |
122 | Timor-Leste (E. Timor) | 30.8 |
World Avg | 43.05 | |
q=176. |
Happiness (2018)49 | ||
---|---|---|
Pos. | Higher is better49 | |
1 | Finland | 7.6 |
2 | Norway | 7.6 |
3 | Denmark | 7.6 |
... | ||
149 | Liberia | 3.5 |
150 | Syria | 3.5 |
151 | Rwanda | 3.4 |
152 | Yemen | 3.4 |
153 | Tanzania | 3.3 |
154 | S. Sudan | 3.3 |
155 | Central African Rep. | 3.1 |
156 | Burundi | 2.9 |
World Avg | 5.38 | |
q=156. |
Creativity and Culture (2017)32 | ||
---|---|---|
Pos. | Lower is better Rank32 | |
1 | Belgium | 1 |
2 | Netherlands | 2 |
3 | Estonia | 3 |
... | ||
118 | Colombia | 118 |
119 | Brazil | 119 |
120 | Honduras | 120 |
121 | Tanzania | 121 |
122 | Zimbabwe | 122 |
123 | Egypt | 123 |
124 | Burkina Faso | 124 |
125 | Dominican Rep. | 125 |
World Avg | 82.0 | |
q=163. |
Open Trading, Aid and Development (2017)32 | ||
---|---|---|
Pos. | Lower is better Rank32 | |
1 | Ireland | 1 |
2 | Denmark | 2 |
3 | Sweden | 3 |
... | ||
140 | Afghanistan | 140 |
141 | Belize | 141 |
142 | Slovakia | 142 |
143 | Tanzania | 143 |
144 | St Vincent & Grenadines | 144 |
145 | Samoa | 145 |
146 | Jamaica | 146 |
147 | Syria | 147 |
World Avg | 82.0 | |
q=163. |
#extremism #human_development #peace #politics #religious_violence #terrorism
Global Peace Index (2012)50 | ||
---|---|---|
Pos. | Lower is better50 | |
1 | Iceland | 1.11 |
2 | New Zealand | 1.24 |
3 | Denmark | 1.24 |
... | ||
52 | Sierra Leone | 1.86 |
53 | Lesotho | 1.86 |
54 | Morocco | 1.87 |
55 | Tanzania | 1.87 |
56 | Burkina Faso | 1.88 |
57 | Djibouti | 1.88 |
58 | Mongolia | 1.88 |
59 | Oman | 1.89 |
World Avg | 2.02 | |
q=157. |
Peacekeeping and Security (2017)32 | ||
---|---|---|
Pos. | Lower is better Rank32 | |
1 | Samoa | 1 |
2 | S. Africa | 2 |
3 | Tunisia | 3 |
... | ||
9 | Moldova | 9 |
10 | Morocco | 10 |
11 | Oman | 11 |
12 | Tanzania | 12 |
13 | Cameroon | 13 |
14 | Singapore | 14 |
15 | Colombia | 15 |
16 | Costa Rica | 16 |
World Avg | 82.0 | |
q=163. |
Refugees and UN Treaties (2017)32 | ||
---|---|---|
Pos. | Lower is better Rank32 | |
1 | Austria | 1 |
2 | Germany | 2 |
3 | Netherlands | 3 |
... | ||
82 | Paraguay | 82 |
83 | Sierra Leone | 83 |
84 | Israel | 84 |
85 | Tanzania | 85 |
86 | Jamaica | 86 |
87 | Nicaragua | 87 |
88 | Niger | 88 |
89 | India | 89 |
World Avg | 82.0 | |
q=163. |
Impact of Terrorism (2019)51 | ||
---|---|---|
Pos. | Lower is better Score51 | |
1 | Togo | 0.00 |
2 | Mongolia | 0.00 |
3 | Swaziland | 0.00 |
... | ||
88 | Italy | 3.11 |
89 | Paraguay | 3.12 |
90 | Bahrain | 3.20 |
91 | Tanzania | 3.27 |
92 | Spain | 3.35 |
93 | Bolivia | 3.39 |
94 | Algeria | 3.41 |
95 | Sweden | 3.45 |
World Avg | 2.78 | |
q=150. |
#biodiversity #climate_change #over-exploitation #the_environment
Forest Area Change 1990-2015 (2015)52 | ||
---|---|---|
Pos. | Higher is better %52 | |
1 | Iceland | 205.6 |
2 | Bahrain | 144.4 |
3 | Uruguay | 131.3 |
... | ||
149 | Belize | -15.5 |
150 | Equatorial Guinea | -15.7 |
151 | Haiti | -16.4 |
152 | Tanzania | -17.6 |
153 | Ethiopia | -17.8 |
154 | Malawi | -19.2 |
155 | Botswana | -21.0 |
156 | Namibia | -21.0 |
World Avg | 02.8 | |
q=184. |
Environmental Performance (2018)53 | ||
---|---|---|
Pos. | Higher is better53 | |
1 | Switzerland | 87.4 |
2 | France | 84.0 |
3 | Denmark | 81.6 |
... | ||
116 | Oman | 51.3 |
117 | Zambia | 51.0 |
118 | Grenada | 50.9 |
119 | Tanzania | 50.8 |
120 | China | 50.7 |
121 | Thailand | 49.9 |
122 | Micronesia | 49.8 |
123 | Libya | 49.8 |
World Avg | 56.4 | |
q=180. |
Energy to GDP Efficiency (2014)54 | ||
---|---|---|
Pos. | Higher is better54 | |
1 | Hong Kong | 26.32 |
2 | Sri Lanka | 20.00 |
3 | Panama | 17.86 |
... | ||
102 | Kazakhstan | 05.10 |
103 | Moldova | 05.03 |
104 | Ivory Coast | 04.85 |
105 | Tanzania | 04.81 |
106 | Kyrgyzstan | 04.78 |
107 | Benin | 04.69 |
108 | Bosnia & Herzegovina | 04.52 |
109 | Russia | 04.52 |
World Avg | 09.29 | |
q=119. |
Convention on Biological Diversity | ||
---|---|---|
Pos. | Earlier is better Signed | |
1 | China | 1993 Dec 29 |
2 | Guinea | 1993 Dec 29 |
3 | Cook Islands | 1993 Dec 29 |
... | ||
142 | Yemen | 1996 May 21 |
143 | Niue | 1996 May 28 |
144 | Madagascar | 1996 Jun 02 |
145 | Tanzania | 1996 Jun 06 |
146 | Eritrea | 1996 Jun 19 |
147 | Ireland | 1996 Jun 20 |
148 | Bulgaria | 1996 Jul 16 |
149 | Rwanda | 1996 Aug 27 |
World Avg | 1899 Dec 30 | |
q=197. |
Rational Beliefs on the Environment (2011)55 | ||
---|---|---|
Pos. | Higher is better %55 | |
1 | Argentina | 78.3% |
2 | Greece | 77.6% |
3 | Brazil | 77.1% |
... | ||
50 | Laos | 45.3% |
51 | Slovenia | 45.1% |
52 | Spain | 44.8% |
53 | Tanzania | 44.2% |
54 | Bosnia & Herzegovina | 44.0% |
55 | Congo, (Brazzaville) | 44.0% |
56 | Yemen | 43.2% |
57 | Sri Lanka | 43.1% |
World Avg | 39.9% | |
q=145. |
#capitalism #economics #health #inequality #life_expectancy #poverty #social_development
Inequality in Life Expectancy (2019)56 | ||
---|---|---|
Pos. | Higher is worse56 | |
184 | Chad | 40.90 |
183 | Central African Rep. | 40.10 |
182 | Sierra Leone | 39.00 |
... | ||
156 | Sudan | 27.40 |
155 | Uganda | 27.20 |
154 | Zambia | 26.50 |
153 | Tanzania | 25.30 |
152 | Malawi | 25.10 |
151 | Swaziland | 25.10 |
150 | Ethiopia | 24.90 |
149 | Yemen | 24.70 |
World Avg | 14.59 | |
q=184. |
Income Inequality (Gini Coefficient) (2017)57 | ||
---|---|---|
Pos. | Lower is better %57 | |
1 | Ukraine | 25.0 |
2 | Belarus | 25.4 |
3 | Slovenia | 25.4 |
... | ||
79 | Vanuatu | 37.6 |
80 | Tonga | 37.6 |
81 | Russia | 37.7 |
82 | Tanzania | 37.8 |
83 | Georgia | 37.9 |
84 | El Salvador | 38.0 |
85 | Gabon | 38.0 |
86 | Indonesia | 38.1 |
World Avg | 38.1 | |
q=152. |
Multidimensional Poverty (2018)58 | ||
---|---|---|
Pos. | Lower is better Severity58 | |
1 | Armenia | .001 |
2 | Ukraine | .001 |
3 | Serbia | .001 |
... | ||
77 | Zambia | .261 |
78 | Uganda | .269 |
79 | Afghanistan | .272 |
80 | Tanzania | .273 |
81 | Sudan | .279 |
82 | Angola | .282 |
83 | Gambia | .286 |
84 | Senegal | .288 |
World Avg | .154 | |
q=101. |
#belief #buddhism #christianity #god #hinduism #islam #judaism #religion
Religiosity (2009)43 | ||
---|---|---|
Pos. | Lower is better %43 | |
1 | Estonia | 16 |
2 | Sweden | 17 |
3 | Denmark | 19 |
... | ||
68 | Panama | 88 |
69 | Bolivia | 89 |
70 | Syria | 89 |
71 | Tanzania | 89 |
72 | Kosovo | 90 |
73 | India | 90 |
74 | Kuwait | 91 |
75 | UAE | 91 |
World Avg | 75.1 | |
q=114. |
Disbelief In God (2007)59 | ||
---|---|---|
Pos. | Higher is better %59 | |
1 | Vietnam | 81 |
2 | Japan | 65 |
3 | Sweden | 64 |
... | ||
103 | Algeria | 0 |
104 | Yemen | 0 |
105 | Zambia | 0 |
106 | Tanzania | 0 |
107 | Malaysia | 0 |
108 | Haiti | 0 |
109 | Iraq | 0 |
110 | Guinea | 0 |
World Avg | 9.9 | |
q=137. |
Data from the Pew Forum, a professional polling outfit, states that in 2010 the religious makeup of this country was as follows in the table below60:
Christian | 61.4% |
Muslim | 35.2% |
Hindu | 0.1% |
Buddhist | 0.1% |
Folk Religion | 1.8% |
Jew | 0.1% |
Unaffiliated | 1.4% |
The CIA World Factbook has slightly different data, and states: mainland - Christian 30%, Muslim 35%, indigenous beliefs 35%; Zanzibar - more than 99% Muslim61.
Links: