http://www.humantruth.info/jordan.html
By Vexen Crabtree 2013
Jordan Hashemite Kingdom of Jordan | ![]() |
---|---|
Status | Independent State |
Social and Moral Index | 89th best |
Capital | Amman |
Land Area | 88 780km21 |
Location | Asia, The Middle East |
Population | 10.0m2 |
Life Expectancy | 74.26yrs (2017)3 |
GNI | $9 924 (2017)4 |
ISO3166-1 Codes | JO, JOR, 4005 |
Internet Domain | .jo6 |
Currency | Dinar (JOD)7 |
Telephone | +9628 |
“Following World War I and the dissolution of the Ottoman Empire, the UK received a mandate to govern much of the Middle East. Britain separated out a semi-autonomous region of Transjordan from Palestine in the early 1920s, and the area gained its independence in 1946; it adopted the name of The Hashemite Kingdom of Jordan in 1950. The country's long-time ruler was King HUSSEIN (1953-99). A pragmatic leader, he successfully navigated competing pressures from the major powers (US, USSR, and UK), various Arab states, Israel, and a large internal Palestinian population. Jordan lost the West Bank to Israel in the 1967 war and defeated Palestinian rebels who attempted to overthrow the monarchy in 1970. King HUSSEIN in 1988 permanently relinquished Jordanian claims to the West Bank - called "The 1988 Disengagement Decision." In 1989, he reinstituted parliamentary elections and initiated a gradual political liberalization and legalized political parties in 1992. In 1994, he signed a peace treaty with Israel. King ABDALLAH II, King HUSSEIN's eldest son, assumed the throne following his father's death in February 1999. Since then, he has consolidated his power and implemented some economic and political reforms. Jordan acceded to the World Trade Organization in 2000, and began to participate in the European Free Trade Association in 2001. In 2003, Jordan staunchly supported the Coalition ouster of SADDAM Husayn in Iraq and, following the outbreak of insurgent violence in Iraq, absorbed thousands of displaced Iraqis. Municipal elections were held in July 2007 under a system in which 20% of seats in all municipal councils were reserved by quota for women. Beginning in January 2011 in the wake of unrest in Tunisia and Egypt, as many as several thousand Jordanians staged weekly demonstrations and marches in Amman and other cities throughout Jordan to push for political reforms and to protest against government corruption, rising prices, rampant poverty, and high unemployment. In response, King ABDALLAH replaced his prime minister four times and formed two commissions - one to propose specific reforms to Jordan's electoral and political party laws and the other to consider limited constitutional amendments. In a televised speech in June 2011, King ABDULLAH announced plans to work toward transferring authority for appointing future prime ministers and cabinet ministers to parliament; in a subsequent announcement, he outlined a revised political parties law intended to encourage greater political participation. Protesters and opposition elements generally acknowledged those measures as steps in the right direction, but many continue to push for greater limits on the king's authority and to fight against government corruption. A royal decree issued in September 2011 approved constitutional amendments passed by the parliament aimed at strengthening a more independent judiciary and established a constitutional court and independent election commission to oversee municipal and parliamentary elections. In October 2011, King ABDALLAH dismissed the Jordanian cabinet and replaced the prime minister in response to widespread public dissatisfaction with government performance and escalating criticism of the premier because of public concerns over his reported involvement in corruption. Parliamentary elections held in January 2013 were overseen by the newly established Independent Electoral Commission and resulted in the election of 150 members to the Lower House of Parliament.”
CIA's The World Factbook (2013)9
“At the crossroads of history for more than 2000 years, the kingdom of Jordan is a treasure trove of world-class heritage sites and spectacular desert scenery. Jordan has welcomed high volumes of visitors since camel caravans plied the legendary King´s Highway transporting frankincense in exchange for spices. Nabataean tradesmen, Roman legionnaires, Muslim armies and zealous Crusaders have all passed through the land we now call Jordan, leaving spectacular monuments behind. In turn, these monuments have provoked a modern wave of visitors who, since the early 19th century, have been fascinated to discover this potent past or who have gone in search of the origins of their faith.
Thanks to its diversity and small size, Jordan repays even the shortest visit with world-class sights and activities. Petra, the ancient Nabataean city locked in the heart of Jordan´s sandstone escarpments, is the jewel in the crown of the country´s many antiquities, but it is far from the only reason to visit. Apart from the many other spectacular historical and biblical sites, the country offers striking desert landscapes, a salty sea at the lowest point on earth, and rural towns that keep continuity with the traditions of the past.”
#economics #human_development #wealth
UN HDI (2021)11 | ||
---|---|---|
Pos. | Higher is better Value11 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
... | ||
99 | Fiji | 0.730 |
100 | Suriname | 0.730 |
101 | Uzbekistan | 0.727 |
102 | Jordan | 0.720 |
103 | Dominica | 0.720 |
104 | Libya | 0.718 |
105 | Paraguay | 0.717 |
106 | St Lucia | 0.715 |
Asia Avg | 0.75 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)11 | ||
---|---|---|
Pos. | Higher is better PPP $11 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
... | ||
108 | Tunisia | $10 258 |
109 | Fiji | $9 980 |
110 | Iraq | $9 977 |
111 | Jordan | $9 924 |
112 | Lebanon | $9 526 |
113 | Bhutan | $9 438 |
114 | Philippines | $8 920 |
115 | Jamaica | $8 834 |
Asia Avg | $22 215 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index12 | ||
---|---|---|
Pos. | Lower is better Avg Rank12 | |
1 | Norway | 25.2 |
2 | Denmark | 26.1 |
3 | Taiwan | 26.6 |
... | ||
86 | Colombia | 68.5 |
87 | Uzbekistan | 68.9 |
88 | Kyrgyzstan | 69.4 |
89 | Jordan | 69.4 |
90 | Morocco | 70.0 |
91 | Qatar | 70.5 |
92 | Dominican Rep. | 71.7 |
93 | Fiji | 72.1 |
Asia Avg | 72.4 | |
World Avg | 70.6 | |
q=195. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #health #immigration #life_expectancy #longevity #migration #overpopulation #population
Population:
Jordan's population is predicted to fall to 8 415 000 by 2030. This country has a fertility rate of 2.93. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population is growing, although, to calculate the rate you also need to take into account morbidity, i.e., the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate, which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1.Population2 | ||
---|---|---|
Pos. | 2018 Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
... | ||
86 | Greece | 10.5m |
87 | Portugal | 10.3m |
88 | Sweden | 10.0m |
89 | Jordan | 10.0m |
90 | Azerbaijan | 9.9m |
91 | Hungary | 9.7m |
92 | UAE | 9.6m |
93 | Honduras | 9.6m |
World Avg | 39.0m | |
q=195. |
Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
63 | Malaysia | 74.9 |
64 | Brunei | 74.6 |
65 | Hungary | 74.5 |
66 | Jordan | 74.3 |
67 | Serbia | 74.2 |
68 | Romania | 74.2 |
69 | Cape Verde | 74.1 |
70 | Morocco | 74.0 |
World Avg | 71.28 | |
q=195. |
Fertility Rate 2.0 is best13 | ||
---|---|---|
Pos. | 201313 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
... | ||
117 | Paraguay | 2.87 |
118 | Hong Kong | 1.12 |
119 | Israel | 2.91 |
120 | Jordan | 2.93 |
121 | Honduras | 3.02 |
122 | Philippines | 3.06 |
123 | Lesotho | 3.08 |
124 | Namibia | 3.08 |
World Avg | 2.81 | |
q=180. |
Old-Age Dependency Ratio Lower is better14 | ||
---|---|---|
Pos. | 2016 Per 10014 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3 | Chad | 04.7 |
... | ||
50 | Botswana | 07.7 |
51 | UAE | 07.7 |
52 | Oman | 07.8 |
53 | Jordan | 08.0 |
54 | Laos | 08.1 |
55 | Timor-Leste (E. Timor) | 08.2 |
56 | Belize | 08.3 |
57 | Gabon | 08.5 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants15 | ||
---|---|---|
Pos. | 2017 %15 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
... | ||
10 | Oman | 44.7% |
11 | Hong Kong | 39.1% |
12 | Saudi Arabia | 37.0% |
13 | Jordan | 33.3% |
14 | Nauru | 32.7% |
15 | Lebanon | 31.9% |
16 | Switzerland | 29.6% |
17 | Australia | 28.8% |
World Avg | 9.4% | |
q=195. |
Emigrants16 | ||
---|---|---|
Pos. | 2010 %16 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
... | ||
54 | Nicaragua | 12.5% |
55 | Latvia | 12.3% |
56 | Luxembourg | 11.8% |
57 | Jordan | 11.3% |
58 | Kyrgyzstan | 11.2% |
59 | Tajikistan | 11.2% |
60 | Cuba | 10.9% |
61 | Mauritius | 10.9% |
World Avg | 11.5% | |
q=192. |
#equality #freedom #gender_equality #human_rights #jordan #morals #politics #prejudice #tolerance
Human Rights, Equality & Tolerance (2020)17 | ||
---|---|---|
Pos. | Lower is better Avg Rank17 | |
1 | Sweden | 9.2 |
2 | Norway | 14.7 |
3 | Denmark | 14.7 |
... | ||
120 | Ivory Coast | 100.5 |
121 | San Marino | 100.6 |
122 | Madagascar | 100.6 |
123 | Jordan | 102.2 |
124 | Fiji | 102.4 |
125 | Cambodia | 102.5 |
Asia Avg | 99.8 | |
World Avg | 87.7 | |
q=199. |
For tables, charts and commentary, see:
#alcohol #birth_control #demographics #health #Jordan #life_expectancy #longevity #mental_health #obesity #overpopulation #parenting #population #smoking #suicide #vaccines
Compared to Asia (2020)29 | ||
---|---|---|
Pos. | Lower is better Avg Rank29 | |
1 | Hong Kong | 18.3 |
2 | Maldives | 41.0 |
3 | Singapore | 42.6 |
... | ||
28 | Turkmenistan | 83.1 |
29 | Tajikistan | 83.1 |
30 | Turkey | 84.5 |
31 | Jordan | 84.8 |
32 | Vietnam | 85.4 |
33 | Pakistan | 88.5 |
34 | Mongolia | 90.6 |
35 | Kyrgyzstan | 91.0 |
36 | Cambodia | 93.3 |
Asia Avg | 80.1 | |
q=50. |
Health (2020)29 | ||
---|---|---|
Pos. | Lower is better Avg Rank29 | |
1 | Monaco | 13.0 |
2 | Hong Kong | 18.3 |
3 | Maldives | 41.0 |
... | ||
66 | Albania | 84.0 |
67 | Turkey | 84.5 |
68 | Australia | 84.6 |
69 | Jordan | 84.8 |
70 | Barbados | 85.1 |
71 | Estonia | 85.3 |
72 | Vietnam | 85.4 |
73 | Trinidad & Tobago | 86.6 |
World Avg | 93.5 | |
q=196. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Hong Kong and The Maldives30. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are The Marshall Islands, S. Sudan and Palau30.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and The Mediterranean30, whereas the worst are Micronesia, Australasia and Africa30.
For more, see:
Health:
Jordan does relatively well in encouraging good health, compared to many other countries. Jordan comes in the best 20 in its suicide rate31 (the best in Asia) and in its food aid and health contributions and WHO compliance32 (one of the best in Asia). It does better than average when it comes to its alcohol consumption rate33, its immunizations take-up34, its average life expectancy11 and in its adolescent birth rate24. Jordan does not succeed in everything, however. Jordan does worse than average when it comes to its fertility rate13. And finally, it sits amongst the bottom 20 when it comes to its smoking rate35. In an attempt to improve its horrendous death rate from related illness, in 2020 smoking in indoor public spaces was finally banned36. The prevalence of overweight adults has increased by 14% over the last 40 years. Life expectancy in Jordan improved by +6.2yrs in the 30 years from 1990, less than the global average of +7.9yrs.In the buildup to the 2020 ban on smoking in indoor public spaces, Jordan was declared to be the heaviest user of tobacco by an international report, and its death rate from related diseases was 1 in 5 of all deaths (compared to 1 in 10 globally)36.
“Larissa Al-Uar, from the activist group Tobacco Free Jordan, said the announcemenet was a "huge change". [...] She said previous efforts to curb the country's record-high smoking rates had suffered from weak enforcement as well as what health advocates claimed was widespread interference in policymaking by multinational tobacco companies. A Guardian investigation found that tobacco company lobbyists had been regularly invited to sit in on meetings to debate regulations on their products.”
The Guardian (2020)36
Life Expectancy Higher is better11 | ||
---|---|---|
Pos. | 2021 Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
... | ||
63 | Malaysia | 74.9 |
64 | Brunei | 74.6 |
65 | Hungary | 74.5 |
66 | Jordan | 74.3 |
67 | Serbia | 74.2 |
68 | Romania | 74.2 |
69 | Cape Verde | 74.1 |
70 | Morocco | 74.0 |
Asia Avg | 73.48 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption Lower is better33 | ||
---|---|---|
Pos. | 2016 Per Capita33 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
... | ||
17 | Sudan | 0.5 |
18 | Bhutan | 0.6 |
19 | Morocco | 0.6 |
20 | Jordan | 0.7 |
21 | Senegal | 0.7 |
22 | Oman | 0.8 |
23 | Indonesia | 0.8 |
24 | Azerbaijan | 0.8 |
Asia Avg | 3.9 | |
World Avg | 6.2 | |
q=189. |
Fertility Rate 2.0 is best13 | ||
---|---|---|
Pos. | 201313 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
... | ||
117 | Paraguay | 2.87 |
118 | Hong Kong | 1.12 |
119 | Israel | 2.91 |
120 | Jordan | 2.93 |
121 | Honduras | 3.02 |
122 | Philippines | 3.06 |
123 | Lesotho | 3.08 |
124 | Namibia | 3.08 |
Asia Avg | 2.46 | |
World Avg | 2.81 | |
q=180. |
Smoking Rates Lower is better35 | ||
---|---|---|
Pos. | 201435 | |
1 | Guinea | 15 |
2 | Solomon Islands | 26 |
3 | Kiribati | 28 |
... | ||
163 | Hungary | 1 759 |
164 | Estonia | 1 775 |
165 | Ukraine | 1 854 |
166 | Jordan | 1 855 |
167 | Austria | 1 988 |
168 | S. Korea | 2 073 |
169 | Greece | 2 086 |
170 | Azerbaijan | 2 114 |
Asia Avg | 1 035 | |
World Avg | 819 | |
q=182. |
Suicide Rate31 | ||
---|---|---|
Pos. | 2013 Per 100k31 | |
1 | Haiti | 0 |
2 | Grenada | 0 |
3 | Egypt | 0.1 |
4 | Jordan | 0.2 |
5 | Maldives | 0.7 |
6 | Azerbaijan | 1.3 |
7 | S. Africa | 1.8 |
8 | Bahamas | 2.5 |
9 | Peru | 2.9 |
10 | Kuwait | 3.6 |
11 | Armenia | 3.9 |
12 | Dominican Rep. | 4.6 |
Asia Avg | 19.50 | |
World Avg | 20.93 | |
q=91. |
Food Aid, Health Contributions & WHO Compliance Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
... | ||
15 | Saudi Arabia | 15 |
16 | Belgium | 16 |
17 | New Zealand | 17 |
18 | Jordan | 18 |
19 | S. Korea | 19 |
20 | Kuwait | 20 |
21 | Japan | 21 |
22 | Spain | 22 |
Asia Avg | 64.4 | |
World Avg | 82.0 | |
q=163. |
Overweight Adults Lower is better37 | ||
---|---|---|
Pos. | 2016 %37 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
... | ||
175 | UAE | 67.8 |
176 | Lebanon | 67.9 |
177 | USA | 67.9 |
178 | Jordan | 69.6 |
179 | Saudi Arabia | 69.7 |
180 | Qatar | 71.7 |
181 | Kuwait | 73.4 |
182 | Micronesia | 75.9 |
Asia Avg | 44.3 | |
World Avg | 49.0 | |
q=191. |
Children's Health:
Adolescent Birth Rate Lower is better24 | ||
---|---|---|
Pos. | 2015 Per 100024 | |
1 | N. Korea | 0.5 |
2 | S. Korea | 1.6 |
3 | Switzerland | 2.9 |
... | ||
67 | Moldova | 22.6 |
68 | USA | 22.6 |
69 | Armenia | 23.0 |
70 | Jordan | 23.2 |
71 | Russia | 23.4 |
72 | New Zealand | 23.6 |
73 | Ukraine | 24.1 |
74 | India | 24.5 |
Asia Avg | 29.9 | |
World Avg | 47.9 | |
q=185. |
Infant Immunizations 2011-2015 Higher is better34 | ||
---|---|---|
Pos. | 2015 Avg %34 | |
1 | Hungary | 99.0 |
2 | China | 99.0 |
3 | Uzbekistan | 98.9 |
... | ||
36 | Slovakia | 97.0 |
37 | Kyrgyzstan | 96.7 |
38 | Brazil | 96.7 |
39 | Jordan | 96.6 |
40 | Brunei | 96.6 |
41 | Spain | 96.5 |
42 | Poland | 96.5 |
43 | Libya | 96.4 |
Asia Avg | 90.5 | |
World Avg | 88.3 | |
q=194. |
#education #english #intelligence #maths #modernity #politics #religion #religiosity #research #science #secularisation #technology #the_internet
Compared to Asia (2020)38 | ||
---|---|---|
Pos. | Lower is better Avg Rank38 | |
1 | Taiwan | 10.0 |
2 | Japan | 21.9 |
3 | S. Korea | 24.0 |
... | ||
26 | Bahrain | 75.6 |
27 | Kuwait | 77.6 |
28 | Sri Lanka | 79.6 |
29 | Jordan | 81.1 |
30 | Philippines | 81.8 |
31 | Lebanon | 85.7 |
32 | Tajikistan | 88.3 |
33 | Oman | 88.9 |
34 | Mongolia | 90.0 |
Asia Avg | 79.0 | |
q=51. |
Modernity & Learning (2020)38 | ||
---|---|---|
Pos. | Lower is better Avg Rank38 | |
1 | Finland | 8.4 |
2 | Taiwan | 10.0 |
3 | Switzerland | 15.1 |
... | ||
98 | Bahamas | 80.0 |
99 | Cuba | 80.3 |
100 | Fiji | 80.8 |
101 | Jordan | 81.1 |
102 | Seychelles | 81.3 |
103 | Philippines | 81.8 |
104 | Cayman Islands | 82.0 |
105 | Dominican Rep. | 83.4 |
World Avg | 83.2 | |
q=205. |
Modernity and Education:
Research & Development Higher is better | ||
---|---|---|
Pos. | 2016 % RDP PPP | |
1 | S. Korea | 4.2939 |
2 | Israel | 4.1139 |
3 | Japan | 3.5839 |
... | ||
64 | Cuba | 0.4740 |
65 | Macedonia | 0.4440 |
66 | Puerto Rico | 0.4440 |
67 | Jordan | 0.4341 |
68 | Mozambique | 0.4242 |
69 | Thailand | 0.3943 |
70 | Tanzania | 0.3842 |
71 | Romania | 0.3839 |
Asia Avg | 0.75 | |
World Avg | 0.84 | |
q=126. |
Secondary Education Higher is better44 | ||
---|---|---|
Pos. | 201844 | |
1 | Luxembourg | 100.0% |
2 | Estonia | 100.0% |
3 | Austria | 100.0% |
... | ||
51 | Poland | 85.3% |
52 | Belgium | 84.8% |
53 | UK | 84.5% |
54 | Jordan | 84.0% |
55 | France | 83.5% |
56 | Sri Lanka | 82.8% |
57 | Bosnia & Herzegovina | 81.2% |
58 | Malaysia | 80.8% |
Asia Avg | 66.0% | |
World Avg | 63.0% | |
q=169. |
Length of Schooling Higher is better45 | ||
---|---|---|
Pos. | 2021 Years45 | |
1 | Australia | 21.1 |
2 | New Zealand | 20.3 |
3 | Greece | 20.0 |
... | ||
154 | Burundi | 10.7 |
155 | Kenya | 10.7 |
156 | Ivory Coast | 10.7 |
157 | Jordan | 10.6 |
158 | Guinea-Bissau | 10.6 |
159 | Guatemala | 10.6 |
160 | Liberia | 10.4 |
161 | Papua New Guinea | 10.4 |
Asia Avg | 13.5 | |
World Avg | 13.5 | |
q=193. |
Intellectual Endeavours Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Ukraine | 1 |
2 | Czechia | 2 |
3 | Hungary | 3 |
... | ||
62 | Malta | 62 |
63 | Ghana | 63 |
64 | Samoa | 64 |
65 | Jordan | 65 |
66 | Namibia | 66 |
67 | India | 67 |
68 | Lebanon | 68 |
69 | Senegal | 69 |
Asia Avg | 97.1 | |
World Avg | 82.0 | |
q=163. |
Maths, Science & Reading Higher is better46 | ||
---|---|---|
Pos. | 2015 Score46 | |
1 | Singapore | 1655 |
2 | Hong Kong | 1598 |
3 | Japan | 1586 |
... | ||
58 | Colombia | 1231 |
59 | Qatar | 1222 |
60 | Georgia | 1216 |
61 | Jordan | 1197 |
62 | Indonesia | 1186 |
63 | Brazil | 1185 |
64 | Peru | 1182 |
65 | Lebanon | 1129 |
Asia Avg | 1398 | |
World Avg | 1389 | |
q=70. |
Religiosity Lower is better47 | ||
---|---|---|
Pos. | 2018 %47 | |
1 | China | 3 |
2 | Estonia | 6 |
3 | Czechia | 7 |
... | ||
75 | India | 80 |
76 | Iraq | 82 |
77 | El Salvador | 85 |
78 | Jordan | 85 |
79 | Palestine | 86 |
80 | Uganda | 86 |
81 | Chad | 86 |
82 | Niger | 86 |
Asia Avg | 55.8 | |
World Avg | 54.3 | |
q=106. |
IQ Higher is better48 | ||
---|---|---|
Pos. | 200648 | |
1 | Hong Kong | 108 |
2 | Singapore | 108 |
3 | S. Korea | 106 |
... | ||
75 | Cuba | 85 |
76 | Venezuela | 84 |
77 | Colombia | 84 |
78 | Jordan | 84 |
79 | Afghanistan | 84 |
80 | UAE | 84 |
81 | Iran | 84 |
82 | Pakistan | 84 |
Asia Avg | 90.4 | |
World Avg | 85.6 | |
q=138. |
Technology and Information:
Internet Users Higher is better49 | ||
---|---|---|
Pos. | 201649 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
... | ||
104 | Fiji | 47% |
105 | Tonga | 47% |
106 | Nigeria | 46% |
107 | Jordan | 46% |
108 | Panama | 45% |
109 | Mexico | 45% |
110 | Kenya | 45% |
111 | Belize | 45% |
Asia Avg | 48.7% | |
World Avg | 48.1% | |
q=201. |
Freedom On The Internet Lower is better50 | ||
---|---|---|
Pos. | 201250 | |
1 | Estonia | 10 |
2 | USA | 12 |
3 | Germany | 15 |
... | ||
21 | Indonesia | 42 |
22 | Libya | 43 |
23 | Malaysia | 43 |
24 | Jordan | 45 |
25 | Turkey | 46 |
26 | Tunisia | 46 |
27 | Venezuela | 48 |
28 | Azerbaijan | 50 |
Asia Avg | 56.6 | |
World Avg | 46.7 | |
q=47. |
IPv6 Uptake Higher is better51 | ||
---|---|---|
Pos. | 2017 Ratio51 | |
1 | Belgium | 55.4 |
2 | Germany | 41.8 |
3 | Switzerland | 35.1 |
... | ||
169 | Cuba | 0.0 |
170 | St Vincent & Grenadines | 0.0 |
171 | Montenegro | 0.0 |
172 | Libya | 0.0 |
173 | Jamaica | 0.0 |
174 | Fiji | 0.0 |
175 | Jordan | 0.0 |
176 | Barbados | 0.0 |
Asia Avg | 2.11 | |
World Avg | 3.82 | |
q=176. |
#charity #corruption #happiness #morals #politics
World Giving Index Higher is better52 | ||
---|---|---|
Pos. | 2022 %52 | |
1 | Indonesia | 68.0 |
2 | Kenya | 61.0 |
3 | USA | 59.0 |
... | ||
101 | Tanzania | 33.0 |
102 | Spain | 32.0 |
103 | Benin | 32.0 |
104 | Jordan | 32.0 |
105 | France | 32.0 |
106 | Greece | 32.0 |
107 | Georgia | 31.0 |
108 | Morocco | 31.0 |
Asia Avg | 37.9 | |
World Avg | 39.6 | |
q=125. |
Corruption Higher is better53 | ||
---|---|---|
Pos. | 2022 Points53 | |
1 | Denmark | 90.0 |
2 | Finland | 87.0 |
3 | New Zealand | 87.0 |
... | ||
58 | Mauritius | 50.0 |
59 | Namibia | 49.0 |
60 | Vanuatu | 48.0 |
61 | Jordan | 47.0 |
62 | Malaysia | 47.0 |
63 | Armenia | 46.0 |
64 | Romania | 46.0 |
65 | China | 45.0 |
Asia Avg | 39.98 | |
World Avg | 42.98 | |
q=180. |
Happiness Higher is better54 | ||
---|---|---|
Pos. | 2018 Score54 | |
1 | Finland | 7.6 |
2 | Norway | 7.6 |
3 | Denmark | 7.6 |
... | ||
87 | Azerbaijan | 5.2 |
88 | Lebanon | 5.2 |
89 | Macedonia | 5.2 |
90 | Jordan | 5.2 |
91 | Nigeria | 5.2 |
92 | Kyrgyzstan | 5.1 |
93 | Bosnia & Herzegovina | 5.1 |
94 | Mongolia | 5.1 |
Asia Avg | 5.29 | |
World Avg | 5.38 | |
q=156. |
Creativity & Culture Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Belgium | 1 |
2 | Netherlands | 2 |
3 | Estonia | 3 |
... | ||
88 | Indonesia | 88 |
89 | Cambodia | 89 |
90 | Peru | 90 |
91 | Jordan | 91 |
92 | Haiti | 92 |
93 | Tunisia | 93 |
94 | Papua New Guinea | 94 |
95 | Belarus | 95 |
Asia Avg | 99.0 | |
World Avg | 82.0 | |
q=163. |
Open Trading, Aid & Development Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Ireland | 1 |
2 | Denmark | 2 |
3 | Sweden | 3 |
... | ||
21 | Portugal | 21 |
22 | Moldova | 22 |
23 | Hungary | 23 |
24 | Jordan | 24 |
25 | Mauritius | 25 |
26 | Zimbabwe | 26 |
27 | Canada | 27 |
28 | Trinidad & Tobago | 28 |
Asia Avg | 86.3 | |
World Avg | 82.0 | |
q=163. |
#2010s #extremism #human_development #peace #politics #religious_violence #terrorism
Global Peace Index Lower is better55 | ||
---|---|---|
Pos. | 2023 Score55 | |
1 | Iceland | 1.12 |
2 | Denmark | 1.31 |
3 | Ireland | 1.31 |
... | ||
59 | Gambia | 1.89 |
60 | Greece | 1.89 |
61 | Bosnia & Herzegovina | 1.89 |
62 | Jordan | 1.90 |
63 | Zambia | 1.90 |
64 | Cyprus | 1.90 |
65 | Serbia | 1.92 |
66 | Armenia | 1.93 |
Asia Avg | 2.17 | |
World Avg | 2.07 | |
q=163. |
Peacekeeping & Security Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Samoa | 1 |
2 | S. Africa | 2 |
3 | Tunisia | 3 |
... | ||
28 | Mongolia | 28 |
29 | Rwanda | 29 |
30 | Paraguay | 30 |
31 | Jordan | 31 |
32 | India | 32 |
33 | New Zealand | 33 |
34 | Malaysia | 34 |
35 | S. Korea | 35 |
Asia Avg | 76.0 | |
World Avg | 82.0 | |
q=163. |
Refugees & UN Treaties Lower is better32 | ||
---|---|---|
Pos. | 2017 Rank32 | |
1 | Austria | 1 |
2 | Germany | 2 |
3 | Netherlands | 3 |
... | ||
108 | Cape Verde | 108 |
109 | China | 109 |
110 | Kazakhstan | 110 |
111 | Jordan | 111 |
112 | Libya | 112 |
113 | Belize | 113 |
114 | Morocco | 114 |
115 | Iraq | 115 |
Asia Avg | 92.2 | |
World Avg | 82.0 | |
q=163. |
Impact of Terrorism Lower is better56 | ||
---|---|---|
Pos. | 2019 Score56 | |
1 | Togo | 0.00 |
2 | Mongolia | 0.00 |
3 | Swaziland | 0.00 |
... | ||
84 | Peru | 2.84 |
85 | Rwanda | 2.95 |
86 | Nicaragua | 2.95 |
87 | Jordan | 3.09 |
88 | Italy | 3.11 |
89 | Paraguay | 3.12 |
90 | Bahrain | 3.20 |
91 | Tanzania | 3.27 |
Asia Avg | 3.60 | |
World Avg | 2.78 | |
q=150. |
#biodiversity #climate_change #deforestation #over-exploitation #the_environment
Forest Area Change 1990-2015 Higher is better57 | ||
---|---|---|
Pos. | 2015 %57 | |
1 | Iceland | +205.6 |
2 | Bahrain | +144.4 |
3 | Uruguay | +131.3 |
... | ||
100 | Norway | -00.2 |
101 | Papua New Guinea | -00.2 |
102 | Canada | -00.3 |
103 | Jordan | -00.6 |
104 | Suriname | -00.6 |
105 | Guyana | -00.8 |
106 | Malaysia | -00.8 |
107 | Armenia | -00.9 |
Asia Avg | +07.0 | |
World Avg | +02.8 | |
q=184. |
