http://www.humantruth.info/bangladesh.html
By Vexen Crabtree 2013
Bangladesh People's Republic of Bangladesh | ![]() |
---|---|
Status | Independent State |
Social and Moral Index | 126th best |
Capital | Dhaka |
Land Area | 130 170km21 |
Location | Asia |
Population | 161.4m2 |
Life Expectancy | 72.38yrs (2017)3 |
GNI | $5 472 (2017)4 |
ISO3166-1 Codes | BD, BGD, 505 |
Internet Domain | .bd6 |
Currency | Taka (BDT)7 |
Telephone | +8808 |
#bangladesh #hinduism #islam #pakistan
“Muslim conversions and settlement in the region now referred to as Bangladesh began in the 10th century, primarily from Arab and Persian traders and preachers. Europeans began to set up trading posts in the area in the 16th century. Eventually the area known as Bengal, primarily Hindu in the western section and mostly Muslim in the Muslim-majority area, which became East Pakistan. Calls for greater autonomy and animosity between the eastern and western wings of Pakistan led to a Bengali independence movement. That movement, led by the Awami League (AL) and supported by India, won independence for Bangladesh in 1971, although at least 300,000 civilians died in the process. The post-independence, AL government faced daunting challenges and in 1975 was overthrown by the military, triggering a series of military coups that resulted in a military-backed government and subsequent creation of the Bangladesh Nationalist Party (BNP). That government also ended in a coup in 1981, followed by military-backed rule until democratic elections in 1991. The BNP and AL have alternately held power since then, with the exception of a military-backed, emergency caretaker regime that suspended parliamentary elections planned for January 2007 in an effort to reform the political system and root out corruption. That government returned the country to fully democratic rule in December 2008 with the election of the AL and Prime Minister Sheikh HASINA. With the help of international development assistance, Bangladesh has made great progress in food security since independence, and the economy has grown at an average of about 6 percent over the last two decades.”
CIA's The World Factbook (2013)9
“Gorgeously green yet swamped with people, Bangladesh is a rural wonderland laden with waterways, peppered with villages and bursting with humanity. Bangladeshis are famously friendly, and you are almost certain to receive a warm welcome everywhere you go. The tourism industry is in its infancy and foreign visitors are still an unusual sight outside Dhaka. ... More than 700 rivers flow through this small country and the result is a deliciously lush landscape with more shades of green than you ever imagined. There are almost as many kilometres of rivers in Bangladesh as there are roads, and travelling by boat is a way of life here. This provides a fabulous opportunity to see the country from a more unusual angle. Even if you´re going nowhere in particular, travelling by boat is one of the most rewarding things you can do during your visit. Bangladesh isn´t a tick-the-sights-off-the-list type of country, so slow down, relax and discover new ideas and ways of life.”
#economics #human_development #wealth
UN HDI (2021)11 | ||
---|---|---|
Pos. | Higher is better Value11 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
4 | Hong Kong | 0.952 |
5 | Australia | 0.951 |
... | ||
126 | Nicaragua | 0.667 |
127 | Bhutan | 0.666 |
128 | Cape Verde | 0.662 |
129 | Bangladesh | 0.661 |
130 | Tuvalu | 0.641 |
131 | Marshall Islands | 0.639 |
Asia Avg | 0.75 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)11 | ||
---|---|---|
Pos. | Higher is better PPP $11 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
4 | Luxembourg | $84 649 |
5 | Ireland | $76 169 |
... | ||
131 | Cape Verde | $6 230 |
132 | Ghana | $5 745 |
133 | Nicaragua | $5 625 |
134 | Bangladesh | $5 472 |
135 | Angola | $5 466 |
136 | Samoa | $5 308 |
Asia Avg | $22 215 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index12,13 | ||
---|---|---|
Pos. | Lower is better Avg Rank12,13 | |
1 | Taiwan | 28.6 |
2 | Norway | 29.4 |
3 | Denmark | 31.2 |
4 | Sweden | 32.2 |
5 | Finland | 32.6 |
... | ||
123 | Burkina Faso | 97.4 |
124 | Suriname | 98.6 |
125 | Iran | 98.9 |
126 | Bangladesh | 98.9 |
127 | Honduras | 99.1 |
128 | Venezuela | 99.3 |
Asia Avg | 87.1 | |
World Avg | 86.1 | |
q=195. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #health #immigration #life_expectancy #longevity #migration #overpopulation #population
Population:
Bangladesh's population is predicted to rise to 181.86 million by 2030. These millions of extra people will all need space to live, food to eat, energy to consume, and will increase the burden on the planet's resources. This country has a fertility rate of 2.16. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population is growing, although, to calculate the rate you also need to take into account morbidity, i.e., the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate, which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1.Population (2018)2 | ||
---|---|---|
Pos. | Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
4 | Indonesia | 267.7m |
5 | Pakistan | 212.2m |
6 | Brazil | 209.5m |
7 | Nigeria | 195.9m |
8 | Bangladesh | 161.4m |
9 | Russia | 145.7m |
10 | Japan | 127.2m |
11 | Mexico | 126.2m |
12 | Ethiopia | 109.2m |
World Avg | 39.0m | |
q=195. |
Life Expectancy (2021)11 | ||
---|---|---|
Pos. | Higher is better Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
4 | Australia | 84.5 |
5 | Switzerland | 84.0 |
... | ||
88 | Dominican Rep. | 72.6 |
89 | Oman | 72.5 |
90 | Belarus | 72.4 |
91 | Bangladesh | 72.4 |
92 | Peru | 72.4 |
93 | Syria | 72.1 |
World Avg | 71.28 | |
q=195. |
Fertility Rate (2013)14 | ||
---|---|---|
Pos. | 2.0 is best14 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
4 | France | 1.99 |
5 | Turkey | 2.04 |
... | ||
21 | New Zealand | 2.15 |
22 | Azerbaijan | 2.16 |
23 | Chile | 1.84 |
24 | Bangladesh | 2.16 |
25 | Belgium | 1.83 |
26 | Algeria | 2.17 |
World Avg | 2.81 | |
q=180. |
Old-Age Dependency Ratio (2016)15 | ||
---|---|---|
Pos. | Lower is better Per 10015 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3 | Chad | 04.7 |
4 | Burkina Faso | 04.7 |
5 | Sierra Leone | 04.8 |
... | ||
72 | Egypt | 10.5 |
73 | Libya | 10.5 |
74 | S. Africa | 10.5 |
75 | Bangladesh | 10.6 |
76 | Nepal | 10.8 |
77 | Bhutan | 10.8 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants (2017)16 | ||
---|---|---|
Pos. | %16 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
4 | Liechtenstein | 65.1% |
5 | Monaco | 54.9% |
... | ||
157 | Mexico | 0.9% |
158 | Timor-Leste (E. Timor) | 0.9% |
159 | Zambia | 0.9% |
160 | Bangladesh | 0.9% |
161 | Tanzania | 0.9% |
162 | Mozambique | 0.8% |
World Avg | 9.4% | |
q=195. |
Emigrants (2010)17 | ||
---|---|---|
Pos. | %17 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
4 | Grenada | 65.5% |
5 | St Kitts & Nevis | 61.1% |
... | ||
136 | Sweden | 3.4% |
137 | Ghana | 3.4% |
138 | Nepal | 3.3% |
139 | Bangladesh | 3.3% |
140 | Botswana | 3.2% |
141 | Spain | 3.0% |
World Avg | 11.5% | |
q=192. |
#Bangladesh #equality #freedom #gender_equality #human_rights #morals #politics #prejudice #tolerance
Human Rights, Equality & Tolerance (2020)18,19 | ||
---|---|---|
Pos. | Lower is better Avg Rank18,19 | |
1 | Sweden | 9.2 |
2 | Norway | 14.7 |
3 | Denmark | 14.7 |
4 | Netherlands | 15.8 |
5 | New Zealand | 17.5 |
... | ||
139 | Algeria | 111.2 |
140 | Uzbekistan | 111.3 |
141 | Bahrain | 112.9 |
142 | Bangladesh | 113.2 |
143 | Egypt | 113.6 |
144 | Bhutan | 114.4 |
Asia Avg | 99.8 | |
World Avg | 87.7 | |
q=199. |
Bangladesh is amongst the worst places in the world at ensuring human rights and freedom, and it has severe cultural issues when it comes to tolerance and equality. Bangladesh does better than average for its success in fighting anti-semitic prejudice20 and in speed of uptake of HR treaties21. When it comes to most other metrics, Bangladesh does not do well. It does worse than average in commentary in Human Rights Watch reports22, its nominal commitment to Human Rights23 (still high for Asia), opposing gender inequality24, supporting personal, civil & economic freedoms25, supporting press freedom26, LGBT equality27 and in freethought28. And finally, it falls into the worst 20 in the rate of gender bias (from 7 indicators)29. Women's rights and safety are both poorly protected and despite already having almost the highest rate of early marriage in the world30 it passed a law in 2017 removing the minimum age for marriage under "special circumstances"31. Bangladesh's "Export Processing Zones" have reduced legal controls on labour abuses and are below minimum international standards, with lots of serious abuse of factory workers30 in the name of creating cheap exports for multinational firms.
For tables, charts and commentary, see:
#alcohol #Bangladesh #birth_control #demographics #health #life_expectancy #longevity #obesity #overpopulation #parenting #population #smoking #vaccines
Compared to Asia (2020)32,33 | ||
---|---|---|
Pos. | Lower is better Avg Rank32,33 | |
1 | Hong Kong | 18.3 |
2 | Maldives | 41.0 |
3 | Singapore | 42.6 |
4 | Japan | 51.0 |
5 | S. Korea | 51.3 |
... | ||
11 | Oman | 62.9 |
12 | N. Korea | 65.0 |
13 | Thailand | 65.3 |
14 | Bangladesh | 66.8 |
15 | Kuwait | 67.1 |
16 | Uzbekistan | 68.4 |
17 | Saudi Arabia | 69.3 |
Asia Avg | 80.1 | |
q=50. |
Health (2020)32,33 | ||
---|---|---|
Pos. | Lower is better Avg Rank32,33 | |
1 | Monaco | 13.0 |
2 | Hong Kong | 18.3 |
3 | Maldives | 41.0 |
4 | Singapore | 42.6 |
5 | Japan | 51.0 |
... | ||
16 | Thailand | 65.3 |
17 | Finland | 65.3 |
18 | Switzerland | 65.6 |
19 | Bangladesh | 66.8 |
20 | Kuwait | 67.1 |
21 | Italy | 67.5 |
22 | Uzbekistan | 68.4 |
World Avg | 93.5 | |
q=196. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Hong Kong and The Maldives32. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are The Marshall Islands, S. Sudan and Palau32.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and The Mediterranean32, whereas the worst are Micronesia, Australasia and Africa32.
For more, see:
Health:
Bangladesh does relatively well in encouraging good health, compared to many other countries. Bangladesh performs the best in its alcohol consumption rate34. It does better than average in its food aid and health contributions and WHO compliance35, its fertility rate14, its immunizations take-up36 (but low for Asia) and in its average life expectancy11. Bangladesh doesn't do so well in other areas. Bangladesh does worse than average for its smoking rate37 (still good for Asia) and in its adolescent birth rate24 (one of the worst in Asia). The number of overweight adults has increased by 14% between 1976 and 2016.“Bangladesh again failed to address its decades-long problem of arsenic in drinking water, with the World Health Organization estimating that 40 million peoplein the country are affected by arsenic poisoning. [...] In 2017, the government finally began to relocate about a third of the approximately 300 tanneries out of Hazaribagh, a residential area of Dhaka, to a dedicated industrial zone in Savar just outside the capital. The tanneries produce environmentally hazardous waste containing chemicals such as sulfur, ammonium, and chromium. However, many continue to operate [and the government announced delays to their relocation] ”
"World Report 2018" by Human Rights Watch (2018)38
Life Expectancy (2021)11 | ||
---|---|---|
Pos. | Higher is better Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
4 | Australia | 84.5 |
5 | Switzerland | 84.0 |
... | ||
88 | Dominican Rep. | 72.6 |
89 | Oman | 72.5 |
90 | Belarus | 72.4 |
91 | Bangladesh | 72.4 |
92 | Peru | 72.4 |
93 | Syria | 72.1 |
Asia Avg | 73.48 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption (2016)34 | ||
---|---|---|
Pos. | Lower is better Per Capita34 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
4 | Mauritania | 0.0 |
5 | Somalia | 0.0 |
6 | Yemen | 0.1 |
7 | Afghanistan | 0.2 |
8 | Saudi Arabia | 0.2 |
9 | Syria | 0.3 |
10 | Pakistan | 0.3 |
11 | Kiribati | 0.4 |
12 | Iraq | 0.4 |
Asia Avg | 3.9 | |
World Avg | 6.2 | |
q=189. |
Fertility Rate (2013)14 | ||
---|---|---|
Pos. | 2.0 is best14 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
4 | France | 1.99 |
5 | Turkey | 2.04 |
... | ||
21 | New Zealand | 2.15 |
22 | Azerbaijan | 2.16 |
23 | Chile | 1.84 |
24 | Bangladesh | 2.16 |
25 | Belgium | 1.83 |
26 | Algeria | 2.17 |
Asia Avg | 2.46 | |
World Avg | 2.81 | |
q=180. |
Smoking Rates (2014)37 | ||
---|---|---|
Pos. | Higher is worse37 | |
182 | Montenegro | 4 125 |
181 | Belarus | 3 831 |
180 | Lebanon | 3 023 |
179 | Macedonia | 2 732 |
178 | Russia | 2 690 |
... | ||
105 | Kyrgyzstan | 68339 |
104 | New Zealand | 680 |
103 | Morocco | 671 |
102 | Bangladesh | 665 |
101 | Singapore | 652 |
100 | Equatorial Guinea | 649 |
Asia Avg | 1 035 | |
World Avg | 819 | |
q=182. |
Food Aid, Health Contributions & WHO Compliance (2017)35 | ||
---|---|---|
Pos. | Lower is better Rank35 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
4 | UK | 4 |
5 | Norway | 5 |
... | ||
29 | Greece | 29 |
30 | Nicaragua | 30 |
31 | Armenia | 31 |
32 | Bangladesh | 32 |
33 | Hungary | 33 |
34 | Macedonia | 34 |
Asia Avg | 64.4 | |
World Avg | 82.0 | |
q=163. |
Overweight Adults (2016)40 | ||
---|---|---|
Pos. | Lower is better %40 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
4 | Ethiopia | 20.9 |
5 | Nepal | 21.0 |
6 | Timor-Leste (E. Timor) | 21.6 |
7 | Cambodia | 21.7 |
8 | Niger | 22.0 |
9 | Eritrea | 22.0 |
10 | Burundi | 22.2 |
11 | Uganda | 22.4 |
12 | Afghanistan | 23.0 |
Asia Avg | 44.3 | |
World Avg | 49.0 | |
q=191. |
Children's Health:
Adolescent Birth Rate (2015)24 | ||
---|---|---|
Pos. | Lower is better Per 100024 | |
1 | N. Korea | 0.5 |
2 | S. Korea | 1.6 |
3 | Switzerland | 2.9 |
4 | Hong Kong | 3.2 |
5 | Slovenia | 3.8 |
... | ||
147 | Mauritania | 78.6 |
148 | Venezuela | 79.4 |
149 | Guatemala | 80.7 |
150 | Bangladesh | 83.0 |
151 | Benin | 83.2 |
152 | Iraq | 84.0 |
Asia Avg | 29.9 | |
World Avg | 47.9 | |
q=185. |
Infant Immunizations 2011-2015 (2015)36 | ||
---|---|---|
Pos. | Higher is better Avg %36 | |
1 | Hungary | 99.0 |
2 | China | 99.0 |
3 | Uzbekistan | 98.9 |
4 | Niue | 98.8 |
5 | Mongolia | 98.7 |
... | ||
77 | Norway | 94.3 |
78 | Bolivia | 94.2 |
79 | UAE | 94.0 |
80 | Bangladesh | 94.0 |
81 | Tanzania | 94.0 |
82 | Germany | 94.0 |
Asia Avg | 90.5 | |
World Avg | 88.3 | |
q=194. |
#education #intelligence #it_security #modernity #religion #religiosity #secularisation #technology #the_internet
Compared to Asia (2020)19 | ||
---|---|---|
Pos. | Lower is better Avg Rank19 | |
1 | Taiwan | 10.0 |
2 | Japan | 21.9 |
3 | S. Korea | 24.0 |
4 | Singapore | 27.9 |
5 | Israel | 32.2 |
... | ||
40 | Turkmenistan | 105.3 |
41 | Nepal | 110.8 |
42 | Bhutan | 112.3 |
43 | Bangladesh | 112.9 |
44 | Laos | 115.2 |
45 | Iraq | 121.8 |
46 | Syria | 123.5 |
Asia Avg | 79.0 | |
q=51. |
Modernity and Learning (2020)19 | ||
---|---|---|
Pos. | Lower is better Avg Rank19 | |
1 | Finland | 8.4 |
2 | Taiwan | 10.0 |
3 | Switzerland | 15.1 |
4 | Estonia | 15.8 |
5 | Denmark | 16.0 |
... | ||
148 | Guatemala | 111.7 |
149 | Bhutan | 112.3 |
150 | Rwanda | 112.3 |
151 | Bangladesh | 112.9 |
152 | Suriname | 114.4 |
153 | Laos | 115.2 |
154 | Cape Verde | 116.3 |
World Avg | 83.2 | |
q=205. |
Modernity and Education:
Secondary Education (2018)41 | ||
---|---|---|
Pos. | Higher is better41 | |
1 | Luxembourg | 100.0% |
2 | Estonia | 100.0% |
3 | Austria | 100.0% |
4 | Canada | 100.0% |
5 | Finland | 100.0% |
... | ||
116 | Paraguay | 47.8% |
117 | Nicaragua | 47.5% |
118 | Maldives | 47.1% |
119 | Bangladesh | 46.7% |
120 | St Lucia | 46.0% |
121 | Thailand | 44.8% |
Asia Avg | 66.0% | |
World Avg | 63.0% | |
q=169. |
Length of Schooling (2021)42 | ||
---|---|---|
Pos. | Higher is better Years42 | |
1 | Australia | 21.1 |
2 | New Zealand | 20.3 |
3 | Greece | 20.0 |
4 | Belgium | 19.6 |
5 | Sweden | 19.4 |
... | ||
126 | Cape Verde | 12.6 |
127 | Guyana | 12.5 |
128 | Uzbekistan | 12.5 |
129 | Bangladesh | 12.4 |
130 | Samoa | 12.4 |
131 | Congo, (Brazzaville) | 12.3 |
Asia Avg | 13.5 | |
World Avg | 13.5 | |
q=193. |
Intellectual Endeavours (2017)35 | ||
---|---|---|
Pos. | Lower is better Rank35 | |
1 | Ukraine | 1 |
2 | Czechia | 2 |
3 | Hungary | 3 |
4 | Denmark | 4 |
5 | UK | 5 |
... | ||
127 | Kuwait | 127 |
128 | Vietnam | 128 |
129 | Azerbaijan | 129 |
130 | Bangladesh | 130 |
131 | Mongolia | 131 |
132 | Haiti | 132 |
Asia Avg | 97.1 | |
World Avg | 82.0 | |
q=163. |
Religiosity (2018)43 | ||
---|---|---|
Pos. | Lower is better %43 | |
1 | China | 3 |
2 | Estonia | 6 |
3 | Czechia | 7 |
4 | Switzerland | 9 |
5 | Denmark | 9 |
... | ||
71 | Dominican Rep. | 78 |
72 | Iran | 78 |
73 | Tunisia | 78 |
74 | Bangladesh | 80 |
75 | India | 80 |
76 | Iraq | 82 |
Asia Avg | 55.8 | |
World Avg | 54.3 | |
q=106. |
IQ (2006)44 | ||
---|---|---|
Pos. | Higher is better44 | |
1 | Hong Kong | 108 |
2 | Singapore | 108 |
3 | S. Korea | 106 |
4 | Japan | 105 |
5 | Taiwan | 105 |
... | ||
90 | Oman | 83 |
91 | Syria | 83 |
92 | India | 82 |
93 | Bangladesh | 82 |
94 | Lebanon | 82 |
95 | Dominican Rep. | 82 |
Asia Avg | 90.4 | |
World Avg | 85.6 | |
q=138. |
Technology and Information:
Internet Users (2016)45 | ||
---|---|---|
Pos. | Higher is better45 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
4 | Bermuda | 97% |
5 | Andorra | 97% |
... | ||
164 | Laos | 16% |
165 | Namibia | 16% |
166 | Turkmenistan | 15% |
167 | Bangladesh | 13% |
168 | Iraq | 13% |
169 | Kiribati | 13% |
Asia Avg | 48.7% | |
World Avg | 48.1% | |
q=201. |
IT Security (2013)46 | ||
---|---|---|
Pos. | Lower is better46 | |
1 | Ireland | 0.11 |
2 | Luxembourg | 0.11 |
3 | Belize | 0.11 |
4 | Hong Kong | 0.12 |
5 | Mexico | 0.16 |
... | ||
74 | Sri Lanka | 1.67 |
75 | Oman | 1.72 |
76 | Iraq | 1.84 |
77 | Bangladesh | 1.87 |
78 | Sudan | 1.98 |
79 | India | 2.10 |
Asia Avg | 1.08 | |
World Avg | 0.98 | |
q=81. |
IPv6 Uptake (2017)47 | ||
---|---|---|
Pos. | Higher is better Ratio47 | |
1 | Belgium | 55.4 |
2 | Germany | 41.8 |
3 | Switzerland | 35.1 |
4 | USA | 35.0 |
5 | Greece | 33.5 |
... | ||
105 | Laos | 0.0 |
106 | Malta | 0.0 |
107 | Turkmenistan | 0.0 |
108 | Bangladesh | 0.0 |
109 | Qatar | 0.0 |
110 | Kuwait | 0.0 |
Asia Avg | 2.11 | |
World Avg | 3.82 | |
q=176. |
#charity #corruption #happiness #morals #politics
Bangladesh has a consistently awful long-term record on corruption.World Giving Index (2013-2021)48 | ||
---|---|---|
Pos. | Lower is better48 | |
1 | Myanmar (Burma) | 2.7 |
2 | New Zealand | 4.0 |
3 | USA | 4.7 |
4 | Australia | 4.9 |
5 | Indonesia | 9.0 |
... | ||
104 | Argentina | 85.3 |
105 | Kazakhstan | 85.7 |
106 | Portugal | 88.7 |
107 | Bangladesh | 88.9 |
108 | Ivory Coast | 89.0 |
109 | Macedonia | 89.6 |
Asia Avg | 62.5 | |
World Avg | 67.9 | |
q=160. |
Corruption (2022)49 | ||
---|---|---|
Pos. | Higher is better Points49 | |
1 | Denmark | 90.0 |
2 | Finland | 87.0 |
3 | New Zealand | 87.0 |
4 | Norway | 84.0 |
5 | Singapore | 83.0 |
... | ||
145 | Cameroon | 26.0 |
146 | Uganda | 26.0 |
147 | Guinea | 25.0 |
148 | Bangladesh | 25.0 |
149 | Iran | 25.0 |
150 | Central African Rep. | 24.0 |
Asia Avg | 39.98 | |
World Avg | 42.98 | |
q=180. |
Happiness (2018)50 | ||
---|---|---|
Pos. | Higher is better50 | |
1 | Finland | 7.6 |
2 | Norway | 7.6 |
3 | Denmark | 7.6 |
4 | Iceland | 7.5 |
5 | Switzerland | 7.5 |
... | ||
112 | Albania | 4.6 |
113 | Sierra Leone | 4.6 |
114 | Congo, (Brazzaville) | 4.6 |
115 | Bangladesh | 4.5 |
116 | Sri Lanka | 4.5 |
117 | Iraq | 4.5 |
Asia Avg | 5.29 | |
World Avg | 5.38 | |
q=156. |
Creativity and Culture (2017)35 | ||
---|---|---|
Pos. | Lower is better Rank35 | |
1 | Belgium | 1 |
2 | Netherlands | 2 |
3 | Estonia | 3 |
4 | Switzerland | 4 |
5 | Sweden | 5 |
... | ||
127 | Mozambique | 127 |
128 | Niger | 128 |
129 | Sierra Leone | 129 |
130 | Bangladesh | 130 |
131 | Kazakhstan | 131 |
132 | Guinea | 132 |
Asia Avg | 99.0 | |
World Avg | 82.0 | |
q=163. |
Open Trading, Aid and Development (2017)35 | ||
---|---|---|
Pos. | Lower is better Rank35 | |
1 | Ireland | 1 |
2 | Denmark | 2 |
3 | Sweden | 3 |
4 | Netherlands | 4 |
5 | Switzerland | 5 |
... | ||
129 | Sierra Leone | 129 |
130 | Kenya | 130 |
131 | Kazakhstan | 131 |
132 | Bangladesh | 132 |
133 | Indonesia | 133 |
134 | Egypt | 134 |
Asia Avg | 86.3 | |
World Avg | 82.0 | |
q=163. |
#extremism #human_development #peace #politics #religious_violence #terrorism
Global Peace Index (2021)51 | ||
---|---|---|
Pos. | Lower is better51 | |
1 | Iceland | 1.10 |
2 | New Zealand | 1.25 |
3 | Denmark | 1.26 |
4 | Portugal | 1.27 |
5 | Slovenia | 1.32 |
... | ||
88 | Ecuador | 2.04 |
89 | Georgia | 2.05 |
90 | Uzbekistan | 2.06 |
91 | Bangladesh | 2.07 |
92 | Guinea | 2.07 |
93 | Gabon | 2.07 |
Asia Avg | 2.22 | |
World Avg | 2.08 | |
q=163. |
Peacekeeping and Security (2017)35 | ||
---|---|---|
Pos. | Lower is better Rank35 | |
1 | Samoa | 1 |
2 | S. Africa | 2 |
3 | Tunisia | 3 |
4 | Egypt | 4 |
5 | Nigeria | 5 |
... | ||
84 | Serbia | 84 |
85 | Mexico | 85 |
86 | Cambodia | 86 |
87 | Bangladesh | 87 |
88 | Honduras | 88 |
89 | Namibia | 89 |
Asia Avg | 76.0 | |
World Avg | 82.0 | |
q=163. |
Refugees and UN Treaties (2017)35 | ||
---|---|---|
Pos. | Lower is better Rank35 | |
1 | Austria | 1 |
2 | Germany | 2 |
3 | Netherlands | 3 |
4 | Sweden | 4 |
5 | Malta | 5 |
... | ||
56 | Lithuania | 56 |
57 | Ukraine | 57 |
58 | Croatia | 58 |
59 | Bangladesh | 59 |
60 | Seychelles | 60 |
61 | Philippines | 61 |
Asia Avg | 92.2 | |
World Avg | 82.0 | |
q=163. |
Impact of Terrorism (2019)52 | ||
---|---|---|
Pos. | Lower is better Score52 | |
1 | Togo | 0.00 |
2 | Mongolia | 0.00 |
3 | Swaziland | 0.00 |
4 | Equatorial Guinea | 0.00 |
5 | Cambodia | 0.00 |
... | ||
117 | Nepal | 5.09 |
118 | Burundi | 5.10 |
119 | Palestine | 5.18 |
120 | Bangladesh | 5.21 |
121 | Saudi Arabia | 5.24 |
122 | Ethiopia | 5.35 |
Asia Avg | 3.60 | |
World Avg | 2.78 | |
q=150. |
#biodiversity #climate_change #deforestation #over-exploitation #the_environment
Forest Area Change 1990-2015 (2015)53 | ||
---|---|---|
Pos. | Higher is better %53 | |
1 | Iceland | +205.6 |
2 | Bahrain | +144.4 |
3 | Uruguay | +131.3 |
4 | Kuwait | +81.2 |
5 | Dominican Rep. | +79.5 |
... | ||
116 | Kazakhstan | -03.3 |
117 | S. Korea | -03.9 |
118 | Sao Tome & Principe | -04.3 |
119 | Bangladesh | -04.4 |
120 | Ecuador | -04.4 |
121 | Burundi | -04.5 |
Asia Avg | +07.0 | |
World Avg | +02.8 | |
q=184. |
Environmental Performance (2018)54 | ||
---|---|---|
Pos. | Higher is better54 | |
1 | Switzerland | 87.4 |
2 | France | 84.0 |
3 | Denmark | 81.6 |
4 | Malta | 80.9 |
5 | Sweden | 80.5 |
... | ||
175 | Madagascar | 33.7 |
176 | Nepal | 31.4 |
177 | India | 30.6 |
178 | Congo, DR | 30.4 |
179 | Bangladesh | 29.6 |
180 | Burundi | 27.4 |
Asia Avg | 54.5 | |
World Avg | 56.4 | |
q=180. |
Energy to GDP Efficiency (2014)55 | ||
---|---|---|
Pos. | Higher is better55 | |
1 | Hong Kong | 26.32 |
2 | Sri Lanka | 20.00 |
3 | Panama | 17.86 |
4 | Colombia | 17.54 |
5 | Ireland | 17.54 |
... | ||
15 | Costa Rica | 13.51 |
16 | Philippines | 13.51 |
17 | Luxembourg | 13.33 |
18 | Bangladesh | 13.16 |
19 | Italy | 13.16 |
20 | Cyprus | 12.99 |
Asia Avg | 09.14 | |
World Avg | 09.29 | |
q=119. |
Convention on Biological Diversity | ||
---|---|---|
Pos. | Earlier is better Signed | |
1 | China | 1993 Dec 29 |
2 | Guinea | 1993 Dec 29 |
3 | Cook Islands | 1993 Dec 29 |
4 | Vanuatu | 1993 Dec 29 |
5 | Papua New Guinea | 1993 Dec 29 |
... | ||
54 | Ethiopia | 1994 Jul 04 |
55 | Dominica | 1994 Jul 05 |
56 | Italy | 1994 Jul 14 |
57 | Bangladesh | 1994 Aug 01 |
58 | Luxembourg | 1994 Aug 07 |
59 | Georgia | 1994 Aug 31 |
Asia Avg | 1899 Dec 30 | |
World Avg | 1899 Dec 30 | |
q=197. |
Rational Beliefs on the Environment (2011)56 | ||
---|---|---|
Pos. | Higher is better %56 | |
1 | Argentina | 78.3% |
2 | Greece | 77.6% |
3 | Brazil | 77.1% |
4 | Trinidad & Tobago | 74.5% |
5 | Costa Rica | 74.2% |
... | ||
22 | Madagascar | 62.8% |
23 | Uruguay | 62.4% |
24 | Angola | 62.4% |
