http://www.humantruth.info/luxembourg.html
By Vexen Crabtree 2013
Luxembourg Grand Duchy of Luxembourg | ![]() |
---|---|
Status | Independent State |
Social and Moral Index | 14th best |
Capital | Luxembourg |
Land Area | 2 590km21 |
Location | Europe |
Population | 0.6m2 |
Life Expectancy | 82.63yrs (2017)3 |
GNI | $84 649 (2017)4 |
ISO3166-1 Codes | LU, LUX, 4425 |
Internet Domain | .lu6 |
Currency | Euro (EUR)7 |
Telephone | +3528 |
#belgium #eu #germany #human_rights #luxembourg #netherlands
“Founded in 963, Luxembourg became a grand duchy in 1815 and an independent state under the Netherlands. It lost more than half of its territory to Belgium in 1839 but gained a larger measure of autonomy. Full independence was attained in 1867. Overrun by Germany in both world wars, it ended its neutrality in 1948 when it entered into the Benelux Customs Union and when it joined NATO the following year. In 1957, Luxembourg became one of the six founding countries of the European Economic Community (later the European Union), and in 1999 it joined the euro currency area. In January 2013, Luxembourg assumed a nonpermanent seat on the UN Security Council for the 2013-14 term.”
CIA's The World Factbook (2013)9
“The Grand Duchy of Luxembourg is famed for its banks but visually is mostly an undulating series of pretty wooded hills dotted with castle villages. Which European nation, just 84km long, rates among the world´s three richest countries? Remarkably the answer is Luxembourg. That´s some achievement given its wholesale destruction during WWII, a sad history remembered in war museums across the country. The country´s economic miracle started with steel but is now based particularly on banking - Belgians joke that visitors only go there to get their money out.But don´t leave Luxembourg to the bankers and Eurocrats. The capital has a fairy-tale quality to its Unesco-listed historic core, dramatically perched on a once-impregnable cliff top. Beyond, you´ll rapidly find yourself in rolling part-forested hills where a string of beguiling villages each form attractive huddles beneath medieval castles. Then there´s all the fun of the fizz in Moselle wine country and some loveable walks to take in the pretty micro-gorges of Müllerthal. All in all, this little country has plenty of surprises.”
The EU has acted on behalf of its member states on many occasions to support, foster, fund and encourage human rights protections in every region of the world, with agreement of its member states through the European Parliament. The protections of workers' rights and their harmonisations (which stops companies moving staff to countries with the weakest laws) has had great effect in stopping workforce abuse11. According to Human Rights Watch's comprehensive review for the year 2017, in addition to vocal and public pronouncements on poor human rights records of many countries, the EU has also acted through economic sanctions, political pressure and used other means to incentivize the adoption of human rights protections, even if these measures harm EU trading12. It is to Luxembourg's credit that it supports the EU in these actions.
#economics #human_development #wealth
UN HDI (2021)13 | ||
---|---|---|
Pos. | Higher is better Value13 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
4 | Hong Kong | 0.952 |
5 | Australia | 0.951 |
... | ||
14 | New Zealand | 0.937 |
15 | Canada | 0.936 |
16 | Liechtenstein | 0.935 |
17 | Luxembourg | 0.930 |
18 | UK | 0.929 |
19 | Japan | 0.925 |
Europe Avg | 0.87 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)13 | ||
---|---|---|
Pos. | Higher is better PPP $13 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
4 | Luxembourg | $84 649 |
5 | Ireland | $76 169 |
6 | Switzerland | $66 933 |
7 | USA | $64 765 |
8 | Norway | $64 660 |
9 | Brunei | $64 490 |
10 | Hong Kong | $62 607 |
11 | UAE | $62 574 |
12 | Denmark | $60 365 |
Europe Avg | $40 512 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index14,15 | ||
---|---|---|
Pos. | Lower is better Avg Rank14,15 | |
1 | Taiwan | 28.6 |
2 | Norway | 29.4 |
3 | Denmark | 31.2 |
4 | Sweden | 32.2 |
5 | Finland | 32.6 |
... | ||
11 | Switzerland | 37.7 |
12 | Iceland | 39.1 |
13 | Japan | 39.9 |
14 | Luxembourg | 40.0 |
15 | UK | 40.2 |
16 | Australia | 40.6 |
Europe Avg | 57.3 | |
World Avg | 86.1 | |
q=195. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #health #immigration #life_expectancy #longevity #migration #overpopulation #population
Population:
Luxembourg's population is predicted to rise to 637 689 by 2030. This rise is despite a low fertility rate, meaning, that this country is helping to alleviate problems with growing population in neighbouring countries by accepting immigrants, very likely as a requirement of maintaining an active workforce. This country has a fertility rate of 1.67. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population is growing, although, to calculate the rate you also need to take into account morbidity, i.e., the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate, which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1.Population (2018)2 | ||
---|---|---|
Pos. | Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
4 | Indonesia | 267.7m |
5 | Pakistan | 212.2m |
... | ||
162 | Bhutan | 0.8m |
163 | Solomon Islands | 0.7m |
164 | Montenegro | 0.6m |
165 | Luxembourg | 0.6m |
166 | Suriname | 0.6m |
167 | Cape Verde | 0.5m |
World Avg | 39.0m | |
q=195. |
Life Expectancy (2021)13 | ||
---|---|---|
Pos. | Higher is better Years13 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
4 | Australia | 84.5 |
5 | Switzerland | 84.0 |
... | ||
13 | Singapore | 82.8 |
14 | Iceland | 82.7 |
15 | Canada | 82.7 |
16 | Luxembourg | 82.6 |
17 | France | 82.5 |
18 | New Zealand | 82.5 |
World Avg | 71.28 | |
q=195. |
Fertility Rate (2013)16 | ||
---|---|---|
Pos. | 2.0 is best16 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
4 | France | 1.99 |
5 | Turkey | 2.04 |
... | ||
50 | Canada | 1.69 |
51 | Colombia | 2.31 |
52 | Maldives | 1.67 |
53 | Luxembourg | 1.67 |
54 | Turkmenistan | 2.33 |
55 | Trinidad & Tobago | 1.63 |
World Avg | 2.81 | |
q=180. |
Old-Age Dependency Ratio (2016)17 | ||
---|---|---|
Pos. | Lower is better Per 10017 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3 | Chad | 04.7 |
4 | Burkina Faso | 04.7 |
5 | Sierra Leone | 04.8 |
... | ||
133 | Cyprus | 26.9 |
134 | Chile | 27.0 |
135 | Macedonia | 27.7 |
136 | Luxembourg | 28.3 |
137 | Armenia | 28.7 |
138 | Thailand | 29.2 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants (2017)18 | ||
---|---|---|
Pos. | %18 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
4 | Liechtenstein | 65.1% |
5 | Monaco | 54.9% |
6 | Andorra | 53.3% |
7 | Bahrain | 48.4% |
8 | Singapore | 46.0% |
9 | Luxembourg | 45.3% |
10 | Oman | 44.7% |
11 | Hong Kong | 39.1% |
12 | Saudi Arabia | 37.0% |
World Avg | 9.4% | |
q=195. |
Emigrants (2010)19 | ||
---|---|---|
Pos. | %19 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
4 | Grenada | 65.5% |
5 | St Kitts & Nevis | 61.1% |
... | ||
53 | Estonia | 12.6% |
54 | Nicaragua | 12.5% |
55 | Latvia | 12.3% |
56 | Luxembourg | 11.8% |
57 | Jordan | 11.3% |
58 | Kyrgyzstan | 11.2% |
World Avg | 11.5% | |
q=192. |
#equality #freedom #freethought #gender #gender_equality #homosexuality #human_rights #international_law #mass_media #misogyny #morals #politics #prejudice #religious_tolerance #slavery #tolerance #women
Compared to Europe (2020)20,21 | ||
---|---|---|
Pos. | Lower is better Avg Rank20,21 | |
1 | Sweden | 9.2 |
2 | Norway | 14.7 |
3 | Denmark | 14.7 |
4 | Netherlands | 15.8 |
5 | Iceland | 20.1 |
6 | Austria | 22.5 |
7 | Luxembourg | 23.9 |
8 | Finland | 23.9 |
9 | France | 24.8 |
10 | Germany | 24.9 |
11 | Belgium | 26.1 |
12 | UK | 26.8 |
13 | Spain | 28.3 |
Europe Avg | 50.3 | |
q=49. |
Human Rights, Equality & Tolerance (2020)20,21 | ||
---|---|---|
Pos. | Lower is better Avg Rank20,21 | |
1 | Sweden | 9.2 |
2 | Norway | 14.7 |
3 | Denmark | 14.7 |
4 | Netherlands | 15.8 |
5 | New Zealand | 17.5 |
6 | Iceland | 20.1 |
7 | Canada | 21.2 |
8 | Austria | 22.5 |
9 | Luxembourg | 23.9 |
10 | Finland | 23.9 |
11 | Australia | 24.1 |
12 | Hong Kong | 24.3 |
13 | France | 24.8 |
World Avg | 87.7 | |
q=199. |
The best countries in the world at ensuring human rights, fostering equality and promoting tolerance, are Sweden, Norway and Denmark20. These countries are displaying the best traits that humanity has to offer. The worst countries are The Solomon Islands, Somalia and Tuvalu20.
The data sets used to calculate points for each country are statistics on commentary in Human Rights Watch reports, its nominal commitment to Human Rights, speed of uptake of HR treaties, supporting personal, civil & economic freedoms, supporting press freedom, eliminating modern slavery, opposing gender inequality, the rate of gender bias (from 7 indicators), the year from which women could participate in democracy, its success in fighting anti-semitic prejudice, LGBT equality and freethought. The regions with the best average results per country are Scandinavia, Baltic States and Europe20, whereas the worst are Melanesia, Micronesia and Australasia20.
For more, see:
Human Rights & Tolerance:
Human Rights Watch Comments (2017)22 | ||
---|---|---|
Pos. | Higher is better Score22 | |
1 | UK | 9 |
2 | France | 9 |
3 | Germany | 9 |
4 | Canada | 8 |
5 | Netherlands | 8 |
6 | Sweden | 7 |
7 | Ireland | 7 |
8 | Finland | 6 |
9 | Luxembourg | 6 |
10 | Belgium | 6 |
11 | Greece | 5 |
12 | Cyprus | 5 |
Europe Avg | 3.5 | |
World Avg | -1.9 | |
q=123. |
Nominal Commitment to HR (2009)23 | ||
---|---|---|
Pos. | Higher is better Treaties23 | |
1 | Argentina | 24 |
2 | Chile | 23 |
3 | Costa Rica | 23 |
4 | Ecuador | 23 |
5 | Germany | 23 |
... | ||
60 | Nicaragua | 19 |
61 | Canada | 19 |
62 | Kazakhstan | 19 |
63 | Luxembourg | 19 |
64 | Greece | 19 |
65 | Ireland | 19 |
Europe Avg | 19.5 | |
World Avg | 15.1 | |
q=194. |
HR Treaties Lag (2019)24 | ||
---|---|---|
Pos. | Lower is better Avg Yrs/Treaty24 | |
1 | Ecuador | 2.15 |
2 | Uruguay | 2.25 |
3 | Tunisia | 3.65 |
4 | Colombia | 3.68 |
5 | Costa Rica | 4.05 |
... | ||
83 | Gabon | 9.47 |
84 | Turkey | 9.48 |
85 | Malta | 9.60 |
86 | Luxembourg | 9.67 |
87 | Nigeria | 9.71 |
88 | Vietnam | 9.72 |
Europe Avg | 9.09 | |
World Avg | 10.02 | |
q=195. |
Personal, Civil & Economic Freedom (2014)25 | ||
---|---|---|
Pos. | Lower is better Rank25 | |
1 | Hong Kong | 1 |
2 | Switzerland | 2 |
3 | New Zealand | 3 |
4 | Ireland | 4 |
5 | Denmark | 5 |
6 | UK | 6 |
7 | Canada | 6 |
8 | Australia | 6 |
9 | Finland | 9 |
10 | Netherlands | 10 |
11 | Luxembourg | 11 |
12 | Austria | 11 |
Europe Avg | 33.9 | |
World Avg | 79.7 | |
q=159. |
Press Freedom (2013)26 | ||
---|---|---|
Pos. | Lower is better26 | |
1 | Finland | 638 |
2 | Netherlands | 648 |
3 | Norway | 652 |
4 | Luxembourg | 668 |
5 | Andorra | 682 |
6 | Denmark | 708 |
7 | Liechtenstein | 735 |
8 | New Zealand | 838 |
9 | Iceland | 849 |
10 | Sweden | 923 |
11 | Estonia | 926 |
12 | Austria | 940 |
Europe Avg | 2044 | |
World Avg | 3249 | |
q=178. |
Slavery (2018)27 | ||
---|---|---|
Pos. | Lower is better % Victims27 | |
1 | Japan | 0.03 |
2 | Canada | 0.05 |
3 | Taiwan | 0.05 |
4 | Australia | 0.06 |
5 | New Zealand | 0.06 |
... | ||
11 | Argentina | 0.13 |
12 | Hong Kong | 0.14 |
13 | Kuwait | 0.15 |
14 | Luxembourg | 0.15 |
15 | Qatar | 0.15 |
16 | Denmark | 0.16 |
Europe Avg | 0.38 | |
World Avg | 0.65 | |
q=167. |
Gender Equality:
Luxembourg is notable for its equality between the sexes and this has been a feature of the country's culture for quite some time.
See:
Gender Inequality (2015)28 | ||
---|---|---|
Pos. | Lower is better28 | |
1 | Switzerland | 0.04 |
2 | Denmark | 0.04 |
3 | Netherlands | 0.04 |
4 | Sweden | 0.05 |
5 | Iceland | 0.05 |
... | ||
10 | S. Korea | 0.07 |
11 | Singapore | 0.07 |
12 | Belgium | 0.07 |
13 | Luxembourg | 0.07 |
14 | Austria | 0.08 |
15 | Spain | 0.08 |
Europe Avg | 0.15 | |
World Avg | 0.36 | |
q=159. |
Year Women Can Vote | ||
---|---|---|
Pos. | Lower is better Year | |
1 | New Zealand | 1893 |
2 | Australia | 1902 |
3 | Finland | 1906 |
4 | Norway | 1913 |
5 | Denmark | 1915 |
... | ||
14 | Germany | 1919 |
15 | Netherlands | 1919 |
16 | Ukraine | 1919 |
17 | Luxembourg | 1919 |
18 | Czechia | 1919 |
19 | Poland | 1919 |
Europe Avg | 1895 | |
World Avg | 1930 | |
q=189. |
Prejudice:
LGBT Equality (2017)29 | ||
---|---|---|
Pos. | Higher is better Score29 | |
1 | Netherlands | 103 |
2 | Belgium | 90 |
3 | Sweden | 86 |
4 | Brazil | 81 |
5 | Spain | 79 |
... | ||
11 | Iceland | 72 |
12 | UK | 72 |
13 | Mexico | 70 |
14 | Luxembourg | 70 |
15 | Argentina | 69 |
16 | Malta | 63 |
Europe Avg | 46.9 | |
World Avg | 12.6 | |
q=196. |
Freedom of Thought (2021)30 | ||
---|---|---|
Pos. | Lower is better30 | |
1 | Belgium | 1.0 |
2 | Netherlands | 1.0 |
3 | Taiwan | 1.0 |
4 | Sao Tome & Principe | 1.3 |
5 | Ecuador | 1.3 |
... | ||
25 | Namibia | 1.8 |
26 | Slovenia | 1.8 |
27 | Sierra Leone | 2.0 |
28 | Luxembourg | 2.0 |
29 | New Zealand | 2.0 |
30 | Gabon | 2.0 |
Europe Avg | 2.6 | |
World Avg | 3.0 | |
q=196. |
#alcohol #birth_control #demographics #health #life_expectancy #longevity #Luxembourg #mental_health #obesity #overpopulation #parenting #population #smoking #suicide #vaccines
Compared to Europe (2020)31,32 | ||
---|---|---|
Pos. | Lower is better Avg Rank31,32 | |
1 | Monaco | 13.0 |
2 | Norway | 61.0 |
3 | Finland | 65.3 |
4 | Switzerland | 65.6 |
5 | Italy | 67.5 |
6 | Spain | 69.6 |
7 | Portugal | 72.3 |
8 | Luxembourg | 72.9 |
9 | Denmark | 74.3 |
10 | Germany | 74.4 |
11 | Austria | 74.5 |
12 | Sweden | 75.6 |
13 | Iceland | 76.9 |
Europe Avg | 82.5 | |
q=46. |
Health (2020)31,32 | ||
---|---|---|
Pos. | Lower is better Avg Rank31,32 | |
1 | Monaco | 13.0 |
2 | Hong Kong | 18.3 |
3 | Maldives | 41.0 |
4 | Singapore | 42.6 |
5 | Japan | 51.0 |
... | ||
24 | Spain | 69.6 |
25 | Qatar | 70.6 |
26 | Portugal | 72.3 |
27 | Luxembourg | 72.9 |
28 | Morocco | 73.1 |
29 | Denmark | 74.3 |
30 | Germany | 74.4 |
World Avg | 93.5 | |
q=196. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Hong Kong and The Maldives31. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are The Marshall Islands, S. Sudan and Palau31.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and The Mediterranean31, whereas the worst are Micronesia, Australasia and Africa31.
For more, see:
Health:
Luxembourg does relatively well in encouraging good health, compared to many other countries. Luxembourg comes in the best 20 when it comes to its food aid and health contributions and WHO compliance33, its adolescent birth rate28, its immunizations take-up34 and in its average life expectancy13. It does better than average in its fertility rate16 (but high for Europe). But, things still need to improve in Luxembourg. Luxembourg does worse than average in its suicide rate35 (still low for Europe). And finally, it sits amongst the bottom 20 when it comes to its smoking rate36 and in its alcohol consumption rate37. The number of overweight adults has increased by 14% over the last 40 years.Life Expectancy (2021)13 | ||
---|---|---|
Pos. | Higher is better Years13 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
4 | Australia | 84.5 |
5 | Switzerland | 84.0 |
... | ||
13 | Singapore | 82.8 |
14 | Iceland | 82.7 |
15 | Canada | 82.7 |
16 | Luxembourg | 82.6 |
17 | France | 82.5 |
18 | New Zealand | 82.5 |
Europe Avg | 78.36 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption (2016)37 | ||
---|---|---|
Pos. | Lower is better Per Capita37 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
4 | Mauritania | 0.0 |
5 | Somalia | 0.0 |
... | ||
180 | Romania | 12.7 |
181 | Bulgaria | 12.7 |
182 | Latvia | 12.9 |
183 | Luxembourg | 13.0 |
184 | Ireland | 13.0 |
185 | Nigeria | 13.4 |
Europe Avg | 10.3 | |
World Avg | 6.2 | |
q=189. |
Fertility Rate (2013)16 | ||
---|---|---|
Pos. | 2.0 is best16 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
4 | France | 1.99 |
5 | Turkey | 2.04 |
... | ||
50 | Canada | 1.69 |
51 | Colombia | 2.31 |
52 | Maldives | 1.67 |
53 | Luxembourg | 1.67 |
54 | Turkmenistan | 2.33 |
55 | Trinidad & Tobago | 1.63 |
Europe Avg | 1.61 | |
World Avg | 2.81 | |
q=180. |
Smoking Rates (2014)36 | ||
---|---|---|
Pos. | Higher is worse36 | |
182 | Montenegro | 4 125 |
181 | Belarus | 3 831 |
180 | Lebanon | 3 023 |
179 | Macedonia | 2 732 |
178 | Russia | 2 690 |
177 | Slovenia | 2 637 |
176 | Belgium | 2 353 |
175 | Luxembourg | 2 284 |
174 | China | 2 250 |
173 | Bosnia & Herzegovina | 2 233 |
172 | Czechia | 2 194 |
171 | Kazakhstan | 2 157 |
Europe Avg | 1 648 | |
World Avg | 819 | |
q=182. |
Suicide Rate (2013)35 | ||
---|---|---|
Pos. | Per 100k35 | |
1 | Haiti | 0 |
2 | Grenada | 0 |
3 | Egypt | 0.1 |
4 | Jordan | 0.2 |
5 | Maldives | 0.7 |
... | ||
45 | El Salvador | 16.5 |
46 | Kyrgyzstan | 17.7 |
47 | Netherlands | 18.6 |
48 | Luxembourg | 19.3 |
49 | Portugal | 19.6 |
50 | Singapore | 20.6 |
Europe Avg | 26.99 | |
World Avg | 20.93 | |
q=91. |
Food Aid, Health Contributions & WHO Compliance (2017)33 | ||
---|---|---|
Pos. | Lower is better Rank33 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
4 | UK | 4 |
5 | Norway | 5 |
6 | Switzerland | 6 |
7 | Germany | 7 |
8 | Canada | 8 |
9 | Netherlands | 9 |
10 | USA | 10 |
11 | Luxembourg | 11 |
12 | Finland | 12 |
Europe Avg | 47.4 | |
World Avg | 82.0 | |
q=163. |
Overweight Adults (2016)38 | ||
---|---|---|
Pos. | Lower is better %38 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
4 | Ethiopia | 20.9 |
5 | Nepal | 21.0 |
... | ||
125 | Ukraine | 58.4 |
126 | Cuba | 58.5 |
127 | Italy | 58.5 |
128 | Luxembourg | 58.7 |
129 | Panama | 58.8 |
130 | Suriname | 58.9 |
Europe Avg | 58.5 | |
World Avg | 49.0 | |
q=191. |
Children's Health:
Adolescent Birth Rate (2015)28 | ||
---|---|---|
Pos. | Lower is better Per 100028 | |
1 | N. Korea | 0.5 |
2 | S. Korea | 1.6 |
3 | Switzerland | 2.9 |
4 | Hong Kong | 3.2 |
5 | Slovenia | 3.8 |
... | ||
10 | Cyprus | 5.0 |
11 | Sweden | 5.7 |
12 | Norway | 5.9 |
13 | Luxembourg | 5.9 |
14 | Italy | 6.0 |
15 | Iceland | 6.1 |
Europe Avg | 14.6 | |
World Avg | 47.9 | |
q=185. |
Infant Immunizations 2011-2015 (2015)34 | ||
---|---|---|
Pos. | Higher is better Avg %34 | |
1 | Hungary | 99.0 |
2 | China | 99.0 |
3 | Uzbekistan | 98.9 |
4 | Niue | 98.8 |
5 | Mongolia | 98.7 |
... | ||
12 | Iran | 98.1 |
13 | Finland | 98.1 |
14 | Saudi Arabia | 98.0 |
15 | Luxembourg | 98.0 |
16 | Oman | 98.0 |
17 | Antigua & Barbuda | 98.0 |
Europe Avg | 92.7 | |
World Avg | 88.3 | |
q=194. |
#education #english #it_security #maths #modernity #religion #religiosity #research #science #secularisation #technology #the_internet
Compared to Europe (2020)21 | ||
---|---|---|
Pos. | Lower is better Avg Rank21 | |
1 | Finland | 8.4 |
2 | Switzerland | 15.1 |
3 | Estonia | 15.8 |
4 | Denmark | 16.0 |
5 | Belgium | 16.1 |
... | ||
14 | Ireland | 21.7 |
15 | Faroe Islands | 24.0 |
16 | Hungary | 24.2 |
17 | Luxembourg | 24.4 |
18 | Netherlands | 24.7 |
19 | Latvia | 28.2 |
20 | France | 28.8 |
Europe Avg | 41.2 | |
q=49. |
Modernity and Learning (2020)21 | ||
---|---|---|
Pos. | Lower is better Avg Rank21 | |
1 | Finland | 8.4 |
2 | Taiwan | 10.0 |
3 | Switzerland | 15.1 |
4 | Estonia | 15.8 |
5 | Denmark | 16.0 |
... | ||
20 | S. Korea | 24.0 |
21 | Faroe Islands | 24.0 |
22 | Hungary | 24.2 |
23 | Luxembourg | 24.4 |
24 | Netherlands | 24.7 |
25 | Singapore | 27.9 |
26 | Latvia | 28.2 |
World Avg | 83.2 | |
q=205. |
Modernity and Education:
Research and Development (2016) | ||
---|---|---|
Pos. | Higher is better % RDP PPP | |
1 | S. Korea | 4.2939 |
2 | Israel | 4.1139 |
3 | Japan | 3.5839 |
4 | Finland | 3.1739 |
5 | Sweden | 3.1639 |
... | ||
25 | Hungary | 1.3739 |
26 | Italy | 1.2939 |
27 | Portugal | 1.2839 |
28 | Luxembourg | 1.2639 |
29 | Spain | 1.2239 |
30 | Russia | 1.1939 |
Europe Avg | 1.32 | |
World Avg | 0.84 | |
q=126. |
Secondary Education (2018)40 | ||
---|---|---|
Pos. | Higher is better40 | |
1 | Luxembourg | 100.0% |
2 | Estonia | 100.0% |
3 | Austria | 100.0% |
4 | Canada | 100.0% |
5 | Finland | 100.0% |
6 | Iceland | 100.0% |
7 | Uzbekistan | 99.9% |
8 | Czechia | 99.8% |
9 | Slovakia | 99.3% |
10 | Latvia | 99.2% |
11 | Kazakhstan | 98.6% |
12 | Kyrgyzstan | 98.4% |
Europe Avg | 88.3% | |
World Avg | 63.0% | |
q=169. |
Length of Schooling (2021)41 | ||
---|---|---|
Pos. | Higher is better Years41 | |
1 | Australia | 21.1 |
2 | New Zealand | 20.3 |
3 | Greece | 20.0 |
4 | Belgium | 19.6 |
5 | Sweden | 19.4 |
... | ||
77 | Colombia | 14.4 |
78 | Moldova | 14.4 |
79 | Serbia | 14.4 |
80 | Luxembourg | 14.4 |
81 | China | 14.2 |
82 | Romania | 14.2 |
Europe Avg | 16.1 | |
World Avg | 13.5 | |
q=193. |
Intellectual Endeavours (2017)33 | ||
---|---|---|
Pos. | Lower is better Rank33 | |
1 | Ukraine | 1 |
2 | Czechia | 2 |
3 | Hungary | 3 |
4 | Denmark | 4 |
5 | UK | 5 |
... | ||
34 | Israel | 34 |
35 | Barbados | 35 |
36 | Estonia | 36 |
37 | Luxembourg | 37 |
38 | USA | 38 |
39 | Portugal | 39 |
Europe Avg | 31.3 | |
World Avg | 82.0 | |
q=163. |
Maths, Science & Reading (2015)42 | ||
---|---|---|
Pos. | Higher is better Score42 | |
1 | Singapore | 1655 |
2 | Hong Kong | 1598 |
3 | Japan | 1586 |
4 | Macau | 1582 |
5 | Estonia | 1573 |
... | ||
31 | USA | 1463 |
32 | Latvia | 1460 |
33 | Italy | 1456 |
34 | Luxembourg | 1450 |
35 | Iceland | 1443 |
36 | Croatia | 1426 |
Europe Avg | 1417 | |
World Avg | 1389 | |
q=70. |
Religiosity (2018)43 | ||
---|---|---|
Pos. | Lower is better %43 | |
1 | China | 3 |
2 | Estonia | 6 |
3 | Czechia | 7 |
4 | Switzerland | 9 |
5 | Denmark | 9 |
6 | Germany | 10 |
7 | UK | 10 |
8 | Sweden | 10 |
9 | Japan | 10 |
10 | Finland | 10 |
11 | Latvia | 11 |
12 | France | 11 |
Europe Avg | 25.8 | |
World Avg | 54.3 | |
q=106. |
Technology and Information:
Internet Users (2016)44 | ||
---|---|---|
Pos. | Higher is better44 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
4 | Bermuda | 97% |
5 | Andorra | 97% |
6 | Denmark | 96% |
7 | Liechtenstein | 96% |
8 | Luxembourg | 95% |
9 | Netherlands | 94% |
10 | Sweden | 93% |
11 | Monaco | 93% |
12 | UK | 93% |
Europe Avg | 76.7% | |
World Avg | 48.1% | |
q=201. |
IT Security (2013)45 | ||
---|---|---|
Pos. | Lower is better45 | |
1 | Ireland | 0.11 |
2 | Luxembourg | 0.11 |
3 | Belize | 0.11 |
4 | Hong Kong | 0.12 |
5 | Mexico | 0.16 |
6 | Israel | 0.20 |
7 | Colombia | 0.22 |
8 | S. Africa | 0.22 |
9 | Japan | 0.22 |
10 | Philippines | 0.24 |
11 | Czechia | 0.24 |
12 | Argentina | 0.27 |
Europe Avg | 0.80 | |
World Avg | 0.98 | |
q=81. |
IPv6 Uptake (2017)46 | ||
---|---|---|
Pos. | Higher is better Ratio46 | |
1 | Belgium | 55.4 |
2 | Germany | 41.8 |
3 | Switzerland | 35.1 |
4 | USA | 35.0 |
5 | Greece | 33.5 |
6 | Luxembourg | 32.4 |
7 | India | 26.8 |
8 | Portugal | 26.6 |
9 | Ireland | 26.1 |
10 | UK | 24.7 |
11 | Japan | 22.1 |
12 | France | 18.8 |
Europe Avg | 8.11 | |
World Avg | 3.82 | |
q=176. |
#charity #corruption #happiness #morals #politics
Luxembourg has an excellent long-term record on keeping corruption low, but there are some worsening perceptions in recent years.World Giving Index (2013-2021)47 | ||
---|---|---|
Pos. | Lower is better47 | |
1 | Myanmar (Burma) | 2.7 |
2 | New Zealand | 4.0 |
3 | USA | 4.7 |
4 | Australia | 4.9 |
5 | Indonesia | 9.0 |
... | ||
48 | Haiti | 41.7 |
49 | Somaliland | 42.0 |
50 | S. Africa | 42.6 |
51 | Luxembourg | 43.3 |
