https://www.humantruth.info/asia.html
By Vexen Crabtree 2013
#asia #charitability #human_development #indonesia #Myanmar #Thailand #Theravada_Buddhism
Social & Moral Development Index1 | |||
---|---|---|---|
Pos. | Lower is better Avg Rank1 | ||
1 | Japan | 42.5 | |
2 | Taiwan | 50.3 | |
3 | S. Korea | 53.8 | |
4 | Cyprus | 53.9 | |
5 | Singapore | 60.4 | |
6 | Sri Lanka | 68.2 | |
7 | Israel | 69.1 | |
8 | Thailand | 74.3 | |
9 | Malaysia | 76.6 | |
10 | Georgia | 78.0 | |
... | |||
48 | Iraq | 125.6 | |
49 | Yemen | 126.2 | |
50 | Afghanistan | 134.1 | |
Asia Avg | 92.0 | ||
World Avg | 88.6 | ||
q=50. |
Asia as a whole covers a huge range of countries, from full democracies to hardened dictatorships, and from highly developed technological countries, to nations of ill-educated and semi-literate clanspeople. Of this mix, which countries are a shining example to the others?
There are 61 locations that fall within this category. By adding up all the known populations that fall within these locations, and summing their physical land areas, we can calculate population densities. Some islands and territories can end up being counted twice depending on how they are classified and divided up politically, but, mostly such errors involve only small populations. So, some data on this collection of countries in total:
#economics #human_development #population #wealth
Pos. | Population (2018) Population2 | Social & Moral Lower is better Avg Rank1 | Gross National Income (2021) Higher is better PPP $3 | UN HDI (2021) Higher is better Value3 | Land Area (2011) km24 | People Per km2 Lower is better | |
---|---|---|---|---|---|---|---|
1 | Afghanistan | 37.2m | 134.1 | $1 824 | 0.478 | 652 230 | 57 |
2 | Armenia | 3.0m | 83.6 | $13 158 | 0.759 | 28 480 | 104 |
3 | Azerbaijan | 9.9m | 95.0 | $14 257 | 0.745 | 82 658 | 120 |
4 | Bahrain | 1.6m | 91.1 | $39 497 | 0.875 | 760 | 2 065 |
5 | Bangladesh | 161.4m | 100.6 | $5 472 | 0.661 | 130 170 | 1 240 |
6 | Bhutan | 0.8m | 100.8 | $9 438 | 0.666 | 38 394 | 20 |
7 | Brunei | 0.4m | 97.6 | $64 490 | 0.829 | 5 270 | 81 |
8 | Cambodia | 16.2m | 111.2 | $4 079 | 0.593 | 176 520 | 92 |
9 | China | 1.4b | 82.8 | $17 504 | 0.768 | 9 327 490 | 153 |
10 | Cyprus | 1.2m | 53.9 | $38 188 | 0.896 | 9 240 | 129 |
11 | Georgia | 4.0m | 78.0 | $14 664 | 0.802 | 69 490 | 58 |
12 | India | 1.4b | 83.1 | $6 590 | 0.633 | 2 973 190 | 455 |
13 | Indonesia | 267.7m | 84.8 | $11 466 | 0.705 | 1 811 570 | 148 |
14 | Iran | 81.8m | 100.3 | $13 001 | 0.774 | 1 628 550 | 50 |
15 | Iraq | 38.4m | 125.6 | $9 977 | 0.686 | 434 320 | 88 |
16 | Israel | 8.4m | 69.1 | $41 524 | 0.919 | 21 640 | 387 |
17 | Japan | 127.2m | 42.5 | $42 274 | 0.925 | 364 500 | 349 |
18 | Jordan | 10.0m | 88.8 | $9 924 | 0.720 | 88 780 | 112 |
19 | Kazakhstan | 18.3m | 90.7 | $23 943 | 0.811 | 2 699 700 | 7 |
20 | N. Korea | 25.5m | 117.1 | 120 410 | 212 | ||
21 | S. Korea | 51.2m | 53.8 | $44 501 | 0.925 | 97 100 | 527 |
22 | Kuwait | 4.1m | 86.0 | $52 920 | 0.831 | 17 820 | 232 |
23 | Kyrgyzstan | 6.3m | 94.3 | $4 566 | 0.692 | 191 800 | 33 |
24 | Laos | 7.1m | 117.2 | $7 700 | 0.607 | 230 800 | 31 |
25 | Lebanon | 6.9m | 95.0 | $9 526 | 0.706 | 10 230 | 671 |
26 | Malaysia | 31.5m | 76.6 | $26 658 | 0.803 | 328 550 | 96 |
27 | Maldives | 0.5m | 88.9 | $15 448 | 0.747 | 300 | 1 719 |
28 | Mongolia | 3.2m | 87.8 | $10 588 | 0.739 | 1 553 560 | 2 |
29 | Myanmar (Burma) | 53.7m | 116.3 | $3 851 | 0.585 | 653 290 | 82 |
30 | Nepal | 28.1m | 90.0 | $3 877 | 0.602 | 143 350 | 196 |
31 | Oman | 4.8m | 99.4 | $27 054 | 0.816 | 309 500 | 16 |
32 | Pakistan | 212.2m | 110.2 | $4 624 | 0.544 | 770 880 | 275 |
33 | Philippines | 106.7m | 82.5 | $8 920 | 0.699 | 298 170 | 358 |
34 | Qatar | 2.8m | 85.3 | $87 134 | 0.855 | 11 610 | 240 |
35 | Russia | 145.7m | 88.7 | $27 166 | 0.822 | 16 376 870 | 9 |
36 | Saudi Arabia | 33.7m | 101.6 | $46 112 | 0.875 | 2 149 690 | 16 |
37 | Singapore | 5.8m | 60.4 | $90 919 | 0.939 | 700 | 8 225 |
38 | Sri Lanka | 21.2m | 68.2 | $12 578 | 0.782 | 62 710 | 339 |
39 | Syria | 16.9m | 119.1 | $4 192 | 0.577 | 183 630 | 92 |
40 | Tajikistan | 9.1m | 110.0 | $4 548 | 0.685 | 139 960 | 65 |
41 | Thailand | 69.4m | 74.3 | $17 030 | 0.800 | 510 890 | 136 |
42 | Timor-Leste (E. Timor) | 1.3m | 108.3 | $4 461 | 0.607 | 14 870 | 85 |
43 | Turkey | 82.3m | 79.2 | $31 033 | 0.838 | 769 630 | 107 |
44 | Turkmenistan | 5.9m | 120.9 | $13 021 | 0.745 | 469 930 | 12 |
45 | UAE | 9.6m | 81.0 | $62 574 | 0.911 | 83 600 | 115 |
46 | Uzbekistan | 32.5m | 101.6 | $7 917 | 0.727 | 425 400 | 76 |
47 | Vietnam | 95.5m | 82.9 | $7 867 | 0.703 | 310 070 | 308 |
48 | Yemen | 28.5m | 126.2 | $1 314 | 0.455 | 527 970 | 54 |
49 | Taiwan | 50.3 | |||||
50 | Northern Cyprus | 79.1 | |||||
51 | Hong Kong | 7.4m | $62 607 | 0.952 | 1 042 | 7 075 | |
52 | Macau | 28 | |||||
53 | Palestine | 4.9m | $6 583 | 0.715 | |||
Asia Avg | 93.6m | 92.0 | $22 215 | 0.75 | 946 146 | 99 | |
World Avg | 39.0m | 88.6 | $20 136 | 0.72 | 620 450 | 63 | |
q=53. No data: 85 |
Not showing due to lack of data: Abkhazia.
This page only shows places where the database has enough data to be able to come to reasonable conclusions about each place. The main focus is on nation states, but, some distinct external territories may be listed if the database has enough information about them. Averages are calculated from as many valid data points as possible, meaning, that some territories and locations that are not listed above may still be used to calculate some of the average values. Some calculations only use Independent State data - hover the cursor over values to see hints.
Links:
#charitability #climate_change #culture #education #equality #freedom #gender_equality #health #human_development #human_rights #modernity #morals #peace #politics #prejudice #technology #the_environment #the_internet #tolerance
Here are each country's overall scores across the categories that make up the Social and Moral Development Index. This is followed by lists of how each country scores in each individual data set.
Pos. | Social & Moral Lower is better Avg Rank1 | Responsibility Towards The Environment (2025) Lower is better Avg Rank6 | Culture, Peace & Inequality (2020) Lower is better Avg Rank7 | Modernity & Learning (2020) Lower is better Avg Rank8 | Health (2025) Lower is better Avg Rank9 | Human Rights, Equality & Tolerance (2025) Lower is better Avg Rank10 | |
---|---|---|---|---|---|---|---|
1 | Japan | 42.5 | 57.4 | 45.5 | 24.7 | 44.1 | 34.5 |
2 | Taiwan | 50.3 | 86.1 | 37.2 | 43.7 | ||
3 | S. Korea | 53.8 | 84.0 | 49.5 | 22.2 | 55.4 | 48.5 |
4 | Cyprus | 53.9 | 64.8 | 47.4 | 55.6 | 63.1 | 40.5 |
5 | Singapore | 60.4 | 83.3 | 20.2 | 34.1 | 49.5 | 83.1 |
6 | Sri Lanka | 68.2 | 34.9 | 79.8 | 79.2 | 54.3 | 89.6 |
7 | Israel | 69.1 | 95.8 | 68.6 | 29.5 | 70.2 | 65.7 |
8 | Thailand | 74.3 | 59.5 | 67.3 | 75.0 | 74.5 | 90.0 |
9 | Malaysia | 76.6 | 89.5 | 55.4 | 59.4 | 58.6 | 105.8 |
10 | Georgia | 78.0 | 83.6 | 87.1 | 65.6 | 75.9 | 76.4 |
11 | Northern Cyprus | 79.1 | 82.3 | ||||
12 | Turkey | 79.2 | 75.0 | 86.8 | 55.9 | 78.6 | 87.4 |
13 | UAE | 81.0 | 81.8 | 41.1 | 64.3 | 76.7 | 122.3 |
14 | Philippines | 82.5 | 49.6 | 76.8 | 85.1 | 116.9 | 79.6 |
15 | China | 82.8 | 75.2 | 80.6 | 71.4 | 66.8 | 107.2 |
16 | Vietnam | 82.9 | 60.6 | 76.6 | 76.9 | 76.7 | 111.6 |
17 | India | 83.1 | 49.5 | 85.6 | 87.8 | 96.5 | 93.0 |
18 | Armenia | 83.6 | 108.2 | 82.2 | 77.9 | 75.5 | 78.5 |
19 | Indonesia | 84.8 | 61.9 | 65.9 | 93.3 | 93.4 | 107.7 |
20 | Qatar | 85.3 | 94.1 | 44.8 | 74.8 | 70.7 | 121.7 |
21 | Kuwait | 86.0 | 100.5 | 66.3 | 74.7 | 66.8 | 108.4 |
22 | Mongolia | 87.8 | 108.1 | 62.1 | 91.7 | 107.7 | 72.6 |
23 | Russia | 88.7 | 99.2 | 103.2 | 44.3 | 81.8 | 96.8 |
24 | Jordan | 88.8 | 63.1 | 65.4 | 86.1 | 109.8 | 111.1 |
25 | Maldives | 88.9 | 70.5 | 75.1 | 102.1 | 77.3 | 110.2 |
26 | Nepal | 90.0 | 47.9 | 83.4 | 116.8 | 108.4 | 96.9 |
27 | Kazakhstan | 90.7 | 109.8 | 75.8 | 59.8 | 90.7 | 104.7 |
28 | Bahrain | 91.1 | 107.9 | 82.3 | 66.2 | 69.3 | 115.4 |
29 | Kyrgyzstan | 94.3 | 108.7 | 81.7 | 77.3 | 100.5 | 96.7 |
30 | Azerbaijan | 95.0 | 101.2 | 99.5 | 78.9 | 86.0 | 100.8 |
31 | Lebanon | 95.0 | 103.9 | 105.4 | 82.1 | 76.8 | 104.4 |
32 | Brunei | 97.6 | 130.2 | 78.4 | 61.4 | 132.7 | |
33 | Oman | 99.4 | 101.8 | 61.8 | 89.8 | 97.7 | 122.9 |
34 | Iran | 100.3 | 79.0 | 103.4 | 78.0 | 88.6 | 136.5 |
35 | Bangladesh | 100.6 | 69.7 | 95.9 | 121.2 | 106.5 | 112.2 |
36 | Bhutan | 100.8 | 115.3 | 49.2 | 123.9 | 98.6 | 115.8 |
37 | Saudi Arabia | 101.6 | 94.9 | 88.4 | 62.0 | 94.9 | 143.6 |
38 | Uzbekistan | 101.6 | 116.1 | 82.9 | 76.5 | 92.2 | 121.1 |
39 | Timor-Leste (E. Timor) | 108.3 | 137.5 | 71.5 | 125.5 | 124.4 | 98.1 |
40 | Tajikistan | 110.0 | 128.6 | 88.6 | 101.3 | 118.2 | 106.4 |
41 | Pakistan | 110.2 | 72.0 | 99.2 | 116.1 | 127.9 | 133.7 |
42 | Cambodia | 111.2 | 84.0 | 110.5 | 140.0 | 109.5 | 122.8 |
43 | Myanmar (Burma) | 116.3 | 99.9 | 105.7 | 137.3 | 94.9 | 145.3 |
44 | N. Korea | 117.1 | 132.3 | 52.9 | 162.3 | ||
45 | Laos | 117.2 | 97.0 | 95.5 | 124.4 | 135.6 | 126.3 |
46 | Syria | 119.1 | 77.4 | 124.9 | 126.9 | 122.2 | 137.3 |
47 | Turkmenistan | 120.9 | 134.1 | 96.7 | 114.0 | 102.7 | 145.8 |
48 | Iraq | 125.6 | 102.8 | 116.6 | 124.6 | 139.7 | 138.0 |
49 | Yemen | 126.2 | 71.9 | 130.3 | 141.2 | 148.2 | 134.5 |
50 | Afghanistan | 134.1 | 75.7 | 140.3 | 147.7 | 155.0 | 155.8 |
Asia Avg | 92.0 | 86.44 | 79.59 | 78.26 | 80.90 | 103.00 | |
World Avg | 88.6 | 84.93 | 78.12 | 86.31 | 96.74 | 86.55 | |
q=50. |
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
For more, see:
#asia #birth_control #china #demographics #emigration #health #immigration #india #life_expectancy #longevity #migration #overpopulation #population
Population:
Pos. | Population (2018) Population2 | Life Expectancy (2021) Higher is better Years3 | Fertility Rate (2022) 2.0 is best11 | Old-Age Dependency Ratio (2016) Lower is better Per 10012 | |
---|---|---|---|---|---|
1 | Afghanistan | 37.2m | 62.0 | 4.52 | 05.0 |
2 | Armenia | 3.0m | 72.0 | 1.58 | 28.7 |
3 | Azerbaijan | 9.9m | 69.4 | 1.67 | 18.7 |
4 | Bahrain | 1.6m | 78.8 | 1.80 | 08.7 |
5 | Bangladesh | 161.4m | 72.4 | 1.95 | 10.6 |
6 | Bhutan | 0.8m | 71.8 | 1.40 | 10.8 |
7 | Brunei | 0.4m | 74.6 | 1.76 | 16.2 |
8 | Cambodia | 16.2m | 69.6 | 2.32 | 10.4 |
9 | China | 1.4b | 78.2 | 1.18 | 25.3 |
10 | Cyprus | 1.2m | 81.2 | 1.31 | 26.9 |
11 | Georgia | 4.0m | 71.7 | 2.06 | 29.7 |
12 | India | 1.4b | 67.2 | 2.01 | 12.5 |
13 | Indonesia | 267.7m | 67.6 | 2.15 | 12.4 |
14 | Iran | 81.8m | 73.9 | 1.68 | 13.4 |
15 | Iraq | 38.4m | 70.4 | 3.45 | 06.0 |
16 | Israel | 8.4m | 82.3 | 2.89 | 22.9 |
17 | Japan | 127.2m | 84.8 | 1.26 | 53.1 |
18 | Jordan | 10.0m | 74.3 | 2.79 | 08.0 |
19 | Kazakhstan | 18.3m | 69.4 | 3.05 | 15.6 |
20 | N. Korea | 25.5m | 73.3 | 1.79 | 17.8 |
21 | S. Korea | 51.2m | 83.7 | 0.78 | 37.6 |
22 | Kuwait | 4.1m | 78.7 | 2.09 | 06.8 |
23 | Kyrgyzstan | 6.3m | 70.0 | 2.80 | 12.1 |
24 | Laos | 7.1m | 68.1 | 2.45 | 08.1 |
25 | Lebanon | 6.9m | 75.0 | 2.08 | 21.1 |
26 | Malaysia | 31.5m | 74.9 | 1.79 | 14.5 |
27 | Maldives | 0.5m | 79.9 | 1.68 | 11.0 |
28 | Mongolia | 3.2m | 71.0 | 2.77 | 11.8 |
29 | Myanmar (Burma) | 53.7m | 65.7 | 2.13 | 12.5 |
30 | Nepal | 28.1m | 68.4 | 2.01 | 10.8 |
31 | Oman | 4.8m | 72.5 | 2.57 | 07.8 |
32 | Pakistan | 212.2m | 66.1 | 3.41 | 08.6 |
33 | Philippines | 106.7m | 69.3 | 2.73 | 10.3 |
34 | Qatar | 2.8m | 79.3 | 1.78 | 05.1 |
35 | Russia | 145.7m | 69.4 | 1.42 | 29.5 |
36 | Saudi Arabia | 33.7m | 76.9 | 2.39 | 09.5 |
37 | Singapore | 5.8m | 82.8 | 1.04 | 36.5 |
38 | Sri Lanka | 21.2m | 76.4 | 1.97 | 23.7 |
39 | Syria | 16.9m | 72.1 | 2.70 | 09.0 |
40 | Tajikistan | 9.1m | 71.6 | 3.14 | 09.1 |
41 | Thailand | 69.4m | 78.7 | 1.32 | 29.2 |
42 | Timor-Leste (E. Timor) | 1.3m | 67.7 | 3.05 | 08.2 |
43 | Turkey | 82.3m | 76.0 | 1.88 | 18.0 |
44 | Turkmenistan | 5.9m | 69.3 | 2.62 | 11.0 |
45 | UAE | 9.6m | 78.7 | 1.44 | 07.7 |
46 | Uzbekistan | 32.5m | 70.9 | 3.31 | 11.9 |
47 | Vietnam | 95.5m | 73.6 | 1.94 | 18.3 |
48 | Yemen | 28.5m | 63.8 | 3.72 | 05.7 |
49 | Hong Kong | 7.4m | 85.5 | 0.70 | 43.7 |
50 | Palestine | 4.9m | 73.5 | 06.5 | |
Asia Avg | 93.6m | 73.48 | 2.17 | 16.2 | |
World Avg | 39.0m | 71.28 | 2.47 | 18.3 | |
q=50. No data: 1113 |
Migration:
Some of the smaller countries of Asia have very high immigration rates. The countries in Asia with the highest percent of immigrants in their populations are UAE (88.4%), Kuwait (75.5%) and Qatar (65.2%), although the average for Asia is 14%. Several other countries approach an immigration rate of 50%. Conversely, emigration is highest in Palestine (68.4%), Armenia (28.2%) and Georgia (25.1%), with an average continental rate of 8%. The two massive countries of China and India (both with over a billion inhabitants) see less than half a percent of their people come or go.
For full commentary and data, see:
#biodiversity #climate_change #deforestation #energy #environmentalism #food #internationalism #meat #over-exploitation #sustainability #the_environment #veganism #vegetarianism
All countries' current and historical approach towards the environment is gauged via 21 datasets, including multiple decades of data on its forested percent change 2000-2020, its environmental performance, energy to GDP efficiency, its sign-up rate to major international accords on protecting the environment, the rate of rational beliefs on the environment in the population, reducing annual meat consumption per person and its score on the Green Future Index.
The countries that do the best (Sri Lanka, Uruguay and Switzerland) tend to have avoided the excesses of early industrial countries, and have not yet repeated the same mistakes of environmental destruction - at least, not on the same scale. The regions with the best average results per country are Central America, South America and Scandinavia. The worst are Eritrea, The Vatican City and Timor-Leste (E. Timor), and the worst regions Micronesia, Australasia and Melanesia.
For more, see:
Pos. | Forest Area Change 2000-2020 Higher is better14 | Environmental Performance (2018) Higher is better15 | Energy to GDP Efficiency (2022) Lower is better Avg16 | International Accords on the Environment Higher is better Avg Rate | Rational Beliefs on the Environment (2011) Higher is better %17 | Meat Consumption (2021) Lower is better kg18 | Green Future Index (2023) Higher is better Score19 | |
---|---|---|---|---|---|---|---|---|
1 | Afghanistan | 0.0% | 37.7 | 0.43 | 41% | 23.6% | 08.7 | |
2 | Armenia | -1.3% | 62.1 | 1.42 | 72% | 25.3% | 60.0 | |
3 | Azerbaijan | 14.2% | 62.3 | 1.18 | 66% | 31.7% | 37.1 | |
4 | Bahrain | 75.2% | 55.2 | 4.19 | 50% | 26.3% | 82.8 | |
5 | Bangladesh | -1.9% | 29.6 | 0.61 | 57% | 61.5% | 04.3 | 3.5 |
6 | Bhutan | 4.5% | 47.2 | 35% | 13.6 | |||
7 | Brunei | -4.3% | 63.6 | 39% | ||||
8 | Cambodia | -25.6% | 43.2 | 1.07 | 47% | 37.1% | 12.6 | |
9 | China | 23.0% | 50.7 | 1.68 | 64% | 15.1% | 63.6 | 5.1 |
10 | Cyprus | 0.5% | 72.6 | 0.92 | 71% | 71.0% | 75.8 | |
11 | Georgia | 2.2% | 55.7 | 1.22 | 79% | 31.9% | 37.8 | |
12 | India | 6.7% | 30.6 | 0.98 | 69% | 41.2% | 05.7 | 4.3 |
13 | Indonesia | -9.2% | 46.9 | 0.71 | 61% | 66.5% | 18.6 | 4.3 |
14 | Iran | 15.2% | 58.2 | 2.24 | 64% | 47.9% | 31.6 | 2.6 |
15 | Iraq | 0.9% | 43.2 | 1.24 | 28% | 24.9% | 18.3 | |
16 | Israel | -8.4% | 75.0 | 0.94 | 55% | 27.6% | 107.7 | 4.6 |
17 | Japan | 0.2% | 74.7 | 1.05 | 70% | 64.7% | 57.2 | 5.1 |
18 | Jordan | 0.0% | 62.2 | 1.10 | 69% | 41.4% | 36.0 | |
19 | Kazakhstan | 9.7% | 54.6 | 1.63 | 70% | 25.0% | 71.8 | 4.1 |
20 | N. Korea | -6.7% | 2.46 | 44% | 12.8 | |||
21 | S. Korea | -2.9% | 62.3 | 1.67 | 56% | 70.7% | 81.5 | 6.0 |
22 | Kuwait | 28.9% | 62.3 | 2.02 | 49% | 19.6% | 81.3 | 4.1 |
23 | Kyrgyzstan | 11.1% | 54.9 | 2.20 | 46% | 32.0% | 39.0 | |
24 | Laos | -4.8% | 42.9 | 2.75 | 44% | 45.3% | 29.8 | |
25 | Lebanon | 3.8% | 61.1 | 2.06 | 49% | 54.3% | 36.3 | |
26 | Malaysia | -2.9% | 59.2 | 1.53 | 64% | 46.6% | 65.3 | 3.7 |
27 | Maldives | 0.0% | 52.1 | 61% | 28.8 | |||
28 | Mongolia | -0.6% | 57.5 | 1.68 | 55% | 38.4% | 115.6 | |
29 | Myanmar (Burma) | -19.0% | 45.3 | 0.53 | 44% | 20.0 | ||
30 | Nepal | -0.1% | 31.4 | 0.55 | 67% | 52.8% | 17.3 | |
31 | Oman | -16.7% | 51.3 | 2.28 | 48% | 48.0 | ||
32 | Pakistan | -18.2% | 37.5 | 0.81 | 67% | 23.2% | 18.6 | 3.7 |
33 | Philippines | -1.3% | 57.7 | 0.57 | 62% | 70.8% | 32.9 | 4.6 |
34 | Qatar | 0.0% | 67.8 | 1.46 | 51% | 26.5% | 83.0 | 3.4 |
35 | Russia | 0.7% | 63.8 | 2.25 | 62% | 23.5% | 78.4 | 3.6 |
36 | Saudi Arabia | 0.0% | 57.5 | 1.76 | 52% | 27.2% | 55.1 | 4.1 |
37 | Singapore | -7.9% | 64.2 | 2.06 | 62% | 41.6% | 5.0 | |
38 | Sri Lanka | -2.5% | 60.6 | 0.39 | 65% | 43.1% | 12.0 | |
39 | Syria | 20.0% | 2.12 | 54% | 26.6% | 17.8 | ||
40 | Tajikistan | 3.4% | 47.9 | 1.67 | 54% | 11.1% | 32.4 | |
41 | Thailand | 4.7% | 49.9 | 1.26 | 61% | 49.9% | 26.0 | 4.1 |
42 | Timor-Leste (E. Timor) | -3.0% | 49.5 | 36% | 17.2 | |||
43 | Turkey | 10.0% | 53.0 | 0.86 | 47% | 47.4% | 43.0 | 3.8 |
44 | Turkmenistan | 0.0% | 66.1 | 4.69 | 58% | 8.6% | 57.4 | |
45 | UAE | 2.5% | 58.9 | 1.73 | 57% | 20.8% | 84.3 | 4.8 |
46 | Uzbekistan | 23.3% | 45.9 | 1.52 | 69% | 11.3% | 42.3 | |
47 | Vietnam | 23.0% | 47.0 | 1.55 | 55% | 49.1% | 52.6 | 4.1 |
48 | Yemen | 0.0% | 0.59 | 48% | 43.2% | 17.8 | ||
49 | Taiwan | 72.8 | 1.10 | 89.8 | 4.5 | |||
50 | Hong Kong | 0.67 | 54.8% | 146.9 | 4.9 | |||
51 | Palestine | 11.5% | 0.91 | 19% | 27.5% | |||
Asia Avg | 3.2% | 54.5 | 1.50 | 55.4% | 37.9% | 46.7 | 4.3 | |
World Avg | -0.1% | 56.4 | 1.23 | 57.5% | 39.9% | 52.5 | 4.8 | |
q=51. No data: 1020 |
#capitalism #charity #corruption #culture #economics #equality #extremism #happiness #health #human_development #inequality #life_expectancy #morals #peace #politics #poverty #religious_violence #social_development #terrorism
This is the final pillar of the Social and Moral Development Index; it has 22 datasets, including multiple decades of data on World Giving Index, resisting corruption, overall happiness, Creativity and Culture, Open Trading, Aid and Development, its Global Peace Index rating, Peacekeeping and Security, Refugees and UN Treaties, the impact of terrorism, Inequality in Life Expectancy, Income Inequality (Gini Coefficient) and Multidimensional Poverty.
For more, see:
National Culture:
The region of south-east Asia hosts some of the kindest people in the world. Myanmar and Thailand often top the World Giving Index21, which the Charities Aid Foundation attributes to the teachings and values of Theravada Buddhism21. Likewise, in Indonesia, giving is strongly encouraged by the Islamic doctrine of zakat, causing that country to give to charity at three times the global average rate.
Pos. | World Giving Index (2022) Higher is better %22 | Corruption (2022) Higher is better Points23 | Happiness (2024) Higher is better Score24 | Creativity & Culture (2017) Lower is better Rank25 | Open Trading, Aid & Development (2017) Lower is better Rank25 | |
---|---|---|---|---|---|---|
1 | Afghanistan | 21.0 | 24.0 | 1.4 | 115 | 140 |
2 | Armenia | 29.0 | 46.0 | 5.5 | 103 | 48 |
3 | Azerbaijan | 23.0 | 4.9 | 139 | 86 | |
4 | Bahrain | 45.0 | 44.0 | 6.0 | 105 | 157 |
5 | Bangladesh | 33.0 | 25.0 | 3.9 | 130 | 132 |
6 | Bhutan | 68.0 | ||||
7 | Brunei | 79 | 159 | |||
8 | Cambodia | 19.0 | 24.0 | 4.3 | 89 | 138 |
9 | China | 42.0 | 45.0 | 5.9 | 111 | 113 |
10 | Cyprus | 40.0 | 52.0 | 5.9 | 44 | 38 |
11 | Georgia | 31.0 | 56.0 | 5.4 | 109 | 11 |
12 | India | 40.0 | 40.0 | 4.4 | 57 | 149 |
13 | Indonesia | 68.0 | 34.0 | 5.6 | 88 | 133 |
14 | Iran | 43.0 | 25.0 | 5.1 | 157 | 148 |
15 | Iraq | 37.0 | 23.0 | 5.0 | 156 | 153 |
16 | Israel | 37.0 | 63.0 | 7.2 | 63 | 99 |
17 | Japan | 20.0 | 73.0 | 6.1 | 45 | 47 |
18 | Jordan | 32.0 | 47.0 | 4.3 | 91 | 24 |
19 | Kazakhstan | 34.0 | 36.0 | 6.4 | 131 | 131 |
20 | N. Korea | 17.0 | ||||
21 | S. Korea | 22.0 | 63.0 | 6.0 | 34 | 65 |
22 | Kuwait | 42.0 | 6.6 | 110 | 83 | |
23 | Kyrgyzstan | 44.0 | 27.0 | 5.9 | 76 | 60 |
24 | Laos | 27.0 | 31.0 | 5.3 | 145 | 112 |
25 | Lebanon | 24.0 | 24.0 | 3.2 | 66 | 31 |
26 | Malaysia | 40.0 | 47.0 | 6.0 | 41 | 19 |
27 | Maldives | 40.0 | ||||
28 | Mongolia | 46.0 | 33.0 | 5.8 | 96 | 33 |
29 | Myanmar (Burma) | 52.0 | 23.0 | 4.3 | ||
30 | Nepal | 40.0 | 34.0 | 5.3 | ||
31 | Oman | 44.0 | 6.2 | 126 | 75 | |
32 | Pakistan | 29.0 | 27.0 | 4.8 | 150 | 123 |
33 | Philippines | 47.0 | 33.0 | 6.1 | 58 | 12 |
34 | Qatar | 58.0 | 114 | 61 | ||
35 | Russia | 46.0 | 28.0 | 5.9 | 101 | 116 |
36 | Saudi Arabia | 36.0 | 51.0 | 6.6 | 136 | 85 |
37 | Singapore | 45.0 | 83.0 | 6.6 | 29 | 18 |
38 | Sri Lanka | 44.0 | 36.0 | 3.9 | 141 | 52 |
39 | Syria | 13.0 | 152 | 147 | ||
40 | Tajikistan | 39.0 | 24.0 | 5.4 | ||
41 | Thailand | 48.0 | 36.0 | 6.2 | 54 | 109 |
42 | Timor-Leste (E. Timor) | 42.0 | 133 | 29 | ||
43 | Turkey | 40.0 | 36.0 | 5.3 | 75 | 40 |
44 | Turkmenistan | 19.0 | ||||
45 | UAE | 47.0 | 67.0 | 6.8 | 53 | 49 |
46 | Uzbekistan | 38.0 | 31.0 | 6.2 | ||
47 | Vietnam | 43.0 | 42.0 | 6.4 | 102 | 88 |
48 | Yemen | 16.0 | 3.6 | 155 | 137 | |
49 | Taiwan | 34.0 | 68.0 | 6.7 | ||
50 | Hong Kong | 37.0 | 76.0 | 5.5 | ||
51 | Palestine | 4.8 | ||||
Asia Avg | 37.9 | 39.98 | 5.41 | 99.0 | 86.3 | |
World Avg | 39.6 | 42.98 | 5.58 | 82.0 | 82.0 | |
q=51. No data: 1020 |
Peace Versus Instability:
Many long-standing ethnic conflicts in south Asia are specifically the results of the way the imperial British drew national state-building lines that cut through ethnic groups; "the purpose was to legitimize conquest and facilitate colonial administration"26, but the result was unnatural divides that caused enduring imbalances of power and perceptions of ethnicity-based inequalities.
Pos. | Global Peace Index (2023) Lower is better Score27 | Peacekeeping & Security (2017) Lower is better Rank25 | Refugees & UN Treaties (2017) Lower is better Rank25 | Impact of Terrorism (2019) Lower is better Score28 | |
---|---|---|---|---|---|
1 | Afghanistan | 3.45 | 152 | 135 | 9.60 |
2 | Armenia | 1.93 | 136 | 104 | 1.17 |
3 | Azerbaijan | 2.10 | 42 | 132 | 0.70 |
4 | Bahrain | 2.15 | 159 | 77 | 3.20 |
5 | Bangladesh | 2.05 | 87 | 59 | 5.21 |
6 | Bhutan | 1.50 | 0.01 | ||
7 | Brunei | 8 | 163 | ||
8 | Cambodia | 1.95 | 86 | 138 | 0.00 |
9 | China | 2.01 | 40 | 109 | 4.47 |
