https://www.humantruth.info/lithuania.html
By Vexen Crabtree 2025
| Lithuania Republic of Lithuania | ![]() |
|---|---|
| Status | Independent State |
| Social and Moral Index | 44th best |
| Capital | Vilnius |
| Land Area | 62 674km21 |
| Location | Europe, Baltic States |
| Population | 2.8m2 |
| Life Expectancy | 73.72yrs (2017)3 |
| GNI | $37 931 (2017)4 |
| ISO3166-1 Codes | LT, LTU, 4405 |
| Internet Domain | .lt6 |
| Currency | Euro (EUR)7 |
| Telephone | +3708 |
“Lithuanian lands were united under MINDAUGAS in 1236; over the next century, through alliances and conquest, Lithuania extended its territory to include most of present-day Belarus and Ukraine. By the end of the 14th century Lithuania was the largest state in Europe. An alliance with Poland in 1386 led the two countries into a union through the person of a common ruler. In 1569, Lithuania and Poland formally united into a single dual state, the Polish-Lithuanian Commonwealth. This entity survived until 1795 when its remnants were partitioned by surrounding countries. Lithuania regained its independence following World War I but was annexed by the USSR in 1940 - an action never recognized by the US and many other countries. On 11 March 1990, Lithuania became the first of the Soviet republics to declare its independence, but Moscow did not recognize this proclamation until September of 1991 (following the abortive coup in Moscow). The last Russian troops withdrew in 1993. Lithuania subsequently restructured its economy for integration into Western European institutions; it joined both NATO and the EU in the spring of 2004.”
CIA's The World Factbook (2013)9
“Lithuania is a country full of surprises, natural and man-made, where a colourful history has been moulded by raw pagan roots fused with Catholic fervour. A great little all-rounder, Lithuania has much to offer. Mother Nature has sprinkled a good dose of fairy dust over this enigmatic region. White sandy beaches edge the Curonian Spit, an enchanting pig-tail of land dangling off the country´s western rump, and deep, magical forests guard twinkling lakes.
But you´ll find that humans have left their stamp too, in undeniably weird and wonderful ways. Those with a passion for baroque architecture, ancient castles and archaeological treasures will find plenty in Vilnius, the capital, and beyond. There are sculpture parks and interactive museums for travellers wishing to delve into Lithuania´s traumatic recent history; modern art spaces and exhibitions, and all-night clubbing in the cities and on the coast for those requiring something less cerebral. Throw in a whirlwind of great restaurants, beer gardens and bars, and you have urban entertainment aplenty. Combine with Lithuania´s pagan roots, boundless energy and rebellious spirit, and you´re in for a heck of a ride.”
The EU has acted on behalf of its member states on many occasions to support, foster, fund and encourage human rights protections in every region of the world, with agreement of its member states through the European Parliament. The protections of workers' rights and their harmonisations (which stops companies moving staff to countries with the weakest laws) has had great effect in stopping workforce abuse11. According to Human Rights Watch's comprehensive review for the year 2017, in addition to vocal and public pronouncements on poor human rights records of many countries, the EU has also acted through economic sanctions, political pressure and used other means to incentivize the adoption of human rights protections, even if these measures harm EU trading12. It is to Lithuania's credit that it supports the EU in these actions.
#economics #human_development #wealth
| UN HDI (2021)13 | ||
|---|---|---|
| Pos. | Higher is better Value13 | |
| 1 | Switzerland | 0.962 |
| 2 | Norway | 0.961 |
| 3 | Iceland | 0.959 |
| ... | ||
| 34 | Poland | 0.876 |
| 35= | Saudi Arabia | 0.875 |
| 35= | Bahrain | 0.875 |
| 35= | Lithuania | 0.875 |
| 38 | Portugal | 0.866 |
| 39 | Latvia | 0.863 |
| 40= | Andorra | 0.858 |
| 40= | Croatia | 0.858 |
| Europe Avg | 0.87 | |
| World Avg | 0.72 | |
| q=191. | ||
| Gross National Income Per-Capita (2021)13 | ||
|---|---|---|
| Pos. | Higher is better PPP $13 | |
| 1 | Liechtenstein | $146 830 |
| 2 | Singapore | $90 919 |
| 3 | Qatar | $87 134 |
| ... | ||
| 37 | Spain | $38 354 |
| 38 | Cyprus | $38 188 |
| 39 | Estonia | $38 048 |
| 40 | Lithuania | $37 931 |
| 41 | Portugal | $33 155 |
| 42 | Poland | $33 034 |
| 43 | Latvia | $32 803 |
| 44 | Hungary | $32 789 |
| Europe Avg | $40 512 | |
| World Avg | $20 136 | |
| q=193. | ||
| Social & Moral Development Index14 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank14 | |
| 1 | Denmark | 27.2 |
| 2 | Norway | 29.2 |
| 3 | Sweden | 30.2 |
| ... | ||
| 41 | Chile | 62.9 |
| 42 | Croatia | 63.6 |
| 43 | USA | 64.1 |
| 44 | Lithuania | 64.2 |
| 45 | Andorra | 64.8 |
| 46 | Mauritius | 66.1 |
| 47 | Bulgaria | 68.6 |
| 48 | Romania | 70.2 |
| Europe Avg | 57.3 | |
| World Avg | 89.2 | |
| q=200. | ||
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #fertility #health #immigration #life_expectancy #longevity #migration #overpopulation #population #yemen
Population Datasets:
Lithuania's population is predicted to rise to 3.068 million by 2030. This rise is despite a low fertility rate, meaning, that this country is helping to alleviate problems with growing population in neighbouring countries by accepting immigrants, very likely as a requirement of maintaining an active workforce. This country has a fertility rate of 1.27. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population will grow, although, to calculate the rate you also need to take into account morbidity - the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate (two new children for each set of parents who die), which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1, once you take mortality into account15. The highest fertility rate ever detected in a single year was in Yemen in 1985, at 8.86.16| Population2 | ||
|---|---|---|
| Pos. | 2018 Population2 | |
| 1 | China | 1.4b |
| 2 | India | 1.4b |
| 3 | USA | 327.1m |
| ... | ||
| 136 | Armenia | 3.0m |
| 137 | Jamaica | 2.9m |
| 138 | Albania | 2.9m |
| 139 | Lithuania | 2.8m |
| 140 | Qatar | 2.8m |
| 141 | Namibia | 2.4m |
| 142 | Gambia | 2.3m |
| 143 | Botswana | 2.3m |
| World Avg | 39.0m | |
| q=195. | ||
| Life Expectancy Higher is better13 | ||
|---|---|---|
| Pos. | 2021 Years13 | |
| 1 | Monaco | 85.9 |
| 2 | Hong Kong | 85.5 |
| 3 | Japan | 84.8 |
| ... | ||
| 72 | Macedonia | 73.8 |
| 73 | Nicaragua | 73.8 |
| 74 | Tunisia | 73.8 |
| 75 | Lithuania | 73.7 |
| 76 | Cuba | 73.7 |
| 77 | Ecuador | 73.7 |
| 78 | Vietnam | 73.6 |
| 79 | Latvia | 73.6 |
| World Avg | 71.28 | |
| q=195. Also scored for 1990s-2010s. | ||
| Fertility Rate 2.0 is best17 | ||
|---|---|---|
| Pos. | 202217 | |
| 1 | US Virgin Islands | 2.00 |
| 2 | Ecuador | 2.00 |
| 3 | Nepal | 2.01 |
| ... | ||
| 124= | Bermuda | 1.30 |
| 125 | Syria | 2.70 |
| 126 | Philippines | 2.73 |
| 127 | Lithuania | 1.27 |
| 128 | Ukraine | 1.27 |
| 129 | Poland | 1.26 |
| 130 | Japan | 1.26 |
| 131 | Botswana | 2.75 |
| World Avg | 2.47 | |
| q=208. Also scored for 1960s-2010s. | ||
| Old-Age Dependency Ratio Lower is better18 | ||
|---|---|---|
| Pos. | 2016 Per 10018 | |
| 1 | Uganda | 04.3 |
| 2 | Mali | 04.5 |
| 3= | Chad | 04.7 |
| ... | ||
| 154 | New Zealand | 34.9 |
| 155 | UK | 35.0 |
| 156 | Barbados | 35.6 |
| 157 | Lithuania | 36.0 |
| 158 | Czechia | 36.1 |
| 159 | Cuba | 36.2 |
| 160 | Poland | 36.3 |
| 161 | Singapore | 36.5 |
| World Avg | 18.3 | |
| q=185. | ||
Migration Datasets:
| Immigrants19 | ||
|---|---|---|
| Pos. | 2017 %19 | |
| 1 | UAE | 88.4% |
| 2 | Kuwait | 75.5% |
| 3 | Qatar | 65.2% |
| ... | ||
| 86 | Panama | 4.7% |
| 87 | Tonga | 4.6% |
| 88 | Venezuela | 4.5% |
| 89 | Lithuania | 4.3% |
| 90 | St Vincent & Grenadines | 4.2% |
| 91 | Czechia | 4.1% |
| 92 | Uganda | 3.9% |
| 93 | Dominican Rep. | 3.9% |
| World Avg | 9.4% | |
| q=195. | ||
| Emigrants20 | ||
|---|---|---|
| Pos. | 2010 %20 | |
| 1 | Dominica | 104.8% |
| 2 | Palestine | 68.4% |
| 3 | Samoa | 67.3% |
| ... | ||
| 46 | Ukraine | 14.4% |
| 47 | Israel | 14.0% |
| 48 | Swaziland | 13.4% |
| 49 | Lithuania | 13.2% |
| 50 | Romania | 13.1% |
| 51 | Iceland | 13.0% |
| 52 | Bahamas | 12.8% |
| 53 | Estonia | 12.6% |
| World Avg | 11.5% | |
| q=192. | ||
#equality #freedom #gender_equality #human_rights #morals #politics #prejudice #tolerance
| Compared to Europe (2025)21 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank21 | |
| 1 | Sweden | 7.5 |
| 2 | Netherlands | 8.6 |
| 3 | Denmark | 9.0 |
| ... | ||
| 23 | Poland | 47.8 |
| 24 | Cyprus | 49.2 |
| 25 | Andorra | 50.2 |
| 26 | Lithuania | 51.1 |
| 27 | Greece | 51.4 |
| 28 | San Marino | 52.9 |
| 29 | Latvia | 55.2 |
| 30 | Liechtenstein | 55.3 |
| 31 | Croatia | 55.7 |
| Europe Avg | 52.39 | |
| q=49. | ||
| Human Rights, Equality & Tolerance (2025)21 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank21 | |
| 1 | Sweden | 7.5 |
| 2 | Netherlands | 8.6 |
| 3 | Denmark | 9.0 |
| ... | ||
| 33 | Argentina | 48.4 |
| 34 | Cyprus | 49.2 |
| 35 | Andorra | 50.2 |
| 36 | Lithuania | 51.1 |
| 37 | Greece | 51.4 |
| 38 | San Marino | 52.9 |
| 39 | Brazil | 53.1 |
| 40 | Latvia | 55.2 |
| World Avg | 90.04 | |
| q=198. | ||
The best countries in the world at ensuring human rights, fostering equality and promoting tolerance, are Sweden, The Netherlands and Denmark22. These countries are displaying the best traits that humanity has to offer. The worst countries are Somalia, Eritrea and Saudi Arabia22.
30 datasets are used to calculate points for each country, including multiple decades of data on supporting press freedom, combatting modern slavery, its average Freedom in the World rating, commentary in Human Rights Watch reports, its nominal commitment to Human Rights, speed of uptake of HR treaties, opposing gender inequality, the rate of gender bias (from 7 indicators), the year from which women could participate in democracy, its success in fighting anti-semitic prejudice, LGBT equality and freethought. The regions with the best average results per country are Scandinavia, Baltic States and Europe22, whereas the worst are The Middle East, Africa and Asia22.
For more, see:
#freedom #human_rights #international_law #lithuania #mass_media #politics #slavery
| Press Freedom Higher is better23 | ||
|---|---|---|
| Pos. | 202523 | |
| 1 | Norway | 92.31 |
| 2 | Estonia | 89.46 |
| 3 | Netherlands | 88.64 |
| ... | ||
| 11 | Germany | 83.85 |
| 12 | Liechtenstein | 83.42 |
| 13 | Luxembourg | 83.04 |
| 14 | Lithuania | 82.27 |
| 15 | Latvia | 81.82 |
| 16 | New Zealand | 81.37 |
| 17 | Iceland | 81.36 |
| 18 | Belgium | 80.12 |
| Europe Avg | 70.63 | |
| World Avg | 54.65 | |
| q=179. Also scored for 2000s-2010s. | ||
| Slavery in the 2020s Lower is better24 | ||
|---|---|---|
| Pos. | Slavery in the 2020s Per 100024 | |
| 1= | Switzerland | 0.50 |
| 1= | Norway | 0.50 |
| 3= | Germany | 0.60 |
| ... | ||
| 84 | Chad | 5.90 |
| 85 | Yemen | 6.00 |
| 86= | Timor-Leste (E. Timor) | 6.10 |
| 86= | Lithuania | 6.10 |
| 88 | Somalia | 6.20 |
| 89= | Malaysia | 6.30 |
| 89= | Ethiopia | 6.30 |
| 91= | Greece | 6.40 |
| Europe Avg | 5.64 | |
| World Avg | 7.15 | |
| q=160. Also scored for 2010s-2020s. | ||
| Freedom in the World Lower is better | ||
|---|---|---|
| Pos. | 2024 Score | |
| 1= | Norway | 1.0 |
| 1= | Canada | 1.0 |
| 1= | Cape Verde | 1.0 |
| ... | ||
| 43= | St Kitts & Nevis | 1.5 |
| 43= | Belize | 1.5 |
| 43= | Mongolia | 1.5 |
| 43= | Lithuania | 1.5 |
| 43= | Liechtenstein | 1.5 |
| 43= | Grenada | 1.5 |
| 43= | Latvia | 1.5 |
| 43= | Bahamas | 1.5 |
| Europe Avg | 2.2 | |
| World Avg | 3.7 | |
| q=205. Also scored for 1970s-2010s. | ||
| Human Rights Watch Comments Higher is better25 | ||
|---|---|---|
| Pos. | 2017 Score25 | |
| 1= | UK | 9 |
| 1= | France | 9 |
| 1= | Germany | 9 |
| ... | ||
| 23= | Austria | 5 |
| 23= | Slovakia | 5 |
| 23= | Latvia | 5 |
| 23= | Lithuania | 5 |
| 27= | USA | 4 |
| 27= | Croatia | 4 |
| 27= | Poland | 4 |
| 30= | Japan | 3 |
| Europe Avg | 3.5 | |
| World Avg | -1.9 | |
| q=123. | ||
| Nominal Commitment to HR Higher is better26 | ||
|---|---|---|
| Pos. | 2009 Treaties26 | |
| 1 | Argentina | 24 |
| 2= | Chile | 23 |
| 2= | Costa Rica | 23 |
| ... | ||
| 63= | Luxembourg | 19 |
| 63= | Greece | 19 |
| 63= | Ireland | 19 |
| 66= | Lithuania | 18 |
| 66= | Moldova | 18 |
| 66= | Kyrgyzstan | 18 |
| 66= | Philippines | 18 |
| 66= | Algeria | 18 |
| Europe Avg | 19.5 | |
| World Avg | 15.1 | |
| q=194. | ||
| HR Treaties Lag Lower is better27 | ||
|---|---|---|
| Pos. | 2019 Avg Yrs/Treaty27 | |
| 1 | Ecuador | 2.15 |
| 2 | Uruguay | 2.25 |
| 3 | Tunisia | 3.65 |
| ... | ||
| 106 | Albania | 10.94 |
| 107 | Israel | 10.97 |
| 108 | Armenia | 11.00 |
| 109 | Lithuania | 11.03 |
| 110 | Mozambique | 11.04 |
| 111 | Tajikistan | 11.08 |
| 112 | Ethiopia | 11.13 |
| 113 | Slovenia | 11.13 |
| Europe Avg | 9.09 | |
| World Avg | 10.02 | |
| q=195. | ||
Amnesty International's 2023-23 report had little to say about Lithuania: "People who fled Ukraine were welcomed and assisted; other refugees and migrants were forcibly returned to Belarus or arbitrarily detained, denied access to asylum and, in some cases, subjected to torture and other ill-treatment. Same-sex unions were still not legalized"28.
#gender #gender_equality #human_rights #misogyny #politics #women
Lithuania is on the way towards ending gender inequality.
See:
| Gender Inequality Lower is better29 | ||
|---|---|---|
| Pos. | 202229 | |
| 1 | Denmark | 0.01 |
| 2 | Norway | 0.01 |
| 3 | Switzerland | 0.02 |
| ... | ||
| 27 | Estonia | 0.10 |
| 28 | UK | 0.10 |
| 29 | Belarus | 0.10 |
| 30 | Lithuania | 0.10 |
| 31 | Poland | 0.11 |
| 32 | Serbia | 0.12 |
| 33 | Czechia | 0.12 |
| 34 | Greece | 0.12 |
| Europe Avg | 0.12 | |
| World Avg | 0.34 | |
| q=166. Also scored for 1990s-2010s. | ||
| Year Women Can Vote Lower is better | ||
|---|---|---|
| Pos. | Year Women Can Vote Year | |
| 1 | New Zealand | 1893 |
| 2 | Australia | 1902 |
| 3 | Finland | 1906 |
| ... | ||
| 20= | Canada | 1920 |
| 20= | USA | 1920 |
| 20= | Albania | 1920 |
| 23= | Lithuania | 1921 |
| 23= | Sweden | 1921 |
| 23= | Azerbaijan | 1921 |
| 23= | Armenia | 1921 |
| 23= | Georgia | 1921 |
| Europe Avg | 1895 | |
| World Avg | 1930 | |
| q=189. | ||
#2020s #antisemitism #freethought #homosexuality #religious_tolerance
| Anti-Semite Opinions Lower is better30 | ||
|---|---|---|
| Pos. | 2014 %30 | |
| 1 | Laos | 0 |
| 2 | Philippines | 3 |
| 3 | Sweden | 4 |
| ... | ||
| 59= | Cameroon | 35 |
| 59= | Paraguay | 35 |
| 59= | Kenya | 35 |
| 62= | Lithuania | 36 |
| 62= | Guatemala | 36 |
| 64= | France | 37 |
| 64= | Chile | 37 |
| 64= | Azerbaijan | 37 |
| Europe Avg | 29.9 | |
| World Avg | 36.8 | |
| q=101. | ||
| LGBT Equality in the 2020s Higher is better31 | ||
|---|---|---|
| Pos. | LGBT Equality in the 2020s Score31 | |
| 1= | Germany | 4.88 |
| 1= | Spain | 4.88 |
| 3 | Portugal | 4.81 |
| ... | ||
| 33 | Slovenia | 2.38 |
| 34 | Japan | 2.31 |
| 35 | Liechtenstein | 2.30 |
| 36 | Lithuania | 2.19 |
| 37 | Colombia | 2.18 |
| 38 | Greece | 2.12 |
| 39 | Andorra | 2.01 |
| 40 | Estonia | 1.90 |
| Europe Avg | 1.77 | |
| World Avg | -1.21 | |
| q=215. Also scored for 1970s-2020s. | ||
Actions taken at the United Nations:
| Freedom of Thought Lower is better32 | ||
|---|---|---|
| Pos. | 202132 | |
| 1= | Belgium | 1.0 |
| 1= | Taiwan | 1.0 |
| 1= | Netherlands | 1.0 |
| ... | ||
| 67= | Dominica | 2.8 |
| 67= | Slovakia | 2.8 |
| 67= | Estonia | 2.8 |
| 67= | Lithuania | 2.8 |
| 67= | Peru | 2.8 |
| 67= | Ireland | 2.8 |
| 67= | Haiti | 2.8 |
| 67= | Portugal | 2.8 |
| Europe Avg | 2.6 | |
| World Avg | 3.0 | |
| q=196. | ||
| Compared to Europe (2025)33 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank33 | |
| 1 | Monaco | 10.3 |
| 2 | Liechtenstein | 30.1 |
| 3 | San Marino | 42.3 |
| ... | ||
| 37 | Serbia | 84.1 |
| 38 | Armenia | 85.3 |
| 39 | Latvia | 85.5 |
| 40 | Lithuania | 85.5 |
| 41 | Romania | 87.5 |
| 42 | Bosnia & Herzegovina | 90.7 |
| 43 | Turkey | 94.2 |
| 44 | Georgia | 94.8 |
| 45 | Moldova | 97.3 |
| Europe Avg | 68.59 | |
| q=48. | ||
| Health (2025)33 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank33 | |
| 1 | Monaco | 10.3 |
| 2 | Liechtenstein | 30.1 |
| 3 | Japan | 40.8 |
| ... | ||
| 79 | St Vincent & Grenadines | 85.3 |
| 80 | Jamaica | 85.4 |
| 81 | Latvia | 85.5 |
| 82 | Lithuania | 85.5 |
| 83 | Morocco | 85.7 |
| 84 | Russia | 86.8 |
| 85 | Romania | 87.5 |
| 86 | Saudi Arabia | 88.6 |
| World Avg | 97.39 | |
| q=207. | ||
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Liechtenstein and Japan34. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are Angola, Somalia and S. Sudan34.
42 datasets are used to calculate points for each country, including multiple decades of data on its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, obesity rate, its adolescent birth rate, delivery rate of infant DTP immunizations, delivery rate of 7x Infant Immunizations 2011-2015 and childhood mortality. The regions with the best average results per country are Scandinavia, Europe and The Mediterranean34, whereas the worst are Micronesia, Africa and Melanesia34.
For more, see:
#2010s #alcohol #birth_control #demographics #health #life_expectancy #lithuania #longevity #mental_health #obesity #overpopulation #smoking #suicide
Lithuania has some poor policies and cultural issues which cause some public health problems. Lithuania does better than average for childhood mortality in the 2020s35, its adolescent birth rate36 (but bad for Europe), its food aid and health contributions and WHO compliance37 (but high for Europe), its average life expectancy13 (but bad for Europe) and in delivery rate of 7x Infant Immunizations 2011-201538. Lithuania doesn't do so well in other areas. Lithuania does worse than average in terms of delivery rate of infant DTP immunizations in the 2020s39, its fertility rate17, its smoking rate40 and in the prevalence of overweight adults41. And finally, it is the worst in its suicide rate42 and in its alcohol consumption rate43. The number of overweight adults has increased by 14% over the past 40 years. Life expectancy in Lithuania improved by +5.2yrs in the 30 years from 1990, less than the global average of +7.9yrs. Lithuania's peak fertility rate was 2.56 in 1960.| Life Expectancy Higher is better13 | ||
|---|---|---|
| Pos. | 2021 Years13 | |
| 1 | Monaco | 85.9 |
| 2 | Hong Kong | 85.5 |
| 3 | Japan | 84.8 |
| ... | ||
| 72 | Macedonia | 73.8 |
| 73 | Nicaragua | 73.8 |
| 74 | Tunisia | 73.8 |
| 75 | Lithuania | 73.7 |
| 76 | Cuba | 73.7 |
| 77 | Ecuador | 73.7 |
| 78 | Vietnam | 73.6 |
| 79 | Latvia | 73.6 |
| Europe Avg | 78.36 | |
| World Avg | 71.28 | |
| q=195. Also scored for 1990s-2010s. | ||
| Alcohol Consumption Lower is better43 | ||
|---|---|---|
| Pos. | 2016 Per Capita43 | |
| 1 | Bangladesh | 0.0 |
| 2 | Kuwait | 0.0 |
| 3 | Libya | 0.0 |
| ... | ||
| 182 | Latvia | 12.9 |
| 183= | Luxembourg | 13.0 |
| 183= | Ireland | 13.0 |
| 185= | Nigeria | 13.4 |
| 185= | Germany | 13.4 |
| 187 | Czechia | 14.4 |
| 188 | Lithuania | 15.0 |
| 189 | Moldova | 15.2 |
| Europe Avg | 10.3 | |
| World Avg | 6.2 | |
| q=189. | ||
| Fertility Rate 2.0 is best17 | ||
|---|---|---|
| Pos. | 202217 | |
| 1 | US Virgin Islands | 2.00 |
| 2 | Ecuador | 2.00 |
| 3 | Nepal | 2.01 |
| ... | ||
| 124= | Bermuda | 1.30 |
| 125 | Syria | 2.70 |
| 126 | Philippines | 2.73 |
| 127 | Lithuania | 1.27 |
| 128 | Ukraine | 1.27 |
| 129 | Poland | 1.26 |
| 130 | Japan | 1.26 |
| 131 | Botswana | 2.75 |
| Europe Avg | 1.53 | |
| World Avg | 2.47 | |
| q=208. Also scored for 1960s-2010s. | ||
| Smoking in the 2020s Lower is better40 | ||
|---|---|---|
| Pos. | Smoking in the 2020s %40 | |
| 1 | Nigeria | 3.3% |
| 2 | Ghana | 3.4% |
| 3 | Panama | 5.2% |
| ... | ||
| 138 | Belarus | 30.2% |
| 139 | Turkey | 30.5% |
| 140 | Tonga | 31.3% |
| 141 | Lithuania | 31.4% |
| 142 | Georgia | 31.8% |
| 143 | Montenegro | 32.1% |
| 144 | Hungary | 32.2% |
| 145 | Slovakia | 32.5% |
| Europe Avg | 27.0% | |
| World Avg | 20.0% | |
| q=165. Also scored for 2000s-2020s. | ||
| Suicide Rate in the 2010s Lower is better42 | ||
|---|---|---|
| Pos. | Suicide Rate in the 2010s Per 100k42 | |
| 1= | Jordan | 1.00 |
| 1= | Sao Tome & Principe | 1.00 |
| 1= | Antigua & Barbuda | 1.00 |
| ... | ||
| 178 | Belarus | 24.43 |
| 179 | Swaziland | 24.89 |
| 180 | Suriname | 25.29 |
| 181 | Lesotho | 26.45 |
| 182 | S. Korea | 29.96 |
| 183 | Russia | 30.84 |
| 184 | Guyana | 31.18 |
| 185 | Lithuania | 33.72 |
| Europe Avg | 12.94 | |
| World Avg | 9.24 | |
| q=185. Also scored for 2000s-2010s. | ||
| Food Aid, Health Contributions & WHO Compliance Lower is better37 | ||
|---|---|---|
| Pos. | 2017 Rank37 | |
| 1 | Sweden | 1 |
| 2 | Ireland | 2 |
| 3 | Denmark | 3 |
| ... | ||
| 61 | Sierra Leone | 61 |
| 62 | Honduras | 62 |
| 63 | Lebanon | 63 |
| 64 | Lithuania | 64 |
| 65 | Cambodia | 65 |
| 66 | Georgia | 66 |
| 67 | Belarus | 67 |
| 68 | Brunei | 68 |
| Europe Avg | 47.4 | |
| World Avg | 82.0 | |
| q=163. | ||
| Overweight Adults Lower is better41 | ||
|---|---|---|
| Pos. | 1976 %41 | |
| 1 | Bangladesh | 4.7 |
| 2 | Vietnam | 5.1 |
| 3 | Nepal | 5.4 |
| ... | ||
| 164= | Spain | 41.6 |
| 165 | Ukraine | 42.2 |
| 166 | Australia | 42.4 |
| 167 | Lithuania | 42.6 |
| 168 | New Zealand | 42.7 |
| 169 | Russia | 43.8 |
| 170= | Belgium | 43.9 |
| 170= | Estonia | 43.9 |
| Europe Avg | 38.2 | |
| World Avg | 27.1 | |
| q=191. | ||
| Adult Obesity Lower is better44 | ||
|---|---|---|
| Pos. | 2022 %44 | |
| 1 | Vietnam | 2.1% |
| 2 | Timor-Leste (E. Timor) | 2.2% |
| 3 | Ethiopia | 2.4% |
| ... | ||
| 139 | Macedonia | 30.6% |
| 140 | Ireland | 30.8% |
| 141 | Lebanon | 31.1% |
| 142 | Lithuania | 31.1% |
| 143 | Syria | 31.2% |
| 144 | Czechia | 31.3% |
| 145 | Poland | 31.4% |
| 146 | Dominica | 31.5% |
| Europe Avg | 25.9% | |
| World Avg | 24.7% | |
| q=199. Also scored for 1990s-2010s. | ||
#children's_health #health #parenting #population #vaccines
| Adolescent Birth Rate Lower is better36 | ||
|---|---|---|
| Pos. | 2022 Per 100036 | |
| 1 | Hong Kong | 1.6 |
| 2 | Denmark | 1.8 |
| 3 | S. Korea | 2.1 |
| ... | ||
| 44 | France | 9.4 |
| 45 | Brunei | 9.5 |
| 46 | Oman | 9.7 |
| 47 | Lithuania | 9.7 |
| 48 | Montenegro | 9.7 |
| 49 | UK | 10.0 |
| 50 | Latvia | 10.5 |
| 51 | China | 11.1 |
| Europe Avg | 11.4 | |
| World Avg | 43.8 | |
| q=195. Also scored for 1990s-2010s. | ||
| Infant DTP Immunizations (2020s) Higher is better39 | ||
|---|---|---|
| Pos. | Infant DTP Immunizations (2020s) Avg %39 | |
| 1= | Luxembourg | 99.0 |
| 1= | Oman | 99.0 |
| 1= | Niue | 99.0 |
| ... | ||
| 113= | Bahamas | 91.6 |
| 113= | New Zealand | 91.6 |
| 113= | Zambia | 91.6 |
| 113= | Lithuania | 91.6 |
| 117 | Lesotho | 91.4 |
| 118 | Samoa | 91.3 |
| 119= | Zimbabwe | 91.0 |
| 119= | Georgia | 91.0 |
| Europe Avg | 93.2 | |
| World Avg | 88.5 | |
| q=211. Also scored for 1980s-2020s. | ||
| 7x Infant Immunizations (2011-2015) Higher is better38 | ||
|---|---|---|
| Pos. | 2015 Avg %38 | |
| 1= | Hungary | 99.0 |
| 1= | China | 99.0 |
| 3 | Uzbekistan | 98.9 |
| ... | ||
| 80= | Bangladesh | 94.0 |
| 80= | Tanzania | 94.0 |
| 80= | Germany | 94.0 |
| 83 | Lithuania | 93.9 |
| 84 | Estonia | 93.9 |
| 85 | N. Korea | 93.8 |
| 86 | Italy | 93.8 |
| 87 | Austria | 93.8 |
| Europe Avg | 92.7 | |
| World Avg | 88.3 | |
| q=194. | ||
| Infant Mortality (2020s) Lower is better35 | ||
|---|---|---|
| Pos. | Infant Mortality (2020s) Per 100035 | |
| 1 | San Marino | 2.11 |
| 2 | Finland | 2.59 |
| 3 | Luxembourg | 2.60 |
| ... | ||
| 30 | Switzerland | 4.29 |
| 31 | Montenegro | 4.53 |
| 32 | UK | 4.62 |
| 33 | Lithuania | 4.97 |
| 34 | Croatia | 5.02 |
| 35 | Poland | 5.05 |
| 36 | Hungary | 5.12 |
| 37 | Canada | 5.40 |
