http://www.humantruth.info/sudan.html
By Vexen Crabtree 2013
Sudan Republic of the Sudan | ![]() |
---|---|
Status | Independent State |
Social and Moral Index | 179th best |
Capital | Khartoum |
Land Area | 2 376 000km21 |
Location | Africa |
Population | 41.8m2 |
Life Expectancy | 65.27yrs (2017)3 |
GNI | $3 575 (2017)4 |
ISO3166-1 Codes | SD, SDN, 7365 |
Internet Domain | .sd6 |
Currency | Dinar (SDD)7 |
Telephone | +2498 |
#chad #ethiopia #south_sudan #UK
“Military regimes favoring Islamic-oriented governments have dominated national politics since independence from the UK in 1956. Sudan was embroiled in two prolonged civil wars during most of the remainder of the 20th century. These conflicts were rooted in northern economic, political, and social domination of largely non-Muslim, non-Arab southern Sudanese. The first civil war ended in 1972 but broke out again in 1983. The second war and famine-related effects resulted in more than four million people displaced and, according to rebel estimates, more than two million deaths over a period of two decades. Peace talks gained momentum in 2002-04 with the signing of several accords. The final North/South Comprehensive Peace Agreement (CPA), signed in January 2005, granted the southern rebels autonomy for six years followed by a referendum on independence for Southern Sudan. The referendum was held in January 2011 and indicated overwhelming support for independence. South Sudan became independent on 9 July 2011. Since southern independence Sudan has been combating rebels from the Sudan People's Liberation Movement-North (SPLM-N) in Southern Kordofan and Blue Nile states. A separate conflict, which broke out in the western region of Darfur in 2003, has displaced nearly two million people and caused an estimated 200,000 to 400,000 deaths. The UN took command of the Darfur peacekeeping operation from the African Union in December 2007. Peacekeeping troops have struggled to stabilize the situation, which has become increasingly regional in scope and has brought instability to eastern Chad. Sudan also has faced large refugee influxes from neighboring countries primarily Ethiopia and Chad. Armed conflict, poor transport infrastructure, and lack of government support have chronically obstructed the provision of humanitarian assistance to affected populations.”
CIA's The World Factbook (2013)9
“There is no country on earth that travellers are as apprehensive to visit as they are pained to leave. The Sudanese are as diverse as they are mysterious, as generous as they are welcoming. Wake at the break of day under the golden pyramids of godlike kings of old; traverse a searing desert to the place where two Nile rivers become one and watch a million blood red fish swarm through gardens of coral. Whichever way you look at it, there´s just no denying that among Sudan´s sweeping hills of sand lie treasures the rest of the world are only just beginning to understand.
Until July 2011 Sudan was the biggest country in Africa, but now, with South Sudan having broken away to form a new nation, maps of Africa are being redrawn. This redefining of national boundaries is making for huge changes, geographically, politically, financially and culturally, for the Sudanese. But for a traveller some things never change; Sudanese hospitality remains second to none, and for most people, travelling through Sudan is such an eye-opening and rewarding experience that many come away saying that Sudan was their favourite country in Africa.”
#economics #human_development #wealth
UN HDI (2021)11 | ||
---|---|---|
Pos. | Higher is better Value11 | |
1 | Switzerland | 0.962 |
2 | Norway | 0.961 |
3 | Iceland | 0.959 |
4 | Hong Kong | 0.952 |
5 | Australia | 0.951 |
... | ||
169 | Malawi | 0.512 |
170 | Senegal | 0.511 |
171 | Djibouti | 0.509 |
172 | Sudan | 0.508 |
173 | Madagascar | 0.501 |
174 | Gambia | 0.500 |
Africa Avg | 0.56 | |
World Avg | 0.72 | |
q=191. |
Gross National Income Per-Capita (2021)11 | ||
---|---|---|
Pos. | Higher is better PPP $11 | |
1 | Liechtenstein | $146 830 |
2 | Singapore | $90 919 |
3 | Qatar | $87 134 |
4 | Luxembourg | $84 649 |
5 | Ireland | $76 169 |
... | ||
156 | Zimbabwe | $3 810 |
157 | Micronesia | $3 696 |
158 | Cameroon | $3 621 |
159 | Sudan | $3 575 |
160 | Benin | $3 409 |
161 | Senegal | $3 344 |
Africa Avg | $5 339 | |
World Avg | $20 136 | |
q=193. |
Social & Moral Development Index12,13 | ||
---|---|---|
Pos. | Lower is better Avg Rank12,13 | |
1 | Taiwan | 28.6 |
2 | Norway | 29.4 |
3 | Denmark | 31.2 |
4 | Sweden | 32.2 |
5 | Finland | 32.6 |
... | ||
176 | Syria | 120.1 |
177 | Palau | 120.7 |
178 | Papua New Guinea | 120.7 |
179 | Sudan | 121.2 |
180 | Solomon Islands | 121.3 |
181 | Burundi | 121.8 |
Africa Avg | 108.3 | |
World Avg | 86.1 | |
q=195. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#demographics #health #immigration #life_expectancy #longevity #migration #population
Population:
Sudan's population is predicted to rise to 50.75 million by 2030.Population (2018)2 | ||
---|---|---|
Pos. | Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
4 | Indonesia | 267.7m |
5 | Pakistan | 212.2m |
... | ||
32 | Ukraine | 44.2m |
33 | Uganda | 42.7m |
34 | Algeria | 42.2m |
35 | Sudan | 41.8m |
36 | Iraq | 38.4m |
37 | Poland | 37.9m |
World Avg | 39.0m | |
q=195. |
Life Expectancy (2021)11 | ||
---|---|---|
Pos. | Higher is better Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
4 | Australia | 84.5 |
5 | Switzerland | 84.0 |
... | ||
147 | Myanmar (Burma) | 65.7 |
148 | Papua New Guinea | 65.4 |
149 | Marshall Islands | 65.3 |
150 | Sudan | 65.3 |
151 | Ethiopia | 65.0 |
152 | Tuvalu | 64.5 |
World Avg | 71.28 | |
q=195. |
Old-Age Dependency Ratio (2016)14 | ||
---|---|---|
Pos. | Lower is better Per 10014 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3 | Chad | 04.7 |
4 | Burkina Faso | 04.7 |
5 | Sierra Leone | 04.8 |
... | ||
40 | Ethiopia | 06.6 |
41 | Swaziland | 06.6 |
42 | Central African Rep. | 06.8 |
43 | Sudan | 06.8 |
44 | Mauritania | 06.8 |
45 | Kuwait | 06.8 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants (2017)15 | ||
---|---|---|
Pos. | %15 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
4 | Liechtenstein | 65.1% |
5 | Monaco | 54.9% |
... | ||
131 | Central African Rep. | 1.9% |
132 | Romania | 1.9% |
133 | Japan | 1.8% |
134 | Sudan | 1.8% |
135 | Albania | 1.8% |
136 | Pakistan | 1.7% |
World Avg | 9.4% | |
q=195. |
Emigrants (2010)16 | ||
---|---|---|
Pos. | %16 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
4 | Grenada | 65.5% |
5 | St Kitts & Nevis | 61.1% |
... | ||
150 | Argentina | 2.4% |
151 | Cambodia | 2.3% |
152 | Uganda | 2.2% |
153 | Sudan | 2.2% |
154 | Chad | 2.1% |
155 | Australia | 2.1% |
World Avg | 11.5% | |
q=192. |
#equality #freedom #gender_equality #human_rights #morals #politics #prejudice #sudan #tolerance
Human Rights, Equality & Tolerance (2020)17,18 | ||
---|---|---|
Pos. | Lower is better Avg Rank17,18 | |
1 | Sweden | 9.2 |
2 | Norway | 14.7 |
3 | Denmark | 14.7 |
4 | Netherlands | 15.8 |
5 | New Zealand | 17.5 |
... | ||
193 | Mauritania | 144.7 |
194 | N. Korea | 146.8 |
195 | Brunei | 147.1 |
196 | Sudan | 148.8 |
197 | Tuvalu | 158.8 |
198 | Somalia | 159.8 |
Africa Avg | 108.4 | |
World Avg | 87.7 | |
q=199. |
Sudan is amongst the worst places in the world at ensuring human rights and freedom, and it has severe cultural issues when it comes to tolerance and equality. Sudan does worse than average for its nominal commitment to Human Rights19 and in speed of uptake of HR treaties20. And finally, it falls into the worst-performing 20 in commentary in Human Rights Watch reports21 (amongst the lowest in Africa), opposing gender inequality22, supporting press freedom23 (amongst the highest in Africa), freethought24 (amongst the worst in Africa) and in LGBT equality25 (one of the lowest in Africa). "Sudan´s human rights record continued to be defined by government repression and violations of basic civil and political rights [and] disregard for obligations on civilian protection under international humanitarian law"26. There is no freedom of religion26,27, and religious persecution, based on Islam, occurs at the worst possible rate27; converting from Islam attracts the death penalty.
For tables, charts and commentary, see:
#alcohol #health #life_expectancy #longevity #obesity #parenting #population #smoking #Sudan #vaccines
Compared to Africa (2020)28,29 | ||
---|---|---|
Pos. | Lower is better Avg Rank28,29 | |
1 | Mauritius | 64.5 |
2 | Morocco | 73.1 |
3 | Eritrea | 77.0 |
4 | Tunisia | 80.1 |
5 | Algeria | 87.3 |
6 | Burundi | 87.4 |
7 | Libya | 90.5 |
8 | Sudan | 91.2 |
9 | Rwanda | 91.9 |
10 | Ethiopia | 93.3 |
11 | Sao Tome & Principe | 93.6 |
12 | Djibouti | 95.7 |
13 | Cape Verde | 97.3 |
Africa Avg | 108.2 | |
q=54. |
Health (2020)28,29 | ||
---|---|---|
Pos. | Lower is better Avg Rank28,29 | |
1 | Monaco | 13.0 |
2 | Hong Kong | 18.3 |
3 | Maldives | 41.0 |
4 | Singapore | 42.6 |
5 | Japan | 51.0 |
... | ||
87 | Fiji | 90.6 |
88 | Mongolia | 90.6 |
89 | Kyrgyzstan | 91.0 |
90 | Sudan | 91.2 |
91 | St Kitts & Nevis | 91.8 |
92 | Rwanda | 91.9 |
93 | Bahamas | 92.3 |
World Avg | 93.5 | |
q=196. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Hong Kong and The Maldives28. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are The Marshall Islands, S. Sudan and Palau28.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and The Mediterranean28, whereas the worst are Micronesia, Australasia and Africa28.
For more, see:
Health:
Sudan has some poor policies and cultural issues which cause some public health problems. Sudan comes in the best 20 in terms of its alcohol consumption rate30. It does better than average for its smoking rate31 (but high for Africa). And finally, it does worse than average for its immunizations take-up32, its adolescent birth rate22 (still good for Africa) and in its average life expectancy11 (still good for Africa). The number of overweight adults has increased by 14% over the past 40 years.Life Expectancy (2021)11 | ||
---|---|---|
Pos. | Higher is better Years11 | |
1 | Monaco | 85.9 |
2 | Hong Kong | 85.5 |
3 | Japan | 84.8 |
4 | Australia | 84.5 |
5 | Switzerland | 84.0 |
... | ||
147 | Myanmar (Burma) | 65.7 |
148 | Papua New Guinea | 65.4 |
149 | Marshall Islands | 65.3 |
150 | Sudan | 65.3 |
151 | Ethiopia | 65.0 |
152 | Tuvalu | 64.5 |
Africa Avg | 62.79 | |
World Avg | 71.28 | |
q=195. |
Alcohol Consumption (2016)30 | ||
---|---|---|
Pos. | Lower is better Per Capita30 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
4 | Mauritania | 0.0 |
5 | Somalia | 0.0 |
... | ||
14 | Egypt | 0.4 |
15 | Djibouti | 0.5 |
16 | Niger | 0.5 |
17 | Sudan | 0.5 |
18 | Bhutan | 0.6 |
19 | Morocco | 0.6 |
Africa Avg | 4.8 | |
World Avg | 6.2 | |
q=189. |
Smoking Rates (2014)31 | ||
---|---|---|
Pos. | Higher is worse31 | |
182 | Montenegro | 4 125 |
181 | Belarus | 3 831 |
180 | Lebanon | 3 023 |
179 | Macedonia | 2 732 |
178 | Russia | 2 690 |
... | ||
76 | Syria | 459 |
75 | Botswana | 449 |
74 | Costa Rica | 432 |
73 | Sudan | 428 |
72 | Swaziland | 427 |
71 | Belize | 400 |
Africa Avg | 340 | |
World Avg | 819 | |
q=182. |
Overweight Adults (2016)33 | ||
---|---|---|
Pos. | Lower is better %33 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
4 | Ethiopia | 20.9 |
5 | Nepal | 21.0 |
... | ||
38 | Somalia | 28.4 |
39 | Senegal | 28.4 |
40 | Pakistan | 28.4 |
41 | Sudan | 28.9 |
42 | Nigeria | 28.9 |
43 | Benin | 29.5 |
Africa Avg | 33.3 | |
World Avg | 49.0 | |
q=191. |
Children's Health:
Adolescent Birth Rate (2015)22 | ||
---|---|---|
Pos. | Lower is better Per 100022 | |
1 | N. Korea | 0.5 |
2 | S. Korea | 1.6 |
3 | Switzerland | 2.9 |
4 | Hong Kong | 3.2 |
5 | Slovenia | 3.8 |
... | ||
139 | Nepal | 71.9 |
140 | Cape Verde | 73.4 |
141 | Afghanistan | 74.0 |
142 | Sudan | 74.0 |
143 | Panama | 74.5 |
144 | Ecuador | 75.9 |
Africa Avg | 87.5 | |
World Avg | 47.9 | |
q=185. |
Infant Immunizations 2011-2015 (2015)32 | ||
---|---|---|
Pos. | Higher is better Avg %32 | |
1 | Hungary | 99.0 |
2 | China | 99.0 |
3 | Uzbekistan | 98.9 |
4 | Niue | 98.8 |
5 | Mongolia | 98.7 |
... | ||
122 | Senegal | 89.5 |
123 | Peru | 89.3 |
124 | Ireland | 89.2 |
125 | Sudan | 89.2 |
126 | Honduras | 88.8 |
127 | Kenya | 88.5 |
Africa Avg | 81.7 | |
World Avg | 88.3 | |
q=194. |
#education #it_security #modernity #religion #religiosity #research #science #secularisation #technology #the_internet
Compared to Africa (2020)18 | ||
---|---|---|
Pos. | Lower is better Avg Rank18 | |
1 | S. Africa | 52.8 |
2 | Egypt | 70.4 |
3 | Tunisia | 73.4 |
4 | Kenya | 79.8 |
5 | Seychelles | 81.3 |
... | ||
22 | Gabon | 118.3 |
23 | Namibia | 119.0 |
24 | Senegal | 119.0 |
25 | Sudan | 119.8 |
26 | Sao Tome & Principe | 120.3 |
27 | Burkina Faso | 120.6 |
28 | Ivory Coast | 121.3 |
Africa Avg | 120.7 | |
q=53. |
Modernity and Learning (2020)18 | ||
---|---|---|
Pos. | Lower is better Avg Rank18 | |
1 | Finland | 8.4 |
2 | Taiwan | 10.0 |
3 | Switzerland | 15.1 |
4 | Estonia | 15.8 |
5 | Denmark | 16.0 |
... | ||
158 | Gabon | 118.3 |
159 | Senegal | 119.0 |
160 | Namibia | 119.0 |
161 | Sudan | 119.8 |
162 | Sao Tome & Principe | 120.3 |
163 | Burkina Faso | 120.6 |
164 | Ivory Coast | 121.3 |
World Avg | 83.2 | |
q=205. |
Modernity and Education:
Research and Development (2016) | ||
---|---|---|
Pos. | Higher is better % RDP PPP | |
1 | S. Korea | 4.2934 |
2 | Israel | 4.1134 |
3 | Japan | 3.5834 |
4 | Finland | 3.1734 |
5 | Sweden | 3.1634 |
... | ||
82 | Zambia | 0.2835 |
83 | Botswana | 0.2536 |
84 | Armenia | 0.2437 |
85 | Sudan | 0.2338 |
86 | Uruguay | 0.2336 |
87 | Mongolia | 0.2337 |
Africa Avg | 0.36 | |
World Avg | 0.84 | |
q=126. |
Secondary Education (2018)39 | ||
---|---|---|
Pos. | Higher is better39 | |
1 | Luxembourg | 100.0% |
2 | Estonia | 100.0% |
3 | Austria | 100.0% |
4 | Canada | 100.0% |
5 | Finland | 100.0% |
... | ||
155 | Mozambique | 19.3% |
156 | Mauritania | 18.8% |
157 | Senegal | 17.6% |
158 | Sudan | 17.5% |
159 | Ethiopia | 17.1% |
160 | Rwanda | 16.3% |
Africa Avg | 34.4% | |
World Avg | 63.0% | |
q=169. |
Length of Schooling (2021)40 | ||
---|---|---|
Pos. | Higher is better Years40 | |
1 | Australia | 21.1 |
2 | New Zealand | 20.3 |
3 | Greece | 20.0 |
4 | Belgium | 19.6 |
5 | Sweden | 19.4 |
... | ||
186 | Eritrea | 8.1 |
187 | Central African Rep. | 8.0 |
188 | Chad | 8.0 |
189 | Sudan | 7.9 |
190 | Djibouti | 7.4 |
191 | Mali | 7.4 |
Africa Avg | 11.0 | |
World Avg | 13.5 | |
q=193. |
Religiosity (2018)41 | ||
---|---|---|
Pos. | Lower is better %41 | |
1 | China | 3 |
2 | Estonia | 6 |
3 | Czechia | 7 |
4 | Switzerland | 9 |
5 | Denmark | 9 |
6 | Germany | 10 |
7 | UK | 10 |
8 | Sweden | 10 |
9 | Japan | 10 |
10 | Finland | 10 |
11 | Latvia | 11 |
12 | France | 11 |
Africa Avg | 87.0 | |
World Avg | 54.3 | |
q=106. |
Technology and Information:
The Sudanese government persecuted and harasses its critics in every way it can.
“The Sudanese government set up a Facebook group calling for a protest against the Sudanese government, naming a time and place, and simply arrested all those who attended.”
"Media Studies: The Basics" by Julian McDougall (2012)42
Internet Users (2016)43 | ||
---|---|---|
Pos. | Higher is better43 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
4 | Bermuda | 97% |
5 | Andorra | 97% |
... | ||
136 | Ghana | 28% |
137 | Swaziland | 28% |
138 | Guatemala | 27% |
139 | Sudan | 26% |
140 | Sao Tome & Principe | 26% |
141 | Yemen | 25% |
Africa Avg | 18.4% | |
World Avg | 48.1% | |
q=201. |
IT Security (2013)44 | ||
---|---|---|
Pos. | Lower is better44 | |
1 | Ireland | 0.11 |
2 | Luxembourg | 0.11 |
3 | Belize | 0.11 |
4 | Hong Kong | 0.12 |
5 | Mexico | 0.16 |
... | ||
75 | Oman | 1.72 |
76 | Iraq | 1.84 |
77 | Bangladesh | 1.87 |
78 | Sudan | 1.98 |
79 | India | 2.10 |
80 | Russia | 2.42 |
Africa Avg | 1.07 | |
World Avg | 0.98 | |
q=81. |
IPv6 Uptake (2017)45 | ||
---|---|---|
Pos. | Higher is better Ratio45 | |
1 | Belgium | 55.4 |
2 | Germany | 41.8 |
3 | Switzerland | 35.1 |
4 | USA | 35.0 |
5 | Greece | 33.5 |
... | ||
67 | Indonesia | 0.2 |
68 | S. Africa | 0.1 |
69 | Jersey | 0.1 |
70 | Sudan | 0.1 |
71 | Ukraine | 0.1 |
72 | Lithuania | 0.1 |
Africa Avg | 0.04 | |
World Avg | 3.82 | |
q=176. |
#charity #corruption #happiness #morals #politics
Sudan has a consistently awful long-term record on corruption, but in the ten years from 2012 has made improvements.World Giving Index (2013-2021)46 | ||
---|---|---|
Pos. | Lower is better46 | |
1 | Myanmar (Burma) | 2.7 |
2 | New Zealand | 4.0 |
3 | USA | 4.7 |
4 | Australia | 4.9 |
5 | Indonesia | 9.0 |
... | ||
72 | Brazil | 62.7 |
73 | Kosovo | 63.4 |
74 | Tanzania | 63.9 |
75 | Sudan | 64.0 |
76 | Uruguay | 64.6 |
77 | Bolivia | 65.3 |
Africa Avg | 78.0 | |
World Avg | 67.9 | |
q=160. |
Corruption (2022)47 | ||
---|---|---|
Pos. | Higher is better Points47 | |
1 | Denmark | 90.0 |
2 | Finland | 87.0 |
3 | New Zealand | 87.0 |
4 | Norway | 84.0 |
5 | Singapore | 83.0 |
... | ||
159 | Azerbaijan | 23.0 |
160 | Honduras | 23.0 |
161 | Iraq | 23.0 |
162 | Sudan | 22.0 |
163 | Eritrea | 22.0 |
164 | Congo, (Brazzaville) | 21.0 |
Africa Avg | 32.31 | |
World Avg | 42.98 | |
q=180. |
Happiness (2018)48 | ||
---|---|---|
Pos. | Higher is better48 | |
1 | Finland | 7.6 |
2 | Norway | 7.6 |
3 | Denmark | 7.6 |
4 | Iceland | 7.5 |
5 | Switzerland | 7.5 |
... | ||
134 | Niger | 4.2 |
135 | Uganda | 4.2 |
136 | Benin | 4.1 |
137 | Sudan | 4.1 |
138 | Ukraine | 4.1 |
139 | Togo | 4.0 |
Africa Avg | 4.29 | |
World Avg | 5.38 | |
q=156. |
#extremism #human_development #peace #politics #religious_violence #terrorism
Global Peace Index (2021)49 | ||
---|---|---|
Pos. | Lower is better49 | |
1 | Iceland | 1.10 |
2 | New Zealand | 1.25 |
3 | Denmark | 1.26 |
4 | Portugal | 1.27 |
5 | Slovenia | 1.32 |
... | ||
150 | Pakistan | 2.87 |
151 | N. Korea | 2.92 |
152 | Venezuela | 2.93 |
153 | Sudan | 2.94 |
154 | Russia | 2.99 |
155 | Central African Rep. | 3.13 |
Africa Avg | 2.29 | |
World Avg | 2.08 | |
q=163. |
Impact of Terrorism (2019)50 | ||
---|---|---|
Pos. | Lower is better Score50 | |
1 | Togo | 0.00 |
2 | Mongolia | 0.00 |
3 | Swaziland | 0.00 |
4 | Equatorial Guinea | 0.00 |
5 | Cambodia | 0.00 |
... | ||
128 | Niger | 5.60 |
129 | USA | 5.69 |
130 | Kenya | 5.76 |
131 | Sudan | 5.81 |
132 | Colombia | 5.91 |
133 | Thailand | 6.03 |
Africa Avg | 3.41 | |
World Avg | 2.78 | |
q=150. |
#biodiversity #climate_change #deforestation #over-exploitation #the_environment
Forest Area Change 1990-2015 (2015)51 | ||
---|---|---|
Pos. | Higher is better %51 | |
1 | Iceland | +205.6 |
2 | Bahrain | +144.4 |
3 | Uruguay | +131.3 |
4 | Kuwait | +81.2 |
5 | Dominican Rep. | +79.5 |
... | ||
173 | El Salvador | -29.7 |
174 | Nicaragua | -31.0 |
175 | Zimbabwe | -36.6 |
176 | Sudan | -37.5 |
177 | N. Korea | -38.7 |
178 | Niger | -41.3 |
Africa Avg | -08.0 | |
World Avg | +02.8 | |
q=184. |
Environmental Performance (2018)52 | ||
---|---|---|
Pos. | Higher is better52 | |
1 | Switzerland | 87.4 |
2 | France | 84.0 |
3 | Denmark | 81.6 |
4 | Malta | 80.9 |
5 | Sweden | 80.5 |
... | ||
112 | Moldova | 52.0 |
113 | Botswana | 51.7 |
114 | Honduras | 51.5 |
115 | Sudan | 51.5 |
116 | Oman | 51.3 |
117 | Zambia | 51.0 |
Africa Avg | 46.4 | |
World Avg | 56.4 | |
q=180. |
Convention on Biological Diversity | ||
---|---|---|
Pos. | Earlier is better Signed | |
1 | China | 1993 Dec 29 |
2 | Guinea | 1993 Dec 29 |
3 | Cook Islands | 1993 Dec 29 |
4 | Vanuatu | 1993 Dec 29 |
5 | Papua New Guinea | 1993 Dec 29 |
... | ||
130 | Botswana | 1996 Jan 10 |
131 | Moldova | 1996 Jan 18 |
132 | Guinea-Bissau | 1996 Jan 25 |
133 | Sudan | 1996 Jan 28 |
134 | S. Africa | 1996 Jan 31 |
135 | Nicaragua | 1996 Feb 18 |
Africa Avg | 1899 Dec 30 | |
World Avg | 1899 Dec 30 | |
q=197. |
Rational Beliefs on the Environment (2011)53 | ||
---|---|---|
Pos. | Higher is better %53 | |
1 | Argentina | 78.3% |
2 | Greece | 77.6% |
3 | Brazil | 77.1% |
4 | Trinidad & Tobago | 74.5% |
5 | Costa Rica | 74.2% |
... | ||
44 | Honduras | 48.1% |
45 | Iran | 47.9% |
46 | Turkey | 47.4% |
47 | Sudan | 46.9% |
48 | Malaysia | 46.6% |
49 | Mozambique | 46.5% |
Africa Avg | 38.3% | |
World Avg | 39.9% | |
q=145. |
#capitalism #economics #health #inequality #life_expectancy #poverty #social_development
Inequality in Life Expectancy (2019)54 | ||
---|---|---|
Pos. | Higher is worse54 | |
184 | Chad | 40.90 |
183 | Central African Rep. | 40.10 |
182 | Sierra Leone | 39.00 |
181 | Somalia | 38.90 |
180 | Nigeria | 37.10 |
... | ||
159 | Burundi | 28.50 |
158 | Gambia | 28.50 |
157 | Afghanistan | 28.30 |
156 | Sudan | 27.40 |
155 | Uganda | 27.20 |
154 | Zambia | 26.50 |
Africa Avg | 26.10 | |
World Avg | 14.59 | |
q=184. |
Income Inequality (Gini Coefficient) (2017)55 | ||
---|---|---|
Pos. | Lower is better %55 | |
1 | Ukraine | 25.0 |
2 | Belarus | 25.4 |
3 | Slovenia | 25.4 |
4 | Czechia | 25.9 |
5 | Moldova | 25.9 |
... | ||
57 | Vietnam | 35.3 |
58 | Burkina Faso | 35.3 |
59 | Liberia | 35.3 |
60 | Sudan | 35.4 |
61 | Italy | 35.4 |
62 | Portugal | 35.5 |
Africa Avg | 42.6 | |
World Avg | 38.1 | |
q=152. |
Multidimensional Poverty (2018)56 | ||
---|---|---|
Pos. | Lower is better Severity56 | |
1 | Armenia | .001 |
2 | Ukraine | .001 |
3 | Serbia | .001 |
4 | Turkmenistan | .001 |
5 | Jordan | .002 |
... | ||
78 | Uganda | .269 |
79 | Afghanistan | .272 |
80 | Tanzania | .273 |
81 | Sudan | .279 |
82 | Angola | .282 |
83 | Gambia | .286 |
Africa Avg | .264 | |
World Avg | .154 | |
q=101. |
#buddhism #christianity #hinduism #islam #judaism #religion #religiosity #secularisation #sudan
Religiosity (2018)41 | ||
---|---|---|
Pos. | Lower is better %41 | |
1 | China | 3 |
2 | Estonia | 6 |
3 | Czechia | 7 |
4 | Switzerland | 9 |
5 | Denmark | 9 |
6 | Germany | 10 |
7 | UK | 10 |
8 | Sweden | 10 |
9 | Japan | 10 |
10 | Finland | 10 |
11 | Latvia | 11 |
12 | France | 11 |
World Avg | 54.3 | |
q=106. |
Data from the Pew Forum, a professional polling outfit, states that in 2010 the religious makeup of this country was as follows in the table below57:
Christian | 5.4% |
Muslim | 90.7% |
Hindu | 0.1% |
Buddhist | 0.1% |
Folk Religion | 2.8% |
Jew | 0.1% |
Unaffiliated | 1% |
The CIA World Factbook has slightly different data, and states simply: Sunni Muslim, small Christian minority58.
Freedom of Religion and Belief: There is no freedom of religion26,27, and religious persecution, based on Islam, occurs at the worst possible rate27; converting from Islam attracts the death penalty59 and blasphemy and "defamation of Islam" are serious crimes59. Marriage and other laws strongly favour Muslims at the expense of others59. No new Christian churches are permitted and officials and security forces are demolishing existing ones26.
Links: