https://www.humantruth.info/nauru.html
By Vexen Crabtree 2025
| Nauru Republic of Nauru | ![]() |
|---|---|
| Status | Independent State |
| Social and Moral Index | 176th best |
| Capital | Yaren |
| Land Area | |
| Location | Australasia, Micronesia |
| Groupings | Small Islands |
| Population | 10 6701 |
| Life Expectancy | 63.62yrs (2017)2 |
| GNI | $17 730 (2017)3 |
| ISO3166-1 Codes | NR, NRU, 5204 |
| Internet Domain | .nr5 |
| Currency | Dollar (AUD)6 |
| Telephone | +6747 |
“The exact origins of the Nauruans are unclear since their language does not resemble any other in the Pacific. Germany annexed the island in 1888. A German-British consortium began mining the island's phosphate deposits early in the 20th century. Australian forces occupied Nauru in World War I; it subsequently became a League of Nations mandate. After the Second World War - and a brutal occupation by Japan - Nauru became a UN trust territory. It achieved independence in 1968 and joined the UN in 1999 as the world's smallest independent republic.”
CIA's The World Factbook (2013)8
“Nauru´s beauty can be glimpsed along its coast: seabirds swoop over green cliffs, aqua reigns along wild-ocean vistas and sunsets are nothing short of spectacular. While the coast is beautiful - with opportunities to swim and snorkel, or watch a fiery sunset over coconut trees and salt brush - head to the island´s interior and you´ll find deforestation from phosphate mining and an eerie landscape of limestone pinnacles. The exposed rock reflects the sun´s rays and chases away the clouds so there´s lots of sunshine but frequent periods of drought.
Meanwhile, the wealth accrued from mining, followed by the poverty once the stores were depleted, have brought the country to near collapse. During the phosphate boom in the 1980s, Nauru was the second-richest country in the world in terms of per capita income; 30 years later the estimated average income is US$2500 per year. Freight deliveries are rare and employment scarcer. For the past decade Australia´s controversial off-shore refugee processsing centre has been a major contributor to development on Nauru.
Perhaps tourism, once thought unneeded, could help Nauru get back on its feet. Transport and hospitality services are thin on the ground but smiles are plentiful.”
#economics #human_development #wealth
| Gross National Income Per-Capita (2021)10 | ||
|---|---|---|
| Pos. | Higher is better PPP $10 | |
| 1 | Liechtenstein | $146 830 |
| 2 | Singapore | $90 919 |
| 3 | Qatar | $87 134 |
| ... | ||
| 68 | Belarus | $18 849 |
| 69 | Dominican Rep. | $17 990 |
| 70 | Mexico | $17 896 |
| 71 | Nauru | $17 730 |
| 72 | China | $17 504 |
| 73 | Thailand | $17 030 |
| 74 | Antigua & Barbuda | $16 792 |
| 75 | Botswana | $16 198 |
| Australasia Avg | $12 519 | |
| World Avg | $20 136 | |
| q=193. | ||
| Social & Moral Development Index11 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank11 | |
| 1 | Denmark | 26.9 |
| 2 | Norway | 29.1 |
| 3 | Sweden | 29.9 |
| ... | ||
| 173 | Laos | 120.4 |
| 174 | Ethiopia | 120.5 |
| 175 | Niger | 120.5 |
| 176 | Nauru | 120.6 |
| 177 | Solomon Islands | 121.0 |
| 178 | Guinea-Bissau | 121.1 |
| 179 | Zimbabwe | 121.8 |
| 180 | Marshall Islands | 123.1 |
| Australasia Avg | 95.6 | |
| World Avg | 89.0 | |
| q=200. | ||
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #fertility #health #immigration #life_expectancy #longevity #migration #overpopulation #population #yemen
Population Datasets:
Nauru's population is predicted to rise to 11 024 by 2030. This country has a fertility rate of 3.46. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population will grow, although, to calculate the rate you also need to take into account morbidity - the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate (two new children for each set of parents who die), which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1, once you take mortality into account12. The highest fertility rate ever detected in a single year was in Yemen in 1985, at 8.86.13| Population1 | ||
|---|---|---|
| Pos. | 2018 Population1 | |
| 1 | China | 1.4b |
| 2 | India | 1.4b |
| 3 | USA | 327.1m |
| ... | ||
| 188 | Marshall Islands | 58 413 |
| 189 | St Kitts & Nevis | 52 441 |
| 190 | Monaco | 38 682 |
| 191 | Liechtenstein | 37 910 |
| 192 | San Marino | 33 785 |
| 193 | Palau | 17 907 |
| 194 | Tuvalu | 11 508 |
| 195 | Nauru | 10 670 |
| World Avg | 39.0m | |
| q=195. | ||
| Life Expectancy Higher is better10 | ||
|---|---|---|
| Pos. | 2021 Years10 | |
| 1 | Monaco | 85.9 |
| 2 | Hong Kong | 85.5 |
| 3 | Japan | 84.8 |
| ... | ||
| 155 | Ghana | 63.8 |
| 156 | Yemen | 63.8 |
| 157 | Bolivia | 63.6 |
| 158 | Nauru | 63.6 |
| 159 | Congo, (Brazzaville) | 63.5 |
| 160 | Comoros | 63.4 |
| 161 | Haiti | 63.2 |
| 162 | Malawi | 62.9 |
| World Avg | 71.28 | |
| q=195. Also scored for 1990s-2010s. | ||
| Fertility Rate 2.0 is best14 | ||
|---|---|---|
| Pos. | 202214 | |
| 1 | US Virgin Islands | 2.00 |
| 2 | Ecuador | 2.00 |
| 3 | Nepal | 2.01 |
| ... | ||
| 163 | Zimbabwe | 3.44 |
| 164 | Iraq | 3.45 |
| 165 | Gabon | 3.46 |
| 166 | Nauru | 3.46 |
| 167 | Ghana | 3.51 |
| 168 | Vanuatu | 3.70 |
| 169 | Yemen | 3.72 |
| 170 | Rwanda | 3.75 |
| World Avg | 2.47 | |
| q=208. Also scored for 1960s-2010s. | ||
Migration Datasets:
| Immigrants15 | ||
|---|---|---|
| Pos. | 2017 %15 | |
| 1 | UAE | 88.4% |
| 2 | Kuwait | 75.5% |
| 3 | Qatar | 65.2% |
| ... | ||
| 11 | Hong Kong | 39.1% |
| 12 | Saudi Arabia | 37.0% |
| 13 | Jordan | 33.3% |
| 14 | Nauru | 32.7% |
| 15 | Lebanon | 31.9% |
| 16 | Switzerland | 29.6% |
| 17 | Australia | 28.8% |
| 18 | Antigua & Barbuda | 28.1% |
| World Avg | 9.4% | |
| q=195. | ||
#equality #freedom #freethought #gender_equality #homosexuality #human_rights #international_law #morals #politics #prejudice #religious_tolerance #tolerance #women
| Compared to Australasia (2025)16 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank16 | |
| 1 | New Zealand | 18.9 |
| 2 | Australia | 22.1 |
| 3 | Micronesia | 59.3 |
| 4 | Vanuatu | 78.5 |
| 5 | Kiribati | 81.6 |
| 6 | Tuvalu | 83.8 |
| 7 | Nauru | 89.3 |
| 8 | Fiji | 89.5 |
| 9 | Palau | 91.4 |
| 10 | Samoa | 98.2 |
| 11 | Tonga | 101.0 |
| 12 | Marshall Islands | 102.9 |
| 13 | Papua New Guinea | 108.8 |
| Australasia Avg | 79.23 | |
| q=14. | ||
| Human Rights, Equality & Tolerance (2025)16 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank16 | |
| 1 | Sweden | 7.8 |
| 2 | Netherlands | 8.7 |
| 3 | Denmark | 8.8 |
| ... | ||
| 88 | Belize | 86.3 |
| 89 | Bosnia & Herzegovina | 88.0 |
| 90 | Ghana | 88.7 |
| 91 | Nauru | 89.3 |
| 92 | Fiji | 89.5 |
| 93 | Botswana | 90.0 |
| 94 | St Lucia | 90.3 |
| 95 | Palau | 91.4 |
| World Avg | 89.80 | |
| q=199. | ||
The best countries in the world at ensuring human rights, fostering equality and promoting tolerance, are Sweden, The Netherlands and Denmark17. These countries are displaying the best traits that humanity has to offer. The worst countries are Somalia, Eritrea and Saudi Arabia17.
31 datasets are used to calculate points for each country, including multiple decades of data on supporting press freedom, combatting modern slavery, supporting personal, civil & economic freedoms, its average Freedom in the World rating, commentary in Human Rights Watch reports, its nominal commitment to Human Rights, speed of uptake of HR treaties, opposing gender inequality, the rate of gender bias (from 7 indicators), the year from which women could participate in democracy, its success in fighting anti-semitic prejudice, LGBT equality and freethought. The regions with the best average results per country are Scandinavia, Baltic States and Europe17, whereas the worst are The Middle East, Africa and Asia17.
For more, see:
#freedom #human_rights #international_law #politics
| Freedom in the World Lower is better | ||
|---|---|---|
| Pos. | 2024 Score | |
| 1= | Norway | 1.0 |
| 1= | Canada | 1.0 |
| 1= | Cape Verde | 1.0 |
| ... | ||
| 78= | Israel | 2.5 |
| 78= | Solomon Islands | 2.5 |
| 78= | Colombia | 2.5 |
| 78= | Nauru | 2.5 |
| 78= | Lesotho | 2.5 |
| 78= | Namibia | 2.5 |
| 78= | Brazil | 2.5 |
| 78= | Bhutan | 2.5 |
| Australasia Avg | 1.8 | |
| World Avg | 3.7 | |
| q=205. Also scored for 1970s-2010s. | ||
| Nominal Commitment to HR Higher is better18 | ||
|---|---|---|
| Pos. | 2009 Treaties18 | |
| 1 | Argentina | 24 |
| 2= | Chile | 23 |
| 2= | Costa Rica | 23 |
| ... | ||
| 185= | Tuvalu | 5 |
| 185= | Micronesia | 5 |
| 185= | Singapore | 5 |
| 185= | Nauru | 5 |
| 189= | Marshall Islands | 4 |
| 189= | Myanmar | 4 |
| 189= | Palau | 4 |
| 189= | Malaysia | 4 |
| Australasia Avg | 8.7 | |
| World Avg | 15.1 | |
| q=194. | ||
| HR Treaties Lag Lower is better19 | ||
|---|---|---|
| Pos. | 2019 Avg Yrs/Treaty19 | |
| 1 | Ecuador | 2.15 |
| 2 | Uruguay | 2.25 |
| 3 | Tunisia | 3.65 |
| ... | ||
| 187 | Somalia | 15.71 |
| 188 | Kiribati | 15.80 |
| 189 | Solomon Islands | 15.81 |
| 190 | Nauru | 16.16 |
| 191 | Sao Tome & Principe | 16.17 |
| 192 | Tuvalu | 16.33 |
| 193 | Palau | 16.34 |
| 194 | Marshall Islands | 16.34 |
| Australasia Avg | 14.35 | |
| World Avg | 10.02 | |
| q=195. | ||
#gender_equality #human_rights #politics #women
See:
| Year Women Can Vote Lower is better | ||
|---|---|---|
| Pos. | Total Year | |
| 1 | New Zealand | 1893 |
| 2 | Australia | 1902 |
| 3 | Finland | 1906 |
| ... | ||
| 152= | Kiribati | 1967 |
| 152= | Ecuador | 1967 |
| 154= | Swaziland | 1968 |
| 154= | Nauru | 1968 |
| 156= | Congo, (Brazzaville) | 1970 |
| 156= | Congo, DR | 1970 |
| 156= | Yemen | 1970 |
| 159 | Switzerland | 1971 |
| Australasia Avg | 1962 | |
| World Avg | 1930 | |
| q=189. | ||
#freethought #homosexuality #religious_tolerance
| LGBT Equality in the 2020s Higher is better20 | ||
|---|---|---|
| Pos. | Total Score20 | |
| 1= | Germany | 4.88 |
| 1= | Spain | 4.88 |
| 3 | Portugal | 4.81 |
| ... | ||
| 98 | Bolivia | -0.01 |
| 99= | Timor-Leste (E. Timor) | -0.02 |
| 99= | Marshall Islands | -0.02 |
| 101 | Nauru | -0.10 |
| 102 | Cambodia | -0.12 |
| 103 | Laos | -0.13 |
| 104 | Trinidad & Tobago | -0.19 |
| 105 | Albania | -0.40 |
| Australasia Avg | -0.93 | |
| World Avg | -1.21 | |
| q=215. Also scored for 1970s-2020s. | ||
Actions taken at the United Nations:
| Freedom of Thought Lower is better21 | ||
|---|---|---|
| Pos. | 202121 | |
| 1= | Belgium | 1.0 |
| 1= | Taiwan | 1.0 |
| 1= | Netherlands | 1.0 |
| 4= | Ecuador | 1.3 |
| 4= | Bolivia | 1.3 |
| 4= | Sao Tome & Principe | 1.3 |
| 4= | Nauru | 1.3 |
| 4= | France | 1.3 |
| 9= | Sweden | 1.5 |
| 9= | Iceland | 1.5 |
| 9= | Norway | 1.5 |
| 9= | Congo, (Brazzaville) | 1.5 |
| Australasia Avg | 2.6 | |
| World Avg | 3.0 | |
| q=196. | ||
#alcohol #birth_control #demographics #health #kiribati #life_expectancy #longevity #myanmar #nauru #obesity #overpopulation #parenting #population #smoking #vaccines
| Compared to Australasia (2025)22 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank22 | |
| 1 | Australia | 60.4 |
| 2 | New Zealand | 65.0 |
| 3 | New Caledonia | 68.1 |
| ... | ||
| 11 | Guam | 122.6 |
| 12 | Solomon Islands | 122.9 |
| 13 | Samoa | 124.2 |
| 14 | Micronesia | 126.6 |
| 15 | Cook Islands | 127.5 |
| 16= | Nauru | 136.0 |
| 16= | Kiribati | 136.0 |
| 18 | Papua New Guinea | 136.9 |
| 19 | Marshall Islands | 141.2 |
| Australasia Avg | 112.00 | |
| q=19. | ||
| Health (2025)22 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank22 | |
| 1 | Monaco | 10.3 |
| 2 | Liechtenstein | 30.1 |
| 3 | Japan | 37.3 |
| ... | ||
| 175 | Zambia | 133.2 |
| 176 | Comoros | 134.8 |
| 177 | Laos | 135.1 |
| 178= | Nauru | 136.0 |
| 178= | Kiribati | 136.0 |
| 180 | Guinea-Bissau | 136.2 |
| 181 | Ethiopia | 136.3 |
| 182 | Benin | 136.7 |
| World Avg | 97.57 | |
| q=207. | ||
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Liechtenstein and Japan23. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are Angola, Somalia and S. Sudan23.
42 datasets are used to calculate points for each country, including multiple decades of data on its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, obesity rate, its adolescent birth rate, delivery rate of infant DTP immunizations, delivery rate of 7x Infant Immunizations 2011-2015 and childhood mortality. The regions with the best average results per country are Scandinavia, Europe and The Mediterranean23, whereas the worst are Africa, Micronesia and Melanesia23.
For more, see:
#alcohol #birth_control #children's_health #demographics #health #kiribati #life_expectancy #longevity #myanmar #nauru #obesity #overpopulation #smoking #vaccines
Nauru is a pretty unhealthy country. Nauru comes in the best 20 for delivery rate of infant DTP immunizations in the 2020s24. It does better than average when it comes to its alcohol consumption rate25 (but bad for Australasia) and in delivery rate of 7x Infant Immunizations 2011-201526. However Nauru performs less well in most areas. It does worse than average for childhood mortality in the 2020s27, its adolescent birth rate28 (the worst in Australasia), its average life expectancy10 (the lowest in Australasia) and in its fertility rate14 (amongst the worst in Australasia). And finally, it is the worst in its smoking rate29 and in the prevalence of overweight adults30. The prevalence of overweight adults has increased by 14% during the last 40 years. Life expectancy in Nauru improved by just +2.1yrs in the 30 years from 1990, significantly less than almost everywhere else in the world. Nauru's peak fertility rate was 5.3 in 1964.| Life Expectancy Higher is better10 | ||
|---|---|---|
| Pos. | 2021 Years10 | |
| 1 | Monaco | 85.9 |
| 2 | Hong Kong | 85.5 |
| 3 | Japan | 84.8 |
| ... | ||
| 155 | Ghana | 63.8 |
| 156 | Yemen | 63.8 |
| 157 | Bolivia | 63.6 |
| 158 | Nauru | 63.6 |
| 159 | Congo, (Brazzaville) | 63.5 |
| 160 | Comoros | 63.4 |
| 161 | Haiti | 63.2 |
| 162 | Malawi | 62.9 |
| Australasia Avg | 70.11 | |
| World Avg | 71.28 | |
| q=195. Also scored for 1990s-2010s. | ||
| Alcohol Consumption Lower is better25 | ||
|---|---|---|
| Pos. | 2016 Per Capita25 | |
| 1 | Bangladesh | 0.0 |
| 2 | Kuwait | 0.0 |
| 3 | Libya | 0.0 |
| ... | ||
| 89= | Liberia | 5.8 |
| 89= | Haiti | 5.8 |
| 89= | Colombia | 5.8 |
| 92 | Nauru | 6.0 |
| 93 | Cuba | 6.1 |
| 94 | Kyrgyzstan | 6.2 |
| 95= | Guyana | 6.3 |
| 95= | Peru | 6.3 |
| Australasia Avg | 4.3 | |
| World Avg | 6.2 | |
| q=189. | ||
| Fertility Rate 2.0 is best14 | ||
|---|---|---|
| Pos. | 202214 | |
| 1 | US Virgin Islands | 2.00 |
| 2 | Ecuador | 2.00 |
| 3 | Nepal | 2.01 |
| ... | ||
| 163 | Zimbabwe | 3.44 |
| 164 | Iraq | 3.45 |
| 165 | Gabon | 3.46 |
| 166 | Nauru | 3.46 |
| 167 | Ghana | 3.51 |
| 168 | Vanuatu | 3.70 |
| 169 | Yemen | 3.72 |
| 170 | Rwanda | 3.75 |
| Australasia Avg | 2.82 | |
| World Avg | 2.47 | |
| q=208. Also scored for 1960s-2010s. | ||
| Smoking in the 2020s Lower is better29 | ||
|---|---|---|
| Pos. | Total %29 | |
| 1 | Nigeria | 3.3% |
| 2 | Ghana | 3.4% |
| 3 | Panama | 5.2% |
| ... | ||
| 158 | Indonesia | 38.2% |
| 159 | Timor-Leste (E. Timor) | 38.8% |
| 160 | Bulgaria | 39.5% |
| 161 | Serbia | 39.6% |
| 162 | Papua New Guinea | 39.7% |
| 163 | Kiribati | 39.7% |
| 164 | Myanmar | 44.4% |
| 165 | Nauru | 48.3% |
| Australasia Avg | 29.2% | |
| World Avg | 20.0% | |
| q=165. Also scored for 2000s-2020s. | ||
In the 2000s, Nauru had the 3rd-worst average smoking rate (61%) in the world (after Kiribati and Myanmar), needlessly adding a huge burden to its health services and damaging its economy. Although total numbers fell, in the 2010s and 2020s it was the smokiest country in the world due to other countries' reducing rates.
| Overweight Adults Lower is better30 | ||
|---|---|---|
| Pos. | 1976 %30 | |
| 1 | Bangladesh | 4.7 |
| 2 | Vietnam | 5.1 |
| 3 | Nepal | 5.4 |
| ... | ||
| 184 | Niue | 51.7 |
| 185 | Kuwait | 52.2 |
| 186 | Tonga | 53.2 |
| 187 | Samoa | 54.0 |
| 188 | Cook Islands | 63.0 |
| 189 | Marshall Islands | 63.3 |
| 190 | Palau | 64.0 |
| 191 | Nauru | 78.1 |
| Australasia Avg | 48.8 | |
| World Avg | 27.1 | |
| q=191. | ||
| Adult Obesity Lower is better31 | ||
|---|---|---|
| Pos. | 2022 %31 | |
| 1 | Vietnam | 2.1% |
| 2 | Timor-Leste (E. Timor) | 2.2% |
| 3 | Ethiopia | 2.4% |
| ... | ||
| 192 | Samoa | 61.2% |
| 193 | Tuvalu | 63.9% |
| 194 | Niue | 66.5% |
| 195 | Cook Islands | 68.4% |
| 196 | Tokelau | 69.2% |
| 197 | Nauru | 70.2% |
| 198 | Tonga | 70.5% |
| 199 | American Samoa | 75.6% |
| Australasia Avg | 49.3% | |
| World Avg | 24.7% | |
| q=199. Also scored for 1990s-2010s. | ||
#children's_health #health #parenting #population #vaccines
| Adolescent Birth Rate Lower is better28 | ||
|---|---|---|
| Pos. | 2022 Per 100028 | |
| 1 | Hong Kong | 1.6 |
| 2 | Denmark | 1.8 |
| 3 | S. Korea | 2.1 |
| ... | ||
| 154 | Swaziland | 68.4 |
| 155 | Panama | 68.5 |
| 156 | Paraguay | 69.9 |
| 157 | Nauru | 71.1 |
| 158 | Honduras | 71.3 |
| 159 | Laos | 71.8 |
| 160 | Bangladesh | 73.3 |
| 161 | Mauritania | 76.8 |
| Australasia Avg | 40.2 | |
| World Avg | 43.8 | |
| q=195. Also scored for 1990s-2010s. | ||
| Infant DTP Immunizations (2020s) Higher is better24 | ||
|---|---|---|
| Pos. | Total Avg %24 | |
| 1= | Luxembourg | 99.0 |
| 1= | Oman | 99.0 |
| 1= | Niue | 99.0 |
| ... | ||
| 13 | Iran | 98.6 |
| 14= | Israel | 98.5 |
| 14= | Malta | 98.5 |
| 14= | Nauru | 98.5 |
| 14= | Guyana | 98.5 |
| 14= | New Caledonia | 98.5 |
| 19= | Turkmenistan | 98.4 |
| 19= | Andorra | 98.4 |
| Australasia Avg | 90.0 | |
| World Avg | 88.5 | |
| q=211. Also scored for 1980s-2020s. | ||
| 7x Infant Immunizations (2011-2015) Higher is better26 | ||
|---|---|---|
| Pos. | 2015 Avg %26 | |
| 1= | Hungary | 99.0 |
| 1= | China | 99.0 |
| 3 | Uzbekistan | 98.9 |
| ... | ||
| 94 | Chile | 93.3 |
| 95 | Georgia | 93.1 |
| 96 | New Zealand | 92.9 |
| 97 | Nauru | 92.9 |
| 98 | USA | 92.8 |
| 99 | Latvia | 92.8 |
| 100 | Romania | 92.7 |
| 101 | France | 92.6 |
| Australasia Avg | 86.4 | |
| World Avg | 88.3 | |
| q=194. | ||
| Infant Mortality (2020s) Lower is better27 | ||
|---|---|---|
| Pos. | Total Per 100027 | |
| 1 | San Marino | 2.11 |
| 2 | Finland | 2.59 |
| 3 | Luxembourg | 2.60 |
| ... | ||
| 97 | Peru | 18.09 |
| 98 | Jamaica | 18.79 |
| 99 | Samoa | 18.81 |
| 100 | Nauru | 18.87 |
| 101 | St Kitts & Nevis | 19.01 |
| 102 | Vanuatu | 19.11 |
| 103 | Nicaragua | 19.21 |
| 104 | Cape Verde | 20.21 |
| Australasia Avg | 25.09 | |
| World Avg | 32.19 | |
| q=195. Also scored for 1960s-2020s. | ||
From the 1990s to the 2000s, Naura saw the world's worst increase in adolescent birth rate; one of only two countries to see a two-figure increase, although the situation stabilized by the 2010s.
#biodiversity #climate_change #deforestation #environmentalism #food #hong_kong #internationalism #meat #over-exploitation #the_environment #USA #veganism #vegetarianism
| Compared to Australasia (2025)32 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank32 | |
| 1 | New Zealand | 75.8 |
| 2 | Australia | 76.6 |
| 3 | Fiji | 89.1 |
| ... | ||
| 8 | Kiribati | 111.4 |
| 9 | Micronesia | 114.6 |
| 10 | Cook Islands | 119.6 |
| 11 | Solomon Islands | 121.6 |
| 12 | Marshall Islands | 123.1 |
| 13 | Palau | 124.5 |
| 14 | Tuvalu | 127.4 |
| 15 | Niue | 129.5 |
| 16 | Nauru | 134.4 |
| Australasia Avg | 93.28 | |
| q=16. | ||
| Responsibility Towards The Environment (2025)32 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank32 | |
| 1 | Sri Lanka | 34.9 |
| 2 | Uruguay | 43.2 |
| 3 | Switzerland | 45.0 |
| ... | ||
| 191 | Somalia | 131.0 |
| 192 | N. Korea | 132.3 |
| 193 | Turkmenistan | 134.1 |
| 194 | Nauru | 134.4 |
| 195 | San Marino | 134.9 |
| 196 | Andorra | 136.3 |
| 197 | Timor-Leste (E. Timor) | 137.5 |
| 198 | Vatican City | 138.3 |
| World Avg | 84.93 | |
| q=199. | ||
We have known for a long term that we must protect the environment from habitation destruction, over-exploitation, pollution, and the emissions that cause climate change. In 1998, Greenpeace wrote that "Environment can no longer be meaningfully separated from health, quality of life, democracy, education, economy or trade"33. What countries have been doing the right thing, via legislation and national culture? All countries' current and historical approach towards the environment is gauged via 21 datasets, including multiple decades of data on its forested percent change 2000-2020, its environmental performance, energy to GDP efficiency, its sign-up rate to major international accords on protecting the environment, the rate of rational beliefs on the environment in the population, reducing annual meat consumption per person and its score on the Green Future Index.
The countries that do the best (Sri Lanka, Uruguay and Switzerland) tend to have avoided the excesses of early industrial countries, and have not yet repeated the same mistakes of environmental destruction - at least, not on the same scale. The regions with the best average results per country are Central America, South America and Scandinavia. The worst are Eritrea, The Vatican City and Timor-Leste (E. Timor), and the worst regions Micronesia, Australasia and Melanesia.
For more, see:
Nauru is positioned 6th-worst in the world regarding its responsibility towards the environment. This rank is formulated from 21 data sets. Nauru does better than average for its forested percent change 2000-202034. But that's it. Nauru has problems. It falls into the worst-performing 20 in reducing annual meat consumption per person35 (the worst in Australasia) and in its sign-up rate to major international accords on protecting the environment.| Forest Area Change 2000-2020 Higher is better34 | ||
|---|---|---|
| Pos. | Total34 | |
| 1 | Guernsey | 82.6% |
| 2 | Bahrain | 75.2% |
| 3 | Iceland | 64.7% |
| ... | ||
| 99= | Vatican City | 0.0% |
| 99= | Vanuatu | 0.0% |
| 99= | Tuvalu | 0.0% |
| 99= | Nauru | 0.0% |
| 99= | Seychelles | 0.0% |
| 99= | St Martin | 0.0% |
| 99= | St Kitts & Nevis | 0.0% |
| 99= | Monaco | 0.0% |
| Australasia Avg | 0.1% | |
| World Avg | -0.1% | |
| q=234. | ||
| International Accords on the Environment Higher is better | ||
|---|---|---|
| Pos. | Total Avg Rate | |
| 1 | Sweden | 83% |
| 2 | Canada | 82% |
| 3 | Norway | 81% |
| ... | ||
| 183 | Tuvalu | 40% |
| 184 | Sao Tome & Principe | 40% |
| 185 | Brunei | 39% |
| 186 | Nauru | 39% |
| 187 | S. Sudan | 37% |
| 188 | Timor-Leste (E. Timor) | 36% |
| 189 | Bhutan | 35% |
| 190 | Palau | 34% |
| Australasia Avg | 48.2% | |
| World Avg | 57.5% | |
| q=197. Also scored for 1970s-2020s. | ||
| Meat Consumption Lower is better35 | ||
|---|---|---|
| Pos. | 2021 kg35 | |
| 1 | Congo, DR | 03.0 |
| 2 | Burundi | 03.5 |
| 3 | Bangladesh | 04.3 |
| ... | ||
| 178 | St Vincent & Grenadines | 109.5 |
| 179 | Australia | 110.2 |
| 180 | Bahamas | 111.9 |
| 181 | Argentina | 115.5 |
| 182 | Mongolia | 115.6 |
| 183 | Nauru | 125.9 |
| 184 | USA | 126.8 |
| 185 | Hong Kong | 146.9 |
| Australasia Avg | 74.2 | |
| World Avg | 52.5 | |
| q=185. Also scored for 2010s. | ||
When the UN's Food and Agriculture Organisation collected meat consumption data for Nauru for the first time in 2019, it was the country with the 3rd-highest rate per person (after Hong Kong and the USA.35
| Length of Schooling Higher is better36 | ||
|---|---|---|
| Pos. | 2021 Years36 | |
| 1 | Australia | 21.1 |
| 2 | New Zealand | 20.3 |
| 3 | Greece | 20.0 |
| ... | ||
| 140 | Comoros | 11.9 |
| 141 | India | 11.9 |
| 142 | Kiribati | 11.8 |
| 143 | Nauru | 11.7 |
| 144 | Tajikistan | 11.7 |
| 145 | Micronesia | 11.5 |
| 146 | Vanuatu | 11.5 |
| 147 | Cambodia | 11.5 |
| Australasia Avg | 13.4 | |
| World Avg | 13.5 | |
| q=193. Also scored for 1990s-2010s. | ||
| IPv6 Uptake Higher is better37 | ||
|---|---|---|
| Pos. | 2017 Ratio37 | |
| 1 | Belgium | 55.4 |
| 2 | Germany | 41.8 |
| 3 | Switzerland | 35.1 |
| ... | ||
| 52 | Hong Kong | 0.7 |
| 53 | Spain | 0.6 |
| 54 | St Kitts & Nevis | 0.6 |
| 55 | Nauru | 0.5 |
| 56 | Egypt | 0.4 |
| 57 | Mexico | 0.4 |
| 58 | Bhutan | 0.4 |
| 59 | China | 0.3 |
| Australasia Avg | 1.55 | |
| World Avg | 3.82 | |
| q=176. | ||
#capitalism #economics #inequality #internationalism #social_development
| Passport Reach (2020s) Higher is better38 | ||
|---|---|---|
| Pos. | Total Q38 | |
| 1 | Singapore | 192.2 |
| 2 | Japan | 192.0 |
| 3 | S. Korea | 190.7 |
| ... | ||
| 98 | Timor-Leste (E. Timor) | 94.5 |
| 99 | Ecuador | 92.3 |
| 100 | Maldives | 89.7 |
| 101 | Nauru | 89.3 |
| 102 | Guyana | 88.7 |
| 103 | Fiji | 88.5 |
| 104= | Botswana | 86.8 |
| 104= | Jamaica | 86.8 |
| Australasia Avg | 123.4 | |
| World Avg | 108.8 | |
| q=195. Also scored for 2000s-2020s. | ||
#capitalism #economics #inequality #social_development
| Income Inequality (Gini Coefficient) Lower is better39 | ||
|---|---|---|
| Pos. | 2023 %39 | |
| 1 | Slovakia | 24.1%40 |
| 2 | Slovenia | 24.3%40 |
| 3 | Belarus | 24.4%41 |
| ... | ||
| 51 | Vanuatu | 32.3%42 |
| 52= | Germany | 32.4%41 |
| 52= | UK | 32.4%40 |
| 52= | Nauru | 32.4%43 |
| 55 | Luxembourg | 32.7%40 |
| 56 | India | 32.8%40 |
| 57= | Greece | 32.9%40 |
| 57= | Niger | 32.9%40 |
| Australasia Avg | 34.8% | |
| World Avg | 36.5% | |
| q=167. Also scored for 1980s-2010s. | ||
Income inequality data for Nauru is only available for the year 2012.
The CIA World Factbook states: Protestant 45.8% (Nauru Congregational 35.4%, Nauru Independent Church 10.4%), Roman Catholic 33.2%, other 14.1%, none 4.5%, unspecified 2.4% (2002 census)44.
Links: