Canada | ![]() |
---|---|
Status | Independent State |
Social and Moral Index | 10th best |
Capital | Ottawa |
Land Area | 9 093 510km21 |
Location | North America, The Americas |
Population | 37.1m2 |
Life Expectancy | 82.22yrs (2017)3 |
GNI | $42 582 (2017)4 |
ISO3166-1 Codes | CA, CAN, 1245 |
Internet Domain | .ca6 |
Currency | Dollar (CAD)7 |
Telephone | +18 |
“A land of vast distances and rich natural resources, Canada became a self-governing dominion in 1867 while retaining ties to the British crown. Economically and technologically, the nation has developed in parallel with the US, its neighbor to the south across the world's longest unfortified border. Canada faces the political challenges of meeting public demands for quality improvements in health care, education, social services, and economic competitiveness, as well as responding to the particular concerns of predominantly francophone Quebec. Canada also aims to develop its diverse energy resources while maintaining its commitment to the environment.”
CIA's The World Factbook (2013)9
“Canada is more than its hulking mountain, craggy-coast good looks: it also cooks extraordinary meals, rocks cool culture and unfurls wild, moosespotting road trips. The globe´s second-biggest country has an endless variety of landscapes. Sky-high mountains, glinting glaciers, spectral rainforests and remote beaches are all here, spread across six times zones. It´s the backdrop for plenty of ah-inspiring moments - and for a big provincial menagerie. That´s big as in polar bears, grizzly bears, whales and, everyone´s favorite, moose.
The arts are an integral part of Canada´s cultural landscape, from the International Fringe Theater Festival in Edmonton to mega museums such as Ottawa´s National Gallery. Montreal´s Jazz Festival and Toronto´s starstudded Film Festival draw global crowds.
Sip a café au lait and tear into a flaky croissant at a sidewalk bistro in Montréal; head to an Asian night market and slurp noodles in Vancouver; join a wild-fiddling Celtic party on Cape Breton Island; kayak between rainforest-cloaked aboriginal villages on Haida Gwaii: Canada is incredibly diverse across its breadth and within its cities. You´ll hear it in the music, see it in the arts and taste it in the cuisine.”
UN HDI (2016)11 | ||
---|---|---|
Pos. | Lower is better Rank11 | |
1 | Norway | 1 |
2 | Australia | 2 |
3 | Switzerland | 2 |
... | ||
7 | Netherlands | 7 |
8 | Ireland | 8 |
9 | Iceland | 9 |
10 | Canada | 10 |
11 | USA | 10 |
12 | Hong Kong | 12 |
13 | New Zealand | 13 |
14 | Sweden | 14 |
World Avg | 94.3 | |
q=188. |
Gross National Income Per-Capita (2011)12 | ||
---|---|---|
Pos. | Higher is better PPP $12 | |
1 | Qatar | $129 916 |
2 | Singapore | $78 162 |
3 | Kuwait | $76 075 |
... | ||
19 | Ireland | $43 798 |
20 | Austria | $43 609 |
21 | Australia | $42 822 |
22 | Canada | $42 582 |
23 | Belgium | $41 243 |
24 | Finland | $38 868 |
25 | France | $38 085 |
26 | UK | $37 931 |
World Avg | $17 240 | |
q=193. |
Social & Moral Development Index13,14 | ||
---|---|---|
Pos. | Lower is better Avg Rank13,14 | |
1 | Norway | 30.8 |
2 | Denmark | 31.8 |
3 | Sweden | 33.9 |
... | ||
7 | Germany | 36.9 |
8 | Austria | 37.3 |
9 | New Zealand | 37.4 |
10 | Canada | 38.0 |
11 | Iceland | 39.3 |
12 | Switzerland | 39.8 |
13 | Luxembourg | 40.4 |
14 | UK | 40.7 |
World Avg | 88.0 | |
q=195. |
The United Nations produces an annual Human Development Report which includes the Human Development Index. The factors taken into account include life expectancy, education and schooling and Gross National Income (GNI) amongst many others..
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#birth_control #demographics #health #immigration #life_expectancy #longevity #migration #overpopulation #population
Population:
Canada's population is predicted to rise to 39.85 million by 2030. This rise is despite a low fertility rate, meaning, that this country is helping to alleviate problems with growing population in neighbouring countries by accepting immigrants, very likely as a requirement of maintaining an active workforce. This country has a fertility rate of 1.69. The fertility rate is, in simple terms, the average amount of children that each woman has. The higher the figure, the quicker the population is growing, although, to calculate the rate you also need to take into account morbidity, i.e., the rate at which people die. If people live healthy and long lives and morbidity is low, then, 2.0 approximates to the replacement rate, which would keep the population stable. If all countries had such a fertility rate, population growth would end. The actual replacement rate in most developed countries is around 2.1.Population (2018)2 | ||
---|---|---|
Pos. | Population2 | |
1 | China | 1.4b |
2 | India | 1.4b |
3 | USA | 327.1m |
... | ||
36 | Iraq | 38.4m |
37 | Poland | 37.9m |
38 | Afghanistan | 37.2m |
39 | Canada | 37.1m |
40 | Morocco | 36.0m |
41 | Saudi Arabia | 33.7m |
42 | Uzbekistan | 32.5m |
43 | Peru | 32.0m |
World Avg | 39.0m | |
q=195. |
Life Expectancy (2015)12 | ||
---|---|---|
Pos. | Higher is better Years12 | |
1 | Hong Kong | 84.16 |
2 | Japan | 83.68 |
3 | Italy | 83.34 |
... | ||
9 | Australia | 82.54 |
10 | France | 82.36 |
11 | Sweden | 82.35 |
12 | Canada | 82.22 |
13 | S. Korea | 82.13 |
14 | New Zealand | 82.03 |
15 | Chile | 81.96 |
16 | Luxembourg | 81.88 |
World Avg | 71.27 | |
q=190. |
Fertility Rate (2013)15 | ||
---|---|---|
Pos. | 2.0 is best15 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
... | ||
47 | Cape Verde | 2.29 |
48 | Estonia | 1.71 |
49 | UAE | 1.70 |
50 | Canada | 1.69 |
51 | Colombia | 2.31 |
52 | Maldives | 1.67 |
53 | Luxembourg | 1.67 |
54 | Turkmenistan | 2.33 |
World Avg | 2.81 | |
q=180. |
Old-Age Dependency Ratio (2016)16 | ||
---|---|---|
Pos. | Lower is better Per 10016 | |
1 | Uganda | 04.3 |
2 | Mali | 04.5 |
3 | Chad | 04.7 |
... | ||
168 | Estonia | 37.9 |
169 | Belgium | 38.1 |
170 | Switzerland | 38.3 |
171 | Canada | 38.5 |
172 | Croatia | 39.7 |
173 | Malta | 39.9 |
174 | France | 40.5 |
175 | Austria | 40.5 |
World Avg | 18.3 | |
q=185. |
Migration:
Immigrants (2017)17 | ||
---|---|---|
Pos. | %17 | |
1 | UAE | 88.4% |
2 | Kuwait | 75.5% |
3 | Qatar | 65.2% |
... | ||
20 | Israel | 23.6% |
21 | Palau | 23.0% |
22 | New Zealand | 22.7% |
23 | Canada | 21.5% |
24 | Kazakhstan | 20.0% |
25 | Austria | 19.0% |
26 | Sweden | 17.6% |
27 | Equatorial Guinea | 17.5% |
World Avg | 9.4% | |
q=195. |
Emigrants (2010)18 | ||
---|---|---|
Pos. | %18 | |
1 | Dominica | 104.8% |
2 | Palestine | 68.4% |
3 | Samoa | 67.3% |
... | ||
131 | Peru | 3.7% |
132 | Czechia | 3.6% |
133 | Mauritania | 3.5% |
134 | Canada | 3.5% |
135 | Algeria | 3.4% |
136 | Sweden | 3.4% |
137 | Ghana | 3.4% |
138 | Nepal | 3.3% |
World Avg | 11.5% | |
q=192. |
#canada #equality #freedom #human_rights #morals #politics #prejudice #tolerance
Human Rights, Equality & Tolerance (2020)19,20 | ||
---|---|---|
Pos. | Lower is better Avg Rank19,20 | |
1 | Sweden | 9.9 |
2 | Denmark | 14.7 |
3 | Norway | 15.5 |
4 | Netherlands | 16.5 |
5 | New Zealand | 19.0 |
6 | Iceland | 20.1 |
7 | Austria | 22.5 |
8 | Canada | 22.6 |
9 | Hong Kong | 23.3 |
10 | Luxembourg | 23.9 |
11 | Finland | 25.2 |
12 | France | 25.9 |
q=199. |
When it comes to ensuring human rights and freedom, Canada leads the world, setting excellent examples. Canada comes in the best 20 for commentary in Human Rights Watch reports21 (amongst the best in The Americas), supporting personal, civil & economic freedoms22 (amongst the lowest in The Americas), its success in fighting anti-semitic prejudice23 (amongst the lowest in The Americas) and in opposing gender inequality24 (the lowest in The Americas). And finally, it does better than average in LGBT equality25, supporting press freedom26 (one of the lowest in The Americas), speed of uptake of HR treaties27, its nominal commitment to Human Rights28 and in freethought29. Canada actively seeks to protect human rights at home and internationally, and has developed a culture that is tolerant, where it is frowned upon to behave in a prejudiced manner. Although Human Rights Watch does have some criticism when it comes to protecting the rights of Indigenous peoples and the placement of children in immigration detention30.
For tables, charts and commentary, see:
#alcohol #birth_control #Canada #demographics #health #life_expectancy #longevity #mental_health #obesity #overpopulation #parenting #population #smoking #suicide #vaccines
Health (2020)31,32 | ||
---|---|---|
Pos. | Lower is better Avg Rank31,32 | |
1 | Hong Kong | 18.0 |
2 | Singapore | 41.5 |
3 | Maldives | 43.3 |
... | ||
59 | France | 82.9 |
60 | Vietnam | 83.0 |
61 | Czechia | 83.0 |
62 | Canada | 83.1 |
63 | Bosnia & Herzegovina | 83.1 |
64 | St Lucia | 84.4 |
65 | Solomon Islands | 84.7 |
66 | Turkmenistan | 85.1 |
67 | Australia | 85.3 |
World Avg | 92.3 | |
q=187. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Hong Kong, Singapore and The Maldives31. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are S. Sudan, Nigeria and Equatorial Guinea31.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and Europe31, whereas the worst are Africa, Micronesia and Polynesia31.
For more, see:
Health:
Canada does relatively well in encouraging good health, compared to many other countries. Canada comes in the best 20 for its food aid and health contributions and WHO compliance33 (the lowest in The Americas) and in its average life expectancy12 (the highest in The Americas). It does better than average in its adolescent birth rate24 (the lowest in The Americas) and in its fertility rate15. Canada does not succeed in everything, however. It does worse than average in terms of its suicide rate34, its smoking rate35 (one of the worst in The Americas), its alcohol consumption rate36 and in its immunizations take-up37 (one of the lowest in The Americas). The prevalence of overweight adults has increased by 14% over the last 40 years.Life Expectancy (2015)12 | ||
---|---|---|
Pos. | Higher is better Years12 | |
1 | Hong Kong | 84.16 |
2 | Japan | 83.68 |
3 | Italy | 83.34 |
... | ||
9 | Australia | 82.54 |
10 | France | 82.36 |
11 | Sweden | 82.35 |
12 | Canada | 82.22 |
13 | S. Korea | 82.13 |
14 | New Zealand | 82.03 |
15 | Chile | 81.96 |
16 | Luxembourg | 81.88 |
World Avg | 71.27 | |
q=190. |
Alcohol Consumption (2016)36 | ||
---|---|---|
Pos. | Lower is better Per Capita36 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
... | ||
131 | Netherlands | 8.7 |
132 | Croatia | 8.9 |
133 | Cameroon | 8.9 |
134 | Canada | 8.9 |
135 | Rwanda | 9.0 |
136 | Iceland | 9.1 |
137 | Sweden | 9.2 |
138 | Chile | 9.3 |
World Avg | 6.2 | |
q=189. |
Fertility Rate (2013)15 | ||
---|---|---|
Pos. | 2.0 is best15 | |
1 | N. Korea | 2.00 |
2 | Brunei | 1.99 |
3 | St Vincent & Grenadines | 2.01 |
... | ||
47 | Cape Verde | 2.29 |
48 | Estonia | 1.71 |
49 | UAE | 1.70 |
50 | Canada | 1.69 |
51 | Colombia | 2.31 |
52 | Maldives | 1.67 |
53 | Luxembourg | 1.67 |
54 | Turkmenistan | 2.33 |
World Avg | 2.81 | |
q=180. |
Smoking Rates (2014)35 | ||
---|---|---|
Pos. | Higher is worse35 | |
182 | Montenegro | 4 125 |
181 | Belarus | 3 831 |
180 | Lebanon | 3 023 |
... | ||
134 | Vietnam | 1 215 |
133 | Egypt | 1 188 |
132 | Albania | 1 177 |
131 | Canada | 1 154 |
130 | Uruguay | 1 135 |
129 | Lithuania | 1 124 |
128 | Moldova | 1 114 |
127 | Portugal | 1 113 |
World Avg | 819 | |
q=182. |
Suicide Rate (2013)34 | ||
---|---|---|
Pos. | Per 100k34 | |
1 | Haiti | 0 |
2 | Grenada | 0 |
3 | Egypt | 0.1 |
... | ||
52 | Trinidad & Tobago | 21.7 |
53 | USA | 22.2 |
54 | Chile | 22.4 |
55 | Canada | 22.7 |
56 | Iceland | 23.5 |
57 | New Zealand | 23.6 |
58 | Ireland | 23.7 |
59 | Norway | 23.8 |
World Avg | 20.93 | |
q=91. |
Food Aid, Health Contributions & WHO Compliance (2017)33 | ||
---|---|---|
Pos. | Lower is better Rank33 | |
1 | Sweden | 1 |
2 | Ireland | 2 |
3 | Denmark | 3 |
4 | UK | 4 |
5 | Norway | 5 |
6 | Switzerland | 6 |
7 | Germany | 7 |
8 | Canada | 8 |
9 | Netherlands | 9 |
10 | USA | 10 |
11 | Luxembourg | 11 |
12 | Finland | 12 |
World Avg | 82.0 | |
q=163. |
Overweight Adults (2016)38 | ||
---|---|---|
Pos. | Lower is better %38 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
... | ||
161 | Andorra | 63.7 |
162 | UK | 63.7 |
163 | Fiji | 63.8 |
164 | Canada | 64.1 |
165 | Israel | 64.3 |
166 | Bahamas | 64.4 |
167 | Australia | 64.5 |
168 | Iraq | 64.6 |
World Avg | 49.0 | |
q=191. |
Children's Health:
Adolescent Birth Rate (2015)24 | ||
---|---|---|
Pos. | Lower is better Per 100024 | |
1 | N. Korea | 0.5 |
2 | S. Korea | 1.6 |
3 | Switzerland | 2.9 |
... | ||
29 | France | 8.9 |
30 | Croatia | 9.5 |
31 | Israel | 9.7 |
32 | Canada | 9.8 |
33 | Kuwait | 9.8 |
34 | Portugal | 9.9 |
35 | Czechia | 9.9 |
36 | Ireland | 10.4 |
World Avg | 47.9 | |
q=185. |
Infant Immunizations 2011-2015 (2015)37 | ||
---|---|---|
Pos. | Higher is better Avg %37 | |
1 | Hungary | 99.0 |
2 | China | 99.0 |
3 | Uzbekistan | 98.9 |
... | ||
139 | Dominican Rep. | 86.3 |
140 | Panama | 86.1 |
141 | Belarus | 85.3 |
142 | Canada | 85.2 |
143 | Guatemala | 85.2 |
144 | Togo | 84.3 |
145 | Zambia | 84.2 |
146 | Congo, (Brazzaville) | 83.6 |
World Avg | 88.3 | |
q=194. |
#education #english #intelligence #it_security #maths #modernity #religion #research #science #technology #the_internet
Modernity and Learning (2020)39 | ||
---|---|---|
Pos. | Lower is better Avg Rank39 | |
1 | Finland | 8.0 |
2 | Belgium | 9.1 |
3 | Denmark | 10.0 |
... | ||
16 | Austria | 18.9 |
17 | Iceland | 19.1 |
18 | Slovenia | 19.5 |
19 | Canada | 20.4 |
20 | Singapore | 21.1 |
21 | Hungary | 21.2 |
22 | S. Korea | 21.5 |
23 | Hong Kong | 21.6 |
24 | France | 22.0 |
World Avg | 69.0 | |
q=180. |
Modernity and Education:
Research and Development (2016) | ||
---|---|---|
Pos. | Higher is better % RDP PPP | |
1 | S. Korea | 4.2940 |
2 | Israel | 4.1140 |
3 | Japan | 3.5840 |
... | ||
19 | Iceland | 1.8940 |
20 | Norway | 1.7040 |
21 | UK | 1.7040 |
22 | Canada | 1.6140 |
23 | Ireland | 1.5240 |
24 | Estonia | 1.4340 |
25 | Hungary | 1.3740 |
26 | Italy | 1.2940 |
World Avg | 0.84 | |
q=126. |
Secondary Education (2018)41 | ||
---|---|---|
Pos. | Higher is better41 | |
1 | Luxembourg | 100.0% |
2 | Estonia | 100.0% |
3 | Austria | 100.0% |
4 | Canada | 100.0% |
5 | Finland | 100.0% |
6 | Iceland | 100.0% |
7 | Uzbekistan | 99.9% |
8 | Czechia | 99.8% |
9 | Slovakia | 99.3% |
10 | Latvia | 99.2% |
11 | Kazakhstan | 98.6% |
12 | Kyrgyzstan | 98.4% |
World Avg | 63.0% | |
q=169. |
Length of Schooling (2018)42 | ||
---|---|---|
Pos. | Higher is better Years42 | |
1 | Australia | 22.1 |
2 | Belgium | 19.7 |
3 | Finland | 19.3 |
... | ||
30 | USA | 16.3 |
31 | Italy | 16.2 |
32 | Switzerland | 16.2 |
33 | Canada | 16.1 |
34 | Estonia | 16.1 |
35 | Israel | 16.0 |
36 | Latvia | 16.0 |
37 | Malta | 15.9 |
World Avg | 13.2 | |
q=193. |
Intellectual Endeavours (2017)33 | ||
---|---|---|
Pos. | Lower is better Rank33 | |
1 | Ukraine | 1 |
2 | Czechia | 2 |
3 | Hungary | 3 |
... | ||
26 | Singapore | 26 |
27 | Greece | 27 |
28 | Serbia | 28 |
29 | Canada | 29 |
30 | Romania | 30 |
31 | Cyprus | 31 |
32 | Ireland | 32 |
33 | Croatia | 33 |
World Avg | 82.0 | |
q=163. |
Maths, Science & Reading (2015)43 | ||
---|---|---|
Pos. | Higher is better Score43 | |
1 | Singapore | 1655 |
2 | Hong Kong | 1598 |
3 | Japan | 1586 |
4 | Macau | 1582 |
5 | Estonia | 1573 |
6 | Taiwan | 1571 |
7 | Canada | 1571 |
8 | Finland | 1568 |
9 | S. Korea | 1557 |
10 | China | 154344 |
11 | Ireland | 1528 |
12 | Slovenia | 1528 |
World Avg | 1389 | |
q=70. |
Religiosity (2009)45 | ||
---|---|---|
Pos. | Lower is better %45 | |
1 | Estonia | 16 |
2 | Sweden | 17 |
3 | Denmark | 19 |
... | ||
16 | Switzerland | 41 |
17 | Uruguay | 41 |
18 | Lithuania | 42 |
19 | Canada | 42 |
20 | S. Korea | 43 |
21 | Kazakhstan | 43 |
22 | Ukraine | 46 |
23 | Slovenia | 47 |
World Avg | 75.1 | |
q=114. |
IQ (2006)46 | ||
---|---|---|
Pos. | Higher is better46 | |
1 | Hong Kong | 108 |
2 | Singapore | 108 |
3 | S. Korea | 106 |
... | ||
19 | Estonia | 99 |
20 | Sweden | 99 |
21 | Belgium | 99 |
22 | Canada | 99 |
23 | Andorra | 98 |
24 | Czechia | 98 |
25 | Spain | 98 |
26 | France | 98 |
World Avg | 85.6 | |
q=138. |
Technology and Information:
Internet Users (2016)47 | ||
---|---|---|
Pos. | Higher is better47 | |
1 | Iceland | 100% |
2 | Faroe Islands | 99% |
3 | Norway | 98% |
... | ||
18 | Japan | 91% |
19 | New Zealand | 89% |
20 | USA | 89% |
21 | Canada | 89% |
22 | Belgium | 89% |
23 | Czechia | 88% |
24 | Germany | 88% |
25 | Aruba | 88% |
World Avg | 48.1% | |
q=201. |
IT Security (2013)48 | ||
---|---|---|
Pos. | Lower is better48 | |
1 | Ireland | 0.11 |
2 | Luxembourg | 0.11 |
3 | Belize | 0.11 |
... | ||
40 | Kuwait | 0.93 |
41 | Saudi Arabia | 0.93 |
42 | Malaysia | 0.96 |
43 | Canada | 0.96 |
44 | Tajikistan | 1.01 |
45 | Brazil | 1.02 |
46 | Indonesia | 1.05 |
47 | British Virgin Islands | 1.08 |
World Avg | 0.98 | |
q=81. |
IPv6 Uptake (2017)49 | ||
---|---|---|
Pos. | Higher is better Ratio49 | |
1 | Belgium | 55.4 |
2 | Germany | 41.8 |
3 | Switzerland | 35.1 |
... | ||
10 | UK | 24.7 |
11 | Japan | 22.1 |
12 | France | 18.8 |
13 | Canada | 18.3 |
14 | Peru | 18.3 |
15 | Ecuador | 18.2 |
16 | Estonia | 17.6 |
17 | Malaysia | 16.5 |
World Avg | 3.82 | |
q=176. |
#charity #corruption #happiness #morals #politics
World Giving Index (2013-2021)50 | ||
---|---|---|
Pos. | Lower is better50 | |
1 | Myanmar (Burma) | 2.7 |
2 | New Zealand | 4.0 |
3 | USA | 4.7 |
4 | Australia | 4.9 |
5 | Indonesia | 9.0 |
6 | Qatar | 9.0 |
7 | UK | 9.3 |
8 | Ireland | 9.6 |
9 | Canada | 10.1 |
10 | UAE | 11.6 |
11 | Bahrain | 11.7 |
12 | Kenya | 12.0 |
World Avg | 67.9 | |
q=160. |
Corruption (2012-2016)51 | ||
---|---|---|
Pos. | Higher is better Avg Score51 | |
1 | Denmark | 90.8 |
2 | New Zealand | 90.6 |
3 | Finland | 89.4 |
4 | Sweden | 88.2 |
5 | Norway | 86.0 |
6 | Switzerland | 85.8 |
7 | Singapore | 85.2 |
8 | Netherlands | 83.4 |
9 | Canada | 82.2 |
10 | Luxembourg | 81.6 |
11 | Australia | 80.8 |
12 | Germany | 79.6 |
World Avg | 43.05 | |
q=176. |
Happiness (2018)52 | ||
---|---|---|
Pos. | Higher is better52 | |
1 | Finland | 7.6 |
2 | Norway | 7.6 |
3 | Denmark | 7.6 |
4 | Iceland | 7.5 |
5 | Switzerland | 7.5 |
6 | Netherlands | 7.4 |
7 | Canada | 7.3 |
8 | New Zealand | 7.3 |
9 | Sweden | 7.3 |
10 | Australia | 7.3 |
11 | Israel | 7.2 |
12 | Austria | 7.1 |
World Avg | 5.38 | |
q=156. |
Creativity and Culture (2017)33 | ||
---|---|---|
Pos. | Lower is better Rank33 | |
1 | Belgium | 1 |
2 | Netherlands | 2 |
3 | Estonia | 3 |
... | ||
22 | Norway | 22 |
23 | Lithuania | 23 |
24 | St Lucia | 24 |
25 | Canada | 25 |
26 | Italy | 26 |
27 | Mauritius | 27 |
28 | Malta | 28 |
29 | Singapore | 29 |
World Avg | 82.0 | |
q=163. |
Open Trading, Aid and Development (2017)33 | ||
---|---|---|
Pos. | Lower is better Rank33 | |
1 | Ireland | 1 |
2 | Denmark | 2 |
3 | Sweden | 3 |
... | ||
24 | Jordan | 24 |
25 | Mauritius | 25 |
26 | Zimbabwe | 26 |
27 | Canada | 27 |
28 | Trinidad & Tobago | 28 |
29 | Timor-Leste (E. Timor) | 29 |
30 | Burkina Faso | 30 |
31 | Lebanon | 31 |
World Avg | 82.0 | |
q=163. |
#extremism #human_development #peace #politics #religious_violence #terrorism
Global Peace Index (2021)53 | ||
---|---|---|
Pos. | Lower is better53 | |
1 | Iceland | 1.10 |
2 | New Zealand | 1.25 |
3 | Denmark | 1.26 |
... | ||
7 | Switzerland | 1.32 |
8 | Ireland | 1.33 |
9 | Czechia | 1.33 |
10 | Canada | 1.33 |
11 | Singapore | 1.35 |
12 | Japan | 1.37 |
13 | Finland | 1.40 |
14 | Norway | 1.44 |
World Avg | 2.08 | |
q=163. |
Peacekeeping and Security (2017)33 | ||
---|---|---|
Pos. | Lower is better Rank33 | |
1 | Samoa | 1 |
2 | S. Africa | 2 |
3 | Tunisia | 3 |
... | ||
38 | Togo | 38 |
39 | Argentina | 39 |
40 | China | 40 |
41 | Canada | 41 |
42 | Azerbaijan | 42 |
43 | Senegal | 43 |
44 | Switzerland | 44 |
45 | Bolivia | 45 |
World Avg | 82.0 | |
q=163. |
Refugees and UN Treaties (2017)33 | ||
---|---|---|
Pos. | Lower is better Rank33 | |
1 | Austria | 1 |
2 | Germany | 2 |
3 | Netherlands | 3 |
... | ||
8 | Finland | 8 |
9 | Denmark | 9 |
10 | Switzerland | 10 |
11 | Canada | 11 |
12 | UK | 12 |
13 | Belgium | 13 |
14 | Italy | 14 |
15 | Spain | 15 |
World Avg | 82.0 | |
q=163. |
Impact of Terrorism (2019)54 | ||
---|---|---|
Pos. | Lower is better Score54 | |
1 | Togo | 0.00 |
2 | Mongolia | 0.00 |
3 | Swaziland | 0.00 |
... | ||
94 | Algeria | 3.41 |
95 | Sweden | 3.45 |
96 | Sri Lanka | 3.57 |
97 | Canada | 3.59 |
98 | Belgium | 3.64 |
99 | Angola | 3.78 |
100 | Tunisia | 3.94 |
101 | Tajikistan | 3.95 |
World Avg | 2.78 | |
q=150. |
#biodiversity #climate_change #deforestation #over-exploitation #the_environment
Although Canada performs well with regards to the environment, not everyone is convinced. In 2015 it was noted that the Conservative Party of Canada only pays "lip service" to preventing climate change, but at least, it does this in the face of its large tar sands oil industry55. In 2021, things got worse, not better, when party members voted not to recognize the climate crisis as real56.
Forest Area Change 1990-2015 (2015)57 | ||
---|---|---|
Pos. | Higher is better %57 | |
1 | Iceland | +205.6 |
2 | Bahrain | +144.4 |
3 | Uruguay | +131.3 |
... | ||
99 | St Kitts & Nevis | 00.0 |
100 | Norway | -00.2 |
101 | Papua New Guinea | -00.2 |
102 | Canada | -00.3 |
103 | Jordan | -00.6 |
104 | Suriname | -00.6 |
105 | Guyana | -00.8 |
106 | Malaysia | -00.8 |
World Avg | +02.8 | |
q=184. |
Environmental Performance (2018)58 | ||
---|---|---|
Pos. | Higher is better58 | |
1 | Switzerland | 87.4 |
2 | France | 84.0 |
3 | Denmark | 81.6 |
... | ||
22 | Greece | 73.6 |
23 | Taiwan | 72.8 |
24 | Cyprus | 72.6 |
25 | Canada | 72.2 |
26 | Portugal | 71.9 |
27 | USA | 71.2 |
28 | Slovakia | 70.6 |
29 | Lithuania | 69.3 |
World Avg | 56.4 | |
q=180. |
Energy to GDP Efficiency (2014)59 | ||
---|---|---|
Pos. | Higher is better59 | |
1 | Hong Kong | 26.32 |
2 | Sri Lanka | 20.00 |
3 | Panama | 17.86 |
... | ||
94 | Belarus | 05.81 |
95 | Niger | 05.81 |
96 | Zambia | 05.71 |
97 | Canada | 05.56 |
98 | China | 05.52 |
99 | Nepal | 05.35 |
100 | Iran | 05.32 |
101 | Kenya | 05.24 |
World Avg | 09.29 | |
q=119. |
Convention on Biological Diversity | ||
---|---|---|
Pos. | Earlier is better Signed | |
1 | China | 1993 Dec 29 |
2 | Guinea | 1993 Dec 29 |
3 | Cook Islands | 1993 Dec 29 |
... | ||
7 | Armenia | 1993 Dec 29 |
8 | Ecuador | 1993 Dec 29 |
9 | Fiji | 1993 Dec 29 |
10 | Canada | 1993 Dec 29 |
11 | Monaco | 1993 Dec 29 |
12 | Maldives | 1993 Dec 29 |
13 | Marshall Islands | 1993 Dec 29 |
14 | Seychelles | 1993 Dec 29 |
World Avg | 1899 Dec 30 | |
q=197. |
Rational Beliefs on the Environment (2011)60 | ||
---|---|---|
Pos. | Higher is better %60 | |
1 | Argentina | 78.3% |
2 | Greece | 77.6% |
3 | Brazil | 77.1% |
... | ||
62 | Ukraine | 41.5% |
63 | Jordan | 41.4% |
64 | India | 41.2% |
65 | Canada | 41.2% |
66 | Serbia | 41.1% |
67 | Ghana | 40.4% |
68 | Moldova | 40.4% |
69 | Cameroon | 39.0% |
World Avg | 39.9% | |
q=145. |
#capitalism #economics #health #inequality #life_expectancy #social_development
Inequality in Life Expectancy (2019)61 | ||
---|---|---|
Pos. | Higher is worse61 | |
184 | Chad | 40.90 |
183 | Central African Rep. | 40.10 |
182 | Sierra Leone | 39.00 |
... | ||
38 | Slovakia | 5.00 |
37 | Serbia | 4.90 |
36 | Malta | 4.60 |
35 | Canada | 4.60 |
34 | Belarus | 4.40 |
33 | New Zealand | 4.30 |
32 | Poland | 4.30 |
31 | Croatia | 4.30 |
World Avg | 14.59 | |
q=184. |
Income Inequality (Gini Coefficient) (2017)62 | ||
---|---|---|
Pos. | Lower is better %62 | |
1 | Ukraine | 25.0 |
2 | Belarus | 25.4 |
3 | Slovenia | 25.4 |
... | ||
50 | Luxembourg | 33.8 |
51 | Sierra Leone | 34.0 |
52 | Tajikistan | 34.0 |
53 | Canada | 34.0 |
54 | Cyprus | 34.0 |
55 | Latvia | 34.2 |
56 | Niger | 34.3 |
57 | Vietnam | 35.3 |
World Avg | 38.1 | |
q=152. |
#afterlife #belief #buddhism #christianity #god #heaven #hell #hinduism #islam #judaism #religion #universalism
Religiosity (2009)45 | ||
---|---|---|
Pos. | Lower is better %45 | |
1 | Estonia | 16 |
2 | Sweden | 17 |
3 | Denmark | 19 |
... | ||
16 | Switzerland | 41 |
17 | Uruguay | 41 |
18 | Lithuania | 42 |
19 | Canada | 42 |
20 | S. Korea | 43 |
21 | Kazakhstan | 43 |
22 | Ukraine | 46 |
23 | Slovenia | 47 |
World Avg | 75.1 | |
q=114. |
