http://www.humantruth.info/niue.html
By Vexen Crabtree 2013
Niue | ![]() |
---|---|
Status | Self-governing in Free Association with C |
Sovereignty | New Zealand |
Capital | Alofi |
Land Area | |
Location | Australasia, Polynesia |
Groupings | Small Islands |
Population | |
GNI | |
ISO3166-1 Codes | NU, NIU, 5701 |
Internet Domain | .nu2 |
Currency | Dollar (NZD)3 |
Telephone | +6834 |
“Niue's remoteness, as well as cultural and linguistic differences between its Polynesian inhabitants and those of the rest of the Cook Islands, have caused it to be separately administered. The population of the island continues to drop (from a peak of 5,200 in 1966 to an estimated 1,311 in 2011) with substantial emigration to New Zealand 2,400 km to the southwest.”
CIA's The World Factbook (2013)5
As a territory of New Zealand I do not have many specific statistics for this territory in its own right.
#alcohol #health #Niue #obesity #vaccines
Compared to Australasia (2020)6,7 | ||
---|---|---|
Pos. | Lower is better Avg Rank6,7 | |
1 | Solomon Islands | 82.0 |
2 | Australia | 84.6 |
3 | Kiribati | 87.0 |
4 | New Zealand | 88.8 |
5 | Fiji | 90.6 |
6 | Vanuatu | 97.1 |
7 | Niue | 98.7 |
8 | Tonga | 104.1 |
9 | Samoa | 107.8 |
10 | Tuvalu | 112.5 |
11 | Micronesia | 114.2 |
12 | Papua New Guinea | 120.8 |
13 | Cook Islands | 123.7 |
Australasia Avg | 109.4 | |
q=16. |
Health (2020)6,7 | ||
---|---|---|
Pos. | Lower is better Avg Rank6,7 | |
1 | Monaco | 13.0 |
2 | Hong Kong | 18.3 |
3 | Maldives | 41.0 |
4 | Singapore | 42.6 |
5 | Japan | 51.0 |
... | ||
114 | Panama | 98.1 |
115 | Kazakhstan | 98.1 |
116 | Paraguay | 98.4 |
117 | Niue | 98.7 |
118 | Serbia | 98.9 |
119 | Chile | 99.1 |
120 | Suriname | 100.0 |
World Avg | 93.5 | |
q=196. |
The countries with the best overall approach to public health, in terms of both public policy and individual lifestyle choices, are Monaco, Hong Kong and The Maldives6. These countries are worth emulating. And, although often through no fault of the average citizen, the worst countries are The Marshall Islands, S. Sudan and Palau6.
The data sets used to calculate points for each country are its average life expectancy, its alcohol consumption rate, its fertility rate, its smoking rate, its suicide rate, its food aid and health contributions and WHO compliance, the prevalence of overweight adults, its adolescent birth rate and its immunizations take-up. The regions with the best average results per country are Scandinavia, Asia and The Mediterranean6, whereas the worst are Micronesia, Australasia and Africa6.
For more, see:
Health:
Public health in Niue is very good. Niue comes in the best 20 when it comes to its immunizations take-up8 (the highest in Australasia). And finally, it does worse than average when it comes to its alcohol consumption rate9 (amongst the highest in Australasia). The prevalence of overweight adults has increased by 14% over the past 40 years.Alcohol Consumption (2016)9 | ||
---|---|---|
Pos. | Lower is better Per Capita9 | |
1 | Bangladesh | 0.0 |
2 | Kuwait | 0.0 |
3 | Libya | 0.0 |
4 | Mauritania | 0.0 |
5 | Somalia | 0.0 |
... | ||
103 | Sao Tome & Principe | 6.8 |
104 | Dominican Rep. | 6.9 |
105 | Antigua & Barbuda | 7.0 |
106 | Niue | 7.0 |
107 | China | 7.2 |
108 | Paraguay | 7.2 |
Australasia Avg | 4.3 | |
World Avg | 6.2 | |
q=189. |
Overweight Adults (2016)10 | ||
---|---|---|
Pos. | Lower is better %10 | |
1 | Vietnam | 18.3 |
2 | India | 19.7 |
3 | Bangladesh | 20.0 |
4 | Ethiopia | 20.9 |
5 | Nepal | 21.0 |
... | ||
183 | Samoa | 77.6 |
184 | Tonga | 78.5 |
185 | Kiribati | 78.7 |
186 | Niue | 80.0 |
187 | Tuvalu | 81.9 |
188 | Marshall Islands | 83.5 |
Australasia Avg | 73.3 | |
World Avg | 49.0 | |
q=191. |
Children's Health:
Infant Immunizations 2011-2015 (2015)8 | ||
---|---|---|
Pos. | Higher is better Avg %8 | |
1 | Hungary | 99.0 |
2 | China | 99.0 |
3 | Uzbekistan | 98.9 |
4 | Niue | 98.8 |
5 | Mongolia | 98.7 |
6 | Czechia | 98.7 |
7 | Seychelles | 98.6 |
8 | S. Korea | 98.6 |
9 | Sri Lanka | 98.4 |
10 | St Lucia | 98.2 |
11 | Bahrain | 98.2 |
12 | Iran | 98.1 |
Australasia Avg | 86.4 | |
World Avg | 88.3 | |
q=194. |
#biodiversity #the_environment
Convention on Biological Diversity | ||
---|---|---|
Pos. | Earlier is better Signed | |
1 | China | 1993 Dec 29 |
2 | Guinea | 1993 Dec 29 |
3 | Cook Islands | 1993 Dec 29 |
4 | Vanuatu | 1993 Dec 29 |
5 | Papua New Guinea | 1993 Dec 29 |
... | ||
140 | Poland | 1996 Apr 17 |
141 | Lithuania | 1996 May 01 |
142 | Yemen | 1996 May 21 |
143 | Niue | 1996 May 28 |
144 | Madagascar | 1996 Jun 02 |
145 | Tanzania | 1996 Jun 06 |
Australasia Avg | 1899 Dec 30 | |
World Avg | 1899 Dec 30 | |
q=197. |
#buddhism #christianity #hinduism #islam #judaism
Data from the Pew Forum, a professional polling outfit, states that in 2010 the religious makeup of this country was as follows in the table below11:
Christian | 96.4% |
Muslim | 0.1% |
Hindu | 0.1% |
Buddhist | 0.1% |
Folk Religion | 0.1% |
Jew | 0.1% |
Unaffiliated | 3.3% |
The CIA World Factbook has slightly different data, and states: Ekalesia Niue (Niuean Church - a Protestant church closely related to the London Missionary Society) 61.1%, Latter-Day Saints 8.8%, Roman Catholic 7.2%, Jehovah's Witnesses 2.4%, Seventh-Day Adventist 1.4%, other 8.4%, unspecified 8.7%, none 1.9% (2001 census)12.
Links:
There isn't much information in the database for Niue, most likely because it is either a part of another country (i.e., a territory or posession) and therefore most international statistics are counted for the country as a whole, or, this is such an exotic place that little data exists about it.