https://www.humantruth.info/northern_cyprus.html
By Vexen Crabtree 2013
| Northern Cyprus Turkish Republic of Northern Cyprus | |
|---|---|
| Status | Proto Independent State |
| Social and Moral Index | 64th best |
| Capital | Nicosia |
| Land Area | |
| Location | Asia |
| Population | |
| GNI | |
| ISO3166-1 Codes | CY, CYP, 1961 |
| Internet Domain | .nc.tr2 |
| Currency | Lira (TRY)3 |
| Telephone | +4 |
| Social & Moral Development Index5 | ||
|---|---|---|
| Pos. | Lower is better Avg Rank5 | |
| 1 | Denmark | 27.2 |
| 2 | Norway | 29.2 |
| 3 | Sweden | 30.2 |
| ... | ||
| 61 | Peru | 78.1 |
| 62 | Panama | 78.2 |
| 63 | Seychelles | 78.3 |
| 64 | Northern Cyprus | 79.1 |
| 65 | Cuba | 79.2 |
| 66 | Trinidad & Tobago | 80.0 |
| 67 | China | 80.2 |
| 68 | Colombia | 81.0 |
| Asia Avg | 92.2 | |
| World Avg | 89.2 | |
| q=200. | ||
The Social and Moral Development Index concentrates on moral issues and human rights, violence, public health, equality, tolerance, freedom and effectiveness in climate change mitigation and environmentalism, and on some technological issues. A country scores higher for achieving well in those areas, and for sustaining that achievement in the long term. Those countries towards the top of this index can truly said to be setting good examples and leading humankind onwards into a bright, humane, and free future. See: Which are the Best Countries in the World? The Social and Moral Development Index.
#equality #freedom #gender_equality #human_rights #morals #politics #prejudice #tolerance
#freedom #human_rights #mass_media #politics
| Press Freedom Higher is better6 | ||
|---|---|---|
| Pos. | 20256 | |
| 1 | Norway | 92.31 |
| 2 | Estonia | 89.46 |
| 3 | Netherlands | 88.64 |
| ... | ||
| 87 | Malaysia | 56.09 |
| 88 | Greece | 55.37 |
| 89 | Nepal | 55.20 |
| 90 | Northern Cyprus | 54.84 |
| 91 | Benin | 54.60 |
| 92 | Bolivia | 54.09 |
| 93 | Ecuador | 53.76 |
| 94 | Tanzania | 53.68 |
| Asia Avg | 39.69 | |
| World Avg | 54.65 | |
| q=179. Also scored for 2000s-2010s. | ||
| Freedom in the World Lower is better | ||
|---|---|---|
| Pos. | 2024 Score | |
| 1= | Norway | 1.0 |
| 1= | Canada | 1.0 |
| 1= | Cape Verde | 1.0 |
| ... | ||
| 148= | Tanzania | 5.5 |
| 148= | Kuwait | 5.5 |
| 148= | Iraq | 5.5 |
| 148= | Northern Cyprus | 5.5 |
| 148= | Puerto Rico | 5.5 |
| 148= | Oman | 5.5 |
| 148= | S. Ossetia | 5.5 |
| 148= | Hong Kong | 5.5 |
| Asia Avg | 5.0 | |
| World Avg | 3.7 | |
| q=205. Also scored for 1970s-2010s. | ||
Links:
There isn't much information in the database for Northern Cyprus, most likely because it is either a part of another country (i.e., a territory or possession) and therefore most international statistics are counted for the country as a whole, or, this is such an exotic place that little data exists about it.