https://www.humantruth.info/mayotte.html
By Vexen Crabtree 2013
| Mayotte Departmental Collectivity of Mayotte | ![]() |
|---|---|
| Status | Dependency (Overseas Collectivity) |
| Sovereignty | France |
| Capital | Mamoudzou |
| Land Area | |
| Location | Africa |
| Groupings | Small Islands |
| Population | |
| GNI | |
| ISO3166-1 Codes | YT, MYT, 1751 |
| Internet Domain | .yt2 |
| Currency | Euro (EUR)3 |
| Telephone | +2624 |
“In the early 21st century, five French overseas entities - French Guiana, Guadeloupe, Martinique, Mayotte, and Reunion - became French regions and were made part of France proper.”
CIA's The World Factbook (2013)5
“Scattered across the Indian Ocean, the enchanting Comoros islands are the kind of place you go to drop off the planet for a while. The Comoros are so remote even an international fugitive could hide out here. [...] Three independent islands have experienced almost 20 coups since gaining independence in 1975. In the last decade, however, the quarrelsome independent islands agreed to put their differences aside and fly under the joint banner of the Union des Comores. The fourth island, Mayotte, is an overseas territory of France, and differs from the other Comorian islands politically in that its people are French citizens governed by French law.”
As a territory of France, this territory does not have standard international statistics available for it in its own right.
#biodiversity #deforestation #over-exploitation #the_environment
This is calculated from 21 data sets. And finally, it does worse than average for its forested percent change 2000-20207.| Forest Area Change 2000-2020 Higher is better7 | ||
|---|---|---|
| Pos. | Total7 | |
| 1 | Guernsey | 82.6% |
| 2 | Bahrain | 75.2% |
| 3 | Iceland | 64.7% |
| ... | ||
| 198 | Guinea | -11.0% |
| 199 | Mozambique | -11.1% |
| 200 | Sao Tome & Principe | -11.1% |
| 201 | Mayotte | -11.6% |
| 202 | Congo, DR | -12.7% |
| 203 | Belize | -12.9% |
| 204 | Nigeria | -13.6% |
| 205 | El Salvador | -13.8% |
| Africa Avg | -8.7% | |
| World Avg | -0.1% | |
| q=234. | ||
#buddhism #christianity #hinduism #islam #judaism
Pew Forum polling over the decades has found the following adherency rates:8:
| 2010 | 2020 | |
|---|---|---|
| Muslim | 98.7% | 98.8% |
| Christian | 0.662% | 0.522% |
| Other | 0.46% | 0.46% |
| Unaffiliated | 0.214% | 0.18% |
| Jewish | None | None |
| Hindu | None | None |
| Buddhist | None | None |
Links:
There isn't much information in the database for Mayotte, most likely because it is either a part of another country (i.e., a territory or possession) and therefore most international statistics are counted for the country as a whole, or, this is such an exotic place that little data exists about it.