https://www.humantruth.info/south_ossetia.html
By Vexen Crabtree 2013
| South Ossetia Republic of South Ossetia | |
|---|---|
| Status | Proto Independent State |
| Capital | Tskhinvali |
| Land Area | |
| Location | Asia |
| Population | |
| GNI | |
| ISO3166-1 Codes | GE, GEO, 2681 |
| Internet Domain | .ge2 |
| Currency | Ruble and Lari (RUB and GEL)3 |
| Telephone | +9954 |
#freedom #human_rights #politics
Human Rights & Tolerance Datasets:
| Freedom in the World Lower is better | ||
|---|---|---|
| Pos. | 2024 Score | |
| 1= | Norway | 1.0 |
| 1= | Canada | 1.0 |
| 1= | Cape Verde | 1.0 |
| ... | ||
| 151 | Northern Cyprus | 5.5 |
| 152= | Puerto Rico | 5.5 |
| 152= | Oman | 5.5 |
| 152= | S. Ossetia | 5.5 |
| 152= | Hong Kong | 5.5 |
| 152= | Guinea | 5.5 |
| 152= | Haiti | 5.5 |
| 152= | Macau | 5.5 |
| Asia Avg | 5.0 | |
| World Avg | 3.7 | |
| q=205. | ||
Links:
There isn't much information in the database for South Ossetia, most likely because it is either a part of another country (i.e., a territory or possession) and therefore most international statistics are counted for the country as a whole, or, this is such an exotic place that little data exists about it.